Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Volleyball Cumulative Statistics

Team (5-3, 0-1)

Overall Team Statistics
Statistic FDU-Florham Opponents
Attack
Kills 374 387
Errors 158 204
Attempts 1270 1304
Percent .170 .140
Kills Per Set 11.7 12.1
Set
Assists 350 365
Assists Per Set 10.9 11.4
Ball Handling Errors 0 0
Serve
Aces 50 47
Errors 53 75
Aces Per Set 1.6 1.5
Receptions
Errors 47 50
Errors Per Set 1.5 1.6
Defense
Digs 641 630
Digs Per Set 20.0 19.7
Blocking
Solo 16 24
Assists 48 40
Errors 22 23
Blocks 40.0 44.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fitch, Genevieve 32 8 8 102.0 3.19 94 2.94 44 334 .150 1 0.03 7 0.22 9
4 Schneider, Samantha 29 8 0 0 0.00 0 0.00 2 4 -.500 3 0.10 0 0.00 0
5 Wood, Arianna 30 8 0 9.0 0.30 1 0.03 0 20 .050 30 1.00 8 0.27 5
6 Panesar, Anya 32 8 8 73.5 2.30 62 1.94 27 255 .137 2 0.06 7 0.22 1
7 Merz, Laci 32 8 8 63.0 1.97 54 1.69 19 174 .201 1 0.03 0 0.00 0
8 Lynch, Stephanie 24 8 0 1.0 0.04 1 0.04 1 5 .000 3 0.13 0 0.00 1
11 Carrico, Tori 3 1 0 1.0 0.33 0 0.00 1 2 -.500 16 5.33 1 0.33 1
12 McCabe, Erin 1 1 0 1.5 1.50 1 1.00 2 5 -.200 0 0.00 0 0.00 0
16 Crandall, Mackenzie 32 8 8 99.0 3.09 81 2.53 34 230 .204 4 0.13 13 0.41 15
18 Ocasio, Amaya 32 8 8 27.5 0.86 14 0.44 10 64 .063 283 8.84 6 0.19 13
21 Pecoraro, Ava 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
24 Weinman, Hannah 32 8 8 84.5 2.64 64 2.00 18 173 .266 7 0.22 8 0.25 8
Total 32 8 464.0 14.50 374 11.69 158 1270 .170 350 10.94 50 1.56 53
Opponents 32 8 478.0 14.94 387 12.09 204 1304 .140 365 11.41 47 1.47 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitch, Genevieve 32 69 2.16 10 142 .930 0.31 0 2 2.0 0.06 0 0
4 Schneider, Samantha 29 59 2.03 2 10 .800 0.07 0 0 0 0.00 0 0
5 Wood, Arianna 30 191 6.37 6 228 .974 0.20 0 0 0 0.00 0 0
6 Panesar, Anya 32 97 3.03 9 155 .942 0.28 1 7 8.0 0.25 3 0
7 Merz, Laci 32 17 0.53 0 1 1.000 0.00 5 8 13.0 0.41 3 0
8 Lynch, Stephanie 24 25 1.04 3 37 .919 0.13 0 0 0 0.00 0 0
11 Carrico, Tori 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 McCabe, Erin 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Crandall, Mackenzie 32 35 1.09 0 1 1.000 0.00 3 4 7.0 0.22 4 0
18 Ocasio, Amaya 32 102 3.19 0 1 1.000 0.00 3 9 12.0 0.38 6 0
21 Pecoraro, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Weinman, Hannah 32 41 1.28 0 4 1.000 0.00 4 17 21.0 0.66 6 0
Total 32 641 20.03 47 579 .919 1.47 16 48 40.0 1.25 22 0
Opponents 32 630 19.69 50 664 .925 1.56 24 40 44.0 1.38 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fitch, Genevieve 5 1 1 12.5 2.50 12 2.40 8 64 .063 0 0.00 0 0.00 3
4 Schneider, Samantha 5 1 0 0 0.00 0 0.00 1 2 -.500 1 0.20 0 0.00 0
5 Wood, Arianna 5 1 0 0 0.00 0 0.00 0 6 .000 9 1.80 0 0.00 1
6 Panesar, Anya 5 1 1 8.0 1.60 8 1.60 2 41 .146 0 0.00 0 0.00 0
7 Merz, Laci 5 1 1 15.5 3.10 13 2.60 3 37 .270 0 0.00 0 0.00 0
8 Lynch, Stephanie 4 1 0 1.0 0.25 1 0.25 0 2 .500 2 0.50 0 0.00 0
16 Crandall, Mackenzie 5 1 1 25.0 5.00 22 4.40 4 57 .316 1 0.20 3 0.60 1
18 Ocasio, Amaya 5 1 1 4.5 0.90 2 0.40 2 8 .000 52 10.40 0 0.00 0
24 Weinman, Hannah 5 1 1 10.5 2.10 10 2.00 4 29 .207 1 0.20 0 0.00 1
Total 5 1 77.0 15.40 68 13.60 24 246 .179 66 13.20 3 0.60 6
Opponents 5 1 77.0 15.40 66 13.20 34 249 .129 65 13.00 6 1.20 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitch, Genevieve 5 16 3.20 2 26 .923 0.40 0 1 1.0 0.20 0 0
4 Schneider, Samantha 5 8 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Wood, Arianna 5 47 9.40 1 51 .980 0.20 0 0 0 0.00 0 0
6 Panesar, Anya 5 11 2.20 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Merz, Laci 5 6 1.20 0 0 .000 0.00 2 1 3.0 0.60 0 0
8 Lynch, Stephanie 4 7 1.75 2 9 .778 0.50 0 0 0 0.00 0 0
16 Crandall, Mackenzie 5 8 1.60 0 1 1.000 0.00 0 0 0 0.00 2 0
18 Ocasio, Amaya 5 23 4.60 0 0 .000 0.00 2 1 3.0 0.60 1 0
24 Weinman, Hannah 5 9 1.80 0 1 1.000 0.00 0 1 1.0 0.20 0 0
Total 5 135 27.00 6 101 .941 1.20 4 4 6.0 1.20 3 0
Opponents 5 128 25.60 3 106 .972 0.60 4 2 5.0 1.00 9 0

Match-By-Match

FDU-Florham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Farmingdale St. W 4 48 13 170 .206 43 8 9 6 98 2 4 2 4 0 60.0
9/03/2026 Wilkes L 5 52 34 216 .083 48 8 12 10 102 2 4 7 4 0 64.0
9/04/2026 Emmanuel (MA) L 4 38 23 141 .106 38 4 3 7 58 1 6 5 4 0 46.0
9/04/2026 John Jay W 3 32 15 104 .163 31 4 5 4 51 0 4 4 2 0 38.0
9/10/2026 St. Joseph's (Brkln) W 3 38 11 104 .260 33 5 10 3 42 2 6 1 5 0 48.0
9/12/2026 vs Immaculata W 3 39 17 119 .185 37 10 3 3 62 4 6 0 7 0 56.0
9/12/2026 at York (PA) W 5 59 21 170 .224 54 8 5 8 93 1 14 0 8 0 75.0
9/15/2026 King's (PA) L 5 68 24 246 .179 66 3 6 6 135 4 4 3 6 0 77.0
FDU-Florham 32 374 158 1270 .170 350 50 53 47 641 16 48 22 40.0 0 464.0
Opponents 32 387 204 1304 .140 365 47 75 50 630 24 40 23 44.0 0 478.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.69
Assists Per Set 10.94
Service Aces Per Set 1.56
Reception Errors Per Set 1.47
Digs Per Set 20.03
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Farmingdale St. L 4 44 23 176 .119 44 6 12 8 98 1 2 2 2 0 52.0
9/03/2026 at Wilkes W 5 51 29 195 .113 49 10 11 8 110 5 6 4 8 0 69.0
9/04/2026 at Emmanuel (MA) W 4 62 25 154 .240 61 7 15 4 73 5 2 3 6 0 75.0
9/04/2026 at John Jay L 3 35 23 117 .103 32 4 11 4 47 2 8 5 6 0 45.0
9/10/2026 at St. Joseph's (Brkln) L 3 34 17 97 .175 28 3 11 5 42 1 4 0 3 0 40.0
9/12/2026 vs Immaculata L 3 39 19 125 .160 36 3 4 10 55 3 10 0 8 0 50.0
9/12/2026 York (PA) L 5 56 34 191 .115 50 8 7 8 77 3 6 0 6 0 70.0
9/15/2026 at King's (PA) W 5 66 34 249 .129 65 6 4 3 128 4 2 9 5 0 77.0
Opponents 32 387 204 1304 .140 365 47 75 50 630 24 40 23 44.0 0 478.0
FDU-Florham 32 374 158 1270 .170 350 50 53 47 641 16 48 22 40.0 0 464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 12.09
Assists Per Set 11.41
Service Aces Per Set 1.47
Reception Errors Per Set 1.56
Digs Per Set 19.69
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
Fitch, Genevieve 94
Crandall, Mackenzie 81
Weinman, Hannah 64
Panesar, Anya 62
Merz, Laci 54
Team Leaders: Assists
Player High
Assists
Ocasio, Amaya 283
Wood, Arianna 30
Carrico, Tori 16
Weinman, Hannah 7
Crandall, Mackenzie 4
Team Leaders: Service Aces
Player High
Service Aces
Crandall, Mackenzie 13
Weinman, Hannah 8
Wood, Arianna 8
Fitch, Genevieve 7
Panesar, Anya 7
Team Leaders: Digs
Player High
Digs
Wood, Arianna 191
Ocasio, Amaya 102
Panesar, Anya 97
Fitch, Genevieve 69
Schneider, Samantha 59
Team Leaders: Blocks
Player High
Blocks
Weinman, Hannah 21.0
Merz, Laci 13.0
Ocasio, Amaya 12.0
Panesar, Anya 8.0
Crandall, Mackenzie 7.0