Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Volleyball Cumulative Statistics

Team (12-14, 1-6)

Overall Team Statistics
Statistic FDU-Florham Opponents
Attack
Kills 1077 1069
Errors 503 527
Attempts 3583 3555
Percent .160 .152
Kills Per Set 11.5 11.4
Set
Assists 996 1012
Assists Per Set 10.6 10.8
Ball Handling Errors 4 2
Serve
Aces 165 149
Errors 148 191
Aces Per Set 1.8 1.6
Receptions
Errors 149 165
Errors Per Set 1.6 1.8
Defense
Digs 1738 1670
Digs Per Set 18.5 17.8
Blocking
Solo 43 73
Assists 120 187
Errors 35 46
Blocks 103.0 166.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fitch, Genevieve 85 23 23 288.5 3.39 262 3.08 116 868 .168 5 0.06 22 0.26 30
4 Schneider, Samantha 89 26 0 14.0 0.16 1 0.01 3 14 -.143 8 0.09 13 0.15 0
5 Wood, Arianna 91 26 2 56.0 0.62 17 0.19 5 88 .136 95 1.04 38 0.42 15
6 Panesar, Anya 92 26 26 204.5 2.22 185 2.01 80 738 .142 10 0.11 9 0.10 6
7 Merz, Laci 88 24 24 158.0 1.80 135 1.53 54 398 .204 5 0.06 0 0.00 0
8 Lynch, Stephanie 68 23 0 4.0 0.06 2 0.03 5 21 -.143 9 0.13 2 0.03 5
9 Robinson, Emma 4 2 0 5.0 1.25 5 1.25 3 14 .143 0 0.00 0 0.00 1
11 Carrico, Tori 9 5 1 4.0 0.44 0 0.00 1 6 -.167 30 3.33 4 0.44 4
12 McCabe, Erin 11 6 2 15.5 1.41 10 0.91 12 32 -.063 0 0.00 3 0.27 0
15 Roy, Ani 3 2 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 0
16 Crandall, Mackenzie 91 25 25 271.5 2.98 233 2.56 148 723 .118 9 0.10 26 0.29 36
18 Ocasio, Amaya 93 26 26 92.0 0.99 47 0.51 19 199 .141 812 8.73 27 0.29 32
21 Pecoraro, Ava 10 6 1 7.0 0.70 6 0.60 2 11 .364 1 0.10 0 0.00 0
24 Weinman, Hannah 92 26 26 223.0 2.42 174 1.89 55 470 .253 11 0.12 19 0.21 19
Total 94 26 1,345.0 14.31 1077 11.46 503 3583 .160 996 10.60 165 1.76 148
Opponents 94 26 1,384.5 14.73 1069 11.37 527 3555 .152 1012 10.77 149 1.59 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitch, Genevieve 85 207 2.44 30 413 .927 0.35 1 7 8.0 0.09 0 0
4 Schneider, Samantha 89 162 1.82 2 15 .867 0.02 0 0 0 0.00 0 0
5 Wood, Arianna 91 509 5.59 25 636 .961 0.27 0 2 2.0 0.02 0 1
6 Panesar, Anya 92 227 2.47 28 437 .936 0.30 5 11 16.0 0.17 3 0
7 Merz, Laci 88 36 0.41 0 3 1.000 0.00 10 26 36.0 0.41 6 0
8 Lynch, Stephanie 68 85 1.25 13 165 .921 0.19 0 0 0 0.00 0 0
9 Robinson, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Carrico, Tori 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 1 0
12 McCabe, Erin 11 6 0.55 0 0 .000 0.00 1 3 4.0 0.36 0 0
15 Roy, Ani 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Crandall, Mackenzie 91 101 1.11 0 15 1.000 0.00 5 15 20.0 0.22 9 1
18 Ocasio, Amaya 93 312 3.35 0 3 1.000 0.00 7 22 29.0 0.31 7 2
21 Pecoraro, Ava 10 0 0.00 0 1 1.000 0.00 1 0 1.0 0.10 0 0
24 Weinman, Hannah 92 87 0.95 0 9 1.000 0.00 13 34 47.0 0.51 9 0
Total 94 1738 18.49 149 1698 .912 1.59 43 120 103.0 1.10 35 4
Opponents 94 1670 17.77 165 1870 .912 1.76 73 187 166.5 1.77 46 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fitch, Genevieve 25 7 7 74.0 2.96 69 2.76 39 264 .114 1 0.04 2 0.08 10
4 Schneider, Samantha 25 7 0 0 0.00 0 0.00 2 7 -.286 2 0.08 0 0.00 0
5 Wood, Arianna 25 7 0 10.0 0.40 0 0.00 3 24 -.125 26 1.04 10 0.40 3
6 Panesar, Anya 25 7 7 48.5 1.94 47 1.88 25 203 .108 3 0.12 1 0.04 1
7 Merz, Laci 25 7 7 43.5 1.74 40 1.60 12 109 .257 1 0.04 0 0.00 0
8 Lynch, Stephanie 18 6 0 2.0 0.11 1 0.06 4 7 -.429 4 0.22 1 0.06 2
11 Carrico, Tori 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
12 McCabe, Erin 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Crandall, Mackenzie 25 7 7 92.5 3.70 82 3.28 40 242 .174 2 0.08 8 0.32 8
18 Ocasio, Amaya 25 7 7 22.0 0.88 14 0.56 7 63 .111 225 9.00 4 0.16 5
24 Weinman, Hannah 25 7 7 47.5 1.90 37 1.48 10 112 .241 3 0.12 2 0.08 5
Total 25 7 341.0 13.64 290 11.60 142 1033 .143 267 10.68 29 1.16 34
Opponents 25 7 428.0 17.12 336 13.44 135 1050 .191 315 12.60 38 1.52 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitch, Genevieve 25 66 2.64 7 117 .940 0.28 1 4 5.0 0.20 0 0
4 Schneider, Samantha 25 53 2.12 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Wood, Arianna 25 145 5.80 6 211 .972 0.24 0 0 0 0.00 0 0
6 Panesar, Anya 25 50 2.00 8 106 .925 0.32 0 1 1.0 0.04 0 0
7 Merz, Laci 25 11 0.44 0 0 .000 0.00 2 3 5.0 0.20 1 0
8 Lynch, Stephanie 18 27 1.50 7 65 .892 0.39 0 0 0 0.00 0 0
11 Carrico, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 McCabe, Erin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Crandall, Mackenzie 25 34 1.36 0 3 1.000 0.00 1 3 4.0 0.16 5 0
18 Ocasio, Amaya 25 95 3.80 0 0 .000 0.00 2 4 6.0 0.24 1 0
24 Weinman, Hannah 25 25 1.00 0 3 1.000 0.00 4 9 13.0 0.52 2 0
Total 25 506 20.24 38 507 .925 1.52 10 24 22.0 0.88 9 0
Opponents 25 504 20.16 29 491 .941 1.16 22 64 54.0 2.16 17 0

Match-By-Match

FDU-Florham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Farmingdale St. W 4 48 13 170 .206 43 8 9 6 98 2 4 2 4 0 60.0
9/03/2026 Wilkes L 5 52 34 216 .083 48 8 12 10 102 2 4 7 4 0 64.0
9/04/2026 Emmanuel (MA) L 4 38 23 141 .106 38 4 3 7 58 1 6 5 4 0 46.0
9/04/2026 John Jay W 3 32 15 104 .163 31 4 5 4 51 0 4 4 2 0 38.0
9/10/2026 St. Joseph's (Brkln) W 3 38 11 104 .260 33 5 10 3 42 2 6 1 5 0 48.0
9/12/2026 vs Immaculata W 3 39 17 119 .185 37 10 3 3 62 4 6 0 7 0 56.0
9/12/2026 at York (PA) W 5 59 21 170 .224 54 8 5 8 93 1 14 0 8 0 75.0
9/15/2026 King's (PA) L 5 68 24 246 .179 66 3 6 6 135 4 4 3 6 0 77.0
9/17/2026 SUNY Maritime W 3 46 11 98 .357 40 7 6 2 53 1 2 1 2 0 55.0
9/23/2026 at DeSales L 4 49 25 174 .138 46 4 6 8 79 1 2 0 2 0 55.0
9/25/2026 at Neumann L 4 51 32 159 .119 50 4 3 13 80 2 4 0 4 0 59.0
9/29/2026 at Delaware Valley W 3 40 11 121 .240 37 7 4 2 77 0 2 2 1 0 48.0
10/01/2026 Saint Elizabeth W 3 31 6 58 .431 25 6 7 5 33 4 2 0 5 0 42.0
10/03/2026 vs Widener L 3 25 21 104 .038 22 1 4 3 31 2 6 1 5.0 0 31.0
10/03/2026 at Gwynedd Mercy W 3 33 16 101 .168 32 6 5 3 47 0 10 0 5.0 0 44.0
10/06/2026 at Moravian L 3 36 25 146 .075 34 1 7 4 63 0 4 0 2 0 39.0
10/10/2026 vs Elizabethtown L 4 45 24 167 .126 43 10 4 14 85 2 6 0 5 0 60.0
10/10/2026 Sarah Lawrence L 5 66 29 242 .153 61 4 10 3 129 6 2 3 7 0 77.0
10/13/2026 at Misericordia L 3 21 17 91 .044 20 3 6 3 36 2 4 0 4 0 28.0
10/15/2026 Medgar Evers W 3 19 3 36 .444 17 29 4 2 15 0 0 0 0 0 48.0
10/17/2026 vs CCNY W 3 38 12 99 .263 36 9 8 4 56 2 6 0 5 1 52.0
10/17/2026 at Rutgers-Newark W 5 65 31 221 .154 60 10 7 6 91 1 8 0 5 3 80.0
10/21/2026 Stevens L 3 21 26 118 -.042 20 2 5 11 59 1 0 2 1 0 24.0
10/24/2026 at Rowan L 3 26 17 95 .095 25 2 2 11 43 1 2 2 2 0 30.0
10/27/2026 at Lebanon Valley L 4 54 23 153 .203 46 6 2 7 73 0 6 0 3 0 63.0
10/29/2026 Marywood L 3 37 16 130 .162 32 4 5 1 47 2 6 2 5 0 46.0
FDU-Florham 94 1077 503 3583 .160 996 165 148 149 1738 43 120 35 103.0 4 1,345.0
Opponents 94 1069 527 3555 .152 1012 149 191 165 1670 73 187 46 166.5 2 1,384.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.46
Assists Per Set 10.60
Service Aces Per Set 1.76
Reception Errors Per Set 1.59
Digs Per Set 18.49
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.04
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Farmingdale St. L 4 44 23 176 .119 44 6 12 8 98 1 2 2 2 0 52.0
9/03/2026 at Wilkes W 5 51 29 195 .113 49 10 11 8 110 5 6 4 8 0 69.0
9/04/2026 at Emmanuel (MA) W 4 62 25 154 .240 61 7 15 4 73 5 2 3 6 0 75.0
9/04/2026 at John Jay L 3 35 23 117 .103 32 4 11 4 47 2 8 5 6 0 45.0
9/10/2026 at St. Joseph's (Brkln) L 3 34 17 97 .175 28 3 11 5 42 1 4 0 3 0 40.0
9/12/2026 vs Immaculata L 3 39 19 125 .160 36 3 4 10 55 3 10 0 8 0 50.0
9/12/2026 York (PA) L 5 56 34 191 .115 50 8 7 8 77 3 6 0 6 0 70.0
9/15/2026 at King's (PA) W 5 66 34 249 .129 65 6 4 3 128 4 2 9 5 0 77.0
9/17/2026 at SUNY Maritime L 3 17 11 86 .070 16 2 6 7 31 3 2 0 4 0 23.0
9/23/2026 DeSales W 4 59 14 158 .285 56 8 8 4 81 0 18 1 9 0 76.0
9/25/2026 Neumann W 4 46 19 161 .168 45 13 7 4 69 2 15 1 9.5 0 68.5
9/29/2026 Delaware Valley L 3 19 25 129 -.047 18 2 1 7 61 1 6 6 4 0 25.0
10/01/2026 at Saint Elizabeth L 3 9 27 73 -.247 8 5 7 6 17 2 0 1 2 0 16.0
10/03/2026 vs Widener W 3 45 14 93 .333 45 3 8 1 45 3 2 0 4.0 0 52.0
10/03/2026 Gwynedd Mercy L 3 21 26 101 -.050 20 3 5 6 42 2 10 1 7.0 0 31.0
10/06/2026 Moravian W 3 37 11 117 .222 36 4 6 1 67 3 12 0 9 0 50.0
10/10/2026 vs Elizabethtown W 4 49 23 163 .160 49 14 9 10 80 7 8 4 11 0 74.0
10/10/2026 at Sarah Lawrence W 5 67 23 232 .190 65 3 4 4 128 6 4 4 8 0 78.0
10/13/2026 Misericordia W 3 48 15 108 .306 45 3 16 3 42 3 14 0 10 0 61.0
10/15/2026 at Medgar Evers L 3 4 15 37 -.297 2 2 5 29 2 0 0 1 0 0 6.0
10/17/2026 vs CCNY L 3 18 22 101 -.040 16 4 1 9 45 1 6 0 4 0 26.0
10/17/2026 Rutgers-Newark L 5 55 20 182 .192 53 6 13 10 97 1 18 0 10 2 71.0
10/21/2026 at Stevens W 3 32 9 102 .225 29 11 9 2 63 6 4 0 8 0 51.0
10/24/2026 Rowan W 3 44 11 104 .317 42 11 5 2 41 1 8 3 5 0 60.0
10/27/2026 Lebanon Valley W 4 63 23 169 .237 59 7 2 6 71 2 16 0 10 0 80.0
10/29/2026 at Marywood W 3 49 15 135 .252 43 1 4 4 58 6 4 1 8 0 58.0
Opponents 94 1069 527 3555 .152 1012 149 191 165 1670 73 187 46 166.5 2 1,384.5
FDU-Florham 94 1077 503 3583 .160 996 165 148 149 1738 43 120 35 103.0 4 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.37
Assists Per Set 10.77
Service Aces Per Set 1.59
Reception Errors Per Set 1.76
Digs Per Set 17.77
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Fitch, Genevieve 262
Crandall, Mackenzie 233
Panesar, Anya 185
Weinman, Hannah 174
Merz, Laci 135
Team Leaders: Assists
Player High
Assists
Ocasio, Amaya 812
Wood, Arianna 95
Carrico, Tori 30
Weinman, Hannah 11
Panesar, Anya 10
Team Leaders: Service Aces
Player High
Service Aces
Wood, Arianna 38
Ocasio, Amaya 27
Crandall, Mackenzie 26
Fitch, Genevieve 22
Weinman, Hannah 19
Team Leaders: Digs
Player High
Digs
Wood, Arianna 509
Ocasio, Amaya 312
Panesar, Anya 227
Fitch, Genevieve 207
Schneider, Samantha 162
Team Leaders: Blocks
Player High
Blocks
Weinman, Hannah 47.0
Merz, Laci 36.0
Ocasio, Amaya 29.0
Crandall, Mackenzie 20.0
Panesar, Anya 16.0