Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU () -VS- Emerson ()

Box Score

FDU logo
0
vs
Emerson logo
3

FDU ()
-VS-
Emerson ()

Team Score By Period
Team 1 2 3
FDU FDU 19 19 17
Winner Emerson EMERSON 25 25 25
Date:
9/1/2018
Time:
2:00 PM
Site:
Danbury, CT ()
Attendance:
0
VIEW
Match History vs Emerson

Match Details

Game Statistics By Set
Set FDU Emerson
K E TA % K E TA %
Set #1 19 7 46 .261 7 2 30 .167
Set #2 12 4 40 .200 11 1 46 .217
Set #3 14 5 32 .281 8 7 32 .031
Total 45 16 118 .246 26 10 108 .148
Team Statistical Comparison
Statistic Team Comparison
FDU - EMERSON
Points
29.0
61.5
Kills
25
43
Aces
3
11
Blocks
1
7
Assists
26
40
Digs
49
53

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Harris, Lauren (7), Lehnert, Marissa (7), Padron, Nathalia (4)
Aces Padron, Nathalia (2), Ros, Kacie (1)
Blocks Quinlan, Katie (2)
Assists Ros, Kacie (26)
Digs Garreffa, Jessica (14), Harris, Lauren (14), Ros, Kacie (9)
EMERSON - Leaders
Statistic Leaders
Kills Carolyn Vaimoso (14), Albany Alexander (10), Grace Tepper (9)
Aces Jamie Groele (5), Moira Brennan (2), Carolyn Vaimoso (1)
Blocks Albany Alexander (5), Kelley Guerra (3), Jessica Braunstein (2)
Assists Moira Brennan (38), Lauren Quan (2)
Digs Grace Tepper (19), Carolyn Vaimoso (9), Lauren Quan (9)

Individual Statistics

FDU

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moise, Liz 3 3 2 12 .083 0 0 0 0 0-0 0 0 2 0 0 0 3.0
2 2 Garreffa, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 2 0.0
9 9 Harris, Lauren 3 7 2 36 .139 0 0 0 0 0-0 0 0 0 14 0 6 7.0
11 11 Padron, Nathalia 3 4 0 17 .235 0 0 2 2 2-2 0 0 0 8 0 1 6.0
15 15 Quinlan, Katie 1 4 3 22 .045 0 0 0 0 0-0 0 2 0 1 0 0 5.0
18 18 Morse, Rebecca 1 0 0 0 0 0 0 0 1 0-1 0 0 1 2 0 1 0.0
12 12 Lopez, Gabriella 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Ros, Kacie 1 0 0 0 0 26 0 1 2 1-2 0 0 2 9 0 0 1.0
22 22 Lehnert, Marissa 1 7 0 19 .368 0 0 0 0 0-0 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 25 7 107 .168 26 0 3 6 3-6 0 2 6 49 0 10 29
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moise, Liz 3 0 0 2 0 0 0 3.0
2 2 Garreffa, Jessica 3 0 0 0 14 0 2 0.0
9 9 Harris, Lauren 3 0 0 0 14 0 6 7.0
11 11 Padron, Nathalia 3 0 0 0 8 0 1 6.0
15 15 Quinlan, Katie 1 0 2 0 1 0 0 5.0
18 18 Morse, Rebecca 1 0 0 1 2 0 1 0.0
12 12 Lopez, Gabriella 1 0 0 1 0 0 0 0.0
19 19 Ros, Kacie 1 0 0 2 9 0 0 1.0
22 22 Lehnert, Marissa 1 0 0 0 1 0 0 7.0
TM TM TEAM 0
Totals 0 2 6 49 0 10 29

Emerson

EMERSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jamie Groele 3 0 0 0 0 0 0 5 0 5-0 0 0 0 0 0 0 5.0
4 4 Carolyn Vaimoso 3 14 2 26 .462 0 0 1 0 1-0 1 0 0 9 0 2 16.0
5 5 Albany Alexander 3 10 6 24 .167 0 0 0 0 0-0 1 4 0 0 0 0 13.0
6 6 Lauren Quan 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Moira Brennan 3 1 2 5 -.200 38 0 2 1 2-1 0 0 0 7 0 0 3.0
8 8 Grace Tepper 3 9 3 20 .300 0 0 1 1 1-1 0 0 0 19 0 2 10.0
12 12 Grace Hutchinson 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
17 17 Kelley Guerra 3 8 2 13 .462 0 0 0 0 0-0 1 2 1 0 0 1 10.0
23 23 Fara Cohen 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 9 0 2 1.0
25 25 Jessica Braunstein 3 1 1 9 .000 0 0 0 0 0-0 1 1 1 0 0 0 2.5
1 1 Anna Hamre 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 17 100 .260 40 0 11 2 11-2 4 7 3 53 0 8 61.5
EMERSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jamie Groele 3 0 0 0 0 0 0 5.0
4 4 Carolyn Vaimoso 3 1 0 0 9 0 2 16.0
5 5 Albany Alexander 3 1 4 0 0 0 0 13.0
6 6 Lauren Quan 3 0 0 0 9 0 1 0.0
7 7 Moira Brennan 3 0 0 0 7 0 0 3.0
8 8 Grace Tepper 3 0 0 0 19 0 2 10.0
12 12 Grace Hutchinson 3 0 0 0 0 0 0 1.0
17 17 Kelley Guerra 3 1 2 1 0 0 1 10.0
23 23 Fara Cohen 3 0 0 0 9 0 2 1.0
25 25 Jessica Braunstein 3 1 1 1 0 0 0 2.5
1 1 Anna Hamre 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 4 7 3 53 0 8 61.5