Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU (10-17) -VS- Saint Elizabeth (7-13, 2-6 NEAC)

Box Score

FDU logo
3
vs
Saint Elizabeth logo
0

FDU (10-17)
-VS-
Saint Elizabeth (7-13, 2-6 NEAC)

Team Score By Period
Team 1 2 3
Winner FDU FDU 25 25 25
Saint Elizabeth CSEW 7 10 10
Date:
10/13/2018
Time:
3:00 PM
Site:
Morristown, N.J. (Luing Gym)
Attendance:
77
VIEW
Match History vs Saint Elizabeth

Match Details

Game Statistics By Set
Set FDU Saint Elizabeth
K E TA % K E TA %
Set #1 14 2 27 .444 4 2 19 .105
Set #2 13 2 26 .423 5 4 19 .053
Set #3 12 2 26 .385 5 2 19 .158
Total 39 6 79 .418 14 8 57 .105
Team Statistical Comparison
Statistic Team Comparison
FDU - CSEW
Points
45.0
16.0
Kills
39
14
Aces
5
1
Blocks
1
1
Assists
38
14
Digs
30
29

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Quinlan, Katie (12), Harris, Lauren (10), Lehnert, Marissa (8)
Aces Padron, Nathalia (2), Quinlan, Katie (1), Lehnert, Marissa (1)
Blocks Moise, Liz (1), Lehnert, Marissa (1)
Assists Ros, Kacie (36), Garreffa, Jessica (1), Morse, Rebecca (1)
Digs Harris, Lauren (10), Padron, Nathalia (8), Morse, Rebecca (8)
CSEW - Leaders
Statistic Leaders
Kills Yasmin'na Muhammad (5), S. Mitarotonda (5), Chantelle Charles (2)
Aces Maura Farley (1)
Blocks Charelle Charles (1)
Assists Maura Farley (8), Alizea Amaral (4), Stacey Medina (1)
Digs Maura Farley (10), S. Mitarotonda (6), Joralis Nivar (6)

Individual Statistics

FDU (10-17)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moise, Liz 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Harris, Lauren 3 10 1 22 .409 0 0 0 2 0-2 0 0 0 10 0 0 10.0
11 11 Padron, Nathalia 3 7 1 16 .375 0 0 2 0 2-0 0 0 0 8 0 0 9.0
15 15 Quinlan, Katie 3 12 0 18 .667 0 0 1 0 1-0 0 0 0 1 0 0 13.0
19 19 Ros, Kacie 3 1 0 1 1.000 36 0 0 1 0-1 0 0 0 0 0 0 1.0
22 22 Lehnert, Marissa 3 8 2 16 .375 0 0 1 0 1-0 0 1 0 3 0 0 9.5
2 2 Garreffa, Jessica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Morse, Rebecca 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 6 79 .418 38 0 5 4 5-4 0 2 0 30 0 0 45
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moise, Liz 3 0 1 0 0 0 0 1.5
9 9 Harris, Lauren 3 0 0 0 10 0 0 10.0
11 11 Padron, Nathalia 3 0 0 0 8 0 0 9.0
15 15 Quinlan, Katie 3 0 0 0 1 0 0 13.0
19 19 Ros, Kacie 3 0 0 0 0 0 0 1.0
22 22 Lehnert, Marissa 3 0 1 0 3 0 0 9.5
2 2 Garreffa, Jessica 3 0 0 0 0 0 0 0.0
18 18 Morse, Rebecca 3 0 0 0 8 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 2 0 30 0 0 45

Saint Elizabeth (7-13, 2-6 NEAC)

CSEW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stacey Medina 3 0 1 2 -.500 1 0 0 1 0-1 0 0 1 0 0 0 0.0
5 5 Maura Farley 3 1 4 13 -.231 8 0 1 1 1-1 0 0 1 10 0 2 2.0
6 6 Yasmin'na Muhammad 3 5 1 15 .267 0 0 0 2 0-2 0 0 2 2 0 0 5.0
11 11 S. Mitarotonda 3 5 1 18 .222 0 0 0 2 0-2 0 0 0 6 0 0 5.0
16 16 Charelle Charles 3 1 1 5 .000 0 0 0 1 0-1 1 0 0 2 0 1 2.0
3 3 Joralis Nivar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 1 0.0
7 7 Alizea Amaral 3 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Chantelle Charles 3 2 0 4 .500 0 0 0 0 0-0 0 0 1 0 0 0 2.0
17 17 Diane Cuevas 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 2 1 0.0
TM TM TEAM 0 0 -
Totals 14 8 57 .105 14 0 1 7 1-7 1 0 5 29 3 5 16
CSEW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stacey Medina 3 0 0 1 0 0 0 0.0
5 5 Maura Farley 3 0 0 1 10 0 2 2.0
6 6 Yasmin'na Muhammad 3 0 0 2 2 0 0 5.0
11 11 S. Mitarotonda 3 0 0 0 6 0 0 5.0
16 16 Charelle Charles 3 1 0 0 2 0 1 2.0
3 3 Joralis Nivar 3 0 0 0 6 1 1 0.0
7 7 Alizea Amaral 3 0 0 0 3 0 0 0.0
15 15 Chantelle Charles 3 0 0 1 0 0 0 2.0
17 17 Diane Cuevas 1 0 0 0 0 2 1 0.0
TM TM TEAM 0
Totals 1 0 5 29 3 5 16