Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

LEHMAN (1-4) -VS- FDU-Florham (2-3)

Box Score

LEHMAN logo
0
vs
FDU-Florham logo
3

LEHMAN (1-4)
-VS-
FDU-Florham (2-3)

Team Score By Period
Team 1 2 3
LEHMAN LEHMAN 9 25 10
Winner FDU-Florham FDUF 25 27 25
Date:
9/3/2014
Time:
4:30 PM
Site:
Madison, NJ (Ferguson Rec Center)
Attendance:
29
VIEW
Match History vs LEHMAN

Match Details

Game Statistics By Set
Set LEHMAN FDU-Florham
K E TA % K E TA %
Set #1 5 2 16 .188 7 1 18 .333
Set #2 10 1 19 .474 13 6 37 .189
Set #3 3 4 14 -.071 8 1 20 .350
Total 18 7 49 .224 28 8 75 .267
Team Statistical Comparison
Statistic Team Comparison
LEHMAN - FDUF
Points
22.0
41.0
Kills
18
28
Aces
1
12
Blocks
3
1
Assists
18
23
Digs
14
27

Game Leaders

LEHMAN - Leaders
Statistic Leaders
Kills English, Cari (8), Mercado, Julia (3), Pantaleon, Lindsay (2)
Aces Dubois, Imani (1)
Blocks English, Cari (3)
Assists Dubois, Imani (18)
Digs Mercado, Julia (4), Pantaleon, Lindsay (4), Medina, Lizette (2)

Individual Statistics

LEHMAN (1-4)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mercado, Julia 3 3 4 20 -.050 0 0 0 0 0-0 0 0 0 4 0 5 3.0
2 2 Medina, Lizette 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Pantaleon, Lindsay 3 2 2 6 .000 0 0 0 3 0-3 0 0 0 4 0 8 2.0
6 6 Gonzalez, Salveira 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 2 0 1 2.0
7 7 Dubois, Imani 3 2 0 2 1.000 18 0 1 1 1-1 0 0 1 2 0 0 3.0
13 13 English, Cari 3 8 1 14 .500 0 0 0 3 0-3 3 0 1 0 0 0 11.0
15 15 Kerluku, Jona 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
TM TM TEAM 0 0 -
Totals 18 7 49 .224 18 0 1 8 1-8 3 0 2 14 0 18 22
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mercado, Julia 3 0 0 0 4 0 5 3.0
2 2 Medina, Lizette 3 0 0 0 2 0 0 1.0
3 3 Pantaleon, Lindsay 3 0 0 0 4 0 8 2.0
6 6 Gonzalez, Salveira 3 0 0 0 2 0 1 2.0
7 7 Dubois, Imani 3 0 0 1 2 0 0 3.0
13 13 English, Cari 3 3 0 1 0 0 0 11.0
15 15 Kerluku, Jona 3 0 0 0 0 0 4 0.0
TM TM TEAM 0
Totals 3 0 2 14 0 18 22

FDU-Florham (2-3)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Inloes-Williams, Codi 3 2 0 3 .667 22 0 4 1 4-1 0 0 0 3 1 0 6.0
6 6 Gaffney, Melissa 3 13 3 29 .345 0 0 0 0 0-0 0 0 0 6 0 1 13.0
7 7 Barnett, Alex 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Knudsen, Natalie 3 5 2 19 .158 0 0 1 3 1-3 0 1 0 3 0 0 6.5
15 15 D'Amico, DeAnna 3 5 3 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Edwards, Lauren 3 0 0 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
2 2 Mueller, Alex 3 0 0 0 0 0 0 4 1 4-1 0 0 0 6 0 1 4.0
8 8 Bobrove, Brenna 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
10 10 Catena, Rachel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Dravis-Stark, Avery 3 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 0 2.0
1 1 Bassolino, Alise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Herburger, Kalyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Kaszuba, Maggie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Christou, Arianna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
77 77 Vetto, Amelia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 8 75 .267 23 0 12 11 12-11 0 2 1 27 1 2 41
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Inloes-Williams, Codi 3 0 0 0 3 1 0 6.0
6 6 Gaffney, Melissa 3 0 0 0 6 0 1 13.0
7 7 Barnett, Alex 3 0 0 0 0 0 0 3.0
13 13 Knudsen, Natalie 3 0 1 0 3 0 0 6.5
15 15 D'Amico, DeAnna 3 0 1 0 0 0 0 5.5
20 20 Edwards, Lauren 3 0 0 1 0 0 0 0.0
2 2 Mueller, Alex 3 0 0 0 6 0 1 4.0
8 8 Bobrove, Brenna 3 0 0 0 1 0 0 1.0
10 10 Catena, Rachel 3 0 0 0 1 0 0 0.0
19 19 Dravis-Stark, Avery 3 0 0 0 6 0 0 2.0
1 1 Bassolino, Alise 1 0 0 0 0 0 0 0.0
12 12 Herburger, Kalyn 1 0 0 0 1 0 0 0.0
22 22 Kaszuba, Maggie 1 0 0 0 0 0 0 0.0
32 32 Christou, Arianna 1 0 0 0 0 0 0 0.0
77 77 Vetto, Amelia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 27 1 2 41