Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

PSAW () -VS- FDU-Florham ()

Box Score

PSAW logo
0
vs
FDU-Florham logo
3

PSAW ()
-VS-
FDU-Florham ()

Team Score By Period
Team 1 2 3
PSAW PSAW 15 16 20
Winner FDU-Florham FDU 25 25 25
Date:
9/7/2013
Time:
Site:
Allentown, PA ()
Attendance:
30
VIEW
Match History vs PSAW

Match Details

Game Statistics By Set
Set PSAW FDU-Florham
K E TA % K E TA %
Set #1 5 13 31 -.258 9 4 22 .227
Set #2 8 17 33 -.273 12 2 26 .385
Set #3 9 9 38 .000 12 6 34 .176
Total 22 39 102 -.167 33 12 82 .256
Team Statistical Comparison
Statistic Team Comparison
PSAW - FDU
Points
27.0
47.0
Kills
22
33
Aces
4
10
Blocks
1
4
Assists
20
32
Digs
52
44

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Sam Amaro (10), Jasmine Van Lear (4), Abby Millan (3)
Aces Abby Millan (1), Heather Kobrzynski (1), Sam Amaro (1)
Blocks Megan Tancini (1), Jasmine Van Lear (1)
Assists Leah Brown (7), Sam Nelson (7), Cricket Lennon (6)
Digs Victoria Lohman (15), Abby Millan (10), Rachel Bohl (8)
FDU - Leaders
Statistic Leaders
Kills Riede, Helena (14), Fleming, Erin (6), Barnett, Alex (5)
Aces DiPasquale, Brianna (3), Mueller, Alex (2), Riede, Helena (2)
Blocks Barnett, Alex (2), D'Amico, DeAnna (2), Edwards, Lauren (2)
Assists DiPasquale, Brianna (30), Mueller, Alex (1), Etersque, Jean (1)
Digs Mueller, Alex (12), Riede, Helena (10), Etersque, Jean (6)

Individual Statistics

PSAW

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Abby Millan 3 3 2 22 .045 0 0 1 3 1-3 0 0 0 10 0 3 4.0
11 11 Megan Tancini 3 3 2 5 .200 0 0 0 0 0-0 0 1 0 4 0 0 3.5
12 12 Sam Amaro 3 10 4 34 .176 0 0 1 0 1-0 0 0 0 4 0 0 11.0
15 15 Rachel Bohl 3 0 1 5 -.200 0 0 1 0 1-0 0 0 0 8 0 3 1.0
19 19 Jasmine Van Lear 3 4 2 10 .200 0 0 0 1 0-1 0 1 0 3 0 1 4.5
23 23 Sam Nelson 3 0 0 0 0 7 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Rachel Scornaienchi 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Heather Kobrzynski 2 0 0 7 .000 0 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Victoria Lohman 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 15 0 2 1.0
8 8 Leah Brown 2 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Kate Schalck 2 1 6 12 -.417 0 0 0 1 0-1 0 0 0 0 0 0 1.0
14 14 Cricket Lennon 2 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 17 102 .049 20 0 4 8 4-8 0 2 0 52 0 9 27
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Abby Millan 3 0 0 0 10 0 3 4.0
11 11 Megan Tancini 3 0 1 0 4 0 0 3.5
12 12 Sam Amaro 3 0 0 0 4 0 0 11.0
15 15 Rachel Bohl 3 0 0 0 8 0 3 1.0
19 19 Jasmine Van Lear 3 0 1 0 3 0 1 4.5
23 23 Sam Nelson 3 0 0 0 1 0 0 0.0
1 1 Rachel Scornaienchi 2 0 0 0 0 0 0 0.0
4 4 Heather Kobrzynski 2 0 0 0 5 0 0 1.0
7 7 Victoria Lohman 2 0 0 0 15 0 2 1.0
8 8 Leah Brown 2 0 0 0 2 0 0 0.0
10 10 Kate Schalck 2 0 0 0 0 0 0 1.0
14 14 Cricket Lennon 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 52 0 9 27

FDU-Florham

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mueller, Alex 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 12 0 0 2.0
3 3 Etersque, Jean 3 1 0 1 1.000 1 0 1 2 1-2 0 0 0 6 1 0 2.0
6 6 Riede, Helena 3 14 1 27 .481 0 0 2 1 2-1 0 1 0 10 0 4 16.5
7 7 Barnett, Alex 3 5 4 11 .091 0 0 1 0 1-0 0 2 0 0 1 0 7.0
13 13 Fleming, Erin 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 5 0 0 6.0
15 15 D'Amico, DeAnna 3 5 1 13 .308 0 0 0 0 0-0 1 1 0 0 0 0 6.5
22 22 Kaszuba, Maggie 3 2 0 5 .400 0 0 1 0 1-0 0 0 0 3 0 0 3.0
44 44 DiPasquale, Brianna 3 0 1 2 -.500 30 0 3 3 3-3 0 0 0 4 1 0 3.0
20 20 Edwards, Lauren 2 0 1 5 -.200 0 0 0 0 0-0 0 2 0 1 0 0 1.0
21 21 Idrobo, Kim 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 12 82 .256 32 0 10 6 10-6 1 6 0 44 3 4 47
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mueller, Alex 3 0 0 0 12 0 0 2.0
3 3 Etersque, Jean 3 0 0 0 6 1 0 2.0
6 6 Riede, Helena 3 0 1 0 10 0 4 16.5
7 7 Barnett, Alex 3 0 2 0 0 1 0 7.0
13 13 Fleming, Erin 3 0 0 0 5 0 0 6.0
15 15 D'Amico, DeAnna 3 1 1 0 0 0 0 6.5
22 22 Kaszuba, Maggie 3 0 0 0 3 0 0 3.0
44 44 DiPasquale, Brianna 3 0 0 0 4 1 0 3.0
20 20 Edwards, Lauren 2 0 2 0 1 0 0 1.0
21 21 Idrobo, Kim 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 44 3 4 47