Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caraccioli, Giavana 0-11 0-11 0-0 0-1 0-10  —  0-1  —   —   —  L 11 0-10 0-0 0-0
Carrico, Victoria 0-9 0-9 0-0 0-0  —  0-9  —   —   —   —  L 9 0-9 0-0 0-0
Daly, Kaitlin 2-4 2-4 0-0 0-1  —   —  0-2  —  2-2  —  L 1 2-4 0-0 0-0
Osawe, Tracy 2-4 2-4 0-0 0-1  —   —   —   —  0-2 2-2 L 1 2-4 0-0 0-0
Perez, Melanie 1-10 1-10 0-0 0-1  —  0-2 0-8 1-0  —   —  L 9 1-9 0-0 0-0
Richardson, Juliana 1-10 1-10 0-0 0-1 0-1  —   —  1-9  —   —  L 6 1-9 0-0 0-0
Undefined, Player, No 0-10 0-10 0-0 0-0  —   —   —   —  0-4 0-6 L 10 0-9 0-0 0-0
Total 6-58 6-58 0-0 0-5 0-11 0-11 0-11 2-9 2-8 2-8 0-0 0-0
Percentage .094 .094 .000 .000 .000 .000 .000 .182 .200 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caraccioli, Giavana Richardson, Juliana 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Caraccioli, Giavana Carrico, Victoria 0-9 0-9 0-0 0-0 0-9  —   —  L 9 0-9 0-0 0-0
Caraccioli, Giavana Perez, Melanie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Daly, Kaitlin Osawe, Tracy 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Daly, Kaitlin Perez, Melanie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Richardson, Juliana Daly, Kaitlin 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Richardson, Juliana Perez, Melanie 1-6 1-6 0-0 0-0  —  1-6  —  W 1 1-6 0-0 0-0
Perez, Melanie Osawe, Tracy 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Player, No Osawe, Tracy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-29 3-29 0-0 0-2 0-11 1-10 2-8 0-0 0-0
Percentage .094 .094 .000 .000 .000 .091 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caraccioli, Giavana 0-11 0-11 0-0 0-1 0-11  —   —  L 11 0-10 0-0 0-0
Daly, Kaitlin 1-5 1-5 0-0 0-1  —  0-4 1-1 L 4 1-5 0-0 0-0
Richardson, Juliana 1-10 1-10 0-0 0-1 0-1 1-9  —  W 1 1-9 0-0 0-0
Osawe, Tracy 2-3 2-3 0-0 0-0  —   —  2-3 L 1 2-3 0-0 0-0
Carrico, Victoria 0-9 0-9 0-0 0-0 0-9  —   —  L 9 0-9 0-0 0-0
Perez, Melanie 2-9 2-9 0-0 0-1 0-1 1-7 1-1 W 1 2-8 0-0 0-0
Undefined, Player, No 0-11 0-11 0-0 0-0  —   —  0-11 L 11 0-10 0-0 0-0
Total 3-29 3-29 0-0 0-2 0-11 1-10 2-8 0-0 0-0
Percentage .094 .094 .000 .000 .000 .091 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caraccioli, Giavana 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Daly, Kaitlin 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Osawe, Tracy 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Perez, Melanie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Richardson, Juliana 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-5 0-1 0-1 0-1 0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caraccioli, Giavana Perez, Melanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Richardson, Juliana Daly, Kaitlin 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2 0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caraccioli, Giavana 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Daly, Kaitlin 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Richardson, Juliana 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Perez, Melanie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-2 0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/13/26 Hartwick L 0-7 L L L L L L L L L
3/25/26 Wm. Paterson L 3-4 L L L W W W L L W
3/27/26 Baruch L 0-7 L L L L L L L L L
3/28/26 at Lebanon Valley L 0-7 L L L L L L L L L
3/31/26 Stockton L 3-4 L L L W W W L L W
4/2/26 at Drew L 0-7 L L L L L L L L L
4/8/26 at Stevens L 0-7 L L L L L L L L L
4/17/26 at Wilkes L 0-7 L L L L L L L L L
4/18/26 Misericordia L 0-7 L L L L L L L L L
4/22/26 at Arcadia L 0-7 L L L L L L L L L
4/24/26 Kean L 0-7 L L L L L L L W L