Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 126 104
Points Per Game 63.0 52.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 52-146 37-107
FG: Percentage .356 .346
FG: Per Game 26.0 18.5
3PT: Made-Attempted 6-27 6-31
3PT: Percentage .222 .194
3PT: Per Game 3.0 3.0
FT: Made-Attempted 16-27 24-41
FT: Percentage .593 .585
FT: Per Game 8.0 12.0
Rebounding
Total 102 70
Per Game 51.0 35.0
Margin 16.0 --
Assists
Total 37 19
Per Game 18.5 9.5
Turnovers
Total 37 36
Per Game 18.5 18.0
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 11.5 15.5
Steals
Total 25 24
Per Game 12.5 12.0
Blocks
Total 10 5
Per Game 5.0 2.5
Attendance
Total 303 133
Per Game 1-303 1-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Tighe, Shannon 2 2 53 26.5 15 31 .484 3 9 .333 1 1 1.000 34 17.0 9 6 15 7.5 3 9 7 3 1
22 Sullivan, Christina 2 2 47 23.5 3 14 .214 0 1 .000 11 14 .786 17 8.5 5 5 10 5.0 6 2 3 6 0
11 Centeno, Christina 2 2 43 21.5 7 24 .292 1 6 .167 0 1 .000 15 7.5 0 2 2 1.0 2 1 1 2 0
13 Clancy, My'Shayla 2 0 32 16.0 6 9 .667 0 0 .000 1 6 .167 13 6.5 3 6 9 4.5 3 2 1 1 4
25 Sode, Bianca 2 2 52 26.0 6 21 .286 0 0 .000 0 0 .000 12 6.0 6 12 18 9.0 6 5 2 6 4
30 Chapman, Alexa 2 2 52 26.0 5 12 .417 0 0 .000 0 0 .000 10 5.0 12 9 21 10.5 5 8 5 0 1
10 Mellon, Kristen 2 0 20 10.0 4 10 .400 0 1 .000 0 0 .000 8 4.0 2 2 4 2.0 1 0 2 2 0
02 Giangregorio, Lucia 2 0 27 13.5 2 8 .250 2 6 .333 0 0 .000 6 3.0 0 2 2 1.0 4 4 6 1 0
33 Doud, Ella 1 0 10 10.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 2 5 7 7.0 1 0 2 0 0
03 Plescho, Madysen 1 0 8 8.0 1 5 .200 0 3 .000 0 1 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
04 Bresnan, Hayden 2 0 10 5.0 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 0 0 0.0 2 0 0 0 0
23 Costantino, Allie 2 0 18 9.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 2 1 0
31 Purse, Mai 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 3 2 2 0
32 Flatt, Briana 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 3 0 0
12 Flynn, Riley 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 0 0 0  
Total 2 400 200.0 52 146 .356 6 27 .222 16 27 .593 126 63.00 44 58 102 51.0 35 37 37 25 10
Opponents 2 400 200.0 37 107 .346 6 31 .194 24 41 .585 104 52.00 17 53 70 35.0 25 19 36 24 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Tighe, Shannon 2 2 53 15 31 .484 3 9 .333 1 1 1.000 34 17.0
22 Sullivan, Christina 2 2 47 3 14 .214 0 1 .000 11 14 .786 17 8.5
11 Centeno, Christina 2 2 43 7 24 .292 1 6 .167 0 1 .000 15 7.5
25 Sode, Bianca 2 2 52 6 21 .286 0 0 .000 0 0 .000 12 6.0
13 Clancy, My'Shayla 2 0 32 6 9 .667 0 0 .000 1 6 .167 13 6.5
30 Chapman, Alexa 2 2 52 5 12 .417 0 0 .000 0 0 .000 10 5.0
10 Mellon, Kristen 2 0 20 4 10 .400 0 1 .000 0 0 .000 8 4.0
02 Giangregorio, Lucia 2 0 27 2 8 .250 2 6 .333 0 0 .000 6 3.0
33 Doud, Ella 1 0 10 0 2 .000 0 0 .000 2 2 1.000 2 2.0
03 Plescho, Madysen 1 0 8 1 5 .200 0 3 .000 0 1 .000 2 2.0
04 Bresnan, Hayden 2 0 10 1 3 .333 0 1 .000 1 2 .500 3 1.5
23 Costantino, Allie 2 0 18 1 6 .167 0 0 .000 0 0 .000 2 1.0
31 Purse, Mai 2 0 14 1 1 1.000 0 0 .000 0 0 .000 2 1.0
32 Flatt, Briana 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Flynn, Riley 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 146 .356 6 27 .222 16 27 .593 126 63.00
Opponents 2 400 37 107 .346 6 31 .194 24 41 .585 104 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Tighe, Shannon 2 26.5 .484 .333 1.000 4.5 3.0 7.5 4.5 1.5 0.5 17.0
22 Sullivan, Christina 2 23.5 .214 .000 .786 2.5 2.5 5.0 1.0 3.0 0.0 8.5
11 Centeno, Christina 2 21.5 .292 .167 .000 0.0 1.0 1.0 0.5 1.0 0.0 7.5
25 Sode, Bianca 2 26.0 .286 .000 .000 3.0 6.0 9.0 2.5 3.0 2.0 6.0
13 Clancy, My'Shayla 2 16.0 .667 .000 .167 1.5 3.0 4.5 1.0 0.5 2.0 6.5
30 Chapman, Alexa 2 26.0 .417 .000 .000 6.0 4.5 10.5 4.0 0.0 0.5 5.0
10 Mellon, Kristen 2 10.0 .400 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
02 Giangregorio, Lucia 2 13.5 .250 .333 .000 0.0 1.0 1.0 2.0 0.5 0.0 3.0
33 Doud, Ella 1 10.0 .000 .000 1.000 2.0 5.0 7.0 0.0 0.0 0.0 2.0
03 Plescho, Madysen 1 8.0 .200 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
04 Bresnan, Hayden 2 5.0 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
23 Costantino, Allie 2 9.0 .167 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
31 Purse, Mai 2 7.0 1.000 .000 .000 0.0 0.5 0.5 1.5 1.0 0.0 1.0
32 Flatt, Briana 1 8.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
12 Flynn, Riley 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .356 .222 .593 22.0 29.0 51.0 18.5 12.5 5.0 63.00
Opponents 2 200.0 .346 .194 .585 8.5 26.5 35.0 9.5 12.0 2.5 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stockton 11/06/26 49-61 L 19-63 .302 2-9 .222 9-17 .529 16 29 45 45.0 23 13 21 6 10 49 49.0
vs Rutgers-Newark 11/09/26 77-43 W 33-83 .398 4-18 .222 7-10 .700 28 29 57 51.0 12 24 16 4 15 77 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stockton 11/06/26 61-49 W 21-57 .368 5-20 .250 14-22 .636 9 31 40 40.0 16 13 16 3 14 61 61.0
Rutgers-Newark 11/09/26 43-77 L 16-50 .320 1-11 .091 10-19 .526 8 22 30 35.0 9 6 20 2 10 43 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stockton 11/06/26 49-61 -12 19-63/21-57 .302/.368 2-9/5-20 .222/.250 9-17/14-22 .529-.636 45/40 5 13/13 21/16 6/3 10/14 23/16
Rutgers-Newark 11/09/26 77-43 34 33-83/16-50 .398/.320 4-18/1-11 .222/.091 7-10/10-19 .700-.526 57/30 27 24/6 16/20 4/2 15/10 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Rutgers-Newark (11/09/26)
FIELD GOALS MADE 33 Rutgers-Newark (11/09/26)
FIELD GOAL ATTEMPTS 83 Rutgers-Newark (11/09/26)
3 PT FIELD GOALS MADE 4 Rutgers-Newark (11/09/26)
3 PT FG ATTEMPTS 18 Rutgers-Newark (11/09/26)
FREE THROWS MADE 9 Stockton (11/06/26)
FREE THROW ATTEMPTS 17 Stockton (11/06/26)
REBOUNDS 57 Rutgers-Newark (11/09/26)
ASSISTS 24 Rutgers-Newark (11/09/26)
STEALS 15 Rutgers-Newark (11/09/26)
BLOCKED SHOTS 6 Stockton (11/06/26)
TURNOVERS 21 Stockton (11/06/26)
FOULS 23 Stockton (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tighe,Shannon Rutgers-Newark (11/09/26)
FIELD GOALS MADE 9 Tighe,Shannon Rutgers-Newark (11/09/26)
FIELD GOAL ATTEMPTS 16 Tighe,Shannon Stockton (11/06/26)
3 PT FIELD GOALS MADE 2 Giangregorio,Lucia; Tighe,Shannon Rutgers-Newark (11/09/26); Stockton (11/06/26)
3 PT FG ATTEMPTS 6 Tighe,Shannon Stockton (11/06/26)
FREE THROWS MADE 8 Sullivan,Christina Stockton (11/06/26)
FREE THROW ATTEMPTS 10 Sullivan,Christina Stockton (11/06/26)
REBOUNDS 12 Sode,Bianca Rutgers-Newark (11/09/26)
ASSISTS 7 Tighe,Shannon Rutgers-Newark (11/09/26)
STEALS 4 Sullivan,Christina Rutgers-Newark (11/09/26)
BLOCKED SHOTS 3 Sode,Bianca; Clancy,My'Shayla Rutgers-Newark (11/09/26); Stockton (11/06/26)
TURNOVERS 4 Tighe,Shannon Stockton (11/06/26)
FOULS 5 Sullivan,Christina Stockton (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Tighe, Shannon 2 34 17.0
#22 Sullivan, Christina 2 17 8.5
#11 Centeno, Christina 2 15 7.5
#13 Clancy, My'Shayla 2 13 6.5
#25 Sode, Bianca 2 12 6.0
#30 Chapman, Alexa 2 10 5.0
#10 Mellon, Kristen 2 8 4.0
#02 Giangregorio, Lucia 2 6 3.0
#04 Bresnan, Hayden 2 3 1.5
#23 Costantino, Allie 2 2 1.0
#33 Doud, Ella 1 2 2.0
#03 Plescho, Madysen 1 2 2.0
#31 Purse, Mai 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Tighe, Shannon 2 15 31 .484 7.5 15.5
#11 Centeno, Christina 2 7 24 .292 3.5 12.0
#13 Clancy, My'Shayla 2 6 9 .667 3.0 4.5
#25 Sode, Bianca 2 6 21 .286 3.0 10.5
#30 Chapman, Alexa 2 5 12 .417 2.5 6.0
#10 Mellon, Kristen 2 4 10 .400 2.0 5.0
#22 Sullivan, Christina 2 3 14 .214 1.5 7.0
#02 Giangregorio, Lucia 2 2 8 .250 1.0 4.0
#04 Bresnan, Hayden 2 1 3 .333 0.5 1.5
#23 Costantino, Allie 2 1 6 .167 0.5 3.0
#03 Plescho, Madysen 1 1 5 .200 1.0 5.0
#31 Purse, Mai 2 1 1 1.000 0.5 0.5
#33 Doud, Ella 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Tighe, Shannon 2 3 9 .333 1.5 4.5
#02 Giangregorio, Lucia 2 2 6 .333 1.0 3.0
#11 Centeno, Christina 2 1 6 .167 0.5 3.0
#04 Bresnan, Hayden 2 0 1 .000 0.0 0.5
#10 Mellon, Kristen 2 0 1 .000 0.0 0.5
#03 Plescho, Madysen 1 0 3 .000 0.0 3.0
#22 Sullivan, Christina 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sullivan, Christina 2 11 14 .786 5.5 7.0
#33 Doud, Ella 1 2 2 1.000 2.0 2.0
#04 Bresnan, Hayden 2 1 2 .500 0.5 1.0
#13 Clancy, My'Shayla 2 1 6 .167 0.5 3.0
#14 Tighe, Shannon 2 1 1 1.000 0.5 0.5
#11 Centeno, Christina 2 0 1 .000 0.0 0.5
#03 Plescho, Madysen 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Chapman, Alexa 2 21 10.5 12 6.0 9 4.5
#25 Sode, Bianca 2 18 9.0 6 3.0 12 6.0
#14 Tighe, Shannon 2 15 7.5 9 4.5 6 3.0
#22 Sullivan, Christina 2 10 5.0 5 2.5 5 2.5
#13 Clancy, My'Shayla 2 9 4.5 3 1.5 6 3.0
#TM Team 2 8 4.0 5 2.5 3 1.5
#33 Doud, Ella 1 7 7.0 2 2.0 5 5.0
#10 Mellon, Kristen 2 4 2.0 2 1.0 2 1.0
#11 Centeno, Christina 2 2 1.0 0 0.0 2 1.0
#23 Costantino, Allie 2 2 1.0 0 0.0 2 1.0
#02 Giangregorio, Lucia 2 2 1.0 0 0.0 2 1.0
#32 Flatt, Briana 1 1 1.0 0 0.0 1 1.0
#12 Flynn, Riley 1 1 1.0 0 0.0 1 1.0
#03 Plescho, Madysen 1 1 1.0 0 0.0 1 1.0
#31 Purse, Mai 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Tighe, Shannon 2 9 4.5
#30 Chapman, Alexa 2 8 4.0
#25 Sode, Bianca 2 5 2.5
#02 Giangregorio, Lucia 2 4 2.0
#31 Purse, Mai 2 3 1.5
#13 Clancy, My'Shayla 2 2 1.0
#32 Flatt, Briana 1 2 2.0
#22 Sullivan, Christina 2 2 1.0
#11 Centeno, Christina 2 1 0.5
#03 Plescho, Madysen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Clancy, My'Shayla 2 4 2.0
#25 Sode, Bianca 2 4 2.0
#30 Chapman, Alexa 2 1 0.5
#14 Tighe, Shannon 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Sode, Bianca 2 6 3.0
#22 Sullivan, Christina 2 6 3.0
#14 Tighe, Shannon 2 3 1.5
#11 Centeno, Christina 2 2 1.0
#10 Mellon, Kristen 2 2 1.0
#31 Purse, Mai 2 2 1.0
#13 Clancy, My'Shayla 2 1 0.5
#23 Costantino, Allie 2 1 0.5
#02 Giangregorio, Lucia 2 1 0.5
#03 Plescho, Madysen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Tighe, Shannon 2 7 3.5
#02 Giangregorio, Lucia 2 6 3.0
#30 Chapman, Alexa 2 5 2.5
#32 Flatt, Briana 1 3 3.0
#22 Sullivan, Christina 2 3 1.5
#23 Costantino, Allie 2 2 1.0
#33 Doud, Ella 1 2 2.0
#10 Mellon, Kristen 2 2 1.0
#31 Purse, Mai 2 2 1.0
#25 Sode, Bianca 2 2 1.0
#11 Centeno, Christina 2 1 0.5
#13 Clancy, My'Shayla 2 1 0.5
#12 Flynn, Riley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Sode, Bianca 2 6 3.0
#22 Sullivan, Christina 2 6 3.0
#30 Chapman, Alexa 2 5 2.5
#02 Giangregorio, Lucia 2 4 2.0
#13 Clancy, My'Shayla 2 3 1.5
#14 Tighe, Shannon 2 3 1.5
#04 Bresnan, Hayden 2 2 1.0
#11 Centeno, Christina 2 2 1.0
#23 Costantino, Allie 2 1 0.5
#33 Doud, Ella 1 1 1.0
#10 Mellon, Kristen 2 1 0.5
#31 Purse, Mai 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Tighe, Shannon 2 53 26.5
#30 Chapman, Alexa 2 52 26.0
#25 Sode, Bianca 2 52 26.0
#22 Sullivan, Christina 2 47 23.5
#11 Centeno, Christina 2 43 21.5
#13 Clancy, My'Shayla 2 32 16.0
#02 Giangregorio, Lucia 2 27 13.5
#10 Mellon, Kristen 2 20 10.0
#23 Costantino, Allie 2 18 9.0
#31 Purse, Mai 2 14 7.0
#04 Bresnan, Hayden 2 10 5.0
#33 Doud, Ella 1 10 10.0
#32 Flatt, Briana 1 8 8.0
#03 Plescho, Madysen 1 8 8.0
#12 Flynn, Riley 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Clancy, My'Shayla 2 2 1 2.00
#25 Sode, Bianca 2 5 2 2.50
#11 Centeno, Christina 2 1 1 1.00
#30 Chapman, Alexa 2 8 5 1.60
#31 Purse, Mai 2 3 2 1.50
#14 Tighe, Shannon 2 9 7 1.29