Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2024-25 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andresen, Jaden 5-6 5-6 0-0 2-0  —   —   —   —  1-2 4-4 L 1 4-4 0-0 0-0
Bedwell, Zackary 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Billis, Stefanos 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Burcik, Derek 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Cavanaugh, Chase 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Duval, Ronald 7-9 7-8 0-1 2-4  —  7-8  —   —   —   —  W 1 5-5 0-0 0-0
Emery, Matthew 8-11 7-10 1-1 2-4 7-10  —   —   —   —   —  W 1 5-5 0-0 0-0
Frey, Connor 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gagliardi, Frankie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Guzman, Derwin 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Henne, Kyler 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Knosky, Hunter 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kohler, Austin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kraychik, Ryan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lauver, Max 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Liwag, Kelvin 8-8 8-8 0-0 3-3  —  0-2 8-6  —   —   —  L 2 5-4 0-0 0-0
Liwag, Kevin 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Mazza, Christian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Miller, Chase 12-6 11-5 1-1 3-3  —   —   —  2-1 9-4  —  W 1 5-4 0-0 0-0
Nguyen, Jonah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nole, Alex 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Okoh, Otarhe 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Pech, Patrick 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rathe, Nathanial 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Riley, Cole 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Shams, Kayvan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sylvester, Sebastian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Taylor, Luke 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Turowski, Brendan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Weglinski, Nick 12-6 10-5 2-1 4-2  —   —  1-1 9-4  —   —  W 2 5-4 0-0 0-0
White, Justin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zheng, Cody 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zong, Donovan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Total 77-59 48-42 29-17 16-16 7-10 7-10 9-7 11-5 10-6 4-4 0-0 0-0
Percentage .566 .533 .630 .500 .412 .412 .563 .688 .625 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emery, Matthew / Duval, Ronald Duval, Ronald 12-5 10-5 2-0 5-1 10-5  —   —  W 1 8-2 0-0 0-0
Emery, Matthew / Weglinski, Nick Weglinski, Nick 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Liwag, Kelvin / Weglinski, Nick Weglinski, Nick 7-7 7-7 0-0 4-2  —  7-7  —  L 3 5-5 0-0 0-0
Miller, Chase / Andresen, Jaden Andresen, Jaden 6-4 6-4 0-0 2-1  —   —  6-4 L 3 6-4 0-0 0-0
Miller, Chase / Liwag, Kelvin Liwag, Kelvin 2-1 2-1 0-0 0-0  —  2-1  —  W 2 2-1 0-0 0-0
Alexander, Dalton / Fischer, Wyatt Fischer, Wyatt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Burcik, Derek / Brower, Dominic Brower, Dominic 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cavanaugh, Chase / Mazza, Christian Mazza, Christian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Frey, Connor / Nguyen, Jonah Nguyen, Jonah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guzman, Derwin / Forberg, Griffin Forberg, Griffin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Harding, Eli / Ceklosky, Noah Ceklosky, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Knosky, Hunter / Long, Ryan Long, Ryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kohler, Austin / Reichenbach, Isaac Reichenbach, Isaac 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kraychik, Ryan / Langer, Sam Langer, Sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Neidert, Joshua / Baldridge, Matthew Baldridge, Matthew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nguyen, Jonah / Cirelli, Nick Cirelli, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Okoh, Otarhe / Sylvester, Sebastian Sylvester, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Riley, Cole / Rathe, Nathanial Rathe, Nathanial 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Shams, Kayvan / Taylor, Luke Taylor, Luke 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Stoss, Dylan / Shimko, Stanley Shimko, Stanley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Turowski, Brendan / Nelson, Jacob Nelson, Jacob 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Uitterhoeve, Lev / Alcala, Mario Alcala, Mario 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Williams, Matt / Priestman, Seth Priestman, Seth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zelinsky, Ethan / Hinkel, Zachary Hinkel, Zachary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zheng, Cody / Pech, Patrick Pech, Patrick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 39-31 26-20 13-11 11-4 11-6 9-8 6-6 0-0 0-0
Percentage .557 .565 .542 .733 .647 .529 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andresen, Jaden 6-4 6-4 0-0 2-1  —   —  6-4 L 3 4-4 0-0 0-0
Duval, Ronald 12-5 10-5 2-0 5-1 10-5  —   —  W 1 8-2 0-0 0-0
Emery, Matthew 13-6 11-6 2-0 5-1 11-6  —   —  W 1 8-2 0-0 0-0
Liwag, Kelvin 9-8 9-8 0-0 4-2  —  9-8  —  L 3 5-5 0-0 0-0
Miller, Chase 8-5 8-5 0-0 2-1  —  2-1 6-4 L 3 4-3 0-0 0-0
Weglinski, Nick 8-8 8-8 0-0 4-2 1-1 7-7  —  L 3 5-5 0-0 0-0
Alcala, Mario 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Alexander, Dalton 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baldridge, Matthew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Brower, Dominic 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Burcik, Derek 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cavanaugh, Chase 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ceklosky, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cirelli, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fischer, Wyatt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Forberg, Griffin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Frey, Connor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guzman, Derwin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Harding, Eli 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hinkel, Zachary 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Knosky, Hunter 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kohler, Austin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kraychik, Ryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Langer, Sam 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Long, Ryan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mazza, Christian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Neidert, Joshua 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nelson, Jacob 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Nguyen, Jonah 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Okoh, Otarhe 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pech, Patrick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Priestman, Seth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rathe, Nathanial 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Reichenbach, Isaac 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Riley, Cole 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Shimko, Stanley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stoss, Dylan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sylvester, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Turowski, Brendan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Uitterhoeve, Lev 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Williams, Matt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zelinsky, Ethan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zheng, Cody 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 38-29 26-18 12-11 11-4 11-6 9-8 6-4 0-0 0-0
Percentage .567 .591 .522 .733 .647 .529 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andresen, Jaden 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Duval, Ronald 2-4  —  2-4  —   —   —   —  L 3 2-4 0-0 0-0
Emery, Matthew 2-4 2-4  —   —   —   —   —  L 2 2-4 0-0 0-0
Liwag, Kelvin 3-3  —   —  3-3  —   —   —  L 2 3-3 0-0 0-0
Miller, Chase 3-3  —   —   —   —  3-3  —  L 2 3-3 0-0 0-0
Weglinski, Nick 4-2  —   —   —  4-2  —   —  W 1 4-2 0-0 0-0
Total 16-16 2-4 2-4 3-3 4-2 3-3 2-0 0-0 0-0
Percentage .500 .333 .333 .500 .667 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emery, Matthew / Duval, Ronald Duval, Ronald 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Liwag, Kelvin / Weglinski, Nick Weglinski, Nick 4-2  —  4-2  —  L 2 4-2 0-0 0-0
Miller, Chase / Andresen, Jaden Andresen, Jaden 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Total 11-4 5-1 4-2 2-1 0-0 0-0
Percentage .733 .833 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andresen, Jaden 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Duval, Ronald 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Emery, Matthew 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Liwag, Kelvin 4-2  —  4-2  —  L 2 4-2 0-0 0-0
Miller, Chase 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Weglinski, Nick 4-2  —  4-2  —  L 2 4-2 0-0 0-0
Total 11-4 5-1 4-2 2-1 0-0 0-0
Percentage .733 .833 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/15/24 King's Men's Fall Invitational - Wilkes-Barre, PA
9/30/24 at Brooklyn College W 4-3 L L W W W L W W W
10/4/24 Baruch College Men's Tennis L 3-4 L L L W W W L L W
10/5/24 Farmingdale State L 1-6 L L W L L L L L L
10/11/24 at Moravian University W 4-3 W W L W W L L L L
10/13/24 at Drew L 2-5 L L L W W L L W L
10/13/24 vs Pratt Institute W 4-3 W L W W L L W W L
3/29/25 Manhattanville W 6-1 L W W W W W W W L
4/9/25 at DeSales University W 5-2 L W W W W L W W W
4/10/25 Lebanon Valley College L 1-6 L L L L L L W W
4/11/25 at Misericordia W 6-1 W W W W W L W W L
4/16/25 at King's W 6-1 W L W W W W W W W
4/19/25 Stevens L 0-7 L L L L L L L L u
4/21/25 at Wilkes University W 5-2 W W W L L W W L W
4/23/25 Rowan- Gloucester County W 5-2 W W W L W L W W W
4/27/25 Arcadia University L 2-5 L L L W L W W L L
4/29/25 at Stevens L 0-4 L L u u u L L L L
5/10/25 Johnson and Wales W 4-2 W W L W W u W L L