Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2024 Men's Soccer Cumulative Statistics

Team (12-8-1, 2-5)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 52 29
Goals Per Game 2.48 1.38
Shots 452 269
Shots Per Game 21.5 12.8
Shots Percentage 0.115 0.108
Shots On Goal 187-452 123-269
Shots On Goal Percentage 0.414 0.457
Penalties
Yellow Cards 41 31
Red Cards 5 10
Miscellaneous
Assists 33 23
Saves 94 135
Fouls 197 199
Corner Kicks 141 88
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Toska, Drilon 23Toska, Drilon 21 21 1608 19 3 41 114 0.167 56 0.491 2-0 4 2-3
11 Adame, Christian 11Adame, Christian 21 20 1442 9 0 18 39 0.231 19 0.487 1-0 2 0-0
7 Kermalli, Irfan 7Kermalli, Irfan 16 15 1071 6 3 15 22 0.273 12 0.545 0-0 2 2-2
32 Dauti, Genti 32Dauti, Genti 20 20 1532 3 7 13 105 0.029 35 0.333 5-0 0 0-0
13 Widerynski, Piotr 13Widerynski, Piotr 19 7 823 5 0 10 16 0.313 7 0.438 0-0 1 0-0
16 Zaku, Ferid 16Zaku, Ferid 20 19 1497 2 4 8 26 0.077 7 0.269 1-1 1 0-0
24 Maguire, Ryan 24Maguire, Ryan 18 18 1192 1 5 7 20 0.050 10 0.500 3-0 1 0-0
17 Shirley, Jonathan 17Shirley, Jonathan 20 20 1410 1 4 6 40 0.025 15 0.375 5-0 0 0-0
3 Montanile, Jack 3Montanile, Jack 21 21 1798 0 4 4 8 0.000 2 0.250 1-0 0 0-0
30 San Martin, Landon 30San Martin, Landon 20 0 568 2 0 4 12 0.167 5 0.417 3-1 0 0-0
10 Gurrieri, Johnny 10Gurrieri, Johnny 17 1 420 1 0 2 8 0.125 4 0.500 2-0 0 0-0
30 Martin, Landon san 30Martin, Landon san 1 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
21 Balbuena, Jason 21Balbuena, Jason 21 7 1122 0 1 1 13 0.000 3 0.231 1-0 0 0-0
19 Lanchipa, Pedro 19Lanchipa, Pedro 9 1 234 0 1 1 3 0.000 2 0.667 1-0 0 0-0
33 Martinez, Lester 33Martinez, Lester 5 0 83 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Butt, Usman 2Butt, Usman 4 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ciach, David 25Ciach, David 8 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ciach, Victor 00Ciach, Victor 11 9 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Costanzo, Christian 28Costanzo, Christian 3 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Garcia, Brandon 18Garcia, Brandon 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gurrieri, Mike 9Gurrieri, Mike 4 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ibraimi, Dean 5Ibraimi, Dean 18 17 1236 0 0 0 9 0.000 1 0.111 4-2 0 0-0
22 Jones, Reese 22Jones, Reese 16 3 482 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lagos, Gabriel 20Lagos, Gabriel 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maksymiw, Nate 14Maksymiw, Nate 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Munoz, John 4Munoz, John 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nagle, Jake 15Nagle, Jake 19 19 1577 0 0 0 11 0.000 6 0.545 3-1 0 0-0
1 Petrucci, Anthony 1Petrucci, Anthony 12 12 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reitemeyer, Doug 27Reitemeyer, Doug 10 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Venezia, Tommy 12Venezia, Tommy 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yanez, Simon 0Yanez, Simon 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
Total 21 - 20657 52 33 137 452 0.115 187 0.414 41-5 12 4-5
Opponent 21 - 20592 29 23 81 269 0.108 123 0.457 31-10 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ciach, Victor 00Ciach, Victor 11 9 887:33 17 1.72 46 0.730 4 6 0 0/1 146
1 Petrucci, Anthony 1Petrucci, Anthony 12 12 968:29 11 1.02 46 0.807 8 2 1 5/1 116
0 Yanez, Simon 0Yanez, Simon 2 0 33:58 1 2.65 2 0.667 0 0 0 0/1 6
Total 21 - 1890:00 29 1.38 94 0.764 12 8 1 6 268
Opponents 21 - 1890:00 52 2.48 129 0.713 2 453

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Toska, Drilon 23Toska, Drilon 7 7 620 6 0 12 29 0.207 14 0.483 0-0 1 0-0
11 Adame, Christian 11Adame, Christian 7 6 436 2 0 4 11 0.182 5 0.455 0-0 1 0-0
32 Dauti, Genti 32Dauti, Genti 6 6 514 0 4 4 21 0.000 10 0.476 2-0 0 0-0
7 Kermalli, Irfan 7Kermalli, Irfan 7 7 543 2 0 4 7 0.286 4 0.571 0-0 0 0-0
16 Zaku, Ferid 16Zaku, Ferid 6 5 411 1 1 3 5 0.200 2 0.400 0-1 0 0-0
17 Shirley, Jonathan 17Shirley, Jonathan 6 6 446 0 2 2 12 0.000 3 0.250 2-0 0 0-0
13 Widerynski, Piotr 13Widerynski, Piotr 5 0 145 1 0 2 6 0.167 3 0.500 0-0 0 0-0
24 Maguire, Ryan 24Maguire, Ryan 5 5 338 0 1 1 4 0.000 3 0.750 1-0 0 0-0
21 Balbuena, Jason 21Balbuena, Jason 7 5 474 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Ciach, David 25Ciach, David 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ciach, Victor 00Ciach, Victor 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Brandon 18Garcia, Brandon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gurrieri, Johnny 10Gurrieri, Johnny 5 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gurrieri, Mike 9Gurrieri, Mike 2 1 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ibraimi, Dean 5Ibraimi, Dean 6 6 428 0 0 0 2 0.000 0 0.000 2-0 0 0-0
22 Jones, Reese 22Jones, Reese 6 1 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lanchipa, Pedro 19Lanchipa, Pedro 3 1 141 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Montanile, Jack 3Montanile, Jack 7 7 606 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Nagle, Jake 15Nagle, Jake 6 6 485 0 0 0 4 0.000 2 0.500 2-1 0 0-0
1 Petrucci, Anthony 1Petrucci, Anthony 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reitemeyer, Doug 27Reitemeyer, Doug 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 San Martin, Landon 30San Martin, Landon 7 0 225 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Venezia, Tommy 12Venezia, Tommy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6848 12 8 32 114 0.105 50 0.439 41-5 2 0-0
Opponent 7 - 6876 14 11 39 106 0.132 46 0.434 31-10 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ciach, Victor 00Ciach, Victor 6 6 540:00 13 2.17 29 0.690 1 5 0 0/0 93
1 Petrucci, Anthony 1Petrucci, Anthony 1 1 90:00 1 1.00 3 0.750 1 0 0 0/0 13
Total 7 - 630:00 14 2.00 32 0.696 2 5 0 0 106
Opponents 7 - 630:00 12 1.71 37 0.755 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Drew W 1-0 (1-0-0, 0-0-0) 0-0-0 250 Irfan Kermalli (0)
9/1/2024 at Kean W 5-1 (2-0) 110 Christian Adame (0) (Drilon Toska)
Drilon Toska (0)
Landon San Martin (0) (Ryan Maguire)
Christian Adame (0) (Genti Dauti)
Irfan Kermalli (0) (Pedro Lanchipa)
09/04/2024 vs CCNY W 5-0 (3-0-0, 0-0-0) 0-0-0 150 Irfan Kermalli (3) (Jack Montanile)
Drilon Toska (4) (Ferid Zaku)
Landon San Martin (1) (Ryan Maguire)
Drilon Toska (4) (Jack Montanile)
Drilon Toska (4)
09/07/2024 vs Marywood L 2-3 (3-1-0, 0-0-0) 0-0-0 150 Drilon Toska (4)
Irfan Kermalli (3)
09/10/2024 vs Saint Elizabeth W 5-0 (4-1-0, 0-0-0) 0-0-0 190 0 (0)
Piotr Widerynski (1) (Ryan Maguire)
0 (0)
Christian Adame (3) (Lester Martinez)
Landon San Martin (2) (Jason Balbuena)
09/13/2024 vs Lehman W 3-0 (5-1-0, 0-0-0) 0-0-0 105 Ryan Maguire (1)
Drilon Toska (7) (Jack Montanile)
Drilon Toska (7) (Ferid Zaku)
09/17/2024 vs Valley Forge W 4-0 (6-1-0, 0-0-0) 0-0-0 75 Drilon Toska (9) (Jack Montanile)
Christian Adame (4) (Ferid Zaku)
Drilon Toska (9) (Ryan Maguire)
Johnny Gurrieri (1)
09/21/2024 at Cairn T 2-2 (6-1-1, 0-0-0) 0-0-0 175 Jonathan Shirley (1)
Genti Dauti (1)
09/23/2024 vs Gwynedd Mercy W 1-0 (7-1-1, 0-0-0) 0-0-0 74 Drilon Toska (10)
09/28/2024 at Centenary (NJ) W 3-1 (8-1-1, 0-0-0) 0-0-0 101 Genti Dauti (2)
Ferid Zaku (1) (Genti Dauti)
Piotr Widerynski (2) (Jonathan Shirley)
10/02/2024 at Neumann L 0-1 (8-2-1, 0-0-0) 0-0-0 387
10/05/2024 at Stevens L 1-2 (8-3-1, 0-1-0) 0-1-0 376 Drilon Toska (11) (Genti Dauti)
10/09/2024 vs Wm. Paterson W 3-2 (9-3-1, 0-1-0) 0-1-0 100 Christian Adame (5)
Drilon Toska (12) (Irfan Kermalli)
Piotr Widerynski (3) (Irfan Kermalli)
10/12/2024 at Misericordia L 1-2 (9-4-1, 0-2-0) 0-2-0 123 Ferid Zaku (2)
10/16/2024 at Albright W 4-2 (10-4-1, 0-2-0) 0-2-0 241 Christian Adame (7) (Drilon Toska)
Genti Dauti (3) (Irfan Kermalli)
Christian Adame (7) (Drilon Toska)
Piotr Widerynski (4) (Jonathan Shirley)
10/19/2024 vs Lebanon Valley L 0-2 (10-5-1, 0-3-0) 0-3-0 150
10/23/2024 vs DeSales L 2-3 (10-6-1, 0-4-0) 0-4-0 125 Drilon Toska (13)
Irfan Kermalli (5) (Genti Dauti)
10/26/2024 at King's (PA) L 1-2 (10-7-1, 0-5-0) 0-5-0 150 Piotr Widerynski (5) (Genti Dauti)
10/29/2024 at Delaware Valley W 3-2 (11-7-1, 1-5-0) 1-5-0 51 Drilon Toska (16) (Jonathan Shirley)
Drilon Toska (16)
Drilon Toska (16) (Genti Dauti)
11/02/2024 vs Arcadia W 4-1 (12-7-1, 2-5-0) 2-5-0 150 Drilon Toska (17) (Jonathan Shirley)
Christian Adame (9)
Christian Adame (9) (Ryan Maguire)
Irfan Kermalli (6) (Ferid Zaku)
11/16/2024 at Rutgers-Newark L 2-3 (12-8-1, 2-5-0) 2-5-0 274 Drilon Toska (19) (Genti Dauti)
Drilon Toska (19)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Drew 1-0 1 0 2 13 0.077 4 0.308 2-0 1 1-1 990
9/1/2024 at Kean 5-1 5 4 14 7 0.714 6 0.857 5-1 1 1-1 957
09/04/2024 vs CCNY 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 990
09/07/2024 vs Marywood 2-3 2 0 4 28 0.071 8 0.286 4-0 0 2-2 990
09/10/2024 vs Saint Elizabeth 5-0 5 3 13 21 0.238 9 0.429 1-0 1 0-0 990
09/13/2024 vs Lehman 3-0 3 2 8 25 0.120 5 0.200 0-0 1 0-0 990
09/17/2024 vs Valley Forge 4-0 4 3 11 44 0.091 17 0.386 1-0 1 0-0 990
09/21/2024 at Cairn 2-2 2 0 4 25 0.080 7 0.280 6-0 0 0-0 990
09/23/2024 vs Gwynedd Mercy 1-0 1 0 2 47 0.021 12 0.255 0-0 1 0-0 990
09/28/2024 at Centenary (NJ) 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/02/2024 at Neumann 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/05/2024 at Stevens 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/09/2024 vs Wm. Paterson 3-2 3 2 8 18 0.167 8 0.444 3-0 1 0-0 990
10/12/2024 at Misericordia 1-2 1 0 2 9 0.111 6 0.667 3-0 0 0-0 990
10/16/2024 at Albright 4-2 4 4 12 30 0.133 16 0.533 1-0 1 0-0 990
10/19/2024 vs Lebanon Valley 0-2 0 0 0 29 0.000 8 0.276 4-2 0 0-0 912
10/23/2024 vs DeSales 2-3 2 1 5 24 0.083 10 0.417 2-0 0 0-0 990
10/26/2024 at King's (PA) 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/29/2024 at Delaware Valley 3-2 3 2 8 14 0.214 7 0.500 1-0 1 0-0 986
11/02/2024 vs Arcadia 4-1 4 3 11 18 0.222 10 0.556 0-0 1 0-0 990
11/16/2024 at Rutgers-Newark 2-3 2 1 5 28 0.071 17 0.607 2-2 0 0-1 972
Total 52-29 52 33 137 452 0.115 187 0.414 41-5 12 4-5 20657
Opponent - 29 23 81 269 0.108 123 0.457 31-10 8 - 20592

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Drew 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
9/1/2024 Kean 5-1 90:00 1 0.50 4 0.800 1 0 0 0 13
09/04/2024 CCNY 5-0 90:00 0 0.33 2 1.000 1 0 0 1 4
09/07/2024 Marywood 2-3 90:00 3 1.00 5 0.625 0 1 0 0 13
09/10/2024 Saint Elizabeth 5-0 90:00 0 0.80 2 1.000 1 0 0 1 8
09/13/2024 Lehman 3-0 90:00 0 0.67 5 1.000 1 0 0 1 11
09/17/2024 Valley Forge 4-0 90:00 0 0.57 1 1.000 1 0 0 1 1
09/21/2024 Cairn 2-2 90:00 2 0.75 7 0.778 0 0 1 0 14
09/23/2024 Gwynedd Mercy 1-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/28/2024 Centenary (NJ) 3-1 90:00 1 0.70 3 0.750 1 0 0 0 7
10/02/2024 Neumann 0-1 90:00 1 0.73 5 0.833 0 1 0 0 17
10/05/2024 Stevens 1-2 90:00 2 0.83 2 0.500 0 1 0 0 13
10/09/2024 Wm. Paterson 3-2 90:00 2 0.92 6 0.750 1 0 0 0 19
10/12/2024 Misericordia 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
10/16/2024 Albright 4-2 90:00 2 1.07 5 0.714 1 0 0 0 17
10/19/2024 Lebanon Valley 0-2 90:00 2 1.13 7 0.778 0 1 0 0 20
10/23/2024 DeSales 2-3 90:00 3 1.24 8 0.727 0 1 0 0 19
10/26/2024 King's (PA) 1-2 90:00 2 1.28 5 0.714 0 1 0 0 14
10/29/2024 Delaware Valley 3-2 90:00 2 1.32 4 0.667 1 0 0 0 12
11/02/2024 Arcadia 4-1 90:00 1 1.30 3 0.750 1 0 0 0 13
11/16/2024 Rutgers-Newark 2-3 90:00 3 1.38 9 0.750 0 1 0 0 19
Totals - 1890 29 1.38 94 0.764 12 8 1 6 268
Opponent - 1890:00 52 2.48 129 0.713 8 12 1 2 453

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Drew 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
9/1/2024 Kean 1-5 1 0 2 14 0.071 5 0.357 4-3 0 1-1 900
09/04/2024 CCNY 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/07/2024 Marywood 3-2 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
09/10/2024 Saint Elizabeth 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/13/2024 Lehman 0-3 0 0 0 11 0.000 5 0.455 1-1 0 0-0 990
09/17/2024 Valley Forge 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/21/2024 Cairn 2-2 2 3 7 14 0.143 9 0.643 1-0 0 0-0 990
09/23/2024 Gwynedd Mercy 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/28/2024 Centenary (NJ) 1-3 1 1 3 7 0.143 4 0.571 3-1 0 0-1 981
10/02/2024 Neumann 1-0 1 1 3 17 0.059 6 0.353 2-0 1 0-0 990
10/05/2024 Stevens 2-1 2 3 7 13 0.154 4 0.308 2-0 1 0-0 990
10/09/2024 Wm. Paterson 2-3 2 1 5 19 0.105 8 0.421 1-1 0 0-0 988
10/12/2024 Misericordia 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 1007
10/16/2024 Albright 2-4 2 0 4 17 0.118 7 0.412 2-0 0 0-0 990
10/19/2024 Lebanon Valley 2-0 2 1 5 20 0.100 9 0.450 3-1 1 0-0 922
10/23/2024 DeSales 3-2 3 2 8 19 0.158 11 0.579 0-0 1 0-0 991
10/26/2024 King's (PA) 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 990
10/29/2024 Delaware Valley 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 985
11/02/2024 Arcadia 1-4 1 0 2 13 0.077 4 0.308 1-0 0 0-0 991
11/16/2024 Rutgers-Newark 3-2 3 3 9 19 0.158 12 0.632 2-3 1 0-0 947
Total 29-52 29 23 81 269 0.108 123 0.457 31-10 8 1-2 20592
FDU-Florham - 52 33 137 452 0.115 187 0.414 41-5 12 - 20657

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Drew 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
9/1/2024 Kean 1-5 90:00 5 3.00 1 0.167 0 1 0 0 6
09/04/2024 CCNY 0-5 90:00 5 3.67 8 0.615 0 1 0 0 24
09/07/2024 Marywood 3-2 90:00 2 3.25 5 0.714 1 0 0 0 28
09/10/2024 Saint Elizabeth 0-5 90:00 5 3.60 6 0.545 0 1 0 0 23
09/13/2024 Lehman 0-3 90:00 3 3.50 2 0.400 0 1 0 0 25
09/17/2024 Valley Forge 0-4 90:00 4 3.57 12 0.750 0 1 0 0 44
09/21/2024 Cairn 2-2 90:00 2 3.38 5 0.714 0 0 1 0 25
09/23/2024 Gwynedd Mercy 0-1 90:00 1 3.11 9 0.900 0 1 0 0 47
09/28/2024 Centenary (NJ) 1-3 90:00 3 3.10 7 0.700 0 1 0 0 16
10/02/2024 Neumann 1-0 90:00 0 2.82 5 1.000 1 0 0 1 12
10/05/2024 Stevens 2-1 90:00 1 2.67 1 0.500 1 0 0 0 5
10/09/2024 Wm. Paterson 2-3 90:00 3 2.69 4 0.571 0 1 0 0 18
10/12/2024 Misericordia 2-1 90:00 1 2.57 5 0.833 1 0 0 0 9
10/16/2024 Albright 2-4 90:00 4 2.67 12 0.750 0 1 0 0 30
10/19/2024 Lebanon Valley 2-0 90:00 0 2.50 8 1.000 1 0 0 1 29
10/23/2024 DeSales 3-2 90:00 2 2.47 8 0.800 1 0 0 0 24
10/26/2024 King's (PA) 2-1 90:00 1 2.39 6 0.857 1 0 0 0 15
10/29/2024 Delaware Valley 2-3 90:00 3 2.42 4 0.571 0 1 0 0 14
11/02/2024 Arcadia 1-4 90:00 4 2.50 5 0.556 0 1 0 0 18
11/16/2024 Rutgers-Newark 3-2 90:00 2 2.48 13 0.867 1 0 0 0 28
Totals - 1890 52 2.48 129 0.713 8 12 1 2 453
FDU-Florham - 1890:00 29 1.38 94 0.764 12 8 1 6 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Drew 1-0 1/0 0/0 13/16 4/7 4/7 2/2 0/0
9/1/2024 at Kean 5-1 5/1 4/0 7/14 6/5 5/6 5/4 1/3
09/04/2024 vs CCNY 5-0 5/0 4/0 24/4 13/2 10/1 0/0 0/0
09/07/2024 vs Marywood 2-3 2/3 0/3 28/13 8/8 12/4 4/1 0/0
09/10/2024 vs Saint Elizabeth 5-0 5/0 3/0 21/8 9/2 5/5 1/1 0/0
09/13/2024 vs Lehman 3-0 3/0 2/0 25/11 5/5 4/5 0/1 0/1
09/17/2024 vs Valley Forge 4-0 4/0 3/0 44/1 17/1 11/0 1/1 0/0
09/21/2024 at Cairn 2-2 2/2 0/3 25/14 7/9 9/7 6/1 0/0
09/23/2024 vs Gwynedd Mercy 1-0 1/0 0/0 47/3 12/1 11/0 0/0 0/0
09/28/2024 at Centenary (NJ) 3-1 3/1 2/1 16/7 10/4 8/5 2/3 0/1
10/02/2024 at Neumann 0-1 0/1 0/1 12/17 5/6 1/7 1/2 0/0
10/05/2024 at Stevens 1-2 1/2 1/3 5/13 2/4 2/5 1/2 0/0
10/09/2024 vs Wm. Paterson 3-2 3/2 2/1 18/19 8/8 8/0 3/1 0/1
10/12/2024 at Misericordia 1-2 1/2 0/2 9/15 6/5 3/3 3/0 0/0
10/16/2024 at Albright 4-2 4/2 4/0 30/17 16/7 3/4 1/2 0/0
10/19/2024 vs Lebanon Valley 0-2 0/2 0/1 29/20 8/9 7/1 4/3 2/1
10/23/2024 vs DeSales 2-3 2/3 1/2 24/19 10/11 14/3 2/0 0/0
10/26/2024 at King's (PA) 1-2 1/2 1/2 15/14 7/7 4/7 2/3 0/0
10/29/2024 at Delaware Valley 3-2 3/2 2/1 14/12 7/6 4/2 1/1 0/0
11/02/2024 vs Arcadia 4-1 4/1 3/0 18/13 10/4 5/10 0/1 0/0
11/16/2024 at Rutgers-Newark 2-3 2/3 1/3 28/19 17/12 11/6 2/2 2/3
Totals 52/29 33/23 452/269 187/123 141/88 41/31 5/10

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Kean (9/1/2024)
CCNY (09/04/2024)
GOALS 5 Kean (9/1/2024)
CCNY (09/04/2024)
Saint Elizabeth (09/10/2024)
ASSISTS 4 Kean (9/1/2024)
CCNY (09/04/2024)
Albright (10/16/2024)
SHOTS 47 Gwynedd Mercy (09/23/2024)
SHOTS ON GOAL 17 Valley Forge (09/17/2024)
Rutgers-Newark (11/16/2024)
SAVES 9 Rutgers-Newark (11/16/2024)
FOULS 18 Cairn (09/21/2024)
CORNER KICKS 14 DeSales (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Marywood (09/07/2024)
Rutgers-Newark (11/16/2024)
GOALS 3 Marywood (09/07/2024)
DeSales (10/23/2024)
Rutgers-Newark (11/16/2024)
ASSISTS 3 Marywood (09/07/2024)
Cairn (09/21/2024)
Stevens (10/05/2024)
Rutgers-Newark (11/16/2024)
SHOTS 20 Lebanon Valley (10/19/2024)
SHOTS ON GOAL 12 Rutgers-Newark (11/16/2024)
SAVES 13 Rutgers-Newark (11/16/2024)
FOULS 17 Stevens (10/05/2024)
CORNER KICKS 10 Arcadia (11/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drew (08/30/2024)
Gwynedd Mercy (09/23/2024)
Misericordia (10/12/2024)
GOALS 1 Drew (08/30/2024)
Gwynedd Mercy (09/23/2024)
Stevens (10/05/2024)
Misericordia (10/12/2024)
King's (PA) (10/26/2024)
ASSISTS 1 Stevens (10/05/2024)
DeSales (10/23/2024)
King's (PA) (10/26/2024)
Rutgers-Newark (11/16/2024)
SHOTS 5 Kean (9/1/2024)
Stevens (10/05/2024)
SHOTS ON GOAL 2 Drew (08/30/2024)
Stevens (10/05/2024)
SAVES 1 CCNY (09/04/2024)
Saint Elizabeth (09/10/2024)
Valley Forge (09/17/2024)
Gwynedd Mercy (09/23/2024)
Stevens (10/05/2024)
FOULS 2 Lehman (09/13/2024)
King's (PA) (10/26/2024)
CORNER KICKS 1 Neumann (10/02/2024)
Stevens (10/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kean (9/1/2024)
Arcadia (11/02/2024)
GOALS 1 Kean (9/1/2024)
Centenary (NJ) (09/28/2024)
Neumann (10/02/2024)
Arcadia (11/02/2024)
ASSISTS 1 Centenary (NJ) (09/28/2024)
Neumann (10/02/2024)
Wm. Paterson (10/09/2024)
Lebanon Valley (10/19/2024)
Delaware Valley (10/29/2024)
SHOTS 1 Valley Forge (09/17/2024)
Gwynedd Mercy (09/23/2024)
SHOTS ON GOAL 1 CCNY (09/04/2024)
Saint Elizabeth (09/10/2024)
Valley Forge (09/17/2024)
Gwynedd Mercy (09/23/2024)
SAVES 1 Kean (9/1/2024)
Lehman (09/13/2024)
Stevens (10/05/2024)
FOULS 5 Valley Forge (09/17/2024)
Gwynedd Mercy (09/23/2024)
Neumann (10/02/2024)
Misericordia (10/12/2024)
CORNER KICKS 1 CCNY (09/04/2024)
Lebanon Valley (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CCNY (09/04/2024)
Delaware Valley (10/29/2024)
GOALS 3 CCNY (09/04/2024)
Delaware Valley (10/29/2024)
ASSISTS 2 CCNY (09/04/2024)
Wm. Paterson (10/09/2024)
Albright (10/16/2024)
SHOTS 16 Gwynedd Mercy (09/23/2024)
SHOTS ON GOAL 6 Valley Forge (09/17/2024)
Gwynedd Mercy (09/23/2024)
Albright (10/16/2024)
SAVES 9 Rutgers-Newark (11/16/2024)
FOULS 5 Cairn (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Kean (9/1/2024)
CCNY (09/04/2024)
GOALS 5 Kean (9/1/2024)
CCNY (09/04/2024)
Saint Elizabeth (09/10/2024)
ASSISTS 4 Kean (9/1/2024)
CCNY (09/04/2024)
Albright (10/16/2024)
SHOTS 47 Gwynedd Mercy (09/23/2024)
SHOTS ON GOAL 17 Valley Forge (09/17/2024)
Rutgers-Newark (11/16/2024)
SAVES 9 Rutgers-Newark (11/16/2024)
FOULS 18 Cairn (09/21/2024)
CORNER KICKS 14 DeSales (10/23/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Toska, Drilon
Toska, Drilon
CCNY (09/04/2024)
