Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-1-3, 1-0)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 16 17
Goals Per Game 2.00 2.13
Shots 138 116
Shots Per Game 17.3 14.5
Shots Percentage 0.116 0.147
Shots On Goal 55-138 53-116
Shots On Goal Percentage 0.399 0.457
Penalties
Yellow Cards 9 11
Red Cards 0 1
Miscellaneous
Assists 10 12
Saves 36 39
Fouls 69 67
Corner Kicks 47 38
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ferreira, Branden 8 8 675 3 3 9 22 0.136 11 0.500 0-0 0 0-0
9 Gancio, Vincenzo 8 3 312 4 1 9 11 0.364 7 0.636 1-0 1 0-0
7 Balbuena, Jason 8 8 697 3 1 7 17 0.176 8 0.471 0-0 1 3-3
10 Adame, Christian 5 3 200 2 1 5 8 0.250 4 0.500 0-0 1 0-0
18 Chauhan, Karan 8 8 656 2 0 4 26 0.077 10 0.385 0-0 0 0-0
19 Meza, Jeremy 8 8 611 0 2 2 3 0.000 1 0.333 0-0 0 0-0
28 Ramirez, Santiago 8 5 343 1 0 2 7 0.143 4 0.571 0-0 1 0-0
3 Zaku, Ferid 8 8 660 1 0 2 9 0.111 2 0.222 0-0 0 0-0
22 Carrick, Gavin 7 1 298 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Torres, Matthew 8 3 314 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Ballestero, Johan 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Battista, Michael 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cruz, Cristian 4 1 103 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Dent, William 7 0 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Di iorio, Anthony 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Donetz, Gregory 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ford, Donavan 5 4 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gonzalez, Juan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Imeri, Edin 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Macrina, Justin 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Molina, Sebastian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mora, Jake 8 6 440 0 0 0 12 0.000 1 0.083 1-0 0 0-0
4 Munoz, John 8 8 647 0 0 0 3 0.000 2 0.667 3-0 0 0-0
29 Shaller, Harrison 4 2 172 0 0 0 7 0.000 3 0.429 0-0 0 0-0
5 Zhuta, Betim 8 8 690 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 8 - 7920 16 10 42 138 0.116 55 0.399 9-0 4 3-3
Opponent 8 - 7912 17 12 46 116 0.147 53 0.457 11-1 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Battista, Michael 2 2 180:00 3 1.50 8 0.727 0 0 2 0 33
0 Donetz, Gregory 2 2 160:24 5 2.81 14 0.737 0 1 1 1 38
1 Ford, Donavan 5 4 379:36 9 2.13 14 0.609 4 0 0 1 45
Total 8 - 720:00 17 2.13 36 0.679 4 1 3 2 116
Opponents 8 - 720:00 16 2.00 36 0.692 1 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gancio, Vincenzo 1 1 54 3 0 6 3 1.000 3 1.000 0-0 1 0-0
7 Balbuena, Jason 1 1 90 1 0 2 1 1.000 1 1.000 0-0 0 1-1
10 Adame, Christian 1 1 60 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Ferreira, Branden 1 1 90 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Meza, Jeremy 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Torres, Matthew 1 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Ballestero, Johan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carrick, Gavin 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chauhan, Karan 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Dent, William 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Ford, Donavan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mora, Jake 1 1 87 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Munoz, John 1 1 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Ramirez, Santiago 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zaku, Ferid 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zhuta, Betim 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 4 4 12 14 0.286 6 0.429 9-0 1 1-1
Opponent 1 - 983 3 2 8 10 0.300 6 0.600 11-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ford, Donavan 1 1 90:00 3 3.00 3 0.500 1 0 0 0 10
Total 1 - 90:00 3 3.00 3 0.500 1 0 0 0 10
Opponents 1 - 90:00 4 4.00 2 0.333 0 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Manhattanville T 2-2 (0-0-1, 0-0-0) 0-0-0 351 Branden Ferreira (1) (Jeremy Meza)
Vincenzo Gancio (1)
09/06/2026 vs Merchant Marine T 1-1 (0-0-2, 0-0-0) 0-0-0 0 Karan Chauhan (1) (Branden Ferreira)
09/09/2026 vs Saint Elizabeth W 3-2 (1-0-2, 0-0-0) 0-0-0 326 Branden Ferreira (3)
Branden Ferreira (3)
Jason Balbuena (0)
09/14/2026 vs CCNY W 1-0 (2-0-2, 0-0-0) 0-0-0 209 Santiago Ramirez (1) (Jason Balbuena)
09/19/2026 at Cairn T 0-0 (2-0-3, 0-0-0) 0-0-0 85
09/23/2026 vs Muhlenberg L 1-6 (2-1-3, 0-0-0) 0-0-0 237 Christian Adame (1) (Gavin Carrick)
09/29/2026 vs Gwynedd Mercy W 4-3 (3-1-3, 0-0-0) 0-0-0 305 Karan Chauhan (2)
Ferid Zaku (1) (Branden Ferreira)
Jason Balbuena (1)
Christian Adame (2) (Vincenzo Gancio)
10/03/2026 vs DeSales W 4-3 (4-1-3, 1-0-0) 1-0-0 317 Vincenzo Gancio (4) (Matthew Torres , Jeremy Meza)
Vincenzo Gancio (4) (Christian Adame)
Jason Balbuena (2)
Vincenzo Gancio (4) (Branden Ferreira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Manhattanville 2-2 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
09/06/2026 vs Merchant Marine 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/09/2026 vs Saint Elizabeth 3-2 3 0 6 26 0.115 11 0.423 0-0 1 1-1 990
09/14/2026 vs CCNY 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 990
09/19/2026 at Cairn 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2026 vs Muhlenberg 1-6 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/29/2026 vs Gwynedd Mercy 4-3 4 2 10 39 0.103 19 0.487 1-0 1 1-1 990
10/03/2026 vs DeSales 4-3 4 4 12 14 0.286 6 0.429 4-0 1 1-1 990
Total 16-17 16 10 42 138 0.116 55 0.399 9-0 4 3-3 7920
Opponent - 17 12 46 116 0.147 53 0.457 11-1 1 - 7912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Manhattanville 2-2 90:00 2 2.00 4 0.667 0 0 1 0 17
09/06/2026 Merchant Marine 1-1 90:00 1 1.50 4 0.800 0 0 1 0 16
09/09/2026 Saint Elizabeth 3-2 90:00 2 1.67 1 0.333 1 0 0 0 10
09/14/2026 CCNY 1-0 90:00 0 1.25 6 1.000 1 0 0 1 13
09/19/2026 Cairn 0-0 90:00 0 1.00 7 1.000 0 0 1 1 20
09/23/2026 Muhlenberg 1-6 90:00 6 1.83 7 0.538 0 1 0 0 21
09/29/2026 Gwynedd Mercy 4-3 90:00 3 2.00 4 0.571 1 0 0 0 9
10/03/2026 DeSales 4-3 90:00 3 2.13 3 0.500 1 0 0 0 10
Totals - 720 17 2.13 36 0.679 4 1 3 2 116
Opponent - 720:00 16 2.00 36 0.692 1 4 3 1 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Manhattanville 2-2 2 1 5 17 0.118 6 0.353 0-0 0 0-0 990
09/06/2026 Merchant Marine 1-1 1 0 2 16 0.063 5 0.313 2-0 0 0-0 990
09/09/2026 Saint Elizabeth 2-3 2 3 7 10 0.200 3 0.300 0-0 0 0-0 990
09/14/2026 CCNY 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/19/2026 Cairn 0-0 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
09/23/2026 Muhlenberg 6-1 6 4 16 21 0.286 13 0.619 0-0 1 1-1 989
09/29/2026 Gwynedd Mercy 3-4 3 2 8 9 0.333 7 0.778 2-0 0 0-0 990
10/03/2026 DeSales 3-4 3 2 8 10 0.300 6 0.600 4-1 0 0-0 983
Total 17-16 17 12 46 116 0.147 53 0.457 11-1 1 1-1 7912
FDU-Florham - 16 10 42 138 0.116 55 0.399 9-0 4 - 7920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Manhattanville 2-2 90:00 2 2.00 2 0.500 0 0 1 0 11
09/06/2026 Merchant Marine 1-1 90:00 1 1.50 2 0.667 0 0 1 0 10
09/09/2026 Saint Elizabeth 2-3 90:00 3 2.00 8 0.727 0 1 0 0 26
09/14/2026 CCNY 0-1 90:00 1 1.75 4 0.800 0 1 0 0 21
09/19/2026 Cairn 0-0 90:00 0 1.40 3 1.000 0 0 1 1 9
09/23/2026 Muhlenberg 6-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/29/2026 Gwynedd Mercy 3-4 90:00 4 1.71 14 0.778 0 1 0 0 39
10/03/2026 DeSales 3-4 90:00 4 2.00 2 0.333 0 1 0 0 14
Totals - 720 16 2.00 36 0.692 1 4 3 1 138
FDU-Florham - 720:00 17 2.13 36 0.679 4 1 3 2 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Manhattanville 2-2 2/2 1/1 11/17 4/6 4/4 0/0 0/0
09/06/2026 vs Merchant Marine 1-1 1/1 1/0 10/16 4/5 5/7 2/2 0/0
09/09/2026 vs Saint Elizabeth 3-2 3/2 0/3 26/10 11/3 8/0 0/0 0/0
09/14/2026 vs CCNY 1-0 1/0 1/0 21/13 6/6 8/4 1/2 0/0
09/19/2026 at Cairn 0-0 0/0 0/0 9/20 3/7 6/10 0/1 0/0
09/23/2026 vs Muhlenberg 1-6 1/6 1/4 8/21 2/13 1/7 1/0 0/0
09/29/2026 vs Gwynedd Mercy 4-3 4/3 2/2 39/9 19/7 12/0 1/2 0/0
10/03/2026 vs DeSales 4-3 4/3 4/2 14/10 6/6 3/6 4/4 0/1
Totals 16/17 10/12 138/116 55/53 47/38 9/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 DeSales (10/03/2026)
GOALS 4 Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
ASSISTS 4 DeSales (10/03/2026)
SHOTS 39 Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 19 Gwynedd Mercy (09/29/2026)
SAVES 7 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
FOULS 11 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
Muhlenberg (09/23/2026)
CORNER KICKS 12 Gwynedd Mercy (09/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Muhlenberg (09/23/2026)
GOALS 6 Muhlenberg (09/23/2026)
ASSISTS 4 Muhlenberg (09/23/2026)
SHOTS 21 Muhlenberg (09/23/2026)
SHOTS ON GOAL 13 Muhlenberg (09/23/2026)
SAVES 14 Gwynedd Mercy (09/29/2026)
FOULS 12 Merchant Marine (09/06/2026)
Saint Elizabeth (09/09/2026)
CORNER KICKS 10 Cairn (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
GOALS 1 Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
ASSISTS 1 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
SHOTS 8 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
SHOTS ON GOAL 2 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
SAVES 1 Saint Elizabeth (09/09/2026)
DeSales (10/03/2026)
FOULS 4 Saint Elizabeth (09/09/2026)
Gwynedd Mercy (09/29/2026)
CORNER KICKS 1 Muhlenberg (09/23/2026)
DeSales (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merchant Marine (09/06/2026)
GOALS 1 Merchant Marine (09/06/2026)
ASSISTS 1 Manhattanville (09/04/2026)
SHOTS 9 Saint Elizabeth (09/09/2026)
Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
SHOTS ON GOAL 3 Merchant Marine (09/06/2026)
Saint Elizabeth (09/09/2026)
SAVES 1 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
Muhlenberg (09/23/2026)
DeSales (10/03/2026)
FOULS 5 CCNY (09/14/2026)
Cairn (09/19/2026)
Muhlenberg (09/23/2026)
CORNER KICKS 4 Manhattanville (09/04/2026)
CCNY (09/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 DeSales (10/03/2026)
GOALS 3 DeSales (10/03/2026)
ASSISTS 1 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
SHOTS 11 Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 4 Gwynedd Mercy (09/29/2026)
SAVES 7 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
FOULS 4 Muhlenberg (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 DeSales (10/03/2026)
GOALS 4 Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
ASSISTS 4 DeSales (10/03/2026)
SHOTS 39 Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 19 Gwynedd Mercy (09/29/2026)
SAVES 7 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
FOULS 11 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
Muhlenberg (09/23/2026)
CORNER KICKS 12 Gwynedd Mercy (09/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gancio, Vincenzo
DeSales (10/03/2026)
GOALS 3 Gancio, Vincenzo
DeSales (10/03/2026)
ASSISTS 1 Meza, Jeremy
Ferreira, Branden
Balbuena, Jason
Carrick, Gavin
Gancio, Vincenzo
Adame, Christian
Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
SHOTS 11 Chauhan, Karan
Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 4 Ferreira, Branden
Gwynedd Mercy (09/29/2026)
SAVES 7 Donetz, Gregory
Donetz, Gregory
Cairn (09/19/2026)
Muhlenberg (09/23/2026)
FOULS 4 Ferreira, Branden
Muhlenberg (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Ferreira, Branden 9
Gancio, Vincenzo 9
Balbuena, Jason 7
Adame, Christian 5
Chauhan, Karan 4
Team Leaders: Goals
Player High
Goals
Gancio, Vincenzo 4
Ferreira, Branden 3
Balbuena, Jason 3
Adame, Christian 2
Chauhan, Karan 2
Team Leaders: Assists
Player High
Assists
Ferreira, Branden 3
Meza, Jeremy 2
Gancio, Vincenzo 1
Balbuena, Jason 1
Adame, Christian 1
Team Leaders: Shots
Player High
Shots
Chauhan, Karan 26
Ferreira, Branden 22
Balbuena, Jason 17
Mora, Jake 12
Gancio, Vincenzo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferreira, Branden 11
Chauhan, Karan 10
Balbuena, Jason 8
Gancio, Vincenzo 7
Adame, Christian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gancio, Vincenzo 1
Balbuena, Jason 1
Adame, Christian 1
Ramirez, Santiago 1