Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-7-3, 2-6)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 25 42
Goals Per Game 1.56 2.63
Shots 247 278
Shots Per Game 15.4 17.4
Shots Percentage 0.101 0.151
Shots On Goal 100-247 129-278
Shots On Goal Percentage 0.405 0.464
Penalties
Yellow Cards 17 21
Red Cards 0 1
Miscellaneous
Assists 19 31
Saves 87 75
Fouls 143 138
Corner Kicks 87 86
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ferreira, Branden 16 15 1277 6 4 16 40 0.150 18 0.450 0-0 1 0-0
7 Balbuena, Jason 15 15 1272 5 2 12 23 0.217 11 0.478 0-0 1 3-3
9 Gancio, Vincenzo 16 7 690 4 3 11 19 0.211 10 0.526 1-0 1 0-0
10 Adame, Christian 13 5 532 2 3 7 10 0.200 4 0.400 0-0 1 0-0
18 Chauhan, Karan 16 16 1272 2 1 5 34 0.059 11 0.324 1-0 0 0-0
20 Dent, William 15 3 348 2 0 4 4 0.500 3 0.750 1-0 1 0-0
19 Meza, Jeremy 16 13 1086 0 3 3 4 0.000 1 0.250 0-0 0 0-0
17 Torres, Matthew 15 3 492 1 1 3 9 0.111 4 0.444 0-0 0 0-0
28 Ramirez, Santiago 16 6 573 1 0 2 11 0.091 5 0.455 1-0 1 0-0
3 Zaku, Ferid 16 16 1230 1 0 2 15 0.067 3 0.200 1-0 0 0-0
5 Zhuta, Betim 16 16 1390 1 0 2 22 0.045 8 0.364 2-0 0 0-0
22 Carrick, Gavin 15 8 831 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Munoz, John 16 15 1242 0 1 1 6 0.000 3 0.500 4-0 0 0-0
16 Ballestero, Johan 7 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Battista, Michael 4 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cruz, Cristian 6 1 115 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Di lorio, Anthony 3 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Donetz, Gregory 4 4 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ford, Donavan 11 9 854 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Gonzalez, Juan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Imeri, Edin 9 6 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Macrina, Justin 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Molina, Sebastian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mora, Jake 16 8 871 0 0 0 20 0.000 5 0.250 1-0 0 0-0
29 Shaller, Harrison 12 7 538 0 0 0 22 0.000 11 0.500 0-0 0 0-0
Total 16 - 15839 25 19 69 247 0.101 100 0.405 17-0 6 3-3
Opponent 16 - 15833 42 31 115 278 0.151 129 0.464 21-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Battista, Michael 4 3 290:11 6 1.86 13 0.684 0 1 2 0 62
0 Donetz, Gregory 4 4 295:24 10 3.05 25 0.714 1 2 1 1 72
1 Ford, Donavan 11 9 854:25 26 2.74 48 0.649 5 4 0 1 144
Total 16 - 1440:00 42 2.63 86 0.672 6 7 3 2 278
Opponents 16 - 1440:00 25 1.56 71 0.740 5 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Balbuena, Jason 8 8 665 3 1 7 7 0.429 4 0.571 0-0 0 1-1
9 Gancio, Vincenzo 8 4 357 3 1 7 7 0.429 4 0.571 0-0 1 0-0
11 Ferreira, Branden 8 7 630 2 2 6 18 0.111 7 0.389 0-0 1 0-0
17 Torres, Matthew 8 0 194 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10 Adame, Christian 8 3 351 0 2 2 4 0.000 0 0.000 0-0 0 0-0
20 Dent, William 8 3 224 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Meza, Jeremy 8 5 475 0 2 2 1 0.000 0 0.000 0-0 0 0-0
5 Zhuta, Betim 8 8 710 1 0 2 13 0.077 5 0.385 2-0 0 0-0
18 Chauhan, Karan 8 8 628 0 1 1 10 0.000 2 0.200 1-0 0 0-0
4 Munoz, John 8 7 570 0 1 1 2 0.000 0 0.000 2-0 0 0-0
16 Ballestero, Johan 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Battista, Michael 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carrick, Gavin 8 6 468 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Cruz, Cristian 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Di lorio, Anthony 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Donetz, Gregory 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ford, Donavan 6 5 475 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Gonzalez, Juan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Imeri, Edin 6 5 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Macrina, Justin 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mora, Jake 8 3 502 0 0 0 11 0.000 4 0.364 1-0 0 0-0
28 Ramirez, Santiago 8 1 204 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Shaller, Harrison 7 4 309 0 0 0 12 0.000 6 0.500 0-0 0 0-0
3 Zaku, Ferid 8 8 570 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 8 - 7919 11 11 33 105 0.105 41 0.390 17-0 2 1-1
Opponent 8 - 7914 27 20 74 160 0.169 75 0.469 21-1 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Battista, Michael 2 1 110:11 3 2.45 5 0.625 0 1 0 0 29
0 Donetz, Gregory 2 2 135:00 5 3.33 11 0.688 1 1 0 0 34
1 Ford, Donavan 6 5 474:49 19 3.60 31 0.620 1 4 0 0 97
Total 8 - 720:00 27 3.38 47 0.635 2 6 0 0 160
Opponents 8 - 720:00 11 1.38 30 0.732 4 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Manhattanville T 2-2 (0-0-1, 0-0-0) 0-0-0 351 Branden Ferreira (1) (Jeremy Meza)
Vincenzo Gancio (1)
09/06/2026 vs Merchant Marine T 1-1 (0-0-2, 0-0-0) 0-0-0 0 Karan Chauhan (1) (Branden Ferreira)
09/09/2026 vs Saint Elizabeth W 3-2 (1-0-2, 0-0-0) 0-0-0 326 Branden Ferreira (3)
Branden Ferreira (3)
Jason Balbuena (0)
09/14/2026 vs CCNY W 1-0 (2-0-2, 0-0-0) 0-0-0 209 Santiago Ramirez (1) (Jason Balbuena)
09/19/2026 at Cairn T 0-0 (2-0-3, 0-0-0) 0-0-0 85
09/23/2026 vs Muhlenberg L 1-6 (2-1-3, 0-0-0) 0-0-0 237 Christian Adame (1) (Gavin Carrick)
09/29/2026 vs Gwynedd Mercy W 4-3 (3-1-3, 0-0-0) 0-0-0 305 Karan Chauhan (2)
Ferid Zaku (1) (Branden Ferreira)
Jason Balbuena (1)
Christian Adame (2) (Vincenzo Gancio)
10/03/2026 vs DeSales W 4-3 (4-1-3, 1-0-0) 1-0-0 317 Vincenzo Gancio (4) (Matthew Torres , Jeremy Meza)
Vincenzo Gancio (4) (Christian Adame)
Jason Balbuena (2)
Vincenzo Gancio (4) (Branden Ferreira)
10/07/2026 at Misericordia L 2-4 (4-2-3, 1-1-0) 1-1-0 50 Jason Balbuena (4) (Jeremy Meza)
William Dent (1) (Vincenzo Gancio)
10/10/2026 at King's (PA) L 0-3 (4-3-3, 1-2-0) 1-2-0 231
10/13/2026 vs Marywood W 3-2 (5-3-3, 2-2-0) 2-2-0 287 Jason Balbuena (5) (Karan Chauhan , Branden Ferreira)
Betim Zhuta (1) (Jason Balbuena)
Branden Ferreira (4) (John Munoz)
10/17/2026 vs Lebanon Valley L 2-4 (5-4-3, 2-3-0) 2-3-0 201 Matthew Torres (1) (Christian Adame)
Branden Ferreira (5)
10/21/2026 at Stevens L 0-4 (5-5-3, 2-4-0) 2-4-0 213
10/24/2026 at Albright W 2-1 (6-5-3, 2-4-0) 2-4-0 219 Branden Ferreira (6) (Vincenzo Gancio)
William Dent (2) (Christian Adame)
10/27/2026 vs Arcadia L 0-5 (6-6-3, 2-5-0) 2-5-0 267
10/31/2026 at Delaware Valley L 0-2 (6-7-3, 2-6-0) 2-6-0 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Manhattanville 2-2 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
09/06/2026 vs Merchant Marine 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/09/2026 vs Saint Elizabeth 3-2 3 0 6 26 0.115 11 0.423 0-0 1 1-1 990
09/14/2026 vs CCNY 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 990
09/19/2026 at Cairn 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2026 vs Muhlenberg 1-6 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/29/2026 vs Gwynedd Mercy 4-3 4 2 10 39 0.103 19 0.487 1-0 1 1-1 990
10/03/2026 vs DeSales 4-3 4 4 12 14 0.286 6 0.429 4-0 1 1-1 990
10/07/2026 at Misericordia 2-4 2 2 6 8 0.250 2 0.250 0-0 0 0-0 990
10/10/2026 at King's (PA) 0-3 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
10/13/2026 vs Marywood 3-2 3 4 10 16 0.188 6 0.375 1-0 1 0-0 990
10/17/2026 vs Lebanon Valley 2-4 2 1 5 16 0.125 9 0.563 1-0 0 0-0 989
10/21/2026 at Stevens 0-4 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/24/2026 at Albright 2-1 2 2 6 18 0.111 10 0.556 1-0 1 0-0 990
10/27/2026 vs Arcadia 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/31/2026 at Delaware Valley 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
Total 25-42 25 19 69 247 0.101 100 0.405 17-0 6 3-3 15839
Opponent - 42 31 115 278 0.151 129 0.464 21-1 7 - 15833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Manhattanville 2-2 90:00 2 2.00 4 0.667 0 0 1 0 17
09/06/2026 Merchant Marine 1-1 90:00 1 1.50 4 0.800 0 0 1 0 16
09/09/2026 Saint Elizabeth 3-2 90:00 2 1.67 1 0.333 1 0 0 0 10
09/14/2026 CCNY 1-0 90:00 0 1.25 6 1.000 1 0 0 1 13
09/19/2026 Cairn 0-0 90:00 0 1.00 7 1.000 0 0 1 1 20
09/23/2026 Muhlenberg 1-6 90:00 6 1.83 7 0.538 0 1 0 0 21
09/29/2026 Gwynedd Mercy 4-3 90:00 3 2.00 4 0.571 1 0 0 0 9
10/03/2026 DeSales 4-3 90:00 3 2.13 3 0.500 1 0 0 0 10
10/07/2026 Misericordia 2-4 90:00 4 2.33 8 0.667 0 1 0 0 26
10/10/2026 King's (PA) 0-3 90:00 3 2.40 4 0.571 0 1 0 0 25
10/13/2026 Marywood 3-2 90:00 2 2.36 6 0.750 1 0 0 0 20
10/17/2026 Lebanon Valley 2-4 90:00 4 2.50 7 0.636 0 1 0 0 21
10/21/2026 Stevens 0-4 90:00 4 2.62 7 0.636 0 1 0 0 20
10/24/2026 Albright 2-1 90:00 1 2.50 6 0.857 1 0 0 0 12
10/27/2026 Arcadia 0-5 90:00 5 2.67 6 0.545 0 1 0 0 20
10/31/2026 Delaware Valley 0-2 90:00 2 2.63 6 0.750 0 1 0 0 18
Totals - 1440 42 2.63 86 0.672 6 7 3 2 278
Opponent - 1440:00 25 1.56 71 0.740 7 6 3 5 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Manhattanville 2-2 2 1 5 17 0.118 6 0.353 0-0 0 0-0 990
09/06/2026 Merchant Marine 1-1 1 0 2 16 0.063 5 0.313 2-0 0 0-0 990
09/09/2026 Saint Elizabeth 2-3 2 3 7 10 0.200 3 0.300 0-0 0 0-0 990
09/14/2026 CCNY 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/19/2026 Cairn 0-0 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
09/23/2026 Muhlenberg 6-1 6 4 16 21 0.286 13 0.619 0-0 1 1-1 989
09/29/2026 Gwynedd Mercy 3-4 3 2 8 9 0.333 7 0.778 2-0 0 0-0 990
10/03/2026 DeSales 3-4 3 2 8 10 0.300 6 0.600 4-1 0 0-0 983
10/07/2026 Misericordia 4-2 4 1 9 26 0.154 12 0.462 1-0 1 1-1 990
10/10/2026 King's (PA) 3-0 3 2 8 25 0.120 7 0.280 6-0 1 0-0 990
10/13/2026 Marywood 2-3 2 0 4 20 0.100 8 0.400 1-0 0 0-0 990
10/17/2026 Lebanon Valley 4-2 4 3 11 21 0.190 11 0.524 0-0 1 0-0 991
10/21/2026 Stevens 4-0 4 5 13 20 0.200 11 0.550 2-0 1 0-1 990
10/24/2026 Albright 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/27/2026 Arcadia 5-0 5 5 15 20 0.250 12 0.600 0-0 1 0-0 990
10/31/2026 Delaware Valley 2-0 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
Total 42-25 42 31 115 278 0.151 129 0.464 21-1 7 2-3 15833
FDU-Florham - 25 19 69 247 0.101 100 0.405 17-0 6 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Manhattanville 2-2 90:00 2 2.00 2 0.500 0 0 1 0 11
09/06/2026 Merchant Marine 1-1 90:00 1 1.50 2 0.667 0 0 1 0 10
09/09/2026 Saint Elizabeth 2-3 90:00 3 2.00 8 0.727 0 1 0 0 26
09/14/2026 CCNY 0-1 90:00 1 1.75 4 0.800 0 1 0 0 21
09/19/2026 Cairn 0-0 90:00 0 1.40 3 1.000 0 0 1 1 9
09/23/2026 Muhlenberg 6-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/29/2026 Gwynedd Mercy 3-4 90:00 4 1.71 14 0.778 0 1 0 0 39
10/03/2026 DeSales 3-4 90:00 4 2.00 2 0.333 0 1 0 0 14
10/07/2026 Misericordia 4-2 90:00 2 2.00 0 0.000 1 0 0 0 8
10/10/2026 King's (PA) 3-0 90:00 0 1.80 8 1.000 1 0 0 1 15
10/13/2026 Marywood 2-3 90:00 3 1.91 3 0.500 0 1 0 0 16
10/17/2026 Lebanon Valley 4-2 90:00 2 1.92 7 0.778 1 0 0 0 16
10/21/2026 Stevens 4-0 90:00 0 1.77 3 1.000 1 0 0 1 13
10/24/2026 Albright 1-2 90:00 2 1.79 7 0.778 0 1 0 0 18
10/27/2026 Arcadia 5-0 90:00 0 1.67 2 1.000 1 0 0 1 8
10/31/2026 Delaware Valley 2-0 90:00 0 1.56 5 1.000 1 0 0 1 15
Totals - 1440 25 1.56 71 0.740 7 6 3 5 247
FDU-Florham - 1440:00 42 2.63 86 0.672 6 7 3 2 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Manhattanville 2-2 2/2 1/1 11/17 4/6 4/4 0/0 0/0
09/06/2026 vs Merchant Marine 1-1 1/1 1/0 10/16 4/5 5/7 2/2 0/0
09/09/2026 vs Saint Elizabeth 3-2 3/2 0/3 26/10 11/3 8/0 0/0 0/0
09/14/2026 vs CCNY 1-0 1/0 1/0 21/13 6/6 8/4 1/2 0/0
09/19/2026 at Cairn 0-0 0/0 0/0 9/20 3/7 6/10 0/1 0/0
09/23/2026 vs Muhlenberg 1-6 1/6 1/4 8/21 2/13 1/7 1/0 0/0
09/29/2026 vs Gwynedd Mercy 4-3 4/3 2/2 39/9 19/7 12/0 1/2 0/0
10/03/2026 vs DeSales 4-3 4/3 4/2 14/10 6/6 3/6 4/4 0/1
10/07/2026 at Misericordia 2-4 2/4 2/1 8/26 2/12 7/8 0/1 0/0
10/10/2026 at King's (PA) 0-3 0/3 0/2 15/25 8/7 4/10 4/6 0/0
10/13/2026 vs Marywood 3-2 3/2 4/0 16/20 6/8 11/7 1/1 0/0
10/17/2026 vs Lebanon Valley 2-4 2/4 1/3 16/21 9/11 4/5 1/0 0/0
10/21/2026 at Stevens 0-4 0/4 0/5 13/20 3/11 4/4 1/2 0/0
10/24/2026 at Albright 2-1 2/1 2/1 18/12 10/7 3/5 1/0 0/0
10/27/2026 vs Arcadia 0-5 0/5 0/5 8/20 2/12 3/1 0/0 0/0
10/31/2026 at Delaware Valley 0-2 0/2 0/2 15/18 5/8 4/8 0/0 0/0
Totals 25/42 19/31 247/278 100/129 87/86 17/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 DeSales (10/03/2026)
GOALS 4 Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
ASSISTS 4 DeSales (10/03/2026)
Marywood (10/13/2026)
SHOTS 39 Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 19 Gwynedd Mercy (09/29/2026)
SAVES 8 Misericordia (10/07/2026)
FOULS 13 Misericordia (10/07/2026)
Lebanon Valley (10/17/2026)
CORNER KICKS 12 Gwynedd Mercy (09/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Muhlenberg (09/23/2026)
GOALS 6 Muhlenberg (09/23/2026)
ASSISTS 5 Stevens (10/21/2026)
Arcadia (10/27/2026)
SHOTS 26 Misericordia (10/07/2026)
SHOTS ON GOAL 13 Muhlenberg (09/23/2026)
SAVES 14 Gwynedd Mercy (09/29/2026)
FOULS 16 Stevens (10/21/2026)
CORNER KICKS 10 Cairn (09/19/2026)
King's (PA) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
GOALS 1 Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
ASSISTS 1 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
Lebanon Valley (10/17/2026)
SHOTS 8 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
Misericordia (10/07/2026)
Arcadia (10/27/2026)
SHOTS ON GOAL 2 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
Misericordia (10/07/2026)
Stevens (10/21/2026)
Arcadia (10/27/2026)
SAVES 1 Saint Elizabeth (09/09/2026)
DeSales (10/03/2026)
FOULS 4 Gwynedd Mercy (09/29/2026)
Albright (10/24/2026)
CORNER KICKS 1 Muhlenberg (09/23/2026)
DeSales (10/03/2026)
Albright (10/24/2026)
Arcadia (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merchant Marine (09/06/2026)
GOALS 1 Merchant Marine (09/06/2026)
Albright (10/24/2026)
ASSISTS 1 Manhattanville (09/04/2026)
Misericordia (10/07/2026)
Albright (10/24/2026)
SHOTS 9 Saint Elizabeth (09/09/2026)
Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
SHOTS ON GOAL 3 Merchant Marine (09/06/2026)
Saint Elizabeth (09/09/2026)
SAVES 1 Muhlenberg (09/23/2026)
FOULS 5 Muhlenberg (09/23/2026)
CORNER KICKS 1 Arcadia (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 DeSales (10/03/2026)
GOALS 3 DeSales (10/03/2026)
ASSISTS 1 Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
Misericordia (10/07/2026)
Marywood (10/13/2026)
Lebanon Valley (10/17/2026)
Albright (10/24/2026)
SHOTS 11 Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 4 Gwynedd Mercy (09/29/2026)
SAVES 7 Cairn (09/19/2026)
Muhlenberg (09/23/2026)
Misericordia (10/07/2026)
Stevens (10/21/2026)
FOULS 4 Muhlenberg (09/23/2026)
Lebanon Valley (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 DeSales (10/03/2026)
GOALS 4 Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
ASSISTS 4 DeSales (10/03/2026)
Marywood (10/13/2026)
SHOTS 39 Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 19 Gwynedd Mercy (09/29/2026)
SAVES 8 Misericordia (10/07/2026)
FOULS 13 Misericordia (10/07/2026)
Lebanon Valley (10/17/2026)
CORNER KICKS 12 Gwynedd Mercy (09/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gancio, Vincenzo
DeSales (10/03/2026)
GOALS 3 Gancio, Vincenzo
DeSales (10/03/2026)
ASSISTS 1 Meza, Jeremy
Ferreira, Branden
Balbuena, Jason
Carrick, Gavin
Gancio, Vincenzo
Adame, Christian
Gancio, Vincenzo
Munoz, John
Adame, Christian
Gancio, Vincenzo
Manhattanville (09/04/2026)
Merchant Marine (09/06/2026)
CCNY (09/14/2026)
Muhlenberg (09/23/2026)
Gwynedd Mercy (09/29/2026)
DeSales (10/03/2026)
Misericordia (10/07/2026)
Marywood (10/13/2026)
Lebanon Valley (10/17/2026)
Albright (10/24/2026)
SHOTS 11 Chauhan, Karan
Gwynedd Mercy (09/29/2026)
SHOTS ON GOAL 4 Ferreira, Branden
Gwynedd Mercy (09/29/2026)
SAVES 7 Donetz, Gregory
Donetz, Gregory
Ford, Donavan
Ford, Donavan
Cairn (09/19/2026)
Muhlenberg (09/23/2026)
Misericordia (10/07/2026)
Stevens (10/21/2026)
FOULS 4 Ferreira, Branden
Ferreira, Branden
Muhlenberg (09/23/2026)
Lebanon Valley (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Ferreira, Branden 16
Balbuena, Jason 12
Gancio, Vincenzo 11
Adame, Christian 7
Chauhan, Karan 5
Team Leaders: Goals
Player High
Goals
Ferreira, Branden 6
Balbuena, Jason 5
Gancio, Vincenzo 4
Adame, Christian 2
Chauhan, Karan 2
Team Leaders: Assists
Player High
Assists
Ferreira, Branden 4
Gancio, Vincenzo 3
Adame, Christian 3
Meza, Jeremy 3
Balbuena, Jason 2
Team Leaders: Shots
Player High
Shots
Ferreira, Branden 40
Chauhan, Karan 34
Balbuena, Jason 23
Zhuta, Betim 22
Shaller, Harrison 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferreira, Branden 18
Balbuena, Jason 11
Chauhan, Karan 11
Shaller, Harrison 11
Gancio, Vincenzo 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferreira, Branden 1
Balbuena, Jason 1
Gancio, Vincenzo 1
Adame, Christian 1
Dent, William 1