Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-9, 2-5)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Goals 168 180
Assists 103 124
Shots 655 635
Shot Percentage .256 .283
Shots On Goal 386 352
Shots On Goal Percentage .589 .554
Shots Per Game 38.5 37.4
Goal Breakdown
Man-up 14 16
Man-down 1 2
Unassisted 65 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-60 16-49
Power Plays: Percentage .233 .327
Miscellaneous
Ground Balls 480 546
Turnovers 330 362
Caused Turnovers 158 129
Faceoffs: W-L 188-214 214-188
Faceoffs: Percentage .468 .532
Clears 287-352 284-367
Clear Percentage .815 .774
Penalties 54 61
Penalty Minutes 43:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Perillo, Justin 17-17 22 44 66 70 .314 37 .529 1 2 0 26 39 2 0-0 .000 1-01:00
14 Carbo, Joseph 17-17 31 12 43 130 .238 74 .569 1 3 0 16 36 3 0-0 .000 1-01:00
4 Scheublin, Christopher 17-17 31 11 42 140 .221 80 .571 1 3 0 33 38 14 0-0 .000 1-00:30
5 Dugan, Luke 17-17 32 7 39 117 .274 75 .641 1 5 0 19 22 3 0-0 .000 4-02:30
2 DiGiacomo, Anthony 17-17 22 16 38 94 .234 56 .596 0 1 0 30 30 2 0-0 .000 4-02:30
15 Hall, Luke 17-4 12 6 18 49 .245 29 .592 1 0 0 12 20 1 0-0 .000 0-00:00
1 Trapani, Vito 16-8 10 3 13 20 .500 15 .750 1 0 0 18 9 5 0-1 .000 1-00:30
34 Collins, Tyler 6-5 3 0 3 14 .214 8 .571 1 0 0 2 1 0 0-0 .000 2-01:30
40 Lukko, Jake 17-0 3 0 3 10 .300 9 .900 0 0 1 20 5 30 0-6 .000 4-03:30
29 Kenny, Patrick 16-0 0 2 2 1 .000 1 1.000 0 0 0 24 11 13 0-0 .000 2-01:30
16 Conlon, James 15-15 0 1 1 0 .000 0 .000 0 0 0 23 4 12 0-0 .000 4-03:30
18 Reid, Trevor 17-17 0 1 1 0 .000 0 .000 0 0 0 32 7 28 0-0 .000 5-04:30
22 Ballesteros, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dubinski, Aiden 9-0 0 0 0 1 .000 0 .000 0 0 0 5 3 5 0-0 .000 2-01:30
7 Giardina, Anthony 17-0 0 0 0 0 .000 0 .000 0 0 0 54 10 1 167-341 .490 1-00:30
11 Kuc, AJ 14-0 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0-0 .000 4-04:00
10 Kuc, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
45 Leuthner, Steven 11-2 0 0 0 1 .000 1 1.000 0 0 0 10 2 5 0-0 .000 1-00:30
13 Newhouse, Tristan 17-0 0 0 0 3 .000 0 .000 0 0 0 51 16 8 21-54 .389 10-08:30
19 Pieroni, Anthony 17-17 0 0 0 0 .000 0 .000 0 0 0 33 14 1 0-0 .000 1-01:00
27 Shevlin, Damien 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
6 Spinello, Chris 17-17 0 0 0 1 .000 1 1.000 0 0 0 28 12 14 0-0 .000 4-03:30
28 Troyano, Donald 15-0 0 0 0 3 .000 0 .000 0 0 0 23 7 5 0-0 .000 0-00:00
44 Weintraub, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
TM Team 17-0 2 0 2 0 .000 0 .000 0 0 0 3 42 2 0-0 .000 0-00:00  
Totals 17 168 103 271 655 .256 386 .589 7 14 1 480 330 158 188-402 .468 54-43:30
Opponents 17 180 124 304 635 .283 352 .554 8 16 2 546 362 129 214-402 .532 61-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Weintraub, Ben 6-0 88:50 7 4.73 13 .650 0 0 37
19 Pieroni, Anthony 17-17 931:10 173 11.15 158 .477 6 8 598

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Carbo, Joseph 7-7 14 7 21 44 .318 30 .682 0 1 0 3 8 0 0-0 .000 0-00:00
8 Perillo, Justin 7-7 7 13 20 32 .219 16 .500 0 0 0 10 15 2 0-0 .000 1-01:00
5 Dugan, Luke 7-7 12 2 14 46 .261 32 .696 1 5 0 6 9 0 0-0 .000 4-02:30
4 Scheublin, Christopher 7-7 9 4 13 44 .205 29 .659 0 1 0 6 17 4 0-0 .000 0-00:00
2 DiGiacomo, Anthony 7-7 8 4 12 36 .222 20 .556 0 0 0 7 12 0 0-0 .000 3-02:00
1 Trapani, Vito 7-6 2 0 2 5 .400 2 .400 0 0 0 5 3 1 0-0 .000 0-00:00
15 Hall, Luke 7-1 0 2 2 12 .000 7 .583 0 0 0 8 2 1 0-0 .000 0-00:00
40 Lukko, Jake 7-0 1 0 1 1 1.000 1 1.000 0 0 0 7 4 9 0-4 .000 3-02:30
16 Conlon, James 7-7 0 1 1 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 3-02:30
22 Ballesteros, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Collins, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dubinski, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0-0 .000 2-01:30
7 Giardina, Anthony 7-0 0 0 0 0 .000 0 .000 0 0 0 21 7 0 60-141 .426 0-00:00
29 Kenny, Patrick 6-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0-0 .000 2-01:30
11 Kuc, AJ 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
10 Kuc, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Leuthner, Steven 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 1-00:30
13 Newhouse, Tristan 7-0 0 0 0 1 .000 0 .000 0 0 0 22 9 4 14-35 .400 3-03:00
19 Pieroni, Anthony 7-7 0 0 0 0 .000 0 .000 0 0 0 16 8 0 0-0 .000 0-00:00
18 Reid, Trevor 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 15 0-0 .000 3-03:00
27 Shevlin, Damien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Spinello, Chris 7-7 0 0 0 1 .000 1 1.000 0 0 0 9 4 5 0-0 .000 3-03:00
28 Troyano, Donald 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
44 Weintraub, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 19 1 0-0 .000 0-00:00  
Totals 7 53 33 86 226 .235 140 .619 1 7 0 165 131 58 74-180 .411 29-23:30
Opponents 7 106 67 173 325 .326 181 .557 4 9 1 241 128 57 106-180 .589 27-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Weintraub, Ben 2-0 31:00 3 5.81 4 .571 0 0 15
19 Pieroni, Anthony 7-7 389:00 103 15.89 71 .408 1 4 310

Game-By-Game

FDU-Florham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Albright W 16-6 16 8 24 55 .291 34 .618 1 0 0 39 23 15 20-6 1-00:30
2/21/26 Wilkes W 11-3 11 6 17 38 .289 21 .553 1 0 0 26 19 7 10-6 6-03:00
2/28/26 Manhattanville L 8-9 8 6 14 36 .222 17 .472 0 0 0 33 18 7 12-9 5-05:30
3/04/26 Mt. St. Vincent W 13-10 13 6 19 53 .245 25 .472 1 1 0 29 14 6 9-17 5-05:30
3/07/26 at Gwynedd Mercy L 6-8 6 5 11 37 .162 18 .486 0 0 0 26 25 11 9-8 0-00:00
3/11/26 Mt. St. Mary (N.Y.) W 15-2 15 9 24 48 .313 30 .625 1 1 0 29 12 9 11-9 1-00:30
3/14/26 Alvernia L 6-13 6 4 10 25 .240 13 .520 0 2 0 20 22 7 6-17 0-00:00
3/19/26 at William Peace W 12-5 12 8 20 51 .235 28 .549 1 1 0 40 29 19 13-8 2-01:30
3/21/26 at Warren Wilson W 24-6 24 16 40 62 .387 47 .758 1 1 1 47 12 11 18-15 2-01:30
3/24/26 at Farmingdale State L 4-12 4 2 6 24 .167 13 .542 0 1 0 26 25 8 6-13 3-02:00
4/01/26 Misericordia L 4-19 4 4 8 36 .111 23 .639 0 0 0 27 16 6 13-11 6-05:00
4/08/26 at Stevens L 1-20 1 1 2 15 .067 8 .533 0 1 0 14 24 1 4-21 6-05:00
4/11/26 King's (Pa.) W 11-9 11 8 19 38 .289 21 .553 1 2 0 24 12 11 9-14 4-03:30
4/15/26 at Lebanon Valley L 6-18 6 3 9 27 .222 14 .519 0 2 0 24 21 7 11-16 0-00:00
4/18/26 at Delaware Valley W 18-4 18 9 27 56 .321 38 .679 0 0 0 34 11 13 18-8 4-02:30
4/22/26 DeSales L 6-16 6 4 10 29 .207 21 .724 0 1 0 18 22 9 8-16 5-05:00
4/25/26 Arcadia L 7-20 7 4 11 25 .280 15 .600 0 1 0 24 25 11 11-20 4-02:30
FDU-Florham 168-180 168 103 271 655 .256 386 .589 7 14 1 480 330 158 188-214 54-43:30
Opponents 180-168 180 124 304 635 .283 352 .554 8 16 2 546 362 129 214-188 61-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Albright 16-6 60:00 6 6.00 6 .500 1 0 16
2/21/26 Wilkes 11-3 60:00 3 3.00 16 .842 1 0 33
2/28/26 Manhattanville 8-9 60:00 9 9.00 9 .500 0 1 31
3/04/26 Mt. St. Vincent 13-10 60:00 10 10.00 11 .524 1 0 32
3/07/26 at Gwynedd Mercy 6-8 60:00 8 8.00 11 .579 0 1 42
3/11/26 Mt. St. Mary (N.Y.) 15-2 60:00 2 2.00 8 .800 1 0 23
3/14/26 Alvernia 6-13 60:00 13 13.00 10 .435 0 1 41
3/19/26 at William Peace 12-5 60:00 5 5.00 9 .643 1 0 27
3/21/26 at Warren Wilson 24-6 60:00 6 6.00 6 .500 1 0 18
3/24/26 at Farmingdale State 4-12 60:00 12 12.00 11 .478 0 1 47
4/01/26 Misericordia 4-19 60:00 19 19.00 7 .269 0 1 48
4/08/26 at Stevens 1-20 60:00 20 20.00 17 .459 0 1 64
4/11/26 King's (Pa.) 11-9 60:00 9 9.00 12 .571 1 0 47
4/15/26 at Lebanon Valley 6-18 60:00 18 18.00 7 .280 0 1 38
4/18/26 at Delaware Valley 18-4 60:00 4 4.00 8 .667 1 0 18
4/22/26 DeSales 6-16 60:00 16 16.00 12 .429 0 1 53
4/25/26 Arcadia 7-20 60:00 20 20.00 12 .375 0 1 57
FDU-Florham 168-180 1020:00 180 10.59 172 .489 8 9 635
Opponents 180-168 1020:00 168 9.88 220 .567 9 8 657

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Albright L 6-16 6 3 9 16 .375 12 .750 0 1 0 27 35 6 6-20 3-01:30
2/21/26 at Wilkes L 3-11 3 2 5 33 .091 19 .576 0 0 0 21 15 2 6-10 2-01:00
2/28/26 at Manhattanville W 9-8 9 6 15 31 .290 18 .581 1 1 0 25 19 5 9-12 6-05:00
3/04/26 at Mt. St. Vincent L 10-13 10 9 19 32 .313 21 .656 0 3 0 36 20 5 17-9 5-04:00
3/07/26 Gwynedd Mercy W 8-6 8 7 15 42 .190 19 .452 1 0 1 32 26 10 8-9 4-04:00
3/11/26 at Mt. St. Mary (N.Y.) L 2-15 2 1 3 23 .087 10 .435 0 0 0 14 15 3 9-11 3-02:00
3/14/26 at Alvernia W 13-6 13 9 22 41 .317 23 .561 1 0 0 41 18 8 17-6 4-03:00
3/19/26 William Peace L 5-12 5 5 10 27 .185 14 .519 0 0 0 38 36 15 8-13 1-01:00
3/21/26 Warren Wilson L 6-24 6 4 10 18 .333 12 .667 0 0 0 31 28 5 15-18 3-02:30
3/24/26 Farmingdale State W 12-4 12 11 23 47 .255 23 .489 1 2 0 40 22 13 13-6 3-02:00
4/01/26 at Misericordia W 19-4 19 14 33 48 .396 26 .542 1 0 0 21 16 4 11-13 7-06:00
4/08/26 Stevens W 20-1 20 11 31 64 .313 37 .578 0 3 0 49 11 9 21-4 2-01:30
4/11/26 at King's (Pa.) L 9-11 9 5 14 47 .191 21 .447 0 2 0 33 17 3 14-9 4-03:30
4/15/26 Lebanon Valley W 18-6 18 10 28 38 .474 25 .658 1 0 0 38 19 11 16-11 5-05:30
4/18/26 Delaware Valley L 4-18 4 2 6 18 .222 12 .667 0 1 0 26 23 5 8-18 0-00:00
4/22/26 at DeSales W 16-6 16 12 28 53 .302 28 .528 1 3 1 35 19 10 16-8 5-05:30
4/25/26 at Arcadia W 20-7 20 13 33 57 .351 32 .561 1 0 0 39 23 15 20-11 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Albright 6-16 60:00 16 16.00 18 .529 0 1 55
2/21/26 at Wilkes 3-11 60:00 11 11.00 10 .476 0 1 38
2/28/26 at Manhattanville 9-8 60:00 8 8.00 10 .556 1 0 37
3/04/26 at Mt. St. Vincent 10-13 60:00 13 13.00 13 .500 0 1 54
3/07/26 Gwynedd Mercy 8-6 60:00 6 6.00 12 .667 1 0 37
3/11/26 at Mt. St. Mary (N.Y.) 2-15 60:00 15 15.00 15 .500 0 1 48
3/14/26 at Alvernia 13-6 60:00 6 6.00 7 .538 1 0 25
3/19/26 William Peace 5-12 60:00 12 12.00 16 .571 0 1 51
3/21/26 Warren Wilson 6-24 60:00 24 24.00 23 .489 0 1 62
3/24/26 Farmingdale State 12-4 60:00 4 4.00 9 .692 1 0 24
4/01/26 at Misericordia 19-4 60:00 4 4.00 19 .826 1 0 36
4/08/26 Stevens 20-1 60:00 1 1.00 7 .875 1 0 15
4/11/26 at King's (Pa.) 9-11 60:00 11 11.00 10 .476 0 1 38
4/15/26 Lebanon Valley 18-6 60:00 6 6.00 8 .571 1 0 27
4/18/26 Delaware Valley 4-18 60:00 18 18.00 20 .526 0 1 56
4/22/26 at DeSales 16-6 60:00 6 6.00 15 .714 1 0 29
4/25/26 at Arcadia 20-7 60:00 7 7.00 8 .533 1 0 25
Opponents 180-168 1020:00 168 9.88 220 .567 9 8 657
FDU-Florham 168-180 1020:00 180 10.59 172 .489 8 9 635

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Albright W 16-6 8/3 55/16 34/12 39/27 23/35 20/6 23-26/25-34 1-00:30/3-01:30
2/21/26 Wilkes W 11-3 6/2 38/33 21/19 26/21 19/15 10/6 15-17/12-17 6-03:00/2-01:00
2/28/26 Manhattanville L 8-9 6/6 36/31 17/18 33/25 18/19 12/9 12-19/15-20 5-05:30/6-05:00
3/04/26 Mt. St. Vincent W 13-10 6/9 53/32 25/21 29/36 14/20 9/17 14-18/18-26 5-05:30/5-04:00
3/07/26 at Gwynedd Mercy L 6-8 5/7 37/42 18/19 26/32 25/26 9/8 15-24/21-28 0-00:00/4-04:00
3/11/26 Mt. St. Mary (N.Y.) W 15-2 9/1 48/23 30/10 29/14 12/15 11/9 20-20/17-21 1-00:30/3-02:00
3/14/26 Alvernia L 6-13 4/9 25/41 13/23 20/41 22/18 6/17 23-24/12-15 0-00:00/4-03:00
3/19/26 at William Peace W 12-5 8/5 51/27 28/14 40/38 29/36 13/8 3-5/6-14 2-01:30/1-01:00
3/21/26 at Warren Wilson W 24-6 16/4 62/18 47/12 47/31 12/28 18/15 22-22/15-23 2-01:30/3-02:30
3/24/26 at Farmingdale State L 4-12 2/11 24/47 13/23 26/40 25/22 6/13 24-28/17-24 3-02:00/3-02:00
4/01/26 Misericordia L 4-19 4/14 36/48 23/26 27/21 16/16 13/11 15-19/17-23 6-05:00/7-06:00
4/08/26 at Stevens L 1-20 1/11 15/64 8/37 14/49 24/11 4/21 12-26/20-21 6-05:00/2-01:30
4/11/26 King's (Pa.) W 11-9 8/5 38/47 21/21 24/33 12/17 9/14 19-23/16-17 4-03:30/4-03:30
4/15/26 at Lebanon Valley L 6-18 3/10 27/38 14/25 24/38 21/19 11/16 14-18/20-23 0-00:00/5-05:30
4/18/26 at Delaware Valley W 18-4 9/2 56/18 38/12 34/26 11/23 18/8 20-21/19-25 4-02:30/0-00:00
4/22/26 DeSales L 6-16 4/12 29/53 21/28 18/35 22/19 8/16 15-18/15-17 5-05:00/5-05:30
4/25/26 Arcadia L 7-20 4/13 25/57 15/32 24/39 25/23 11/20 21-24/19-19 4-02:30/4-04:00
FDU-Florham 168-180 103/124 655/635 386/352 480/546 330/362 188/214 287-352/284-367 54-43:30/61-52:00
Opponents 180-168 124/103 635/655 352/386 546/480 362/330 214/188 284-367/287-352 61-52:00/54-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Warren Wilson (3/21/26)
GOALS 24 Warren Wilson (3/21/26)
ASSISTS 16 Warren Wilson (3/21/26)
SHOTS 62 Warren Wilson (3/21/26)
SHOTS ON GOAL 47 Warren Wilson (3/21/26)
SAVES 17 Stevens (4/08/26)
GROUND BALLS 47 Warren Wilson (3/21/26)
TURNOVERS 29 William Peace (3/19/26)
CAUSED TURNOVERS 19 William Peace (3/19/26)
CLEARS 24 Farmingdale State (3/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Justin Perillo Warren Wilson (3/21/26)
GOALS 11 Christopher Scheublin Warren Wilson (3/21/26)
ASSISTS 10 Justin Perillo Warren Wilson (3/21/26)
SHOTS 20 Christopher Scheublin Warren Wilson (3/21/26)
SHOTS ON GOAL 17 Christopher Scheublin Warren Wilson (3/21/26)
SAVES 17 Anthony Pieroni Stevens (4/08/26)
GROUND BALLS 8 Tristan Newhouse; Anthony Giardina Misericordia (4/01/26); Albright (2/14/26)
TURNOVERS 7 Joseph Carbo William Peace (3/19/26)
CAUSED TURNOVERS 8 Trevor Reid King's (Pa.) (4/11/26)