Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 2-4)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Goals 161 160
Assists 99 111
Shots 630 578
Shot Percentage .256 .277
Shots On Goal 371 320
Shots On Goal Percentage .589 .554
Shots Per Game 39.4 36.1
Goal Breakdown
Man-up 13 16
Man-down 1 2
Unassisted 62 49
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-56 16-46
Power Plays: Percentage .232 .348
Miscellaneous
Ground Balls 456 507
Turnovers 305 339
Caused Turnovers 147 114
Faceoffs: W-L 177-194 194-177
Faceoffs: Percentage .477 .523
Clears 266-328 265-348
Clear Percentage .811 .761
Penalties 50 57
Penalty Minutes 41:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Perillo, Justin 16-16 20 43 63 65 .308 34 .523 1 2 0 26 38 2 0-0 .000 1-01:00
14 Carbo, Joseph 16-16 30 12 42 126 .238 71 .563 1 3 0 16 33 3 0-0 .000 1-01:00
4 Scheublin, Christopher 16-16 29 10 39 136 .213 76 .559 1 3 0 32 35 14 0-0 .000 1-00:30
5 Dugan, Luke 16-16 31 7 38 110 .282 71 .645 1 4 0 17 18 3 0-0 .000 3-02:00
2 DiGiacomo, Anthony 16-16 21 15 36 89 .236 55 .618 0 1 0 28 27 2 0-0 .000 4-02:30
15 Hall, Luke 16-4 12 6 18 49 .245 29 .592 1 0 0 9 20 1 0-0 .000 0-00:00
1 Trapani, Vito 15-7 10 3 13 20 .500 15 .750 1 0 0 18 9 5 0-1 .000 1-00:30
34 Collins, Tyler 5-5 3 0 3 14 .214 8 .571 1 0 0 2 1 0 0-0 .000 2-01:30
40 Lukko, Jake 16-0 3 0 3 10 .300 9 .900 0 0 1 20 4 30 0-6 .000 3-03:00
29 Kenny, Patrick 15-0 0 2 2 1 .000 1 1.000 0 0 0 23 9 13 0-0 .000 2-01:30
18 Reid, Trevor 16-16 0 1 1 0 .000 0 .000 0 0 0 29 7 24 0-0 .000 5-04:30
22 Ballesteros, Sean 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Conlon, James 14-14 0 0 0 0 .000 0 .000 0 0 0 22 3 10 0-0 .000 3-03:00
21 Dubinski, Aiden 8-0 0 0 0 1 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-00:30
7 Giardina, Anthony 16-0 0 0 0 0 .000 0 .000 0 0 0 50 7 1 157-313 .502 1-00:30
11 Kuc, AJ 13-0 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 4-04:00
10 Kuc, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
45 Leuthner, Steven 11-2 0 0 0 1 .000 1 1.000 0 0 0 10 2 5 0-0 .000 1-00:30
13 Newhouse, Tristan 16-0 0 0 0 3 .000 0 .000 0 0 0 50 14 8 20-51 .392 10-08:30
19 Pieroni, Anthony 16-16 0 0 0 0 .000 0 .000 0 0 0 31 13 1 0-0 .000 1-01:00
27 Shevlin, Damien 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
6 Spinello, Chris 16-16 0 0 0 1 .000 1 1.000 0 0 0 27 12 12 0-0 .000 4-03:30
28 Troyano, Donald 15-0 0 0 0 3 .000 0 .000 0 0 0 23 7 5 0-0 .000 0-00:00
44 Weintraub, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
TM Team 16-0 2 0 2 0 .000 0 .000 0 0 0 3 41 2 0-0 .000 0-00:00  
Totals 16 161 99 260 630 .256 371 .589 7 13 1 456 305 147 177-371 .477 50-41:00
Opponents 16 160 111 271 578 .277 320 .554 7 16 2 507 339 114 194-371 .523 57-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
44 Weintraub, Ben 5-0 75:40 4 3.17 13 .765 0 0 29
19 Pieroni, Anthony 16-16 884:20 156 10.58 146 .483 6 7 549

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Carbo, Joseph 6-6 13 7 20 40 .325 27 .675 0 1 0 3 5 0 0-0 .000 0-00:00
8 Perillo, Justin 6-6 5 12 17 27 .185 13 .481 0 0 0 10 14 2 0-0 .000 1-01:00
5 Dugan, Luke 6-6 11 2 13 39 .282 28 .718 1 4 0 4 5 0 0-0 .000 3-02:00
2 DiGiacomo, Anthony 6-6 7 3 10 31 .226 19 .613 0 0 0 5 9 0 0-0 .000 3-02:00
4 Scheublin, Christopher 6-6 7 3 10 40 .175 25 .625 0 1 0 5 14 4 0-0 .000 0-00:00
1 Trapani, Vito 6-5 2 0 2 5 .400 2 .400 0 0 0 5 3 1 0-0 .000 0-00:00
15 Hall, Luke 6-1 0 2 2 12 .000 7 .583 0 0 0 5 2 1 0-0 .000 0-00:00
40 Lukko, Jake 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 3 9 0-4 .000 2-02:00
22 Ballesteros, Sean 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Conlon, James 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 2-02:00
21 Dubinski, Aiden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
7 Giardina, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 17 4 0 50-113 .442 0-00:00
29 Kenny, Patrick 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 4 0-0 .000 2-01:30
11 Kuc, AJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
10 Kuc, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Leuthner, Steven 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 1-00:30
13 Newhouse, Tristan 6-0 0 0 0 1 .000 0 .000 0 0 0 21 7 4 13-32 .406 3-03:00
19 Pieroni, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 14 7 0 0-0 .000 0-00:00
18 Reid, Trevor 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 11 0-0 .000 3-03:00
27 Shevlin, Damien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Spinello, Chris 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 4 3 0-0 .000 3-03:00
28 Troyano, Donald 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
44 Weintraub, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 18 1 0-0 .000 0-00:00  
Totals 6 46 29 75 201 .229 125 .622 1 6 0 141 106 47 63-149 .423 25-21:00
Opponents 6 86 54 140 268 .321 149 .556 3 9 1 202 105 42 86-149 .577 23-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Weintraub, Ben 1-0 17:50 0 .00 4 1.000 0 0 7
19 Pieroni, Anthony 6-6 342:10 86 15.08 59 .407 1 3 261

Game-By-Game

FDU-Florham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Albright W 16-6 16 8 24 55 .291 34 .618 1 0 0 39 23 15 20-6 1-00:30
2/21/26 Wilkes W 11-3 11 6 17 38 .289 21 .553 1 0 0 26 19 7 10-6 6-03:00
2/28/26 Manhattanville L 8-9 8 6 14 36 .222 17 .472 0 0 0 33 18 7 12-9 5-05:30
3/04/26 Mt. St. Vincent W 13-10 13 6 19 53 .245 25 .472 1 1 0 29 14 6 9-17 5-05:30
3/07/26 at Gwynedd Mercy L 6-8 6 5 11 37 .162 18 .486 0 0 0 26 25 11 9-8 0-00:00
3/11/26 Mt. St. Mary (N.Y.) W 15-2 15 9 24 48 .313 30 .625 1 1 0 29 12 9 11-9 1-00:30
3/14/26 Alvernia L 6-13 6 4 10 25 .240 13 .520 0 2 0 20 22 7 6-17 0-00:00
3/19/26 at William Peace W 12-5 12 8 20 51 .235 28 .549 1 1 0 40 29 19 13-8 2-01:30
3/21/26 at Warren Wilson W 24-6 24 16 40 62 .387 47 .758 1 1 1 47 12 11 18-15 2-01:30
3/24/26 at Farmingdale State L 4-12 4 2 6 24 .167 13 .542 0 1 0 26 25 8 6-13 3-02:00
4/01/26 Misericordia L 4-19 4 4 8 36 .111 23 .639 0 0 0 27 16 6 13-11 6-05:00
4/08/26 at Stevens L 1-20 1 1 2 15 .067 8 .533 0 1 0 14 24 1 4-21 6-05:00
4/11/26 King's (Pa.) W 11-9 11 8 19 38 .289 21 .553 1 2 0 24 12 11 9-14 4-03:30
4/15/26 at Lebanon Valley L 6-18 6 3 9 27 .222 14 .519 0 2 0 24 21 7 11-16 0-00:00
4/18/26 at Delaware Valley W 18-4 18 9 27 56 .321 38 .679 0 0 0 34 11 13 18-8 4-02:30
4/22/26 DeSales L 6-16 6 4 10 29 .207 21 .724 0 1 0 18 22 9 8-16 5-05:00
FDU-Florham 161-160 161 99 260 630 .256 371 .589 7 13 1 456 305 147 177-194 50-41:00
Opponents 160-161 160 111 271 578 .277 320 .554 7 16 2 507 339 114 194-177 57-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Albright 16-6 60:00 6 6.00 6 .500 1 0 16
2/21/26 Wilkes 11-3 60:00 3 3.00 16 .842 1 0 33
2/28/26 Manhattanville 8-9 60:00 9 9.00 9 .500 0 1 31
3/04/26 Mt. St. Vincent 13-10 60:00 10 10.00 11 .524 1 0 32
3/07/26 at Gwynedd Mercy 6-8 60:00 8 8.00 11 .579 0 1 42
3/11/26 Mt. St. Mary (N.Y.) 15-2 60:00 2 2.00 8 .800 1 0 23
3/14/26 Alvernia 6-13 60:00 13 13.00 10 .435 0 1 41
3/19/26 at William Peace 12-5 60:00 5 5.00 9 .643 1 0 27
3/21/26 at Warren Wilson 24-6 60:00 6 6.00 6 .500 1 0 18
3/24/26 at Farmingdale State 4-12 60:00 12 12.00 11 .478 0 1 47
4/01/26 Misericordia 4-19 60:00 19 19.00 7 .269 0 1 48
4/08/26 at Stevens 1-20 60:00 20 20.00 17 .459 0 1 64
4/11/26 King's (Pa.) 11-9 60:00 9 9.00 12 .571 1 0 47
4/15/26 at Lebanon Valley 6-18 60:00 18 18.00 7 .280 0 1 38
4/18/26 at Delaware Valley 18-4 60:00 4 4.00 8 .667 1 0 18
4/22/26 DeSales 6-16 60:00 16 16.00 12 .429 0 1 53
FDU-Florham 161-160 960:00 160 10.00 160 .500 8 8 578
Opponents 160-161 960:00 161 10.06 212 .568 8 8 632

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Albright L 6-16 6 3 9 16 .375 12 .750 0 1 0 27 35 6 6-20 3-01:30
2/21/26 at Wilkes L 3-11 3 2 5 33 .091 19 .576 0 0 0 21 15 2 6-10 2-01:00
2/28/26 at Manhattanville W 9-8 9 6 15 31 .290 18 .581 1 1 0 25 19 5 9-12 6-05:00
3/04/26 at Mt. St. Vincent L 10-13 10 9 19 32 .313 21 .656 0 3 0 36 20 5 17-9 5-04:00
3/07/26 Gwynedd Mercy W 8-6 8 7 15 42 .190 19 .452 1 0 1 32 26 10 8-9 4-04:00
3/11/26 at Mt. St. Mary (N.Y.) L 2-15 2 1 3 23 .087 10 .435 0 0 0 14 15 3 9-11 3-02:00
3/14/26 at Alvernia W 13-6 13 9 22 41 .317 23 .561 1 0 0 41 18 8 17-6 4-03:00
3/19/26 William Peace L 5-12 5 5 10 27 .185 14 .519 0 0 0 38 36 15 8-13 1-01:00
3/21/26 Warren Wilson L 6-24 6 4 10 18 .333 12 .667 0 0 0 31 28 5 15-18 3-02:30
3/24/26 Farmingdale State W 12-4 12 11 23 47 .255 23 .489 1 2 0 40 22 13 13-6 3-02:00
4/01/26 at Misericordia W 19-4 19 14 33 48 .396 26 .542 1 0 0 21 16 4 11-13 7-06:00
4/08/26 Stevens W 20-1 20 11 31 64 .313 37 .578 0 3 0 49 11 9 21-4 2-01:30
4/11/26 at King's (Pa.) L 9-11 9 5 14 47 .191 21 .447 0 2 0 33 17 3 14-9 4-03:30
4/15/26 Lebanon Valley W 18-6 18 10 28 38 .474 25 .658 1 0 0 38 19 11 16-11 5-05:30
4/18/26 Delaware Valley L 4-18 4 2 6 18 .222 12 .667 0 1 0 26 23 5 8-18 0-00:00
4/22/26 at DeSales W 16-6 16 12 28 53 .302 28 .528 1 3 1 35 19 10 16-8 5-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Albright 6-16 60:00 16 16.00 18 .529 0 1 55
2/21/26 at Wilkes 3-11 60:00 11 11.00 10 .476 0 1 38
2/28/26 at Manhattanville 9-8 60:00 8 8.00 10 .556 1 0 37
3/04/26 at Mt. St. Vincent 10-13 60:00 13 13.00 13 .500 0 1 54
3/07/26 Gwynedd Mercy 8-6 60:00 6 6.00 12 .667 1 0 37
3/11/26 at Mt. St. Mary (N.Y.) 2-15 60:00 15 15.00 15 .500 0 1 48
3/14/26 at Alvernia 13-6 60:00 6 6.00 7 .538 1 0 25
3/19/26 William Peace 5-12 60:00 12 12.00 16 .571 0 1 51
3/21/26 Warren Wilson 6-24 60:00 24 24.00 23 .489 0 1 62
3/24/26 Farmingdale State 12-4 60:00 4 4.00 9 .692 1 0 24
4/01/26 at Misericordia 19-4 60:00 4 4.00 19 .826 1 0 36
4/08/26 Stevens 20-1 60:00 1 1.00 7 .875 1 0 15
4/11/26 at King's (Pa.) 9-11 60:00 11 11.00 10 .476 0 1 38
4/15/26 Lebanon Valley 18-6 60:00 6 6.00 8 .571 1 0 27
4/18/26 Delaware Valley 4-18 60:00 18 18.00 20 .526 0 1 56
4/22/26 at DeSales 16-6 60:00 6 6.00 15 .714 1 0 29
Opponents 160-161 960:00 161 10.06 212 .568 8 8 632
FDU-Florham 161-160 960:00 160 10.00 160 .500 8 8 578

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Albright W 16-6 8/3 55/16 34/12 39/27 23/35 20/6 23-26/25-34 1-00:30/3-01:30
2/21/26 Wilkes W 11-3 6/2 38/33 21/19 26/21 19/15 10/6 15-17/12-17 6-03:00/2-01:00
2/28/26 Manhattanville L 8-9 6/6 36/31 17/18 33/25 18/19 12/9 12-19/15-20 5-05:30/6-05:00
3/04/26 Mt. St. Vincent W 13-10 6/9 53/32 25/21 29/36 14/20 9/17 14-18/18-26 5-05:30/5-04:00
3/07/26 at Gwynedd Mercy L 6-8 5/7 37/42 18/19 26/32 25/26 9/8 15-24/21-28 0-00:00/4-04:00
3/11/26 Mt. St. Mary (N.Y.) W 15-2 9/1 48/23 30/10 29/14 12/15 11/9 20-20/17-21 1-00:30/3-02:00
3/14/26 Alvernia L 6-13 4/9 25/41 13/23 20/41 22/18 6/17 23-24/12-15 0-00:00/4-03:00
3/19/26 at William Peace W 12-5 8/5 51/27 28/14 40/38 29/36 13/8 3-5/6-14 2-01:30/1-01:00
3/21/26 at Warren Wilson W 24-6 16/4 62/18 47/12 47/31 12/28 18/15 22-22/15-23 2-01:30/3-02:30
3/24/26 at Farmingdale State L 4-12 2/11 24/47 13/23 26/40 25/22 6/13 24-28/17-24 3-02:00/3-02:00
4/01/26 Misericordia L 4-19 4/14 36/48 23/26 27/21 16/16 13/11 15-19/17-23 6-05:00/7-06:00
4/08/26 at Stevens L 1-20 1/11 15/64 8/37 14/49 24/11 4/21 12-26/20-21 6-05:00/2-01:30
4/11/26 King's (Pa.) W 11-9 8/5 38/47 21/21 24/33 12/17 9/14 19-23/16-17 4-03:30/4-03:30
4/15/26 at Lebanon Valley L 6-18 3/10 27/38 14/25 24/38 21/19 11/16 14-18/20-23 0-00:00/5-05:30
4/18/26 at Delaware Valley W 18-4 9/2 56/18 38/12 34/26 11/23 18/8 20-21/19-25 4-02:30/0-00:00
4/22/26 DeSales L 6-16 4/12 29/53 21/28 18/35 22/19 8/16 15-18/15-17 5-05:00/5-05:30
FDU-Florham 161-160 99/111 630/578 371/320 456/507 305/339 177/194 266-328/265-348 50-41:00/57-48:00
Opponents 160-161 111/99 578/630 320/371 507/456 339/305 194/177 265-348/266-328 57-48:00/50-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Warren Wilson (3/21/26)
GOALS 24 Warren Wilson (3/21/26)
ASSISTS 16 Warren Wilson (3/21/26)
SHOTS 62 Warren Wilson (3/21/26)
SHOTS ON GOAL 47 Warren Wilson (3/21/26)
SAVES 17 Stevens (4/08/26)
GROUND BALLS 47 Warren Wilson (3/21/26)
TURNOVERS 29 William Peace (3/19/26)
CAUSED TURNOVERS 19 William Peace (3/19/26)
CLEARS 24 Farmingdale State (3/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Justin Perillo Warren Wilson (3/21/26)
GOALS 11 Christopher Scheublin Warren Wilson (3/21/26)
ASSISTS 10 Justin Perillo Warren Wilson (3/21/26)
SHOTS 20 Christopher Scheublin Warren Wilson (3/21/26)
SHOTS ON GOAL 17 Christopher Scheublin Warren Wilson (3/21/26)
SAVES 17 Anthony Pieroni Stevens (4/08/26)
GROUND BALLS 8 Tristan Newhouse; Anthony Giardina Misericordia (4/01/26); Albright (2/14/26)
TURNOVERS 7 Joseph Carbo William Peace (3/19/26)
CAUSED TURNOVERS 8 Trevor Reid King's (Pa.) (4/11/26)