Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-7, 3-4)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Goals 215 184
Assists 124 101
Shots 777 589
Shot Percentage .277 .312
Shots On Goal 245 229
Shots On Goal Percentage .593 .594
Shots Per Game 45.7 34.6
Goal Breakdown
Man-up 17 12
Man-down 1 3
Unassisted 91 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-64 12-48
Power Plays: Percentage .266 .250
Miscellaneous
Ground Balls 631 525
Turnovers 323 360
Caused Turnovers 162 119
Faceoffs: W-L 255-195 195-255
Faceoffs: Percentage .567 .433
Clears 219-251 228-289
Clear Percentage .873 .789
Penalties 49 69
Penalty Minutes 43:30 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Fabin, Brenden Fabin, Brenden 16-16 49 14 63 176 .278 90 .511 0 2 1 40 30 14 3-3 1.000 2-02:00
3 Snyder, Bud Snyder, Bud 16-16 14 46 60 47 .298 27 .574 0 3 0 40 24 7 0-0 .000 0-00:00
8 Perillo, Justin Perillo, Justin 17-17 34 21 55 89 .382 62 .697 3 3 0 44 31 4 0-0 .000 2-01:00
12 Dugenio, Jarrett Dugenio, Jarrett 17-2 27 12 39 132 .205 70 .530 3 1 0 17 25 3 0-0 .000 7-07:00
2 DiGiacomo, Anthony DiGiacomo, Anthony 17-13 20 11 31 70 .286 46 .657 0 4 0 36 17 6 0-0 .000 1-00:30
24 Trisuzzi, Ronnie Trisuzzi, Ronnie 17-0 24 5 29 79 .304 50 .633 2 3 0 15 29 0 0-0 .000 0-00:00
23 Lewis, Ricky Lewis, Ricky 17-0 16 6 22 62 .258 37 .597 1 1 0 15 20 2 0-0 .000 1-01:00
15 Carbo, Joseph Carbo, Joseph 17-0 9 2 11 57 .158 31 .544 0 0 0 5 8 0 0-0 .000 0-00:00
5 Dugan, Luke Dugan, Luke 9-0 6 2 8 14 .429 12 .857 1 0 0 3 3 1 0-0 .000 0-00:00
4 Scheublin, Christopher Scheublin, Christopher 12-1 5 1 6 8 .625 7 .875 0 0 0 8 8 3 0-0 .000 1-00:30
20 Stella, Matthew Stella, Matthew 11-0 4 0 4 9 .444 7 .778 0 0 0 34 8 0 52-73 .712 0-00:00
4 Scheublin, Christopher Scheublin, Christopher 3-1 2 1 3 8 .250 5 .625 0 0 0 5 0 0 0-0 .000 0-00:00
9 Van Zile, Zachary Van Zile, Zachary 17-17 2 0 2 3 .667 2 .667 0 0 0 51 14 32 0-0 .000 4-02:30
26 Bonn, Aidan Bonn, Aidan 17-17 1 0 1 2 .500 1 .500 0 0 0 39 15 18 0-0 .000 2-02:00
13 Newhouse, Tristan Newhouse, Tristan 13-1 1 0 1 1 1.000 1 1.000 0 0 0 21 3 0 2-4 .500 0-00:00
4 Scheublin, Christopher Scheublin, Christopher 1-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
29 Kenny, Patrick Kenny, Patrick 17-0 0 1 1 0 .000 0 .000 0 0 0 17 6 9 1-1 1.000 4-02:00
10 Matthew, Nick Matthew, Nick 17-17 0 1 1 6 .000 3 .500 0 0 0 105 10 3 154-269 .572 2-01:30
19 Pieroni, Anthony Pieroni, Anthony 17-17 0 1 1 1 .000 0 .000 0 0 0 21 17 0 0-0 .000 2-01:00
34 Beck, Sammy Beck, Sammy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Cirella, Joseph Cirella, Joseph 15-0 0 0 0 3 .000 1 .333 0 0 0 5 4 4 0-0 .000 1-03:00
16 Conlon, James Conlon, James 10-4 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
11 Dubinski, Aiden Dubinski, Aiden 15-1 0 0 0 2 .000 2 1.000 0 0 0 12 6 6 1-3 .333 0-00:00
1 Elbassiouny, Ryan Elbassiouny, Ryan 16-16 0 0 0 1 .000 1 1.000 0 0 0 25 3 14 2-8 .250 7-06:00
32 Ferris, Kenny Ferris, Kenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Giardina, Anthony Giardina, Anthony 16-0 0 0 0 0 .000 0 .000 0 0 0 9 4 0 39-87 .448 1-01:00
33 Grant, Aleks Grant, Aleks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Heppes, Don Heppes, Don 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 0-00:00
42 Kuc, AJ Kuc, AJ 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
45 Leuthner, Steven Leuthner, Steven 13-0 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 1-03:00
21 McPaul, Mitchell McPaul, Mitchell 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Nunez, Anthony Nunez, Anthony 6-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 1-1 1.000 3-02:00
14 Oyediran, Ahmad Oyediran, Ahmad 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
18 Reid, Trevor Reid, Trevor 14-13 0 0 0 0 .000 0 .000 0 0 0 34 7 17 0-0 .000 5-04:30
6 Trapani, Vito Trapani, Vito 9-0 0 0 0 2 .000 2 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
44 Weintraub, Ben Weintraub, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 20 2 0-1 .000 0-00:00  
Totals 17 215 124 339 777 .277 461 .593 10 17 1 631 323 162 255-450 .567 49-43:30
Opponents 17 184 101 285 589 .312 350 .594 7 12 3 525 360 119 195-450 .433 69-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Kuc, AJ Kuc, AJ 1-0 13:28 1 4.46 2 .667 0 0 3
44 Weintraub, Ben Weintraub, Ben 4-0 61:04 8 7.86 10 .556 0 0 35
19 Pieroni, Anthony Pieroni, Anthony 17-17 900:07 175 11.67 154 .468 10 7 551

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Fabin, Brenden Fabin, Brenden 7-7 14 6 20 61 .230 30 .492 0 1 1 17 17 7 0-0 .000 0-00:00
8 Perillo, Justin Perillo, Justin 7-7 11 4 15 30 .367 21 .700 1 0 0 14 14 0 0-0 .000 0-00:00
3 Snyder, Bud Snyder, Bud 6-6 3 11 14 14 .214 9 .643 0 1 0 16 8 2 0-0 .000 0-00:00
12 Dugenio, Jarrett Dugenio, Jarrett 7-1 9 2 11 49 .184 22 .449 1 0 0 5 10 1 0-0 .000 2-01:30
24 Trisuzzi, Ronnie Trisuzzi, Ronnie 7-0 8 3 11 35 .229 21 .600 0 2 0 7 15 0 0-0 .000 0-00:00
2 DiGiacomo, Anthony DiGiacomo, Anthony 7-7 7 3 10 29 .241 18 .621 0 2 0 18 8 2 0-0 .000 1-00:30
23 Lewis, Ricky Lewis, Ricky 7-0 5 2 7 23 .217 14 .609 1 0 0 6 10 0 0-0 .000 1-01:00
15 Carbo, Joseph Carbo, Joseph 7-0 2 0 2 16 .125 9 .563 0 0 0 0 3 0 0-0 .000 0-00:00
20 Stella, Matthew Stella, Matthew 5-0 2 0 2 5 .400 4 .800 0 0 0 12 1 0 20-34 .588 0-00:00
9 Van Zile, Zachary Van Zile, Zachary 7-7 2 0 2 2 1.000 2 1.000 0 0 0 21 5 11 0-0 .000 3-01:30
26 Bonn, Aidan Bonn, Aidan 7-7 1 0 1 2 .500 1 .500 0 0 0 20 9 7 0-0 .000 1-01:00
13 Newhouse, Tristan Newhouse, Tristan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 0-2 .000 0-00:00
10 Matthew, Nick Matthew, Nick 7-7 0 1 1 2 .000 0 .000 0 0 0 31 2 0 50-97 .515 1-00:30
19 Pieroni, Anthony Pieroni, Anthony 7-7 0 1 1 0 .000 0 .000 0 0 0 11 7 0 0-0 .000 1-00:30
4 Scheublin, Christopher Scheublin, Christopher 6-0 0 1 1 2 .000 1 .500 0 0 0 5 4 2 0-0 .000 0-00:00
43 Cirella, Joseph Cirella, Joseph 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
16 Conlon, James Conlon, James 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Dubinski, Aiden Dubinski, Aiden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Dugan, Luke Dugan, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Elbassiouny, Ryan Elbassiouny, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 3 2-8 .250 6-05:30
7 Giardina, Anthony Giardina, Anthony 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 16-36 .444 0-00:00
25 Heppes, Don Heppes, Don 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Kenny, Patrick Kenny, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 7 4 3 0-0 .000 3-01:30
42 Kuc, AJ Kuc, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Leuthner, Steven Leuthner, Steven 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
21 McPaul, Mitchell McPaul, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Nunez, Anthony Nunez, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Oyediran, Ahmad Oyediran, Ahmad 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
18 Reid, Trevor Reid, Trevor 7-7 0 0 0 0 .000 0 .000 0 0 0 20 6 12 0-0 .000 5-04:30
6 Trapani, Vito Trapani, Vito 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 7 65 34 99 273 .238 154 .564 3 6 1 240 146 56 88-177 .497 25-19:00
Opponents 7 88 45 133 295 .298 167 .566 4 8 2 237 140 41 89-177 .503 31-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Kuc, AJ Kuc, AJ 1-0 13:28 1 4.46 2 .667 0 0 3
19 Pieroni, Anthony Pieroni, Anthony 7-7 389:19 87 13.41 77 .470 3 4 292

Game-By-Game

FDU-Florham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Rosemont W 18-7 18 14 32 66 .273 42 .636 1 0 0 22 9 14 17-7 1-03:00
2/22/25 Albright W 19-14 19 7 26 55 .345 35 .636 1 2 0 22 8 9 9-24 2-01:00
2/26/25 Centenary (N.J.) W 25-4 25 18 43 58 .431 38 .655 1 2 0 54 15 9 29-4 0-00:00
3/01/25 at Immaculata L 13-18 13 7 20 40 .325 28 .700 0 1 0 47 28 12 28-6 3-01:30
3/12/25 at Juniata W 10-7 10 8 18 57 .175 31 .544 1 2 0 38 22 15 10-11 5-05:00
3/15/25 vs Marywood W 9-7 9 4 13 39 .231 17 .436 1 2 0 36 18 9 11-9 3-02:30
3/19/25 at Mt. St. Mary (N.Y.) W 14-3 14 5 19 49 .286 25 .510 1 0 0 36 19 11 13-8 3-02:30
3/26/25 Farmingdale State L 7-14 7 2 9 30 .233 19 .633 0 0 0 22 19 5 7-17 3-05:00
4/01/25 Cairn W 25-3 25 20 45 66 .379 48 .727 1 0 0 75 15 15 20-11 4-04:00
4/05/25 at Arcadia University L 6-13 6 2 8 28 .214 17 .607 0 1 0 30 27 5 8-15 4-04:00
4/09/25 at DeSales University L 6-10 6 4 10 29 .207 14 .483 0 2 0 21 17 8 4-16 7-05:00
4/12/25 Stevens L 2-24 2 1 3 22 .091 9 .409 0 0 0 19 29 6 4-25 1-00:30
4/16/25 at King's (Pa.) W 9-8 9 6 15 38 .237 22 .579 1 0 1 49 19 11 11-10 3-02:30
4/19/25 Delaware Valley W 23-4 23 12 35 75 .307 43 .573 1 1 0 51 16 7 25-5 2-01:30
4/23/25 Lebanon Valley W 11-10 11 6 17 52 .212 27 .519 1 0 0 41 19 15 18-5 6-04:00
4/26/25 at Misericordia L 8-19 8 3 11 29 .276 22 .759 0 2 0 29 19 4 18-13 2-01:30
5/07/25 at Goucher L 10-19 10 5 15 44 .227 24 .545 0 2 0 39 24 7 23-9 0-00:00
FDU-Florham 215-184 215 124 339 777 .277 461 .593 10 17 1 631 323 162 255-195 49-43:30
Opponents 184-215 184 101 285 589 .312 350 .594 7 12 3 525 360 119 195-255 69-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Rosemont 18-7 60:00 7 7.00 4 .364 1 0 14
2/22/25 Albright 19-14 45:13 14 18.58 20 .588 1 0 54
2/26/25 Centenary (N.J.) 25-4 60:00 4 4.00 1 .200 1 0 17
3/01/25 at Immaculata 13-18 51:14 18 21.08 9 .333 0 1 41
3/12/25 at Juniata 10-7 60:00 7 7.00 14 .667 1 0 33
3/15/25 vs Marywood 9-7 60:00 7 7.00 5 .417 1 0 26
3/19/25 at Mt. St. Mary (N.Y.) 14-3 60:00 3 3.00 8 .727 1 0 17
3/26/25 Farmingdale State 7-14 60:00 14 14.00 13 .481 0 1 42
4/01/25 Cairn 25-3 55:25 3 3.25 2 .400 1 0 12
4/05/25 at Arcadia University 6-13 58:53 13 13.25 16 .552 0 1 52
4/09/25 at DeSales University 6-10 60:00 10 10.00 14 .583 0 1 46
4/12/25 Stevens 2-24 57:27 24 25.07 20 .455 0 1 74
4/16/25 at King's (Pa.) 9-8 54:40 8 8.78 11 .579 1 0 33
4/19/25 Delaware Valley 23-4 58:28 4 4.10 4 .500 1 0 17
4/23/25 Lebanon Valley 11-10 53:19 10 11.25 8 .444 1 0 31
4/26/25 at Misericordia 8-19 60:00 19 19.00 6 .240 0 1 42
5/07/25 at Goucher 10-19 60:00 19 19.00 11 .367 0 1 38
FDU-Florham 215-184 974:39 184 11.33 166 .474 10 7 589
Opponents 184-215 974:39 215 13.24 246 .534 7 10 777

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Rosemont L 7-18 7 5 12 14 .500 11 .786 0 0 0 19 24 7 7-17 5-03:30
2/22/25 at Albright L 14-19 14 6 20 54 .259 34 .630 0 0 0 36 15 2 24-9 4-02:00
2/26/25 at Centenary (N.J.) L 4-25 4 2 6 17 .235 5 .294 0 0 0 19 14 7 4-29 4-02:00
3/01/25 Immaculata W 18-13 18 15 33 41 .439 27 .659 1 1 0 37 18 12 6-28 3-03:00
3/12/25 Juniata L 7-10 7 5 12 33 .212 21 .636 0 2 0 24 26 10 11-10 8-07:00
3/15/25 vs Marywood L 7-9 7 5 12 26 .269 12 .462 0 0 0 36 25 6 9-11 6-06:00
3/19/25 Mt. St. Mary (N.Y.) L 3-14 3 2 5 17 .176 11 .647 0 1 0 25 25 11 8-13 3-03:00
3/26/25 at Farmingdale State W 14-7 14 6 20 42 .333 27 .643 1 0 1 42 15 7 17-7 1-01:00
4/01/25 at Cairn L 3-25 3 1 4 12 .250 5 .417 0 0 0 18 43 1 11-20 0-00:00
4/05/25 Arcadia University W 13-6 13 4 17 52 .250 29 .558 1 2 0 46 15 9 15-8 6-05:30
4/09/25 DeSales University W 10-6 10 4 14 46 .217 24 .522 1 3 0 31 22 7 16-4 5-04:30
4/12/25 at Stevens W 24-2 24 13 37 74 .324 44 .595 1 1 1 45 22 3 25-4 4-02:00
4/16/25 King's (Pa.) L 8-9 8 4 12 33 .242 19 .576 0 0 0 39 21 5 10-11 1-01:00
4/19/25 at Delaware Valley L 4-23 4 3 7 17 .235 8 .471 0 0 0 18 22 5 5-25 6-04:30
4/23/25 at Lebanon Valley L 10-11 10 4 14 31 .323 18 .581 0 2 1 23 25 3 5-18 5-04:30
4/26/25 Misericordia W 19-8 19 13 32 42 .452 25 .595 1 0 0 35 13 9 13-18 4-03:30
5/07/25 Goucher W 19-10 19 9 28 38 .500 30 .789 1 0 0 32 15 15 9-23 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Rosemont 7-18 60:00 18 18.00 24 .571 0 1 66
2/22/25 at Albright 14-19 45:13 19 25.21 16 .457 0 1 55
2/26/25 at Centenary (N.J.) 4-25 60:00 25 25.00 13 .342 0 1 58
3/01/25 Immaculata 18-13 51:14 13 15.22 15 .536 1 0 40
3/12/25 Juniata 7-10 60:00 10 10.00 21 .677 0 1 57
3/15/25 vs Marywood 7-9 60:00 9 9.00 8 .471 0 1 39
3/19/25 Mt. St. Mary (N.Y.) 3-14 60:00 14 14.00 11 .440 0 1 49
3/26/25 at Farmingdale State 14-7 60:00 7 7.00 12 .632 1 0 30
4/01/25 at Cairn 3-25 55:25 25 27.07 23 .479 0 1 66
4/05/25 Arcadia University 13-6 58:53 6 6.11 11 .647 1 0 28
4/09/25 DeSales University 10-6 60:00 6 6.00 8 .571 1 0 29
4/12/25 at Stevens 24-2 57:27 2 2.09 7 .778 1 0 22
4/16/25 King's (Pa.) 8-9 54:40 9 9.88 13 .591 0 1 38
4/19/25 at Delaware Valley 4-23 58:28 23 23.60 20 .465 0 1 75
4/23/25 at Lebanon Valley 10-11 53:19 11 12.38 16 .593 0 1 52
4/26/25 Misericordia 19-8 60:00 8 8.00 14 .636 1 0 29
5/07/25 Goucher 19-10 60:00 10 10.00 14 .583 1 0 44
Opponents 184-215 974:39 215 13.24 246 .534 7 10 777
FDU-Florham 215-184 974:39 184 11.33 166 .474 10 7 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Rosemont W 18-7 14/5 66/14 42/11 22/19 9/24 17/7 0-0/0-0 1-03:00/5-03:30
2/22/25 Albright W 19-14 7/6 55/54 35/34 22/36 8/15 9/24 13-13/9-10 2-01:00/4-02:00
2/26/25 Centenary (N.J.) W 25-4 18/2 58/17 38/5 54/19 15/14 29/4 7-7/7-8 0-00:00/4-02:00
3/01/25 at Immaculata L 13-18 7/15 40/41 28/27 47/37 28/18 28/6 15-17/21-24 3-01:30/3-03:00
3/12/25 at Juniata W 10-7 8/5 57/33 31/21 38/24 22/26 10/11 23-27/20-29 5-05:00/8-07:00
3/15/25 vs Marywood W 9-7 4/5 39/26 17/12 36/36 18/25 11/9 14-17/15-20 3-02:30/6-06:00
3/19/25 at Mt. St. Mary (N.Y.) W 14-3 5/2 49/17 25/11 36/25 19/25 13/8 12-14/8-16 3-02:30/3-03:00
3/26/25 Farmingdale State L 7-14 2/6 30/42 19/27 22/42 19/15 7/17 15-16/10-10 3-05:00/1-01:00
4/01/25 Cairn W 25-3 20/1 66/12 48/5 75/18 15/43 20/11 10-10/6-17 4-04:00/0-00:00
4/05/25 at Arcadia University L 6-13 2/4 28/52 17/29 30/46 27/15 8/15 21-25/21-22 4-04:00/6-05:30
4/09/25 at DeSales University L 6-10 4/4 29/46 14/24 21/31 17/22 4/16 16-20/16-19 7-05:00/5-04:30
4/12/25 Stevens L 2-24 1/13 22/74 9/44 19/45 29/22 4/25 8-10/6-6 1-00:30/4-02:00
4/16/25 at King's (Pa.) W 9-8 6/4 38/33 22/19 49/39 19/21 11/10 15-18/17-27 3-02:30/1-01:00
4/19/25 Delaware Valley W 23-4 12/3 75/17 43/8 51/18 16/22 25/5 8-8/10-11 2-01:30/6-04:30
4/23/25 Lebanon Valley W 11-10 6/4 52/31 27/18 41/23 19/25 18/5 11-11/14-18 6-04:00/5-04:30
4/26/25 at Misericordia L 8-19 3/13 29/42 22/25 29/35 19/13 18/13 12-16/18-19 2-01:30/4-03:30
5/07/25 at Goucher L 10-19 5/9 44/38 24/30 39/32 24/15 23/9 19-22/30-33 0-00:00/4-03:30
FDU-Florham 215-184 124/101 777/589 461/350 631/525 323/360 255/195 219-251/228-289 49-43:30/69-56:30
Opponents 184-215 101/124 589/777 350/461 525/631 360/323 195/255 228-289/219-251 69-56:30/49-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Cairn (4/01/25)
GOALS 25 Centenary (N.J.) (2/26/25); Cairn (4/01/25)
ASSISTS 20 Cairn (4/01/25)
SHOTS 75 Delaware Valley (4/19/25)
SHOTS ON GOAL 48 Cairn (4/01/25)
SAVES 20 Albright (2/22/25); Stevens (4/12/25)
GROUND BALLS 75 Cairn (4/01/25)
TURNOVERS 29 Stevens (4/12/25)
CAUSED TURNOVERS 15 Cairn (4/01/25); Lebanon Valley (4/23/25); Juniata (3/12/25)
CLEARS 23 Juniata (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Bud Snyder Cairn (4/01/25)
GOALS 10 Brenden Fabin Centenary (N.J.) (2/26/25)
ASSISTS 12 Bud Snyder Cairn (4/01/25)
SHOTS 20 Brenden Fabin Albright (2/22/25)
SHOTS ON GOAL 12 Brenden Fabin Rosemont (2/15/25)
SAVES 20 Anthony Pieroni Stevens (4/12/25)
GROUND BALLS 12 Matthew Stella Immaculata (3/01/25)
TURNOVERS 7 Matthew Stella Immaculata (3/01/25)
CAUSED TURNOVERS 7 Zachary Van zile Juniata (3/12/25)