Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-6)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Goals 122 209
Assists 77 121
Shots 527 645
Shot Percentage .231 .324
Shots On Goal 230 308
Shots On Goal Percentage .558 .609
Shots Per Game 35.1 43.0
Goal Breakdown
Man-up 12 14
Man-down 0 0
Unassisted 45 88
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 12-84 14-49
Power Plays: Percentage .143 .286
Miscellaneous
Ground Balls 487 616
Turnovers 362 358
Caused Turnovers 150 155
Faceoffs: W-L 151-228 228-151
Faceoffs: Percentage .398 .602
Clears 291-394 291-344
Clear Percentage .739 .846
Penalties 53 87
Penalty Minutes 48:00 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Gallagher, Drew 10-7 20 12 32 54 .370 33 .611 3 3 0 21 17 5 0-0 .000 0-00:00
5 Stewart, Michael 15-14 25 4 29 95 .263 56 .589 0 1 0 20 28 5 0-0 .000 2-01:00
7 Johnston, Zane 11-5 12 16 28 70 .171 32 .457 0 1 0 22 36 6 0-0 .000 1-01:00
4 Perillo, Nicholas 15-1 8 18 26 67 .119 33 .493 0 3 0 22 20 3 0-0 .000 2-01:30
17 Fabin, Brenden 15-6 20 5 25 72 .278 46 .639 1 2 0 13 26 3 0-0 .000 0-00:00
12 Nawrocki, Robert 14-1 8 5 13 29 .276 19 .655 0 0 0 12 15 0 0-0 .000 4-03:30
3 Stewart, Brian 14-3 7 2 9 37 .189 16 .432 0 1 0 19 26 4 3-5 .600 3-02:30
6 Berghahn, Lucas 12-9 6 3 9 40 .150 21 .525 0 0 0 15 20 1 0-0 .000 4-03:30
37 Arnone, Trevor 15-15 6 1 7 16 .375 11 .688 0 0 0 67 12 1 139-344 .404 1-00:30
24 Trisuzzi, Ronnie 15-2 4 3 7 19 .211 9 .474 0 1 0 13 15 6 0-0 .000 3-02:30
23 Lewis, Ricky 14-12 2 2 4 11 .182 8 .727 0 0 0 27 20 4 2-3 .667 3-02:30
1 Hay, MacGyver 15-15 1 3 4 7 .143 3 .429 0 0 0 84 24 47 1-6 .167 2-02:00
34 Hopkins, Carson 11-1 1 1 2 4 .250 3 .750 0 0 0 4 1 1 6-21 .286 0-00:00
27 Musico, Vince 10-0 1 0 1 2 .500 1 .500 0 0 0 2 3 1 0-0 .000 2-01:30
10 Rogers, Adam 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 6 0 0-0 .000 0-00:00
26 Bonn, Aidan 13-11 0 1 1 0 .000 0 .000 0 0 0 26 10 13 0-0 .000 6-06:00
9 Van Zile, Zachary 13-13 0 1 1 2 .000 1 .500 0 0 0 31 10 16 0-0 .000 7-05:30
16 Elbassiouny, Ryan 12-3 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0-0 .000 0-00:00
13 Emering, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Hanscom , Stephen 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 5-05:00
35 Hurley, Cliff 5-2 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 0-00:00
50 Lucchesi, Rob 12-2 0 0 0 1 .000 1 1.000 0 0 0 13 2 5 0-0 .000 1-01:00
21 McPaul, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Oyediran, Ahmad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Peluso, Patrick 7-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
47 Perkins, Tyler 11-8 0 0 0 0 .000 0 .000 0 0 0 8 6 9 0-0 .000 6-05:30
18 Povilaitis, Dalton 6-0 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
31 Reifer, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
8 Salzone, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Schlupp, Dan 15-15 0 0 0 0 .000 0 .000 0 0 0 38 19 5 0-0 .000 1-03:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 15 122 77 199 527 .231 294 .558 4 12 0 487 362 150 151-379 .398 53-48:00
Opponents 15 209 121 330 645 .324 393 .609 11 14 0 616 358 155 228-379 .602 87-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Povilaitis, Dalton 6-0 173:43 35 12.09 25 .417 1 1 108
15 Schlupp, Dan 15-15 730:23 174 14.29 159 .477 3 10 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Perillo, Nicholas 7-0 6 6 12 36 .167 18 .500 0 1 0 11 12 1 0-0 .000 0-00:00
17 Fabin, Brenden 7-4 9 2 11 40 .225 26 .650 1 0 0 7 12 0 0-0 .000 0-00:00
5 Stewart, Michael 7-7 8 1 9 34 .235 20 .588 0 0 0 12 17 2 0-0 .000 1-00:30
28 Gallagher, Drew 2-2 5 2 7 12 .417 9 .750 1 0 0 1 2 2 0-0 .000 0-00:00
3 Stewart, Brian 7-3 5 2 7 26 .192 10 .385 0 1 0 8 17 2 0-1 .000 1-00:30
12 Nawrocki, Robert 6-1 2 5 7 16 .125 7 .438 0 0 0 4 7 0 0-0 .000 3-02:30
7 Johnston, Zane 3-1 3 3 6 17 .176 7 .412 0 0 0 4 13 2 0-0 .000 0-00:00
24 Trisuzzi, Ronnie 7-0 2 3 5 10 .200 3 .300 0 1 0 5 7 1 0-0 .000 0-00:00
6 Berghahn, Lucas 4-4 3 1 4 8 .375 4 .500 0 0 0 5 11 0 0-0 .000 1-00:30
37 Arnone, Trevor 7-7 2 0 2 5 .400 2 .400 0 0 0 32 9 0 61-168 .363 1-00:30
23 Lewis, Ricky 7-6 2 0 2 8 .250 6 .750 0 0 0 7 11 1 0-0 .000 0-00:00
1 Hay, MacGyver 7-7 1 1 2 5 .200 2 .400 0 0 0 49 13 29 0-2 .000 1-01:00
26 Bonn, Aidan 7-6 0 0 0 0 .000 0 .000 0 0 0 20 7 8 0-0 .000 1-01:00
16 Elbassiouny, Ryan 5-3 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
13 Emering, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Hopkins, Carson 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-12 .250 0-00:00
35 Hurley, Cliff 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
50 Lucchesi, Rob 5-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 1-01:00
27 Musico, Vince 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
14 Oyediran, Ahmad 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Peluso, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Perkins, Tyler 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 2-01:30
18 Povilaitis, Dalton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Reifer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Salzone, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Schlupp, Dan 7-7 0 0 0 0 .000 0 .000 0 0 0 24 12 3 0-0 .000 0-00:00
9 Van Zile, Zachary 5-5 0 0 0 1 .000 0 .000 0 0 0 13 5 5 0-0 .000 2-02:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 48 26 74 219 .219 115 .525 2 3 0 222 178 68 64-183 .350 16-12:30
Opponents 7 111 65 176 337 .329 211 .626 5 2 0 315 165 79 119-183 .650 33-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Schlupp, Dan 7-7 371:45 95 15.33 88 .481 2 5 290
18 Povilaitis, Dalton 2-0 50:58 16 18.84 12 .429 0 0 47

Game-By-Game

FDU-Florham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/22 Kean L 4-14 4 4 8 30 .133 17 .567 0 2 0 25 18 9 3-19 8-07:30
3/05/22 at Drew L 9-15 9 4 13 45 .200 25 .556 0 0 0 37 19 12 11-16 7-06:00
3/11/22 at Montclair St. L 4-21 4 3 7 21 .190 11 .524 0 1 0 20 21 3 10-19 3-02:30
3/16/22 Centenary (N.J.) W 23-6 23 13 36 50 .460 34 .680 1 1 0 49 27 15 24-8 1-01:00
3/19/22 at Penn College L 12-15 12 10 22 58 .207 34 .586 0 2 0 38 27 11 20-10 3-03:00
3/23/22 Mt. St. Mary (N.Y.) W 5-4 5 5 10 30 .167 18 .600 1 0 0 35 27 15 3-8 5-06:30
3/26/22 at Hood L 10-11 10 7 17 35 .286 19 .543 0 2 0 28 17 14 4-19 6-05:30
4/02/22 at Wilkes University W 11-9 11 7 18 36 .306 22 .611 1 0 0 26 15 4 10-12 2-01:00
4/06/22 DeSales L 6-16 6 5 11 28 .214 16 .571 0 0 0 34 29 18 6-20 3-02:30
4/09/22 at Lycoming L 7-12 7 5 12 39 .179 21 .538 0 1 0 33 28 3 12-10 4-03:30
4/13/22 at Stevens L 2-25 2 2 4 21 .095 11 .524 0 1 0 28 28 4 6-23 3-02:30
4/20/22 Arcadia L 5-21 5 4 9 28 .179 11 .393 0 2 0 27 26 10 9-21 2-01:00
4/23/22 Misericordia L 6-22 6 1 7 25 .240 11 .440 0 0 0 35 33 5 13-19 1-01:00
4/27/22 at Delaware Valley L 9-10 9 2 11 35 .257 21 .600 0 0 0 31 24 9 8-15 3-02:30
4/30/22 King's (Pa.) W 9-8 9 5 14 46 .196 23 .500 1 0 0 41 23 18 12-9 2-02:00
FDU-Florham 122-209 122 77 199 527 .231 294 .558 4 12 0 487 362 150 151-228 53-48:00
Opponents 209-122 209 121 330 645 .324 393 .609 11 14 0 616 358 155 228-151 87-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 Kean 4-14 60:00 14 14.00 17 .548 0 1 52
3/05/22 at Drew 9-15 60:00 15 15.00 9 .375 0 1 39
3/11/22 at Montclair St. 4-21 60:00 21 21.00 15 .417 0 1 50
3/16/22 Centenary (N.J.) 23-6 60:00 6 6.00 2 .250 1 0 19
3/19/22 at Penn College 12-15 60:00 15 15.00 9 .375 0 1 34
3/23/22 Mt. St. Mary (N.Y.) 5-4 60:00 4 4.00 7 .636 1 0 22
3/26/22 at Hood 10-11 61:23 11 10.75 14 .560 0 1 46
4/02/22 at Wilkes University 11-9 60:00 9 9.00 10 .526 1 0 34
4/06/22 DeSales 6-16 60:00 16 16.00 11 .407 0 1 49
4/09/22 at Lycoming 7-12 60:00 12 12.00 11 .478 0 1 46
4/13/22 at Stevens 2-25 60:00 25 25.00 18 .419 0 1 63
4/20/22 Arcadia 5-21 60:00 21 21.00 19 .475 0 1 61
4/23/22 Misericordia 6-22 60:00 22 22.00 22 .500 0 1 69
4/27/22 at Delaware Valley 9-10 60:00 10 10.00 14 .583 0 1 37
4/30/22 King's (Pa.) 9-8 62:43 8 7.65 6 .429 1 0 24
FDU-Florham 122-209 904:06 209 13.87 184 .468 4 11 645
Opponents 209-122 904:06 122 8.10 172 .585 11 4 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/22 at Kean W 14-4 14 8 22 52 .269 31 .596 1 2 0 36 17 4 19-3 6-05:30
3/05/22 Drew W 15-9 15 5 20 39 .385 24 .615 1 2 0 36 25 9 16-11 7-06:00
3/11/22 Montclair St. W 21-4 21 13 34 50 .420 36 .720 1 2 0 42 19 8 19-10 5-04:00
3/16/22 at Centenary (N.J.) L 6-23 6 2 8 19 .316 8 .421 0 0 0 31 32 11 8-24 4-02:30
3/19/22 Penn College W 15-12 15 11 26 34 .441 24 .706 1 2 0 37 24 11 10-20 9-07:00
3/23/22 at Mt. St. Mary (N.Y.) L 4-5 4 3 7 22 .182 11 .500 0 1 0 31 32 13 8-3 7-07:00
3/26/22 Hood W 11-10 11 8 19 46 .239 25 .543 1 2 0 46 18 8 19-4 8-06:30
4/02/22 Wilkes University L 9-11 9 8 17 34 .265 19 .559 0 1 0 32 19 4 12-10 3-03:00
4/06/22 at DeSales W 16-6 16 12 28 49 .327 27 .551 1 0 0 50 33 13 20-6 7-05:30
4/09/22 Lycoming W 12-7 12 6 18 46 .261 23 .500 1 1 0 42 26 12 10-12 8-06:00
4/13/22 Stevens W 25-2 25 11 36 63 .397 43 .683 1 1 0 53 21 13 23-6 6-05:00
4/20/22 at Arcadia W 21-5 21 10 31 61 .344 40 .656 1 0 0 54 19 11 21-9 7-06:30
4/23/22 at Misericordia W 22-6 22 15 37 69 .319 44 .638 1 0 0 51 19 17 19-13 5-04:00
4/27/22 Delaware Valley W 10-9 10 4 14 37 .270 24 .649 1 0 0 40 25 11 15-8 4-02:30
4/30/22 at King's (Pa.) L 8-9 8 5 13 24 .333 14 .583 0 0 0 35 29 10 9-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at Kean 14-4 60:00 4 4.00 13 .765 1 0 30
3/05/22 Drew 15-9 60:00 9 9.00 16 .640 1 0 45
3/11/22 Montclair St. 21-4 60:00 4 4.00 7 .636 1 0 21
3/16/22 at Centenary (N.J.) 6-23 60:00 23 23.00 11 .324 0 1 50
3/19/22 Penn College 15-12 60:00 12 12.00 22 .647 1 0 58
3/23/22 at Mt. St. Mary (N.Y.) 4-5 60:00 5 5.00 13 .722 0 1 30
3/26/22 Hood 11-10 61:23 10 9.77 9 .474 1 0 35
4/02/22 Wilkes University 9-11 60:00 11 11.00 11 .500 0 1 36
4/06/22 at DeSales 16-6 60:00 6 6.00 10 .625 1 0 28
4/09/22 Lycoming 12-7 60:00 7 7.00 14 .667 1 0 39
4/13/22 Stevens 25-2 60:00 2 2.00 9 .818 1 0 21
4/20/22 at Arcadia 21-5 60:00 5 5.00 6 .545 1 0 28
4/23/22 at Misericordia 22-6 60:00 6 6.00 5 .455 1 0 25
4/27/22 Delaware Valley 10-9 60:00 9 9.00 12 .571 1 0 35
4/30/22 at King's (Pa.) 8-9 62:43 9 8.61 14 .609 0 1 46
Opponents 209-122 904:06 122 8.10 172 .585 11 4 527
FDU-Florham 122-209 904:06 209 13.87 184 .468 4 11 645

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/22 Kean L 4-14 4/8 30/52 17/31 25/36 18/17 3/19 21-24/17-20 8-07:30/6-05:30
3/05/22 at Drew L 9-15 4/5 45/39 25/24 37/36 19/25 11/16 10-18/13-19 7-06:00/7-06:00
3/11/22 at Montclair St. L 4-21 3/13 21/50 11/36 20/42 21/19 10/19 13-21/14-18 3-02:30/5-04:00
3/16/22 Centenary (N.J.) W 23-6 13/2 50/19 34/8 49/31 27/32 24/8 17-23/15-23 1-01:00/4-02:30
3/19/22 at Penn College L 12-15 10/11 58/34 34/24 38/37 27/24 20/10 16-24/21-23 3-03:00/9-07:00
3/23/22 Mt. St. Mary (N.Y.) W 5-4 5/3 30/22 18/11 35/31 27/32 3/8 22-29/18-27 5-06:30/7-07:00
3/26/22 at Hood L 10-11 7/8 35/46 19/25 28/46 17/18 4/19 17-26/12-14 6-05:30/8-06:30
4/02/22 at Wilkes University W 11-9 7/8 36/34 22/19 26/32 15/19 10/12 21-23/19-22 2-01:00/3-03:00
4/06/22 DeSales L 6-16 5/12 28/49 16/27 34/50 29/33 6/20 18-30/19-24 3-02:30/7-05:30
4/09/22 at Lycoming L 7-12 5/6 39/46 21/23 33/42 28/26 12/10 22-26/25-27 4-03:30/8-06:00
4/13/22 at Stevens L 2-25 2/11 21/63 11/43 28/53 28/21 6/23 20-28/31-32 3-02:30/6-05:00
4/20/22 Arcadia L 5-21 4/10 28/61 11/40 27/54 26/19 9/21 20-25/23-25 2-01:00/7-06:30
4/23/22 Misericordia L 6-22 1/15 25/69 11/44 35/51 33/19 13/19 24-35/22-23 1-01:00/5-04:00
4/27/22 at Delaware Valley L 9-10 2/4 35/37 21/24 31/40 24/25 8/15 23-32/17-18 3-02:30/4-02:30
4/30/22 King's (Pa.) W 9-8 5/5 46/24 23/14 41/35 23/29 12/9 27-30/25-29 2-02:00/1-00:30
FDU-Florham 122-209 77/121 527/645 294/393 487/616 362/358 151/228 291-394/291-344 53-48:00/87-71:30
Opponents 209-122 121/77 645/527 393/294 616/487 358/362 228/151 291-344/291-394 87-71:30/53-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Centenary (N.J.) (3/16/22)
GOALS 23 Centenary (N.J.) (3/16/22)
ASSISTS 13 Centenary (N.J.) (3/16/22)
SHOTS 58 Penn College (3/19/22)
SHOTS ON GOAL 34 Centenary (N.J.) (3/16/22); Penn College (3/19/22)
SAVES 22 Misericordia (4/23/22)
GROUND BALLS 49 Centenary (N.J.) (3/16/22)
TURNOVERS 33 Misericordia (4/23/22)
CAUSED TURNOVERS 18 DeSales (4/06/22); King's (Pa.) (4/30/22)
CLEARS 27 King's (Pa.) (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Drew Gallagher Centenary (N.J.) (3/16/22)
GOALS 5 Drew Gallagher Centenary (N.J.) (3/16/22)
ASSISTS 4 Drew Gallagher; Nicholas Perillo Centenary (N.J.) (3/16/22); Penn College (3/19/22); Hood (3/26/22); Lycoming (4/09/22)
SHOTS 15 Zane Johnston Penn College (3/19/22)
SHOTS ON GOAL 8 Michael Stewart; Brenden Fabin Mt. St. Mary (N.Y.) (3/23/22); King's (Pa.) (4/30/22)
SAVES 18 Dan Schlupp Stevens (4/13/22)
GROUND BALLS 10 Trevor Arnone Centenary (N.J.) (3/16/22)
TURNOVERS 8 Zane Johnston Stevens (4/13/22)
CAUSED TURNOVERS 9 Macgyver Hay DeSales (4/06/22)