Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (3-2)-VS-# 18 Cabrini College (5-2)

Box Score

FDU-Florham logo
2
vs
Cabrini College logo
15

FDU-Florham (3-2)
-VS-
# 18 Cabrini College (5-2)

Team Score By Period
Team F Total
FDU-Florham 0 0 0 2 2
Winner Cabrini College 4 8 1 2 15
FDUM12
Goodwine, Brian (1); Koontz, Adam (1)
CAML
Thorp, Bobby (3); Hill, Brian (3); Biegel, Matt (2); MacQuilliam, Kevin (2); Arrell, Joe (1); Sobieski, Damian (1); Leyden, Mike (1); McSorley, John (1); Montoya, Enrique (1)
Date:
3/17/2012
Start:
1:00 pm
Time:
1:45
Attendance:
77
Location:
Radnor, Pa.
Stadium:
Dixon Field
VIEW
Match History vs Cabrini College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUM12 CAML
CAML 1st 13:42 Thorp, Bobby Sobieski, Damian 0 1
CAML 1st 07:18 Arrell, Joe Hill, Brian 0 2
CAML 1st 03:44 Hill, Brian Thorp, Bobby 0 3
CAML 1st 03:39 McSorley, John Thorp, Bobby 0 4
CAML 2nd 10:14 Hill, Brian McSorley, John 0 5
CAML 2nd 08:46 Leyden, Mike Thorp, Bobby 0 6
CAML 2nd 07:08 Thorp, Bobby Montoya, Enrique 0 7
CAML 2nd 06:16 Thorp, Bobby Layne, Andrew 0 8
CAML 2nd 02:39 Biegel, Matt Montoya, Enrique 0 9
CAML 2nd 02:03 Hill, Brian Montoya, Enrique 0 10
CAML 2nd 01:10 Biegel, Matt MacQuilliam, Kevin 0 11
CAML 2nd 00:07 Montoya, Enrique Unassisted 0 12
CAML 3rd 10:59 Sobieski, Damian Unassisted 0 13
FDUM12 4th 07:53 Brian Goodwine Frank Reda 1 13
FDUM12 4th 07:20 Adam Koontz Unassisted 2 13
CAML 4th 06:13 MacQuilliam, Kevin Montoya, Enrique 2 14
CAML 4th 03:33 MacQuilliam, Kevin (UP) Arrell, Joe 2 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FDUM12 4th 03:57 Nick Woodhull 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
FDU-Florham 4 2 8 2 16
Cabrini College 11 14 11 7 43
Shots On Goal
FDU-Florham 0 1 3 2 6
Cabrini College 7 11 3 4 25
Saves
FDU-Florham 3 3 2 2 10
Cabrini College 0 1 3 0 4
Turnovers
FDU-Florham 4 2 4 4 14
Cabrini College 2 2 3 3 10
Clears
FDU-Florham 2-3 2-2 3-5 4-4 11-14
Cabrini College 1-2 2-2 4-4 2-3 9-11
Ground Balls
FDU-Florham 1 2 3 4 10
Cabrini College 9 14 7 9 39
Face Offs
FDU-Florham 0 0 0 1 1
Cabrini College 5 9 2 4 20
Extra Man Opportunities
FDU-Florham 0-0 0-0 0-0 0-0 0-0
Cabrini College 0-0 0-0 0-0 1-1 1-1

Individual Statistics

FDU-Florham 2

FDU-Florham 2
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Yotcoski, Gerry 0 0 0 0 0 0 0 0 - -
2 Higgins, Jake 0 0 0 3 1 1 0 0 - -
5 Woodhull, Nicholas 0 0 0 0 0 2 0 1 - 1-01:00
7 Goodwine, Brian 1 0 1 1 1 1 0 0 - -
9 Marzillo, Frank 0 0 0 0 0 1 0 0 - -
14 Koontz, Adam 1 0 1 3 1 0 5 0 - -
17 Trillo, Ryan 0 0 0 0 0 0 0 0 - -
19 Reda, Frank 0 1 1 0 0 0 1 0 - -
22 Colflesh, Paul 0 0 0 6 3 0 1 0 - -
25 Rosellini, Michael 0 0 0 0 0 1 0 0 1-15 -
26 Cunningham, Sean 0 0 0 1 0 0 0 0 - -
28 Gales, Nick 0 0 0 0 0 0 0 0 - -
30 Corbett, Haddon 0 0 0 0 0 0 0 0 0-1 -
31 Beck, George 0 0 0 0 0 1 1 1 - -
33 Salustri, Frank 0 0 0 0 0 0 1 0 - -
34 Yobbi, Joseph 0 0 0 0 0 2 1 1 - -
35 Yotcoski, Charlie 0 0 0 2 0 0 2 0 0-5 -
38 Biondi, Peter 0 0 0 0 0 1 0 2 - -
40 Gilligan, Reilly 0 0 0 0 0 0 0 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 2 1 3 16 6 10 14 6 1-21 1-01:00

Cabrini College 15

Cabrini College 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cooper, JoJo 0 0 0 0 0 4 0 0 - -
2 Liindsay, James 0 0 0 0 0 0 0 0 - -
3 Elmer, Corey 0 0 0 0 0 0 0 0 - -
4 Zelinkski, Andrew 0 0 0 0 0 0 0 0 - -
5 Arrell, Joe 1 1 2 2 2 1 1 0 - -
6 Grenier, Tim 0 0 0 0 0 0 0 0 - -
7 Hughes, Joe 0 0 0 0 0 2 0 0 - -
8 Thorp, Bobby 3 3 6 10 4 0 1 0 - -
9 Sobieski, Damian 1 1 2 2 2 0 0 0 - -
10 Biegel, Matt 2 0 2 3 2 0 1 0 - -
11 Martina, Dave 0 0 0 0 0 1 0 0 - -
GK 13 Zarzecki, Erick 0 0 0 0 0 1 1 0 - -
14 Ervin, J.T. 0 0 0 1 0 2 0 0 - -
15 Leyden, Mike 1 0 1 2 1 0 0 0 - -
16 O'Conner, Kyle 0 0 0 0 0 0 0 0 - -
17 McCabe, Bill 0 0 0 0 0 0 0 0 - -
18 Sutterfield, Josh 0 0 0 0 0 1 0 0 3-4 -
19 DiSanzo, Anthony 0 0 0 1 1 1 0 1 - -
20 Silveiro, Vincent 0 0 0 0 0 2 0 1 - -
21 Hill, Brian 3 1 4 8 5 3 2 2 - -
22 Greco, Anthony 0 0 0 0 0 0 0 0 - -
23 Dunn, Brandon 0 0 0 0 0 3 0 0 4-4 -
24 Aronson, Anders 0 0 0 0 0 1 1 1 - -
25 McSorley, John 1 1 2 2 1 0 0 1 - -
26 Kvech, Andrew 0 0 0 0 0 5 0 1 - -
27 Streicher, Eric 0 0 0 2 1 1 1 0 - -
28 Laffoon, Ben 0 0 0 1 1 0 0 0 - -
31 Logan, Zach 0 0 0 0 0 0 0 0 - -
32 Grau, Tyler 0 0 0 0 0 1 0 1 - -
33 Nolan, Pat 0 0 0 0 0 1 0 0 - -
34 Johnson, Zach 0 0 0 0 0 0 0 0 - -
35 Montoya, Enrique 1 4 5 2 2 0 0 0 - -
37 Mouser, Julius 0 0 0 3 0 0 1 0 - -
40 DiNenno, Anthony 0 0 0 0 0 8 0 0 13-13 -
41 MacQuilliam, Kevin 2 1 3 4 3 0 0 0 - -
42 Layne, Andrew 0 1 1 0 0 1 1 0 - -
43 Connell, Kevin 0 0 0 0 0 0 0 1 - -
44 O'Dell, Wes 0 0 0 0 0 0 0 0 - -
46 Jeon, Ji-il 0 0 0 0 0 0 0 0 - -
47 Gallagher, Kevin 0 0 0 0 0 0 0 0 - -
49 Stephens, Charles 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 15 13 28 43 25 39 10 9 20-21 0-00:00

Goalkeeping Statistics

FDUM12 - Goalkeeping
# Player Minutes GA Saves Dec
1 Yotcoski, Gerry 27:57 10 6 L
31 Beck, George 32:03 5 4
Totals 15 10
CAML - Goalkeeping
# Player Minutes GA Saves Dec
13 Zarzecki, Erick 50:14 0 4 W
44 O'Dell, Wes 5:05 0 0
47 Gallagher, Kevin 4:41 2 0
Totals 2 4

Play By Play