Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 222 227
Points Per Game 74.0 75.7
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 72-155 74-191
FG: Percentage .465 .387
FG: Per Game 24.0 24.7
3PT: Made-Attempted 22-61 30-92
3PT: Percentage .361 .326
3PT: Per Game 7.3 10.0
FT: Made-Attempted 56-76 49-71
FT: Percentage .737 .690
FT: Per Game 18.7 16.3
Rebounding
Total 116 99
Per Game 38.7 33.0
Margin 5.7 --
Assists
Total 42 35
Per Game 14.0 11.7
Turnovers
Total 56 37
Per Game 18.7 12.3
Margin -6.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.3 15.7
Steals
Total 18 25
Per Game 6.0 8.3
Blocks
Total 3 6
Per Game 1.0 2.0
Attendance
Total 359 100
Per Game 1-359 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Romano, Gino 3 3 87 29.0 15 32 .469 8 18 .444 11 14 .786 49 16.3 0 7 7 2.3 7 11 7 2 0
30 Denvir, Frankie 3 3 89 29.7 11 25 .440 6 15 .400 18 20 .900 46 15.3 5 14 19 6.3 8 8 7 5 0
01 Stokes, Amari 3 0 35 11.7 9 9 1.000 0 0 .000 5 6 .833 23 7.7 0 8 8 2.7 7 2 5 2 0
21 Smith, Chris 3 3 90 30.0 8 16 .500 0 2 .000 6 8 .750 22 7.3 6 9 15 5.0 5 4 7 2 0
34 Pagan, Noah 3 3 54 18.0 7 14 .500 0 1 .000 7 13 .538 21 7.0 3 11 14 4.7 10 4 10 2 1
05 Moore, Micah 3 1 64 21.3 7 17 .412 4 7 .571 2 4 .500 20 6.7 1 13 14 4.7 2 3 6 0 1
10 Marceron, Keegan 3 0 35 11.7 8 14 .571 0 0 .000 3 5 .600 19 6.3 1 6 7 2.3 6 4 3 1 0
03 Klueh, Ethan 3 2 49 16.3 4 12 .333 2 8 .250 1 2 .500 11 3.7 0 3 3 1.0 5 1 1 2 0
02 Hopkins, BJ 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
13 Guzzardo, Dylan 3 0 62 20.7 1 5 .200 0 0 .000 3 4 .750 5 1.7 5 7 12 4.0 5 4 6 2 1
00 Kanicki, Logan 3 0 23 7.7 1 8 .125 1 8 .125 0 0 .000 3 1.0 0 2 2 0.7 3 0 1 0 0
24 Gopalakrishnan, Sachin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 4.3 0 0 3 0 0  
12 Walcott, Gabriel 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
Total 3 600 200.0 72 155 .465 22 61 .361 56 76 .737 222 74.00 27 89 116 38.7 59 42 56 18 3
Opponents 3 600 200.0 74 191 .387 30 92 .326 49 71 .690 227 75.67 33 66 99 33.0 66 35 37 25 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Romano, Gino 3 3 87 15 32 .469 8 18 .444 11 14 .786 49 16.3
30 Denvir, Frankie 3 3 89 11 25 .440 6 15 .400 18 20 .900 46 15.3
34 Pagan, Noah 3 3 54 7 14 .500 0 1 .000 7 13 .538 21 7.0
21 Smith, Chris 3 3 90 8 16 .500 0 2 .000 6 8 .750 22 7.3
01 Stokes, Amari 3 0 35 9 9 1.000 0 0 .000 5 6 .833 23 7.7
05 Moore, Micah 3 1 64 7 17 .412 4 7 .571 2 4 .500 20 6.7
10 Marceron, Keegan 3 0 35 8 14 .571 0 0 .000 3 5 .600 19 6.3
03 Klueh, Ethan 3 2 49 4 12 .333 2 8 .250 1 2 .500 11 3.7
02 Hopkins, BJ 1 0 3 1 2 .500 1 1 1.000 0 0 .000 3 3.0
13 Guzzardo, Dylan 3 0 62 1 5 .200 0 0 .000 3 4 .750 5 1.7
00 Kanicki, Logan 3 0 23 1 8 .125 1 8 .125 0 0 .000 3 1.0
24 Gopalakrishnan, Sachin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Walcott, Gabriel 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 72 155 .465 22 61 .361 56 76 .737 222 74.00
Opponents 3 600 74 191 .387 30 92 .326 49 71 .690 227 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Romano, Gino 3 29.0 .469 .444 .786 0.0 2.3 2.3 3.7 0.7 0.0 16.3
30 Denvir, Frankie 3 29.7 .440 .400 .900 1.7 4.7 6.3 2.7 1.7 0.0 15.3
34 Pagan, Noah 3 18.0 .500 .000 .538 1.0 3.7 4.7 1.3 0.7 0.3 7.0
21 Smith, Chris 3 30.0 .500 .000 .750 2.0 3.0 5.0 1.3 0.7 0.0 7.3
01 Stokes, Amari 3 11.7 1.000 .000 .833 0.0 2.7 2.7 0.7 0.7 0.0 7.7
05 Moore, Micah 3 21.3 .412 .571 .500 0.3 4.3 4.7 1.0 0.0 0.3 6.7
10 Marceron, Keegan 3 11.7 .571 .000 .600 0.3 2.0 2.3 1.3 0.3 0.0 6.3
03 Klueh, Ethan 3 16.3 .333 .250 .500 0.0 1.0 1.0 0.3 0.7 0.0 3.7
02 Hopkins, BJ 1 3.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Guzzardo, Dylan 3 20.7 .200 .000 .750 1.7 2.3 4.0 1.3 0.7 0.3 1.7
00 Kanicki, Logan 3 7.7 .125 .125 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
24 Gopalakrishnan, Sachin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Walcott, Gabriel 1 6.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 3 200.0 .465 .361 .737 9.0 29.7 38.7 14.0 6.0 1.0 74.00
Opponents 3 200.0 .387 .326 .690 11.0 22.0 33.0 11.7 8.3 2.0 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drew 11/06/26 76-78 L 24-45 .533 5-16 .313 23-32 .719 8 34 42 42.0 21 10 21 0 3 76 76.0
at Centenary (NJ) 11/07/26 69-78 L 23-54 .426 5-18 .278 18-25 .720 8 28 36 39.0 18 14 18 0 12 69 72.5
vs John Jay 11/10/26 77-71 W 25-56 .446 12-27 .444 15-19 .789 11 27 38 38.7 20 18 17 3 3 77 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/06/26 78-76 W 25-64 .391 14-36 .389 14-24 .583 9 19 28 28.0 27 14 9 2 4 78 78.0
Centenary (NJ) 11/07/26 78-69 W 28-68 .412 9-27 .333 13-18 .722 14 26 40 34.0 22 13 16 3 10 78 78.0
John Jay 11/10/26 71-77 L 21-59 .356 7-29 .241 22-29 .759 10 21 31 33.0 17 8 12 1 11 71 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/06/26 76-78 -2 24-45/25-64 .533/.391 5-16/14-36 .313/.389 23-32/14-24 .719-.583 42/28 14 10/14 21/9 0/2 3/4 21/27
Centenary (NJ) 11/07/26 69-78 -9 23-54/28-68 .426/.412 5-18/9-27 .278/.333 18-25/13-18 .720-.722 36/40 -4 14/13 18/16 0/3 12/10 18/22
John Jay 11/10/26 77-71 6 25-56/21-59 .446/.356 12-27/7-29 .444/.241 15-19/22-29 .789-.759 38/31 7 18/8 17/12 3/1 3/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 John Jay (11/10/26)
FIELD GOALS MADE 25 John Jay (11/10/26)
FIELD GOAL ATTEMPTS 56 John Jay (11/10/26)
3 PT FIELD GOALS MADE 12 John Jay (11/10/26)
3 PT FG ATTEMPTS 27 John Jay (11/10/26)
FREE THROWS MADE 23 Drew (11/06/26)
FREE THROW ATTEMPTS 32 Drew (11/06/26)
REBOUNDS 42 Drew (11/06/26)
ASSISTS 18 John Jay (11/10/26)
STEALS 12 Centenary (NJ) (11/07/26)
BLOCKED SHOTS 3 John Jay (11/10/26)
TURNOVERS 21 Drew (11/06/26)
FOULS 21 Drew (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Romano,Gino Drew (11/06/26)
FIELD GOALS MADE 8 Stokes,Amari Centenary (NJ) (11/07/26)
FIELD GOAL ATTEMPTS 12 Romano,Gino John Jay (11/10/26); Drew (11/06/26)
3 PT FIELD GOALS MADE 5 Romano,Gino John Jay (11/10/26)
3 PT FG ATTEMPTS 8 Romano,Gino John Jay (11/10/26)
FREE THROWS MADE 7 Denvir,Frankie Drew (11/06/26); Centenary (NJ) (11/07/26)
FREE THROW ATTEMPTS 9 Denvir,Frankie Centenary (NJ) (11/07/26)
REBOUNDS 11 Denvir,Frankie Drew (11/06/26)
ASSISTS 5 Romano,Gino Centenary (NJ) (11/07/26)
STEALS 4 Denvir,Frankie Centenary (NJ) (11/07/26)
BLOCKED SHOTS 1 Moore,Micah John Jay (11/10/26)
TURNOVERS 4 Moore,Micah; Denvir,Frankie; Stokes,Amari John Jay (11/10/26); Drew (11/06/26); Centenary (NJ) (11/07/26)
FOULS 5 Marceron,Keegan Drew (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Romano, Gino 3 49 16.3
#30 Denvir, Frankie 3 46 15.3
#01 Stokes, Amari 3 23 7.7
#21 Smith, Chris 3 22 7.3
#34 Pagan, Noah 3 21 7.0
#05 Moore, Micah 3 20 6.7
#10 Marceron, Keegan 3 19 6.3
#03 Klueh, Ethan 3 11 3.7
#13 Guzzardo, Dylan 3 5 1.7
#02 Hopkins, BJ 1 3 3.0
#00 Kanicki, Logan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Romano, Gino 3 15 32 .469 5.0 10.7
#30 Denvir, Frankie 3 11 25 .440 3.7 8.3
#01 Stokes, Amari 3 9 9 1.000 3.0 3.0
#10 Marceron, Keegan 3 8 14 .571 2.7 4.7
#21 Smith, Chris 3 8 16 .500 2.7 5.3
#05 Moore, Micah 3 7 17 .412 2.3 5.7
#34 Pagan, Noah 3 7 14 .500 2.3 4.7
#03 Klueh, Ethan 3 4 12 .333 1.3 4.0
#13 Guzzardo, Dylan 3 1 5 .200 0.3 1.7
#02 Hopkins, BJ 1 1 2 .500 1.0 2.0
#00 Kanicki, Logan 3 1 8 .125 0.3 2.7
#12 Walcott, Gabriel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Romano, Gino 3 8 18 .444 2.7 6.0
#30 Denvir, Frankie 3 6 15 .400 2.0 5.0
#05 Moore, Micah 3 4 7 .571 1.3 2.3
#03 Klueh, Ethan 3 2 8 .250 0.7 2.7
#02 Hopkins, BJ 1 1 1 1.000 1.0 1.0
#00 Kanicki, Logan 3 1 8 .125 0.3 2.7
#34 Pagan, Noah 3 0 1 .000 0.0 0.3
#21 Smith, Chris 3 0 2 .000 0.0 0.7
#12 Walcott, Gabriel 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Denvir, Frankie 3 18 20 .900 6.0 6.7
#11 Romano, Gino 3 11 14 .786 3.7 4.7
#34 Pagan, Noah 3 7 13 .538 2.3 4.3
#21 Smith, Chris 3 6 8 .750 2.0 2.7
#01 Stokes, Amari 3 5 6 .833 1.7 2.0
#13 Guzzardo, Dylan 3 3 4 .750 1.0 1.3
#10 Marceron, Keegan 3 3 5 .600 1.0 1.7
#05 Moore, Micah 3 2 4 .500 0.7 1.3
#03 Klueh, Ethan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Denvir, Frankie 3 19 6.3 5 1.7 14 4.7
#21 Smith, Chris 3 15 5.0 6 2.0 9 3.0
#05 Moore, Micah 3 14 4.7 1 0.3 13 4.3
#34 Pagan, Noah 3 14 4.7 3 1.0 11 3.7
#TM Team 3 13 4.3 6 2.0 7 2.3
#13 Guzzardo, Dylan 3 12 4.0 5 1.7 7 2.3
#01 Stokes, Amari 3 8 2.7 0 0.0 8 2.7
#10 Marceron, Keegan 3 7 2.3 1 0.3 6 2.0
#11 Romano, Gino 3 7 2.3 0 0.0 7 2.3
#03 Klueh, Ethan 3 3 1.0 0 0.0 3 1.0
#00 Kanicki, Logan 3 2 0.7 0 0.0 2 0.7
#12 Walcott, Gabriel 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Romano, Gino 3 11 3.7
#30 Denvir, Frankie 3 8 2.7
#13 Guzzardo, Dylan 3 4 1.3
#10 Marceron, Keegan 3 4 1.3
#34 Pagan, Noah 3 4 1.3
#21 Smith, Chris 3 4 1.3
#05 Moore, Micah 3 3 1.0
#01 Stokes, Amari 3 2 0.7
#03 Klueh, Ethan 3 1 0.3
#12 Walcott, Gabriel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Guzzardo, Dylan 3 1 0.3
#05 Moore, Micah 3 1 0.3
#34 Pagan, Noah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Denvir, Frankie 3 5 1.7
#13 Guzzardo, Dylan 3 2 0.7
#03 Klueh, Ethan 3 2 0.7
#34 Pagan, Noah 3 2 0.7
#11 Romano, Gino 3 2 0.7
#21 Smith, Chris 3 2 0.7
#01 Stokes, Amari 3 2 0.7
#10 Marceron, Keegan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Pagan, Noah 3 10 3.3
#30 Denvir, Frankie 3 7 2.3
#11 Romano, Gino 3 7 2.3
#21 Smith, Chris 3 7 2.3
#13 Guzzardo, Dylan 3 6 2.0
#05 Moore, Micah 3 6 2.0
#01 Stokes, Amari 3 5 1.7
#10 Marceron, Keegan 3 3 1.0
#TM Team 3 3 1.0
#00 Kanicki, Logan 3 1 0.3
#03 Klueh, Ethan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Pagan, Noah 3 10 3.3
#30 Denvir, Frankie 3 8 2.7
#11 Romano, Gino 3 7 2.3
#01 Stokes, Amari 3 7 2.3
#10 Marceron, Keegan 3 6 2.0
#13 Guzzardo, Dylan 3 5 1.7
#03 Klueh, Ethan 3 5 1.7
#21 Smith, Chris 3 5 1.7
#00 Kanicki, Logan 3 3 1.0
#05 Moore, Micah 3 2 0.7
#02 Hopkins, BJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Smith, Chris 3 90 30.0
#30 Denvir, Frankie 3 89 29.7
#11 Romano, Gino 3 87 29.0
#05 Moore, Micah 3 64 21.3
#13 Guzzardo, Dylan 3 62 20.7
#34 Pagan, Noah 3 54 18.0
#03 Klueh, Ethan 3 49 16.3
#10 Marceron, Keegan 3 35 11.7
#01 Stokes, Amari 3 35 11.7
#00 Kanicki, Logan 3 23 7.7
#12 Walcott, Gabriel 1 6 6.0
#24 Gopalakrishnan, Sachin 1 3 3.0
#02 Hopkins, BJ 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Denvir, Frankie 3 8 7 1.14
#03 Klueh, Ethan 3 1 1 1.00
#10 Marceron, Keegan 3 4 3 1.33
#11 Romano, Gino 3 11 7 1.57