Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 4-10)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 1822 1952
Points Per Game 72.9 78.1
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 636-1499 684-1539
FG: Percentage .424 .444
FG: Per Game 25.4 27.4
3PT: Made-Attempted 196-571 219-659
3PT: Percentage .343 .332
3PT: Per Game 7.8 8.8
FT: Made-Attempted 354-509 365-543
FT: Percentage .695 .672
FT: Per Game 14.2 14.6
Rebounding
Total 954 895
Per Game 38.2 35.8
Margin 2.4 --
Assists
Total 393 343
Per Game 15.7 13.7
Turnovers
Total 424 332
Per Game 17.0 13.3
Margin -3.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.4 18.8
Steals
Total 162 224
Per Game 6.5 9.0
Blocks
Total 67 90
Per Game 2.7 3.6
Attendance
Total 3493 2629
Per Game 11-318 11-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Chris 25 24 776 31.0 147 252 .583 4 28 .143 67 108 .620 365 14.6 54 88 142 5.7 49 28 54 16 15
30 Denvir, Frankie 25 22 676 27.0 99 253 .391 56 154 .364 67 72 .931 321 12.8 43 81 124 5.0 77 64 45 37 3
01 Creek, Mac 25 24 708 28.3 84 239 .351 34 107 .318 61 97 .629 263 10.5 16 107 123 4.9 69 116 82 35 4
34 Pagan, Noah 21 19 424 20.2 61 161 .379 5 23 .217 53 75 .707 180 8.6 61 63 124 5.9 61 27 44 15 22
11 Romano, Gino 25 2 565 22.6 63 167 .377 45 113 .398 28 42 .667 199 8.0 11 48 59 2.4 45 40 42 8 3
24 Washington, Jaqwan 8 2 96 12.0 12 31 .387 8 14 .571 8 9 .889 40 5.0 1 2 3 0.4 9 5 6 2 0
05 Moore, Micah 23 3 301 13.1 38 83 .458 11 30 .367 18 26 .692 105 4.6 7 47 54 2.3 28 15 25 13 2
03 Klueh, Ethan 19 2 229 12.1 27 76 .355 19 57 .333 11 12 .917 84 4.4 0 17 17 0.9 16 15 13 2 1
20 King, O'Malley 22 16 386 17.5 33 85 .388 6 21 .286 15 22 .682 87 4.0 16 49 65 3.0 29 26 25 7 2
02 Bile, Jorarei 13 4 183 14.1 22 30 .733 1 1 1.000 5 11 .455 50 3.8 8 19 27 2.1 27 11 22 4 1
10 Smith, Angel 5 1 42 8.4 7 9 .778 0 0 .000 0 2 .000 14 2.8 6 7 13 2.6 8 2 4 3 0
12 Mbuyamba, Nate 16 1 75 4.7 9 19 .474 0 0 .000 6 8 .750 24 1.5 7 20 27 1.7 17 2 7 4 0
25 Franklin, Wayne 4 0 24 6.0 2 6 .333 0 0 .000 2 5 .400 6 1.5 2 1 3 0.8 1 0 2 1 0
22 Gardner, William 4 0 9 2.3 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 2 2 0.5 3 0 0 0 0
15 Langevine, Keem 19 0 140 7.4 12 34 .353 0 2 .000 2 3 .667 26 1.4 7 34 41 2.2 10 1 10 3 12
04 Stokes, Amari 4 0 11 2.8 2 4 .500 0 0 .000 1 1 1.000 5 1.3 1 2 3 0.8 1 1 2 1 0
13 Loucks, Jack 15 0 108 7.2 6 16 .375 1 3 .333 4 6 .667 17 1.1 8 5 13 0.9 10 10 9 3 0
33 Merz, Ryan 24 4 273 11.4 8 24 .333 3 11 .273 6 8 .750 25 1.0 4 29 33 1.4 31 27 15 7 2
23 Simmons, Sherwin 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
32 Williams, Raheem 4 0 13 3.3 1 3 .333 0 0 .000 0 2 .000 2 0.5 0 2 2 0.5 0 2 4 1 0
35 Novick-Maxwell, Jacob 4 1 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 3.2 0 0 12 0 0  
Total 25 5050 202.0 636 1499 .424 196 571 .343 354 509 .695 1822 72.88 283 671 954 38.2 491 393 423 162 67
Opponents 25 5050 202.0 684 1539 .444 219 659 .332 365 543 .672 1952 78.08 253 642 895 35.8 462 343 332 224 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Chris 14 13 442 31.6 81 142 .570 2 16 .125 45 68 .662 209 14.9 33 47 80 5.7 32 18 1.3 32 7 5
30 Denvir, Frankie 14 11 396 28.3 53 141 .376 36 92 .391 32 34 .941 174 12.4 25 40 65 4.6 38 40 2.9 23 13 2
01 Creek, Mac 14 14 414 29.6 49 144 .340 20 64 .313 22 37 .595 140 10.0 7 54 61 4.4 38 68 4.9 34 19 1
11 Romano, Gino 14 1 330 23.6 36 100 .360 28 67 .418 17 23 .739 117 8.4 7 28 35 2.5 22 21 1.5 21 3 1
34 Pagan, Noah 13 11 270 20.8 31 91 .341 4 15 .267 26 39 .667 92 7.1 36 40 76 5.8 39 19 1.5 25 13 15
24 Washington, Jaqwan 4 2 57 14.3 10 20 .500 7 10 .700 4 5 .800 31 7.8 0 1 1 0.3 5 3 0.8 3 1 0
05 Moore, Micah 13 2 191 14.7 26 53 .491 7 20 .350 9 12 .750 68 5.2 5 28 33 2.5 19 10 0.8 12 6 2
02 Bile, Jorarei 6 1 95 15.8 14 17 .824 1 1 1.000 2 4 .500 31 5.2 4 12 16 2.7 15 6 1.0 9 3 1
20 King, O'Malley 12 9 225 18.8 20 58 .345 4 17 .235 12 17 .706 56 4.7 15 25 40 3.3 22 15 1.3 14 5 0
03 Klueh, Ethan 13 0 138 10.6 14 44 .318 10 34 .294 3 4 .750 41 3.2 0 11 11 0.8 9 7 0.5 7 0 1
23 Simmons, Sherwin 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Smith, Angel 5 1 42 8.4 7 9 .778 0 0 .000 0 2 .000 14 2.8 6 7 13 2.6 8 2 0.4 4 3 0
12 Mbuyamba, Nate 9 1 40 4.4 5 11 .455 0 0 .000 4 6 .667 14 1.6 1 3 4 0.4 11 2 0.2 3 3 0
22 Gardner, William 2 0 5 2.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
13 Loucks, Jack 5 0 22 4.4 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 2 2 0.4 1 0 0
32 Williams, Raheem 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 2 1.0 1 1 0
33 Merz, Ryan 13 3 96 7.4 2 5 .400 0 1 .000 3 3 1.000 7 0.5 1 9 10 0.8 6 7 0.5 10 2 0
35 Novick-Maxwell, Jacob 2 1 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Langevine, Keem 10 0 67 6.7 4 18 .222 0 0 .000 0 1 .000 8 0.8 3 17 20 2.0 4 0 0.0 5 0 6
04 Stokes, Amari 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 34 57 4.1 0 0 0.0 5 0 0  
Total 14 2850 203.6 357 864 .413 122 344 .355 179 255 .702 1015 72.50 166 361 527 37.6 271 222 15.9 209 79 34
Opponents 14 2850 203.6 374 844 .443 130 396 .328 220 305 .721 1098 78.43 142 371 513 36.6 247 209 14.9 172 110 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Smith, Chris 25 24 776 147 252 .583 4 28 .143 67 108 .620 365 14.6
30 Denvir, Frankie 25 22 676 99 253 .391 56 154 .364 67 72 .931 321 12.8
01 Creek, Mac 25 24 708 84 239 .351 34 107 .318 61 97 .629 263 10.5
34 Pagan, Noah 21 19 424 61 161 .379 5 23 .217 53 75 .707 180 8.6
11 Romano, Gino 25 2 565 63 167 .377 45 113 .398 28 42 .667 199 8.0
24 Washington, Jaqwan 8 2 96 12 31 .387 8 14 .571 8 9 .889 40 5.0
20 King, O'Malley 22 16 386 33 85 .388 6 21 .286 15 22 .682 87 4.0
05 Moore, Micah 23 3 301 38 83 .458 11 30 .367 18 26 .692 105 4.6
03 Klueh, Ethan 19 2 229 27 76 .355 19 57 .333 11 12 .917 84 4.4
02 Bile, Jorarei 13 4 183 22 30 .733 1 1 1.000 5 11 .455 50 3.8
10 Smith, Angel 5 1 42 7 9 .778 0 0 .000 0 2 .000 14 2.8
33 Merz, Ryan 24 4 273 8 24 .333 3 11 .273 6 8 .750 25 1.0
12 Mbuyamba, Nate 16 1 75 9 19 .474 0 0 .000 6 8 .750 24 1.5
25 Franklin, Wayne 4 0 24 2 6 .333 0 0 .000 2 5 .400 6 1.5
22 Gardner, William 4 0 9 2 5 .400 2 5 .400 0 0 .000 6 1.5
15 Langevine, Keem 19 0 140 12 34 .353 0 2 .000 2 3 .667 26 1.4
13 Loucks, Jack 15 0 108 6 16 .375 1 3 .333 4 6 .667 17 1.1
23 Simmons, Sherwin 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
04 Stokes, Amari 4 0 11 2 4 .500 0 0 .000 1 1 1.000 5 1.3
35 Novick-Maxwell, Jacob 4 1 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Williams, Raheem 4 0 13 1 3 .333 0 0 .000 0 2 .000 2 0.5
Total 25 5050 636 1499 .424 196 571 .343 354 509 .695 1822 72.88
Opponents 25 5050 684 1539 .444 219 659 .332 365 543 .672 1952 78.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Smith, Chris 25 31.0 .583 .143 .620 2.2 3.5 5.7 1.1 0.6 0.6 14.6
30 Denvir, Frankie 25 27.0 .391 .364 .931 1.7 3.2 5.0 2.6 1.5 0.1 12.8
01 Creek, Mac 25 28.3 .351 .318 .629 0.6 4.3 4.9 4.6 1.4 0.2 10.5
34 Pagan, Noah 21 20.2 .379 .217 .707 2.9 3.0 5.9 1.3 0.7 1.0 8.6
11 Romano, Gino 25 22.6 .377 .398 .667 0.4 1.9 2.4 1.6 0.3 0.1 8.0
24 Washington, Jaqwan 8 12.0 .387 .571 .889 0.1 0.3 0.4 0.6 0.3 0.0 5.0
20 King, O'Malley 22 17.5 .388 .286 .682 0.7 2.2 3.0 1.2 0.3 0.1 4.0
05 Moore, Micah 23 13.1 .458 .367 .692 0.3 2.0 2.3 0.7 0.6 0.1 4.6
03 Klueh, Ethan 19 12.1 .355 .333 .917 0.0 0.9 0.9 0.8 0.1 0.1 4.4
02 Bile, Jorarei 13 14.1 .733 1.000 .455 0.6 1.5 2.1 0.8 0.3 0.1 3.8
10 Smith, Angel 5 8.4 .778 .000 .000 1.2 1.4 2.6 0.4 0.6 0.0 2.8
33 Merz, Ryan 24 11.4 .333 .273 .750 0.2 1.2 1.4 1.1 0.3 0.1 1.0
12 Mbuyamba, Nate 16 4.7 .474 .000 .750 0.4 1.3 1.7 0.1 0.3 0.0 1.5
25 Franklin, Wayne 4 6.0 .333 .000 .400 0.5 0.3 0.8 0.0 0.3 0.0 1.5
22 Gardner, William 4 2.3 .400 .400 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
15 Langevine, Keem 19 7.4 .353 .000 .667 0.4 1.8 2.2 0.1 0.2 0.6 1.4
13 Loucks, Jack 15 7.2 .375 .333 .667 0.5 0.3 0.9 0.7 0.2 0.0 1.1
23 Simmons, Sherwin 3 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
04 Stokes, Amari 4 2.8 .500 .000 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
35 Novick-Maxwell, Jacob 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Williams, Raheem 4 3.3 .333 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 0.5
Total 25 202.0 .424 .343 .695 11.3 26.8 38.2 15.7 6.5 2.7 72.88
Opponents 25 202.0 .444 .332 .672 10.1 25.7 35.8 13.7 9.0 3.6 78.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TCNJ 11/08/25 71-96 L 24-59 .407 5-18 .278 18-26 .692 6 30 36 36.0 21 13 20 1 7 71 71.0
at Centenary (NJ) 11/09/25 52-65 L 19-56 .339 4-23 .174 10-14 .714 7 28 35 35.5 18 17 15 1 7 52 61.5
vs Saint Elizabeth 11/11/25 62-61 W 20-51 .392 1-17 .059 21-34 .618 10 38 48 39.7 21 15 21 3 8 62 61.7
vs Rutgers-Newark 11/19/25 73-69 W 25-54 .463 6-14 .429 17-24 .708 8 29 37 39.0 19 11 21 5 7 73 64.5
vs Wm. Paterson 11/22/25 75-67 W 28-59 .475 14-23 .609 5-5 1.000 10 24 34 38.0 18 22 20 4 13 75 66.6
at John Jay 11/25/25 71-76 L 25-58 .431 7-25 .280 14-18 .778 8 32 40 38.3 21 17 20 5 10 71 67.3
vs Medgar Evers 12/01/25 84-58 W 32-63 .508 4-18 .222 16-27 .593 16 36 52 40.3 17 22 18 8 4 84 69.7
at Ursinus 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 39.0 24 15 18 3 5 77 70.6
at Stevenson 12/06/25 71-85 L 28-64 .438 7-24 .292 8-9 .889 14 16 30 38.0 21 10 18 0 7 71 70.7
at Moravian 12/29/25 92-113 L 28-56 .500 10-20 .500 26-36 .722 13 23 36 37.8 21 17 30 0 7 92 72.8
at Hunter 12/30/25 79-71 W 25-68 .368 7-26 .269 22-29 .759 18 31 49 38.8 19 12 13 3 8 79 73.4
at DeSales 01/07/26 65-70 L 24-61 .393 7-22 .318 10-17 .588 13 25 38 38.8 19 16 12 3 7 65 72.7
vs King's (PA) 01/10/26 80-84 L 30-67 .448 11-28 .393 9-12 .750 12 21 33 38.3 21 19 13 3 8 80 73.2
vs Delaware Valley 01/14/26 81-73 W 25-57 .439 9-21 .429 22-36 .611 9 25 34 38.0 25 17 16 3 6 81 73.8
at Misericordia 01/17/26 80-89 L 27-68 .397 9-25 .360 17-24 .708 14 30 44 38.4 22 12 12 2 4 80 74.2
at Lebanon Valley 01/21/26 69-83 L 23-57 .404 10-29 .345 13-18 .722 6 27 33 38.1 21 10 21 0 6 69 73.9
vs Stevens 01/24/26 56-76 L 24-79 .304 4-24 .167 4-6 .667 20 30 50 38.8 14 15 10 4 2 56 72.8
vs Arcadia 01/28/26 60-84 L 20-55 .364 7-21 .333 13-19 .684 10 19 29 38.2 18 15 21 1 10 60 72.1
at King's (PA) 01/31/26 73-74 L 30-70 .429 9-19 .474 4-5 .800 11 28 39 38.3 17 19 12 3 3 73 72.2
at Delaware Valley 02/04/26 94-90 W (2 OT) 33-62 .532 13-28 .464 15-23 .652 11 27 38 38.3 22 22 18 4 3 94 73.3
vs DeSales 02/07/26 61-80 L 23-52 .442 6-21 .286 9-14 .643 8 17 25 37.6 15 13 14 4 6 61 72.7
vs Lebanon Valley 02/11/26 83-66 W 32-61 .525 8-19 .421 11-15 .733 11 24 35 37.5 12 24 15 4 9 83 73.1
vs Misericordia 02/14/26 62-67 L 19-63 .302 8-31 .258 16-19 .842 15 31 46 37.9 24 15 14 1 6 62 72.7
at Arcadia 02/18/26 78-75 W 25-58 .431 13-27 .481 15-21 .714 17 30 47 38.3 25 16 19 0 7 78 72.9
at Stevens 02/21/26 73-87 L 22-54 .407 8-29 .276 21-26 .808 9 27 36 38.2 16 9 12 2 2 73 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/08/25 96-71 W 35-72 .486 13-34 .382 13-18 .722 10 36 46 46.0 19 15 11 4 12 96 96.0
Centenary (NJ) 11/09/25 65-52 W 26-61 .426 3-11 .273 10-17 .588 11 33 44 45.0 15 6 12 3 8 65 80.5
Saint Elizabeth 11/11/25 61-62 L 23-60 .383 3-17 .176 12-23 .522 4 28 32 40.7 25 5 12 0 13 61 74.0
Rutgers-Newark 11/19/25 69-73 L 21-61 .344 7-21 .333 20-25 .800 13 23 36 39.5 24 10 18 3 6 69 72.8
Wm. Paterson 11/22/25 67-75 L 25-60 .417 9-22 .409 8-15 .533 13 18 31 37.8 12 14 19 9 10 67 71.6
John Jay 11/25/25 76-71 W 26-55 .473 11-25 .440 13-29 .448 6 26 32 36.8 16 21 17 3 11 76 72.3
Medgar Evers 12/01/25 58-84 L 22-67 .328 4-23 .174 10-20 .500 1 17 18 34.1 21 8 10 3 14 58 70.3
Ursinus 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 35.4 26 11 10 3 13 93 73.1
Stevenson 12/06/25 85-71 W 34-59 .576 6-17 .353 11-19 .579 13 19 32 35.0 13 9 14 1 8 85 74.4
Moravian 12/29/25 113-92 W 38-71 .535 20-44 .455 17-24 .708 14 19 33 34.8 25 21 20 4 17 113 78.3
Hunter 12/30/25 71-79 L 27-61 .443 5-19 .263 12-18 .667 7 27 34 34.7 19 14 17 6 2 71 77.6
DeSales 01/07/26 70-65 W 20-54 .370 8-27 .296 22-25 .880 9 26 35 34.8 17 13 11 3 8 70 77.0
King's (PA) 01/10/26 84-80 W 28-59 .475 7-16 .438 21-26 .808 9 26 35 34.8 14 12 11 3 9 84 77.5
Delaware Valley 01/14/26 73-81 L 22-59 .373 5-26 .192 24-33 .727 13 24 37 34.9 29 10 19 0 7 73 77.2
Misericordia 01/17/26 89-80 W 33-67 .493 8-28 .286 15-29 .517 13 31 44 35.5 20 18 8 5 6 89 78.0
Lebanon Valley 01/21/26 83-69 W 31-70 .443 3-21 .143 18-24 .750 15 28 43 36.0 14 6 11 5 14 83 78.3
Stevens 01/24/26 76-56 W 28-64 .438 15-38 .395 5-11 .455 8 37 45 36.5 14 21 9 6 6 76 78.2
Arcadia 01/28/26 84-60 W 29-54 .537 10-30 .333 16-20 .800 6 28 34 36.4 21 14 16 3 8 84 78.5
King's (PA) 01/31/26 74-73 W 25-58 .431 10-30 .333 14-21 .667 8 29 37 36.4 12 14 10 4 7 74 78.3
Delaware Valley 02/04/26 90-94 L (2 OT) 31-63 .492 11-25 .440 17-23 .739 8 24 32 36.2 20 15 15 3 8 90 78.9
DeSales 02/07/26 80-61 W 28-57 .491 13-28 .464 11-15 .733 14 24 38 36.3 13 18 14 6 6 80 78.9
Lebanon Valley 02/11/26 66-83 L 26-60 .433 11-30 .367 3-6 .500 10 19 29 36.0 14 22 20 2 8 66 78.3
Misericordia 02/14/26 67-62 W 21-61 .344 7-32 .219 18-23 .783 12 32 44 36.3 19 13 12 6 4 67 77.8
Arcadia 02/18/26 75-78 L 24-59 .407 9-32 .281 18-27 .667 12 20 32 36.1 18 15 12 3 11 75 77.7
Stevens 02/21/26 87-73 W 28-59 .475 13-33 .394 18-22 .818 5 23 28 35.8 22 18 4 2 8 87 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/08/25 71-96 -25 24-59/35-72 .407/.486 5-18/13-34 .278/.382 18-26/13-18 .692-.722 36/46 -10 13/15 20/11 1/4 7/12 21/19
Centenary (NJ) 11/09/25 52-65 -13 19-56/26-61 .339/.426 4-23/3-11 .174/.273 10-14/10-17 .714-.588 35/44 -9 17/6 15/12 1/3 7/8 18/15
Saint Elizabeth 11/11/25 62-61 1 20-51/23-60 .392/.383 1-17/3-17 .059/.176 21-34/12-23 .618-.522 48/32 16 15/5 21/12 3/0 8/13 21/25
Rutgers-Newark 11/19/25 73-69 4 25-54/21-61 .463/.344 6-14/7-21 .429/.333 17-24/20-25 .708-.800 37/36 1 11/10 21/18 5/3 7/6 19/24
Wm. Paterson 11/22/25 75-67 8 28-59/25-60 .475/.417 14-23/9-22 .609/.409 5-5/8-15 1.000-.533 34/31 3 22/14 20/19 4/9 13/10 18/12
John Jay 11/25/25 71-76 -5 25-58/26-55 .431/.473 7-25/11-25 .280/.440 14-18/13-29 .778-.448 40/32 8 17/21 20/17 5/3 10/11 21/16
Medgar Evers 12/01/25 84-58 26 32-63/22-67 .508/.328 4-18/4-23 .222/.174 16-27/10-20 .593-.500 52/18 34 22/8 18/10 8/3 4/14 17/21
Ursinus 12/03/25 77-93 -16 25-47/33-68 .532/.485 9-19/8-30 .474/.267 18-32/19-30 .563-.633 30/44 -14 15/11 18/10 3/3 5/13 24/26
Stevenson 12/06/25 71-85 -14 28-64/34-59 .438/.576 7-24/6-17 .292/.353 8-9/11-19 .889-.579 30/32 -2 10/9 18/14 0/1 7/8 21/13
Moravian 12/29/25 92-113 -21 28-56/38-71 .500/.535 10-20/20-44 .500/.455 26-36/17-24 .722-.708 36/33 3 17/21 30/20 0/4 7/17 21/25
Hunter 12/30/25 79-71 8 25-68/27-61 .368/.443 7-26/5-19 .269/.263 22-29/12-18 .759-.667 49/34 15 12/14 13/17 3/6 8/2 19/19
DeSales 01/07/26 65-70 -5 24-61/20-54 .393/.370 7-22/8-27 .318/.296 10-17/22-25 .588-.880 38/35 3 16/13 12/11 3/3 7/8 19/17
King's (PA) 01/10/26 80-84 -4 30-67/28-59 .448/.475 11-28/7-16 .393/.438 9-12/21-26 .750-.808 33/35 -2 19/12 13/11 3/3 8/9 21/14
Delaware Valley 01/14/26 81-73 8 25-57/22-59 .439/.373 9-21/5-26 .429/.192 22-36/24-33 .611-.727 34/37 -3 17/10 16/19 3/0 6/7 25/29
Misericordia 01/17/26 80-89 -9 27-68/33-67 .397/.493 9-25/8-28 .360/.286 17-24/15-29 .708-.517 44/44 0 12/18 12/8 2/5 4/6 22/20
Lebanon Valley 01/21/26 69-83 -14 23-57/31-70 .404/.443 10-29/3-21 .345/.143 13-18/18-24 .722-.750 33/43 -10 10/6 21/11 0/5 6/14 21/14
Stevens 01/24/26 56-76 -20 24-79/28-64 .304/.438 4-24/15-38 .167/.395 4-6/5-11 .667-.455 50/45 5 15/21 10/9 4/6 2/6 14/14
Arcadia 01/28/26 60-84 -24 20-55/29-54 .364/.537 7-21/10-30 .333/.333 13-19/16-20 .684-.800 29/34 -5 15/14 21/16 1/3 10/8 18/21
King's (PA) 01/31/26 73-74 -1 30-70/25-58 .429/.431 9-19/10-30 .474/.333 4-5/14-21 .800-.667 39/37 2 19/14 12/10 3/4 3/7 17/12
Delaware Valley 02/04/26 94-90 4 33-62/31-63 .532/.492 13-28/11-25 .464/.440 15-23/17-23 .652-.739 38/32 6 22/15 18/15 4/3 3/8 22/20
DeSales 02/07/26 61-80 -19 23-52/28-57 .442/.491 6-21/13-28 .286/.464 9-14/11-15 .643-.733 25/38 -13 13/18 14/14 4/6 6/6 15/13
Lebanon Valley 02/11/26 83-66 17 32-61/26-60 .525/.433 8-19/11-30 .421/.367 11-15/3-6 .733-.500 35/29 6 24/22 15/20 4/2 9/8 12/14
Misericordia 02/14/26 62-67 -5 19-63/21-61 .302/.344 8-31/7-32 .258/.219 16-19/18-23 .842-.783 46/44 2 15/13 14/12 1/6 6/4 24/19
Arcadia 02/18/26 78-75 3 25-58/24-59 .431/.407 13-27/9-32 .481/.281 15-21/18-27 .714-.667 47/32 15 16/15 19/12 0/3 7/11 25/18
Stevens 02/21/26 73-87 -14 22-54/28-59 .407/.475 8-29/13-33 .276/.394 21-26/18-22 .808-.818 36/28 8 9/18 12/4 2/2 2/8 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Delaware Valley (02/04/26)
FIELD GOALS MADE 33 Delaware Valley (02/04/26)
FIELD GOAL ATTEMPTS 79 Stevens (01/24/26)
3 PT FIELD GOALS MADE 14 Wm. Paterson (11/22/25)
3 PT FG ATTEMPTS 31 Misericordia (02/14/26)
FREE THROWS MADE 26 Moravian (12/29/25)
FREE THROW ATTEMPTS 36 Delaware Valley (01/14/26); Moravian (12/29/25)
REBOUNDS 52 Medgar Evers (12/01/25)
ASSISTS 24 Lebanon Valley (02/11/26)
STEALS 13 Wm. Paterson (11/22/25)
BLOCKED SHOTS 8 Medgar Evers (12/01/25)
TURNOVERS 30 Moravian (12/29/25)
FOULS 25 Delaware Valley (01/14/26); Arcadia (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Creek,Mac Rutgers-Newark (11/19/25)
FIELD GOALS MADE 9 Smith,Chris Saint Elizabeth (11/11/25); King's (PA) (01/31/26)
FIELD GOAL ATTEMPTS 19 Smith,Chris King's (PA) (01/31/26)
3 PT FIELD GOALS MADE 6 Denvir,Frankie Delaware Valley (02/04/26)
3 PT FG ATTEMPTS 11 Denvir,Frankie Delaware Valley (02/04/26)
FREE THROWS MADE 13 Pagan,Noah Hunter (12/30/25)
FREE THROW ATTEMPTS 16 Pagan,Noah Hunter (12/30/25)
REBOUNDS 12 Denvir,Frankie; Creek,Mac Medgar Evers (12/01/25); Hunter (12/30/25)
ASSISTS 10 Creek,Mac Delaware Valley (01/14/26); Delaware Valley (02/04/26)
STEALS 6 Denvir,Frankie Wm. Paterson (11/22/25)
BLOCKED SHOTS 3 Pagan,Noah Lebanon Valley (02/11/26)
TURNOVERS 8 Creek,Mac Moravian (12/29/25)
FOULS 5 Bile,Jorarei; Denvir,Frankie; Creek,Mac; Pagan,Noah Saint Elizabeth (11/11/25); Rutgers-Newark (11/19/25); Wm. Paterson (11/22/25); Misericordia (02/14/26); John Jay (11/25/25); Moravian (12/29/25); Delaware Valley (02/04/26); Arcadia (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Smith, Chris 25 365 14.6
#30 Denvir, Frankie 25 321 12.8
#01 Creek, Mac 25 263 10.5
#11 Romano, Gino 25 199 8.0
#34 Pagan, Noah 21 180 8.6
#05 Moore, Micah 23 105 4.6
#20 King, O'Malley 22 87 4.0
#03 Klueh, Ethan 19 84 4.4
#02 Bile, Jorarei 13 50 3.8
#24 Washington, Jaqwan 8 40 5.0
#15 Langevine, Keem 19 26 1.4
#33 Merz, Ryan 24 25 1.0
#12 Mbuyamba, Nate 16 24 1.5
#13 Loucks, Jack 15 17 1.1
#10 Smith, Angel 5 14 2.8
#25 Franklin, Wayne 4 6 1.5
#22 Gardner, William 4 6 1.5
#04 Stokes, Amari 4 5 1.3
#23 Simmons, Sherwin 3 3 1.0
#32 Williams, Raheem 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Chris 25 147 252 .583 5.9 10.1
#30 Denvir, Frankie 25 99 253 .391 4.0 10.1
#01 Creek, Mac 25 84 239 .351 3.4 9.6
