Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-12, 1-6)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 1298 1413
Points Per Game 72.1 78.5
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 452-1079 501-1122
FG: Percentage .419 .447
FG: Per Game 25.1 27.8
3PT: Made-Attempted 131-397 145-449
3PT: Percentage .330 .323
3PT: Per Game 7.3 8.1
FT: Made-Attempted 263-386 266-406
FT: Percentage .681 .655
FT: Per Game 14.6 14.8
Rebounding
Total 688 655
Per Game 38.2 36.4
Margin 1.8 --
Assists
Total 275 228
Per Game 15.3 12.7
Turnovers
Total 320 245
Per Game 17.8 13.6
Margin -4.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 20.1
Steals
Total 126 172
Per Game 7.0 9.6
Blocks
Total 49 64
Per Game 2.7 3.6
Attendance
Total 2386 1793
Per Game 8-298 7-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Chris 18 18 554 30.8 105 179 .587 2 19 .105 47 79 .595 259 14.4 37 66 103 5.7 31 16 35 12 13
30 Denvir, Frankie 18 16 443 24.6 66 173 .382 33 99 .333 49 54 .907 214 11.9 32 57 89 4.9 60 41 36 33 2
01 Creek, Mac 18 17 484 26.9 62 179 .346 27 79 .342 51 81 .630 202 11.2 13 79 92 5.1 48 78 61 29 3
34 Pagan, Noah 14 14 270 19.3 49 123 .398 2 15 .133 39 54 .722 139 9.9 43 43 86 6.1 41 15 32 7 13
11 Romano, Gino 18 2 383 21.3 41 110 .373 28 74 .378 16 28 .571 126 7.0 8 30 38 2.1 32 29 31 7 3
03 Klueh, Ethan 13 2 176 13.5 23 57 .404 15 41 .366 9 10 .900 70 5.4 0 10 10 0.8 12 13 9 2 0
24 Washington, Jaqwan 8 2 96 12.0 12 31 .387 8 14 .571 8 9 .889 40 5.0 1 2 3 0.4 9 5 6 2 0
05 Moore, Micah 17 3 227 13.4 22 60 .367 6 22 .273 13 18 .722 63 3.7 6 34 40 2.4 23 12 21 11 2
20 King, O'Malley 17 12 293 17.2 24 55 .436 3 13 .231 10 16 .625 61 3.6 11 41 52 3.1 19 21 17 4 2
02 Bile, Jorarei 8 3 107 13.4 11 17 .647 0 0 .000 3 7 .429 25 3.1 4 9 13 1.6 14 6 15 1 0
22 Gardner, William 3 0 8 2.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 2 2 0.7 3 0 0 0 0
04 Stokes, Amari 3 0 10 3.3 2 3 .667 0 0 .000 1 1 1.000 5 1.7 1 2 3 1.0 1 1 2 1 0
12 Mbuyamba, Nate 12 0 64 5.3 7 16 .438 0 0 .000 5 7 .714 19 1.6 7 19 26 2.2 16 1 6 4 0
25 Franklin, Wayne 4 0 24 6.0 2 6 .333 0 0 .000 2 5 .400 6 1.5 2 1 3 0.8 1 0 2 1 0
15 Langevine, Keem 15 0 109 7.3 9 24 .375 0 2 .000 2 3 .667 20 1.3 7 30 37 2.5 9 1 10 3 9
33 Merz, Ryan 18 1 220 12.2 7 21 .333 3 10 .300 4 6 .667 21 1.2 4 24 28 1.6 29 23 12 5 2
13 Loucks, Jack 15 0 108 7.2 6 16 .375 1 3 .333 4 6 .667 17 1.1 8 5 13 0.9 10 10 9 3 0
23 Simmons, Sherwin 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 0 0
32 Williams, Raheem 4 0 13 3.3 1 3 .333 0 0 .000 0 2 .000 2 0.5 0 2 2 0.5 0 2 4 1 0
35 Novick-Maxwell, Jacob 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Smith, Angel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 2.7 0 0 11 0 0  
Total 18 3600 200.0 452 1079 .419 131 397 .330 263 386 .681 1298 72.11 201 487 688 38.2 360 275 319 126 49
Opponents 18 3600 200.0 501 1122 .447 145 449 .323 266 406 .655 1413 78.50 184 471 655 36.4 344 228 245 172 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Chris 7 7 220 31.4 39 69 .565 0 7 .000 25 39 .641 103 14.7 16 25 41 5.9 14 6 0.9 13 3 3
01 Creek, Mac 7 7 191 27.3 27 84 .321 13 36 .361 12 21 .571 79 11.3 4 26 30 4.3 17 30 4.3 13 13 0
30 Denvir, Frankie 7 5 163 23.3 20 61 .328 13 37 .351 14 16 .875 67 9.6 14 16 30 4.3 21 17 2.4 14 9 1
34 Pagan, Noah 6 6 116 19.3 19 53 .358 1 7 .143 12 18 .667 51 8.5 18 20 38 6.3 19 7 1.2 13 5 6
24 Washington, Jaqwan 4 2 57 14.3 10 20 .500 7 10 .700 4 5 .800 31 7.8 0 1 1 0.3 5 3 0.8 3 1 0
11 Romano, Gino 7 1 148 21.1 14 43 .326 11 28 .393 5 9 .556 44 6.3 4 10 14 2.0 9 10 1.4 10 2 1
02 Bile, Jorarei 1 0 19 19.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 2 1 1.0 2 0 0
20 King, O'Malley 7 5 132 18.9 11 28 .393 1 9 .111 7 11 .636 30 4.3 10 17 27 3.9 12 10 1.4 6 2 0
05 Moore, Micah 7 2 117 16.7 10 30 .333 2 12 .167 4 4 1.000 26 3.7 4 15 19 2.7 14 7 1.0 8 4 2
22 Gardner, William 1 0 4 4.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
03 Klueh, Ethan 7 0 85 12.1 10 25 .400 6 18 .333 1 2 .500 27 3.9 0 4 4 0.6 5 5 0.7 3 0 0
23 Simmons, Sherwin 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Loucks, Jack 5 0 22 4.4 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 2 2 0.4 1 0 0
12 Mbuyamba, Nate 5 0 28 5.6 3 8 .375 0 0 .000 3 5 .600 9 1.8 1 2 3 0.6 10 1 0.2 2 3 0
32 Williams, Raheem 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 2 1.0 1 1 0
15 Langevine, Keem 6 0 36 6.0 1 8 .125 0 0 .000 0 1 .000 2 0.3 3 13 16 2.7 3 0 0.0 5 0 3
33 Merz, Ryan 7 0 43 6.1 1 2 .500 0 0 .000 1 1 1.000 3 0.4 1 4 5 0.7 4 3 0.4 7 0 0
35 Novick-Maxwell, Jacob 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Smith, Angel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
04 Stokes, Amari 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 3.7 0 0 0.0 4 0 0  
Total 7 1400 200.0 173 444 .390 57 170 .335 88 132 .667 491 70.14 84 177 261 37.3 140 104 14.9 105 43 16
Opponents 7 1400 200.0 191 427 .447 56 186 .301 121 168 .720 559 79.86 73 200 273 39.0 129 94 13.4 85 58 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Smith, Chris 18 18 554 105 179 .587 2 19 .105 47 79 .595 259 14.4
01 Creek, Mac 18 17 484 62 179 .346 27 79 .342 51 81 .630 202 11.2
30 Denvir, Frankie 18 16 443 66 173 .382 33 99 .333 49 54 .907 214 11.9
34 Pagan, Noah 14 14 270 49 123 .398 2 15 .133 39 54 .722 139 9.9
11 Romano, Gino 18 2 383 41 110 .373 28 74 .378 16 28 .571 126 7.0
03 Klueh, Ethan 13 2 176 23 57 .404 15 41 .366 9 10 .900 70 5.4
24 Washington, Jaqwan 8 2 96 12 31 .387 8 14 .571 8 9 .889 40 5.0
20 King, O'Malley 17 12 293 24 55 .436 3 13 .231 10 16 .625 61 3.6
02 Bile, Jorarei 8 3 107 11 17 .647 0 0 .000 3 7 .429 25 3.1
05 Moore, Micah 17 3 227 22 60 .367 6 22 .273 13 18 .722 63 3.7
22 Gardner, William 3 0 8 2 5 .400 2 5 .400 0 0 .000 6 2.0
33 Merz, Ryan 18 1 220 7 21 .333 3 10 .300 4 6 .667 21 1.2
25 Franklin, Wayne 4 0 24 2 6 .333 0 0 .000 2 5 .400 6 1.5
15 Langevine, Keem 15 0 109 9 24 .375 0 2 .000 2 3 .667 20 1.3
13 Loucks, Jack 15 0 108 6 16 .375 1 3 .333 4 6 .667 17 1.1
12 Mbuyamba, Nate 12 0 64 7 16 .438 0 0 .000 5 7 .714 19 1.6
23 Simmons, Sherwin 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
04 Stokes, Amari 3 0 10 2 3 .667 0 0 .000 1 1 1.000 5 1.7
35 Novick-Maxwell, Jacob 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Smith, Angel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Williams, Raheem 4 0 13 1 3 .333 0 0 .000 0 2 .000 2 0.5
Total 18 3600 452 1079 .419 131 397 .330 263 386 .681 1298 72.11
Opponents 18 3600 501 1122 .447 145 449 .323 266 406 .655 1413 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Smith, Chris 18 30.8 .587 .105 .595 2.1 3.7 5.7 0.9 0.7 0.7 14.4
01 Creek, Mac 18 26.9 .346 .342 .630 0.7 4.4 5.1 4.3 1.6 0.2 11.2
30 Denvir, Frankie 18 24.6 .382 .333 .907 1.8 3.2 4.9 2.3 1.8 0.1 11.9
34 Pagan, Noah 14 19.3 .398 .133 .722 3.1 3.1 6.1 1.1 0.5 0.9 9.9
11 Romano, Gino 18 21.3 .373 .378 .571 0.4 1.7 2.1 1.6 0.4 0.2 7.0
03 Klueh, Ethan 13 13.5 .404 .366 .900 0.0 0.8 0.8 1.0 0.2 0.0 5.4
24 Washington, Jaqwan 8 12.0 .387 .571 .889 0.1 0.3 0.4 0.6 0.3 0.0 5.0
20 King, O'Malley 17 17.2 .436 .231 .625 0.6 2.4 3.1 1.2 0.2 0.1 3.6
02 Bile, Jorarei 8 13.4 .647 .000 .429 0.5 1.1 1.6 0.8 0.1 0.0 3.1
05 Moore, Micah 17 13.4 .367 .273 .722 0.4 2.0 2.4 0.7 0.6 0.1 3.7
22 Gardner, William 3 2.7 .400 .400 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
33 Merz, Ryan 18 12.2 .333 .300 .667 0.2 1.3 1.6 1.3 0.3 0.1 1.2
25 Franklin, Wayne 4 6.0 .333 .000 .400 0.5 0.3 0.8 0.0 0.3 0.0 1.5
15 Langevine, Keem 15 7.3 .375 .000 .667 0.5 2.0 2.5 0.1 0.2 0.6 1.3
13 Loucks, Jack 15 7.2 .375 .333 .667 0.5 0.3 0.9 0.7 0.2 0.0 1.1
12 Mbuyamba, Nate 12 5.3 .438 .000 .714 0.6 1.6 2.2 0.1 0.3 0.0 1.6
23 Simmons, Sherwin 3 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.0
04 Stokes, Amari 3 3.3 .667 .000 1.000 0.3 0.7 1.0 0.3 0.3 0.0 1.7
35 Novick-Maxwell, Jacob 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Smith, Angel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Williams, Raheem 4 3.3 .333 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 0.5
Total 18 200.0 .419 .330 .681 11.2 27.1 38.2 15.3 7.0 2.7 72.11
Opponents 18 200.0 .447 .323 .655 10.2 26.2 36.4 12.7 9.6 3.6 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TCNJ 11/08/25 71-96 L 24-59 .407 5-18 .278 18-26 .692 6 30 36 36.0 21 13 20 1 7 71 71.0
at Centenary (NJ) 11/09/25 52-65 L 19-56 .339 4-23 .174 10-14 .714 7 28 35 35.5 18 17 15 1 7 52 61.5
vs Saint Elizabeth 11/11/25 62-61 W 20-51 .392 1-17 .059 21-34 .618 10 38 48 39.7 21 15 21 3 8 62 61.7
vs Rutgers-Newark 11/19/25 73-69 W 25-54 .463 6-14 .429 17-24 .708 8 29 37 39.0 19 11 21 5 7 73 64.5
vs Wm. Paterson 11/22/25 75-67 W 28-59 .475 14-23 .609 5-5 1.000 10 24 34 38.0 18 22 20 4 13 75 66.6
at John Jay 11/25/25 71-76 L 25-58 .431 7-25 .280 14-18 .778 8 32 40 38.3 21 17 20 5 10 71 67.3
vs Medgar Evers 12/01/25 84-58 W 32-63 .508 4-18 .222 16-27 .593 16 36 52 40.3 17 22 18 8 4 84 69.7
at Ursinus 12/03/25 77-93 L 25-47 .532 9-19 .474 18-32 .563 7 23 30 39.0 24 15 18 3 5 77 70.6
at Stevenson 12/06/25 71-85 L 28-64 .438 7-24 .292 8-9 .889 14 16 30 38.0 21 10 18 0 7 71 70.7
at Moravian 12/29/25 92-113 L 28-56 .500 10-20 .500 26-36 .722 13 23 36 37.8 21 17 30 0 7 92 72.8
at Hunter 12/30/25 79-71 W 25-68 .368 7-26 .269 22-29 .759 18 31 49 38.8 19 12 13 3 8 79 73.4
at DeSales 01/07/26 65-70 L 24-61 .393 7-22 .318 10-17 .588 13 25 38 38.8 19 16 12 3 7 65 72.7
vs King's (PA) 01/10/26 80-84 L 30-67 .448 11-28 .393 9-12 .750 12 21 33 38.3 21 19 13 3 8 80 73.2
vs Delaware Valley 01/14/26 81-73 W 25-57 .439 9-21 .429 22-36 .611 9 25 34 38.0 25 17 16 3 6 81 73.8
at Misericordia 01/17/26 80-89 L 27-68 .397 9-25 .360 17-24 .708 14 30 44 38.4 22 12 12 2 4 80 74.2
at Lebanon Valley 01/21/26 69-83 L 23-57 .404 10-29 .345 13-18 .722 6 27 33 38.1 21 10 21 0 6 69 73.9
vs Stevens 01/24/26 56-76 L 24-79 .304 4-24 .167 4-6 .667 20 30 50 38.8 14 15 10 4 2 56 72.8
vs Arcadia 01/28/26 60-84 L 20-55 .364 7-21 .333 13-19 .684 10 19 29 38.2 18 15 21 1 10 60 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCNJ 11/08/25 96-71 W 35-72 .486 13-34 .382 13-18 .722 10 36 46 46.0 19 15 11 4 12 96 96.0
Centenary (NJ) 11/09/25 65-52 W 26-61 .426 3-11 .273 10-17 .588 11 33 44 45.0 15 6 12 3 8 65 80.5
Saint Elizabeth 11/11/25 61-62 L 23-60 .383 3-17 .176 12-23 .522 4 28 32 40.7 25 5 12 0 13 61 74.0
Rutgers-Newark 11/19/25 69-73 L 21-61 .344 7-21 .333 20-25 .800 13 23 36 39.5 24 10 18 3 6 69 72.8
Wm. Paterson 11/22/25 67-75 L 25-60 .417 9-22 .409 8-15 .533 13 18 31 37.8 12 14 19 9 10 67 71.6
John Jay 11/25/25 76-71 W 26-55 .473 11-25 .440 13-29 .448 6 26 32 36.8 16 21 17 3 11 76 72.3
Medgar Evers 12/01/25 58-84 L 22-67 .328 4-23 .174 10-20 .500 1 17 18 34.1 21 8 10 3 14 58 70.3
Ursinus 12/03/25 93-77 W 33-68 .485 8-30 .267 19-30 .633 19 25 44 35.4 26 11 10 3 13 93 73.1
Stevenson 12/06/25 85-71 W 34-59 .576 6-17 .353 11-19 .579 13 19 32 35.0 13 9 14 1 8 85 74.4
Moravian 12/29/25 113-92 W 38-71 .535 20-44 .455 17-24 .708 14 19 33 34.8 25 21 20 4 17 113 78.3
Hunter 12/30/25 71-79 L 27-61 .443 5-19 .263 12-18 .667 7 27 34 34.7 19 14 17 6 2 71 77.6
DeSales 01/07/26 70-65 W 20-54 .370 8-27 .296 22-25 .880 9 26 35 34.8 17 13 11 3 8 70 77.0
King's (PA) 01/10/26 84-80 W 28-59 .475 7-16 .438 21-26 .808 9 26 35 34.8 14 12 11 3 9 84 77.5
Delaware Valley 01/14/26 73-81 L 22-59 .373 5-26 .192 24-33 .727 13 24 37 34.9 29 10 19 0 7 73 77.2
Misericordia 01/17/26 89-80 W 33-67 .493 8-28 .286 15-29 .517 13 31 44 35.5 20 18 8 5 6 89 78.0
Lebanon Valley 01/21/26 83-69 W 31-70 .443 3-21 .143 18-24 .750 15 28 43 36.0 14 6 11 5 14 83 78.3
Stevens 01/24/26 76-56 W 28-64 .438 15-38 .395 5-11 .455 8 37 45 36.5 14 21 9 6 6 76 78.2
Arcadia 01/28/26 84-60 W 29-54 .537 10-30 .333 16-20 .800 6 28 34 36.4 21 14 16 3 8 84 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCNJ 11/08/25 71-96 -25 24-59/35-72 .407/.486 5-18/13-34 .278/.382 18-26/13-18 .692-.722 36/46 -10 13/15 20/11 1/4 7/12 21/19
Centenary (NJ) 11/09/25 52-65 -13 19-56/26-61 .339/.426 4-23/3-11 .174/.273 10-14/10-17 .714-.588 35/44 -9 17/6 15/12 1/3 7/8 18/15
Saint Elizabeth 11/11/25 62-61 1 20-51/23-60 .392/.383 1-17/3-17 .059/.176 21-34/12-23 .618-.522 48/32 16 15/5 21/12 3/0 8/13 21/25
Rutgers-Newark 11/19/25 73-69 4 25-54/21-61 .463/.344 6-14/7-21 .429/.333 17-24/20-25 .708-.800 37/36 1 11/10 21/18 5/3 7/6 19/24
Wm. Paterson 11/22/25 75-67 8 28-59/25-60 .475/.417 14-23/9-22 .609/.409 5-5/8-15 1.000-.533 34/31 3 22/14 20/19 4/9 13/10 18/12
John Jay 11/25/25 71-76 -5 25-58/26-55 .431/.473 7-25/11-25 .280/.440 14-18/13-29 .778-.448 40/32 8 17/21 20/17 5/3 10/11 21/16
Medgar Evers 12/01/25 84-58 26 32-63/22-67 .508/.328 4-18/4-23 .222/.174 16-27/10-20 .593-.500 52/18 34 22/8 18/10 8/3 4/14 17/21
Ursinus 12/03/25 77-93 -16 25-47/33-68 .532/.485 9-19/8-30 .474/.267 18-32/19-30 .563-.633 30/44 -14 15/11 18/10 3/3 5/13 24/26
Stevenson 12/06/25 71-85 -14 28-64/34-59 .438/.576 7-24/6-17 .292/.353 8-9/11-19 .889-.579 30/32 -2 10/9 18/14 0/1 7/8 21/13
Moravian 12/29/25 92-113 -21 28-56/38-71 .500/.535 10-20/20-44 .500/.455 26-36/17-24 .722-.708 36/33 3 17/21 30/20 0/4 7/17 21/25
Hunter 12/30/25 79-71 8 25-68/27-61 .368/.443 7-26/5-19 .269/.263 22-29/12-18 .759-.667 49/34 15 12/14 13/17 3/6 8/2 19/19
DeSales 01/07/26 65-70 -5 24-61/20-54 .393/.370 7-22/8-27 .318/.296 10-17/22-25 .588-.880 38/35 3 16/13 12/11 3/3 7/8 19/17
King's (PA) 01/10/26 80-84 -4 30-67/28-59 .448/.475 11-28/7-16 .393/.438 9-12/21-26 .750-.808 33/35 -2 19/12 13/11 3/3 8/9 21/14
Delaware Valley 01/14/26 81-73 8 25-57/22-59 .439/.373 9-21/5-26 .429/.192 22-36/24-33 .611-.727 34/37 -3 17/10 16/19 3/0 6/7 25/29
Misericordia 01/17/26 80-89 -9 27-68/33-67 .397/.493 9-25/8-28 .360/.286 17-24/15-29 .708-.517 44/44 0 12/18 12/8 2/5 4/6 22/20
Lebanon Valley 01/21/26 69-83 -14 23-57/31-70 .404/.443 10-29/3-21 .345/.143 13-18/18-24 .722-.750 33/43 -10 10/6 21/11 0/5 6/14 21/14
Stevens 01/24/26 56-76 -20 24-79/28-64 .304/.438 4-24/15-38 .167/.395 4-6/5-11 .667-.455 50/45 5 15/21 10/9 4/6 2/6 14/14
Arcadia 01/28/26 60-84 -24 20-55/29-54 .364/.537 7-21/10-30 .333/.333 13-19/16-20 .684-.800 29/34 -5 15/14 21/16 1/3 10/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Moravian (12/29/25)
FIELD GOALS MADE 32 Medgar Evers (12/01/25)
FIELD GOAL ATTEMPTS 79 Stevens (01/24/26)
3 PT FIELD GOALS MADE 14 Wm. Paterson (11/22/25)
3 PT FG ATTEMPTS 29 Lebanon Valley (01/21/26)
FREE THROWS MADE 26 Moravian (12/29/25)
FREE THROW ATTEMPTS 36 Delaware Valley (01/14/26); Moravian (12/29/25)
REBOUNDS 52 Medgar Evers (12/01/25)
ASSISTS 22 Wm. Paterson (11/22/25); Medgar Evers (12/01/25)
STEALS 13 Wm. Paterson (11/22/25)
BLOCKED SHOTS 8 Medgar Evers (12/01/25)
TURNOVERS 30 Moravian (12/29/25)
FOULS 25 Delaware Valley (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Creek,Mac Rutgers-Newark (11/19/25)
FIELD GOALS MADE 9 Smith,Chris Saint Elizabeth (11/11/25)
FIELD GOAL ATTEMPTS 17 Pagan,Noah Stevens (01/24/26)
3 PT FIELD GOALS MADE 5 Creek,Mac; Denvir,Frankie; Romano,Gino Rutgers-Newark (11/19/25); Wm. Paterson (11/22/25); Ursinus (12/03/25); Misericordia (01/17/26)
3 PT FG ATTEMPTS 10 Denvir,Frankie John Jay (11/25/25)
FREE THROWS MADE 13 Pagan,Noah Hunter (12/30/25)
FREE THROW ATTEMPTS 16 Pagan,Noah Hunter (12/30/25)
REBOUNDS 12 Denvir,Frankie; Creek,Mac Medgar Evers (12/01/25); Hunter (12/30/25)
ASSISTS 10 Creek,Mac Delaware Valley (01/14/26)
STEALS 6 Denvir,Frankie Wm. Paterson (11/22/25)
BLOCKED SHOTS 2 Langevine,Keem; Smith,Chris; Pagan,Noah Rutgers-Newark (11/19/25); Medgar Evers (12/01/25); Stevens (01/24/26); John Jay (11/25/25); Hunter (12/30/25); Misericordia (01/17/26)
TURNOVERS 8 Creek,Mac Moravian (12/29/25)
FOULS 5 Bile,Jorarei; Denvir,Frankie; Creek,Mac Saint Elizabeth (11/11/25); Rutgers-Newark (11/19/25); Wm. Paterson (11/22/25); John Jay (11/25/25); Moravian (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Smith, Chris 18 259 14.4
#30 Denvir, Frankie 18 214 11.9
#01 Creek, Mac 18 202 11.2
#34 Pagan, Noah 14 139 9.9
#11 Romano, Gino 18 126 7.0
#03 Klueh, Ethan 13 70 5.4
#05 Moore, Micah 17 63 3.7
#20 King, O'Malley 17 61 3.6
#24 Washington, Jaqwan 8 40 5.0
#02 Bile, Jorarei 8 25 3.1
#33 Merz, Ryan 18 21 1.2
#15 Langevine, Keem 15 20 1.3
#12 Mbuyamba, Nate 12 19 1.6
#13 Loucks, Jack 15 17 1.1
#25 Franklin, Wayne 4 6 1.5
#22 Gardner, William 3 6 2.0
#04 Stokes, Amari 3 5 1.7
#23 Simmons, Sherwin 3 3 1.0
#32 Williams, Raheem 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Chris 18 105 179 .587 5.8 9.9
#30 Denvir, Frankie 18 66 173 .382 3.7 9.6
#01 Creek, Mac 18 62 179 .346 3.4 9.9
#34 Pagan, Noah 14 49 123 .398 3.5 8.8
#11 Romano, Gino 18 41 110 .373 2.3 6.1
#20 King, O'Malley 17 24 55 .436 1.4 3.2
#03 Klueh, Ethan 13 23 57 .404 1.8 4.4
#05 Moore, Micah 17 22 60 .367 1.3 3.5
#24 Washington, Jaqwan 8 12 31 .387 1.5 3.9
#02 Bile, Jorarei 8 11 17 .647 1.4 2.1
#15 Langevine, Keem 15 9 24 .375 0.6 1.6
#12 Mbuyamba, Nate 12 7 16 .438 0.6 1.3
#33 Merz, Ryan 18 7 21 .333 0.4 1.2
#13 Loucks, Jack 15 6 16 .375 0.4 1.1
#25 Franklin, Wayne 4 2 6 .333 0.5 1.5
#22 Gardner, William 3 2 5 .400 0.7 1.7
#04 Stokes, Amari 3 2 3 .667 0.7 1.0
#23 Simmons, Sherwin 3 1 1 1.000 0.3 0.3
#32 Williams, Raheem 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Denvir, Frankie 18 33 99 .333 1.8 5.5
#11 Romano, Gino 18 28 74 .378 1.6 4.1
#01 Creek, Mac 18 27 79 .342 1.5 4.4
#03 Klueh, Ethan 13 15 41 .366 1.2 3.2
#24 Washington, Jaqwan 8 8 14 .571 1.0 1.8
#05 Moore, Micah 17 6 22 .273 0.4 1.3
#20 King, O'Malley 17 3 13 .231 0.2 0.8
#33 Merz, Ryan 18 3 10 .300 0.2 0.6
#22 Gardner, William 3 2 5 .400 0.7 1.7
#34 Pagan, Noah 14 2 15 .133 0.1 1.1
#21 Smith, Chris 18 2 19 .105 0.1 1.1
#13 Loucks, Jack 15 1 3 .333 0.1 0.2
#23 Simmons, Sherwin 3 1 1 1.000 0.3 0.3
#15 Langevine, Keem 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Creek, Mac 18 51 81 .630 2.8 4.5
#30 Denvir, Frankie 18 49 54 .907 2.7 3.0
#21 Smith, Chris 18 47 79 .595 2.6 4.4
#34 Pagan, Noah 14 39 54 .722 2.8 3.9
#11 Romano, Gino 18 16 28 .571 0.9 1.6
#05 Moore, Micah 17 13 18 .722 0.8 1.1
#20 King, O'Malley 17 10 16 .625 0.6 0.9
#03 Klueh, Ethan 13 9 10 .900 0.7 0.8
#24 Washington, Jaqwan 8 8 9 .889 1.0 1.1
#12 Mbuyamba, Nate 12 5 7 .714 0.4 0.6
#13 Loucks, Jack 15 4 6 .667 0.3 0.4
#33 Merz, Ryan 18 4 6 .667 0.2 0.3
#02 Bile, Jorarei 8 3 7 .429 0.4 0.9
#25 Franklin, Wayne 4 2 5 .400 0.5 1.3
#15 Langevine, Keem 15 2 3 .667 0.1 0.2
#04 Stokes, Amari 3 1 1 1.000 0.3 0.3
#32 Williams, Raheem 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Smith, Chris 18 103 5.7 37 2.1 66 3.7
#01 Creek, Mac 18 92 5.1 13 0.7 79 4.4
#30 Denvir, Frankie 18 89 4.9 32 1.8 57 3.2
