Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-15, 4-10)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 1787 1973
Points Per Game 71.5 78.9
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 631-1510 673-1534
FG: Percentage .418 .439
FG: Per Game 25.2 26.9
3PT: Made-Attempted 173-570 230-657
3PT: Percentage .304 .350
3PT: Per Game 6.9 9.2
FT: Made-Attempted 350-500 397-582
FT: Percentage .700 .682
FT: Per Game 14.0 15.9
Rebounding
Total 912 924
Per Game 36.5 37.0
Margin -0.5 --
Assists
Total 312 314
Per Game 12.5 12.6
Turnovers
Total 395 335
Per Game 15.8 13.4
Margin -2.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.3 17.5
Steals
Total 169 200
Per Game 6.8 8.0
Blocks
Total 69 78
Per Game 2.8 3.1
Attendance
Total 2372 3236
Per Game 12-198 12-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Washington, Jaqwan 25 24 686 27.4 105 237 .443 18 78 .231 81 105 .771 309 12.4 27 87 114 4.6 58 45 52 14 6
21 Smith, Christopher 25 24 642 25.7 96 176 .545 9 28 .321 27 47 .574 228 9.1 59 48 107 4.3 59 24 22 19 10
01 Creek, Mac 22 20 556 25.3 67 182 .368 23 75 .307 36 48 .750 193 8.8 20 85 105 4.8 62 58 72 12 3
11 Woods, Carson 25 23 636 25.4 70 178 .393 14 55 .255 54 74 .730 208 8.3 18 78 96 3.8 43 44 54 35 9
34 Pagan, Noah 25 0 311 12.4 62 128 .484 7 18 .389 45 68 .662 176 7.0 26 41 67 2.7 54 8 39 10 8
14 Ziegler, Adam 15 10 241 16.1 33 76 .434 6 21 .286 16 27 .593 88 5.9 8 36 44 2.9 14 15 12 4 7
00 Klueh, Ethan 24 1 308 12.8 46 119 .387 37 86 .430 9 10 .900 138 5.8 8 27 35 1.5 19 9 15 6 1
30 Denvir, Francis 21 5 279 13.3 32 80 .400 25 60 .417 17 19 .895 106 5.0 12 41 53 2.5 33 18 16 11 0
13 Williams, Amir 25 14 430 17.2 38 103 .369 5 33 .152 26 38 .684 107 4.3 22 71 93 3.7 46 16 22 19 11
02 Zingaro, James 23 0 371 16.1 31 82 .378 17 57 .298 6 7 .857 85 3.7 14 32 46 2.0 40 35 26 9 4
03 Santana, Jamal 23 1 247 10.7 14 56 .250 5 25 .200 16 22 .727 49 2.1 9 10 19 0.8 32 20 12 18 5
23 Siddons, Dart 7 0 25 3.6 4 9 .444 0 0 .000 5 9 .556 13 1.9 2 3 5 0.7 2 0 2 1 1
32 Williams, Tareak 3 0 8 2.7 2 4 .500 1 1 1.000 0 0 .000 5 1.7 1 1 2 0.7 1 0 2 0 0
40 Smith, Angel 13 0 64 4.9 8 16 .500 0 0 .000 5 8 .625 21 1.6 10 14 24 1.8 11 1 7 2 2
25 MacDonald, Mark 3 0 11 3.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 0 2 0.7 0 2 1 1 0
33 Merz, Ryan 17 0 176 10.4 10 31 .323 2 15 .133 0 2 .000 22 1.3 1 20 21 1.2 30 14 13 4 1
22 Koudou, Jesus 9 0 18 2.0 4 7 .571 0 0 .000 3 7 .429 11 1.2 1 1 2 0.2 4 0 1 2 0
15 Romano, Gino 12 1 66 5.5 4 18 .222 3 16 .188 2 5 .400 13 1.1 1 5 6 0.5 2 1 4 2 1
20 Dell Unto, Anthony 3 1 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 2 0 0
35 Morrissey, Michael 5 1 10 2.0 1 2 .500 0 0 .000 0 2 .000 2 0.4 0 4 4 0.8 3 2 1 0 0
10 Roux, Chase 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 2.7 1 0 20 0 0  
Total 25 5092 203.7 630 1508 .418 172 568 .303 348 498 .699 1780 71.20 275 637 912 36.5 514 312 395 169 69
Opponents 25 5100 204.0 673 1534 .439 230 657 .350 397 582 .682 1973 78.92 274 650 924 37.0 454 314 335 200 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Washington, Jaqwan 14 13 386 27.6 56 131 .427 8 48 .167 43 52 .827 163 11.6 10 41 51 3.6 25 27 1.9 27 8 4
21 Smith, Christopher 14 13 364 26.0 49 95 .516 3 11 .273 14 23 .609 115 8.2 32 24 56 4.0 40 15 1.1 10 12 3
01 Creek, Mac 11 9 267 24.3 29 83 .349 11 40 .275 15 20 .750 84 7.6 6 47 53 4.8 31 17 1.5 34 8 1
30 Denvir, Francis 13 5 226 17.4 31 71 .437 24 55 .436 15 17 .882 101 7.8 8 32 40 3.1 29 13 1.0 12 9 0
11 Woods, Carson 14 12 347 24.8 30 86 .349 7 26 .269 28 38 .737 95 6.8 11 42 53 3.8 27 26 1.9 27 22 5
14 Ziegler, Adam 13 10 223 17.2 31 70 .443 5 18 .278 14 23 .609 81 6.2 6 34 40 3.1 10 15 1.2 12 4 7
34 Pagan, Noah 14 0 189 13.5 33 76 .434 2 7 .286 26 41 .634 94 6.7 15 21 36 2.6 26 3 0.2 22 5 4
00 Klueh, Ethan 14 1 162 11.6 24 62 .387 20 43 .465 4 4 1.000 72 5.1 6 14 20 1.4 10 5 0.4 10 2 1
13 Williams, Amir 14 3 218 15.6 17 46 .370 0 10 .000 12 16 .750 46 3.3 10 34 44 3.1 25 9 0.6 12 9 7
02 Zingaro, James 14 0 235 16.8 20 54 .370 11 38 .289 3 3 1.000 54 3.9 6 20 26 1.9 24 18 1.3 18 8 4
22 Koudou, Jesus 3 0 12 4.0 3 6 .500 0 0 .000 2 3 .667 8 2.7 1 1 2 0.7 2 0 0.0 1 0 0
15 Romano, Gino 8 1 47 5.9 4 12 .333 3 11 .273 0 0 .000 11 1.4 1 4 5 0.6 0 1 0.1 1 0 1
03 Santana, Jamal 12 1 79 6.6 2 14 .143 2 7 .286 8 11 .727 14 1.2 2 3 5 0.4 9 7 0.6 3 7 1
33 Merz, Ryan 6 0 59 9.8 4 11 .364 0 4 .000 0 1 .000 8 1.3 1 7 8 1.3 7 3 0.5 7 1 0
23 Siddons, Dart 4 0 10 2.5 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 2 0 0.0 1 0 0
20 Dell Unto, Anthony 3 1 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 2 0 0
35 Morrissey, Michael 3 1 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 2 2 0.7 1 0 0
25 MacDonald, Mark 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
10 Roux, Chase 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Smith, Angel 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 16 33 2.4 0 0 0.0 9 0 0  
32 Williams, Tareak 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2850 203.6 335 820 .409 96 318 .302 186 254 .732 952 68.00 132 345 477 34.1 270 162 11.6 210 95 38
Opponents 14 2850 203.6 376 853 .441 139 368 .378 201 276 .728 1092 78.00 141 377 518 37.0 232 183 13.1 174 109 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Washington, Jaqwan 25 24 686 105 237 .443 18 78 .231 81 105 .771 309 12.4
21 Smith, Christopher 25 24 642 96 176 .545 9 28 .321 27 47 .574 228 9.1
11 Woods, Carson 25 23 636 70 178 .393 14 55 .255 54 74 .730 208 8.3
01 Creek, Mac 22 20 556 67 182 .368 23 75 .307 36 48 .750 193 8.8
34 Pagan, Noah 25 0 311 62 128 .484 7 18 .389 45 68 .662 176 7.0
14 Ziegler, Adam 15 10 241 33 76 .434 6 21 .286 16 27 .593 88 5.9
30 Denvir, Francis 21 5 279 32 80 .400 25 60 .417 17 19 .895 106 5.0
00 Klueh, Ethan 24 1 308 46 119 .387 37 86 .430 9 10 .900 138 5.8
13 Williams, Amir 25 14 430 38 103 .369 5 33 .152 26 38 .684 107 4.3
02 Zingaro, James 23 0 371 31 82 .378 17 57 .298 6 7 .857 85 3.7
03 Santana, Jamal 23 1 247 14 56 .250 5 25 .200 16 22 .727 49 2.1
15 Romano, Gino 12 1 66 4 18 .222 3 16 .188 2 5 .400 13 1.1
22 Koudou, Jesus 9 0 18 4 7 .571 0 0 .000 3 7 .429 11 1.2
25 MacDonald, Mark 3 0 11 2 3 .667 0 0 .000 0 0 .000 4 1.3
33 Merz, Ryan 17 0 176 10 31 .323 2 15 .133 0 2 .000 22 1.3
23 Siddons, Dart 7 0 25 4 9 .444 0 0 .000 5 9 .556 13 1.9
40 Smith, Angel 13 0 64 8 16 .500 0 0 .000 5 8 .625 21 1.6
32 Williams, Tareak 3 0 8 2 4 .500 1 1 1.000 0 0 .000 5 1.7
20 Dell Unto, Anthony 3 1 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
35 Morrissey, Michael 5 1 10 1 2 .500 0 0 .000 0 2 .000 2 0.4
10 Roux, Chase 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5092 630 1508 .418 172 568 .303 348 498 .699 1780 71.20
Opponents 25 5100 673 1534 .439 230 657 .350 397 582 .682 1973 78.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Washington, Jaqwan 25 27.4 .443 .231 .771 1.1 3.5 4.6 1.8 0.6 0.2 12.4
21 Smith, Christopher 25 25.7 .545 .321 .574 2.4 1.9 4.3 1.0 0.8 0.4 9.1
11 Woods, Carson 25 25.4 .393 .255 .730 0.7 3.1 3.8 1.8 1.4 0.4 8.3
01 Creek, Mac 22 25.3 .368 .307 .750 0.9 3.9 4.8 2.6 0.5 0.1 8.8
34 Pagan, Noah 25 12.4 .484 .389 .662 1.0 1.6 2.7 0.3 0.4 0.3 7.0
14 Ziegler, Adam 15 16.1 .434 .286 .593 0.5 2.4 2.9 1.0 0.3 0.5 5.9
30 Denvir, Francis 21 13.3 .400 .417 .895 0.6 2.0 2.5 0.9 0.5 0.0 5.0
00 Klueh, Ethan 24 12.8 .387 .430 .900 0.3 1.1 1.5 0.4 0.3 0.0 5.8
13 Williams, Amir 25 17.2 .369 .152 .684 0.9 2.8 3.7 0.6 0.8 0.4 4.3
02 Zingaro, James 23 16.1 .378 .298 .857 0.6 1.4 2.0 1.5 0.4 0.2 3.7
03 Santana, Jamal 23 10.7 .250 .200 .727 0.4 0.4 0.8 0.9 0.8 0.2 2.1
15 Romano, Gino 12 5.5 .222 .188 .400 0.1 0.4 0.5 0.1 0.2 0.1 1.1
22 Koudou, Jesus 9 2.0 .571 .000 .429 0.1 0.1 0.2 0.0 0.2 0.0 1.2
25 MacDonald, Mark 3 3.7 .667 .000 .000 0.7 0.0 0.7 0.7 0.3 0.0 1.3
33 Merz, Ryan 17 10.4 .323 .133 .000 0.1 1.2 1.2 0.8 0.2 0.1 1.3
23 Siddons, Dart 7 3.6 .444 .000 .556 0.3 0.4 0.7 0.0 0.1 0.1 1.9
40 Smith, Angel 13 4.9 .500 .000 .625 0.8 1.1 1.8 0.1 0.2 0.2 1.6
32 Williams, Tareak 3 2.7 .500 1.000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.7
20 Dell Unto, Anthony 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
35 Morrissey, Michael 5 2.0 .500 .000 .000 0.0 0.8 0.8 0.4 0.0 0.0 0.4
10 Roux, Chase 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 203.7 .418 .303 .699 11.0 25.5 36.5 12.5 6.8 2.8 71.20
Opponents 25 204.0 .439 .350 .682 11.0 26.0 37.0 12.6 8.0 3.1 78.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Drew 11/08/24 70-100 L 25-55 .455 5-16 .313 15-31 .484 12 21 33 33.0 21 14 24 2 8 70 70.0
vs Centenary (NJ) 11/09/24 84-79 W (OT) 25-69 .362 4-21 .190 25-30 .833 17 32 49 41.0 24 12 14 3 6 79 74.5
at Rutgers-Camden 11/13/24 62-67 L 22-50 .440 6-19 .316 12-18 .667 13 24 37 39.7 22 13 23 2 7 62 70.3
vs Hartwick 11/15/24 88-82 W 35-66 .530 9-27 .333 9-14 .643 7 24 31 37.5 20 21 11 5 9 88 74.8
at Rutgers-Newark 11/20/24 59-73 L 24-61 .393 5-20 .250 4-10 .400 11 27 38 37.6 23 14 17 4 5 57 71.2
at Saint Elizabeth 11/23/24 83-65 W 31-61 .508 8-24 .333 13-19 .684 13 28 41 38.2 21 10 16 3 7 83 73.2
vs John Jay 12/01/24 65-60 W 21-63 .333 7-23 .304 16-23 .696 12 20 32 37.3 21 12 18 2 10 65 72.0
vs Ursinus 12/05/24 94-86 W 31-57 .544 14-30 .467 18-26 .692 7 31 38 37.4 28 18 15 3 4 94 74.8
at Albright 12/07/24 83-91 L (OT) 29-75 .387 7-23 .304 18-26 .692 17 28 45 38.2 32 13 18 1 8 83 75.7
at Moravian 12/29/24 63-99 L 20-60 .333 5-24 .208 18-30 .600 20 29 49 39.3 12 11 21 2 5 63 74.4
vs Baruch 12/30/24 84-79 W 32-71 .451 6-23 .261 14-17 .824 14 28 42 39.5 20 12 8 4 5 84 75.3
vs King's (PA) 01/08/25 57-74 L 24-65 .369 6-28 .214 3-7 .429 10 27 37 39.3 19 12 18 3 8 57 73.8
at DeSales 01/11/25 63-89 L 21-54 .389 5-18 .278 16-24 .667 9 16 25 38.2 20 11 14 2 10 63 72.9
at Delaware Valley 01/15/25 67-73 L (OT) 24-56 .429 3-18 .167 16-18 .889 11 25 36 38.1 17 10 21 4 9 67 72.5
at Misericordia 01/18/25 53-74 L 17-54 .315 6-21 .286 13-18 .722 10 30 40 38.2 17 7 18 1 4 53 71.2
vs Lebanon Valley 01/22/25 72-64 W 21-48 .438 8-24 .333 22-34 .647 4 24 28 37.6 20 7 9 3 5 72 71.3
vs Stevens 01/25/25 67-90 L 26-71 .366 3-15 .200 12-15 .800 17 21 38 37.6 16 11 14 5 8 67 71.0
at Arcadia 01/29/25 77-75 W 28-59 .475 10-21 .476 11-17 .647 9 26 35 37.4 17 13 12 2 6 77 71.3
at King's (PA) 02/01/25 77-81 L (OT) 28-69 .406 9-27 .333 12-14 .857 14 31 45 37.8 20 21 11 4 5 77 71.6
vs Delaware Valley 02/05/25 51-76 L 18-50 .360 4-23 .174 11-16 .688 7 17 24 37.2 16 6 15 1 7 51 70.6
vs DeSales 02/08/25 56-70 L 20-51 .392 9-28 .321 7-9 .778 4 22 26 36.6 22 9 18 1 5 56 69.9
at Lebanon Valley 02/12/25 75-79 L 24-52 .462 8-22 .364 19-27 .704 7 21 28 36.2 23 11 14 1 5 75 70.1
vs Misericordia 02/15/25 83-81 W 30-65 .462 10-28 .357 13-14 .929 9 31 40 36.4 27 13 14 3 4 83 70.7
vs Arcadia 02/19/25 88-80 W 29-56 .518 7-21 .333 23-33 .697 7 34 41 36.6 20 16 16 2 10 88 71.4
at Stevens 02/22/25 66-86 L 25-70 .357 8-24 .333 8-8 1.000 14 20 34 36.5 16 15 16 6 9 66 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drew 11/08/24 100-70 W 31-72 .431 17-45 .378 21-29 .724 18 24 42 42.0 25 17 17 4 12 100 100.0
Centenary (NJ) 11/09/24 79-84 L (OT) 28-66 .424 8-25 .320 15-31 .484 10 26 36 39.0 24 7 13 3 7 79 89.5
Rutgers-Camden 11/13/24 67-62 W 21-46 .457 8-24 .333 17-24 .708 4 18 22 33.3 17 11 20 2 8 67 82.0
Hartwick 11/15/24 82-88 L 29-68 .426 6-21 .286 18-28 .643 18 23 41 35.3 17 8 16 2 7 82 82.0
Rutgers-Newark 11/20/24 73-59 W 24-57 .421 3-14 .214 22-34 .647 13 31 44 37.0 17 13 9 2 6 73 80.2
Saint Elizabeth 11/23/24 65-83 L 22-57 .386 5-23 .217 16-21 .762 11 20 31 36.0 18 5 19 6 10 65 77.7
John Jay 12/01/24 60-65 L 22-55 .400 3-17 .176 13-21 .619 15 28 43 37.0 22 7 22 4 7 60 75.1
Ursinus 12/05/24 86-94 L 27-64 .422 10-30 .333 22-37 .595 13 20 33 36.5 25 13 8 2 10 86 76.5
Albright 12/07/24 91-83 W (OT) 27-58 .466 6-20 .300 31-43 .721 7 31 38 36.7 20 17 16 8 8 91 78.1
Moravian 12/29/24 99-63 W 36-77 .468 20-52 .385 7-12 .583 14 26 40 37.0 22 21 11 3 12 99 80.2
Baruch 12/30/24 79-84 L 30-61 .492 5-18 .278 14-26 .538 10 26 36 36.9 15 12 10 3 4 79 80.1
King's (PA) 01/08/25 74-57 W 27-62 .435 9-25 .360 11-18 .611 6 33 39 37.1 15 12 14 2 7 74 79.6
DeSales 01/11/25 89-63 W 32-64 .500 11-30 .367 14-19 .737 18 26 44 37.6 20 24 15 4 8 89 80.3
Delaware Valley 01/15/25 73-67 W (OT) 24-61 .393 10-28 .357 15-17 .882 11 22 33 37.3 15 10 16 6 11 73 79.8
Misericordia 01/18/25 74-53 W 26-64 .406 6-31 .194 16-18 .889 10 28 38 37.3 15 13 8 0 10 74 79.4
Lebanon Valley 01/22/25 64-72 L 20-60 .333 8-22 .364 16-24 .667 11 25 36 37.3 26 12 9 0 3 64 78.4
Stevens 01/25/25 90-67 W 29-62 .468 15-33 .455 17-23 .739 9 29 38 37.3 15 10 11 1 10 90 79.1
Arcadia 01/29/25 75-77 L 29-58 .500 10-23 .435 7-11 .636 6 26 32 37.0 16 13 12 3 8 75 78.9
King's (PA) 02/01/25 81-77 W (OT) 23-62 .371 11-22 .500 24-29 .828 11 29 40 37.2 11 15 9 9 5 81 79.0
Delaware Valley 02/05/25 76-51 W 32-58 .552 10-22 .455 2-8 .250 10 24 34 37.0 14 12 14 3 8 76 78.9
DeSales 02/08/25 70-56 W 22-51 .431 11-26 .423 15-19 .789 6 27 33 36.8 13 9 12 0 10 70 78.4
Lebanon Valley 02/12/25 79-75 W 29-58 .500 7-21 .333 14-21 .667 12 26 38 36.9 21 16 13 1 5 79 78.5
Misericordia 02/15/25 81-83 L 26-72 .361 6-28 .214 23-31 .742 17 26 43 37.1 17 6 11 1 8 81 78.6
Arcadia 02/19/25 80-88 L 26-65 .400 12-29 .414 16-24 .667 8 26 34 37.0 21 11 12 1 8 80 78.6
Stevens 02/22/25 86-66 W 31-56 .554 13-28 .464 11-14 .786 6 30 36 37.0 13 20 18 8 8 86 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drew 11/08/24 70-100 -30 25-55/31-72 .455/.431 5-16/17-45 .313/.378 15-31/21-29 .484-.724 33/42 -9 14/17 24/17 2/4 8/12 21/25
Centenary (NJ) 11/09/24 84-79 5 25-69/28-66 .362/.424 4-21/8-25 .190/.320 25-30/15-31 .833-.484 49/36 13 12/7 14/13 3/3 6/7 24/24
Rutgers-Camden 11/13/24 62-67 -5 22-50/21-46 .440/.457 6-19/8-24 .316/.333 12-18/17-24 .667-.708 37/22 15 13/11 23/20 2/2 7/8 22/17
Hartwick 11/15/24 88-82 6 35-66/29-68 .530/.426 9-27/6-21 .333/.286 9-14/18-28 .643-.643 31/41 -10 21/8 11/16 5/2 9/7 20/17
Rutgers-Newark 11/20/24 59-73 -14 24-61/24-57 .393/.421 5-20/3-14 .250/.214 4-10/22-34 .400-.647 38/44 -6 14/13 17/9 4/2 5/6 23/17
Saint Elizabeth 11/23/24 83-65 18 31-61/22-57 .508/.386 8-24/5-23 .333/.217 13-19/16-21 .684-.762 41/31 10 10/5 16/19 3/6 7/10 21/18
John Jay 12/01/24 65-60 5 21-63/22-55 .333/.400 7-23/3-17 .304/.176 16-23/13-21 .696-.619 32/43 -11 12/7 18/22 2/4 10/7 21/22
Ursinus 12/05/24 94-86 8 31-57/27-64 .544/.422 14-30/10-30 .467/.333 18-26/22-37 .692-.595 38/33 5 18/13 15/8 3/2 4/10 28/25
Albright 12/07/24 83-91 -8 29-75/27-58 .387/.466 7-23/6-20 .304/.300 18-26/31-43 .692-.721 45/38 7 13/17 18/16 1/8 8/8 32/20
Moravian 12/29/24 63-99 -36 20-60/36-77 .333/.468 5-24/20-52 .208/.385 18-30/7-12 .600-.583 49/40 9 11/21 21/11 2/3 5/12 12/22
Baruch 12/30/24 84-79 5 32-71/30-61 .451/.492 6-23/5-18 .261/.278 14-17/14-26 .824-.538 42/36 6 12/12 8/10 4/3 5/4 20/15
King's (PA) 01/08/25 57-74 -17 24-65/27-62 .369/.435 6-28/9-25 .214/.360 3-7/11-18 .429-.611 37/39 -2 12/12 18/14 3/2 8/7 19/15
DeSales 01/11/25 63-89 -26 21-54/32-64 .389/.500 5-18/11-30 .278/.367 16-24/14-19 .667-.737 25/44 -19 11/24 14/15 2/4 10/8 20/20
Delaware Valley 01/15/25 67-73 -6 24-56/24-61 .429/.393 3-18/10-28 .167/.357 16-18/15-17 .889-.882 36/33 3 10/10 21/16 4/6 9/11 17/15
Misericordia 01/18/25 53-74 -21 17-54/26-64 .315/.406 6-21/6-31 .286/.194 13-18/16-18 .722-.889 40/38 2 7/13 18/8 1/0 4/10 17/15
Lebanon Valley 01/22/25 72-64 8 21-48/20-60 .438/.333 8-24/8-22 .333/.364 22-34/16-24 .647-.667 28/36 -8 7/12 9/9 3/0 5/3 20/26
Stevens 01/25/25 67-90 -23 26-71/29-62 .366/.468 3-15/15-33 .200/.455 12-15/17-23 .800-.739 38/38 0 11/10 14/11 5/1 8/10 16/15
Arcadia 01/29/25 77-75 2 28-59/29-58 .475/.500 10-21/10-23 .476/.435 11-17/7-11 .647-.636 35/32 3 13/13 12/12 2/3 6/8 17/16
King's (PA) 02/01/25 77-81 -4 28-69/23-62 .406/.371 9-27/11-22 .333/.500 12-14/24-29 .857-.828 45/40 5 21/15 11/9 4/9 5/5 20/11
Delaware Valley 02/05/25 51-76 -25 18-50/32-58 .360/.552 4-23/10-22 .174/.455 11-16/2-8 .688-.250 24/34 -10 6/12 15/14 1/3 7/8 16/14
DeSales 02/08/25 56-70 -14 20-51/22-51 .392/.431 9-28/11-26 .321/.423 7-9/15-19 .778-.789 26/33 -7 9/9 18/12 1/0 5/10 22/13
Lebanon Valley 02/12/25 75-79 -4 24-52/29-58 .462/.500 8-22/7-21 .364/.333 19-27/14-21 .704-.667 28/38 -10 11/16 14/13 1/1 5/5 23/21
Misericordia 02/15/25 83-81 2 30-65/26-72 .462/.361 10-28/6-28 .357/.214 13-14/23-31 .929-.742 40/43 -3 13/6 14/11 3/1 4/8 27/17
Arcadia 02/19/25 88-80 8 29-56/26-65 .518/.400 7-21/12-29 .333/.414 23-33/16-24 .697-.667 41/34 7 16/11 16/12 2/1 10/8 20/21
Stevens 02/22/25 66-86 -20 25-70/31-56 .357/.554 8-24/13-28 .333/.464 8-8/11-14 1.000-.786 34/36 -2 15/20 16/18 6/8 9/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ursinus (12/05/24)
FIELD GOALS MADE 35 Hartwick (11/15/24)
FIELD GOAL ATTEMPTS 75 Albright (12/07/24)
3 PT FIELD GOALS MADE 14 Ursinus (12/05/24)
3 PT FG ATTEMPTS 30 Ursinus (12/05/24)
FREE THROWS MADE 27 Centenary (NJ) (11/09/24)
FREE THROW ATTEMPTS 34 Lebanon Valley (01/22/25)
REBOUNDS 49 Centenary (NJ) (11/09/24); Moravian (12/29/24)
ASSISTS 21 Hartwick (11/15/24); King's (PA) (02/01/25)
STEALS 10 John Jay (12/01/24); Arcadia (02/19/25); DeSales (01/11/25)
BLOCKED SHOTS 6 Stevens (02/22/25)
TURNOVERS 24 Drew (11/08/24)
FOULS 32 Albright (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Washington,Jaqwan Misericordia (02/15/25)
FIELD GOALS MADE 11 Smith,Christopher; Washington,Jaqwan Hartwick (11/15/24); Misericordia (02/15/25)
FIELD GOAL ATTEMPTS 22 Pagan,Noah Stevens (01/25/25)
3 PT FIELD GOALS MADE 5 Klueh,Ethan King's (PA) (02/01/25)
3 PT FG ATTEMPTS 8 Creek,Mac; Denvir,Francis; Klueh,Ethan Ursinus (12/05/24); Misericordia (02/15/25); Arcadia (02/19/25); Rutgers-Newark (11/20/24)
FREE THROWS MADE 8 Woods,Carson; Washington,Jaqwan Centenary (NJ) (11/09/24); Lebanon Valley (01/22/25); Albright (12/07/24)
FREE THROW ATTEMPTS 12 Woods,Carson Lebanon Valley (01/22/25)
REBOUNDS 12 Woods,Carson; Smith,Christopher Centenary (NJ) (11/09/24); Baruch (12/30/24)
ASSISTS 9 Creek,Mac Albright (12/07/24)
STEALS 5 Woods,Carson DeSales (01/11/25)
BLOCKED SHOTS 3 Pagan,Noah Baruch (12/30/24)
TURNOVERS 6 Creek,Mac; CREEK, McClellan Ursinus (12/05/24); Rutgers-Camden (11/13/24)
FOULS 5 Washington,Jaqwan; Creek,Mac; Smith,Christopher; Pagan,Noah; Denvir,Francis; Woods,Carson Drew (11/08/24); Centenary (NJ) (11/09/24); Lebanon Valley (01/22/25); Stevens (01/25/25); DeSales (02/08/25); Misericordia (02/15/25); Rutgers-Newark (11/20/24); Albright (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Washington, Jaqwan 25 309 12.4
#21 Smith, Christopher 25 228 9.1
#11 Woods, Carson 25 208 8.3
#01 Creek, Mac 22 193 8.8
#34 Pagan, Noah 25 176 7.0
#00 Klueh, Ethan 24 138 5.8
#13 Williams, Amir 25 107 4.3
#30 Denvir, Francis 21 106 5.0
#14 Ziegler, Adam 15 88 5.9
#02 Zingaro, James 23 85 3.7
#03 Santana, Jamal 23 49 2.1
#33 Merz, Ryan 17 22 1.3
#40 Smith, Angel 13 21 1.6
#15 Romano, Gino 12 13 1.1
#23 Siddons, Dart 7 13 1.9
#22 Koudou, Jesus 9 11 1.2
#32 Williams, Tareak 3 5 1.7
#25 MacDonald, Mark 3 4 1.3
#20 Dell Unto, Anthony 3 2 0.7
#35 Morrissey, Michael 5 2 0.4

Field Goals

Category Leaders - Field Goals
