Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2021-22 FDU Men's Basketball Statistics

Team Stats (4-22, 0-16)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 1635 1949
Points Per Game 62.9 75.0
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 593-1476 773-1614
FG: Percentage .402 .479
FG: Per Game 22.8 29.7
3PT: Made-Attempted 234-758 210-585
3PT: Percentage .309 .359
3PT: Per Game 9.0 8.1
FT: Made-Attempted 215-324 193-295
FT: Percentage .664 .654
FT: Per Game 8.3 7.4
Rebounding
Total 772 1046
Per Game 29.7 40.2
Margin -10.5 --
Assists
Total 311 403
Per Game 12.0 15.5
Turnovers
Total 326 302
Per Game 12.5 11.6
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.8 14.2
Steals
Total 159 186
Per Game 6.1 7.2
Blocks
Total 67 62
Per Game 2.6 2.4
Attendance
Total 1405 3251
Per Game 11-128 14-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ortman, Oliver 21 21 744 35.4 114 278 .410 47 160 .294 27 40 .675 302 14.4 9 126 135 6.4 51 66 43 17 4
21 Johnson, Matthew 17 15 464 27.3 89 199 .447 25 80 .313 27 35 .771 230 13.5 22 57 79 4.6 32 42 44 11 27
20 Newman, Aidan 21 15 449 21.4 58 144 .403 48 120 .400 21 22 .955 185 8.8 4 29 33 1.6 18 13 20 9 0
01 Shawn summers jr 13 11 303 23.3 39 84 .464 6 30 .200 21 35 .600 105 8.1 8 23 31 2.4 12 15 19 10 2  
24 Santana, Jamal 25 13 676 27.0 65 181 .359 39 119 .328 24 40 .600 193 7.7 8 34 42 1.7 32 28 28 20 5
11 Woods, Carson 19 12 485 25.5 42 100 .420 7 29 .241 30 42 .714 121 6.4 14 84 98 5.2 26 35 43 22 6
03 Nicholson, Gerard 25 18 634 25.4 47 148 .318 26 89 .292 15 23 .652 135 5.4 9 36 45 1.8 33 40 25 21 1
14 Dabas, Michael 20 8 391 19.6 40 98 .408 9 35 .257 18 28 .643 107 5.4 21 31 52 2.6 20 19 30 16 4
23 Nichols, Brian 13 11 292 22.5 23 67 .343 8 34 .235 11 18 .611 65 5.0 6 45 51 3.9 21 14 16 6 4
35 Morrissey, Michael 17 1 144 8.5 23 46 .500 0 0 .000 7 15 .467 53 3.1 17 24 41 2.4 17 7 11 3 4
00 Crystian, Miles 18 5 261 14.5 21 43 .488 2 5 .400 7 13 .538 51 2.8 10 33 43 2.4 26 12 12 11 6
05 Mitarotonda, Nicola 13 0 87 6.7 9 20 .450 4 11 .364 2 4 .500 24 1.8 8 17 25 1.9 5 7 3 3 1
12 Walsh, Jayden 18 0 168 9.3 10 36 .278 9 27 .333 4 5 .800 33 1.8 1 12 13 0.7 10 11 5 6 2
25 Whitaker, Derrick 12 0 73 6.1 8 20 .400 3 13 .231 0 2 .000 19 1.6 3 5 8 0.7 4 1 4 1 0
04 Drubulis, Tommy 6 0 30 5.0 2 7 .286 1 5 .200 1 2 .500 6 1.0 2 2 4 0.7 5 1 3 2 1
15 Infurna, Luke 8 0 21 2.6 3 5 .600 0 1 .000 0 0 .000 6 0.8 2 1 3 0.4 0 0 2 1 0
35 Morrissey, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.7 0 0 17 0 0  
Total 26 5225 201.0 593 1476 .402 234 758 .309 215 324 .664 1635 62.88 173 599 772 29.7 312 311 326 159 67
Opponents 26 5225 201.0 773 1614 .479 210 585 .359 193 295 .654 1949 74.96 280 766 1046 40.2 375 403 302 186 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ortman, Oliver 12 12 433 36.1 61 169 .361 26 102 .255 8 13 .615 156 13.0 7 70 77 6.4 31 41 3.4 23 10 3
21 Johnson, Matthew 8 6 204 25.5 40 88 .455 8 33 .242 12 17 .706 100 12.5 13 19 32 4.0 15 22 2.8 20 8 10
20 Newman, Aidan 15 12 362 24.1 42 111 .378 36 93 .387 15 16 .938 135 9.0 3 22 25 1.7 13 11 0.7 15 7 0
14 Dabas, Michael 11 7 265 24.1 30 72 .417 6 28 .214 16 22 .727 82 7.5 15 22 37 3.4 16 7 0.6 20 10 4
24 Santana, Jamal 15 6 407 27.1 35 106 .330 23 73 .315 14 21 .667 107 7.1 5 22 27 1.8 20 15 1.0 18 12 5
01 Shawn summers jr 6 4 139 23.2 16 37 .432 4 15 .267 5 11 .455 41 6.8 3 10 13 2.2 6 6 1.0 6 3 0  
03 Nicholson, Gerard 15 14 413 27.5 29 105 .276 15 58 .259 8 13 .615 81 5.4 6 21 27 1.8 19 28 1.9 16 14 0
11 Woods, Carson 10 9 294 29.4 20 54 .370 3 17 .176 15 22 .682 58 5.8 7 50 57 5.7 17 17 1.7 26 12 4
23 Nichols, Brian 6 5 117 19.5 10 34 .294 3 15 .200 7 9 .778 30 5.0 4 18 22 3.7 9 4 0.7 10 3 3
00 Crystian, Miles 11 4 185 16.8 16 33 .485 2 4 .500 7 11 .636 41 3.7 6 18 24 2.2 16 9 0.8 8 10 3
35 Morrissey, Michael 12 1 123 10.3 18 38 .474 0 0 .000 7 15 .467 43 3.6 15 19 34 2.8 11 5 0.4 10 3 3
05 Mitarotonda, Nicola 9 0 60 6.7 7 13 .538 3 7 .429 2 4 .500 19 2.1 6 13 19 2.1 4 4 0.4 2 2 1
15 Infurna, Luke 6 0 18 3.0 3 4 .750 0 0 .000 0 0 .000 6 1.0 2 1 3 0.5 0 0 0.0 2 1 0
12 Walsh, Jayden 13 0 137 10.5 6 30 .200 5 22 .227 4 5 .800 21 1.6 1 12 13 1.0 7 10 0.8 3 5 2
25 Whitaker, Derrick 9 0 63 7.0 7 18 .389 3 12 .250 0 2 .000 17 1.9 2 4 6 0.7 3 0 0.0 4 1 0
04 Drubulis, Tommy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
35 Morrissey, Michael 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.8 0 0 0.0 12 0 0  
Total 16 3225 201.6 340 912 .373 137 479 .286 120 181 .663 937 58.56 114 347 461 28.8 187 179 11.2 196 102 38
Opponents 16 3225 201.6 476 960 .496 138 357 .387 132 198 .667 1222 76.38 160 494 654 40.9 216 257 16.1 181 115 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ortman, Oliver 21 21 744 114 278 .410 47 160 .294 27 40 .675 302 14.4
21 Johnson, Matthew 17 15 464 89 199 .447 25 80 .313 27 35 .771 230 13.5
20 Newman, Aidan 21 15 449 58 144 .403 48 120 .400 21 22 .955 185 8.8
01 Shawn summers jr 13 11 303 39 84 .464 6 30 .200 21 35 .600 105 8.1
24 Santana, Jamal 25 13 676 65 181 .359 39 119 .328 24 40 .600 193 7.7
11 Woods, Carson 19 12 485 42 100 .420 7 29 .241 30 42 .714 121 6.4
03 Nicholson, Gerard 25 18 634 47 148 .318 26 89 .292 15 23 .652 135 5.4
23 Nichols, Brian 13 11 292 23 67 .343 8 34 .235 11 18 .611 65 5.0
14 Dabas, Michael 20 8 391 40 98 .408 9 35 .257 18 28 .643 107 5.4
35 Morrissey, Michael 17 1 144 23 46 .500 0 0 .000 7 15 .467 53 3.1
00 Crystian, Miles 18 5 261 21 43 .488 2 5 .400 7 13 .538 51 2.8
04 Drubulis, Tommy 6 0 30 2 7 .286 1 5 .200 1 2 .500 6 1.0
05 Mitarotonda, Nicola 13 0 87 9 20 .450 4 11 .364 2 4 .500 24 1.8
12 Walsh, Jayden 18 0 168 10 36 .278 9 27 .333 4 5 .800 33 1.8
25 Whitaker, Derrick 12 0 73 8 20 .400 3 13 .231 0 2 .000 19 1.6
15 Infurna, Luke 8 0 21 3 5 .600 0 1 .000 0 0 .000 6 0.8
35 Morrissey, Michael 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 593 1476 .402 234 758 .309 215 324 .664 1635 62.88
Opponents 26 5225 773 1614 .479 210 585 .359 193 295 .654 1949 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ortman, Oliver 21 35.4 .410 .294 .675 0.4 6.0 6.4 3.1 0.8 0.2 14.4
21 Johnson, Matthew 17 27.3 .447 .313 .771 1.3 3.4 4.6 2.5 0.6 1.6 13.5
20 Newman, Aidan 21 21.4 .403 .400 .955 0.2 1.4 1.6 0.6 0.4 0.0 8.8
01 Shawn summers jr 13 23.3 .464 .200 .600 0.6 1.8 2.4 1.2 0.8 0.2 8.1
24 Santana, Jamal 25 27.0 .359 .328 .600 0.3 1.4 1.7 1.1 0.8 0.2 7.7
11 Woods, Carson 19 25.5 .420 .241 .714 0.7 4.4 5.2 1.8 1.2 0.3 6.4
03 Nicholson, Gerard 25 25.4 .318 .292 .652 0.4 1.4 1.8 1.6 0.8 0.0 5.4
23 Nichols, Brian 13 22.5 .343 .235 .611 0.5 3.5 3.9 1.1 0.5 0.3 5.0
14 Dabas, Michael 20 19.6 .408 .257 .643 1.1 1.6 2.6 1.0 0.8 0.2 5.4
35 Morrissey, Michael 17 8.5 .500 .000 .467 1.0 1.4 2.4 0.4 0.2 0.2 3.1
00 Crystian, Miles 18 14.5 .488 .400 .538 0.6 1.8 2.4 0.7 0.6 0.3 2.8
04 Drubulis, Tommy 6 5.0 .286 .200 .500 0.3 0.3 0.7 0.2 0.3 0.2 1.0
05 Mitarotonda, Nicola 13 6.7 .450 .364 .500 0.6 1.3 1.9 0.5 0.2 0.1 1.8
12 Walsh, Jayden 18 9.3 .278 .333 .800 0.1 0.7 0.7 0.6 0.3 0.1 1.8
25 Whitaker, Derrick 12 6.1 .400 .231 .000 0.3 0.4 0.7 0.1 0.1 0.0 1.6
15 Infurna, Luke 8 2.6 .600 .000 .000 0.3 0.1 0.4 0.0 0.1 0.0 0.8
35 Morrissey, Michael 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .402 .309 .664 6.7 23.0 29.7 12.0 6.1 2.6 62.88
Opponents 26 201.0 .479 .359 .654 10.8 29.5 40.2 15.5 7.2 2.4 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Elizabeth 11/09/21 72-69 W 24-58 .414 9-28 .321 15-19 .789 8 29 37 37.0 11 13 9 1 4 72 72.0
at Franklin & Marshall 11/12/21 55-77 L 19-49 .388 13-32 .406 4-8 .500 5 20 25 31.0 14 12 17 3 2 55 63.5
vs Baruch 11/13/21 59-83 L 24-53 .453 9-26 .346 2-8 .250 2 23 25 29.0 11 13 13 3 2 59 62.0
at Hunter 11/17/21 100-96 W 37-55 .673 6-14 .429 20-28 .714 2 30 32 29.8 18 13 32 2 8 100 71.5
vs Rutgers-Newark 11/20/21 62-68 L 22-51 .431 9-26 .346 9-12 .750 8 19 27 29.2 10 12 12 2 7 62 69.6
vs King's (NY) 11/23/21 83-43 W 29-73 .397 15-50 .300 10-15 .667 15 40 55 33.5 16 16 7 5 9 83 71.8
vs Delaware Valley 12/01/21 67-83 L 23-46 .500 12-27 .444 9-19 .474 5 25 30 33.0 17 15 17 7 2 67 71.1
vs Wilkes 12/04/21 60-83 L 22-61 .361 6-32 .188 10-18 .556 9 19 28 32.4 10 8 4 3 4 60 69.8
at Ursinus 12/07/21 59-82 L 24-65 .369 4-21 .190 7-10 .700 4 23 27 31.8 12 8 4 4 7 59 68.6
at Lycoming 12/11/21 55-74 L 18-48 .375 3-22 .136 16-20 .800 3 18 21 30.7 18 5 9 1 11 55 67.2
vs DeSales 01/05/22 63-102 L 22-54 .407 10-30 .333 9-12 .750 6 8 14 29.2 9 10 10 2 4 63 66.8
vs King's (PA) 01/08/22 78-89 L (OT) 25-76 .329 16-58 .276 12-14 .857 11 29 40 30.1 24 19 8 2 4 78 67.8
at Arcadia 01/12/22 50-75 L 22-59 .373 6-19 .316 0-0 NaN 8 23 31 30.2 9 12 16 2 6 50 66.4
vs Misericordia 01/15/22 56-67 L 21-61 .344 3-22 .136 11-12 .917 5 23 28 30.0 14 5 10 5 10 56 65.6
at Moravian University 01/17/22 70-75 L 27-58 .466 6-20 .300 10-15 .667 10 22 32 30.1 12 15 15 5 10 70 65.9
at Stevens 01/19/22 46-68 L 15-57 .263 5-34 .147 11-18 .611 10 23 33 30.3 6 5 10 2 5 46 64.7
at Wilkes 01/22/22 52-79 L 18-54 .333 5-25 .200 11-17 .647 8 19 27 30.1 4 6 11 1 8 52 63.9
at Delaware Valley 01/26/22 42-56 L 16-48 .333 4-18 .222 6-12 .500 11 25 36 30.4 9 8 20 1 6 42 62.7
vs Lycoming 01/30/22 67-71 L 27-60 .450 13-30 .433 0-2 .000 3 21 24 30.1 16 17 12 1 10 67 62.9
vs Pratt 02/01/22 65-56 W 22-51 .431 7-29 .241 14-23 .609 2 25 27 30.0 8 10 9 3 5 65 63.1
at DeSales 02/05/22 53-88 L 19-53 .358 8-26 .308 7-12 .583 8 21 29 29.9 10 10 17 1 4 53 62.6
vs Arcadia 02/09/22 72-77 L 27-59 .458 8-31 .258 10-12 .833 5 23 28 29.8 11 15 11 3 5 72 63.0
at King's (PA) 02/12/22 53-58 L 19-52 .365 11-32 .344 4-4 1.000 6 27 33 30.0 12 13 15 3 6 53 62.6
vs Stevens 02/15/22 48-63 L 18-57 .316 12-36 .333 0-2 .000 8 21 29 29.9 8 16 15 4 8 48 62.0
at Misericordia 02/19/22 75-89 L 28-67 .418 15-37 .405 4-7 .571 8 22 30 29.9 10 15 11 0 9 75 62.5
at King's (PA) 02/21/22 73-78 L 25-51 .490 19-33 .576 4-5 .800 3 21 24 29.7 13 20 12 1 3 73 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/09/21 69-72 L 28-67 .418 7-25 .280 6-9 .667 10 28 38 38.0 19 16 8 3 5 69 69.0
Franklin & Marshall 11/12/21 77-55 W 32-65 .492 4-14 .286 9-15 .600 15 28 43 40.5 17 16 10 1 14 77 73.0
Baruch 11/13/21 83-59 W 35-65 .538 10-29 .345 3-5 .600 9 30 39 40.0 10 17 8 3 7 83 76.3
Hunter 11/17/21 96-100 L 35-87 .402 16-47 .340 10-21 .476 26 16 42 40.5 24 16 25 4 15 96 81.3
Rutgers-Newark 11/20/21 68-62 W 31-64 .484 2-11 .182 4-4 1.000 13 22 35 39.4 13 9 10 1 5 68 78.6
King's (NY) 11/23/21 43-83 L 17-60 .283 3-18 .167 6-12 .500 7 32 39 39.3 18 5 14 1 1 43 72.7
Delaware Valley 12/01/21 83-67 W 32-72 .444 10-23 .435 9-10 .900 15 23 38 39.1 18 14 8 0 8 83 74.1
Wilkes 12/04/21 83-60 W 33-61 .541 12-28 .429 5-9 .556 10 33 43 39.6 16 20 9 3 1 83 75.3
Ursinus 12/07/21 82-59 W 31-65 .477 13-26 .500 7-8 .875 12 38 50 40.8 14 19 11 3 1 82 76.0
Lycoming 12/11/21 74-55 W 27-60 .450 10-31 .323 10-18 .556 18 30 48 41.5 17 16 13 1 4 74 75.8
DeSales 01/05/22 102-63 W 41-57 .719 10-13 .769 10-15 .667 8 27 35 40.9 14 13 9 2 8 102 78.2
King's (PA) 01/08/22 89-78 W (OT) 28-64 .438 9-28 .321 24-33 .727 11 42 53 41.9 15 13 8 2 6 89 79.1
Arcadia 01/12/22 75-50 W 30-60 .500 11-24 .458 4-6 .667 8 29 37 41.5 8 20 11 5 6 75 78.8
Misericordia 01/15/22 67-56 W 26-56 .464 5-18 .278 10-15 .667 11 36 47 41.9 15 14 19 3 5 67 77.9
Moravian University 01/17/22 75-70 W 30-63 .476 8-19 .421 7-10 .700 13 23 36 41.5 15 19 16 3 7 75 77.7
Stevens 01/19/22 68-46 W 31-66 .470 2-22 .091 4-5 .800 12 34 46 41.8 16 16 10 3 6 68 77.1
Wilkes 01/22/22 79-52 W 33-59 .559 11-22 .500 2-5 .400 8 32 40 41.7 15 19 11 3 7 79 77.2
Delaware Valley 01/26/22 56-42 W 24-54 .444 6-13 .462 2-7 .286 7 26 33 41.2 15 8 11 1 11 56 76.1
Lycoming 01/30/22 71-67 W 28-56 .500 4-15 .267 11-20 .550 12 32 44 41.4 7 11 15 3 7 71 75.8
Pratt 02/01/22 56-65 L 25-61 .410 2-19 .105 4-7 .571 11 32 43 41.5 20 11 14 0 5 56 74.8
DeSales 02/05/22 88-53 W 34-69 .493 12-26 .462 8-9 .889 11 29 40 41.4 15 25 6 5 12 88 75.4
Arcadia 02/09/22 77-72 W 32-59 .542 5-17 .294 8-11 .727 6 29 35 41.1 13 16 10 2 9 77 75.5
King's (PA) 02/12/22 58-53 W 19-57 .333 9-31 .290 11-14 .786 11 27 38 41.0 8 13 11 2 9 58 74.7
Stevens 02/15/22 63-48 W 24-53 .453 7-18 .389 8-9 .889 8 33 41 41.0 10 15 14 5 7 63 74.3
Misericordia 02/19/22 89-75 W 34-57 .596 15-28 .536 6-12 .500 4 32 36 40.8 14 24 16 3 9 89 74.8
King's (PA) 02/21/22 78-73 W 33-57 .579 7-20 .350 5-6 .833 4 23 27 40.2 9 18 5 0 11 78 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/09/21 72-69 3 24-58/28-67 .414/.418 9-28/7-25 .321/.280 15-19/6-9 .789-.667 37/38 -1 13/16 9/8 1/3 4/5 11/19
Franklin & Marshall 11/12/21 55-77 -22 19-49/32-65 .388/.492 13-32/4-14 .406/.286 4-8/9-15 .500-.600 25/43 -18 12/16 17/10 3/1 2/14 14/17
Baruch 11/13/21 59-83 -24 24-53/35-65 .453/.538 9-26/10-29 .346/.345 2-8/3-5 .250-.600 25/39 -14 13/17 13/8 3/3 2/7 11/10
Hunter 11/17/21 100-96 4 37-55/35-87 .673/.402 6-14/16-47 .429/.340 20-28/10-21 .714-.476 32/42 -10 13/16 32/25 2/4 8/15 18/24
Rutgers-Newark 11/20/21 62-68 -6 22-51/31-64 .431/.484 9-26/2-11 .346/.182 9-12/4-4 .750-1.000 27/35 -8 12/9 12/10 2/1 7/5 10/13
King's (NY) 11/23/21 83-43 40 29-73/17-60 .397/.283 15-50/3-18 .300/.167 10-15/6-12 .667-.500 55/39 16 16/5 7/14 5/1 9/1 16/18
Delaware Valley 12/01/21 67-83 -16 23-46/32-72 .500/.444 12-27/10-23 .444/.435 9-19/9-10 .474-.900 30/38 -8 15/14 17/8 7/0 2/8 17/18
Wilkes 12/04/21 60-83 -23 22-61/33-61 .361/.541 6-32/12-28 .188/.429 10-18/5-9 .556-.556 28/43 -15 8/20 4/9 3/3 4/1 10/16
Ursinus 12/07/21 59-82 -23 24-65/31-65 .369/.477 4-21/13-26 .190/.500 7-10/7-8 .700-.875 27/50 -23 8/19 4/11 4/3 7/1 12/14
Lycoming 12/11/21 55-74 -19 18-48/27-60 .375/.450 3-22/10-31 .136/.323 16-20/10-18 .800-.556 21/48 -27 5/16 9/13 1/1 11/4 18/17
DeSales 01/05/22 63-102 -39 22-54/41-57 .407/.719 10-30/10-13 .333/.769 9-12/10-15 .750-.667 14/35 -21 10/13 10/9 2/2 4/8 9/14
King's (PA) 01/08/22 78-89 -11 25-76/28-64 .329/.438 16-58/9-28 .276/.321 12-14/24-33 .857-.727 40/53 -13 19/13 8/8 2/2 4/6 24/15
Arcadia 01/12/22 50-75 -25 22-59/30-60 .373/.500 6-19/11-24 .316/.458 0-0/4-6 NaN-.667 31/37 -6 12/20 16/11 2/5 6/6 9/8
Misericordia 01/15/22 56-67 -11 21-61/26-56 .344/.464 3-22/5-18 .136/.278 11-12/10-15 .917-.667 28/47 -19 5/14 10/19 5/3 10/5 14/15
Moravian University 01/17/22 70-75 -5 27-58/30-63 .466/.476 6-20/8-19 .300/.421 10-15/7-10 .667-.700 32/36 -4 15/19 15/16 5/3 10/7 12/15
Stevens 01/19/22 46-68 -22 15-57/31-66 .263/.470 5-34/2-22 .147/.091 11-18/4-5 .611-.800 33/46 -13 5/16 10/10 2/3 5/6 6/16
Wilkes 01/22/22 52-79 -27 18-54/33-59 .333/.559 5-25/11-22 .200/.500 11-17/2-5 .647-.400 27/40 -13 6/19 11/11 1/3 8/7 4/15
Delaware Valley 01/26/22 42-56 -14 16-48/24-54 .333/.444 4-18/6-13 .222/.462 6-12/2-7 .500-.286 36/33 3 8/8 20/11 1/1 6/11 9/15
Lycoming 01/30/22 67-71 -4 27-60/28-56 .450/.500 13-30/4-15 .433/.267 0-2/11-20 .000-.550 24/44 -20 17/11 12/15 1/3 10/7 16/7
Pratt 02/01/22 65-56 9 22-51/25-61 .431/.410 7-29/2-19 .241/.105 14-23/4-7 .609-.571 27/43 -16 10/11 9/14 3/0 5/5 8/20
DeSales 02/05/22 53-88 -35 19-53/34-69 .358/.493 8-26/12-26 .308/.462 7-12/8-9 .583-.889 29/40 -11 10/25 17/6 1/5 4/12 10/15
Arcadia 02/09/22 72-77 -5 27-59/32-59 .458/.542 8-31/5-17 .258/.294 10-12/8-11 .833-.727 28/35 -7 15/16 11/10 3/2 5/9 11/13
King's (PA) 02/12/22 53-58 -5 19-52/19-57 .365/.333 11-32/9-31 .344/.290 4-4/11-14 1.000-.786 33/38 -5 13/13 15/11 3/2 6/9 12/8
Stevens 02/15/22 48-63 -15 18-57/24-53 .316/.453 12-36/7-18 .333/.389 0-2/8-9 .000-.889 29/41 -12 16/15 15/14 4/5 8/7 8/10
Misericordia 02/19/22 75-89 -14 28-67/34-57 .418/.596 15-37/15-28 .405/.536 4-7/6-12 .571-.500 30/36 -6 15/24 11/16 0/3 9/9 10/14
King's (PA) 02/21/22 73-78 -5 25-51/33-57 .490/.579 19-33/7-20 .576/.350 4-5/5-6 .800-.833 24/27 -3 20/18 12/5 1/0 3/11 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Hunter (11/17/21)
FIELD GOALS MADE 37 Hunter (11/17/21)
FIELD GOAL ATTEMPTS 76 King's (PA) (01/08/22)
3 PT FIELD GOALS MADE 19 King's (PA) (02/21/22)
3 PT FG ATTEMPTS 58 King's (PA) (01/08/22)
FREE THROWS MADE 20 Hunter (11/17/21)
FREE THROW ATTEMPTS 28 Hunter (11/17/21)
REBOUNDS 55 King's (NY) (11/23/21)
ASSISTS 20 King's (PA) (02/21/22)
STEALS 11 Lycoming (12/11/21)
BLOCKED SHOTS 7 Delaware Valley (12/01/21)
TURNOVERS 32 Hunter (11/17/21)
FOULS 24 King's (PA) (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Matthew Johnson Hunter (11/17/21)
FIELD GOALS MADE 12 Matthew Johnson Hunter (11/17/21)
FIELD GOAL ATTEMPTS 20 Oliver Ortman King's (PA) (01/08/22)
3 PT FIELD GOALS MADE 6 Jamal Santana; Newman,Aidan Stevens (02/15/22); King's (PA) (02/21/22)
3 PT FG ATTEMPTS 15 Oliver Ortman King's (PA) (01/08/22)
FREE THROWS MADE 7 Shawn Summers Jr. Hunter (11/17/21)
FREE THROW ATTEMPTS 11 Shawn Summers Jr. Hunter (11/17/21)
REBOUNDS 14 Carson Woods King's (PA) (01/08/22)
ASSISTS 7 Oliver Ortman Stevens (02/15/22)
STEALS 4 Michael Dabas; Matthew Johnson Stevens (02/15/22); Lycoming (12/11/21)
BLOCKED SHOTS 6 Matthew Johnson Delaware Valley (12/01/21)
TURNOVERS 5 Matthew Johnson; Shawn Summers Jr.; Michael Dabas; Carson Woods; Oliver Ortman Baruch (11/13/21); Lycoming (01/30/22); Franklin & Marshall (11/12/21); Hunter (11/17/21); Arcadia (01/12/22); Delaware Valley (01/26/22); King's (PA) (02/12/22)
FOULS 5 Jamal Santana; Carson Woods; Oliver Ortman; Nicholson,Gerard Delaware Valley (12/01/21); King's (PA) (01/08/22); Lycoming (01/30/22); Lycoming (12/11/21); King's (PA) (02/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ortman, Oliver 21 302 14.4
#21 Johnson, Matthew 17 230 13.5
#24 Santana, Jamal 25 193 7.7
#20 Newman, Aidan 21 185 8.8
#03 Nicholson, Gerard 25 135 5.4
#11 Woods, Carson 19 121 6.4
#14 Dabas, Michael 20 107 5.4
#01 Shawn summers jr 13 105 8.1
#23 Nichols, Brian 13 65 5.0
#35 Morrissey, Michael 17 53 3.1
#00 Crystian, Miles 18 51 2.8
#12 Walsh, Jayden 18 33 1.8
#05 Mitarotonda, Nicola 13 24 1.8
#25 Whitaker, Derrick 12 19 1.6
#04 Drubulis, Tommy 6 6 1.0
#15 Infurna, Luke 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ortman, Oliver 21 114 278 .410 5.4 13.2
#21 Johnson, Matthew 17 89 199 .447 5.2 11.7
#24 Santana, Jamal 25 65 181 .359 2.6 7.2
#20 Newman, Aidan 21 58 144 .403 2.8 6.9
#03 Nicholson, Gerard 25 47 148 .318 1.9 5.9
#11 Woods, Carson 19 42 100 .420 2.2 5.3
#14 Dabas, Michael 20 40 98 .408 2.0 4.9
#01 Shawn summers jr 13 39 84 .464 3.0 6.5
#35 Morrissey, Michael 17 23 46 .500 1.4 2.7
#23 Nichols, Brian 13 23 67 .343 1.8 5.2
#00 Crystian, Miles 18 21 43 .488 1.2 2.4
#12 Walsh, Jayden 18 10 36 .278 0.6 2.0
#05 Mitarotonda, Nicola 13 9 20 .450 0.7 1.5
#25 Whitaker, Derrick 12 8 20 .400 0.7 1.7
#15 Infurna, Luke 8 3 5 .600 0.4 0.6
#04 Drubulis, Tommy 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Newman, Aidan 21 48 120 .400 2.3 5.7
#13 Ortman, Oliver 21 47 160 .294 2.2 7.6
#24 Santana, Jamal 25 39 119 .328 1.6 4.8
#03 Nicholson, Gerard 25 26 89 .292 1.0 3.6
#21 Johnson, Matthew 17 25 80 .313 1.5 4.7
#14 Dabas, Michael 20 9 35 .257 0.5 1.8
#12 Walsh, Jayden 18 9 27 .333 0.5 1.5
#23 Nichols, Brian 13 8 34 .235 0.6 2.6
#11 Woods, Carson 19 7 29 .241 0.4 1.5
#01 Shawn summers jr 13 6 30 .200 0.5 2.3
#05 Mitarotonda, Nicola 13 4 11 .364 0.3 0.8
#25 Whitaker, Derrick 12 3 13 .231 0.3 1.1
#00 Crystian, Miles 18 2 5 .400 0.1 0.3
#04 Drubulis, Tommy 6 1 5 .200 0.2 0.8
