Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-10)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 1721 1825
Points Per Game 68.8 73.0
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 623-1449 673-1479
FG: Percentage .430 .455
FG: Per Game 24.9 26.9
3PT: Made-Attempted 224-653 198-576
3PT: Percentage .343 .344
3PT: Per Game 9.0 7.9
FT: Made-Attempted 251-337 281-403
FT: Percentage .745 .697
FT: Per Game 10.0 11.2
Rebounding
Total 745 974
Per Game 29.8 39.0
Margin -9.2 --
Assists
Total 383 381
Per Game 15.3 15.2
Turnovers
Total 314 368
Per Game 12.6 14.7
Margin 2.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.1 14.5
Steals
Total 186 170
Per Game 7.4 6.8
Blocks
Total 35 66
Per Game 1.4 2.6
Attendance
Total 2009 3315
Per Game 12-167 11-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mitchell, Anthony 25 24 742 29.7 110 219 .502 20 66 .303 74 85 .871 314 12.6 15 49 64 2.6 43 55 30 27 3
34 Davy, Darren 25 25 673 26.9 127 239 .531 7 22 .318 45 57 .789 306 12.2 31 85 116 4.6 53 27 45 10 4
10 Fleurantin, Andy 24 21 658 27.4 98 235 .417 60 150 .400 28 39 .718 284 11.8 6 52 58 2.4 71 60 52 27 7
01 Smith, Shawn 25 23 738 29.5 65 179 .363 33 100 .330 43 58 .741 206 8.2 6 106 112 4.5 60 103 59 48 1
13 Ortman, Oliver 25 6 559 22.4 72 185 .389 48 125 .384 6 8 .750 198 7.9 7 40 47 1.9 39 40 20 23 1
02 Dixon, Rajaan 11 6 257 23.4 31 70 .443 9 35 .257 12 16 .750 83 7.5 16 68 84 7.6 22 10 20 7 3
14 LaRocca, Kenneth 25 5 495 19.8 45 131 .344 32 103 .311 16 26 .615 138 5.5 8 61 69 2.8 38 32 19 12 5
21 Christie, Tyler 25 14 516 20.6 48 116 .414 8 24 .333 18 29 .621 122 4.9 15 69 84 3.4 53 34 34 19 9
22 Regus, Niko 9 0 46 5.1 7 16 .438 0 3 .000 2 3 .667 16 1.8 2 2 4 0.4 3 1 11 1 0
11 Leohner, Derek 13 0 97 7.5 7 19 .368 3 13 .231 2 5 .400 19 1.5 0 16 16 1.2 9 7 6 6 0
23 Gonzalez, Tino 6 0 27 4.5 3 13 .231 0 7 .000 1 1 1.000 7 1.2 0 0 0 0.0 4 0 2 3 0
32 Ray, Eric 20 1 142 7.1 7 20 .350 4 5 .800 3 5 .600 21 1.1 10 16 26 1.3 16 8 6 1 1
05 Fleur, Ahmad st 8 0 47 5.9 3 6 .500 0 0 .000 1 5 .200 7 0.9 1 3 4 0.5 6 6 6 2 0  
12 Alston, Mike 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 2.4 0 0 4 0 0  
Total 25 5001 200.0 623 1449 .430 224 653 .343 251 337 .745 1721 68.84 147 598 745 29.8 417 383 314 186 35
Opponents 25 4987 199.5 673 1479 .455 198 576 .344 281 403 .697 1825 73.00 257 717 974 39.0 381 381 368 170 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Davy, Darren 14 14 383 27.4 78 139 .561 4 13 .308 27 32 .844 187 13.4 17 50 67 4.8 33 14 1.0 25 5 4
15 Mitchell, Anthony 14 13 430 30.7 68 130 .523 13 39 .333 46 55 .836 195 13.9 11 22 33 2.4 26 25 1.8 16 9 0
10 Fleurantin, Andy 14 12 382 27.3 59 136 .434 37 89 .416 19 26 .731 174 12.4 5 32 37 2.6 41 42 3.0 29 19 6
01 Smith, Shawn 14 13 443 31.6 36 97 .371 14 50 .280 26 30 .867 112 8.0 4 70 74 5.3 31 69 4.9 34 32 1
13 Ortman, Oliver 14 6 349 24.9 44 114 .386 30 71 .423 5 6 .833 123 8.8 5 28 33 2.4 22 20 1.4 6 16 0
02 Dixon, Rajaan 2 2 50 25.0 5 9 .556 1 3 .333 5 6 .833 16 8.0 1 15 16 8.0 2 1 0.5 3 1 0
14 LaRocca, Kenneth 14 3 312 22.3 30 80 .375 21 59 .356 11 20 .550 92 6.6 5 39 44 3.1 26 21 1.5 13 10 4
21 Christie, Tyler 14 6 283 20.2 29 68 .426 5 15 .333 13 18 .722 76 5.4 8 35 43 3.1 28 21 1.5 22 12 2
22 Regus, Niko 6 0 35 5.8 5 13 .385 0 3 .000 2 3 .667 12 2.0 2 1 3 0.5 2 1 0.2 9 1 0
23 Gonzalez, Tino 3 0 17 5.7 1 7 .143 0 4 .000 1 1 1.000 3 1.0 0 0 0 0.0 2 0 0.0 2 2 0
11 Leohner, Derek 5 0 25 5.0 2 5 .400 1 4 .250 1 3 .333 6 1.2 0 5 5 1.0 6 4 0.8 1 2 0
32 Ray, Eric 13 1 88 6.8 4 11 .364 3 3 1.000 0 1 .000 11 0.8 9 14 23 1.8 7 5 0.4 3 0 1
05 Fleur, Ahmad st 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 1 0  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.1 0 0 0.0 3 0 0  
Total 14 2800 200.0 361 809 .446 129 353 .365 157 203 .773 1008 72.00 83 325 408 29.1 227 223 15.9 167 110 18
Opponents 14 2800 200.0 405 841 .482 124 330 .376 150 215 .698 1084 77.43 146 386 532 38.0 208 235 16.8 193 90 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Davy, Darren 25 25 673 127 239 .531 7 22 .318 45 57 .789 306 12.2
15 Mitchell, Anthony 25 24 742 110 219 .502 20 66 .303 74 85 .871 314 12.6
10 Fleurantin, Andy 24 21 658 98 235 .417 60 150 .400 28 39 .718 284 11.8
01 Smith, Shawn 25 23 738 65 179 .363 33 100 .330 43 58 .741 206 8.2
02 Dixon, Rajaan 11 6 257 31 70 .443 9 35 .257 12 16 .750 83 7.5
13 Ortman, Oliver 25 6 559 72 185 .389 48 125 .384 6 8 .750 198 7.9
14 LaRocca, Kenneth 25 5 495 45 131 .344 32 103 .311 16 26 .615 138 5.5
21 Christie, Tyler 25 14 516 48 116 .414 8 24 .333 18 29 .621 122 4.9
32 Ray, Eric 20 1 142 7 20 .350 4 5 .800 3 5 .600 21 1.1
23 Gonzalez, Tino 6 0 27 3 13 .231 0 7 .000 1 1 1.000 7 1.2
11 Leohner, Derek 13 0 97 7 19 .368 3 13 .231 2 5 .400 19 1.5
22 Regus, Niko 9 0 46 7 16 .438 0 3 .000 2 3 .667 16 1.8
12 Alston, Mike 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Fleur, Ahmad st 8 0 47 3 6 .500 0 0 .000 1 5 .200 7 0.9
Total 25 5001 623 1449 .430 224 653 .343 251 337 .745 1721 68.84
Opponents 25 4987 673 1479 .455 198 576 .344 281 403 .697 1825 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Davy, Darren 25 26.9 .531 .318 .789 1.2 3.4 4.6 1.1 0.4 0.2 12.2
15 Mitchell, Anthony 25 29.7 .502 .303 .871 0.6 2.0 2.6 2.2 1.1 0.1 12.6
10 Fleurantin, Andy 24 27.4 .417 .400 .718 0.3 2.2 2.4 2.5 1.1 0.3 11.8
01 Smith, Shawn 25 29.5 .363 .330 .741 0.2 4.2 4.5 4.1 1.9 0.0 8.2
02 Dixon, Rajaan 11 23.4 .443 .257 .750 1.5 6.2 7.6 0.9 0.6 0.3 7.5
13 Ortman, Oliver 25 22.4 .389 .384 .750 0.3 1.6 1.9 1.6 0.9 0.0 7.9
14 LaRocca, Kenneth 25 19.8 .344 .311 .615 0.3 2.4 2.8 1.3 0.5 0.2 5.5
21 Christie, Tyler 25 20.6 .414 .333 .621 0.6 2.8 3.4 1.4 0.8 0.4 4.9
32 Ray, Eric 20 7.1 .350 .800 .600 0.5 0.8 1.3 0.4 0.1 0.1 1.1
23 Gonzalez, Tino 6 4.5 .231 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.2
11 Leohner, Derek 13 7.5 .368 .231 .400 0.0 1.2 1.2 0.5 0.5 0.0 1.5
22 Regus, Niko 9 5.1 .438 .000 .667 0.2 0.2 0.4 0.1 0.1 0.0 1.8
12 Alston, Mike 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
05 Fleur, Ahmad st 8 5.9 .500 .000 .200 0.1 0.4 0.5 0.8 0.3 0.0 0.9
Total 25 200.0 .430 .343 .745 5.9 23.9 29.8 15.3 7.4 1.4 68.84
Opponents 25 199.5 .455 .344 .697 10.3 28.7 39.0 15.2 6.8 2.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Elizabeth 11/08/18 65-73 L 24-59 .407 9-27 .333 8-13 .615 4 25 29 29.0 14 16 14 0 11 65 65.0
vs Yeshiva 11/11/18 69-68 W 25-51 .490 7-22 .318 12-16 .750 3 18 21 25.0 16 14 11 5 8 69 67.0
vs Drew 11/13/18 70-76 L 27-68 .397 8-27 .296 8-12 .667 7 24 31 27.0 22 16 9 0 6 70 68.0
vs Pitt.-Bradford 11/16/18 66-53 W 22-57 .386 9-33 .273 13-19 .684 10 30 40 30.3 18 14 21 3 11 66 67.5
at Stevenson 11/17/18 72-75 L 26-64 .406 11-33 .333 9-11 .818 3 27 30 30.2 25 15 8 0 6 72 68.4
vs Stevens 11/20/18 74-75 L 32-63 .508 8-21 .381 2-4 .500 8 27 35 31.0 16 17 20 0 6 74 69.3
vs Vassar 11/26/18 57-62 L 21-59 .356 12-35 .343 3-9 .333 4 21 25 30.1 16 15 11 1 9 57 67.6
at Cairn 11/29/18 75-84 L 26-60 .433 9-31 .290 14-16 .875 7 20 27 29.8 22 14 13 2 6 75 68.5
vs DeSales 12/05/18 64-80 L 23-56 .411 5-17 .294 13-14 .929 8 25 33 30.1 11 7 13 1 6 64 68.0
vs Misericordia 12/08/18 72-61 W 24-50 .480 12-24 .500 12-14 .857 4 27 31 30.2 14 18 17 2 9 72 68.4
at Trinity (Conn.) 12/30/18 49-61 L 19-50 .380 5-18 .278 6-6 1.000 6 20 26 29.8 13 11 14 0 3 49 66.6
vs Southern Maine 12/31/18 77-56 W 27-64 .422 12-32 .375 11-13 .846 9 33 42 30.8 17 19 13 1 6 77 67.5
vs Rutgers-Newark 01/07/19 39-58 L 13-45 .289 5-21 .238 8-15 .533 3 28 31 30.8 11 9 13 5 4 39 65.3
at Eastern 01/09/19 79-89 L 27-63 .429 12-36 .333 13-18 .722 7 21 28 30.6 19 17 11 0 9 79 66.3
at King's (PA) 01/12/19 71-81 L 18-52 .346 6-28 .214 29-36 .806 6 23 29 30.5 20 12 10 0 11 71 66.6
vs Delaware Valley 01/16/19 76-84 L 29-59 .492 10-23 .435 8-10 .800 3 23 26 30.3 18 17 9 0 8 76 67.2
at Wilkes University 01/18/19 53-96 L 20-57 .351 6-24 .250 7-10 .700 6 21 27 30.1 15 8 18 2 6 53 66.4
vs Manhattanville 01/23/19 69-81 L 24-60 .400 5-23 .217 16-20 .800 10 20 30 30.1 14 14 9 1 10 69 66.5
at Misericordia 01/26/19 74-82 L 25-62 .403 13-29 .448 11-17 .647 3 24 27 29.9 18 17 9 1 7 74 66.9
at DeSales 01/30/19 72-77 L 32-55 .582 6-18 .333 2-2 1.000 6 21 27 29.8 17 18 12 1 3 72 67.2
vs King's (PA) 02/02/19 80-63 W 27-61 .443 14-32 .438 12-17 .706 10 23 33 29.9 12 18 6 3 11 80 67.8
vs Eastern 02/06/19 60-61 L 23-62 .371 11-28 .393 3-5 .600 6 25 31 30.0 15 19 7 2 5 60 67.4
at Delaware Valley 02/09/19 80-73 W 28-56 .500 7-20 .350 17-24 .708 6 25 31 30.0 18 16 16 2 13 80 68.0
at Manhattanville 02/13/19 78-79 L 31-62 .500 8-19 .421 8-8 1.000 7 27 34 30.2 16 23 16 2 5 78 68.4
vs Wilkes 02/16/19 80-77 W 30-54 .556 14-32 .438 6-8 .750 1 20 21 29.8 20 19 14 1 7 80 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/08/18 73-65 W 28-74 .378 10-39 .256 7-13 .538 23 36 59 59.0 19 15 16 1 8 73 73.0
Yeshiva 11/11/18 68-69 L 28-55 .509 5-18 .278 7-12 .583 10 25 35 47.0 19 16 19 1 5 68 70.5
Drew 11/13/18 76-70 W 29-65 .446 4-21 .190 14-16 .875 12 34 46 46.7 14 12 17 3 6 76 72.3
Pitt.-Bradford 11/16/18 53-66 L 18-55 .327 5-18 .278 12-15 .800 5 28 33 43.3 21 7 23 2 11 53 67.5
Stevenson 11/17/18 75-72 W 25-53 .472 5-18 .278 20-31 .645 5 36 41 42.8 17 17 11 1 3 75 69.0
Stevens 11/20/18 75-74 W 27-62 .435 9-27 .333 12-16 .750 9 25 34 41.3 12 10 19 3 8 75 70.0
Vassar 11/26/18 62-57 W 20-46 .435 7-22 .318 15-20 .750 7 37 44 41.7 14 11 20 1 3 62 68.9
Cairn 11/29/18 84-75 W 30-58 .517 7-19 .368 17-23 .739 11 28 39 41.4 15 13 15 4 10 84 70.8
DeSales 12/05/18 80-64 W 32-60 .533 12-24 .500 4-8 .500 6 25 31 40.2 15 13 10 4 6 80 71.8
Misericordia 12/08/18 61-72 L 24-58 .414 9-26 .346 4-6 .667 8 21 29 39.1 17 12 17 3 8 61 70.7
Trinity (Conn.) 12/30/18 61-49 W 23-52 .442 7-16 .438 8-11 .727 8 25 33 38.5 13 17 10 4 11 61 69.8
Southern Maine 12/31/18 56-77 L 18-62 .290 9-29 .310 11-18 .611 11 25 36 38.3 13 13 14 4 6 56 68.7
Rutgers-Newark 01/07/19 58-39 W 22-56 .393 6-19 .316 8-13 .615 10 32 42 38.6 16 15 11 1 9 58 67.8
Eastern 01/09/19 89-79 W 31-56 .554 6-18 .333 21-25 .840 6 32 38 38.6 13 21 13 4 6 89 69.4
King's (PA) 01/12/19 81-71 W 27-63 .429 10-27 .370 17-21 .810 16 31 47 39.1 27 17 18 2 5 81 70.1
Delaware Valley 01/16/19 84-76 W 31-59 .525 10-27 .370 12-17 .706 9 29 38 39.1 9 21 11 2 3 84 71.0
Wilkes University 01/18/19 96-53 W 39-69 .565 14-26 .538 4-8 .500 12 33 45 39.4 15 23 14 3 10 96 72.5
Manhattanville 01/23/19 81-69 W 30-63 .476 15-29 .517 6-10 .600 15 27 42 39.6 14 19 16 1 7 81 72.9
Misericordia 01/26/19 82-74 W 28-58 .483 10-21 .476 16-20 .800 8 37 45 39.8 13 16 14 3 5 82 73.4
DeSales 01/30/19 77-72 W 29-58 .500 8-22 .364 11-20 .550 9 17 26 39.2 9 22 10 4 6 77 73.6
King's (PA) 02/02/19 63-80 L 26-53 .491 5-21 .238 6-12 .500 8 26 34 38.9 18 17 15 3 3 63 73.1
Eastern 02/06/19 61-60 W 26-64 .406 4-19 .211 5-10 .500 16 35 51 39.5 10 7 9 2 5 61 72.5
Delaware Valley 02/09/19 73-80 L 25-61 .410 6-26 .231 17-23 .739 11 24 35 39.3 19 11 19 7 9 73 72.6
Manhattanville 02/13/19 79-78 W 32-66 .485 6-21 .286 9-13 .692 12 24 36 39.1 14 22 12 3 12 79 72.8
Wilkes 02/16/19 77-80 L 25-53 .472 9-23 .391 18-22 .818 10 25 35 39.0 15 14 15 0 5 77 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/08/18 65-73 -8 24-59/28-74 .407/.378 9-27/10-39 .333/.256 8-13/7-13 .615-.538 29/59 -30 16/15 14/16 0/1 11/8 14/19
Yeshiva 11/11/18 69-68 1 25-51/28-55 .490/.509 7-22/5-18 .318/.278 12-16/7-12 .750-.583 21/35 -14 14/16 11/19 5/1 8/5 16/19
Drew 11/13/18 70-76 -6 27-68/29-65 .397/.446 8-27/4-21 .296/.190 8-12/14-16 .667-.875 31/46 -15 16/12 9/17 0/3 6/6 22/14
Pitt.-Bradford 11/16/18 66-53 13 22-57/18-55 .386/.327 9-33/5-18 .273/.278 13-19/12-15 .684-.800 40/33 7 14/7 21/23 3/2 11/11 18/21
Stevenson 11/17/18 72-75 -3 26-64/25-53 .406/.472 11-33/5-18 .333/.278 9-11/20-31 .818-.645 30/41 -11 15/17 8/11 0/1 6/3 25/17
Stevens 11/20/18 74-75 -1 32-63/27-62 .508/.435 8-21/9-27 .381/.333 2-4/12-16 .500-.750 35/34 1 17/10 20/19 0/3 6/8 16/12
Vassar 11/26/18 57-62 -5 21-59/20-46 .356/.435 12-35/7-22 .343/.318 3-9/15-20 .333-.750 25/44 -19 15/11 11/20 1/1 9/3 16/14
Cairn 11/29/18 75-84 -9 26-60/30-58 .433/.517 9-31/7-19 .290/.368 14-16/17-23 .875-.739 27/39 -12 14/13 13/15 2/4 6/10 22/15
DeSales 12/05/18 64-80 -16 23-56/32-60 .411/.533 5-17/12-24 .294/.500 13-14/4-8 .929-.500 33/31 2 7/13 13/10 1/4 6/6 11/15
Misericordia 12/08/18 72-61 11 24-50/24-58 .480/.414 12-24/9-26 .500/.346 12-14/4-6 .857-.667 31/29 2 18/12 17/17 2/3 9/8 14/17
Trinity (Conn.) 12/30/18 49-61 -12 19-50/23-52 .380/.442 5-18/7-16 .278/.438 6-6/8-11 1.000-.727 26/33 -7 11/17 14/10 0/4 3/11 13/13
Southern Maine 12/31/18 77-56 21 27-64/18-62 .422/.290 12-32/9-29 .375/.310 11-13/11-18 .846-.611 42/36 6 19/13 13/14 1/4 6/6 17/13
Rutgers-Newark 01/07/19 39-58 -19 13-45/22-56 .289/.393 5-21/6-19 .238/.316 8-15/8-13 .533-.615 31/42 -11 9/15 13/11 5/1 4/9 11/16
Eastern 01/09/19 79-89 -10 27-63/31-56 .429/.554 12-36/6-18 .333/.333 13-18/21-25 .722-.840 28/38 -10 17/21 11/13 0/4 9/6 19/13
King's (PA) 01/12/19 71-81 -10 18-52/27-63 .346/.429 6-28/10-27 .214/.370 29-36/17-21 .806-.810 29/47 -18 12/17 10/18 0/2 11/5 20/27
Delaware Valley 01/16/19 76-84 -8 29-59/31-59 .492/.525 10-23/10-27 .435/.370 8-10/12-17 .800-.706 26/38 -12 17/21 9/11 0/2 8/3 18/9
Wilkes University 01/18/19 53-96 -43 20-57/39-69 .351/.565 6-24/14-26 .250/.538 7-10/4-8 .700-.500 27/45 -18 8/23 18/14 2/3 6/10 15/15
Manhattanville 01/23/19 69-81 -12 24-60/30-63 .400/.476 5-23/15-29 .217/.517 16-20/6-10 .800-.600 30/42 -12 14/19 9/16 1/1 10/7 14/14
Misericordia 01/26/19 74-82 -8 25-62/28-58 .403/.483 13-29/10-21 .448/.476 11-17/16-20 .647-.800 27/45 -18 17/16 9/14 1/3 7/5 18/13
DeSales 01/30/19 72-77 -5 32-55/29-58 .582/.500 6-18/8-22 .333/.364 2-2/11-20 1.000-.550 27/26 1 18/22 12/10 1/4 3/6 17/9
King's (PA) 02/02/19 80-63 17 27-61/26-53 .443/.491 14-32/5-21 .438/.238 12-17/6-12 .706-.500 33/34 -1 18/17 6/15 3/3 11/3 12/18
Eastern 02/06/19 60-61 -1 23-62/26-64 .371/.406 11-28/4-19 .393/.211 3-5/5-10 .600-.500 31/51 -20 19/7 7/9 2/2 5/5 15/10
Delaware Valley 02/09/19 80-73 7 28-56/25-61 .500/.410 7-20/6-26 .350/.231 17-24/17-23 .708-.739 31/35 -4 16/11 16/19 2/7 13/9 18/19
Manhattanville 02/13/19 78-79 -1 31-62/32-66 .500/.485 8-19/6-21 .421/.286 8-8/9-13 1.000-.692 34/36 -2 23/22 16/12 2/3 5/12 16/14
Wilkes 02/16/19 80-77 3 30-54/25-53 .556/.472 14-32/9-23 .438/.391 6-8/18-22 .750-.818 21/35 -14 19/14 14/15 1/0 7/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 King's (PA) (02/02/19); Wilkes (02/16/19); Delaware Valley (02/09/19)
FIELD GOALS MADE 32 Stevens (11/20/18); DeSales (01/30/19)
FIELD GOAL ATTEMPTS 68 Drew (11/13/18)
3 PT FIELD GOALS MADE 14 King's (PA) (02/02/19); Wilkes (02/16/19)
3 PT FG ATTEMPTS 36 Eastern (01/09/19)
FREE THROWS MADE 29 King's (PA) (01/12/19)
FREE THROW ATTEMPTS 36 King's (PA) (01/12/19)
REBOUNDS 42 Southern Maine (12/31/18)
ASSISTS 23 Manhattanville (02/13/19)
STEALS 13 Delaware Valley (02/09/19)
BLOCKED SHOTS 5 Yeshiva (11/11/18); Rutgers-Newark (01/07/19)
TURNOVERS 21 Pitt.-Bradford (11/16/18)
FOULS 25 Stevenson (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Andy Fleurantin Delaware Valley (02/09/19)
FIELD GOALS MADE 12 Darren Davy DeSales (01/30/19)
FIELD GOAL ATTEMPTS 20 Darren Davy Eastern (02/06/19)
3 PT FIELD GOALS MADE 7 Andy Fleurantin Wilkes (02/16/19)
3 PT FG ATTEMPTS 11 Fleurantin,Andy; Andy Fleurantin Southern Maine (12/31/18); Eastern (01/09/19)
FREE THROWS MADE 7 Anthony Mitchell; Darren Davy Yeshiva (11/11/18); Eastern (01/09/19); King's (PA) (01/12/19)
FREE THROW ATTEMPTS 8 Anthony Mitchell; Darren Davy Yeshiva (11/11/18); Eastern (01/09/19); King's (PA) (01/12/19)
REBOUNDS 12 Rajaan Dixon; Christie,Tyler Pitt.-Bradford (11/16/18); Southern Maine (12/31/18)
ASSISTS 9 Shawn Smith Manhattanville (02/13/19)
STEALS 5 Anthony Mitchell; Shawn Smith Yeshiva (11/11/18); Manhattanville (01/23/19)
BLOCKED SHOTS 3 Tyler Christie Rutgers-Newark (01/07/19)
TURNOVERS 7 Andy Fleurantin Saint Elizabeth (11/08/18)
FOULS 5 Anthony Mitchell; Andy Fleurantin; Oliver Ortman; Darren Davy Drew (11/13/18); King's (PA) (02/02/19); Saint Elizabeth (11/08/18); Stevenson (11/17/18); Eastern (01/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Mitchell, Anthony 25 314 12.6
#34 Davy, Darren 25 306 12.2
#10 Fleurantin, Andy 24 284 11.8
#01 Smith, Shawn 25 206 8.2
#13 Ortman, Oliver 25 198 7.9
#14 LaRocca, Kenneth 25 138 5.5
#21 Christie, Tyler 25 122 4.9
#02 Dixon, Rajaan 11 83 7.5
#32 Ray, Eric 20 21 1.1
#11 Leohner, Derek 13 19 1.5
#22 Regus, Niko 9 16 1.8
#05 Fleur, Ahmad st 8 7 0.9
#23 Gonzalez, Tino 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Davy, Darren 25 127 239 .531 5.1 9.6
#15 Mitchell, Anthony 25 110 219 .502 4.4 8.8
#10 Fleurantin, Andy 24 98 235 .417 4.1 9.8
#13 Ortman, Oliver 25 72 185 .389 2.9 7.4
#01 Smith, Shawn 25 65 179 .363 2.6 7.2
#21 Christie, Tyler 25 48 116 .414 1.9 4.6
#14 LaRocca, Kenneth 25 45 131 .344 1.8 5.2
#02 Dixon, Rajaan 11 31 70 .443 2.8 6.4
#11 Leohner, Derek 13 7 19 .368 0.5 1.5
#32 Ray, Eric 20 7 20 .350 0.4 1.0
#22 Regus, Niko 9 7 16 .438 0.8 1.8
#05 Fleur, Ahmad st 8 3 6 .500 0.4 0.8
#23 Gonzalez, Tino 6 3 13 .231 0.5 2.2
#12 Alston, Mike 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Fleurantin, Andy 24 60 150 .400 2.5 6.3
#13 Ortman, Oliver 25 48 125 .384 1.9 5.0
#01 Smith, Shawn 25 33 100 .330 1.3 4.0
#14 LaRocca, Kenneth 25 32 103 .311 1.3 4.1
#15 Mitchell, Anthony 25 20 66 .303 0.8 2.6
#02 Dixon, Rajaan 11 9 35 .257 0.8 3.2
#21 Christie, Tyler 25 8 24 .333 0.3 1.0
#34 Davy, Darren 25 7 22 .318 0.3 0.9
#32 Ray, Eric 20 4 5 .800 0.2 0.3
#11 Leohner, Derek 13 3 13 .231 0.2 1.0
#23 Gonzalez, Tino 6 0 7 .000 0.0 1.2
#22 Regus, Niko 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Mitchell, Anthony 25 74 85 .871 3.0 3.4
#34 Davy, Darren 25 45 57 .789 1.8 2.3
#01 Smith, Shawn 25 43 58 .741 1.7 2.3
#10 Fleurantin, Andy 24 28 39 .718 1.2 1.6
#21 Christie, Tyler 25 18 29 .621 0.7 1.2
#14 LaRocca, Kenneth 25 16 26 .615 0.6 1.0
#02 Dixon, Rajaan 11 12 16 .750 1.1 1.5
#13 Ortman, Oliver 25 6 8 .750 0.2 0.3
#32 Ray, Eric 20 3 5 .600 0.2 0.3
#11 Leohner, Derek 13 2 5 .400 0.2 0.4
#22 Regus, Niko 9 2 3 .667 0.2 0.3
#05 Fleur, Ahmad st 8 1 5 .200 0.1 0.6
#23 Gonzalez, Tino 6 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Davy, Darren 25 116 4.6 31 1.2 85 3.4
#01 Smith, Shawn 25 112 4.5 6 0.2 106 4.2
#21 Christie, Tyler 25 84 3.4 15 0.6 69 2.8
#02 Dixon, Rajaan 11 84 7.6 16 1.5 68 6.2
#14 LaRocca, Kenneth 25 69 2.8 8 0.3 61 2.4
#15 Mitchell, Anthony 25 64 2.6 15 0.6 49 2.0
#TM Team 25 60 2.4 30 1.2 30 1.2
#10 Fleurantin, Andy 24 58 2.4 6 0.3 52 2.2
#13 Ortman, Oliver 25 47 1.9 7 0.3 40 1.6
#32 Ray, Eric 20 26 1.3 10 0.5 16 0.8
#11 Leohner, Derek 13 16 1.2 0 0.0 16 1.2
#05 Fleur, Ahmad st 8 4 0.5 1 0.1 3 0.4
#22 Regus, Niko 9 4 0.4 2 0.2 2 0.2
#12 Alston, Mike 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Smith, Shawn 25 103 4.1
#10 Fleurantin, Andy 24 60 2.5
#15 Mitchell, Anthony 25 55 2.2
#13 Ortman, Oliver 25 40 1.6
#21 Christie, Tyler 25 34 1.4
#14 LaRocca, Kenneth 25 32 1.3
#34 Davy, Darren 25 27 1.1
