Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Football Cumulative Statistics

Team Stats (0-7, 0-6)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
13.00 35.43
91 248
First Downs
19 58
72 51
12 12
103 121
Rushing
554 1110
337 112
176 268
1.2 3.7
31.0 142.6
3 12
217 998
Passing
265-149-12 150-83-6
6.17 10.62
233.57 227.57
8 17
1635 1593
Total Offense
441 418
4.2 6.2
264.6 370.1
1852 2591
12 34
Returns
18.78 24.71
37-695 14-346
5.89 11.08
9-53 13-144
11.00 11.17
6-66 12-134
Kicking
35.15 33.72
30.44 31.21
39-1371 29-978
3-5 4-6
1-2 0-0
Penalties
54.00 58.86
47-378 43-412
Time Of Possession
28:33 30:59
03:19:53 03:36:51
Miscellaneous
25-97 (25.77%) 38-89 (42.70%)
8-23 (34.78%) 6-12 (50.00%)
10-6 4-4
10-43 37-242
8-10 30-31
0 -2
12-17 18-24
9-17 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Adams, Nahjee 7 73 244 50 194 2.7 2 25 27.71
9 Matera, Julian 7 16 90 8 82 5.1 1 21 11.71
25 Whittaker, Na'zeer 6 14 62 1 61 4.4 0 22 10.17
82 Roemmele, Dylan 6 1 5 0 5 5.0 0 5 0.83
1 Drake, Kyree 7 1 3 0 3 3.0 0 3 0.43
68 Floyd, Jeremiah 7 0 0 0 0 0.0 0 0 0.00
67 Sheehan, Patrick 7 0 0 0 0 0.0 0 0 0.00
7 Taylor, Jarelle 7 1 0 0 0 0.0 0 0 0.00
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
8 Smith, Nazir 6 53 125 188 -63 -1.2 0 27 -10.50
4 Sconza, Jake 4 16 25 89 -64 -4.0 0 17 -16.00
Total 7 176 554 337 217 1.2 3 27 31.00
Opponents 7 268 1110 112 998 3.7 12 51 142.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Smith, Nazir 6 102.63 76 141 6 53.90% 843 3 46 140.50
4 Sconza, Jake 4 93.82 52 92 5 56.52% 449 2 32 112.25
9 Matera, Julian 7 186.17 21 31 1 67.74% 343 3 52 49.00
7 Taylor, Jarelle 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 108.96 149 265 12 56.23% 1635 8 52 233.57
Opponents 7 173.94 83 150 6 55.33% 1593 17 72 227.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Taylor, Jarelle 7 23 293 12.74 1 44 41.86
88 Dunleavy, Brian 7 26 258 9.92 2 23 36.86
19 Ebanks, Keon 7 17 229 13.47 0 41 32.71
2 Adams, Nahjee 7 30 227 7.57 1 36 32.43
3 Melvin, Sabri 7 14 225 16.07 1 46 32.14
1 Drake, Kyree 7 18 220 12.22 1 52 31.43
82 Roemmele, Dylan 6 10 144 14.40 1 31 24.00
25 Whittaker, Na'zeer 6 6 25 4.17 1 7 4.17
13 Marcello, Joe 2 4 9 2.25 0 4 4.50
42 Zaino Jr., Frank 5 1 5 5.00 0 5 1.00
85 Coles, Alex 3 0 0 0.00 0 0 0.00
26 Jones, Jaylin 4 0 0 0.00 0 0 0.00
10 Robinson, Amir 6 0 0 0.00 0 0 0.00
Total 7 149 1635 10.97 8 52 233.57
Opponents 7 83 1593 19.19 17 72 227.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Owen, Aiden 7 18 27 45.0 4.5-5 0-0 0 0 0 0 0 0 0
44 Kuc, AJ 7 22 21 43.0 6.5-23 3.0-16 1 0 0 1 0 0 0
22 Petrone, Travis 7 20 18 38.0 1.0-3 0-0 4 2 0 0 0 0 0
35 Endaz, Jayden 6 15 22 37.0 0-0 0-0 0 0 0 0 0 1 0
99 Noufal, Adam 7 11 23 34.0 1.5-3 0-0 0 0 0 0 0 0 0
15 Straile, Nicolas 7 20 14 34.0 3.5-10 1.5-5 0 1 1 0 0 0 0
24 Babcock, Christopher 7 19 10 29.0 1.5-4 0-0 0 6 0 0 0 0 0
0 Henriquez, JC 7 13 12 25.0 5.0-15 3.0-9 0 0 0 0 0 0 0
87 Young, Da’vion 6 10 10 20.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Collier, Anthony 6 12 7 19.0 2.5-7 0.5-3 0 6 0 1 0 0 0
91 Nifah, Daniel 6 7 8 15.0 2.0-7 1.5-7 0 0 0 0 1 0 0
92 Shittu, Adekunle 7 3 9 12.0 1.5-7 0.5-3 0 0 0 0 0 0 0
41 Pica, Nicholas 6 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
51 Cajuste, Yani 4 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
14 Palacios, Adrian 2 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
82 Roemmele, Dylan 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Bartley, Jaden 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Dunleavy, Brian 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Giovanelli, Joseph 3 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Gladden-Boone, Tamir 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Jaylin 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
43 Abdulaziz, Ryde 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 D'Ambola, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Derrick Jr., Rondell 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Fitzsimons, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Lopez, Carlos 3 1 1 2.0 1.0-1 0-0 0 2 0 0 0 0 0
13 Marcello, Joe 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
98 Robinson, Reddrick 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Jarelle 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 2 0 1  
2 Adams, Nahjee 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bekheet, John 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Carlot, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Carter, Jahmir 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Christie, Derick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Coles, Alex 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Ebanks, Keon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Herman, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kenyon, Robert 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Kiste, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lacertosa, Daniel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
12 McNair, Sam 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
57 Robinson , Camren 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Signorello, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Wiggins, Darion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Williams, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Carr, George 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Drake, Kyree 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Garofalo, Anthony 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matera, Julian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Melvin, Sabri 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sconza, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Nazir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Welton, Richard 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
25 Whittaker, Na'zeer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 217 214 431.0 33.0-91 10.0-43 6 21 1 4 4 3 1
Opponents 7 269 116 385.0 67.0-352 37.0-242 12 28 8 6 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Matera, Julian 35 1261 36.03 67 2 7 10 4 0
36 Newhouse, Tristan 2 74 37.00 39 0 1 1 0 0
Team 2 36 18.00 36 0 1 0 0 1  
Total 39 1371 35.15 67 2 9 11 4 1
Opponents 29 978 33.72 60 1 3 8 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Carr, George 2-4 50.00% 0-0 2-3 0-0 0-1 0-0 28 0
20 Garofalo, Anthony 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 13 0
Total 3-5 60.00% 1-1 2-3 0-0 0-1 0-0 28 0
Opponents 4-6 66.67% 0-0 3-4 0-1 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Newhouse, Tristan 2 108 54.0 0 0
46 Carr, George 18 930 51.7 1 2
Total 20 1038 51.9 1 2
Opponents 44 2436 55.4 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Taylor, Jarelle 7 52 7.43 0 14
3 Melvin, Sabri 2 1 0.50 0 3
Total 9 53 5.89 0 14
Opponents 13 144 11.08 1 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Adams, Nahjee 17 349 20.53 0 49
82 Roemmele, Dylan 10 170 17.00 0 29
10 Robinson, Amir 3 53 17.67 0 25
1 Drake, Kyree 2 49 24.50 0 28
26 Jones, Jaylin 2 44 22.00 0 20
22 McRae, Jaylen 1 17 17.00 0 17
39 Kenyon, Robert 2 13 6.50 0 14
Total 37 695 18.78 0 49
Opponents 14 346 24.71 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Adams, Nahjee 3 0 0 0-0 0-0 0 0-0 0 18
46 Carr, George 0 2 0 6-7 0-0 0 0-0 0 12
88 Dunleavy, Brian 2 0 0 0-0 0-0 0 0-0 0 12
1 Drake, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
9 Matera, Julian 1 0 0 0-0 0-0 0 0-0 0 6
3 Melvin, Sabri 1 0 0 0-0 0-0 0 0-0 0 6
22 Petrone, Travis 1 0 0 0-0 0-0 0 0-0 0 6
82 Roemmele, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
7 Taylor, Jarelle 1 0 0 0-0 0-0 0 0-0 0 6
25 Whittaker, Na'zeer 1 0 0 0-0 0-0 0 0-0 0 6
20 Garofalo, Anthony 0 1 0 2-3 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 3 1 8-10 0-0 0 0-2 0 91
Opponents 34 4 0 30-31 0-1 1 1-1 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at St. John Fisher L 8-38 0-1 , 0-0 2:36 4731
09/12/2026 vs Albright L 17-30 0-2 , 0-1 03:22 4311
09/19/2026 vs Widener L 15-17 0-3 , 0-2 02:55 4677
09/26/2026 at Stevenson L 14-42 0-4 , 0-3 02:49 1098
10/10/2026 at Delaware Valley L 0-44 0-5 , 0-4 02:42 1896
10/17/2026 at Misericordia L 7-28 0-6 , 0-5 02:59 600
10/24/2026 vs King's (PA) L 30-49 0-7 , 0-6 02:45 1237
18550

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. John Fisher 30 47 0 27 28 205 1 23 205 1 23 8 125 0 23 0 0 0 0
09/12/2026 Albright 23 -2 0 22 25 384 2 46 384 2 46 3 70 0 29 5 26 0 14
09/19/2026 Widener 31 67 1 21 20 130 0 23 130 0 23 4 70 0 29 3 28 0 11
09/26/2026 Stevenson 28 75 0 25 23 219 2 25 219 2 25 3 44 0 18 0 0 0 0
10/10/2026 Delaware Valley 18 5 0 12 13 115 0 32 115 0 32 6 112 0 25 0 0 0 0
10/17/2026 Misericordia 23 -19 1 9 19 239 0 41 239 0 41 5 82 0 28 1 -1 0 0
10/24/2026 King's (PA) 23 44 1 15 21 343 3 52 343 3 52 8 192 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. John Fisher 38 6 44 8.0 19 1.0 4 1 1 0 0 0 0 5 0 1
09/12/2026 Albright 30 42 72 3.0 12 2.0 11 0 0 0 1 18 0 5 2 0
09/19/2026 Widener 27 50 77 3.0 12 1.0 6 0 0 0 2 32 0 1 0 0
09/26/2026 Stevenson 38 10 48 2.0 3 1.0 1 1 1 -4 2 4 0 0 1 0
10/10/2026 Delaware Valley 38 44 82 9.0 24 3.0 14 1 1 4 0 0 1 2 0 0
10/17/2026 Misericordia 18 34 52 2.0 5 0 0 1 1 0 1 12 0 7 0 0
10/24/2026 King's (PA) 28 28 56 6.0 16 2.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. John Fisher 6 209 34.800 41 0 0 2 0 4 0-1 0 0 2 74 37.00 0 0
09/12/2026 Albright 6 226 37.700 56 0 1 1 1 1 1-1 21 0 4 196 49.00 0 0
09/19/2026 Widener 5 204 40.800 57 0 0 0 2 2 1-1 28 0 4 220 55.00 0 0
09/26/2026 Stevenson 4 94 15.650 43 1 0 0 0 1 0-0 0 0 3 180 60.00 0 1
10/10/2026 Delaware Valley 6 198 33.000 48 0 0 0 0 1 0-1 0 0 1 58 58.00 0 0
10/17/2026 Misericordia 9 348 37.500 67 0 1 5 1 1 0-0 0 0 2 82 41.00 0 1
10/24/2026 King's (PA) 3 92 27.500 39 0 0 1 0 1 1-1 13 0 4 228 57.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. John Fisher 33 106 1 28 14 320 4 72 320 4 72 1 21 0 21 3 20 0 12
09/12/2026 Albright 38 136 1 15 17 339 3 59 339 3 59 4 71 0 34 2 42 0 30
09/19/2026 Widener 43 133 1 22 6 43 0 12 43 0 12 3 86 0 36 3 29 0 16
09/26/2026 Stevenson 34 200 1 27 11 145 3 35 145 3 35 2 45 0 27 1 37 1 37
10/10/2026 Delaware Valley 50 238 5 51 10 187 0 48 187 0 48 1 34 0 34 4 16 0 10
10/17/2026 Misericordia 32 83 0 23 14 221 3 52 221 3 52 0 0 0 0 0 0 0 0
10/24/2026 King's (PA) 38 102 3 15 11 338 4 71 338 4 71 3 89 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. John Fisher 62 2 64 10.0 44 4.0 31 0 0 0 0 0 2 8 0 0
09/12/2026 Albright 37 22 59 11.0 81 7.0 47 3 1 0 1 0 0 7 0 0
09/19/2026 Widener 39 18 57 10.0 39 6.0 25 2 0 0 2 40 0 1 0 0
09/26/2026 Stevenson 40 22 62 8.0 48 5.0 37 1 1 33 2 18 1 3 1 0
10/10/2026 Delaware Valley 30 10 40 9.0 46 6.0 38 1 1 2 3 57 3 3 0 0
10/17/2026 Misericordia 32 20 52 11.0 68 7.0 57 2 2 12 3 0 2 4 0 0
10/24/2026 King's (PA) 29 22 51 8.0 26 2.0 7 1 1 0 1 19 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. John Fisher 3 91 30.250 40 0 0 0 0 1 1-1 26 0 8 429 53.63 0 0
09/12/2026 Albright 8 263 27.100 42 2 0 0 0 0 1-1 41 0 5 310 62.00 2 0
09/19/2026 Widener 6 194 32.300 43 0 0 2 0 1 1-1 20 0 4 208 52.00 0 0
09/26/2026 Stevenson 2 91 45.500 50 0 0 0 1 2 0-0 0 0 7 372 53.14 2 2
10/10/2026 Delaware Valley 2 52 26.000 28 0 0 0 0 1 1-3 28 0 7 404 57.71 1 0
10/17/2026 Misericordia 7 251 35.000 60 0 1 0 2 3 0-0 0 0 5 273 54.60 0 0
10/24/2026 King's (PA) 1 36 36.000 36 0 0 1 0 0 0-0 0 0 8 440 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 8-38 17/23 5/9 11/10 1/4 30-47 / 33-106 28-43-0 / 14-23-0 205/320 73-252 / 56-426 125/41 0/1
Albright 17-30 20/20 1/7 14/11 5/2 23--2 / 38-136 25-49-1 / 17-34-1 384/339 72-382 / 72-475 114/113 2/1
Widener 15-17 12/11 5/7 6/3 1/1 31-67 / 43-133 20-31-2 / 6-15-2 130/43 62-197 / 58-176 130/155 2/2
Stevenson 14-42 19/18 4/11 13/6 2/1 28-75 / 34-200 23-42-2 / 11-16-2 219/145 70-294 / 50-345 44/133 3/3
Delaware Valley 0-44 7/20 2/11 4/6 1/3 18-5 / 50-238 13-28-3 / 10-16-0 115/187 46-120 / 66-425 116/109 4/1
Misericordia 7-28 13/12 0/6 11/6 2/0 23--19 / 32-83 19-42-3 / 14-32-1 239/221 65-220 / 64-304 93/12 5/2
King's (PA) 30-49 15/17 2/7 13/9 0/1 23-44 / 38-102 21-30-1 / 11-14-0 343/338 53-387 / 52-440 192/108 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 5-17 / 6-11 2-5 / 0-0 29:45 / 30:15 -0:30 1.57 / 3.21 4.77 / 13.91 3.45 / 7.61 6-34.8 / 3-30.3 8-43 / 5-66
Albright 5-16 / 4-15 0-4 / 0-2 26:50 / 33:10 -6:20 -0.09 / 3.58 7.84 / 9.97 5.31 / 6.60 6-37.7 / 8-32.9 6-60 / 12-144
Widener 2-14 / 7-15 2-4 / 0-1 30:05 / 29:55 0:10 2.16 / 3.09 4.19 / 2.87 3.18 / 3.03 5-40.8 / 6-32.3 12-100 / 3-25
Stevenson 6-15 / 3-8 1-4 / 0-1 32:22 / 24:22 8:00 2.68 / 5.88 5.21 / 9.06 4.20 / 6.90 4-23.5 / 2-45.5 5-45 / 5-42
Delaware Valley 1-11 / 6-13 0-1 / 2-2 21:00 / 39:00 -18:00 0.28 / 4.76 4.11 / 11.69 2.61 / 6.44 6-33 / 2-26 6-55 / 11-80
Misericordia 2-14 / 5-16 1-3 / 1-3 30:28 / 29:32 0:56 -0.83 / 2.59 5.69 / 6.91 3.38 / 4.75 9-38.7 / 7-35.9 7-45 / 4-35
King's (PA) 4-10 / 7-11 2-2 / 3-3 29:23 / 30:37 -1:14 1.91 / 2.68 11.43 / 24.14 7.30 / 8.46 3-30.7 / 1-36 3-30 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. John Fisher L 8-38 2 1 6 1 0 1 0 1 0 0 0 0 0
09/12/2026 Albright L 17-30 3 2 10 1 0 1 1 0 1 0 0 0 0
09/19/2026 Widener L 15-17 2 2 9 1 1 0 1 0 0 0 0 0 0
09/26/2026 Stevenson L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2026 Delaware Valley L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Misericordia L 7-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/24/2026 King's (PA) L 30-49 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 17 12 70 9 3 6 3 2 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. John Fisher W 38-8 4 4 15 3 1 2 1 0 0 0 0 0 0
09/12/2026 Albright W 30-17 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Widener W 17-15 3 2 10 1 1 0 1 0 0 1 0 0 0
09/26/2026 Stevenson W 42-14 3 2 15 2 1 1 0 0 0 0 1 0 0
10/10/2026 Delaware Valley W 44-0 7 5 31 4 4 0 1 2 0 0 0 0 0
10/17/2026 Misericordia W 28-7 2 1 7 1 0 1 0 0 0 1 0 0 0
10/24/2026 King's (PA) W 49-30 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 24 18 106 15 11 4 3 2 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Nahjee Adams vs St. John Fisher (9/5/2026)
Yards Rushing 67 Adams,Nahjee vs Stevenson (09/26/2026)
TD Rushes 1 Adams,Nahjee vs Widener (09/19/2026)
1 Matera,Julian vs King's (PA) (10/24/2026)
1 Adams,Nahjee vs Misericordia (10/17/2026)
Long Rush 27 Nazir Smith vs St. John Fisher (9/5/2026)
Pass Attempts 48 Smith,Nazir vs Albright (09/12/2026)
Pass Completions 25 Smith,Nazir vs Albright (09/12/2026)
Yards Passing 384 Smith,Nazir vs Albright (09/12/2026)
TD Passes 3 Matera,Julian vs King's (PA) (10/24/2026)
Longest Pass 52 Matera,Julian vs King's (PA) (10/24/2026)
Receptions 8 Taylor,Jarelle vs Albright (09/12/2026)
8 Ebanks,Keon vs Widener (09/19/2026)
8 Adams,Nahjee vs King's (PA) (10/24/2026)
Yards Receiving 121 Taylor,Jarelle vs Albright (09/12/2026)
TD Receptions 1 Taylor,Jarelle vs Albright (09/12/2026)
1 Roemmele,Dylan vs Albright (09/12/2026)
1 Drake,Kyree vs King's (PA) (10/24/2026)
1 Dunleavy,Brian vs King's (PA) (10/24/2026)
1 Melvin,Sabri vs King's (PA) (10/24/2026)
1 Na'zeer Whittaker vs St. John Fisher (9/5/2026)
1 Adams,Nahjee vs Stevenson (09/26/2026)
1 Dunleavy,Brian vs Stevenson (09/26/2026)
Longest Reception 52 Drake,Kyree vs King's (PA) (10/24/2026)
Field Goals 1 Carr,George vs Albright (09/12/2026)
1 Carr,George vs Widener (09/19/2026)
1 Garofalo,Anthony vs King's (PA) (10/24/2026)
Longest Field Goal 28 Carr,George vs Widener (09/19/2026)
Punts 8 Matera,Julian vs Misericordia (10/17/2026)
Punting Average 40.8 Matera,Julian vs Widener (09/19/2026)
Longest Punt 67 Matera,Julian vs Misericordia (10/17/2026)
Longest Punt Return 14 Taylor,Jarelle vs Albright (09/12/2026)
Longest Kickoff Return 49 Adams,Nahjee vs King's (PA) (10/24/2026)
Tackles 13 Henriquez,JC vs Widener (09/19/2026)
Sacks 1 Henriquez,JC vs Albright (09/12/2026)
1 Kuc,AJ vs Albright (09/12/2026)
1 Henriquez,JC vs King's (PA) (10/24/2026)
1 Nifah,Daniel vs King's (PA) (10/24/2026)
1 Kuc,AJ vs Stevenson (09/26/2026)
1 Straile,Nicolas vs Delaware Valley (10/10/2026)
1 Kuc,AJ vs Delaware Valley (10/10/2026)
Interceptions 2 Petrone,Travis vs Widener (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Widener (09/19/2026)
Yards Rushing 75 vs Stevenson (09/26/2026)
TD Rushes 1 vs Widener (09/19/2026)
Pass Attempts 49 vs Albright (09/12/2026)
Pass Completions 28 vs St. John Fisher (9/5/2026)
Yards Passing 384 vs Albright (09/12/2026)
TD Passes 3 vs King's (PA) (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Smith,Kadan vs Albright (09/12/2026)
Yards Rushing 103 Smith,Kadan vs Albright (09/12/2026)
TD Rushes 3 Brown,Justin vs Delaware Valley (10/10/2026)
Long Rush 51 Brown,Justin vs Delaware Valley (10/10/2026)
Pass Attempts 34 Roberts,Chase vs Albright (09/12/2026)
Pass Completions 17 Roberts,Chase vs Albright (09/12/2026)
Yards Passing 339 Roberts,Chase vs Albright (09/12/2026)
TD Passes 4 Mims,Jaelin vs King's (PA) (10/24/2026)
4 Ryan Whitney vs St. John Fisher (9/5/2026)
Longest Pass 72 Ryan Whitney vs St. John Fisher (9/5/2026)
Receptions 7 Alston,Jordan vs Misericordia (10/17/2026)
Yards Receiving 167 Alston,Jordan vs Misericordia (10/17/2026)
TD Receptions 2 Rothberg,Logan vs Albright (09/12/2026)
2 Clarke,Kival vs King's (PA) (10/24/2026)
2 Mykel White vs St. John Fisher (9/5/2026)
2 Alston,Jordan vs Misericordia (10/17/2026)
Longest Reception 72 Gavin Horton vs St. John Fisher (9/5/2026)
Field Goals 1 Geaman,Darius vs Albright (09/12/2026)
1 Adler,Fred vs Widener (09/19/2026)
1 Logan Laratta vs St. John Fisher (9/5/2026)
1 Swiatek,Sebastian vs Delaware Valley (10/10/2026)
Longest Field Goal 41 Geaman,Darius vs Albright (09/12/2026)
Punts 6 Farley,Daniel vs Albright (09/12/2026)
6 Yoder,Brandon vs Widener (09/19/2026)
Punting Average 45.5 Butt,Mohammad vs Stevenson (09/26/2026)
Longest Punt 60 McLaughlin,Connor vs Misericordia (10/17/2026)
Longest Punt Return 37 Henderson,Daryus vs Stevenson (09/26/2026)
Longest Kickoff Return 36 Turner,Michael vs Widener (09/19/2026)
Tackles 10 Shimko,Luke vs Widener (09/19/2026)
10 Jack Bierman vs St. John Fisher (9/5/2026)
Sacks 5 Norman,Owen vs Misericordia (10/17/2026)
Tackles For Loss 5.5 Norman,Owen vs Misericordia (10/17/2026)
Interceptions 2 Shaeffer,Luke vs Widener (09/19/2026)
2 Sands,Kai vs Stevenson (09/26/2026)
2 Sadler,Malachi vs Misericordia (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Delaware Valley (10/10/2026)
Yards Rushing 238 vs Delaware Valley (10/10/2026)
TD Rushes 5 vs Delaware Valley (10/10/2026)
Pass Attempts 34 vs Albright (09/12/2026)
Pass Completions 17 vs Albright (09/12/2026)
Yards Passing 339 vs Albright (09/12/2026)
TD Passes 4 vs King's (PA) (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
69 Abdelmonem, Moaaz 1
43 Abdulaziz, Ryde 2
34 Adames, Jose 2
