Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Football Cumulative Statistics

Team Stats (0-8, 0-7)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
13.88 36.13
111 289
First Downs
23 65
85 56
12 16
120 137
Rushing
650 1268
358 128
204 298
1.4 3.8
36.5 142.5
3 13
292 1140
Passing
299-174-15 163-91-8
6.21 10.79
232.00 219.88
11 20
1856 1759
Total Offense
503 461
4.3 6.3
268.5 362.4
2148 2899
15 40
Returns
17.98 23.24
42-755 17-395
7.36 10.60
11-81 15-159
11.50 15.87
8-92 15-238
Kicking
35.21 32.81
30.48 29.55
42-1479 31-1017
3-6 4-7
1-3 0-0
Penalties
54.75 57.75
54-438 48-462
Time Of Possession
29:02 30:34
03:52:13 04:04:31
Miscellaneous
28-109 (25.69%) 41-96 (42.71%)
11-28 (39.29%) 6-12 (50.00%)
13-7 4-4
11-51 38-254
10-13 35-37
0 -2
14-20 20-27
11-20 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Adams, Nahjee 8 78 262 53 209 2.7 2 25 26.13
25 Whittaker, Na'zeer 7 22 105 1 104 4.7 0 22 14.86
9 Matera, Julian 8 28 124 25 99 3.5 1 21 12.38
82 Roemmele, Dylan 7 1 5 0 5 5.0 0 5 0.71
1 Drake, Kyree 8 3 4 0 4 1.3 0 3 0.50
68 Floyd, Jeremiah 8 0 0 0 0 0.0 0 0 0.00
67 Sheehan, Patrick 8 0 0 0 0 0.0 0 0 0.00
7 Taylor, Jarelle 8 2 0 1 -1 -0.5 0 0 -0.13
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
8 Smith, Nazir 6 53 125 188 -63 -1.2 0 27 -10.50
4 Sconza, Jake 4 16 25 89 -64 -4.0 0 17 -16.00
Total 8 204 650 358 292 1.4 3 27 36.50
Opponents 8 298 1268 128 1140 3.8 13 51 142.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Smith, Nazir 6 102.63 76 141 6 53.90% 843 3 46 140.50
9 Matera, Julian 8 161.20 45 64 4 70.31% 552 6 52 69.00
4 Sconza, Jake 4 93.82 52 92 5 56.52% 449 2 32 112.25
5 Yascko, Mathew 1 200.80 1 1 0 100.00% 12 0 12 12.00
7 Taylor, Jarelle 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 112.44 174 299 15 58.19% 1856 11 52 232.00
Opponents 8 177.15 91 163 8 55.83% 1759 20 72 219.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Dunleavy, Brian 8 32 333 10.41 3 23 41.63
7 Taylor, Jarelle 8 25 314 12.56 1 44 39.25
3 Melvin, Sabri 8 17 284 16.71 2 46 35.50
19 Ebanks, Keon 8 19 245 12.89 0 41 30.63
1 Drake, Kyree 8 22 243 11.05 1 52 30.38
2 Adams, Nahjee 8 32 238 7.44 1 36 29.75
82 Roemmele, Dylan 7 12 159 13.25 1 31 22.71
25 Whittaker, Na'zeer 7 9 25 2.78 1 7 3.57
13 Marcello, Joe 2 4 9 2.25 0 4 4.50
42 Zaino Jr., Frank 6 1 5 5.00 0 5 0.83
15 Serzan, Jonathan 2 1 1 1.00 1 1 0.50
85 Coles, Alex 4 0 0 0.00 0 0 0.00
26 Jones, Jaylin 5 0 0 0.00 0 0 0.00
10 Robinson, Amir 7 0 0 0.00 0 0 0.00
Total 8 174 1856 10.67 11 52 232.00
Opponents 8 91 1759 19.33 20 72 219.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Owen, Aiden 8 21 30 51.0 5.5-7 0-0 0 0 0 0 0 0 0
44 Kuc, AJ 8 25 22 47.0 6.5-23 3.0-16 1 0 0 1 0 0 0
22 Petrone, Travis 8 21 21 42.0 1.0-3 0-0 4 2 0 0 0 0 0
35 Endaz, Jayden 7 16 24 40.0 0-0 0-0 0 0 0 0 0 2 0
15 Straile, Nicolas 8 20 15 35.0 3.5-10 1.5-5 0 1 1 0 0 0 0
99 Noufal, Adam 8 11 23 34.0 1.5-3 0-0 0 0 0 0 0 0 0
24 Babcock, Christopher 8 22 11 33.0 1.5-4 0-0 1 6 0 0 0 0 0
0 Henriquez, JC 8 15 15 30.0 6.5-24 4.0-17 0 0 0 0 0 0 0
87 Young, Da’vion 7 11 14 25.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Collier, Anthony 7 13 7 20.0 2.5-7 0.5-3 0 6 0 1 0 0 0
91 Nifah, Daniel 7 8 9 17.0 3.5-10 1.5-7 0 0 0 0 1 0 0
41 Pica, Nicholas 7 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Shittu, Adekunle 8 3 10 13.0 1.5-7 0.5-3 0 0 0 0 0 0 0
51 Cajuste, Yani 5 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0
14 Palacios, Adrian 2 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
82 Roemmele, Dylan 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Bartley, Jaden 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Giovanelli, Joseph 4 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
88 Dunleavy, Brian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Gladden-Boone, Tamir 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Jaylin 5 3 0 3.0 0-0 0-0 0 1 0 1 0 0 0
43 Abdulaziz, Ryde 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Carlot, Isaiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Carter, Jahmir 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 D'Ambola, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Derrick Jr., Rondell 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Fitzsimons, Michael 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Lacertosa, Daniel 4 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
31 Lopez, Carlos 3 1 1 2.0 1.0-1 0-0 0 2 0 0 0 0 0
13 Marcello, Joe 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
98 Robinson, Reddrick 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Signorello, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Jarelle 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 2 0 1  
42 Zaino Jr., Frank 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Adams, Nahjee 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bekheet, John 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Chatham, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Christie, Derick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Coles, Alex 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Eason, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Ebanks, Keon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Garofalo, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Herman, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Kenyon, Robert 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Kiste, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McNair, Sam 2 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
3 Melvin, Sabri 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Amir 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Robinson , Camren 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Wiggins, Darion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Williams, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Carr, George 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Drake, Kyree 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matera, Julian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McRae, Jaylen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sconza, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Serzan, Jonathan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Nazir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Welton, Richard 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
25 Whittaker, Na'zeer 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 242 240 482.0 37.0-105 11.0-51 8 22 1 4 4 4 1
Opponents 8 309 132 441.0 74.0-377 38.0-254 15 28 12 7 11 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Matera, Julian 36 1311 36.42 67 2 7 11 5 0
36 Newhouse, Tristan 4 132 33.00 39 0 1 1 0 0
Team 2 36 18.00 36 0 1 0 0 1  
Total 42 1479 35.21 67 2 9 12 5 1
Opponents 31 1017 32.81 60 1 3 9 3 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Carr, George 2-4 50.00% 0-0 2-3 0-0 0-1 0-0 28 0
20 Garofalo, Anthony 1-2 50.00% 1-1 0-0 0-1 0-0 0-0 13 0
Total 3-6 50.00% 1-1 2-3 0-1 0-1 0-0 28 0
Opponents 4-7 57.14% 0-0 3-4 0-2 1-1 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Newhouse, Tristan 2 108 54.0 0 0
46 Carr, George 18 930 51.7 1 2
20 Garofalo, Anthony 3 131 43.7 0 0
Total 23 1169 50.8 1 2
Opponents 51 2801 54.9 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Taylor, Jarelle 7 52 7.43 0 14
26 Jones, Jaylin 0 12 ∞ 0 12
35 Endaz, Jayden 1 10 10.00 0 10
22 McRae, Jaylen 1 6 6.00 0 6
3 Melvin, Sabri 2 1 0.50 0 3
Total 11 81 7.36 0 14
Opponents 15 159 10.60 1 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Adams, Nahjee 18 369 20.50 0 49
82 Roemmele, Dylan 10 170 17.00 0 29
1 Drake, Kyree 4 76 19.00 0 28
10 Robinson, Amir 3 53 17.67 0 25
26 Jones, Jaylin 2 44 22.00 0 20
39 Kenyon, Robert 3 23 7.67 0 14
22 McRae, Jaylen 1 17 17.00 0 17
91 Nifah, Daniel 1 3 3.00 0 3
Total 42 755 17.98 0 49
Opponents 17 395 23.24 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Adams, Nahjee 3 0 0 0-0 0-0 0 0-0 0 18
88 Dunleavy, Brian 3 0 0 0-0 0-0 0 0-0 0 18
46 Carr, George 0 2 0 6-7 0-0 0 0-0 0 12
3 Melvin, Sabri 2 0 0 0-0 0-0 0 0-0 0 12
20 Garofalo, Anthony 0 1 0 4-6 0-0 0 0-0 0 7
1 Drake, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
9 Matera, Julian 1 0 0 0-0 0-0 0 0-0 0 6
22 Petrone, Travis 1 0 0 0-0 0-0 0 0-0 0 6
82 Roemmele, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
15 Serzan, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
7 Taylor, Jarelle 1 0 0 0-0 0-0 0 0-0 0 6
25 Whittaker, Na'zeer 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 3 1 10-13 0-0 0 0-2 0 111
Opponents 40 4 0 35-37 0-1 1 1-1 0 289

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at St. John Fisher L 8-38 0-1 , 0-0 2:36 4731
09/12/2026 vs Albright L 17-30 0-2 , 0-1 03:22 4311
09/19/2026 vs Widener L 15-17 0-3 , 0-2 02:55 4677
09/26/2026 at Stevenson L 14-42 0-4 , 0-3 02:49 1098
10/10/2026 at Delaware Valley L 0-44 0-5 , 0-4 02:42 1896
10/17/2026 at Misericordia L 7-28 0-6 , 0-5 02:59 600
10/24/2026 vs King's (PA) L 30-49 0-7 , 0-6 02:45 1237
10/31/2026 at Alvernia L 20-41 0-8 , 0-7 02:39 649
19199

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. John Fisher 30 47 0 27 28 205 1 23 205 1 23 8 125 0 23 0 0 0 0
09/12/2026 Albright 23 -2 0 22 25 384 2 46 384 2 46 3 70 0 29 5 26 0 14
09/19/2026 Widener 31 67 1 21 20 130 0 23 130 0 23 4 70 0 29 3 28 0 11
09/26/2026 Stevenson 28 75 0 25 23 219 2 25 219 2 25 3 44 0 18 0 0 0 0
10/10/2026 Delaware Valley 18 5 0 12 13 115 0 32 115 0 32 6 112 0 25 0 0 0 0
10/17/2026 Misericordia 23 -19 1 9 19 239 0 41 239 0 41 5 82 0 28 1 -1 0 0
10/24/2026 King's (PA) 23 44 1 15 21 343 3 52 343 3 52 8 192 0 49 0 0 0 0
10/31/2026 Alvernia 28 75 0 16 25 221 3 45 221 3 45 5 60 0 20 2 28 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. John Fisher 38 6 44 8.0 19 1.0 4 1 1 0 0 0 0 5 0 1
09/12/2026 Albright 30 42 72 3.0 12 2.0 11 0 0 0 1 18 0 5 2 0
09/19/2026 Widener 27 50 77 3.0 12 1.0 6 0 0 0 2 32 0 1 0 0
09/26/2026 Stevenson 38 10 48 2.0 3 1.0 1 1 1 -4 2 4 0 0 1 0
10/10/2026 Delaware Valley 38 44 82 9.0 24 3.0 14 1 1 4 0 0 1 2 0 0
10/17/2026 Misericordia 18 34 52 2.0 5 0 0 1 1 0 1 12 0 7 0 0
10/24/2026 King's (PA) 28 28 56 6.0 16 2.0 7 0 0 0 0 0 0 1 0 0
10/31/2026 Alvernia 25 26 51 4.0 14 1.0 8 0 0 0 2 26 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. John Fisher 6 209 34.800 41 0 0 2 0 4 0-1 0 0 2 74 37.00 0 0
09/12/2026 Albright 6 226 37.700 56 0 1 1 1 1 1-1 21 0 4 196 49.00 0 0
09/19/2026 Widener 5 204 40.800 57 0 0 0 2 2 1-1 28 0 4 220 55.00 0 0
09/26/2026 Stevenson 4 94 15.650 43 1 0 0 0 1 0-0 0 0 3 180 60.00 0 1
10/10/2026 Delaware Valley 6 198 33.000 48 0 0 0 0 1 0-1 0 0 1 58 58.00 0 0
10/17/2026 Misericordia 9 348 37.500 67 0 1 5 1 1 0-0 0 0 2 82 41.00 0 1
10/24/2026 King's (PA) 3 92 27.500 39 0 0 1 0 1 1-1 13 0 4 228 57.00 1 0
10/31/2026 Alvernia 3 108 39.500 50 0 0 0 1 1 0-1 0 0 3 131 43.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 St. John Fisher 33 106 1 28 14 320 4 72 320 4 72 1 21 0 21 3 20 0 12
09/12/2026 Albright 38 136 1 15 17 339 3 59 339 3 59 4 71 0 34 2 42 0 30
09/19/2026 Widener 43 133 1 22 6 43 0 12 43 0 12 3 86 0 36 3 29 0 16
09/26/2026 Stevenson 34 200 1 27 11 145 3 35 145 3 35 2 45 0 27 1 37 1 37
10/10/2026 Delaware Valley 50 238 5 51 10 187 0 48 187 0 48 1 34 0 34 4 16 0 10
10/17/2026 Misericordia 32 83 0 23 14 221 3 52 221 3 52 0 0 0 0 0 0 0 0
10/24/2026 King's (PA) 38 102 3 15 11 338 4 71 338 4 71 3 89 0 33 0 0 0 0
10/31/2026 Alvernia 30 142 1 51 8 166 3 54 166 3 54 3 49 0 20 2 15 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 St. John Fisher 62 2 64 10.0 44 4.0 31 0 0 0 0 0 2 8 0 0
09/12/2026 Albright 37 22 59 11.0 81 7.0 47 3 1 0 1 0 0 7 0 0
09/19/2026 Widener 39 18 57 10.0 39 6.0 25 2 0 0 2 40 0 1 0 0
09/26/2026 Stevenson 40 22 62 8.0 48 5.0 37 1 1 33 2 18 1 3 1 0
10/10/2026 Delaware Valley 30 10 40 9.0 46 6.0 38 1 1 2 3 57 3 3 0 0
10/17/2026 Misericordia 32 20 52 11.0 68 7.0 57 2 2 12 3 0 2 4 0 0
10/24/2026 King's (PA) 29 22 51 8.0 26 2.0 7 1 1 0 1 19 0 2 0 0
10/31/2026 Alvernia 40 16 56 7.0 25 1.0 12 1 1 0 3 104 4 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 St. John Fisher 3 91 30.250 40 0 0 0 0 1 1-1 26 0 8 429 53.63 0 0
09/12/2026 Albright 8 263 27.100 42 2 0 0 0 0 1-1 41 0 5 310 62.00 2 0
09/19/2026 Widener 6 194 32.300 43 0 0 2 0 1 1-1 20 0 4 208 52.00 0 0
09/26/2026 Stevenson 2 91 45.500 50 0 0 0 1 2 0-0 0 0 7 372 53.14 2 2
10/10/2026 Delaware Valley 2 52 26.000 28 0 0 0 0 1 1-3 28 0 7 404 57.71 1 0
10/17/2026 Misericordia 7 251 35.000 60 0 1 0 2 3 0-0 0 0 5 273 54.60 0 0
10/24/2026 King's (PA) 1 36 36.000 36 0 0 1 0 0 0-0 0 0 8 440 55.00 0 0
10/31/2026 Alvernia 2 39 19.500 39 1 0 0 0 1 0-1 0 0 7 365 52.14 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 8-38 17/23 5/9 11/10 1/4 30-47 / 33-106 28-43-0 / 14-23-0 205/320 73-252 / 56-426 125/41 0/1
Albright 17-30 20/20 1/7 14/11 5/2 23--2 / 38-136 25-49-1 / 17-34-1 384/339 72-382 / 72-475 114/113 2/1
Widener 15-17 12/11 5/7 6/3 1/1 31-67 / 43-133 20-31-2 / 6-15-2 130/43 62-197 / 58-176 130/155 2/2
Stevenson 14-42 19/18 4/11 13/6 2/1 28-75 / 34-200 23-42-2 / 11-16-2 219/145 70-294 / 50-345 44/133 3/3
Delaware Valley 0-44 7/20 2/11 4/6 1/3 18-5 / 50-238 13-28-3 / 10-16-0 115/187 46-120 / 66-425 116/109 4/1
Misericordia 7-28 13/12 0/6 11/6 2/0 23--19 / 32-83 19-42-3 / 14-32-1 239/221 65-220 / 64-304 93/12 5/2
King's (PA) 30-49 15/17 2/7 13/9 0/1 23-44 / 38-102 21-30-1 / 11-14-0 343/338 53-387 / 52-440 192/108 2/0
Alvernia 20-41 17/16 4/7 13/5 0/4 28-75 / 30-142 25-34-3 / 8-13-2 221/166 62-296 / 43-308 114/168 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 5-17 / 6-11 2-5 / 0-0 29:45 / 30:15 -0:30 1.57 / 3.21 4.77 / 13.91 3.45 / 7.61 6-34.8 / 3-30.3 8-43 / 5-66
Albright 5-16 / 4-15 0-4 / 0-2 26:50 / 33:10 -6:20 -0.09 / 3.58 7.84 / 9.97 5.31 / 6.60 6-37.7 / 8-32.9 6-60 / 12-144
Widener 2-14 / 7-15 2-4 / 0-1 30:05 / 29:55 0:10 2.16 / 3.09 4.19 / 2.87 3.18 / 3.03 5-40.8 / 6-32.3 12-100 / 3-25
Stevenson 6-15 / 3-8 1-4 / 0-1 32:22 / 24:22 8:00 2.68 / 5.88 5.21 / 9.06 4.20 / 6.90 4-23.5 / 2-45.5 5-45 / 5-42
Delaware Valley 1-11 / 6-13 0-1 / 2-2 21:00 / 39:00 -18:00 0.28 / 4.76 4.11 / 11.69 2.61 / 6.44 6-33 / 2-26 6-55 / 11-80
Misericordia 2-14 / 5-16 1-3 / 1-3 30:28 / 29:32 0:56 -0.83 / 2.59 5.69 / 6.91 3.38 / 4.75 9-38.7 / 7-35.9 7-45 / 4-35
King's (PA) 4-10 / 7-11 2-2 / 3-3 29:23 / 30:37 -1:14 1.91 / 2.68 11.43 / 24.14 7.30 / 8.46 3-30.7 / 1-36 3-30 / 3-20
Alvernia 3-12 / 3-7 3-5 / 0-0 32:20 / 27:40 4:40 2.68 / 4.73 6.50 / 12.77 4.77 / 7.16 3-36 / 2-19.5 7-60 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. John Fisher L 8-38 2 1 6 1 0 1 0 1 0 0 0 0 0
09/12/2026 Albright L 17-30 3 2 10 1 0 1 1 0 1 0 0 0 0
09/19/2026 Widener L 15-17 2 2 9 1 1 0 1 0 0 0 0 0 0
09/26/2026 Stevenson L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2026 Delaware Valley L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Misericordia L 7-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/24/2026 King's (PA) L 30-49 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2026 Alvernia L 20-41 3 2 13 2 0 2 0 1 0 0 0 0 0
TOTALS 20 14 83 11 3 8 3 3 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 St. John Fisher W 38-8 4 4 15 3 1 2 1 0 0 0 0 0 0
09/12/2026 Albright W 30-17 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Widener W 17-15 3 2 10 1 1 0 1 0 0 1 0 0 0
09/26/2026 Stevenson W 42-14 3 2 15 2 1 1 0 0 0 0 1 0 0
10/10/2026 Delaware Valley W 44-0 7 5 31 4 4 0 1 2 0 0 0 0 0
10/17/2026 Misericordia W 28-7 2 1 7 1 0 1 0 0 0 1 0 0 0
10/24/2026 King's (PA) W 49-30 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2026 Alvernia W 41-20 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 27 20 119 17 12 5 3 3 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Nahjee Adams vs St. John Fisher (9/5/2026)
Yards Rushing 67 Adams,Nahjee vs Stevenson (09/26/2026)
TD Rushes 1 Adams,Nahjee vs Widener (09/19/2026)
1 Matera,Julian vs King's (PA) (10/24/2026)
1 Adams,Nahjee vs Misericordia (10/17/2026)
Long Rush 27 Nazir Smith vs St. John Fisher (9/5/2026)
Pass Attempts 48 Smith,Nazir vs Albright (09/12/2026)
Pass Completions 25 Smith,Nazir vs Albright (09/12/2026)
Yards Passing 384 Smith,Nazir vs Albright (09/12/2026)
TD Passes 3 Matera,Julian vs King's (PA) (10/24/2026)
3 Matera,Julian vs Alvernia (10/31/2026)
Longest Pass 52 Matera,Julian vs King's (PA) (10/24/2026)
Receptions 8 Taylor,Jarelle vs Albright (09/12/2026)
8 Ebanks,Keon vs Widener (09/19/2026)
8 Adams,Nahjee vs King's (PA) (10/24/2026)
Yards Receiving 121 Taylor,Jarelle vs Albright (09/12/2026)
TD Receptions 1 Taylor,Jarelle vs Albright (09/12/2026)
1 Roemmele,Dylan vs Albright (09/12/2026)
1 Drake,Kyree vs King's (PA) (10/24/2026)
1 Dunleavy,Brian vs King's (PA) (10/24/2026)
1 Melvin,Sabri vs King's (PA) (10/24/2026)
1 Na'zeer Whittaker vs St. John Fisher (9/5/2026)
1 Adams,Nahjee vs Stevenson (09/26/2026)
1 Dunleavy,Brian vs Stevenson (09/26/2026)
1 Melvin,Sabri vs Alvernia (10/31/2026)
1 Serzan,Jonathan vs Alvernia (10/31/2026)
1 Dunleavy,Brian vs Alvernia (10/31/2026)
Longest Reception 52 Drake,Kyree vs King's (PA) (10/24/2026)
Field Goals 1 Carr,George vs Albright (09/12/2026)
1 Carr,George vs Widener (09/19/2026)
1 Garofalo,Anthony vs King's (PA) (10/24/2026)
Longest Field Goal 28 Carr,George vs Widener (09/19/2026)
Punts 8 Matera,Julian vs Misericordia (10/17/2026)
Punting Average 50 Matera,Julian vs Alvernia (10/31/2026)
Longest Punt 67 Matera,Julian vs Misericordia (10/17/2026)
Longest Punt Return 14 Taylor,Jarelle vs Albright (09/12/2026)
Longest Kickoff Return 49 Adams,Nahjee vs King's (PA) (10/24/2026)
Tackles 13 Henriquez,JC vs Widener (09/19/2026)
Sacks 1 Henriquez,JC vs Albright (09/12/2026)
1 Kuc,AJ vs Albright (09/12/2026)
1 Henriquez,JC vs King's (PA) (10/24/2026)
1 Nifah,Daniel vs King's (PA) (10/24/2026)
1 Kuc,AJ vs Stevenson (09/26/2026)
1 Straile,Nicolas vs Delaware Valley (10/10/2026)
1 Kuc,AJ vs Delaware Valley (10/10/2026)
1 Henriquez,JC vs Alvernia (10/31/2026)
Interceptions 2 Petrone,Travis vs Widener (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 vs Widener (09/19/2026)
Yards Rushing 75 vs Stevenson (09/26/2026)
TD Rushes 1 vs Widener (09/19/2026)
Pass Attempts 49 vs Albright (09/12/2026)
Pass Completions 28 vs St. John Fisher (9/5/2026)
Yards Passing 384 vs Albright (09/12/2026)
TD Passes 3 vs King's (PA) (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Smith,Kadan vs Albright (09/12/2026)
Yards Rushing 103 Smith,Kadan vs Albright (09/12/2026)
TD Rushes 3 Brown,Justin vs Delaware Valley (10/10/2026)
