Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
17.80 29.90
178 299
First Downs
48 100
104 61
25 7
177 168
Rushing
1133 2073
222 256
301 364
3.0 5.0
91.1 181.7
9 18
911 1817
Passing
383-215-12 228-111-5
6.20 7.90
237.40 180.20
14 18
2374 1802
Total Offense
684 592
4.8 6.1
328.5 361.9
3285 3619
24 41
Returns
16.15 19.66
39-630 32-629
5.13 22.17
15-77 12-266
7.60 17.50
5-38 12-210
Kicking
33.72 34.60
27.20 32.76
50-1686 42-1453
4-5 5-11
2-2 0-0
Penalties
38.30 63.90
49-383 71-639
Time Of Possession
28:35 28:00
04:45:51 04:40:01
Miscellaneous
57-153 (37.25%) 36-116 (31.03%)
8-29 (27.59%) 11-23 (47.83%)
20-10 12-2
20-118 20-120
18-21 34-39
-4 -7
21-29 23-33
17-29 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Edwards, Kwanir 9 123 525 25 500 4.1 3 19 55.56
25 Williams, Jeremiah 8 46 195 16 179 3.9 1 25 22.38
26 Yak, Ethan 7 29 106 2 104 3.6 2 13 14.86
4 Sconza, Jake 8 33 103 63 40 1.2 0 12 5.00
5 Yascko, Matthew 10 44 137 102 35 0.8 1 16 3.50
82 Robinson, Amir 7 4 23 3 20 5.0 1 15 2.86
28 Martin, Cyrus 4 4 9 0 9 2.3 0 5 2.25
19 LePoidevin, Patrick 9 4 7 1 6 1.5 0 3 0.67
20 Tavares, Elijah 8 2 5 0 5 2.5 0 3 0.63
31 Gladden-Boone, Tamir 2 2 6 2 4 2.0 0 6 2.00
33 Johnson, Johnnel 1 2 3 0 3 1.5 0 2 3.00
75 Shepherd, Brandyn 10 2 3 0 3 1.5 1 2 0.30
0 Henriquez, JC 10 1 1 0 1 1.0 0 1 0.10
Team 10 4 9 8 1 0.3 0 9 0.10  
7 Terry Jr. , Andrike 10 1 1 0 1 1.0 0 1 0.10
Total 10 301 1133 222 911 3.0 9 25 91.10
Opponents 10 364 2073 256 1817 5.0 18 64 181.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Sconza, Jake 8 133.46 111 174 6 63.79% 1193 10 90 149.13
5 Yascko, Matthew 10 97.80 104 209 6 49.76% 1181 4 55 118.10
Total 10 114.00 215 383 12 56.14% 2374 14 90 237.40
Opponents 10 136.74 111 228 5 48.68% 1802 18 86 180.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Terry Jr. , Andrike 10 53 607 11.45 4 70 60.70
1 Daniels, Jamir 10 33 591 17.91 3 90 59.10
19 LePoidevin, Patrick 9 38 292 7.68 1 25 32.44
88 Dunleavy, Brian 10 20 289 14.45 1 40 28.90
21 Ebanks, Keon 7 5 134 26.80 1 55 19.14
13 Marcello, Joe 4 10 102 10.20 1 27 25.50
15 Alvarez, Michael 7 11 95 8.64 1 20 13.57
8 Edwards, Kwanir 9 19 83 4.37 1 20 9.22
25 Williams, Jeremiah 8 11 70 6.36 1 16 8.75
86 Williams, Nick 5 4 32 8.00 0 18 6.40
26 Yak, Ethan 7 5 25 5.00 0 10 3.57
20 Tavares, Elijah 8 3 20 6.67 0 19 2.50
82 Robinson, Amir 7 1 13 13.00 0 13 1.86
81 Carlot, Isaiah 2 1 11 11.00 0 11 5.50
2 Zapata, Jekori 1 1 10 10.00 0 10 10.00
21 Adames, Jose 4 0 0 0.00 0 0 0.00
80 Coles, Alex 2 0 0 0.00 0 0 0.00
26 McCleod, Cam 4 0 0 0.00 0 0 0.00
5 Yascko, Matthew 10 0 0 0.00 0 0 0.00
Total 10 215 2374 11.04 14 90 237.40
Opponents 10 111 1802 16.23 18 86 180.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Heineman, Matt 10 28 39 67.0 14.0-62 9.0-52 0 2 4 0 1 1 0
9 Ozurumba, Ginika 10 27 31 58.0 10.0-38 3.5-22 0 1 0 0 1 0 0
14 Palacios, Adrian 9 31 19 50.0 1.0-5 0-0 1 0 0 0 0 0 0
44 Kuc, AJ 10 28 21 49.0 7.0-10 0-0 0 1 2 0 0 0 0
0 Henriquez, JC 10 16 27 43.0 7.0-23 2.0-8 0 0 1 0 0 0 0
3 White, Gio 10 35 8 43.0 1.0-3 0-0 3 9 0 0 0 1 0
11 Collier, Anthony 10 22 10 32.0 0-0 0-0 1 6 0 0 0 0 0
24 Babcock, Christopher 10 13 13 26.0 0.5-0 0-0 0 3 0 1 1 0 0
92 Shittu, Adekunle 10 11 13 24.0 4.0-12 1.5-5 0 0 1 0 0 1 0
6 Kenny, Patrick 8 9 14 23.0 1.0-4 0-0 0 1 0 0 0 0 0
12 McNair, Sam 8 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
93 Cajuste, Yani 10 12 7 19.0 3.0-14 2.0-12 0 0 0 0 0 1 0
32 Chatham, John 8 11 6 17.0 2.5-6 0.5-4 0 0 1 1 0 0 0
53 Owen, Aiden 5 6 6 12.0 3.5-7 0-0 0 0 0 0 1 0 0
99 Noufal, Adam 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Gandy, Navir 10 6 2 8.0 0-0 0-0 0 5 0 0 0 0 0
43 Abdulaziz, Ryde 4 3 4 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0
41 Reed, Johnny 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Straile, Nicolas 8 2 5 7.0 1.0-10 1.0-10 0 0 0 0 0 0 0
34 Miller, Caleb 4 4 1 5.0 1.0-5 0-0 0 1 0 0 0 0 0
21 Adames, Jose 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Barzal, Mike 4 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
90 Pettus, Derrick 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
30 Derrick Jr., Rondell 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
35 Giovanelli, Joseph 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Lacertosa, Daniel 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 McCleod, Cam 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Newhouse, Tristan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Peak, Jaylen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Robinson, Amir 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Yak, Ethan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bekheet, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Benson-Tarquini, Noah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cardona, Cyrus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Daniels, Jamir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dunleavy, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Edwards, Kwanir 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Fiorello, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Javier, Yandiel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 O'Brien, David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Robinson , Camren 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Shimkus, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
7 Terry Jr. , Andrike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Jeremiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Alvarez, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Carr, George 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Ebanks, Keon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 LePoidevin, Patrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Marcello, Joe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Poole-Morgan, Ian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sconza, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
75 Shepherd, Brandyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
5 Yascko, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 310 260 570.0 57.0-204 20.0-118 5 32 9 2 5 5 2
Opponents 10 347 306 653.0 58.0-214 20.0-120 12 48 32 10 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Newhouse, Tristan 41 1487 36.27 67 3 12 9 4 0
4 Sconza, Jake 6 199 33.17 46 0 2 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 50 1686 33.72 67 3 14 9 4 3
Opponents 42 1453 34.60 59 0 8 17 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Poole-Morgan, Ian 3-4 75.00% 1-1 2-3 0-0 0-0 0-0 23 0
46 Carr, George 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0
Total 4-5 80.00% 1-1 3-4 0-0 0-0 0-0 25 0
Opponents 5-11 45.45% 1-3 3-5 0-0 1-3 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Carr, George 22 1126 51.2 0 0
42 Poole-Morgan, Ian 12 569 47.4 1 1
34 Miller, Caleb 2 82 41.0 0 0
Total 36 1777 49.4 1 1
Opponents 58 3003 51.8 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Williams, Jeremiah 9 51 5.67 0 34
16 Barzal, Mike 1 14 14.00 1 10
20 Tavares, Elijah 2 10 5.00 0 6
13 Marcello, Joe 2 2 1.00 0 2
3 White, Gio 1 0 0 0 0
Total 15 77 5.13 1 34
Opponents 12 266 22.17 2 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Tavares, Elijah 18 285 15.83 0 30
25 Williams, Jeremiah 8 186 23.25 0 40
21 Ebanks, Keon 3 82 27.33 0 34
20 Garofalo, Anthony 7 54 7.71 0 37
27 Lazaro, Anthony 1 17 17.00 0 17
26 McCleod, Cam 1 6 6.00 0 6
26 Yak, Ethan 1 0 0.00 0 0
Total 39 630 16.15 0 40
Opponents 32 629 19.66 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Edwards, Kwanir 4 0 0 0-0 0-1 0 0-0 0 24
7 Terry Jr. , Andrike 4 0 0 0-0 0-0 0 0-0 0 24
42 Poole-Morgan, Ian 0 3 0 14-15 0-0 0 0-0 0 23
1 Daniels, Jamir 3 0 0 0-0 0-0 0 0-0 0 18
25 Williams, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
26 Yak, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
46 Carr, George 0 1 0 4-6 0-0 0 0-0 0 7
15 Alvarez, Michael 1 0 0 0-0 0-0 0 0-0 0 6
16 Barzal, Mike 1 0 0 0-0 0-0 0 0-0 0 6
88 Dunleavy, Brian 1 0 0 0-0 0-0 0 0-0 0 6
21 Ebanks, Keon 1 0 0 0-0 0-0 0 0-0 0 6
19 LePoidevin, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
13 Marcello, Joe 1 0 0 0-0 0-0 0 0-0 0 6
82 Robinson, Amir 1 0 0 0-0 0-0 0 0-0 0 6
75 Shepherd, Brandyn 1 0 0 0-0 0-0 0 0-0 0 6
5 Yascko, Matthew 1 0 0 0-0 0-1 0 0-1 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 24 4 2 18-21 0-2 0 0-1 0 178
Opponents 41 5 0 34-39 1-1 1 1-1 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs St. John Fisher L 0-21 0-1 , 0-0 03:27 969
09/13/2025 at Lebanon Valley L 13-37 0-2 , 0-1 02:40 3497
09/20/2025 at King's (PA) L 21-27 0-3 , 0-2 02:53 550
09/27/2025 vs Stevenson L 20-55 0-4 , 0-3 03:40 3357
10/11/2025 at Widener L 17-20 0-5 , 0-4 02:54 1894
10/18/2025 vs Delaware Valley L 14-41 0-6 , 0-5 02:45 2333
10/25/2025 at Albright L 18-32 0-7 , 0-6 02:57 2016
11/01/2025 vs Misericordia L 16-35 0-8 , 0-7 03:48 2403
11/08/2025 at Eastern L 7-28 0-9 , 0-8 02:47 2000
11/15/2025 vs Alvernia W 52-3 1-9 , 1-8 03:24 3437
22456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. John Fisher 33 147 0 21 16 101 0 26 101 0 26 4 81 0 30 1 0 0 0
09/13/2025 Lebanon Valley 33 109 0 13 23 200 2 27 200 2 27 4 75 0 26 1 0 0 0
09/20/2025 King's (PA) 32 93 1 15 21 288 2 70 288 2 70 5 94 0 40 3 14 0 7
09/27/2025 Stevenson 21 41 1 9 26 259 2 90 259 2 90 2 61 0 39 3 35 0 34
10/11/2025 Widener 37 40 0 11 31 278 2 36 278 2 36 4 72 0 21 2 4 0 5
10/18/2025 Delaware Valley 44 193 1 24 14 278 1 55 278 1 55 7 54 0 37 1 0 0 0
10/25/2025 Albright 29 93 1 25 16 216 1 39 216 1 39 5 92 0 34 1 0 0 0
11/01/2025 Misericordia 17 32 0 13 24 287 2 40 287 2 40 2 22 0 16 0 0 0 0
11/08/2025 Eastern 24 18 1 16 14 108 0 21 108 0 21 4 57 0 29 2 10 0 6
11/15/2025 Alvernia 31 145 4 15 30 359 2 34 359 2 34 2 22 0 22 1 14 1 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. John Fisher 43 6 49 2.0 8 2.0 8 2 1 0 0 0 0 3 0 0
09/13/2025 Lebanon Valley 33 20 53 3.0 12 1.0 6 0 0 0 0 0 0 4 1 0
09/20/2025 King's (PA) 16 36 52 6.0 18 1.0 7 1 0 0 1 0 3 2 0 0
09/27/2025 Stevenson 28 36 64 3.0 6 0 0 0 0 0 1 0 0 2 0 0
10/11/2025 Widener 28 6 34 8.0 35 2.0 24 0 0 0 1 10 3 2 0 1
10/18/2025 Delaware Valley 37 20 57 5.0 15 2.0 10 0 0 0 0 0 0 3 2 0
10/25/2025 Albright 29 36 65 7.0 32 4.0 21 0 0 0 0 0 2 4 0 1
11/01/2025 Misericordia 40 26 66 12.0 30 3.0 10 2 1 0 0 0 0 2 0 0
11/08/2025 Eastern 31 42 73 4.0 16 1.0 6 0 0 0 0 0 1 2 1 0
11/15/2025 Alvernia 25 32 57 7.0 32 4.0 26 0 0 0 2 28 0 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. John Fisher 6 167 27.800 34 0 0 4 0 0 0-1 0 0 1 30 30.00 0 1
09/13/2025 Lebanon Valley 5 155 19.400 50 1 0 1 1 3 0-0 0 0 2 111 55.50 0 0
09/20/2025 King's (PA) 8 328 41.000 61 0 2 2 2 2 0-0 0 0 4 233 58.25 1 0
09/27/2025 Stevenson 6 258 43.000 67 0 1 1 1 0 0-0 0 0 4 205 51.25 0 0
10/11/2025 Widener 4 117 19.500 45 1 0 2 0 1 1-1 25 0 4 197 49.25 0 0
10/18/2025 Delaware Valley 3 70 17.500 39 1 0 0 0 0 0-0 0 0 3 138 46.00 0 0
10/25/2025 Albright 6 199 33.200 46 0 0 2 0 0 1-1 19 0 3 156 52.00 0 0
11/01/2025 Misericordia 3 87 29.000 36 0 0 1 0 0 1-1 22 0 4 176 44.00 0 0
11/08/2025 Eastern 6 201 33.500 48 0 0 1 0 2 0-0 0 0 2 105 52.50 0 0
11/15/2025 Alvernia 3 104 34.700 47 0 0 0 0 1 1-1 23 0 9 426 47.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. John Fisher 41 198 1 39 9 124 1 38 124 1 38 0 0 0 0 1 20 0 20
09/13/2025 Lebanon Valley 36 267 0 50 7 55 2 19 55 2 19 2 54 0 33 2 36 1 21
09/20/2025 King's (PA) 35 245 3 64 6 103 1 54 103 1 54 3 75 0 36 1 8 0 8
09/27/2025 Stevenson 38 269 5 60 16 260 3 70 260 3 70 4 76 0 29 2 88 0 51
10/11/2025 Widener 26 36 0 23 9 99 2 42 99 2 42 3 77 0 32 1 15 0 11
10/18/2025 Delaware Valley 33 114 1 15 14 450 4 86 450 4 86 3 77 0 30 2 85 1 71
10/25/2025 Albright 39 126 2 15 13 220 2 37 220 2 37 3 68 0 25 0 0 0 0
11/01/2025 Misericordia 47 175 4 32 16 238 1 37 238 1 37 3 24 0 21 1 8 0 8
11/08/2025 Eastern 49 355 2 41 8 109 2 41 109 2 41 2 37 0 22 2 6 0 9
11/15/2025 Alvernia 20 32 0 12 13 144 0 34 144 0 34 9 141 0 49 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. John Fisher 44 12 56 6.0 25 3.0 18 3 2 32 1 0 0 2 0 0
09/13/2025 Lebanon Valley 43 26 69 8.0 20 3.0 13 0 0 0 2 105 3 10 2 0
09/20/2025 King's (PA) 27 58 85 5.0 15 1.0 7 2 2 0 0 0 5 3 0 0
09/27/2025 Stevenson 23 36 59 6.0 23 1.0 7 0 1 0 2 3 0 8 0 0
10/11/2025 Widener 48 40 88 9.0 36 2.0 10 0 0 0 3 36 7 1 1 0
10/18/2025 Delaware Valley 40 36 76 6.0 15 1.0 5 2 2 8 2 17 0 3 1 0
10/25/2025 Albright 25 38 63 3.0 20 2.0 18 0 1 0 0 0 4 9 0 0
11/01/2025 Misericordia 33 10 43 2.0 3 0 0 2 2 0 1 0 0 2 0 0
11/08/2025 Eastern 27 28 55 9.0 45 7.0 42 0 0 0 1 49 13 4 0 0
11/15/2025 Alvernia 37 22 59 4.0 12 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. John Fisher 5 136 28.667 42 0 0 2 0 3 0-1 0 0 5 226 45.20 0 0
09/13/2025 Lebanon Valley 4 163 40.800 57 0 0 0 1 2 1-1 25 0 7 428 61.14 3 0
09/20/2025 King's (PA) 6 285 47.500 59 0 0 0 2 5 0-0 0 0 5 289 57.80 0 0
09/27/2025 Stevenson 4 165 41.200 52 0 0 0 2 1 0-1 0 0 9 549 61.00 6 1
10/11/2025 Widener 5 188 37.600 43 0 0 2 0 2 2-2 40 0 5 250 50.00 0 0
10/18/2025 Delaware Valley 2 43 21.500 28 0 0 0 0 0 0-1 0 1 7 271 38.71 0 0
10/25/2025 Albright 4 98 24.500 51 0 0 0 1 2 1-1 22 0 7 329 47.00 0 0
11/01/2025 Misericordia 2 90 45.000 56 0 0 0 1 1 0-0 0 0 6 326 54.33 3 0
11/08/2025 Eastern 3 89 29.700 41 0 0 0 0 1 0-3 0 1 5 240 48.00 0 1
11/15/2025 Alvernia 7 196 16.350 49 1 0 4 0 0 1-1 18 0 2 95 47.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 21-0 13/16 8/10 5/5 0/1 33-147 / 41-198 16-25-1 / 9-18-0 101/124 58-248 / 59-322 81/52 3/1
Lebanon Valley 13-37 20/12 6/11 9/1 5/0 33-109 / 36-267 23-43-2 / 7-15-0 200/55 76-309 / 51-322 75/195 2/0
King's (PA) 21-27 16/14 4/11 11/3 1/0 32-93 / 35-245 21-36-0 / 6-16-1 288/103 68-381 / 51-348 108/83 2/1
Stevenson 55-20 15/23 1/14 10/8 4/1 21-41 / 38-269 26-45-2 / 16-27-1 259/260 66-300 / 65-529 96/167 3/1
Widener 17-20 22/9 6/5 15/3 1/1 37-40 / 26-36 31-48-3 / 9-25-1 278/99 85-318 / 51-135 86/128 3/1
Delaware Valley 41-14 24/18 10/9 10/9 4/0 44-193 / 33-114 14-32-2 / 14-26-0 278/450 76-471 / 59-564 54/187 4/0
Albright 18-32 13/23 3/11 9/10 1/2 29-93 / 39-126 16-32-0 / 13-26-0 216/220 61-309 / 65-346 92/68 1/0
Misericordia 35-16 16/25 1/10 14/13 1/2 17-32 / 47-175 24-46-1 / 16-26-0 287/238 63-319 / 73-413 22/32 3/1
Eastern 7-28 12/21 2/16 5/5 5/0 24-18 / 49-355 14-33-1 / 8-15-0 108/109 57-126 / 64-464 67/92 1/0
Alvernia 52-3 26/7 7/3 16/4 3/0 31-145 / 20-32 30-43-0 / 13-34-2 359/144 74-504 / 54-176 64/141 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 3-12 / 3-12 0-2 / 2-3 27:44 / 32:16 4:32 4.45 / 4.83 4.04 / 6.89 4.28 / 5.46 6-27.8 / 5-27.2 8-52 / 4-35
Lebanon Valley 4-17 / 3-11 2-5 / 2-3 35:15 / 24:45 10:30 3.30 / 7.42 4.65 / 3.67 4.07 / 6.31 5-31 / 4-40.8 2-15 / 11-115
King's (PA) 9-18 / 2-10 0-0 / 0-1 33:57 / 23:50 10:7 2.91 / 7.00 8.00 / 6.44 5.60 / 6.82 8-41 / 6-47.5 1-10 / 2-25
Stevenson 5-14 / 5-11 0-3 / 1-1 25:29 / 27:45 2:16 1.95 / 7.08 5.76 / 9.63 4.55 / 8.14 6-43 / 4-41.2 6-34 / 11-102
Widener 8-19 / 3-11 2-4 / 0-2 38:04 / 18:06 19:58 1.08 / 1.38 5.79 / 3.96 3.74 / 2.65 4-29.2 / 5-37.6 3-35 / 6-50
Delaware Valley 7-16 / 4-11 0-3 / 2-4 23:06 / 20:04 3:2 4.39 / 3.45 8.69 / 17.31 6.20 / 9.56 3-23.3 / 2-21.5 4-25 / 8-70
Albright 3-15 / 4-12 2-5 / 1-1 27:56 / 32:04 4:8 3.21 / 3.23 6.75 / 8.46 5.07 / 5.32 6-33.2 / 4-24.5 10-82 / 3-25
Misericordia 7-14 / 7-13 2-3 / 2-3 16:52 / 39:58 23:6 1.88 / 3.72 6.24 / 9.15 5.06 / 5.66 3-29 / 2-45 6-45 / 7-49
Eastern 2-13 / 3-11 0-3 / 1-2 24:42 / 35:18 10:36 0.75 / 7.24 3.27 / 7.27 2.21 / 7.25 6-33.5 / 3-29.7 3-30 / 11-113
Alvernia 9-15 / 2-14 0-1 / 0-3 32:46 / 25:55 6:51 4.68 / 1.60 8.35 / 4.24 6.81 / 3.26 3-34.7 / 7-28 6-55 / 8-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. John Fisher L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Lebanon Valley L 13-37 3 1 7 1 0 1 0 0 1 1 0 0 0
09/20/2025 King's (PA) L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Stevenson L 20-55 2 2 13 2 1 1 0 0 0 0 0 0 0
10/11/2025 Widener L 17-20 5 3 15 2 0 2 1 0 1 1 0 0 0
10/18/2025 Delaware Valley L 14-41 2 1 7 1 1 0 0 0 0 1 0 0 0
10/25/2025 Albright L 18-32 3 2 10 1 1 0 1 0 1 0 0 0 0
11/01/2025 Misericordia L 16-35 3 3 16 2 0 2 1 0 0 0 0 0 0
11/08/2025 Eastern L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/15/2025 Alvernia W 52-3 7 6 38 5 4 1 1 0 1 0 0 0 0
TOTALS 29 21 127 17 9 8 4 1 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. John Fisher W 21-0 2 0 0 0 0 0 0 1 1 0 0 0 0
09/13/2025 Lebanon Valley W 37-13 3 3 16 2 0 2 1 0 0 0 0 0 0
09/20/2025 King's (PA) W 27-21 2 2 13 2 2 0 0 0 0 0 0 0 0
09/27/2025 Stevenson W 55-20 4 3 21 3 2 1 0 0 0 1 0 0 0
10/11/2025 Widener W 20-17 2 2 9 1 0 1 1 0 0 0 0 0 0
10/18/2025 Delaware Valley W 41-14 4 2 14 2 1 1 0 1 1 0 0 0 0
10/25/2025 Albright W 32-18 4 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Misericordia W 35-16 7 5 35 5 4 1 0 0 0 0 1 0 1
11/08/2025 Eastern W 28-7 3 2 14 2 2 0 0 1 0 0 0 0 0
11/15/2025 Alvernia L 3-52 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 33 23 142 19 13 6 4 3 2 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Edwards,Kwanir vs Delaware Valley (10/18/2025)
Yards Rushing 123 Edwards,Kwanir vs Delaware Valley (10/18/2025)
TD Rushes 2 Yak,Ethan vs Alvernia (11/15/2025)
Long Rush 25 Williams,Jeremiah vs Albright (10/25/2025)
Pass Attempts 48 Sconza,Jake vs Widener (10/11/2025)
Pass Completions 31 Sconza,Jake vs Widener (10/11/2025)
Yards Passing 288 Sconza,Jake vs King's (PA) (09/20/2025)
TD Passes 2 Sconza,Jake vs Stevenson (09/27/2025)
2 Yascko,Matthew vs Misericordia (11/01/2025)
2 Sconza,Jake vs Alvernia (11/15/2025)
2 Sconza,Jake vs Lebanon Valley (09/13/2025)
2 Sconza,Jake vs King's (PA) (09/20/2025)
