Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025 Football Cumulative Statistics

Team Stats (0-8, 0-7)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
14.88 33.50
119 268
First Downs
39 81
83 52
17 7
139 140
Rushing
930 1629
166 206
246 294
3.1 4.8
95.5 177.9
4 16
764 1423
Passing
307-171-11 180-90-3
6.16 8.64
236.38 194.50
12 16
1891 1556
Total Offense
553 474
4.8 6.3
331.9 372.4
2655 2979
16 37
Returns
16.70 21.48
33-551 21-451
4.42 26.00
12-53 10-260
3.33 14.64
3-10 11-161
Kicking
33.68 36.47
25.88 34.81
41-1381 32-1167
3-4 4-7
2-2 0-0
Penalties
37.38 58.88
40-299 52-471
Time Of Possession
28:33 27:21
03:48:23 03:38:48
Miscellaneous
46-125 (36.80%) 31-91 (34.07%)
8-25 (32.00%) 10-18 (55.56%)
20-10 12-2
15-86 13-78
10-13 30-35
-4 -7
14-21 20-28
11-21 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Edwards, Kwanir 8 123 541 25 516 4.2 3 33 64.50
25 Williams, Jeremiah 7 46 195 16 179 3.9 1 25 25.57
26 Yak, Ethan 5 11 32 1 31 2.8 0 13 6.20
5 Yascko, Matthew 8 27 75 60 15 0.6 0 15 1.88
Team 8 2 9 0 9 4.5 0 9 1.13  
19 LePoidevin, Patrick 7 4 7 1 6 1.5 0 3 0.86
20 Tavares, Elijah 6 2 5 0 5 2.5 0 3 0.83
33 Johnson, Johnnel 1 2 3 0 3 1.5 0 2 3.00
0 Henriquez, JC 8 1 1 0 1 1.0 0 1 0.13
28 Martin, Cyrus 2 1 1 0 1 1.0 0 1 0.50
7 Terry Jr. , Andrike 8 1 1 0 1 1.0 0 1 0.13
75 Shepherd, Brandyn 8 0 0 0 0 0.0 0 0 0.00
4 Sconza, Jake 7 26 60 63 -3 -0.1 0 9 -0.43
Total 8 246 930 166 764 3.1 4 33 95.50
Opponents 8 294 1629 206 1423 4.8 16 64 177.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Yascko, Matthew 8 99.75 81 165 5 49.09% 957 4 55 119.63
4 Sconza, Jake 7 128.77 90 142 6 63.38% 934 8 90 133.43
Total 8 113.17 171 307 11 55.70% 1891 12 90 236.38
Opponents 8 148.61 90 180 3 50.00% 1556 16 84 194.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Terry Jr. , Andrike 8 39 493 12.64 2 70 61.63
1 Daniels, Jamir 8 22 409 18.59 3 90 51.13
88 Dunleavy, Brian 8 17 247 14.53 1 40 30.88
19 LePoidevin, Patrick 7 32 221 6.91 1 22 31.57
21 Ebanks, Keon 5 4 121 30.25 1 55 24.20
13 Marcello, Joe 4 10 102 10.20 1 27 25.50
8 Edwards, Kwanir 8 19 83 4.37 1 20 10.38
25 Williams, Jeremiah 7 11 70 6.36 1 16 10.00
15 Alvarez, Michael 6 9 65 7.22 1 20 10.83
86 Williams, Nick 4 3 23 7.67 0 18 5.75
20 Tavares, Elijah 6 1 19 19.00 0 19 3.17
26 Yak, Ethan 5 2 15 7.50 0 10 3.00
82 Robinson, Amir 5 1 13 13.00 0 13 2.60
2 Zapata, Jekori 1 1 10 10.00 0 10 10.00
21 Adames, Jose 3 0 0 0.00 0 0 0.00
80 Coles, Alex 2 0 0 0.00 0 0 0.00
26 McCleod, Cam 3 0 0 0.00 0 0 0.00
Total 8 171 1891 11.06 12 90 236.38
Opponents 8 90 1556 17.29 16 84 194.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Heineman, Matt 8 21 31 52.0 11.5-51 7.0-42 0 2 4 0 1 1 0
44 Kuc, AJ 8 24 20 44.0 6.0-9 0-0 0 0 2 0 0 0 0
9 Ozurumba, Ginika 8 21 19 40.0 6.5-25 2.0-13 0 0 0 0 1 0 0
3 White, Gio 8 31 6 37.0 1.0-3 0-0 2 7 0 0 0 0 0
14 Palacios, Adrian 7 22 10 32.0 0.5-1 0-0 1 0 0 0 0 0 0
0 Henriquez, JC 8 12 17 29.0 4.5-15 1.5-5 0 0 0 0 0 0 0
11 Collier, Anthony 8 18 8 26.0 0-0 0-0 0 5 0 0 0 0 0
24 Babcock, Christopher 8 12 11 23.0 0-0 0-0 0 2 0 1 1 0 0
12 McNair, Sam 8 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
93 Cajuste, Yani 8 11 7 18.0 3.0-14 2.0-12 0 0 0 0 0 1 0
32 Chatham, John 7 11 6 17.0 2.5-6 0.5-4 0 0 1 1 0 0 0
92 Shittu, Adekunle 8 9 8 17.0 4.0-12 1.5-5 0 0 1 0 0 1 0
6 Kenny, Patrick 6 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Noufal, Adam 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
53 Owen, Aiden 3 4 5 9.0 3.5-7 0-0 0 0 0 0 1 0 0
43 Abdulaziz, Ryde 4 3 4 7.0 0.5-5 0.5-5 0 0 0 0 0 0 0
23 Gandy, Navir 8 6 1 7.0 0-0 0-0 0 3 0 0 0 0 0
41 Reed, Johnny 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Miller, Caleb 4 4 1 5.0 1.0-5 0-0 0 1 0 0 0 0 0
90 Pettus, Derrick 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Yak, Ethan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Adames, Jose 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Barzal, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bekheet, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Benson-Tarquini, Noah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Cardona, Cyrus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Daniels, Jamir 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dunleavy, Brian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Edwards, Kwanir 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Fiorello, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Javier, Yandiel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McCleod, Cam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Newhouse, Tristan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 O'Brien, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Peak, Jaylen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Robinson, Amir 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Robinson , Camren 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Shimkus, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
38 Straile, Nicolas 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Terry Jr. , Andrike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Alvarez, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Carr, George 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Ebanks, Keon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 LePoidevin, Patrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Marcello, Joe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Poole-Morgan, Ian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sconza, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
5 Yascko, Matthew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 253 186 439.0 45.0-154 15.0-86 3 22 8 2 5 3 2
Opponents 8 283 256 539.0 45.0-157 13.0-78 11 38 19 10 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Newhouse, Tristan 32 1182 36.94 67 3 11 6 4 0
4 Sconza, Jake 6 199 33.17 46 0 2 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 41 1381 33.68 67 3 13 6 4 3
Opponents 32 1167 36.47 59 0 4 16 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Poole-Morgan, Ian 2-3 66.67% 1-1 1-2 0-0 0-0 0-0 22 0
46 Carr, George 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0
Total 3-4 75.00% 1-1 2-3 0-0 0-0 0-0 25 0
Opponents 4-7 57.14% 0-2 3-4 0-0 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Carr, George 14 712 50.9 0 0
42 Poole-Morgan, Ian 9 452 50.2 1 1
34 Miller, Caleb 2 82 41.0 0 0
Total 25 1246 49.8 1 1
Opponents 51 2668 52.3 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Williams, Jeremiah 9 51 5.67 0 34
13 Marcello, Joe 2 2 1.00 0 2
3 White, Gio 1 0 0 0 0
Total 12 53 4.42 0 34
Opponents 10 260 26.00 2 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Tavares, Elijah 14 241 17.21 0 30
25 Williams, Jeremiah 8 186 23.25 0 40
20 Garofalo, Anthony 7 54 7.71 0 37
21 Ebanks, Keon 2 47 23.50 0 34
27 Lazaro, Anthony 1 17 17.00 0 17
26 McCleod, Cam 1 6 6.00 0 6
Total 33 551 16.70 0 40
Opponents 21 451 21.48 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Edwards, Kwanir 4 0 0 0-0 0-1 0 0-0 0 24
1 Daniels, Jamir 3 0 0 0-0 0-0 0 0-0 0 18
42 Poole-Morgan, Ian 0 2 0 6-7 0-0 0 0-0 0 12
7 Terry Jr. , Andrike 2 0 0 0-0 0-0 0 0-0 0 12
25 Williams, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
46 Carr, George 0 1 0 4-6 0-0 0 0-0 0 7
15 Alvarez, Michael 1 0 0 0-0 0-0 0 0-0 0 6
88 Dunleavy, Brian 1 0 0 0-0 0-0 0 0-0 0 6
21 Ebanks, Keon 1 0 0 0-0 0-0 0 0-0 0 6
19 LePoidevin, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
13 Marcello, Joe 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 16 3 2 10-13 0-2 0 0-1 0 119
Opponents 37 4 0 30-35 1-1 1 1-1 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs St. John Fisher L 0-21 0-1 , 0-0 03:27 969
09/13/2025 at Lebanon Valley L 13-37 0-2 , 0-1 02:40 3497
09/20/2025 at King's (PA) L 21-27 0-3 , 0-2 02:53 550
09/27/2025 vs Stevenson L 20-55 0-4 , 0-3 03:40 3357
10/11/2025 at Widener L 17-20 0-5 , 0-4 02:54 1894
10/18/2025 vs Delaware Valley L 14-41 0-6 , 0-5 02:45 2333
10/25/2025 at Albright L 18-32 0-7 , 0-6 02:57 2016
11/01/2025 vs Misericordia L 16-35 0-8 , 0-7 03:48 2403
17019

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. John Fisher 33 163 0 33 16 85 0 13 85 0 13 4 81 0 30 1 0 0 0
09/13/2025 Lebanon Valley 33 109 0 13 23 200 2 27 200 2 27 4 75 0 26 1 0 0 0
09/20/2025 King's (PA) 32 93 1 15 21 288 2 70 288 2 70 5 94 0 40 3 14 0 7
09/27/2025 Stevenson 21 41 1 9 26 259 2 90 259 2 90 2 61 0 39 3 35 0 34
10/11/2025 Widener 37 40 0 11 31 278 2 36 278 2 36 4 72 0 21 2 4 0 5
10/18/2025 Delaware Valley 44 193 1 24 14 278 1 55 278 1 55 7 54 0 37 1 0 0 0
10/25/2025 Albright 29 93 1 25 16 216 1 39 216 1 39 5 92 0 34 1 0 0 0
11/01/2025 Misericordia 17 32 0 13 24 287 2 40 287 2 40 2 22 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. John Fisher 42 6 48 2.0 8 2.0 8 2 1 0 0 0 0 3 0 0
09/13/2025 Lebanon Valley 33 20 53 3.0 12 1.0 6 0 0 0 0 0 0 4 1 0
09/20/2025 King's (PA) 16 36 52 6.0 18 1.0 7 1 0 0 1 0 3 2 0 0
09/27/2025 Stevenson 28 36 64 3.0 6 0 0 0 0 0 1 0 0 2 0 0
10/11/2025 Widener 28 6 34 8.0 35 2.0 24 0 0 0 1 10 3 2 0 1
10/18/2025 Delaware Valley 37 20 57 4.0 13 2.0 10 0 0 0 0 0 0 3 2 0
10/25/2025 Albright 29 36 65 7.0 32 4.0 21 0 0 0 0 0 2 4 0 1
11/01/2025 Misericordia 40 26 66 12.0 30 3.0 10 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. John Fisher 6 167 27.800 34 0 0 4 0 0 0-1 0 0 1 30 30.00 0 1
09/13/2025 Lebanon Valley 5 155 19.400 50 1 0 1 1 3 0-0 0 0 2 111 55.50 0 0
09/20/2025 King's (PA) 8 328 41.000 61 0 2 2 2 2 0-0 0 0 4 233 58.25 1 0
09/27/2025 Stevenson 6 258 43.000 67 0 1 1 1 0 0-0 0 0 4 205 51.25 0 0
10/11/2025 Widener 4 117 19.500 45 1 0 2 0 1 1-1 25 0 4 197 49.25 0 0
10/18/2025 Delaware Valley 3 70 17.500 39 1 0 0 0 0 0-0 0 0 3 138 46.00 0 0
10/25/2025 Albright 6 199 33.200 46 0 0 2 0 0 1-1 19 0 3 156 52.00 0 0
11/01/2025 Misericordia 3 87 29.000 36 0 0 1 0 0 1-1 22 0 4 176 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 St. John Fisher 40 189 1 39 9 133 1 38 133 1 38 0 0 0 0 1 20 0 20
09/13/2025 Lebanon Valley 36 267 0 50 7 55 2 19 55 2 19 2 54 0 33 2 36 1 21
09/20/2025 King's (PA) 35 245 3 64 6 103 1 54 103 1 54 3 75 0 36 1 8 0 8
09/27/2025 Stevenson 38 269 5 60 16 260 3 70 260 3 70 4 76 0 29 2 88 0 51
10/11/2025 Widener 26 36 0 23 9 99 2 42 99 2 42 3 77 0 32 1 15 0 11
10/18/2025 Delaware Valley 33 116 1 15 14 448 4 84 448 4 84 3 77 0 30 2 85 1 71
10/25/2025 Albright 39 126 2 15 13 220 2 37 220 2 37 3 68 0 25 0 0 0 0
11/01/2025 Misericordia 47 175 4 32 16 238 1 37 238 1 37 3 24 0 21 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 St. John Fisher 44 12 56 6.0 25 3.0 18 3 2 32 1 0 0 2 0 0
09/13/2025 Lebanon Valley 43 26 69 8.0 20 3.0 13 0 0 0 2 105 3 10 2 0
09/20/2025 King's (PA) 27 58 85 5.0 15 1.0 7 2 2 0 0 0 5 3 0 0
09/27/2025 Stevenson 23 36 59 6.0 23 1.0 7 0 1 0 2 3 0 8 0 0
10/11/2025 Widener 48 40 88 9.0 36 2.0 10 0 0 0 3 36 7 1 1 0
10/18/2025 Delaware Valley 40 36 76 6.0 15 1.0 5 2 2 8 2 17 0 3 1 0
10/25/2025 Albright 25 38 63 3.0 20 2.0 18 0 1 0 0 0 4 9 0 0
11/01/2025 Misericordia 33 10 43 2.0 3 0 0 2 2 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 St. John Fisher 5 135 28.500 42 0 0 2 0 3 0-1 0 0 5 226 45.20 0 0
09/13/2025 Lebanon Valley 4 163 40.800 57 0 0 0 1 2 1-1 25 0 7 428 61.14 3 0
09/20/2025 King's (PA) 6 285 47.500 59 0 0 0 2 5 0-0 0 0 5 289 57.80 0 0
09/27/2025 Stevenson 4 165 41.200 52 0 0 0 2 1 0-1 0 0 9 549 61.00 6 1
10/11/2025 Widener 5 188 37.600 43 0 0 2 0 2 2-2 40 0 5 250 50.00 0 0
10/18/2025 Delaware Valley 2 43 21.500 28 0 0 0 0 0 0-1 0 1 7 271 38.71 0 0
10/25/2025 Albright 4 98 24.500 51 0 0 0 1 2 1-1 22 0 7 329 47.00 0 0
11/01/2025 Misericordia 2 90 45.000 56 0 0 0 1 1 0-0 0 0 6 326 54.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. John Fisher 21-0 13/16 8/10 5/5 0/1 33-163 / 40-189 16-25-1 / 9-19-0 85/133 58-248 / 59-322 81/52 3/1
Lebanon Valley 13-37 20/12 6/11 9/1 5/0 33-109 / 36-267 23-43-2 / 7-15-0 200/55 76-309 / 51-322 75/195 2/0
King's (PA) 21-27 16/14 4/11 11/3 1/0 32-93 / 35-245 21-36-0 / 6-16-1 288/103 68-381 / 51-348 108/83 2/1
Stevenson 55-20 15/23 1/14 10/8 4/1 21-41 / 38-269 26-45-2 / 16-27-1 259/260 66-300 / 65-529 96/167 3/1
Widener 17-20 22/9 6/5 15/3 1/1 37-40 / 26-36 31-48-3 / 9-25-1 278/99 85-318 / 51-135 86/128 3/1
Delaware Valley 41-14 24/18 10/9 10/9 4/0 44-193 / 33-116 14-32-2 / 14-26-0 278/448 76-471 / 59-564 54/187 4/0
Albright 18-32 13/23 3/11 9/10 1/2 29-93 / 39-126 16-32-0 / 13-26-0 216/220 61-309 / 65-346 92/68 1/0
Misericordia 35-16 16/25 1/10 14/13 1/2 17-32 / 47-175 24-46-1 / 16-26-0 287/238 63-319 / 73-413 22/32 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. John Fisher 3-12 / 3-12 0-2 / 2-3 27:44 / 32:16 4:32 4.94 / 4.73 3.40 / 7.00 4.28 / 5.46 6-27.8 / 5-27 8-53 / 4-35
Lebanon Valley 4-17 / 3-11 2-5 / 2-3 35:15 / 24:45 10:30 3.30 / 7.42 4.65 / 3.67 4.07 / 6.31 5-31 / 4-40.8 2-15 / 11-115
King's (PA) 9-18 / 2-10 0-0 / 0-1 33:57 / 23:50 10:7 2.91 / 7.00 8.00 / 6.44 5.60 / 6.82 8-41 / 6-47.5 1-10 / 2-25
Stevenson 5-14 / 5-11 0-3 / 1-1 25:29 / 27:45 2:16 1.95 / 7.08 5.76 / 9.63 4.55 / 8.14 6-43 / 4-41.2 6-34 / 11-102
Widener 8-19 / 3-11 2-4 / 0-2 38:04 / 18:06 19:58 1.08 / 1.38 5.79 / 3.96 3.74 / 2.65 4-29.2 / 5-37.6 3-35 / 6-50
Delaware Valley 7-16 / 4-11 0-3 / 2-4 23:06 / 20:04 3:2 4.39 / 3.52 8.69 / 17.23 6.20 / 9.56 3-23.3 / 2-21.5 4-25 / 8-70
Albright 3-15 / 4-12 2-5 / 1-1 27:56 / 32:04 4:8 3.21 / 3.23 6.75 / 8.46 5.07 / 5.32 6-33.2 / 4-24.5 10-82 / 3-25
Misericordia 7-14 / 7-13 2-3 / 2-3 16:52 / 39:58 23:6 1.88 / 3.72 6.24 / 9.15 5.06 / 5.66 3-29 / 2-45 6-45 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. John Fisher L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Lebanon Valley L 13-37 3 1 7 1 0 1 0 0 1 1 0 0 0
09/20/2025 King's (PA) L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Stevenson L 20-55 2 2 13 2 1 1 0 0 0 0 0 0 0
10/11/2025 Widener L 17-20 5 3 15 2 0 2 1 0 1 1 0 0 0
10/18/2025 Delaware Valley L 14-41 2 1 7 1 1 0 0 0 0 1 0 0 0
10/25/2025 Albright L 18-32 3 2 10 1 1 0 1 0 1 0 0 0 0
11/01/2025 Misericordia L 16-35 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 21 14 82 11 4 7 3 1 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 St. John Fisher W 21-0 2 0 0 0 0 0 0 1 1 0 0 0 0
09/13/2025 Lebanon Valley W 37-13 3 3 16 2 0 2 1 0 0 0 0 0 0
09/20/2025 King's (PA) W 27-21 2 2 13 2 2 0 0 0 0 0 0 0 0
09/27/2025 Stevenson W 55-20 4 3 21 3 2 1 0 0 0 1 0 0 0
10/11/2025 Widener W 20-17 2 2 9 1 0 1 1 0 0 0 0 0 0
10/18/2025 Delaware Valley W 41-14 4 2 14 2 1 1 0 1 1 0 0 0 0
10/25/2025 Albright W 32-18 4 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Misericordia W 35-16 7 5 35 5 4 1 0 0 0 0 1 0 1
TOTALS 28 20 125 17 11 6 3 2 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Edwards,Kwanir vs Delaware Valley (10/18/2025)
Yards Rushing 138 Edwards,Kwanir vs St. John Fisher (09/06/2025)
TD Rushes 1 Edwards,Kwanir vs Stevenson (09/27/2025)
1 Edwards,Kwanir vs Delaware Valley (10/18/2025)
1 Edwards,Kwanir vs King's (PA) (09/20/2025)
1 Williams,Jeremiah vs Albright (10/25/2025)
Long Rush 33 Edwards,Kwanir vs St. John Fisher (09/06/2025)
Pass Attempts 48 Sconza,Jake vs Widener (10/11/2025)
Pass Completions 31 Sconza,Jake vs Widener (10/11/2025)
Yards Passing 288 Sconza,Jake vs King's (PA) (09/20/2025)
TD Passes 2 Sconza,Jake vs Stevenson (09/27/2025)
2 Yascko,Matthew vs Misericordia (11/01/2025)
2 Sconza,Jake vs Lebanon Valley (09/13/2025)
2 Sconza,Jake vs King's (PA) (09/20/2025)
2 Sconza,Jake vs Widener (10/11/2025)
Longest Pass 90 Sconza,Jake vs Stevenson (09/27/2025)
Receptions 10 LePoidevin,Patrick vs Widener (10/11/2025)
Yards Receiving 129 Daniels,Jamir vs Stevenson (09/27/2025)
TD Receptions 1 Daniels,Jamir vs Stevenson (09/27/2025)
1 Edwards,Kwanir vs Stevenson (09/27/2025)
1 Ebanks,Keon vs Delaware Valley (10/18/2025)
1 LePoidevin,Patrick vs Misericordia (11/01/2025)
1 Dunleavy,Brian vs Misericordia (11/01/2025)
1 Marcello,Joe vs Lebanon Valley (09/13/2025)
1 Alvarez,Michael vs Lebanon Valley (09/13/2025)
1 Daniels,Jamir vs King's (PA) (09/20/2025)
1 Terry Jr.,Andrike vs King's (PA) (09/20/2025)
1 Daniels,Jamir vs Widener (10/11/2025)
1 Williams,Jeremiah vs Widener (10/11/2025)
1 Terry Jr.,Andrike vs Albright (10/25/2025)
Longest Reception 90 Daniels,Jamir vs Stevenson (09/27/2025)
Field Goals 1 Poole-Morgan,Ian vs Misericordia (11/01/2025)
1 Carr,George vs Widener (10/11/2025)
1 Poole-Morgan,Ian vs Albright (10/25/2025)
Longest Field Goal 25 Carr,George vs Widener (10/11/2025)
Punts 8 Newhouse,Tristan vs King's (PA) (09/20/2025)
Punting Average 43 Newhouse,Tristan vs Stevenson (09/27/2025)
Longest Punt 67 Newhouse,Tristan vs Stevenson (09/27/2025)
Longest Punt Return 34 Williams,Jeremiah vs Stevenson (09/27/2025)
Longest Kickoff Return 40 Williams,Jeremiah vs King's (PA) (09/20/2025)
Tackles 13 Heineman,Matt vs King's (PA) (09/20/2025)
Sacks 2 Heineman,Matt vs Albright (10/25/2025)
Tackles For Loss 3.5 Owen,Aiden vs Misericordia (11/01/2025)
Interceptions 1 White,Gio vs Stevenson (09/27/2025)
1 White,Gio vs King's (PA) (09/20/2025)
1 Palacios,Adrian vs Widener (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Delaware Valley (10/18/2025)
Yards Rushing 193 vs Delaware Valley (10/18/2025)
TD Rushes 1 vs Stevenson (09/27/2025)
Pass Attempts 48 vs Widener (10/11/2025)
Pass Completions 31 vs Widener (10/11/2025)
Yards Passing 288 vs King's (PA) (09/20/2025)
TD Passes 2 vs Stevenson (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Boston,John vs Albright (10/25/2025)
Yards Rushing 230 Clouser,Louis vs Stevenson (09/27/2025)
TD Rushes 4 Clouser,Louis vs Stevenson (09/27/2025)
Long Rush 64 Robinson,Brennan vs King's (PA) (09/20/2025)
Pass Attempts 27 Adams,Jordan vs Stevenson (09/27/2025)
Pass Completions 16 Adams,Jordan vs Stevenson (09/27/2025)
16 Hunter,Jacob vs Misericordia (11/01/2025)
Yards Passing 385 Galasso,Mike vs Delaware Valley (10/18/2025)
TD Passes 4 Galasso,Mike vs Delaware Valley (10/18/2025)
Longest Pass 84 Galasso,Mike vs Delaware Valley (10/18/2025)
Receptions 7 Johnson,Dillon vs Stevenson (09/27/2025)
Yards Receiving 145 Lora,Alvaro vs Delaware Valley (10/18/2025)
TD Receptions 3 Lora,Alvaro vs Delaware Valley (10/18/2025)
Longest Reception 84 Lora,Alvaro vs Delaware Valley (10/18/2025)
