Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2023 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
19.80 18.80
198 188
First Downs
79 91
77 52
13 15
169 158
Rushing
1692 1886
426 289
386 365
3.3 4.4
126.6 159.7
14 15
1266 1597
Passing
235-160-5 214-102-7
7.00 5.79
164.60 123.90
10 7
1646 1239
Total Offense
621 579
4.7 4.9
291.2 283.6
2912 2836
24 25
Returns
18.94 19.32
33-625 38-734
1.00 5.00
8-8 12-60
-0.43 38.80
7--3 5-194
Kicking
37.23 36.33
34.23 35.10
40-1489 39-1417
9-13 4-9
0-0 0-0
Penalties
46.00 40.60
50-460 45-406
Time Of Possession
32:17 27:41
05:22:48 04:36:48
Miscellaneous
49-128 (38.28%) 45-125 (36.00%)
3-18 (16.67%) 8-23 (34.78%)
17-2 17-6
18-135 40-270
23-23 16-20
0 31
27-37 18-33
19-37 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Edwards, Kwanir 10 148 763 8 755 5.1 7 47 75.50
2 Brown, Nayson 10 81 403 16 387 4.8 1 38 38.70
7 Thomas, Ryon 10 116 452 341 111 1.0 4 57 11.10
5 Malak, Justin 4 18 56 11 45 2.5 1 12 11.25
Ciotti, Joseph 10 1 5 0 5 5.0 0 5 0.50  
81 House, Lomorris 9 3 9 4 5 1.7 0 7 0.56
10 Dennis, Brendan 8 1 2 0 2 2.0 0 2 0.25
Desantis, Mike 10 3 2 0 2 0.7 1 1 0.20  
88 Brown, D'Maari 9 1 0 0 0 0.0 0 0 0.00
27 Fosu, Obed 4 1 0 0 0 0.0 0 0 0.00
50 Gonzalez, Pedro 10 0 0 0 0 0.0 0 0 0.00
72 Stewart, Caiden 9 0 0 0 0 0.0 0 0 0.00
Team 10 13 0 46 -46 -3.5 0 0 -4.60  
Total 10 386 1692 426 1266 3.3 14 57 126.60
Opponents 10 365 1886 289 1597 4.4 15 78 159.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Thomas, Ryon 10 137.29 160 234 5 68.38% 1646 10 46 164.60
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 136.71 160 235 5 68.09% 1646 10 46 164.60
Opponents 10 100.55 102 214 7 47.66% 1239 7 63 123.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Clowry, Aidan 10 31 468 15.10 4 46 46.80
Desantis, Mike 10 30 334 11.13 2 32 33.40  
83 Bilotta, Anthony 10 27 262 9.70 3 29 26.20
8 Edwards, Kwanir 10 21 188 8.95 0 46 18.80
19 Reese, Adrian 9 18 183 10.17 0 37 20.33
10 Dennis, Brendan 8 12 87 7.25 0 18 10.88
2 Brown, Nayson 10 7 54 7.71 0 13 5.40
6 Galarza, Alexander 10 4 29 7.25 0 9 2.90
81 House, Lomorris 9 6 19 3.17 0 12 2.11
Godfrey, Brandon 7 2 11 5.50 0 6 1.57  
88 Brown, D'Maari 9 1 7 7.00 0 7 0.78
5 Malak, Justin 4 1 4 4.00 1 4 1.00
82 Evans, Chris 1 0 0 0.00 0 0 0.00
Total 10 160 1646 10.29 10 46 164.60
Opponents 10 102 1239 12.15 7 63 123.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Puntolillo, Christian 10 39 41 80.0 0.5-1 0-0 1 8 0 1 0 1 0
41 Heineman, Matt 10 27 44 71.0 16.0-65 6.0-37 1 0 7 2 0 0 0
9 Ozurumba, Ginika 10 21 40 61.0 9.0-47 2.0-26 0 0 0 0 2 0 0
45 Weekley, Cole 9 20 38 58.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Miller, Tim 10 21 20 41.0 0-0 0-0 1 0 1 0 0 0 0
1 Cuzzocrea, Anthony 10 20 20 40.0 1.5-2 0-0 1 5 0 0 0 0 0
25 Harold, Otis 10 23 14 37.0 2.5-4 0-0 1 6 0 0 1 0 0
25 Harold, Otis 10 23 14 37.0 2.5-4 0-0 1 6 0 0 1 0 0
47 Salinas, Jakob 9 7 22 29.0 4.5-27 3.5-23 1 1 1 1 0 0 1
18 Agresta, James 9 14 10 24.0 3.0-4 0-0 0 0 1 0 1 0 0  
30 Smith, Aaron 7 11 10 21.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Ferreras, Darius 10 9 11 20.0 5.0-15 1.5-8 0 0 1 2 0 0 0
48 Garner, Willie 7 8 12 20.0 4.5-17 1.5-11 0 0 1 0 0 0 0
21 Louis, Branden 10 12 7 19.0 1.0-3 0-0 1 6 0 0 0 0 0
56 Bonavolonta, Rocco 6 7 11 18.0 2.0-17 2.0-17 0 0 0 0 0 0 0
53 Saccal, Nathan 8 7 11 18.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Massey, Isaiah 10 3 14 17.0 2.5-13 1.0-10 0 0 3 0 0 0 0
42 Denner, Tyler 10 2 7 9.0 1.5-3 0-0 0 0 1 0 0 1 0
1 Chuchro, Matthew 6 3 5 8.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Wade, jr., Kraig 7 2 6 8.0 2.5-22 0.5-3 0 0 0 0 0 0 0  
29 Talbert, Dyaire 5 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
80 Clowry, Aidan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Fall, Ibrahim 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Pereira, Tyrell 1 1 3 4.0 1.0-1 0-0 0 1 0 0 0 0 0
37 Fenner, Marcario 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Mascellino, Anthony 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Pierce, Isaiah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Hanlon, Joshua 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Matthew, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Shittu, Adekunle 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
86 White, Gio 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Yascko, Matthew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ciotti, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Godfrey, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Gonzalez, Pedro 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Moreau, Derick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Newhouse, Tristian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Peak, Jaylen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Riehle, Damien 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Shannon, Brady 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Jarrell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bilotta, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Nayson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Desantis, Mike 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
95 DiMedio, Chris 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Edwards, Kwanir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Maida, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Malak, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Thomas, Ryon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 301 380 681.0 62.5-250 18.0-135 8 36 16 6 5 2 1
Opponents 10 333 368 701.0 79.0-374 40.0-270 5 16 34 2 6 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ciotti, Joseph 26 937 36.04 62 1 6 12 3 0  
7 Thomas, Ryon 6 266 44.33 51 2 0 3 1 0
18 Alvarez, Michael 3 111 37.00 48 0 0 0 0 0
Newhouse, Tristian 3 126 42.00 58 0 0 1 2 0  
Team 2 49 24.50 32 0 0 0 0 2  
Total 40 1489 37.23 62 3 6 16 6 2
Opponents 39 1417 36.33 58 2 6 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 DiMedio, Chris 5-6 83.33% 1-1 1-2 3-3 0-0 0-0 32 0
98 Maida, Chris 4-7 57.14% 0-0 0-0 1-1 3-6 0-0 45 1
Total 9-13 69.23% 1-1 1-2 4-4 3-6 0-0 45 1
Opponents 4-9 44.44% 0-0 1-3 3-5 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Maida, Chris 41 2124 51.8 1 0
95 DiMedio, Chris 3 128 42.7 0 0
Total 44 2252 51.2 1 0
Opponents 40 2192 54.8 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Reese, Adrian 7 8 1.14 0 5
81 House, Lomorris 1 0 0 0 0
Total 8 8 1.00 0 5
Opponents 12 60 5.00 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 House, Lomorris 19 374 19.68 0 35
88 Brown, D'Maari 11 224 20.36 0 38
47 Salinas, Jakob 1 13 13.00 0 13
80 Clowry, Aidan 1 12 12.00 0 12
6 Galarza, Alexander 1 2 2.00 0 2
Total 33 625 18.94 0 38
Opponents 38 734 19.32 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Edwards, Kwanir 7 0 0 0-0 0-0 0 0-0 0 42
95 DiMedio, Chris 0 5 0 23-23 0-0 0 0-0 0 38
7 Thomas, Ryon 5 0 0 0-0 1-1 0 0-0 0 32
80 Clowry, Aidan 4 0 0 0-0 0-0 0 0-0 0 24
Desantis, Mike 3 0 0 0-0 0-0 0 0-0 0 18  
83 Bilotta, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
98 Maida, Chris 0 4 0 0-0 0-0 0 0-0 0 12
5 Malak, Justin 2 0 0 0-0 0-0 0 0-0 0 12
2 Brown, Nayson 1 0 0 0-0 0-0 0 0-0 0 6
47 Salinas, Jakob 0 0 1 0-0 0-0 0 0-0 0 2
Total 24 9 1 23-23 1-1 0 0-0 0 198
Opponents 25 4 2 16-20 1-2 2 2-3 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Wm. Paterson W 33-29 1-0 , 0-0 02:51 847
09/09/2023 at Widener L 20-30 1-1 , 0-1 02:20 1953
09/16/2023 vs Stevenson L 21-24 1-2 , 0-2 02:42 2000
09/23/2023 at Albright W 14-6 2-2 , 1-2 02:54 0
10/07/2023 at King's (PA) L 14-17 2-3 , 1-3 02:47 425
10/14/2023 vs Delaware Valley L 0-20 2-4 , 1-4 02:27 300
10/21/2023 vs Alvernia W 41-16 3-4 , 2-4 02:42 300
10/28/2023 at Eastern W 24-19 4-4 , 3-4 02:28 945
11/04/2023 at Lebanon Valley W 28-21 5-4 , 4-4 02:33 3597
11/11/2023 vs Misericordia L 3-6 5-5 , 4-5 02:19 750
11117

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Wm. Paterson 43 170 3 19 15 143 1 32 143 1 32 6 88 0 20 0 0 0 0
09/09/2023 Widener 45 178 1 57 18 155 1 34 155 1 34 5 109 0 29 1 -3 0 0
09/16/2023 Stevenson 41 83 2 35 21 335 1 46 335 1 46 3 55 0 24 1 2 0 2
09/23/2023 Albright 37 200 1 47 13 109 1 19 109 1 19 2 38 0 38 0 0 0 0
10/07/2023 King's (PA) 41 75 1 15 10 50 0 16 50 0 16 3 69 0 27 0 0 0 0
10/14/2023 Delaware Valley 40 44 0 15 9 73 0 30 73 0 30 4 57 0 21 0 0 0 0
10/21/2023 Alvernia 39 165 2 30 21 182 3 31 182 3 31 2 25 0 13 1 0 0 0
10/28/2023 Eastern 37 204 2 38 16 144 1 43 144 1 43 3 69 0 35 2 2 0 5
11/04/2023 Lebanon Valley 33 77 2 18 24 317 2 46 317 2 46 3 71 0 28 1 2 0 2
11/11/2023 Misericordia 30 70 0 16 13 138 0 37 138 0 37 2 44 0 26 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Wm. Paterson 28 16 44 4.0 20 2.0 17 0 2 0 2 5 0 1 0 1
09/09/2023 Widener 22 26 48 3.0 10 0 0 2 1 0 0 0 2 4 0 0
09/16/2023 Stevenson 20 50 70 7.0 21 1.0 8 0 0 0 1 -5 1 2 0 0
09/23/2023 Albright 37 16 53 7.0 28 1.0 16 0 0 0 1 -20 0 4 1 0
10/07/2023 King's (PA) 29 46 75 7.0 46 4.0 36 1 2 0 1 0 5 4 0 0
10/14/2023 Delaware Valley 23 58 81 9.0 29 0 0 0 1 0 0 0 1 3 0 0
10/21/2023 Alvernia 25 36 61 10.0 52 8.0 45 1 0 0 1 17 2 4 1 0
10/28/2023 Eastern 30 40 70 7.0 19 1.0 4 0 0 0 1 0 0 7 0 0
11/04/2023 Lebanon Valley 31 38 69 2.0 11 1.0 9 0 0 0 0 0 2 1 0 0
11/11/2023 Misericordia 33 40 73 4.0 10 0 0 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Wm. Paterson 5 199 41.667 58 0 0 0 1 2 1-1 15 0 6 351 58.50 0 0
09/09/2023 Widener 2 115 57.500 62 0 1 0 2 1 2-2 41 0 6 331 55.17 0 0
09/16/2023 Stevenson 3 79 26.300 29 0 0 1 0 2 0-1 0 1 4 227 56.75 0 0
09/23/2023 Albright 5 200 38.667 54 1 1 0 2 1 0-1 0 0 3 109 36.33 0 0
10/07/2023 King's (PA) 5 168 30.650 47 0 1 0 0 1 2-2 45 0 5 292 58.40 1 0
10/14/2023 Delaware Valley 6 197 26.500 39 1 0 1 0 2 0-1 0 0 1 55 55.00 0 0
10/21/2023 Alvernia 1 44 44.000 44 0 0 0 0 1 2-2 40 0 8 365 45.63 0 0
10/28/2023 Eastern 3 116 38.700 41 0 0 2 0 2 1-1 30 0 4 181 45.25 0 0
11/04/2023 Lebanon Valley 3 117 39.000 42 0 0 1 0 1 0-1 0 0 5 233 46.60 0 0
11/11/2023 Misericordia 7 254 36.300 56 0 0 1 1 3 1-1 32 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Wm. Paterson 27 41 0 9 6 103 1 63 103 1 63 6 181 1 85 2 9 0 9
09/09/2023 Widener 25 188 1 78 9 198 3 58 198 3 58 6 86 0 23 0 0 0 0
09/16/2023 Stevenson 36 199 2 60 13 201 1 60 201 1 60 4 76 0 28 0 0 0 0
09/23/2023 Albright 43 196 0 59 2 12 0 8 12 0 8 2 15 0 15 0 0 0 0
10/07/2023 King's (PA) 42 146 2 33 10 124 0 26 124 0 26 4 98 0 46 2 9 0 7
10/14/2023 Delaware Valley 51 225 3 33 4 49 0 21 49 0 21 1 24 0 24 4 6 0 3
10/21/2023 Alvernia 26 23 1 16 15 153 1 23 153 1 23 7 108 0 44 0 0 0 0
10/28/2023 Eastern 32 136 2 53 18 199 1 47 199 1 47 3 30 0 24 1 0 0 0
11/04/2023 Lebanon Valley 44 271 3 39 10 82 0 18 82 0 18 3 48 0 21 0 0 0 0
11/11/2023 Misericordia 39 172 1 47 15 118 0 32 118 0 32 2 68 0 57 3 36 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Wm. Paterson 39 32 71 4.0 13 1.0 9 0 0 0 2 152 3 1 0 0
09/09/2023 Widener 42 42 84 8.0 47 4.0 25 2 0 0 1 12 8 3 0 1
09/16/2023 Stevenson 35 50 85 9.0 42 7.0 39 0 0 0 1 12 0 0 1 0
09/23/2023 Albright 38 14 52 7.0 12 0 0 2 2 0 0 0 0 1 1 0
10/07/2023 King's (PA) 23 52 75 13.0 70 5.0 48 0 0 0 0 0 4 2 0 1
10/14/2023 Delaware Valley 23 44 67 11.0 58 7.0 48 1 0 0 1 18 6 1 1 0
10/21/2023 Alvernia 37 40 77 8.0 25 1.0 3 0 0 0 0 0 3 2 0 0
10/28/2023 Eastern 38 26 64 8.0 33 4.0 24 0 0 0 0 0 2 1 0 0
11/04/2023 Lebanon Valley 34 30 64 5.0 40 5.0 40 1 0 0 0 0 4 2 0 0
11/11/2023 Misericordia 24 38 62 6.0 34 6.0 34 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Wm. Paterson 4 157 39.200 53 0 1 0 1 0 0-0 0 0 6 282 47.00 0 0
09/09/2023 Widener 4 170 42.500 50 0 0 1 1 2 0-0 0 0 5 302 60.40 0 0
09/16/2023 Stevenson 2 77 38.500 43 0 0 0 0 0 1-2 25 0 5 312 62.40 2 0
09/23/2023 Albright 5 157 27.900 36 0 0 2 0 1 2-3 36 1 3 165 55.00 1 0
10/07/2023 King's (PA) 3 107 35.700 44 0 1 0 0 1 0-1 0 0 3 178 59.33 0 0
10/14/2023 Delaware Valley 6 233 38.850 50 0 0 1 1 1 0-0 0 0 4 197 49.25 0 0
10/21/2023 Alvernia 3 100 33.300 58 0 0 0 1 0 1-1 30 0 4 188 47.00 0 2
10/28/2023 Eastern 4 147 36.750 40 0 0 0 0 1 0-0 0 0 4 207 51.75 0 0
11/04/2023 Lebanon Valley 3 115 38.300 47 0 0 1 0 2 0-1 0 0 4 253 63.25 1 0
11/11/2023 Misericordia 5 154 30.800 36 0 0 1 0 1 0-1 0 0 2 108 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wm. Paterson 33-29 17/7 11/3 6/3 0/1 43-170 / 27-41 15-24-2 / 6-15-2 143/103 67-313 / 42-144 93/342 2/4
Widener 20-30 19/12 9/5 8/7 2/0 45-178 / 25-188 18-25-1 / 9-16-0 155/198 70-333 / 41-386 106/98 1/1
Stevenson 21-24 18/19 5/9 13/9 0/1 41-83 / 36-199 21-26-1 / 13-22-1 335/201 67-418 / 58-400 52/88 1/1
Albright 14-6 15/9 9/8 5/0 1/1 37-200 / 43-196 13-21-0 / 2-15-1 109/12 58-309 / 58-208 18/15 2/1
King's (PA) 14-17 13/19 7/10 3/5 3/4 41-75 / 42-146 10-19-0 / 10-21-1 50/124 60-125 / 63-270 69/107 0/3
Delaware Valley 0-20 10/17 6/14 3/2 1/1 40-44 / 51-225 9-18-1 / 4-11-0 73/49 58-117 / 62-274 57/48 1/1
Alvernia 41-16 22/15 8/4 12/8 2/3 39-165 / 26-23 21-26-0 / 15-30-1 182/153 65-347 / 56-176 42/108 0/1
Eastern 24-19 20/19 12/10 8/8 0/1 37-204 / 32-136 16-22-0 / 18-38-1 144/199 59-348 / 70-335 71/30 0/1
Lebanon Valley 28-21 25/22 8/18 14/3 3/1 33-77 / 44-271 24-32-0 / 10-23-0 317/82 65-394 / 67-353 73/48 0/0
Misericordia 3-6 10/19 4/10 5/7 1/2 30-70 / 39-172 13-22-0 / 15-23-0 138/118 52-208 / 62-290 49/104 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wm. Paterson 5-13 / 3-10 0-2 / 0-2 33:59 / 26:01 7:58 3.95 / 1.52 5.96 / 6.87 4.67 / 3.43 5-39.8 / 4-39.2 3-25 / 3-25
Widener 8-17 / 4-9 1-3 / 0-0 39:12 / 20:48 18:24 3.96 / 7.52 6.20 / 12.38 4.76 / 9.41 2-57.5 / 4-42.5 2-25 / 3-28
Stevenson 7-14 / 7-13 1-2 / 0-1 36:01 / 23:35 12:26 2.02 / 5.53 12.88 / 9.14 6.24 / 6.90 3-26.3 / 2-38.5 8-61 / 1-15
Albright 3-12 / 1-14 1-2 / 1-3 30:59 / 29:01 1:58 5.41 / 4.56 5.19 / 0.80 5.33 / 3.59 5-40 / 5-31.4 6-49 / 2-20
King's (PA) 3-12 / 3-10 0-3 / 0-4 32:21 / 27:39 4:42 1.83 / 3.48 2.63 / 5.90 2.08 / 4.29 5-33.6 / 3-35.7 8-69 / 7-57
Delaware Valley 1-14 / 3-13 0-3 / 1-3 28:10 / 31:50 -3:40 1.10 / 4.41 4.06 / 4.45 2.02 / 4.42 6-32.8 / 6-38.8 1-14 / 8-70
Alvernia 9-13 / 3-12 0-1 / 1-2 35:13 / 24:47 10:26 4.23 / 0.88 7.00 / 5.10 5.34 / 3.14 1-44 / 3-33.3 6-65 / 5-47
Eastern 5-10 / 11-19 0-1 / 4-4 28:19 / 31:41 -3:22 5.51 / 4.25 6.55 / 5.24 5.90 / 4.79 3-38.7 / 4-36.8 2-15 / 3-25
Lebanon Valley 4-9 / 6-12 0-0 / 0-1 30:29 / 29:31 0:58 2.33 / 6.16 9.91 / 3.57 6.06 / 5.27 3-39 / 3-38.3 5-50 / 8-67
Misericordia 4-14 / 4-13 0-1 / 1-3 28:05 / 31:55 -3:50 2.33 / 4.41 6.27 / 5.13 4.00 / 4.68 7-36.3 / 5-30.8 9-87 / 5-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Wm. Paterson W 33-29 6 5 31 4 3 1 1 0 0 0 0 0 1
09/09/2023 Widener L 20-30 5 3 13 1 1 0 2 0 1 1 0 0 0
09/16/2023 Stevenson L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
09/23/2023 Albright W 14-6 2 1 7 1 0 1 0 1 0 0 0 0 0
10/07/2023 King's (PA) L 14-17 4 3 14 1 1 0 2 0 1 0 0 0 0
10/14/2023 Delaware Valley L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2023 Alvernia W 41-16 6 6 38 5 2 3 1 0 0 0 0 0 0
10/28/2023 Eastern W 24-19 3 2 10 1 1 0 1 0 1 0 0 0 0
11/04/2023 Lebanon Valley W 28-21 5 4 28 4 2 2 0 1 0 0 0 0 0
11/11/2023 Misericordia L 3-6 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 37 27 158 19 12 7 8 3 5 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Wm. Paterson L 29-33 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Widener W 30-20 2 1 7 1 0 1 0 0 0 0 0 0 1
09/16/2023 Stevenson W 24-21 4 2 10 1 0 1 1 1 0 0 0 0 0
09/23/2023 Albright L 6-14 3 1 3 0 0 0 1 1 1 0 0 0 0
10/07/2023 King's (PA) W 17-14 5 2 15 2 2 0 0 1 2 0 0 0 0
10/14/2023 Delaware Valley W 20-0 4 3 20 3 3 0 0 0 0 0 1 0 0
10/21/2023 Alvernia L 16-41 4 3 16 2 1 1 1 0 0 0 0 0 1
10/28/2023 Eastern L 19-24 3 2 12 2 1 1 0 0 0 1 0 0 0
11/04/2023 Lebanon Valley L 21-28 4 3 21 3 3 0 0 1 0 0 0 0 0
11/11/2023 Misericordia W 6-3 4 1 6 1 1 0 0 1 1 0 0 0 1
TOTALS 33 18 110 15 11 4 3 5 4 1 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Edwards,Kwanir vs Wm. Paterson (09/02/2023)
Yards Rushing 176 Edwards,Kwanir vs Albright (09/23/2023)
TD Rushes 3 Edwards,Kwanir vs Wm. Paterson (09/02/2023)
Long Rush 57 Thomas,Ryon vs Widener (09/09/2023)
Pass Attempts 32 Thomas,Ryon vs Lebanon Valley (11/04/2023)
Pass Completions 24 Thomas,Ryon vs Lebanon Valley (11/04/2023)
Yards Passing 335 Thomas,Ryon vs Stevenson (09/16/2023)
TD Passes 3 Thomas,Ryon vs Alvernia (10/21/2023)
Longest Pass 46 Thomas,Ryon vs Stevenson (09/16/2023)
46 Thomas,Ryon vs Lebanon Valley (11/04/2023)
Receptions 7 Clowry,Aidan vs Widener (09/09/2023)
7 Desantis,Mike vs Lebanon Valley (11/04/2023)
Yards Receiving 110 Desantis,Mike vs Lebanon Valley (11/04/2023)
TD Receptions 2 Desantis,Mike vs Lebanon Valley (11/04/2023)
Longest Reception 46 Edwards,Kwanir vs Stevenson (09/16/2023)
46 Clowry,Aidan vs Lebanon Valley (11/04/2023)
Field Goals 2 Maida,Chris vs Widener (09/09/2023)
Longest Field Goal 45 Maida,Chris vs King's (PA) (10/07/2023)
Punts 7 Ciotti,Joseph vs Misericordia (11/11/2023)
Punting Average 58 Newhouse,Tristian vs Wm. Paterson (09/02/2023)
Longest Punt 62 Ciotti,Joseph vs Widener (09/09/2023)
Longest Punt Return 5 Reese,Adrian vs Misericordia (11/11/2023)
5 Reese,Adrian vs Eastern (10/28/2023)
Longest Kickoff Return 38 Brown,D'Maari vs Albright (09/23/2023)
Tackles 16 Puntolillo,Christian vs Misericordia (11/11/2023)
Sacks 4 Heineman,Matt vs Alvernia (10/21/2023)
Tackles For Loss 4.5 Heineman,Matt vs Alvernia (10/21/2023)
Interceptions 1 Heineman,Matt vs Stevenson (09/16/2023)
1 Cuzzocrea,Anthony vs Alvernia (10/21/2023)
1 Miller,Tim vs Wm. Paterson (09/02/2023)
1 Salinas,Jakob vs Wm. Paterson (09/02/2023)
1 Harold,Otis vs Albright (09/23/2023)
1 Louis,Branden vs King's (PA) (10/07/2023)
1 Puntolillo,Christian vs Eastern (10/28/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Widener (09/09/2023)
Yards Rushing 204 vs Eastern (10/28/2023)
TD Rushes 3 vs Wm. Paterson (09/02/2023)
Pass Attempts 32 vs Lebanon Valley (11/04/2023)
Pass Completions 24 vs Lebanon Valley (11/04/2023)
Yards Passing 335 vs Stevenson (09/16/2023)
TD Passes 3 vs Alvernia (10/21/2023)

