Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2022 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
19.00 18.64
209 205
First Downs
59 60
93 76
19 20
171 156
Rushing
1535 1333
401 417
359 375
3.2 2.4
103.1 83.3
8 10
1134 916
Passing
337-221-14 298-145-9
6.37 6.92
195.27 187.36
19 16
2148 2061
Total Offense
696 673
4.7 4.4
298.4 270.6
3282 2977
18 16
Returns
21.32 19.55
31-661 38-743
10.36 21.82
11-114 11-240
3.67 8.57
9-33 14-120
Kicking
37.27 33.73
32.63 31.17
56-2087 60-2024
5-7 3-8
0-0 1-1
Penalties
83.27 64.82
88-916 74-713
Time Of Possession
31:58 27:46
05:51:43 05:05:31
Miscellaneous
51-153 (33.33%) 48-158 (30.38%)
13-27 (48.15%) 14-33 (42.42%)
13-6 12-3
34-185 31-134
24-27 24-27
0 59
23-29 16-24
18-29 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Brown, Nayson 11 119 491 47 444 3.7 2 57 40.36
26 Edwards, Kwanir 9 100 468 35 433 4.3 1 37 48.11
7 Thomas, Ryon 11 101 516 213 303 3.0 3 67 27.55
Desantis, Mike 10 6 19 0 19 3.2 1 6 1.90  
80 Clowry, Aidan 11 1 6 0 6 6.0 0 6 0.55
38 Yak, Ethan 2 1 2 0 2 2.0 0 2 1.00
27 Kross, Dakota 1 3 1 2 -1 -0.3 0 1 -1.00
5 Malak, Justin 4 10 11 12 -1 -0.1 0 4 -0.25
12 Brown, TJ 5 11 21 30 -9 -0.8 1 13 -1.80
Team 8 7 0 62 -62 -8.9 0 0 -7.75  
Total 11 359 1535 401 1134 3.2 8 67 103.09
Opponents 11 375 1333 417 916 2.4 10 69 83.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Thomas, Ryon 11 139.38 151 230 8 65.65% 1620 15 71 147.27
12 Brown, TJ 5 109.01 70 106 6 66.04% 528 4 35 105.60
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 129.42 221 337 14 65.58% 2148 19 71 195.27
Opponents 11 118.43 145 298 9 48.66% 2061 16 89 187.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Perez, Connor 11 52 817 15.71 9 71 74.27
17 Castorina, Eric 10 40 333 8.33 3 35 33.30
17 Castorina, Eric 10 40 333 8.33 3 35 33.30
10 Dennis, Brendan 11 27 251 9.30 2 33 22.82
83 Bilotta, Anthony 11 30 234 7.80 0 18 21.27
Desantis, Mike 10 20 185 9.25 3 56 18.50  
23 Brown, Nayson 11 14 130 9.29 1 22 11.82
80 Clowry, Aidan 11 12 84 7.00 0 20 7.64
26 Edwards, Kwanir 9 17 63 3.71 1 16 7.00
85 Godfrey, Brendan 10 7 45 6.43 0 11 4.50
88 Brown, D'Maari 8 2 6 3.00 0 4 0.75
Total 11 261 2481 9.51 22 71 225.55
Opponents 11 143 2046 14.31 16 89 186.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Pereira, Tyrell 11 42 41 83.0 5.0-17 0.5-3 0 2 1 0 2 0 0
35 Randazzo, Joseph 10 28 50 78.0 4.5-28 2.5-23 0 2 4 0 1 0 0
6 Hands, Kenny 11 34 21 55.0 14.5-74 5.5-46 0 3 12 1 2 0 0
22 Dougherty, Matthew 11 18 28 46.0 3.5-9 0-0 1 1 0 0 0 0 0
43 Puntolillo, Christian 11 28 18 46.0 0-0 0-0 0 4 0 0 0 0 0
9 Haywood, Marquez 11 23 20 43.0 6.5-37 3.5-27 0 7 11 0 0 1 0
41 Heineman, Matt 11 14 19 33.0 4.5-33 4.5-33 0 0 3 0 1 0 0
4 Bennett, Jorden 11 20 11 31.0 0-0 0-0 3 7 0 0 1 1 0
0 Massey, Isaiah 11 15 16 31.0 6.5-29 3.0-16 1 1 7 0 0 0 0
97 Teresi, Joseph 10 11 11 22.0 6.0-24 2.0-16 0 1 3 0 1 0 0
56 Luna, Jacob 11 9 12 21.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Ozurumba, Ginika 9 9 12 21.0 1.0-8 1.0-8 0 0 0 0 0 0 0
1 Cuzzocrea, Anthony 6 12 8 20.0 0-0 0-0 0 4 0 0 0 0 0
38 Swindasz, Joe 10 11 7 18.0 0-0 0-0 2 1 0 0 0 0 0
92 Bonavolonta, Rocco 9 5 7 12.0 1.0-3 0.5-3 0 0 2 0 0 0 0
47 Salinas, Jakob 8 4 8 12.0 1.0-4 1.0-4 0 0 0 0 0 0 0
2 Swindasz, Jake 9 8 4 12.0 0-0 0-0 0 0 0 1 0 0 0
45 Weekley, Cole 10 7 5 12.0 0-0 0-0 0 0 0 0 0 1 0
20 Gambert, Matthew 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
28 Louis, Branden 9 7 2 9.0 0-0 0-0 1 5 0 0 0 0 0
24 Moreau, Derick 9 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
21 Korchma, Christian 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Asmani, Isaiah 3 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
85 Godfrey, Brendan 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Harold, Otis 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Harold, Otis 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Anderson, Jahaad 9 1 3 4.0 0.5-2 0-0 0 0 2 0 0 1 0
96 Ferreras, Darius 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Mascellino, Anthony 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Scott, Bryce 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
89 Fall, Ibrahim 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Ciotti, Joe 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Brown, D'Maari 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Buchanon, A 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 DiMedio, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Iii, Otis harold 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Lewis , Joe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Matthew, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Napoli, Trace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Saccal, Nathan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Schaefer, Connor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Shepherd, Brandyn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Shepherd, Brandy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Theis, Sean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Thomas, Ryon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ungemah, Scott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Yak, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Perez, Connor 11 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 354 334 688.0 57.0-272 24.0-179 9 39 45 2 8 4 0
Opponents 11 368 309 677.0 52.0-263 20.0-134 13 26 29 3 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Thomas, Ryon 46 1762 38.30 59 1 10 17 6 0
9 Haywood, Marquez 10 325 32.50 40 0 5 3 0 0
Total 56 2087 37.27 59 1 15 20 6 0
Opponents 60 2024 33.73 63 2 10 11 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 DiMedio, Chris 4-6 66.67% 0-0 2-2 2-3 0-0 0-1 37 0
Total 4-6 66.67% 0-0 2-2 2-3 0-0 0-1 37 0
Opponents 3-6 50.00% 0-0 1-1 2-3 0-2 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Fall, Ibrahim 1 60 60.0 0 1
21 Korchma, Christian 43 2234 52.0 2 2
Total 44 2294 52.1 2 3
Opponents 40 2042 51.1 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Brown, D'Maari 4 74 18.50 0 29
45 Weekley, Cole 1 21 21.00 0 0
17 Castorina, Eric 4 15 3.75 0 8
17 Castorina, Eric 4 15 3.75 0 8
99 Anderson, Jahaad 1 9 9.00 0 0
44 Ozurumba, Ginika 1 -5 -5.00 0 0
Total 15 129 8.60 0 29
Opponents 11 240 21.82 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 House, Lomorris 7 212 30.29 1 96
88 Brown, D'Maari 9 158 17.56 0 32
10 Dennis, Brendan 6 126 21.00 0 59
17 Castorina, Eric 5 78 15.60 0 28
17 Castorina, Eric 5 78 15.60 0 28
26 Edwards, Kwanir 2 42 21.00 0 22
40 White, Gio 1 24 24.00 0 24
80 Clowry, Aidan 1 21 21.00 0 21
Total 36 739 20.53 1 96
Opponents 38 743 19.55 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 DiMedio, Chris 0 4 0 24-27 0-0 0 0-0 0 36
Desantis, Mike 4 0 0 0-0 0-0 0 0-0 0 24  
8 Perez, Connor 4 0 0 0-0 0-0 0 0-0 0 24
23 Brown, Nayson 2 0 0 0-0 0-0 0 0-0 0 12
17 Castorina, Eric 2 0 0 0-0 0-0 0 0-0 0 12
10 Dennis, Brendan 2 0 0 0-0 0-0 0 0-0 0 12
26 Edwards, Kwanir 2 0 0 0-0 0-0 0 0-0 0 12
17 Castorina, Eric 2 0 0 0-0 0-0 0 0-0 0 12
12 Brown, TJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Thomas, Ryon 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 4 0 24-27 0-0 0 0-0 0 156
Opponents 16 3 1 24-27 0-0 0 0-0 0 131

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2022 at Merchant Marine W 17-7 1-0 2:23 2225
9/9/2022 vs William Paterson W 28-21 2-0 3:27 1575
9/17/2022 vs Lebanon Valley L 14-17 2-1 , 0-1 2:56 1485
9/24/2022 vs King's College (Pa) L 23-27 2-2 , 0-2 2:42 1895
10/1/2022 at Misericordia W 28-14 3-2 , 1-2 02:37 1200
10/8/2022 vs Widener University W 30-17 4-2 , 2-2 2:46 1500
10/22/2022 at Stevenson L 7-20 4-3 , 2-3 02:42 0
10/29/2022 vs Albright College W 10-2 5-4 , 3-3 2:29 1250
11/5/2022 at Delaware Valley L 7-42 5-4 , 3-4 02:24 2378
11/12/2022 at Alvernia W 31-7 6-4 , 4-4 02:36 1011
11/19/2022 at Grove City L 14-31 6-5 2:40 600
15119

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Merchant Marine 25 38 0 13 28 231 2 35 231 2 35 2 48 0 28 0 0 0 0
9/9/2022 William Paterson 29 60 2 10 22 139 2 19 139 2 19 3 48 0 22 3 32 0 2
9/17/2022 Lebanon Valley 45 167 2 37 16 146 0 18 146 0 18 2 31 0 16 3 13 0 8
9/24/2022 King's College (Pa) 34 133 1 19 20 224 2 71 224 2 71 5 127 0 59 2 34 0 29
10/1/2022 Misericordia 47 217 2 41 14 167 1 31 167 1 31 2 114 1 96 0 0 0 0
10/8/2022 Widener University 33 205 0 67 21 294 4 63 294 4 63 4 96 0 40 2 16 0 21
10/22/2022 Stevenson 29 68 0 22 14 147 1 28 147 1 28 2 36 0 25 0 9 0 9
10/29/2022 Albright College 34 88 0 28 15 146 1 33 146 1 33 1 10 0 10 1 11 0 11
11/5/2022 Delaware Valley 29 53 1 10 23 142 0 23 142 0 23 4 56 0 18 0 0 0 0
11/12/2022 Alvernia 29 116 0 26 25 341 4 36 341 4 36 2 37 0 32 0 -1 0 1
11/19/2022 Grove City 25 -11 0 15 23 171 2 22 171 2 22 4 58 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Merchant Marine 43 18 61 7.0 20 0 0 1 1 0 1 0 3 3 1 0
9/9/2022 William Paterson 25 40 65 11.0 77 5.0 55 1 0 0 2 0 7 5 2 0
9/17/2022 Lebanon Valley 29 30 59 7.0 20 2.0 13 0 0 0 0 0 6 2 0 0
9/24/2022 King's College (Pa) 29 34 63 9.0 42 5.0 26 0 0 0 0 0 6 3 1 0
10/1/2022 Misericordia 39 20 59 0 0 0 0 2 0 0 1 0 6 5 0 0
10/8/2022 Widener University 25 34 59 9.0 51 4.0 41 1 0 0 2 5 6 7 0 0
10/22/2022 Stevenson 41 10 51 0 0 0 0 0 0 0 1 -2 1 5 0 0
10/29/2022 Albright College 24 52 76 9.0 47 7.0 41 2 1 0 1 -9 3 1 0 0
11/5/2022 Delaware Valley 24 26 50 0 0 0 0 1 0 0 0 0 2 1 0 0
11/12/2022 Alvernia 27 34 61 0 0 0 0 0 0 0 0 0 5 5 0 0
11/19/2022 Grove City 43 34 77 5.0 15 1.0 3 0 0 0 1 39 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Merchant Marine 5 201 40.200 56 0 0 2 2 3 1-1 37 0 4 211 52.75 0 0
9/9/2022 William Paterson 7 244 34.900 51 0 0 0 1 1 0-0 0 5 268 53.60 0 0
9/17/2022 Lebanon Valley 7 270 38.600 59 0 0 2 1 3 0-1 0 0 3 158 52.67 0 0
9/24/2022 King's College (Pa) 4 152 38.000 47 0 1 1 0 0 1-1 26 0 5 258 51.60 0 0
10/1/2022 Misericordia 3 129 43.000 46 0 0 1 0 3 0-0 0 5 266 53.20 0 1
10/8/2022 Widener University 5 159 30.650 40 0 0 1 0 2 1-1 27 0 6 306 51.00 0 0
10/22/2022 Stevenson 7 257 41.400 48 0 0 2 0 4 0-0 0 2 106 53.00 0 1
10/29/2022 Albright College 4 148 37.000 45 0 0 2 0 0 1-1 30 0 3 153 51.00 1 0
11/5/2022 Delaware Valley 7 299 42.700 53 0 0 1 1 2 0-0 0 2 108 54.00 0 0
11/12/2022 Alvernia 2 55 27.500 31 0 0 2 0 0 1-1 0 0 6 340 56.67 1 1
11/19/2022 Grove City 5 173 34.600 51 0 0 1 1 2 0-1 0 0 3 120 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Merchant Marine 45 140 0 11 6 76 1 16 76 1 16 4 89 0 27 2 2 0 1
9/9/2022 William Paterson 29 19 0 38 14 253 2 89 253 2 89 5 99 0 26 2 97 1 80
9/17/2022 Lebanon Valley 34 171 1 35 10 136 1 51 136 1 51 3 38 0 17 2 9 0 8
9/24/2022 King's College (Pa) 31 9 1 13 16 207 2 72 207 2 72 5 79 0 26 1 8 0 8
10/1/2022 Misericordia 31 51 1 13 16 171 1 34 186 1 34 4 84 0 29 0 0 0 0
10/8/2022 Widener University 22 -25 0 6 21 308 2 67 308 2 67 5 111 0 30 1 0 0 0
10/22/2022 Stevenson 28 42 1 14 20 298 2 57 298 2 57 1 28 0 28 0 16 0 9
10/29/2022 Albright College 46 97 0 11 4 35 0 14 35 0 14 2 41 0 22 1 18 0 18
11/5/2022 Delaware Valley 30 167 2 49 9 320 4 85 320 4 85 2 50 0 31 0 66 0 41
11/12/2022 Alvernia 30 12 1 9 17 111 0 14 111 0 14 4 80 0 29 0 0 0 0
11/19/2022 Grove City 49 233 3 69 10 131 1 55 131 1 55 3 44 0 25 2 24 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Merchant Marine 35 22 57 6.0 18 1.0 5 0 0 0 1 0 1 1 0 0
9/9/2022 William Paterson 35 26 61 5.0 33 0 0 0 0 0 2 41 7 6 0 0
9/17/2022 Lebanon Valley 40 36 76 8.0 38 3.0 25 0 0 0 3 0 2 1 0 0
9/24/2022 King's College (Pa) 37 28 65 6.0 40 4.0 21 3 2 0 1 47 2 0 1 0
10/1/2022 Misericordia 33 25 58 0 0 0 0 1 0 0 0 0 0 1 0 0
10/8/2022 Widener University 28 42 70 10.0 21 0 0 0 0 0 1 27 6 2 0 0
10/22/2022 Stevenson 38 6 44 0 0 0 0 0 0 0 1 0 1 5 0 0
10/29/2022 Albright College 28 30 58 9.0 41 5.0 29 1 0 0 2 0 2 3 0 1
11/5/2022 Delaware Valley 24 50 74 0 0 0 0 1 0 0 0 0 5 2 0 0
11/12/2022 Alvernia 34 26 60 0 0 0 0 0 0 0 1 6 0 1 0 0
11/19/2022 Grove City 36 18 54 8.0 72 7.0 54 3 1 2 1 -1 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Merchant Marine 4 133 33.200 36 0 0 3 0 1 0-1 0 1 2 99 49.50 0 0
9/9/2022 William Paterson 5 84 14.000 32 2 0 0 0 0 0-1 0 0 3 140 46.67 0 0
9/17/2022 Lebanon Valley 11 348 31.600 63 0 1 1 1 0 1-1 36 0 3 180 60.00 1 0
9/24/2022 King's College (Pa) 5 203 40.600 50 0 0 0 1 1 0-1 0 0 5 272 54.40 0 0
10/1/2022 Misericordia 6 225 37.500 49 0 0 1 0 1 0-1 0 0 3 181 60.33 1 0
10/8/2022 Widener University 5 202 40.400 46 0 0 1 0 1 1-1 32 0 4 222 55.50 0 0
10/22/2022 Stevenson 5 161 32.200 35 0 0 1 0 1 0-0 0 4 236 59.00 2 0
10/29/2022 Albright College 7 226 32.300 40 0 0 3 0 2 0-0 0 1 62 62.00 0 0
11/5/2022 Delaware Valley 4 127 31.800 45 0 0 0 0 2 0-0 0 7 322 46.00 2 1
11/12/2022 Alvernia 6 252 42.000 52 0 1 0 1 1 0-1 0 0 2 97 48.50 0 0
11/19/2022 Grove City 2 63 31.500 32 0 0 0 0 1 1-1 26 0 6 231 38.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merchant Marine 7-17 14/18 2/10 11/5 1/3 25-38 / 45-140 28-35-1 / 6-14-1 231/76 60-269 / 59-216 48/91 1/2
William Paterson 28-21 12/9 4/2 7/6 1/1 29-60 / 29-19 22-40-2 / 14-37-2 139/253 69-199 / 66-272 80/237 2/2
Lebanon Valley 17-14 15/13 7/7 8/6 0/0 45-167 / 34-171 16-27-3 / 10-28-0 146/136 72-313 / 62-307 44/47 3/0
King's College (Pa) 27-23 16/10 7/3 7/6 2/1 34-133 / 31-9 20-29-1 / 16-25-0 224/207 63-357 / 56-216 161/134 3/0
Misericordia 14-28 21/18 9/3 9/8 3/7 47-217 / 31-51 14-20-1 / 18-32-1 167/186 67-384 / 63-237 114/84 1/1
Widener University 30-17 18/14 6/1 9/11 3/2 33-205 / 22--25 21-30-1 / 21-43-2 294/308 63-499 / 65-283 117/138 1/2
Stevenson 7-20 16/17 5/3 6/11 5/3 29-68 / 28-42 14-31-1 / 20-35-1 147/298 60-215 / 63-340 43/44 1/1
Albright College 10-2 14/11 6/8 7/3 1/0 34-88 / 46-97 15-25-2 / 4-11-1 146/35 59-234 / 57-132 12/59 2/2
Delaware Valley 7-42 12/14 4/6 7/8 1/0 29-53 / 30-167 23-31-0 / 9-16-0 142/320 60-195 / 46-487 56/116 0/0
Alvernia 7-31 21/13 7/4 14/6 0/3 29-116 / 30-12 25-31-1 / 17-36-0 341/111 60-457 / 66-123 36/86 1/0
Grove City 14-31 12/19 2/13 8/6 2/0 25--11 / 49-233 23-38-1 / 10-21-1 171/131 63-160 / 70-364 97/69 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merchant Marine 9-16 / 6-13 0-0 / 1-2 34:30 / 25:30 9:0 1.52 / 3.11 6.60 / 5.43 4.48 / 3.66 5-40.2 / 4-33.2 13-120 / 4-23
William Paterson 2-16 / 2-15 4-5 / 2-7 31:22 / 28:38 2:44 2.07 / 0.66 3.48 / 6.84 2.88 / 4.12 7-34.9 / 5-16.8 6-60 / 13-94
Lebanon Valley 5-15 / 2-15 1-2 / 1-1 34:56 / 25:04 9:52 3.71 / 5.03 5.41 / 4.86 4.35 / 4.95 7-38.6 / 11-31.6 7-55 / 5-46
King's College (Pa) 2-11 / 3-14 0-4 / 2-4 32:21 / 26:47 5:34 3.91 / 0.29 7.72 / 8.28 5.67 / 3.86 4-38.0 / 5-40.6 8-115 / 4-45
Misericordia 8-13 / 4-14 0-1 / 1-2 34:44 / 25:16 9:28 4.62 / 1.65 8.35 / 5.81 5.73 / 3.76 3-43.0 / 6-37.5 15-163 / 6-74
Widener University 5-14 / 6-17 0-0 / 0-2 38:01 / 21:59 16:2 6.21 / -1.14 9.80 / 7.16 7.92 / 4.35 5-31.8 / 5-40.4 11-123 / 8-88
Stevenson 3-14 / 8-15 1-3 / 0-2 30:34 / 29:26 1:8 2.34 / 1.50 4.74 / 8.51 3.58 / 5.40 7-36.7 / 5-32.2 10-105 / 9-105
Albright College 4-14 / 4-15 1-2 / 1-3 27:06 / 31:00 3:54 2.59 / 2.11 5.84 / 3.18 3.97 / 2.32 4-37.0 / 7-32.3 4-20 / 6-54
Delaware Valley 2-13 / 4-10 2-4 / 1-1 33:48 / 26:12 7:36 1.83 / 5.57 4.58 / 20.00 3.25 / 10.59 7-42.7 / 4-31.8 5-45 / 7-67
Alvernia 7-11 / 5-18 0-1 / 3-4 29:32 / 30:28 0:56 4.00 / 0.40 11.00 / 3.08 7.62 / 1.86 2-27.5 / 6-42.0 6-85 / 5-30
Grove City 4-16 / 4-12 4-5 / 2-5 24:49 / 35:11 10:22 -0.44 / 4.76 4.50 / 6.24 2.54 / 5.20 5-34.6 / 2-31.5 3-25 / 7-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 Merchant Marine W 17-7 3 3 17 2 0 2 1 0 0 0 0 0 0
9/9/2022 William Paterson W 28-21 4 4 28 4 2 2 0 0 0 0 0 0 0
9/17/2022 Lebanon Valley L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
9/24/2022 King's College (Pa) L 23-27 4 3 16 2 1 1 1 0 1 0 0 0 0
10/1/2022 Misericordia W 28-14 3 2 14 2 2 0 0 0 0 1 0 0 0
10/8/2022 Widener University W 30-17 3 2 10 1 0 1 1 0 0 0 0 1 0
10/22/2022 Stevenson L 7-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Albright College W 10-2 2 1 3 0 0 0 1 0 0 1 0 0 0
11/5/2022 Delaware Valley L 7-42 2 1 7 1 1 0 0 0 0 0 1 0 0
11/12/2022 Alvernia W 31-7 3 3 17 2 0 2 1 0 0 0 0 0 0
11/19/2022 Grove City L 14-31 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 29 23 140 18 8 10 5 1 1 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 Merchant Marine L 7-17 2 1 7 1 0 1 0 0 1 0 0 0 0
9/9/2022 William Paterson L 21-28 5 1 7 1 0 1 0 1 3 0 0 0 0
9/17/2022 Lebanon Valley W 17-14 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2022 King's College (Pa) W 27-23 1 1 6 1 1 0 0 0 0 0 0 0 0
10/1/2022 Misericordia L 14-28 3 1 7 1 1 0 0 1 0 1 0 0 0
10/8/2022 Widener University L 17-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2022 Stevenson W 20-7 2 2 13 2 1 1 0 0 0 0 0 0 0
10/29/2022 Albright College L 2-10 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2022 Delaware Valley W 42-7 1 1 7 1 1 0 0 0 0 0 0 0 0
11/12/2022 Alvernia L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2022 Grove City W 31-14 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 24 16 98 13 8 5 3 2 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Kwanir Edwards vs Lebanon Valley (9/17/2022)
27 Nayson Brown vs Misericordia (10/1/2022)
Yards Rushing 177 Kwanir Edwards vs Lebanon Valley (9/17/2022)
TD Rushes 1 Mike DeSantis vs William Paterson (9/9/2022)
1 TJ Brown vs William Paterson (9/9/2022)
1 Nayson Brown vs Lebanon Valley (9/17/2022)
1 Kwanir Edwards vs Lebanon Valley (9/17/2022)
1 Ryon Thomas vs King's College (Pa) (9/24/2022)
1 Ryon Thomas vs Misericordia (10/1/2022)
1 Nayson Brown vs Misericordia (10/1/2022)
1 Ryon Thomas vs Delaware Valley (11/5/2022)
Long Rush 67 Ryon Thomas vs Widener University (10/8/2022)
Pass Attempts 38 TJ Brown vs William Paterson (9/9/2022)
38 Ryon Thomas vs Grove City (11/19/2022)
Pass Completions 27 TJ Brown vs Merchant Marine (9/2/2022)
Yards Passing 341 Ryon Thomas vs Alvernia (11/12/2022)
TD Passes 4 Ryon Thomas vs Widener University (10/8/2022)
4 Ryon Thomas vs Alvernia (11/12/2022)
Longest Pass 71 Ryon Thomas vs King's College (Pa) (9/24/2022)
Receptions 10 E. Castorina vs Merchant Marine (9/2/2022)
Yards Receiving 152 Connor Perez vs Alvernia (11/12/2022)
TD Receptions 3 Connor Perez vs Alvernia (11/12/2022)
Longest Reception 71 Connor Perez vs King's College (Pa) (9/24/2022)
