Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2012 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic FDU-FLORHAM Opponents
Scoring
16.90 35.10
169 351
First Downs
62 123
67 79
24 16
153 218
Rushing
1542 2894
277 175
341 481
3.7 5.7
126.5 271.9
10 30
1265 2719
Passing
272-143-13 233-148-5
6.00 7.43
163.10 173.10
13 16
1631 1731
Total Offense
613 714
4.7 6.2
289.6 445.0
2896 4450
23 48
Returns
20.68 20.09
57-1179 34-683
2.67 13.00
3-8 13-169
7.40 13.46
5-37 13-175
Kicking
32.24 37.19
28.64 35.86
58-1870 36-1339
4-7 6-15
1-1 0-0
Penalties
56.70 90.60
65-567 101-906
Time Of Possession
28:02 33:28
04:40:23 05:34:37
Miscellaneous
37-133 (27.82%) 63-140 (45.00%)
7-22 (31.82%) 11-21 (52.38%)
19-10 16-9
9-58 12-77
19-23 45-47
9 0
17-21 36-49
14-21 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Kimbrough, Craig 9 92 574 79 495 5.4 2 41 55.00
2 Bennett, Jon 6 57 337 6 331 5.8 5 72 55.17
24 Trivigno, Frank 10 49 149 8 141 2.9 1 13 14.10
5 Ognibene, Anthony 8 42 167 53 114 2.7 2 20 14.25
11 Fruncillo, Anthony 6 24 116 4 112 4.7 0 16 18.67
Santos, Mike 5 28 93 46 47 1.7 0 15 9.40  
19 Ognibene, James 10 10 53 13 40 4.0 0 18 4.00
Krough, Monty 10 21 42 15 27 1.3 0 11 2.70  
22 Ogilvie, Tanner 7 5 5 0 5 1.0 0 3 0.71
29 DeFeo, Nick 8 2 1 1 0 0.0 0 1 0.00
10 Soletto, Bryan 10 1 0 2 -2 -2.0 0 0 -0.20
Brown, Oraine 4 1 0 3 -3 -3.0 0 0 -0.75  
Pastor, Dan 5 5 5 14 -9 -1.8 0 3 -1.80  
Team 3 3 0 13 -13 -4.3 0 0 -4.33  
30 Georgetti, Mike 9 1 0 20 -20 -20.0 0 0 -2.22
Total 10 341 1542 277 1265 3.7 10 72 126.50
Opponents 10 481 2894 175 2719 5.7 30 94 271.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Santos, Mike 5 125.32 99 170 6 58.24% 1147 9 70 229.40  
5 Ognibene, Anthony 8 82.37 34 69 5 49.28% 273 3 25 34.13
Pastor, Dan 5 100.08 10 29 1 34.48% 211 1 67 42.20  
11 Fruncillo, Anthony 6 -66.67 0 3 1 0.00% 0 0 0 0.00
4 Hicks, Dan 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 109.16 143 272 13 52.57% 1631 13 70 163.10
Opponents 10 144.29 148 233 5 63.52% 1731 16 66 173.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Fruncillo, Anthony 6 28 426 15.21 1 51 71.00
2 Bennett, Jon 6 21 349 16.62 3 67 58.17
10 Soletto, Bryan 10 26 207 7.96 0 25 20.70
18 Kimbrough, Craig 9 27 190 7.04 2 63 21.11
83 Cebulski, Ted 10 12 162 13.50 2 40 16.20
20 Tauriello, Joe 2 7 123 17.57 1 70 61.50
19 Ognibene, James 10 7 74 10.57 1 24 7.40
24 Trivigno, Frank 10 5 44 8.80 0 24 4.40
Lara, Edwin 9 6 37 6.17 1 12 4.11  
26 Hamilton, Dan 9 2 13 6.50 0 8 1.44
29 DeFeo, Nick 8 2 6 3.00 2 3 0.75
Total 10 143 1631 11.41 13 70 163.10
Opponents 10 148 1731 11.70 16 66 173.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Mancino, Mike 10 53 73 126.0 2.0-6 0-0 1 1 0 1 0 0 0
40 Thomas, Charlie 10 42 45 87.0 3.0-7 0-0 0 0 0 0 2 0 0
33 Scales, Troy 10 21 35 56.0 0.5-0 0-0 0 0 0 1 1 0 0
28 Alecci, Anthony 10 21 24 45.0 1.0-3 0-0 0 4 0 2 0 0 0
23 Farinich, Andrew 10 28 16 44.0 1.0-1 0-0 0 1 0 0 2 0 0
1 Molitoris, Kyle 10 14 23 37.0 2.5-6 0-0 0 1 0 0 0 0 0
94 Loneker, Robert 10 17 18 35.0 4.0-9 1.0-3 0 0 0 0 1 0 0
25 Roland, Shane 10 16 16 32.0 2.5-15 1.0-9 2 8 0 1 0 0 0
56 Bassie, Mohmoh 8 9 21 30.0 3.0-9 0-0 0 0 0 0 0 0 0
45 Rodriguez, Ryan 10 16 13 29.0 4.5-14 2.0-10 0 0 0 0 0 0 0  
37 Daly, Kevin 7 12 14 26.0 5.0-24 3.0-21 0 0 0 0 1 0 0  
4 Hicks, Dan 10 21 4 25.0 1.0-4 0-0 0 0 0 1 0 0 0
13 Weiks, Mickey 10 18 6 24.0 2.0-6 0-0 2 3 0 0 3 0 0
41 Mancini, Joe 3 11 11 22.0 1.0-2 0-0 0 0 0 0 0 0 0
27 Barber, Nick 7 10 10 20.0 2.0-15 1.0-12 0 0 0 0 0 0 0
50 Bick, Stephen 10 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0  
3 Savacool, Rob 10 8 10 18.0 2.0-7 0-0 0 1 0 0 0 0 0
73 Zwaan, Louis 4 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0  
84 Anyanwu, Brian 7 6 5 11.0 4.5-14 0-0 0 0 0 0 0 0 0
46 Fano, Nick 7 8 3 11.0 1.0-3 1.0-3 0 0 0 0 1 0 0
35 McNicholas, Kyle 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
39 Amerosi, Peter 10 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
51 Reese, Russell 5 3 5 8.0 1.0-2 0-0 0 0 0 1 0 0 0
82 Kwapis, Alex 2 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Barzyz, Anthony 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Bullock, Isiah 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
43 Camphor, Mark 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
58 Holly, Kyle 3 2 3 5.0 1.0-4 0-0 0 0 0 0 0 0 0  
21 Ioannides, Paul 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
57 Mattera, Christian 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Cromer, Leon 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
47 Columbo, Mike 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Soletto, Bryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Vazzano, Rich 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Alvarez, Nick 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
29 DeFeo, Nick 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Georgetti, Mike 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Kimbrough, Craig 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Moore, Justin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Zuzuro, Antonio 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
20 Brown, Oraine 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
82 DiProfio, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fruncillo, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hamilton, Dan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Kresefski, Phil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mullen, Travis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Parra, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Testa, Colin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Trivigno, Frank 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 396 412 808.0 47.0-156 9.0-58 5 20 0 8 11 2 0
Opponents 10 343 314 657.0 78.0-293 12.0-77 13 27 3 10 13 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 DiProfio, Dan 36 1184 32.89 44 1 16 11 0 1
30 Georgetti, Mike 20 657 32.85 49 1 2 1 0 0
Gavin, Sean 1 29 29.00 29 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 58 1870 32.24 49 2 19 12 0 1
Opponents 36 1339 37.19 70 2 10 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Georgetti, Mike 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 40 0
32 Mullen, Travis 3-5 60.00% 0-0 1-1 1-1 1-3 0-0 42 0
Total 4-7 57.14% 0-0 1-1 1-1 2-5 0-0 42 0
Opponents 6-15 40.00% 1-1 1-2 3-7 1-5 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Mullen, Travis 25 1437 57.5 1 2
30 Georgetti, Mike 10 527 52.7 0 0
82 DiProfio, Dan 1 51 51.0 0 0
Gavin, Sean 1 6 6.0 0 0  
Total 37 2021 54.6 1 2
Opponents 63 3525 56.0 2 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Trivigno, Frank 2 6 3.00 0 6
20 Tauriello, Joe 1 2 2.00 0 2
Total 3 8 2.67 0 6
Opponents 13 169 13.00 1 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Ognibene, James 44 965 21.93 0 65
Krough, Monty 4 85 21.25 0 29  
22 Ogilvie, Tanner 5 57 11.40 0 16
29 DeFeo, Nick 2 43 21.50 0 28
24 Trivigno, Frank 1 20 20.00 0 20
44 Mancino, Mike 1 9 9.00 0 9
Total 57 1179 20.68 0 65
Opponents 34 683 20.09 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Bennett, Jon 8 0 0 0-0 0-0 0 0-0 0 48
18 Kimbrough, Craig 4 0 0 0-0 0-0 0 0-0 0 24
32 Mullen, Travis 0 3 0 12-15 0-0 0 0-0 0 21
83 Cebulski, Ted 2 0 0 0-0 0-0 0 0-0 0 12
29 DeFeo, Nick 2 0 0 0-0 0-0 0 0-0 0 12
5 Ognibene, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
30 Georgetti, Mike 0 1 0 7-8 0-0 0 0-0 0 10
11 Fruncillo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Lara, Edwin 1 0 0 0-0 0-0 0 0-0 0 6  
19 Ognibene, James 1 0 0 0-0 0-0 0 0-0 0 6
20 Tauriello, Joe 1 0 0 0-0 0-0 0 0-0 0 6
24 Trivigno, Frank 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 4 0 19-23 0-0 0 0-0 0 169
Opponents 48 6 0 45-47 0-1 0 0-0 0 351

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2012 vs TCNJ L 28-45 0-1 3:52 2183
9/14/2012 vs King's W 30-14 1-1 , 1-0 2:42 1872
9/22/2012 at Delaware Valley Coll L 3-63 1-2 , 1-1 2:50 1100
9/29/2012 at Wilkes University L 27-37 1-3 , 1-2 2:50 1100
10/6/2012 vs Lycoming L 7-42 1-4 , 1-3 2:50 3682
10/13/2012 at Albright L 0-45 1-5 , 1-4 2:16 945
10/20/2012 vs Lebanon Valley L 14-41 1-6 , 1-5 2:40 1581
10/27/2012 at Misericordia W 41-10 2-6 , 2-5 2:34 1000
11/10/2012 at Stevenson L 13-28 2-7 , 2-6 2:42 1592
11/16/2012 vs William Paterson L 6-26 2-8 2:43 1643
16698

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2012 TCNJ 34 104 1 40 23 342 3 70 342 3 70 7 134 0 25 1 2 0 2
9/14/2012 King's 34 189 2 72 22 257 2 51 257 2 51 2 44 0 31 0 0 0 0
9/22/2012 Delaware Valley Coll 37 74 0 12 13 99 0 17 99 0 17 9 192 0 36 0 0 0 0
9/29/2012 Wilkes University 27 103 1 20 24 337 3 62 337 3 62 7 136 0 32 1 6 0 6
10/6/2012 Lycoming 32 95 0 32 17 112 1 22 112 1 22 7 114 0 28 0 0 0 0
10/13/2012 Albright 35 112 0 14 3 41 0 18 41 0 18 7 141 0 31 0 0 0 0
10/20/2012 Lebanon Valley 30 84 0 20 12 99 2 25 99 2 25 4 76 0 23 0 0 0 0
10/27/2012 Misericordia 35 249 5 41 5 61 1 34 61 1 34 3 52 0 28 0 0 0 0
11/10/2012 Stevenson 37 80 0 21 12 183 1 67 183 1 67 5 170 0 65 1 0 0 0
11/16/2012 William Paterson 40 175 1 35 12 100 0 25 100 0 25 6 120 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2012 TCNJ 51 68 119 7.0 17 0 0 0 0 0 0 0 0 2 0 0
9/14/2012 King's 33 44 77 5.0 20 3.0 16 2 1 0 2 2 0 3 0 0
9/22/2012 Delaware Valley Coll 43 28 71 6.0 24 2.0 11 1 1 0 0 0 0 0 0 0
9/29/2012 Wilkes University 36 72 108 3.0 14 1.0 12 2 1 0 0 0 0 4 1 0
10/6/2012 Lycoming 26 46 72 4.0 9 1.0 3 2 1 0 0 0 0 2 0 0
10/13/2012 Albright 41 16 57 1.0 1 0 0 0 0 0 1 20 0 1 0 0
10/20/2012 Lebanon Valley 37 54 91 6.0 13 0 0 3 2 0 1 0 0 2 1 0
10/27/2012 Misericordia 46 46 92 7.0 22 0 0 0 1 0 0 0 0 2 0 0
11/10/2012 Stevenson 31 30 61 5.0 24 1.0 10 0 1 0 0 0 0 1 0 0
11/16/2012 William Paterson 52 8 60 3.0 12 1.0 6 1 0 0 1 15 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2012 TCNJ 8 284 35.500 42 0 1 4 0 2 0-1 0 0 6 276 46.00 0 0
9/14/2012 King's 4 111 27.800 32 0 0 2 0 2 1-1 40 0 6 308 51.33 0 0
9/22/2012 Delaware Valley Coll 7 272 38.550 45 0 0 1 0 1 1-2 24 0 2 124 62.00 0 0
9/29/2012 Wilkes University 5 165 33.600 39 0 0 2 0 1 0-0 0 5 296 59.20 0 0
10/6/2012 Lycoming 7 254 34.667 49 0 0 2 0 0 0-0 0 1 59 59.00 0 0
10/13/2012 Albright 7 155 18.333 40 1 0 1 0 1 0-0 0 1 49 49.00 0 0
10/20/2012 Lebanon Valley 5 164 30.600 44 0 0 3 0 1 0-0 0 3 167 55.67 0 2
10/27/2012 Misericordia 7 220 31.400 38 0 0 2 0 2 0-0 0 7 412 58.86 1 0
11/10/2012 Stevenson 5 143 28.600 38 0 1 1 0 1 2-2 42 0 4 218 54.50 0 0
11/16/2012 William Paterson 3 102 33.750 41 0 0 1 0 1 0-1 0 0 2 112 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2012 TCNJ 55 227 4 23 34 308 2 37 308 2 37 5 91 0 23 0 0 0 0
9/14/2012 King's 40 145 1 20 13 137 1 21 137 1 21 6 127 0 30 0 0 0 0
9/22/2012 Delaware Valley Coll 45 380 6 82 18 243 3 44 243 3 44 2 71 0 47 4 -2 0 1
9/29/2012 Wilkes University 64 435 3 41 12 232 2 66 232 2 66 5 107 0 38 1 10 0 10
10/6/2012 Lycoming 35 170 1 19 17 194 4 34 194 4 34 2 59 0 59 3 136 1 59
10/13/2012 Albright 48 389 4 94 11 154 2 36 154 2 36 1 14 0 14 2 5 0 4
10/20/2012 Lebanon Valley 55 209 3 29 12 184 2 44 184 2 44 1 21 0 21 2 20 0 16
10/27/2012 Misericordia 62 183 1 33 4 31 0 12 31 0 12 6 111 0 26 0 0 0 0
11/10/2012 Stevenson 46 363 4 56 3 16 0 13 16 0 13 4 57 0 23 0 0 0 0
11/16/2012 William Paterson 31 218 3 68 24 232 0 25 232 0 25 2 25 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2012 TCNJ 31 56 87 7.0 22 1.0 6 2 1 0 1 6 0 3 0 0
9/14/2012 King's 33 42 75 5.0 17 0 0 1 1 0 1 0 0 1 0 0
9/22/2012 Delaware Valley Coll 37 38 75 7.0 22 1.0 2 0 1 0 1 17 0 6 0 0
9/29/2012 Wilkes University 33 42 75 7.0 24 2.0 15 2 1 0 2 0 0 2 1 0
10/6/2012 Lycoming 32 44 76 11.0 40 2.0 19 1 1 3 2 34 0 4 0 0
10/13/2012 Albright 39 4 43 7.0 16 0 0 2 2 31 0 0 0 2 1 0
10/20/2012 Lebanon Valley 30 26 56 7.0 46 1.0 2 2 1 0 4 67 0 1 0 0
10/27/2012 Misericordia 24 20 44 6.0 19 0 0 0 0 0 0 0 0 2 0 0
11/10/2012 Stevenson 37 24 61 13.0 53 2.0 15 2 1 0 1 51 3 3 0 0
11/16/2012 William Paterson 47 18 65 8.0 34 3.0 18 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2012 TCNJ 8 343 42.900 66 0 1 1 3 2 1-1 36 0 7 409 58.43 0 0
9/14/2012 King's 3 115 38.300 46 0 0 2 0 1 0-1 0 0 3 175 58.33 1 0
9/22/2012 Delaware Valley Coll 2 77 38.500 40 0 0 0 0 1 0-0 0 10 559 55.90 0 1
9/29/2012 Wilkes University 2 82 41.000 41 0 0 0 0 0 1-3 32 1 7 381 54.43 0 0
10/6/2012 Lycoming 4 178 44.500 70 0 1 1 1 1 0-1 0 0 7 412 58.86 0 0
10/13/2012 Albright 1 44 44.000 44 0 0 0 0 1 1-2 37 0 8 455 56.88 0 1
10/20/2012 Lebanon Valley 1 30 30.000 30 0 0 0 0 0 0-1 0 0 7 388 55.43 1 2
10/27/2012 Misericordia 7 200 25.850 48 0 0 2 0 1 1-1 20 0 3 125 41.67 0 0
11/10/2012 Stevenson 4 99 24.800 30 0 0 1 0 0 0-1 0 0 5 291 58.20 0 0
11/16/2012 William Paterson 4 171 42.800 58 0 0 3 1 0 2-4 47 0 6 330 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TCNJ 28-45 21/29 4/10 14/18 3/1 34-104 / 55-227 23-43-1 / 34-45-0 342/308 77-446 / 100-535 136/97 2/0
King's 30-14 19/20 7/8 10/8 2/4 34-189 / 40-145 22-31-1 / 13-28-2 257/137 65-446 / 68-282 46/127 2/3
Delaware Valley Coll 3-63 10/26 3/15 5/10 2/1 37-74 / 45-380 13-26-1 / 18-23-0 99/243 63-173 / 68-623 192/86 2/1
Wilkes University 27-37 21/29 7/21 12/7 2/1 27-103 / 64-435 24-36-2 / 12-24-0 337/232 63-440 / 88-667 142/117 3/1
Lycoming 7-42 16/19 4/9 7/9 5/1 32-95 / 35-170 17-37-2 / 17-26-0 112/194 69-207 / 61-364 114/232 3/1
Albright 0-45 8/23 4/17 3/6 1/0 35-112 / 48-389 3-11-0 / 11-17-1 41/154 46-153 / 65-543 161/50 2/1
Lebanon Valley 14-41 12/21 5/12 5/8 2/1 30-84 / 55-209 12-24-4 / 12-15-1 99/184 54-183 / 70-393 76/108 5/3
Misericordia 41-10 14/15 11/10 2/1 1/4 35-249 / 62-183 5-12-0 / 4-9-0 61/31 47-310 / 71-214 52/111 0/1
Stevenson 13-28 14/16 8/13 5/0 1/3 37-80 / 46-363 12-24-1 / 3-8-0 183/16 61-263 / 54-379 170/108 2/1
William Paterson 6-26 18/20 9/8 4/12 5/0 40-175 / 31-218 12-28-1 / 24-38-1 100/232 68-275 / 69-450 135/25 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TCNJ 5-16 / 9-20 0-0 / 1-3 26:37 / 33:23 -6:46 3.06 / 4.13 7.95 / 6.84 5.79 / 5.35 8-35.5 / 8-42.9 4-25 / 9-77
King's 7-15 / 5-14 0-1 / 2-4 29:31 / 30:29 -0:58 5.56 / 3.63 8.29 / 4.89 6.86 / 4.15 4-27.8 / 3-38.3 10-100 / 7-55
Delaware Valley Coll 3-16 / 5-9 1-2 / 2-2 32:18 / 27:42 4:36 2.00 / 8.44 3.81 / 10.57 2.75 / 9.16 7-38.9 / 2-38.5 9-84 / 9-89
Wilkes University 4-12 / 9-17 1-2 / 0-1 30:42 / 29:18 1:24 3.81 / 6.80 9.36 / 9.67 6.98 / 7.58 5-33.0 / 2-41.0 7-50 / 9-70
Lycoming 1-12 / 7-13 1-4 / 1-1 30:08 / 29:52 0:16 2.97 / 4.86 3.03 / 7.46 3.00 / 5.97 7-36.3 / 4-44.5 3-20 / 13-130
Albright 4-12 / 7-12 0-1 / 1-2 22:37 / 37:23 -14:46 3.20 / 8.10 3.73 / 9.06 3.33 / 8.35 7-22.1 / 1-44.0 2-14 / 12-108
Lebanon Valley 5-13 / 10-14 1-2 / 1-2 24:55 / 35:05 -10:10 2.80 / 3.80 4.13 / 12.27 3.39 / 5.61 5-32.8 / 1-30.0 4-35 / 10-84
Misericordia 4-11 / 6-19 0-0 / 2-4 21:25 / 53:35 -32:10 7.11 / 2.95 5.08 / 3.44 6.60 / 3.01 7-31.4 / 7-28.6 7-90 / 8-58
Stevenson 3-14 / 1-8 1-3 / 0-1 32:03 / 27:57 4:06 2.16 / 7.89 7.63 / 2.00 4.31 / 7.02 5-28.6 / 4-24.8 13-109 / 10-77
William Paterson 1-12 / 4-14 2-7 / 1-1 30:07 / 29:53 0:14 4.38 / 7.03 3.57 / 6.11 4.04 / 6.52 3-34.0 / 4-42.8 6-40 / 14-158

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2012 TCNJ L 28-45 2 1 7 1 1 0 0 1 0 0 0 0 0
9/14/2012 King's W 30-14 3 3 17 2 0 2 1 0 0 0 0 0 0
9/22/2012 Delaware Valley Coll L 3-63 1 1 3 0 0 0 1 0 0 0 0 0 0
9/29/2012 Wilkes University L 27-37 3 3 20 3 1 2 0 0 0 0 0 0 0
10/6/2012 Lycoming L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/13/2012 Albright L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2012 Lebanon Valley L 14-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/27/2012 Misericordia W 41-10 3 3 20 3 3 0 0 0 0 0 0 0 0
11/10/2012 Stevenson L 13-28 4 2 10 1 0 1 1 0 2 0 0 0 0
11/16/2012 William Paterson L 6-26 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 21 17 104 14 6 8 3 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2012 TCNJ W 45-28 7 6 38 5 4 1 1 0 1 0 0 0 0
9/14/2012 King's L 14-30 3 2 14 2 1 1 0 1 0 0 0 0 0
9/22/2012 Delaware Valley Coll W 63-3 7 6 42 6 4 2 0 0 0 0 1 0 0
9/29/2012 Wilkes University W 37-27 6 4 24 3 3 0 1 2 0 0 0 0 0
10/6/2012 Lycoming W 42-7 5 4 28 4 1 3 0 0 0 0 1 0 0
10/13/2012 Albright W 45-0 6 5 31 4 2 2 1 0 0 1 0 0 0
10/20/2012 Lebanon Valley W 41-14 7 4 27 4 3 1 0 1 1 0 1 0 0
10/27/2012 Misericordia L 10-41 2 1 3 0 0 0 1 0 1 0 0 0 0
11/10/2012 Stevenson W 28-13 4 2 14 2 2 0 0 1 0 0 0 1 0
11/16/2012 William Paterson W 26-6 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 49 36 231 31 21 10 5 5 3 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Craig Kimbrough vs Stevenson (11/10/2012)
Yards Rushing 161 Craig Kimbrough vs Misericordia (10/27/2012)
TD Rushes 2 Jon Bennett vs King's (9/14/2012)
2 A. Ognibene vs Misericordia (10/27/2012)
2 Craig Kimbrough vs Misericordia (10/27/2012)
Long Rush 72 Jon Bennett vs King's (9/14/2012)
Pass Attempts 42 Mike Santos vs TCNJ (9/7/2012)
Pass Completions 24 Mike Santos vs Wilkes University (9/29/2012)
Yards Passing 342 Mike Santos vs TCNJ (9/7/2012)
TD Passes 3 Mike Santos vs TCNJ (9/7/2012)
3 Mike Santos vs Wilkes University (9/29/2012)
Longest Pass 70 Mike Santos vs TCNJ (9/7/2012)
Receptions 10 Jon Bennett vs Wilkes University (9/29/2012)
Yards Receiving 154 A. Fruncillo vs King's (9/14/2012)
TD Receptions 2 Jon Bennett vs Wilkes University (9/29/2012)
Longest Reception 70 Joe Tauriello vs TCNJ (9/7/2012)
Field Goals 2 Travis Mullen vs Stevenson (11/10/2012)
Longest Field Goal 42 Travis Mullen vs Stevenson (11/10/2012)
Punts 8 Dan DiProfio vs TCNJ (9/7/2012)
Punting Average 43.3 Mike Georgetti vs Lycoming (10/6/2012)
Longest Punt 49 Mike Georgetti vs Lycoming (10/6/2012)
Longest Punt Return 6 Frank Trivigno vs Wilkes University (9/29/2012)
Longest Kickoff Return 65 James Ognibene vs Stevenson (11/10/2012)
Tackles 17 Mike Mancino vs TCNJ (9/7/2012)
17 Mike Mancino vs Lebanon Valley (10/20/2012)
17 Mike Mancino vs Wilkes University (9/29/2012)
17 Mike Mancino vs Misericordia (10/27/2012)
Interceptions 1 Mickey Weiks vs King's (9/14/2012)
1 Shane Roland vs King's (9/14/2012)
1 Mickey Weiks vs Lebanon Valley (10/20/2012)
1 Shane Roland vs William Paterson (11/16/2012)
1 Mike Mancino vs Albright (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs William Paterson (11/16/2012)
Yards Rushing 249 vs Misericordia (10/27/2012)
TD Rushes 5 vs Misericordia (10/27/2012)
