Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2019 Field Hockey Cumulative Statistics

Team (18-5, 6-1)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 68 26
Goals Per Game 2.96 1.13
Shots 361 208
Shots Per Game 15.7 9.0
Shots Percentage 0.188 0.125
Shots On Goal 241-361 133-208
Shots On Goal Percentage 0.668 0.639
Penalties
Green Cards 27 20
Yellow Cards 7 16
Red Cards 1 1
Miscellaneous
Assists 47 16
Saves 108 173
Fouls 878 933
Penalty Corners 244 179
Penalty Strokes: Goals-Attempts 3-8 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Flukey, Haleigh 4Flukey, Haleigh 23 22 1322 28 3 59 73 0.384 60 0.822 1-0-0 8 0-1 0
3 Sohns, Maggie 3Sohns, Maggie 23 23 1418 6 17 29 97 0.062 49 0.505 7-0-0 2 0-1 0
8 Colvin, Marissa 8Colvin, Marissa 20 19 846 12 3 27 49 0.245 41 0.837 2-0-0 3 2-3 0
21 Pietracatella, Jessica 21Pietracatella, Jessica 21 19 1123 8 3 19 49 0.163 32 0.653 6-3-1 0 0-0 0
22 Moskal, Sydney 22Moskal, Sydney 23 23 1410 2 7 11 19 0.105 13 0.684 1-0-0 1 0-0 4
19 Attardi, Allison 19Attardi, Allison 20 8 554 3 3 9 11 0.273 8 0.727 0-1-0 1 0-0 0
17 Vizzuso, Emilee 17Vizzuso, Emilee 21 9 831 3 3 9 15 0.200 9 0.600 2-0-0 1 0-0 0
5 Pietracatella, Marie 5Pietracatella, Marie 23 23 1320 2 2 6 12 0.167 9 0.750 0-0-0 1 1-2 3
24 Moore, Kendall 24Moore, Kendall 9 0 162 1 2 4 4 0.250 2 0.500 1-0-0 0 0-0 0
2 Mullan, Riley 2Mullan, Riley 23 23 1236 1 2 4 13 0.077 8 0.615 3-2-0 1 0-0 0
28 Nawrotzki, Lauren 28Nawrotzki, Lauren 16 9 541 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 1
16 Ferm, Halle 16Ferm, Halle 16 2 476 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 0
18 Wexler, Ariana 18Wexler, Ariana 23 20 867 0 1 1 10 0.000 5 0.500 0-0-0 0 0-0 0
10 Briles, Liz 10Briles, Liz 8 0 120 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 LaMorte, Nicole 13LaMorte, Nicole 23 23 1100 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 3
0 March, Megan 0March, Megan 23 23 1431 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Redington, Sara 9Redington, Sara 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Steinberger, Rebecca 14Steinberger, Rebecca 17 6 542 0 0 0 1 0.000 1 1.000 0-1-0 0 0-1 0
88 You, Angie 88You, Angie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 23 - 15323 68 47 183 361 0.188 241 0.668 27-7-1 18 3-8 11
Opponent 23 - 15398 25 16 66 208 0.120 133 0.639 20-16-1 4 3-5 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 March, Megan 0March, Megan 23 23 1430:49 25 1.05 97 0.795 17 5 0 8/1 202
88 You, Angie 88You, Angie 1 0 04:07 0 0.00 0 0 0 0 0 0/1 0
Total 23 - 1434:56 25 1.05 97 0.795 17 5 0 9 202
Opponents 23 - 1434:56 68 2.84 157 0.698 2 341

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Flukey, Haleigh 4Flukey, Haleigh 8 8 513 9 2 20 22 0.409 20 0.909 0-0-0 3 0-0 0
8 Colvin, Marissa 8Colvin, Marissa 8 8 388 5 1 11 21 0.238 17 0.810 2-0-0 1 1-2 0
3 Sohns, Maggie 3Sohns, Maggie 8 8 524 1 7 9 33 0.030 15 0.455 2-0-0 1 0-0 0
21 Pietracatella, Jessica 21Pietracatella, Jessica 8 7 403 4 0 8 23 0.174 11 0.478 3-1-0 0 0-0 0
5 Pietracatella, Marie 5Pietracatella, Marie 8 8 509 2 0 4 8 0.250 7 0.875 0-0-0 1 1-2 1
17 Vizzuso, Emilee 17Vizzuso, Emilee 7 4 296 1 2 4 2 0.500 2 1.000 1-0-0 1 0-0 0
22 Moskal, Sydney 22Moskal, Sydney 8 8 524 0 3 3 8 0.000 6 0.750 0-0-0 0 0-0 2
16 Ferm, Halle 16Ferm, Halle 7 2 229 1 0 2 1 1.000 1 1.000 2-0-0 0 0-0 0
24 Moore, Kendall 24Moore, Kendall 2 0 28 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
28 Nawrotzki, Lauren 28Nawrotzki, Lauren 5 1 101 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Attardi, Allison 19Attardi, Allison 6 1 88 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Briles, Liz 10Briles, Liz 2 0 25 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 LaMorte, Nicole 13LaMorte, Nicole 8 8 420 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
0 March, Megan 0March, Megan 8 8 520 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Mullan, Riley 2Mullan, Riley 8 8 478 0 0 0 7 0.000 4 0.571 2-2-0 0 0-0 0
9 Redington, Sara 9Redington, Sara 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Steinberger, Rebecca 14Steinberger, Rebecca 6 3 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Wexler, Ariana 18Wexler, Ariana 8 6 323 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
88 You, Angie 88You, Angie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5578 25 15 65 129 0.194 85 0.659 27-7-1 7 2-4 3
Opponent 8 - 5582 11 8 30 74 0.149 42 0.568 20-16-1 0 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 March, Megan 0March, Megan 8 8 520:16 11 1.27 28 0.718 6 1 0 2/1 74
88 You, Angie 88You, Angie 1 0 04:07 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 524:23 11 1.26 28 0.718 6 1 0 3 74
Opponents 8 - 524:23 25 2.86 56 0.691 0 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Keystone W 6-1 (1-0) 0 Sydney Moskal (0) (Marissa Colvin)
Haleigh Flukey (0) (Maggie Sohns)
Haleigh Flukey (0) (Maggie Sohns)
Marissa Colvin (0) (J. Pietracatella)
Allison Attardi (0) (Maggie Sohns)
Haleigh Flukey (0)
8/31/2019 vs Keuka W 6-0 (2-0) 0 Marissa Colvin (0)
J. Pietracatella (0) (Lauren Nawrotzki)
J. Pietracatella (0) (Haleigh Flukey)
Haleigh Flukey (0) (Kendall Moore)
Marissa Colvin (0)
Maggie Sohns (0)
9/4/2019 vs Franklin & Marshall L 0-2 (2-1) 187
9/7/2019 vs Centenary W 6-0 (3-1) 131 Haleigh Flukey (0)
Marissa Colvin (0) (J. Pietracatella)
Haleigh Flukey (0) (Marie Pietracatella)
Maggie Sohns (0)
J. Pietracatella (0) (Allison Attardi)
Maggie Sohns (0)
9/11/2019 at Ramapo W 2-1 (4-1 overall) 75 Haleigh Flukey (7) (Riley Mullan)
J. Pietracatella (4) (Sydney Moskal)
9/14/2019 at Gwynedd Mercy L 1-2 (4-2) 150 Haleigh Flukey (8) (Maggie Sohns)
9/17/2019 vs DREW W 6-0 (5-2) 131 Riley Mullan (0) (Maggie Sohns)
Haleigh Flukey (0) (Kendall Moore)
Haleigh Flukey (0) (J. Pietracatella)
Haleigh Flukey (0) (Allison Attardi)
Haleigh Flukey (0) (Allison Attardi)
Maggie Sohns (0) (Sydney Moskal)
9/21/2019 vs UNION W 2-0 (6-2) 202 Allison Attardi (2) (Maggie Sohns)
Emilee Vizzuso (1) (Riley Mullan)
9/25/2019 vs Montclair St. W 2-1 (7-2) 176 Haleigh Flukey (13) (Sydney Moskal)
Marissa Colvin (5) (Ariana Wexler)
9/28/2019 at DeSales University W 5-4 (8-2, 1-0 MAC Freedom) 1-0 MAC Freedom 300 Haleigh Flukey (14) (Sydney Moskal)
J. Pietracatella (5)
Haleigh Flukey (15) (Emilee Vizzuso)
Marie Pietracatella (5)
Haleigh Flukey (16) (Maggie Sohns)
10/1/2019 vs William Paterson W 3-2 (9-2) 203 Sydney Moskal (2) (Maggie Sohns)
Haleigh Flukey (17) (Maggie Sohns)
Haleigh Flukey (18) (Emilee Vizzuso)
10/4/2019 vs Eastern W 4-0 (10-2, 2-0 MACF) 2-0 MACF 101 Marissa Colvin (6) (Haleigh Flukey)
Haleigh Flukey (19) (Maggie Sohns)
Marissa Colvin (7) (Maggie Sohns)
J. Pietracatella (6) (Maggie Sohns)
10/11/2019 vs Wilkes W 3-2 (11-2, 3-0 MAC) 3-0 MAC 121 Haleigh Flukey (0) (Maggie Sohns)
Marissa Colvin (0)
Haleigh Flukey (0) (Emilee Vizzuso)
10/15/2019 vs Mary Washington W 2-1 (12-2) 103 Maggie Sohns (5) (Sydney Moskal)
Marissa Colvin (1)
10/19/2019 at Misericordia W 3-2 (13-2, 4-0) 4-0 100 J. Pietracatella (0) (Maggie Sohns)
Maggie Sohns (0)
J. Pietracatella (0)
10/23/2019 at Delaware Valley W 3-1 (14-2,5-0MAC FREEDOM) 5-0MAC FREEDOM 79 Marissa Colvin (0)
Haleigh Flukey (0)
Haleigh Flukey (0)
10/26/2019 vs KINGS W 4-0 (15-2, 6-0 MACF) 6-0 MACF 187 Marie Pietracatella (2)
Lauren Nawrotzki (1) (Sydney Moskal)
Haleigh Flukey (22) (Sydney Moskal)
Kendall Moore (1) (Maggie Sohns)
10/30/2019 at Stevens L 2-3 (15-3; 6-1 (MACF)) 170 Halle Ferm (1) (Marissa Colvin)
Marissa Colvin (11)
11/2/2019 vs ROWAN L 1-3 (15-4) 87 Allison Attardi (3) (Marie Pietracatella)
11/6/2019 vs Misericordia W 1-0 (16-4, 6-1 MACF) 6-1 MACF 127 Emilee Vizzuso (2) (Haleigh Flukey)
11/9/2019 vs DeSales University W 5-0 (17-4) 200 Haleigh Flukey (25)
Marissa Colvin (12) (Maggie Sohns)
Haleigh Flukey (26)
Emilee Vizzuso (2)
Haleigh Flukey (27) (Marissa Colvin)
11/13/2019 vs Marywood W 1-0 (18-4) 0 Haleigh Flukey (25) (Maggie Sohns)
11/16/2019 at Salisbury L 0-1 (18-5) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 at Keystone 6-1 6 5 17 32 0.188 21 0.656 1-0-0 1 0-1 601 0
8/31/2019 vs Keuka 6-0 6 3 15 28 0.214 17 0.607 0-0-0 1 0-0 667 0
9/4/2019 vs Franklin & Marshall 0-2 0 0 0 4 0.000 2 0.500 1-2-0 0 0-0 645 1
9/7/2019 vs Centenary 6-0 6 3 15 22 0.273 15 0.682 3-0-0 1 0-1 650 0
9/11/2019 at Ramapo 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 657 0
9/14/2019 at Gwynedd Mercy 1-2 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 627 0
9/17/2019 vs DREW 6-0 6 6 18 26 0.231 17 0.654 1-0-1 1 0-0 647 0
9/21/2019 vs UNION 2-0 2 2 6 16 0.125 13 0.813 2-0-0 1 0-1 655 1
9/25/2019 vs Montclair St. 2-1 2 2 6 11 0.182 8 0.727 1-0-0 1 0-0 636 0
9/28/2019 at DeSales University 5-4 5 3 13 11 0.455 10 0.909 1-1-0 1 0-0 688 1
10/1/2019 vs William Paterson 3-2 3 3 9 16 0.188 12 0.750 0-0-0 1 0-0 726 0
10/4/2019 vs Eastern 4-0 4 4 12 14 0.286 9 0.643 1-0-0 1 0-0 655 0
10/11/2019 vs Wilkes 3-2 3 2 8 18 0.167 11 0.611 4-0-0 1 1-1 800 1
10/15/2019 vs Mary Washington 2-1 2 1 5 12 0.167 8 0.667 0-0-0 1 1-1 646 4
10/19/2019 at Misericordia 3-2 3 1 7 13 0.231 10 0.769 3-0-0 1 0-0 661 0
10/23/2019 at Delaware Valley 3-1 3 0 6 17 0.176 14 0.824 0-0-0 1 0-0 660 0
10/26/2019 vs KINGS 4-0 4 3 11 17 0.235 12 0.706 2-0-0 1 1-2 660 0
10/30/2019 at Stevens 2-3 2 1 5 24 0.083 15 0.625 1-2-0 0 0-1 794 1
11/2/2019 vs ROWAN 1-3 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 644 1
11/6/2019 vs Misericordia 1-0 1 1 3 15 0.067 4 0.267 2-0-0 1 0-0 660 0
11/9/2019 vs DeSales University 5-0 5 2 12 15 0.333 9 0.600 1-0-0 1 0-0 660 0
11/13/2019 vs Marywood 1-0 1 1 3 21 0.048 17 0.810 2-2-0 1 0-0 660 1
11/16/2019 at Salisbury 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 624 0
Total 68-26 68 47 183 361 0.188 241 0.668 27-7-1 18 3-8 15323 11
Opponent - 25 16 66 208 0.120 133 0.639 20-16-1 5 - 15398 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Keystone 6-1 60:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2019 Keuka 6-0 60:00 0 0.50 0 0.00 1 0 0 1 2
9/4/2019 Franklin & Marshall 0-2 60:00 2 1.00 10 0.833 0 1 0 0 16
9/7/2019 Centenary 6-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/11/2019 Ramapo 2-1 60:00 1 0.80 14 0.933 1 0 0 0 21
9/14/2019 Gwynedd Mercy 1-2 60:00 2 1.00 2 0.500 0 1 0 0 8
9/17/2019 DREW 6-0 60:00 0 0.86 5 1.000 1 0 0 1 7
9/21/2019 UNION 2-0 60:00 0 0.75 7 1.000 1 0 0 1 10
9/25/2019 Montclair St. 2-1 60:00 1 0.78 1 0.500 1 0 0 0 3
9/28/2019 DeSales University 5-4 64:23 4 1.09 4 0.500 1 0 0 0 19
10/1/2019 William Paterson 3-2 70:33 2 1.16 4 0.667 1 0 0 0 6
10/4/2019 Eastern 4-0 60:00 0 1.06 4 1.000 1 0 0 1 8
10/11/2019 Wilkes 3-2 80:00 2 1.10 8 0.800 1 0 0 0 16
10/15/2019 Mary Washington 2-1 60:00 1 1.10 14 0.933 1 0 0 0 22
10/19/2019 Misericordia 3-2 60:00 2 1.16 3 0.600 1 0 0 0 8
10/23/2019 Delaware Valley 3-1 60:00 1 1.15 3 0.750 1 0 0 0 5
10/26/2019 KINGS 4-0 60:00 0 1.08 3 1.000 1 0 0 1 4
10/30/2019 Stevens 2-3 80:00 2 1.11 5 0.714 0 1 0 0 13
11/2/2019 ROWAN 1-3 60:00 3 1.21 2 0.400 0 1 0 0 10
11/6/2019 Misericordia 1-0 60:00 0 1.15 0 0.00 1 0 0 1 1
11/9/2019 DeSales University 5-0 60:00 0 1.10 5 1.000 1 0 0 1 5
11/13/2019 Marywood 1-0 60:00 0 1.05 3 1.000 1 0 0 1 3
11/16/2019 Salisbury 0-1 60:00 1 1.05 10 0.909 0 1 0 0 14
Totals - 1434 25 1.05 107 0.811 18 5 0 9 202
Opponent - 1434:56 68 2.84 171 0.715 5 18 0 2 341

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Keystone 1-6 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 616 2
8/31/2019 Keuka 0-6 0 0 0 2 0.000 0 0.000 2-3-0 0 0-0 662 1
9/4/2019 Franklin & Marshall 2-0 2 0 4 17 0.118 12 0.706 1-0-0 1 1-1 669 0
9/7/2019 Centenary 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 651 0
9/11/2019 Ramapo 1-2 1 1 3 21 0.048 15 0.714 1-0-0 0 0-0 643 0
9/14/2019 Gwynedd Mercy 2-1 2 1 5 9 0.222 4 0.444 0-0-0 1 0-1 619 0
9/17/2019 DREW 0-6 0 0 0 7 0.000 5 0.714 1-2-1 0 0-0 645 2
9/21/2019 UNION 0-2 0 0 0 11 0.000 7 0.636 2-1-0 0 0-1 663 1
9/25/2019 Montclair St. 1-2 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 635 1
9/28/2019 DeSales University 4-5 4 3 11 19 0.211 9 0.474 0-0-0 0 0-0 688 0
10/1/2019 William Paterson 2-3 2 1 5 7 0.286 6 0.857 1-0-0 0 1-1 727 1
10/4/2019 Eastern 0-4 0 0 0 8 0.000 4 0.500 0-1-0 0 0-0 587 1
10/11/2019 Wilkes 2-3 2 1 5 16 0.125 10 0.625 1-2-0 0 0-0 795 1
10/15/2019 Mary Washington 1-2 1 1 3 22 0.045 15 0.682 0-1-0 0 0-0 658 0
10/19/2019 Misericordia 2-3 2 2 6 8 0.250 5 0.625 1-0-0 0 0-0 660 0
10/23/2019 Delaware Valley 1-3 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 720 1
10/26/2019 KINGS 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 655 0
10/30/2019 Stevens 3-2 2 2 6 13 0.154 7 0.538 2-0-0 1 0-0 805 1
11/2/2019 ROWAN 3-1 3 2 8 10 0.300 5 0.500 1-1-0 1 0-0 661 0
11/6/2019 Misericordia 0-1 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 672 0
11/9/2019 DeSales University 0-5 0 0 0 5 0.000 5 1.000 1-1-0 0 0-0 655 0
11/13/2019 Marywood 0-1 0 0 0 3 0.000 3 1.000 1-1-0 0 0-0 660 4
11/16/2019 Salisbury 1-0 1 0 2 15 0.067 11 0.733 2-2-0 1 1-1 652 0
Total 26-68 25 16 66 208 0.120 133 0.639 20-16-1 5 3-5 15398 16
FDU-Florham - 68 47 183 361 0.188 241 0.668 27-7-1 18 - 15323 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Keystone 1-6 60:00 6 6.00 13 0.684 0 1 0 0 19
8/31/2019 Keuka 0-6 60:00 6 6.00 11 0.647 0 1 0 0 28
9/4/2019 Franklin & Marshall 2-0 60:00 0 4.00 2 1.000 1 0 0 1 4
9/7/2019 Centenary 0-6 60:00 6 4.50 9 0.600 0 1 0 0 21
9/11/2019 Ramapo 1-2 60:00 2 4.00 5 0.714 0 1 0 0 11
9/14/2019 Gwynedd Mercy 2-1 60:00 1 3.50 4 0.800 1 0 0 0 5
9/17/2019 DREW 0-6 60:00 6 3.86 11 0.647 0 1 0 0 26
9/21/2019 UNION 0-2 60:00 2 3.63 11 0.846 0 1 0 0 15
9/25/2019 Montclair St. 1-2 60:00 2 3.44 6 0.750 0 1 0 0 11
9/28/2019 DeSales University 4-5 64:23 5 3.57 5 0.500 0 1 0 0 11
10/1/2019 William Paterson 2-3 70:33 3 3.47 9 0.750 0 1 0 0 16
10/4/2019 Eastern 0-4 60:00 4 3.51 5 0.556 0 1 0 0 14
10/11/2019 Wilkes 2-3 80:00 3 3.39 8 0.727 0 1 0 0 17
10/15/2019 Mary Washington 1-2 60:00 2 3.29 6 0.750 0 1 0 0 11
10/19/2019 Misericordia 2-3 60:00 3 3.27 7 0.700 0 1 0 0 13
10/23/2019 Delaware Valley 1-3 60:00 3 3.26 11 0.786 0 1 0 0 17
10/26/2019 KINGS 0-4 60:00 4 3.30 8 0.667 0 1 0 0 15
10/30/2019 Stevens 3-2 80:00 2 3.17 13 0.867 1 0 0 0 23
11/2/2019 ROWAN 3-1 60:00 1 3.06 3 0.750 1 0 0 0 10
11/6/2019 Misericordia 0-1 60:00 1 2.96 3 0.750 0 1 0 0 15
11/9/2019 DeSales University 0-5 60:00 5 3.06 4 0.444 0 1 0 0 15
11/13/2019 Marywood 0-1 60:00 1 2.97 16 0.941 0 1 0 0 21
11/16/2019 Salisbury 1-0 60:00 0 2.84 1 1.000 1 0 0 1 3
Totals - 1434 68 2.84 171 0.715 5 18 0 2 341
FDU-Florham - 1434:56 25 1.05 107 0.811 18 5 0 9 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Keystone 6-1 6/1 5/1 32/2 21/1 15/0 1/0 0/0 0/0
8/31/2019 vs Keuka 6-0 6/0 3/0 28/2 17/0 11/0 0/2 0/3 0/0
9/4/2019 vs Franklin & Marshall 0-2 0/2 0/0 4/17 2/12 6/14 1/1 2/0 0/0
9/7/2019 vs Centenary 6-0 6/0 3/0 22/0 15/0 18/1 3/0 0/0 0/0
9/11/2019 at Ramapo 2-1 2/1 2/1 11/21 7/15 10/17 0/1 0/0 0/0
9/14/2019 at Gwynedd Mercy 1-2 1/2 1/1 5/9 5/4 9/6 0/0 0/0 0/0
9/17/2019 vs DREW 6-0 6/0 6/0 26/7 17/5 21/7 1/1 0/2 1/1
9/21/2019 vs UNION 2-0 2/0 2/0 16/11 13/7 8/10 2/2 0/1 0/0
9/25/2019 vs Montclair St. 2-1 2/1 2/1 11/3 8/2 8/4 1/1 0/0 0/0
9/28/2019 at DeSales University 5-4 5/4 3/3 11/19 10/9 5/17 1/0 1/0 0/0
10/1/2019 vs William Paterson 3-2 3/2 3/1 16/7 12/6 17/7 0/1 0/0 0/0
10/4/2019 vs Eastern 4-0 4/0 4/0 14/8 9/4 5/11 1/0 0/1 0/0
10/11/2019 vs Wilkes 3-2 3/2 2/1 18/16 11/10 10/11 4/1 0/2 0/0
10/15/2019 vs Mary Washington 2-1 2/1 1/1 12/22 8/15 9/11 0/0 0/1 0/0
10/19/2019 at Misericordia 3-2 3/2 1/2 13/8 10/5 7/4 3/1 0/0 0/0
10/23/2019 at Delaware Valley 3-1 3/1 0/0 17/5 14/4 11/6 0/0 0/0 0/0
10/26/2019 vs KINGS 4-0 4/0 3/0 17/4 12/3 16/5 2/1 0/0 0/0
10/30/2019 at Stevens 2-3 2/2 1/2 24/13 15/7 15/10 1/2 2/0 0/0
11/2/2019 vs ROWAN 1-3 1/3 1/2 10/10 4/5 11/12 0/1 0/1 0/0
11/6/2019 vs Misericordia 1-0 1/0 1/0 15/1 4/0 9/2 2/1 0/1 0/0
11/9/2019 vs DeSales University 5-0 5/0 2/0 15/5 9/5 9/13 1/1 0/1 0/0
11/13/2019 vs Marywood 1-0 1/0 1/0 21/3 17/3 10/4 2/1 2/1 0/0
11/16/2019 at Salisbury 0-1 0/1 0/0 3/15 1/11 4/7 1/2 0/2 0/0
Totals 68/25 47/16 361/208 241/133 244/179 27/20 7/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 DREW (9/17/2019)
GOALS 6 Keystone (8/30/2019)
Keuka (8/31/2019)
Centenary (9/7/2019)
DREW (9/17/2019)
ASSISTS 6 DREW (9/17/2019)
SHOTS 32 Keystone (8/30/2019)
SHOTS ON GOAL 21 Keystone (8/30/2019)
SAVES 14 Ramapo (9/11/2019)
Mary Washington (10/15/2019)
FOULS 76 Wilkes (10/11/2019)
PENALTY CORNERS 21 DREW (9/17/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 DeSales University (9/28/2019)
GOALS 4 DeSales University (9/28/2019)
ASSISTS 3 DeSales University (9/28/2019)
SHOTS 22 Mary Washington (10/15/2019)
SHOTS ON GOAL 15 Ramapo (9/11/2019)
Mary Washington (10/15/2019)
SAVES 16 Marywood (11/13/2019)
FOULS 83 Stevens (10/30/2019)
PENALTY CORNERS 17 Ramapo (9/11/2019)
DeSales University (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gwynedd Mercy (9/14/2019)
ROWAN (11/2/2019)
Misericordia (11/6/2019)
Marywood (11/13/2019)
GOALS 1 Gwynedd Mercy (9/14/2019)
ROWAN (11/2/2019)
Misericordia (11/6/2019)
Marywood (11/13/2019)
ASSISTS 1 Gwynedd Mercy (9/14/2019)
Mary Washington (10/15/2019)
Misericordia (10/19/2019)
Stevens (10/30/2019)
ROWAN (11/2/2019)
Misericordia (11/6/2019)
Marywood (11/13/2019)
SHOTS 3 Franklin & Marshall (9/4/2019)
Salisbury (11/16/2019)
SHOTS ON GOAL 1 Franklin & Marshall (9/4/2019)
Salisbury (11/16/2019)
SAVES 1 Montclair St. (9/25/2019)
FOULS 25 DREW (9/17/2019)
PENALTY CORNERS 4 DeSales University (9/28/2019)
Eastern (10/4/2019)
Salisbury (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (10/23/2019)
Salisbury (11/16/2019)
GOALS 1 Keystone (8/30/2019)
Ramapo (9/11/2019)
Montclair St. (9/25/2019)
Mary Washington (10/15/2019)
Delaware Valley (10/23/2019)
Salisbury (11/16/2019)
ASSISTS 1 Keystone (8/30/2019)
Ramapo (9/11/2019)
Gwynedd Mercy (9/14/2019)
Montclair St. (9/25/2019)
William Paterson (10/1/2019)
Wilkes (10/11/2019)
Mary Washington (10/15/2019)
SHOTS 1 Misericordia (11/6/2019)
SHOTS ON GOAL 1 Keystone (8/30/2019)
SAVES 1 Franklin & Marshall (9/4/2019)
Salisbury (11/16/2019)
FOULS 22 Eastern (10/4/2019)
PENALTY CORNERS 1 Centenary (9/7/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 DREW (9/17/2019)
GOALS 4 DREW (9/17/2019)
ASSISTS 3 Keystone (8/30/2019)
Eastern (10/4/2019)
SHOTS 9 Keuka (8/31/2019)
Centenary (9/7/2019)
DREW (9/17/2019)
Stevens (10/30/2019)
Marywood (11/13/2019)
SHOTS ON GOAL 7 DREW (9/17/2019)
SAVES 14 Ramapo (9/11/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 DREW (9/17/2019)
GOALS 6 Keystone (8/30/2019)
Keuka (8/31/2019)
Centenary (9/7/2019)
DREW (9/17/2019)
ASSISTS 6 DREW (9/17/2019)
SHOTS 32 Keystone (8/30/2019)
SHOTS ON GOAL 21 Keystone (8/30/2019)
SAVES 14 Ramapo (9/11/2019)
Mary Washington (10/15/2019)
FOULS 76 Wilkes (10/11/2019)
PENALTY CORNERS 21 DREW (9/17/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Haleigh Flukey
DREW (9/17/2019)
GOALS 4 Haleigh Flukey
DREW (9/17/2019)
ASSISTS 3 Maggie Sohns
Maggie Sohns
Keystone (8/30/2019)
Eastern (10/4/2019)
SHOTS 9 Marissa Colvin
Maggie Sohns
Maggie Sohns
Maggie Sohns
Haleigh Flukey
Keuka (8/31/2019)
