Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2026 Field Hockey Cumulative Statistics

Team (7-10, 1-7)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 24 38
Goals Per Game 1.41 2.24
Shots 190 289
Shots Per Game 11.2 17.0
Shots Percentage 0.126 0.131
Shots On Goal 112-190 192-289
Shots On Goal Percentage 0.589 0.664
Penalties
Green Cards 2 11
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 15 19
Saves 155 88
Fouls 229 277
Penalty Corners 122 154
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Blair, Katie 17 17 1067 7 1 15 32 0.219 26 0.813 0-0-0 2 0-0 0
13 Pampalone, Lindsey 17 17 1088 3 5 11 25 0.120 7 0.280 0-0-0 0 1-1 2
10 Rukab, Janeen 17 17 954 4 3 11 22 0.182 17 0.773 0-0-0 1 0-0 0
11 Dombrowski, Emma 17 17 1000 4 0 8 33 0.121 20 0.606 0-0-0 1 0-0 0
12 Kurt, Mishel 17 17 969 3 1 7 19 0.158 12 0.632 2-0-0 2 0-0 0
22 Ercolani, Gianna 17 17 973 2 2 6 22 0.091 14 0.636 0-0-0 0 0-0 0
8 Donkersloot, Alyssa 17 17 1051 1 2 4 11 0.091 5 0.455 0-0-0 1 0-0 1
17 Figueroa, Sidney 17 17 1055 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
64 Balsamo, Ella 4 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Brace, Shaylee 4 0 4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Castone, Michalynn 17 17 999 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
4 Devlin, Kaitlyn 9 0 128 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
6 Fisher, Olivia 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Goodwin, Adrianna 17 17 1082 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Heckman, Kaitlin 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kramer, Madison 8 0 46 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
52 Krysa, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kumiega, Kendall 16 11 712 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
20 Major, Abigail 15 5 520 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Pescatore, Lauren 10 1 114 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
76 Tomlin, Emma 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ulmer, Leah 10 0 100 0 0 0 2 0.000 1 0.500 0-0-0 0 0-1 0
Total 17 - 11868 24 15 63 190 0.126 112 0.589 2-0-0 7 1-2 7
Opponent 17 - 11906 37 19 93 289 0.128 192 0.664 11-0-0 9 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Balsamo, Ella 4 0 69:49 5 4.30 12 0.706 1 0 0 0 17
00 Goodwin, Adrianna 17 17 970:59 32 1.98 132 0.805 6 10 0 2 166
52 Krysa, Amy 1 0 15:00 0 0.00 0 0 0 0 0 0 0
76 Tomlin, Emma 2 0 32:31 0 0.00 4 1.000 0 0 0 0 4
Total 17 - 1088:19 37 2.04 148 0.800 7 10 0 4 187
Opponents 17 - 1088:19 24 1.32 87 0.784 7 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Rukab, Janeen 8 8 454 2 0 4 10 0.200 8 0.800 0-0-0 1 0-0 0
5 Blair, Katie 8 8 499 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
11 Dombrowski, Emma 8 8 481 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 0
12 Kurt, Mishel 8 8 502 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
22 Ercolani, Gianna 8 8 456 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
17 Figueroa, Sidney 8 8 502 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
64 Balsamo, Ella 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Brace, Shaylee 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Castone, Michalynn 8 8 469 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
4 Devlin, Kaitlyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Donkersloot, Alyssa 8 8 468 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
6 Fisher, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Goodwin, Adrianna 8 8 496 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kramer, Madison 4 0 35 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Kumiega, Kendall 7 2 144 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Major, Abigail 7 5 342 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Pampalone, Lindsey 8 8 502 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 2
19 Pescatore, Lauren 5 1 82 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Ulmer, Leah 4 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5504 5 2 12 54 0.093 31 0.574 2-0-0 1 0-0 7
Opponent 8 - 5560 21 14 56 183 0.115 116 0.634 11-0-0 6 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
64 Balsamo, Ella 2 0 36:10 3 4.98 8 0.727 0 0 0 0 11
00 Goodwin, Adrianna 8 8 466:05 18 2.32 80 0.816 1 7 0 1 98
Total 8 - 502:15 21 2.51 88 0.807 1 7 0 1 109
Opponents 8 - 502:15 5 0.60 25 0.833 6 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 at Immaculata L 1-2 (0-1, 0-0) 0-0 101 Emma Dombrowski (1) (Janeen Rukab)
9/5/2026 vs WestConn W 2-1 (1-1) 225 Katie Blair (0) (Janeen Rukab)
Mishel Kurt (0) (Lindsey Pampalone)
9/9/2026 at William Paterson W 1-0 (2-1) 124 Alyssa Donkersloot (1) (Lindsey Pampalone)
9/12/2026 vs Bridgewater (Va.) L 0-6 (2-2) 205
9/16/2026 at Manhattanville W 2-1 (3-2, 0-0) 0-0 66 Lindsey Pampalone (0)
Mishel Kurt (0) (Lindsey Pampalone)
9/19/2026 vs Albright W 3-0 (4-2) 307 Katie Blair (0)
Emma Dombrowski (0)
Gianna Ercolani (0) (Lindsey Pampalone)
9/23/2026 vs Drew L 4-5 (4-3) 209 Lindsey Pampalone (0) (Katie Blair)
Katie Blair (0)
Katie Blair (0) (Mishel Kurt)
Katie Blair (0)
9/30/2026 vs Ramapo W 2-1 (5-3) 267 Gianna Ercolani (0) (Lindsey Pampalone)
Emma Dombrowski (0) (Janeen Rukab)
10/3/2026 at DeSales L 0-1 (5-4, 0-1) 0-1 200
10/7/2026 vs Gwynedd Mercy W 4-0 (6-4) 187 Katie Blair (0)
Lindsey Pampalone (0) (Alyssa Donkersloot , Gianna Ercolani)
Janeen Rukab (0)
Janeen Rukab (0) (Alyssa Donkersloot)
10/10/2026 vs King's (Pa.) W 4-1 (7-4, 2-1) 2-1 305 Emma Dombrowski (0)
Janeen Rukab (0)
Janeen Rukab (0) (Sidney Figueroa)
Mishel Kurt (0) (Gianna Ercolani)
10/14/2026 at Arcadia L 1-2 (7-5, 1-2) 1-2 0 Katie Blair (0)
10/17/2026 at Lebanon Valley L 0-5 (7-6, 1-3) 1-3 259
10/21/2026 vs Stevens L 0-6 (7-7, 1-4) 1-4 351
10/24/2026 at Marywood L 0-2 (7-8, 1-5) 1-5 166
10/28/2026 vs Delaware Valley L 0-1 (7-8, 1-5) 1-5 209
10/31/2026 vs Misericordia L 0-4 (7-10, 4-4) 4-4 267

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 at Immaculata 1-2 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 712 0
9/5/2026 vs WestConn 2-1 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 698 0
9/9/2026 at William Paterson 1-0 1 1 3 10 0.100 4 0.400 0-0-0 1 0-1 708 0
9/12/2026 vs Bridgewater (Va.) 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 660 0
9/16/2026 at Manhattanville 2-1 2 1 5 18 0.111 11 0.611 0-0-0 1 1-1 726 0
9/19/2026 vs Albright 3-0 3 1 7 14 0.214 9 0.643 0-0-0 1 0-0 660 0
9/23/2026 vs Drew 4-5 4 2 10 12 0.333 8 0.667 0-0-0 0 0-0 880 0
9/30/2026 vs Ramapo 2-1 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 660 0
10/3/2026 at DeSales 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 675 1
10/7/2026 vs Gwynedd Mercy 4-0 4 3 11 33 0.121 21 0.636 0-0-0 1 0-0 660 0
10/10/2026 vs King's (Pa.) 4-1 4 2 10 21 0.190 15 0.714 0-0-0 1 0-0 660 0
10/14/2026 at Arcadia 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 628 2
10/17/2026 at Lebanon Valley 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 690 0
10/21/2026 vs Stevens 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 1
10/24/2026 at Marywood 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 651 0
10/28/2026 vs Delaware Valley 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 880 0
10/31/2026 vs Misericordia 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 2
Total 24-38 24 15 63 190 0.126 112 0.589 2-0-0 7 1-2 11868 6
Opponent - 37 19 93 289 0.128 192 0.664 11-0-0 10 - 11906 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Immaculata 1-2 71:15 2 1.68 11 0.846 0 1 0 0 13
9/5/2026 WestConn 2-1 64:57 1 1.32 10 0.909 1 0 0 0 11
9/9/2026 William Paterson 1-0 66:32 0 0.89 2 1.000 1 0 0 1 4
9/12/2026 Bridgewater (Va.) 0-6 60:00 6 2.06 11 0.647 0 1 0 0 17
9/16/2026 Manhattanville 2-1 63:20 1 1.84 7 0.875 1 0 0 0 8
9/19/2026 Albright 3-0 60:00 0 1.55 3 1.000 1 0 0 1 3
9/23/2026 Drew 4-5 80:00 5 1.93 12 0.706 0 1 0 0 17
9/30/2026 Ramapo 2-1 60:00 1 1.82 4 0.800 1 0 0 0 5
10/3/2026 DeSales 0-1 62:15 1 1.73 13 0.929 0 1 0 0 14
10/7/2026 Gwynedd Mercy 4-0 60:00 0 1.57 0 0.00 1 0 0 1 0
10/10/2026 King's (Pa.) 4-1 60:00 1 1.52 3 0.750 1 0 0 0 4
10/14/2026 Arcadia 1-2 60:00 2 1.56 15 0.882 0 1 0 0 17
10/17/2026 Lebanon Valley 0-5 60:00 5 1.81 12 0.706 0 1 0 0 17
10/21/2026 Stevens 0-6 60:00 6 2.09 11 0.647 0 1 0 0 17
10/24/2026 Marywood 0-2 60:00 2 2.09 7 0.778 0 1 0 0 9
10/28/2026 Delaware Valley 0-1 80:00 0 1.93 14 1.000 0 1 0 1 14
10/31/2026 Misericordia 0-4 60:00 4 2.04 14 0.778 0 1 0 0 18
Totals - 1086 37 2.04 149 0.801 7 10 0 4 188
Opponent - 1088:19 24 1.32 87 0.784 10 7 0 7 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Immaculata 2-1 2 1 5 16 0.125 13 0.813 1-0-0 1 0-0 711 0
9/5/2026 WestConn 1-2 1 0 2 12 0.083 11 0.917 0-0-0 0 0-0 701 0
9/9/2026 William Paterson 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 709 0
9/12/2026 Bridgewater (Va.) 6-0 6 1 13 21 0.286 17 0.810 1-0-0 1 0-0 658 0
9/16/2026 Manhattanville 1-2 1 0 2 11 0.091 8 0.727 2-0-0 0 0-0 707 0
9/19/2026 Albright 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
9/23/2026 Drew 5-4 5 3 13 26 0.192 17 0.654 0-0-0 1 0-0 880 0
9/30/2026 Ramapo 1-2 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 660 0
10/3/2026 DeSales 1-0 1 0 2 27 0.037 15 0.556 2-0-0 1 0-0 675 1
10/7/2026 Gwynedd Mercy 0-4 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 660 0
10/10/2026 King's (Pa.) 1-4 1 0 2 7 0.143 4 0.571 2-0-0 0 0-0 660 0
10/14/2026 Arcadia 2-1 2 0 4 30 0.067 19 0.633 0-0-0 1 0-0 660 0
10/17/2026 Lebanon Valley 5-0 5 4 14 26 0.192 17 0.654 0-0-0 1 0-0 671 0
10/21/2026 Stevens 6-0 6 4 16 29 0.207 18 0.621 0-0-0 1 0-0 660 0
10/24/2026 Marywood 2-0 2 2 6 21 0.095 9 0.429 0-0-0 1 0-0 694 0
10/28/2026 Delaware Valley 1-0 0 0 0 19 0.000 14 0.737 1-0-0 1 0-0 880 0
10/31/2026 Misericordia 4-0 4 4 12 24 0.167 20 0.833 0-0-0 1 0-0 660 0
Total 38-24 37 19 93 289 0.128 192 0.664 11-0-0 10 0-0 11906 1
FDU-Florham - 24 15 63 190 0.126 112 0.589 2-0-0 7 - 11868 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Immaculata 2-1 71:15 1 0.84 5 0.833 1 0 0 0 6
9/5/2026 WestConn 1-2 64:57 2 1.32 5 0.714 0 1 0 0 7
9/9/2026 William Paterson 0-1 66:32 1 1.18 3 0.750 0 1 0 0 9
9/12/2026 Bridgewater (Va.) 6-0 60:00 0 0.91 3 1.000 1 0 0 1 3
9/16/2026 Manhattanville 1-2 63:20 2 1.10 9 0.818 0 1 0 0 11
9/19/2026 Albright 0-3 60:00 3 1.40 6 0.667 0 1 0 0 9
9/23/2026 Drew 5-4 80:00 4 1.67 4 0.500 1 0 0 0 8
9/30/2026 Ramapo 1-2 60:00 2 1.71 10 0.833 0 1 0 0 12
10/3/2026 DeSales 1-0 62:15 0 1.53 4 1.000 1 0 0 1 4
10/7/2026 Gwynedd Mercy 0-4 60:00 4 1.76 17 0.810 0 1 0 0 21
10/10/2026 King's (Pa.) 1-4 60:00 4 1.95 11 0.733 0 1 0 0 15
10/14/2026 Arcadia 2-1 60:00 1 1.87 3 0.750 1 0 0 0 4
10/17/2026 Lebanon Valley 5-0 60:00 0 1.74 3 1.000 1 0 0 1 3
10/21/2026 Stevens 6-0 60:00 0 1.62 0 0.00 1 0 0 1 0
10/24/2026 Marywood 2-0 60:00 0 1.52 2 1.000 1 0 0 1 2
10/28/2026 Delaware Valley 1-0 80:00 0 1.40 1 1.000 1 0 0 1 1
10/31/2026 Misericordia 4-0 60:00 0 1.32 1 1.000 1 0 0 1 1
Totals - 1086 24 1.32 87 0.784 10 7 0 7 116
FDU-Florham - 1088:19 37 2.04 149 0.801 7 10 0 4 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 at Immaculata 1-2 1/2 1/1 10/16 6/13 9/9 1/1 0/0 0/0
9/5/2026 vs WestConn 2-1 2/1 2/0 11/12 7/11 7/9 0/0 0/0 0/0
9/9/2026 at William Paterson 1-0 1/0 1/0 10/4 4/2 6/5 0/0 0/0 0/0
9/12/2026 vs Bridgewater (Va.) 0-6 0/6 0/1 9/21 3/17 8/8 0/1 0/0 0/0
9/16/2026 at Manhattanville 2-1 2/1 1/0 18/11 11/8 11/4 0/2 0/0 0/0
9/19/2026 vs Albright 3-0 3/0 1/0 14/5 9/3 8/4 0/0 0/0 0/0
9/23/2026 vs Drew 4-5 4/5 2/3 12/26 8/17 3/14 0/0 0/0 0/0
9/30/2026 vs Ramapo 2-1 2/1 2/0 19/9 12/5 14/8 0/1 0/0 0/0
10/3/2026 at DeSales 0-1 0/1 0/0 7/27 5/15 8/16 0/2 0/0 0/0
10/7/2026 vs Gwynedd Mercy 4-0 4/0 3/0 33/2 21/0 22/4 0/1 0/0 0/0
10/10/2026 vs King's (Pa.) 4-1 4/1 2/0 21/7 15/4 8/7 0/2 0/0 0/0
10/14/2026 at Arcadia 1-2 1/2 0/0 7/30 4/19 5/6 0/0 0/0 0/0
10/17/2026 at Lebanon Valley 0-5 0/5 0/4 5/26 3/17 2/11 1/0 0/0 0/0
10/21/2026 vs Stevens 0-6 0/6 0/4 2/29 0/18 1/14 0/0 0/0 0/0
10/24/2026 at Marywood 0-2 0/2 0/2 6/21 2/9 5/8 0/0 0/0 0/0
10/28/2026 vs Delaware Valley 0-1 0/0 0/0 4/19 1/14 4/12 0/1 0/0 0/0
10/31/2026 vs Misericordia 0-4 0/4 0/4 2/24 1/20 1/15 0/0 0/0 0/0
Totals 24/37 15/19 190/289 112/192 122/154 2/11 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gwynedd Mercy (10/7/2026)
GOALS 4 Drew (9/23/2026)
Gwynedd Mercy (10/7/2026)
King's (Pa.) (10/10/2026)
ASSISTS 3 Gwynedd Mercy (10/7/2026)
SHOTS 33 Gwynedd Mercy (10/7/2026)
SHOTS ON GOAL 21 Gwynedd Mercy (10/7/2026)
SAVES 15 Arcadia (10/14/2026)
FOULS 45 Manhattanville (9/16/2026)
PENALTY CORNERS 22 Gwynedd Mercy (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stevens (10/21/2026)
GOALS 6 Bridgewater (Va.) (9/12/2026)
Stevens (10/21/2026)
ASSISTS 4 Lebanon Valley (10/17/2026)
Stevens (10/21/2026)
Misericordia (10/31/2026)
SHOTS 30 Arcadia (10/14/2026)
SHOTS ON GOAL 20 Misericordia (10/31/2026)
SAVES 17 Gwynedd Mercy (10/7/2026)
FOULS 65 Manhattanville (9/16/2026)
PENALTY CORNERS 16 DeSales (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arcadia (10/14/2026)
GOALS 1 Immaculata (9/2/2026)
William Paterson (9/9/2026)
Arcadia (10/14/2026)
ASSISTS 1 Immaculata (9/2/2026)
William Paterson (9/9/2026)
Manhattanville (9/16/2026)
Albright (9/19/2026)
SHOTS 2 Stevens (10/21/2026)
Delaware Valley (10/28/2026)
Misericordia (10/31/2026)
SHOTS ON GOAL 1 Delaware Valley (10/28/2026)
Misericordia (10/31/2026)
SAVES 2 William Paterson (9/9/2026)
FOULS 2 Ramapo (9/30/2026)
King's (Pa.) (10/10/2026)
PENALTY CORNERS 1 Lebanon Valley (10/17/2026)
Stevens (10/21/2026)
Misericordia (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WestConn (9/5/2026)
Manhattanville (9/16/2026)
Ramapo (9/30/2026)
DeSales (10/3/2026)
King's (Pa.) (10/10/2026)
GOALS 1 WestConn (9/5/2026)
Manhattanville (9/16/2026)
Ramapo (9/30/2026)
DeSales (10/3/2026)
King's (Pa.) (10/10/2026)
ASSISTS 1 Immaculata (9/2/2026)
Bridgewater (Va.) (9/12/2026)
SHOTS 2 William Paterson (9/9/2026)
Gwynedd Mercy (10/7/2026)
SHOTS ON GOAL 2 William Paterson (9/9/2026)
SAVES 1 Delaware Valley (10/28/2026)
Misericordia (10/31/2026)
FOULS 1 Immaculata (9/2/2026)
William Paterson (9/9/2026)
PENALTY CORNERS 4 William Paterson (9/9/2026)
Manhattanville (9/16/2026)
Albright (9/19/2026)
Gwynedd Mercy (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Drew (9/23/2026)
GOALS 3 Drew (9/23/2026)
ASSISTS 2 Gwynedd Mercy (10/7/2026)
SHOTS 7 Gwynedd Mercy (10/7/2026)
King's (Pa.) (10/10/2026)
SHOTS ON GOAL 6 Gwynedd Mercy (10/7/2026)
SAVES 15 Arcadia (10/14/2026)
FOULS 7 WestConn (9/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gwynedd Mercy (10/7/2026)
GOALS 4 Drew (9/23/2026)
Gwynedd Mercy (10/7/2026)
King's (Pa.) (10/10/2026)
ASSISTS 3 Gwynedd Mercy (10/7/2026)
SHOTS 33 Gwynedd Mercy (10/7/2026)
SHOTS ON GOAL 21 Gwynedd Mercy (10/7/2026)
SAVES 15 Arcadia (10/14/2026)
FOULS 45 Manhattanville (9/16/2026)
PENALTY CORNERS 22 Gwynedd Mercy (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Katie Blair
Drew (9/23/2026)
GOALS 3 Katie Blair
Drew (9/23/2026)
ASSISTS 2 Alyssa Donkersloot
Gwynedd Mercy (10/7/2026)
SHOTS 7 Katie Blair
Janeen Rukab
Gwynedd Mercy (10/7/2026)
King's (Pa.) (10/10/2026)
SHOTS ON GOAL 6 Katie Blair
Gwynedd Mercy (10/7/2026)
SAVES 15 Adrianna Goodwin
Arcadia (10/14/2026)
FOULS 7 Gianna Ercolani
WestConn (9/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Blair, Katie 15
Pampalone, Lindsey 11
Rukab, Janeen 11
Dombrowski, Emma 8
Kurt, Mishel 7
Team Leaders: Goals
Player High
Goals
Blair, Katie 7
Rukab, Janeen 4
Dombrowski, Emma 4
Pampalone, Lindsey 3
Kurt, Mishel 3
Team Leaders: Assists
Player High
Assists
Pampalone, Lindsey 5
Rukab, Janeen 3
Ercolani, Gianna 2
Donkersloot, Alyssa 2
Blair, Katie 1
Team Leaders: Shots
Player High
Shots
Dombrowski, Emma 33
Blair, Katie 32
Pampalone, Lindsey 25
Rukab, Janeen 22
Ercolani, Gianna 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blair, Katie 26
Dombrowski, Emma 20
Rukab, Janeen 17
Ercolani, Gianna 14
Kurt, Mishel 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blair, Katie 2
Kurt, Mishel 2
Rukab, Janeen 1
Dombrowski, Emma 1
Donkersloot, Alyssa 1