Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025 Field Hockey Cumulative Statistics

Team (7-8, 1-3)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 23 31
Goals Per Game 1.53 2.07
Shots 178 265
Shots Per Game 11.9 17.7
Shots Percentage 0.129 0.117
Shots On Goal 96-178 166-265
Shots On Goal Percentage 0.539 0.626
Penalties
Green Cards 6 3
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 9 17
Saves 135 73
Fouls 287 350
Penalty Corners 116 111
Penalty Strokes: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Medina, Julianna 24Medina, Julianna 15 15 882 11 2 24 72 0.153 39 0.542 0-0-0 3 2-3 0
22 Ercolani, Gianna 22Ercolani, Gianna 15 15 849 3 4 10 35 0.086 14 0.400 0-0-0 3 0-0 0
11 Dombrowski, Emma 11Dombrowski, Emma 15 12 688 4 0 8 13 0.308 9 0.692 1-0-0 0 0-0 0
3 Munoz, Shirley 3Munoz, Shirley 15 15 783 3 1 7 10 0.300 8 0.800 1-0-0 1 0-0 0
5 Blair, Katie 5Blair, Katie 15 9 655 1 0 2 13 0.077 11 0.846 0-0-0 0 0-0 0
13 Pampalone, Lindsey 13Pampalone, Lindsey 15 14 894 1 0 2 14 0.071 5 0.357 0-1-0 0 0-0 1
2 Castone, Michalynn 2Castone, Michalynn 13 13 614 0 1 1 5 0.000 1 0.200 1-0-0 0 0-0 2
7 Lopez, Mariana 7Lopez, Mariana 14 2 298 0 1 1 5 0.000 4 0.800 2-0-0 0 0-0 0
4 Devlin, Kaitlyn 4Devlin, Kaitlyn 4 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Figueroa, Sidney 17Figueroa, Sidney 15 15 869 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
00 Goodwin, Adrianna 00Goodwin, Adrianna 15 15 900 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hetherington, Lauren 15Hetherington, Lauren 15 15 846 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
52 Krysa, Amy 52Krysa, Amy 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mongare, Megan 9Mongare, Megan 13 0 198 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
14 Palmucci, Akayla 14Palmucci, Akayla 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Pescatore, Lauren 19Pescatore, Lauren 15 13 588 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10 Rukab, Janeen 10Rukab, Janeen 11 6 370 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
76 Tomlin, Emma 76Tomlin, Emma 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ulmer, Leah 16Ulmer, Leah 14 6 446 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
Total 15 - 9978 23 9 55 177 0.130 96 0.542 6-2-0 7 2-4 3
Opponent 15 - 9904 31 17 79 263 0.118 164 0.624 3-1-0 8 0-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Goodwin, Adrianna 00Goodwin, Adrianna 15 15 862:04 27 1.88 128 0.826 7 8 0 4 155
52 Krysa, Amy 52Krysa, Amy 2 0 18:28 0 0.00 0 0 0 0 0 0 0
76 Tomlin, Emma 76Tomlin, Emma 2 0 19:28 4 12.33 3 0.429 0 0 0 0 7
Total 15 - 900:00 31 2.07 131 0.809 7 8 0 5 162
Opponents 15 - 900:00 23 1.53 67 0.744 7 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Medina, Julianna 24Medina, Julianna 4 4 238 2 0 4 10 0.200 7 0.700 0-0-0 1 1-1 0
2 Castone, Michalynn 2Castone, Michalynn 3 3 146 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Devlin, Kaitlyn 4Devlin, Kaitlyn 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Dombrowski, Emma 11Dombrowski, Emma 4 4 215 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Ercolani, Gianna 22Ercolani, Gianna 4 4 222 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
17 Figueroa, Sidney 17Figueroa, Sidney 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Goodwin, Adrianna 00Goodwin, Adrianna 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hetherington, Lauren 15Hetherington, Lauren 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Blair, Katie 5Blair, Katie 4 4 238 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
52 Krysa, Amy 52Krysa, Amy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Lopez, Mariana 7Lopez, Mariana 4 1 65 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Mongare, Megan 9Mongare, Megan 4 0 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Munoz, Shirley 3Munoz, Shirley 4 4 237 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
14 Palmucci, Akayla 14Palmucci, Akayla 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Pampalone, Lindsey 13Pampalone, Lindsey 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Pescatore, Lauren 19Pescatore, Lauren 4 3 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rukab, Janeen 10Rukab, Janeen 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
76 Tomlin, Emma 76Tomlin, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ulmer, Leah 16Ulmer, Leah 4 1 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2642 2 0 4 20 0.100 11 0.550 6-2-0 1 1-1 0
Opponent 4 - 2606 17 9 43 83 0.205 54 0.651 3-1-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Goodwin, Adrianna 00Goodwin, Adrianna 4 4 232:04 13 3.36 33 0.717 1 3 0 0 46
52 Krysa, Amy 52Krysa, Amy 1 0 03:28 0 0.00 0 0 0 0 0 0 0
76 Tomlin, Emma 76Tomlin, Emma 1 0 04:28 4 53.73 3 0.429 0 0 0 0 7
Total 4 - 240:00 17 4.25 36 0.679 1 3 0 0 53
Opponents 4 - 240:00 2 0.50 8 0.800 3 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Immaculata L 1-3 (0-1, 0-0) 0-0 147 Emma Dombrowski (0)
9/3/2025 vs Wm. Paterson W 3-0 (1-1) 199 Gianna Ercolani (0) (Mariana Lopez)
Emma Dombrowski (0)
Emma Dombrowski (0)
9/6/2025 vs Stockton L 0-4 (1-2) 117
9/13/2025 at Albright L 0-1 (1-3) 216
9/14/2025 vs Albertus Magnus W 7-0 (2-3) 63 Gianna Ercolani (0)
Julianna Medina (0)
Emma Dombrowski (0) (Julianna Medina)
Shirley Munoz (0)
Blair Katie (0)
Julianna Medina (0) (Shirley Munoz)
Julianna Medina (0)
9/17/2025 vs Manhattanville W 3-0 (3-3) 71 Gianna Ercolani (0) (Michalynn Castone)
Shirley Munoz (0) (Julianna Medina)
Julianna Medina (0) (Gianna Ercolani)
9/20/2025 at Drew L 0-3 (3-4) 102
9/24/2025 at Ramapo L 0-2 (3-5) 200
10/1/2025 vs Gwynedd Mercy W 2-0 (4-5) 83 Shirley Munoz (0)
Julianna Medina (0)
10/3/2025 vs Neumann W 4-1 (5-5) 119 Julianna Medina (0) (Gianna Ercolani)
Julianna Medina (0) (Gianna Ercolani)
Julianna Medina (0) (Gianna Ercolani)
Lindsey Pampalone (0)
10/8/2025 vs Lancaster Bible W 1-0 (6-5) 0 Julianna Medina (0)
10/10/2025 at King's (Pa.) W 2-1 (8-5, 2-0) 2-0 87 Julianna Medina (10)
Julianna Medina (11)
10/15/2025 vs DeSales L 0-2 (7-6, 1-1) 1-1 199
10/18/2025 vs Lebanon Valley L 0-9 (7-6, 1-2) 1-2 79
10/22/2025 at Misericordia L 0-5 (7-9, 1-4) 1-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Immaculata 1-3 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 679 0
9/3/2025 vs Wm. Paterson 3-0 3 1 7 23 0.130 13 0.565 0-0-0 1 0-0 667 0
9/6/2025 vs Stockton 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 653 1
9/13/2025 at Albright 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 619 0
9/14/2025 vs Albertus Magnus 7-0 7 2 16 44 0.159 29 0.659 0-0-0 1 1-2 771 0
9/17/2025 vs Manhattanville 3-0 3 3 9 22 0.136 8 0.364 0-0-0 1 0-0 660 0
9/20/2025 at Drew 0-3 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 660 0
9/24/2025 at Ramapo 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 661 0
10/1/2025 vs Gwynedd Mercy 2-0 2 0 4 18 0.111 11 0.611 1-2-0 1 0-0 647 0
10/3/2025 vs Neumann 4-1 4 3 11 11 0.364 5 0.455 0-0-0 1 0-0 659 2
10/8/2025 vs Lancaster Bible 1-0 1 0 2 14 0.071 5 0.357 2-0-0 1 0-1 660 0
10/10/2025 at King's (Pa.) 2-1 2 0 4 9 0.222 7 0.778 2-0-0 1 1-1 669 0
10/15/2025 vs DeSales 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 659 0
10/18/2025 vs Lebanon Valley 0-9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 654 0
10/22/2025 at Misericordia 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 1
Total 23-31 23 9 55 178 0.129 96 0.539 6-2-0 7 2-4 9978 4
Opponent - 31 17 79 265 0.117 166 0.626 3-1-0 8 - 9904 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Immaculata 1-3 60:00 3 3.00 15 0.833 0 1 0 0 18
9/3/2025 Wm. Paterson 3-0 60:00 0 1.50 4 1.000 1 0 0 1 4
9/6/2025 Stockton 0-4 60:00 4 2.33 25 0.862 0 1 0 0 29
9/13/2025 Albright 0-1 60:00 1 2.00 3 0.750 0 1 0 0 4
9/14/2025 Albertus Magnus 7-0 60:00 0 1.60 1 1.000 1 0 0 1 1
9/17/2025 Manhattanville 3-0 60:00 0 1.33 5 1.000 1 0 0 1 5
9/20/2025 Drew 0-3 60:00 3 1.57 8 0.727 0 1 0 0 11
9/24/2025 Ramapo 0-2 60:00 2 1.63 12 0.857 0 1 0 0 14
10/1/2025 Gwynedd Mercy 2-0 60:00 0 1.44 8 1.000 1 0 0 1 8
10/3/2025 Neumann 4-1 60:00 1 1.40 7 0.875 1 0 0 0 8
10/8/2025 Lancaster Bible 1-0 60:00 0 1.27 7 1.000 1 0 0 1 7
10/10/2025 King's (Pa.) 2-1 60:00 1 1.25 3 0.750 1 0 0 0 4
10/15/2025 DeSales 0-2 60:00 2 1.31 14 0.875 0 1 0 0 16
10/18/2025 Lebanon Valley 0-9 60:00 9 1.86 13 0.591 0 1 0 0 22
10/22/2025 Misericordia 0-5 60:00 5 2.07 6 0.545 0 1 0 0 11
Totals - 900 31 2.07 131 0.809 7 8 0 5 162
Opponent - 900:00 23 1.53 67 0.744 8 7 0 7 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Immaculata 3-1 3 0 6 23 0.130 18 0.783 0-0-0 1 0-0 696 0
9/3/2025 Wm. Paterson 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 660 0
9/6/2025 Stockton 4-0 4 3 11 50 0.080 30 0.600 0-0-0 1 0-0 666 0
9/13/2025 Albright 1-0 1 1 3 7 0.143 4 0.571 0-0-0 1 0-0 648 0
9/14/2025 Albertus Magnus 0-7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 661 5
9/17/2025 Manhattanville 0-3 0 0 0 13 0.000 5 0.385 0-0-0 0 0-0 667 0
9/20/2025 Drew 3-0 3 2 8 17 0.176 11 0.647 0-0-0 1 0-0 660 0
9/24/2025 Ramapo 2-0 2 2 6 25 0.080 14 0.560 0-0-0 1 0-0 661 0
10/1/2025 Gwynedd Mercy 0-2 0 0 0 12 0.000 8 0.667 0-1-0 0 0-0 660 0
10/3/2025 Neumann 1-4 1 0 2 17 0.059 10 0.588 0-0-0 0 0-0 660 0
10/8/2025 Lancaster Bible 0-1 0 0 0 10 0.000 7 0.700 0-0-0 0 0-1 659 0
10/10/2025 King's (Pa.) 1-2 1 2 4 4 0.250 4 1.000 1-0-0 0 0-0 660 0
10/15/2025 DeSales 2-0 2 1 5 24 0.083 16 0.667 0-0-0 1 0-0 664 1
10/18/2025 Lebanon Valley 9-0 9 4 22 33 0.273 22 0.667 0-0-0 1 0-0 622 0
10/22/2025 Misericordia 5-0 5 2 12 22 0.227 12 0.545 0-0-0 1 0-0 660 0
Total 31-23 31 17 79 265 0.117 166 0.626 3-1-0 8 0-1 9904 6
FDU-Florham - 23 9 55 178 0.129 96 0.539 6-2-0 7 - 9978 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Immaculata 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2025 Wm. Paterson 0-3 60:00 3 2.00 10 0.769 0 1 0 0 13
9/6/2025 Stockton 4-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/13/2025 Albright 1-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/14/2025 Albertus Magnus 0-7 60:00 7 2.20 17 0.708 0 1 0 0 24
9/17/2025 Manhattanville 0-3 60:00 3 2.33 5 0.625 0 1 0 0 8
9/20/2025 Drew 3-0 60:00 0 2.00 4 1.000 1 0 0 1 4
9/24/2025 Ramapo 2-0 60:00 0 1.75 3 1.000 1 0 0 1 3
10/1/2025 Gwynedd Mercy 0-2 60:00 2 1.78 9 0.818 0 1 0 0 11
10/3/2025 Neumann 1-4 60:00 4 2.00 1 0.200 0 1 0 0 5
10/8/2025 Lancaster Bible 0-1 60:00 1 1.91 4 0.800 0 1 0 0 5
10/10/2025 King's (Pa.) 1-2 60:00 2 1.92 5 0.714 0 1 0 0 7
10/15/2025 DeSales 2-0 60:00 0 1.77 2 1.000 1 0 0 1 2
10/18/2025 Lebanon Valley 9-0 60:00 0 1.64 1 1.000 1 0 0 1 1
10/22/2025 Misericordia 5-0 60:00 0 1.53 0 0.00 1 0 0 1 0
Totals - 900 23 1.53 67 0.744 8 7 0 7 90
FDU-Florham - 900:00 31 2.07 131 0.809 7 8 0 5 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Immaculata 1-3 1/3 0/0 6/23 4/18 5/15 0/0 0/0 0/0
9/3/2025 vs Wm. Paterson 3-0 3/0 1/0 23/7 13/4 15/3 0/1 0/0 0/0
9/6/2025 vs Stockton 0-4 0/4 0/3 1/50 1/30 0/18 0/0 0/0 0/0
9/13/2025 at Albright 0-1 0/1 0/1 7/7 2/4 8/8 0/0 0/0 0/0
9/14/2025 vs Albertus Magnus 7-0 7/0 2/0 44/1 29/1 27/0 0/1 0/0 0/0
9/17/2025 vs Manhattanville 3-0 3/0 3/0 22/13 8/5 17/10 0/0 0/0 0/0
9/20/2025 at Drew 0-3 0/3 0/2 6/17 4/11 4/8 1/0 0/0 0/0
9/24/2025 at Ramapo 0-2 0/2 0/2 6/25 3/14 4/8 0/0 0/0 0/0
10/1/2025 vs Gwynedd Mercy 2-0 2/0 0/0 18/12 11/8 9/4 1/0 2/1 0/0
10/3/2025 vs Neumann 4-1 4/1 3/0 11/17 5/10 7/7 0/0 0/0 0/0
10/8/2025 vs Lancaster Bible 1-0 1/0 0/0 14/10 5/7 7/7 2/0 0/0 0/0
10/10/2025 at King's (Pa.) 2-1 2/1 0/2 9/4 7/4 4/5 2/1 0/0 0/0
10/15/2025 vs DeSales 0-2 0/2 0/1 6/24 3/16 5/7 0/0 0/0 0/0
10/18/2025 vs Lebanon Valley 0-9 0/9 0/4 3/33 1/22 2/7 0/0 0/0 0/0
10/22/2025 at Misericordia 0-5 0/5 0/2 2/22 0/12 2/4 0/0 0/0 0/0
Totals 23/31 9/17 178/265 96/166 116/111 6/3 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Albertus Magnus (9/14/2025)
GOALS 7 Albertus Magnus (9/14/2025)
ASSISTS 3 Manhattanville (9/17/2025)
Neumann (10/3/2025)
SHOTS 44 Albertus Magnus (9/14/2025)
SHOTS ON GOAL 29 Albertus Magnus (9/14/2025)
SAVES 25 Stockton (9/6/2025)
FOULS 48 Lancaster Bible (10/8/2025)
PENALTY CORNERS 27 Albertus Magnus (9/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Lebanon Valley (10/18/2025)
GOALS 9 Lebanon Valley (10/18/2025)
ASSISTS 4 Lebanon Valley (10/18/2025)
SHOTS 50 Stockton (9/6/2025)
SHOTS ON GOAL 30 Stockton (9/6/2025)
SAVES 17 Albertus Magnus (9/14/2025)
FOULS 44 Immaculata (8/30/2025)
PENALTY CORNERS 18 Stockton (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata (8/30/2025)
Lancaster Bible (10/8/2025)
GOALS 1 Immaculata (8/30/2025)
Lancaster Bible (10/8/2025)
ASSISTS 1 Wm. Paterson (9/3/2025)
SHOTS 1 Stockton (9/6/2025)
Misericordia (10/22/2025)
SHOTS ON GOAL 1 Stockton (9/6/2025)
Lebanon Valley (10/18/2025)
SAVES 1 Albright (9/13/2025)
Albertus Magnus (9/14/2025)
King's (Pa.) (10/10/2025)
FOULS 3 Lebanon Valley (10/18/2025)
PENALTY CORNERS 2 Lebanon Valley (10/18/2025)
Misericordia (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann (10/3/2025)
GOALS 1 Albright (9/13/2025)
Neumann (10/3/2025)
King's (Pa.) (10/10/2025)
ASSISTS 1 Albright (9/13/2025)
DeSales (10/15/2025)
SHOTS 1 Albertus Magnus (9/14/2025)
King's (Pa.) (10/10/2025)
SHOTS ON GOAL 1 Wm. Paterson (9/3/2025)
Albright (9/13/2025)
Albertus Magnus (9/14/2025)
King's (Pa.) (10/10/2025)
SAVES 1 Stockton (9/6/2025)
Neumann (10/3/2025)
Lebanon Valley (10/18/2025)
FOULS 1 Ramapo (9/24/2025)
PENALTY CORNERS 3 Wm. Paterson (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Albertus Magnus (9/14/2025)
GOALS 3 Albertus Magnus (9/14/2025)
Neumann (10/3/2025)
ASSISTS 3 Neumann (10/3/2025)
SHOTS 13 Albertus Magnus (9/14/2025)
SHOTS ON GOAL 9 Albertus Magnus (9/14/2025)
SAVES 25 Stockton (9/6/2025)
FOULS 8 Lancaster Bible (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Albertus Magnus (9/14/2025)
GOALS 7 Albertus Magnus (9/14/2025)
ASSISTS 3 Manhattanville (9/17/2025)
Neumann (10/3/2025)
SHOTS 44 Albertus Magnus (9/14/2025)
SHOTS ON GOAL 29 Albertus Magnus (9/14/2025)
SAVES 25 Stockton (9/6/2025)
FOULS 48 Lancaster Bible (10/8/2025)
PENALTY CORNERS 27 Albertus Magnus (9/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julianna Medina
Albertus Magnus (9/14/2025)
GOALS 3 Julianna Medina
Julianna Medina
Albertus Magnus (9/14/2025)
Neumann (10/3/2025)
ASSISTS 3 Gianna Ercolani
Neumann (10/3/2025)
SHOTS 13 Gianna Ercolani
Albertus Magnus (9/14/2025)
SHOTS ON GOAL 9 Gianna Ercolani
Albertus Magnus (9/14/2025)
SAVES 25 Adrianna Goodwin
Stockton (9/6/2025)
FOULS 8 Shirley Munoz
Lancaster Bible (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Medina, Julianna 24
Ercolani, Gianna 10
Dombrowski, Emma 8
Munoz, Shirley 7
Blair, Katie 2
Team Leaders: Goals
Player High
Goals
Medina, Julianna 11
Dombrowski, Emma 4
Ercolani, Gianna 3
Munoz, Shirley 3
Blair, Katie 1
Team Leaders: Assists
Player High
Assists
Ercolani, Gianna 4
Medina, Julianna 2
Munoz, Shirley 1
Castone, Michalynn 1
Lopez, Mariana 1
Team Leaders: Shots
Player High
Shots
Medina, Julianna 72
Ercolani, Gianna 35
Pampalone, Lindsey 14
Dombrowski, Emma 13
Blair, Katie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Medina, Julianna 39
Ercolani, Gianna 14
Blair, Katie 11
Dombrowski, Emma 9
Munoz, Shirley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Medina, Julianna 3
Ercolani, Gianna 3
Munoz, Shirley 1