Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (2-7) -VS- Stevenson (4-5)

Box Score

FDU-Florham logo
2
vs
Stevenson logo
3

FDU-Florham (2-7)
-VS-
Stevenson (4-5)

Team Score By Period
Team 1 2 3 4 5
FDU-Florham FDU 15 26 18 26 13
Winner Stevenson STE 25 24 25 24 15
Date:
9/8/2018
Time:
2:15
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
61
Officials
1st Referee: Joan Pacala
2nd Referee: Sue Wallace
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set FDU-Florham Stevenson
K E TA % K E TA %
Set #1 2 7 34 -.147 14 3 29 .379
Set #2 10 1 46 .196 11 8 44 .068
Set #3 7 2 33 .152 15 3 28 .429
Set #4 10 5 36 .139 16 5 40 .275
Set #5 6 4 30 .067 10 3 28 .250
Total 35 19 179 .089 66 22 169 .260
Team Statistical Comparison
Statistic Team Comparison
FDU - STE
Points
47.0
84.0
Kills
35
66
Aces
7
10
Blocks
5
8
Assists
34
60
Digs
91
79

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Lehnert, Marissa (12), Quinlan, Katie (9), Padron, Nathalia (8)
Aces Quinlan, Katie (3), Harris, Lauren (2), Padron, Nathalia (1)
Blocks Lopez, Gabriella (3), Lehnert, Marissa (3), Harris, Lauren (1)
Assists Ros, Kacie (34)
Digs Harris, Lauren (25), Ros, Kacie (18), Padron, Nathalia (16)
STE - Leaders
Statistic Leaders
Kills Moriah Savage (20), Katie Leftridge (12), Chelsea Ireland (12)
Aces Caroline Dangel (6), Katie Leftridge (1), Sarah Riggin (1)
Blocks Victoria Prokic (5), Moriah Savage (5), Katie Leftridge (1)
Assists Caroline Dangel (29), Emily Castro (19), Sarah Riggin (7)
Digs Caroline Dangel (16), Sarah Riggin (15), Darian Hileman (12)

Individual Statistics

FDU-Florham (2-7)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Patel, Kesha 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
9 9 Harris, Lauren 5 5 7 59 -.034 0 0 2 0 2-0 1 0 0 25 0 0 8.0
11 11 Padron, Nathalia 5 8 3 31 .161 0 0 1 1 1-1 0 0 0 16 0 0 9.0
12 12 Lopez, Gabriella 5 1 4 13 -.231 0 0 0 0 0-0 1 2 0 0 0 0 3.0
15 15 Quinlan, Katie 5 9 1 29 .276 0 0 3 0 3-0 0 0 0 5 0 0 12.0
18 18 Morse, Rebecca 5 0 0 3 .000 0 0 1 2 1-2 0 0 0 14 0 0 1.0
19 19 Ros, Kacie 5 0 0 4 .000 34 0 0 0 0-0 0 0 0 18 0 0 0.0
22 22 Lehnert, Marissa 5 12 4 40 .200 0 0 0 1 0-1 1 2 0 6 0 0 14.0
TM TM TEAM 0 0 -
Totals 35 19 179 .089 34 0 7 4 7-4 3 4 0 91 0 0 47
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Patel, Kesha 5 0 0 0 7 0 0 0.0
9 9 Harris, Lauren 5 1 0 0 25 0 0 8.0
11 11 Padron, Nathalia 5 0 0 0 16 0 0 9.0
12 12 Lopez, Gabriella 5 1 2 0 0 0 0 3.0
15 15 Quinlan, Katie 5 0 0 0 5 0 0 12.0
18 18 Morse, Rebecca 5 0 0 0 14 0 0 1.0
19 19 Ros, Kacie 5 0 0 0 18 0 0 0.0
22 22 Lehnert, Marissa 5 1 2 0 6 0 0 14.0
TM TM TEAM 0
Totals 3 4 0 91 0 0 47

Stevenson (4-5)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Leftridge 5 12 5 38 .184 0 0 1 3 1-3 0 1 0 11 0 2 13.5
3 3 Caroline Dangel 5 3 0 3 1.000 29 0 6 4 6-4 0 0 0 16 0 0 9.0
9 9 Sarah Riggin 5 0 0 0 0 7 0 1 2 1-2 0 0 0 15 0 2 1.0
10 10 Victoria Prokic 5 9 4 24 .208 0 0 0 0 0-0 1 4 0 2 0 0 12.0
12 12 Chelsea Ireland 5 12 3 24 .375 1 0 0 1 0-1 0 1 0 2 0 0 12.5
18 18 Moriah Savage 5 20 3 41 .415 0 0 0 0 0-0 2 3 0 7 0 0 23.5
22 22 Darian Hileman 5 4 3 20 .050 0 0 1 2 1-2 0 1 0 12 0 1 5.5
11 11 Emily Castro 4 1 0 1 1.000 19 0 1 1 1-1 0 0 0 10 0 0 2.0
1 1 Mackenzie Blevins 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Rysleigh Reeves 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Julie Nightwine 1 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 22 169 .260 60 0 10 14 10-14 3 10 0 79 0 5 84
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Leftridge 5 0 1 0 11 0 2 13.5
3 3 Caroline Dangel 5 0 0 0 16 0 0 9.0
9 9 Sarah Riggin 5 0 0 0 15 0 2 1.0
10 10 Victoria Prokic 5 1 4 0 2 0 0 12.0
12 12 Chelsea Ireland 5 0 1 0 2 0 0 12.5
18 18 Moriah Savage 5 2 3 0 7 0 0 23.5
22 22 Darian Hileman 5 0 1 0 12 0 1 5.5
11 11 Emily Castro 4 0 0 0 10 0 0 2.0
1 1 Mackenzie Blevins 3 0 0 0 3 0 0 5.0
15 15 Rysleigh Reeves 2 0 0 0 0 0 0 0.0
8 8 Julie Nightwine 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 10 0 79 0 5 84