Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

Eastern (18-2) -VS- FDUF (13-9)

Box Score

Eastern logo
3
vs
FDUF logo
0

Eastern (18-2)
-VS-
FDUF (13-9)

Team Score By Period
Team 1 2 3
Winner Eastern EUVB 25 25 25
FDUF FDUF 11 18 12
Date:
10/12/2016
Time:
7:00 PM
Site:
Madison, N.J. (Ferguson Rec Center)
Attendance:
54
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Eastern FDUF
K E TA % K E TA %
Set #1 0 0 0 .000 3 8 20 -.250
Set #2 0 0 0 .000 6 4 24 .083
Set #3 0 0 0 .000 5 3 22 .091
Total 0 0 0 .000 14 15 66 -.015
Team Statistical Comparison
Statistic Team Comparison
EUVB - FDUF
Points
51.0
17.5
Kills
34
14
Aces
8
1
Blocks
9
2
Assists
31
14
Digs
42
33

Game Leaders

EUVB - Leaders
Statistic Leaders
Kills Stephanie Elechko (16), Alicia Weigel (7), Michelle Paulsen (4)
Aces Michelle Paulsen (4), Morgan Kline (1), Alicia Weigel (1)
Blocks Michelle Paulsen (8), Stephanie Elechko (3), Alicia Weigel (2)
Assists Morgan Kline (26), Giana Cirulli (3), Stephanie Elechko (1)
Digs Rylie Haas (14), Alicia Weigel (10), Katie Stenby (7)
FDUF - Leaders
Statistic Leaders
Kills Gaffney, Melissa (4), Harris, Lauren (4), Knudsen, Natalie (2)
Aces Meluso, Nikole (1)
Blocks Quinlan, Katie (3), Smith, Emily (1), Knudsen, Natalie (1)
Assists Conte, Courtney (12), Harris, Lauren (1), Padron, Nathalia (1)
Digs Harris, Lauren (8), Catena, Rachel (8), Gaffney, Melissa (7)

Individual Statistics

Eastern (18-2)

EUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Morgan Shemonski 14 3 3 12 .000 0 0 0 2 0-2 0 0 0 1 0 0 3.0
2 2 Katie Stenby 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Michelle Paulsen 3 4 2 13 .154 0 0 4 0 4-0 3 5 0 0 0 0 13.5
6 6 Stephanie Elechko 3 16 3 28 .464 1 0 0 0 0-0 0 3 0 3 0 0 17.5
8 8 Morgan Kline 3 1 0 1 1.000 26 0 1 1 1-1 0 0 0 3 0 0 2.0
11 11 Alicia Weigel 3 7 2 20 .250 0 0 1 0 1-0 0 2 0 10 0 2 9.0
19 19 Sarah Roberts 3 3 2 14 .071 0 0 0 0 0-0 1 0 1 0 0 0 4.0
1 1 Rylie Haas 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 0 1.0
7 7 Cecilia Bauer 3 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
17 17 Giana Cirulli 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 12 89 .247 31 0 8 7 8-7 4 10 1 42 0 2 51
EUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Morgan Shemonski 14 0 0 0 1 0 0 3.0
2 2 Katie Stenby 3 0 0 0 7 0 0 0.0
5 5 Michelle Paulsen 3 3 5 0 0 0 0 13.5
6 6 Stephanie Elechko 3 0 3 0 3 0 0 17.5
8 8 Morgan Kline 3 0 0 0 3 0 0 2.0
11 11 Alicia Weigel 3 0 2 0 10 0 2 9.0
19 19 Sarah Roberts 3 1 0 1 0 0 0 4.0
1 1 Rylie Haas 3 0 0 0 14 0 0 1.0
7 7 Cecilia Bauer 3 0 0 0 4 0 0 1.0
17 17 Giana Cirulli 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 1 42 0 2 51

FDUF (13-9)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gaffney, Melissa 3 4 1 10 .300 0 0 0 1 0-1 0 0 0 7 0 1 4.0
9 9 Harris, Lauren 3 4 2 13 .154 1 0 0 0 0-0 0 0 0 8 0 0 4.0
15 15 Quinlan, Katie 3 0 3 9 -.333 0 0 0 2 0-2 0 3 1 0 0 0 1.5
16 16 Conte, Courtney 3 1 1 6 .000 12 0 0 0 0-0 0 0 2 6 0 0 1.0
1 1 Meluso, Nikole 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
10 10 Catena, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
19 19 Adams, Justeen 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
11 11 Padron, Nathalia 2 1 4 8 -.375 1 0 0 0 0-0 0 0 1 0 1 0 1.0
5 5 Smith, Emily 2 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Knudsen, Natalie 1 2 1 5 .200 0 0 0 1 0-1 0 1 0 2 0 0 2.5
TM TM TEAM 0 0 -
Totals 14 15 58 -.017 14 0 1 5 1-5 0 5 5 33 2 5 17.5
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gaffney, Melissa 3 0 0 0 7 0 1 4.0
9 9 Harris, Lauren 3 0 0 0 8 0 0 4.0
15 15 Quinlan, Katie 3 0 3 1 0 0 0 1.5
16 16 Conte, Courtney 3 0 0 2 6 0 0 1.0
1 1 Meluso, Nikole 3 0 0 0 2 0 1 1.0
10 10 Catena, Rachel 3 0 0 0 8 0 3 0.0
19 19 Adams, Justeen 3 0 0 1 0 1 0 1.0
11 11 Padron, Nathalia 2 0 0 1 0 1 0 1.0
5 5 Smith, Emily 2 0 1 0 0 0 0 1.5
13 13 Knudsen, Natalie 1 0 1 0 2 0 0 2.5
TM TM TEAM 0
Totals 0 5 5 33 2 5 17.5