Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (6-7) -VS- NYU (6-4)

Box Score

FDU-Florham logo
0
vs
NYU logo
3

FDU-Florham (6-7)
-VS-
NYU (6-4)

Team Score By Period
Team 1 2 3
FDU-Florham FDUF 14 8 15
Winner NYU NYUWVB 25 25 25
Date:
9/12/2014
Time:
5:00 pm
Site:
New Paltz, NY (Hawk Center)
Attendance:
35
Officials
1st Referee: Chris Lindquist
2nd Referee: Tim Skinner
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set FDU-Florham NYU
K E TA % K E TA %
Set #1 6 2 29 .138 15 3 31 .387
Set #2 4 6 28 -.071 10 2 20 .400
Set #3 7 4 23 .130 14 2 34 .353
Total 17 12 80 .063 39 7 85 .376
Team Statistical Comparison
Statistic Team Comparison
FDUF - NYUWVB
Points
21.0
55.0
Kills
17
39
Aces
1
11
Blocks
3
5
Assists
13
39
Digs
31
41

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills D'Amico, DeAnna (6), Gaffney, Melissa (4), Christou, Arianna (3)
Aces Kaszuba, Maggie (1)
Blocks Barnett, Alex (2), D'Amico, DeAnna (1), Knudsen, Natalie (1)
Assists Inloes-Williams, Codi (8), Dravis-Stark, Avery (3), Mueller, Alex (1)
Digs Mueller, Alex (11), Gaffney, Melissa (7), Dravis-Stark, Avery (6)
NYUWVB - Leaders
Statistic Leaders
Kills Gigi Morally (9), Josie Luck (6), Katie Robinson (5)
Aces MaTia Hughes (3), Josie Luck (2), Nicole Frias (2)
Blocks Sonya Bray (4), Katie Robinson (2), Nicole Frias (1)
Assists Katie Robinson (21), Emily Moore (14), Ashley Toth (4)
Digs MaTia Hughes (15), Brooke Tannahill (6), Emily Moore (5)

Individual Statistics

FDU-Florham (6-7)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gaffney, Melissa 3 4 1 24 .125 0 0 0 1 0-1 0 0 1 7 0 2 4.0
7 7 Barnett, Alex 3 1 2 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Catena, Rachel 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
15 15 D'Amico, DeAnna 3 6 1 14 .357 0 0 0 0 0-0 1 0 0 4 0 0 7.0
19 19 Dravis-Stark, Avery 3 2 1 4 .250 3 0 0 0 0-0 0 0 0 6 0 0 2.0
5 5 Inloes-Williams, Codi 2 0 0 0 0 8 0 0 0 0-0 0 0 0 0 3 0 0.0
2 2 Mueller, Alex 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 3 0.0
3 3 Noblesala, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
12 12 Herburger, Kalyn 2 0 1 5 -.200 1 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Knudsen, Natalie 2 0 3 9 -.333 0 0 0 1 0-1 0 1 0 0 0 1 0.5
32 32 Christou, Arianna 2 3 3 10 .000 0 0 0 0 0-0 0 0 2 1 0 0 3.0
20 20 Edwards, Lauren 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Bobrove, Brenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Idrobo, Kim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Kaszuba, Maggie 1 1 0 2 .500 0 0 1 0 1-0 0 1 0 0 0 0 2.5
77 77 Vetto, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 17 12 80 .063 13 0 1 4 1-4 1 4 4 31 3 11 21
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gaffney, Melissa 3 0 0 1 7 0 2 4.0
7 7 Barnett, Alex 3 0 2 0 0 0 0 2.0
10 10 Catena, Rachel 3 0 0 0 0 0 1 0.0
15 15 D'Amico, DeAnna 3 1 0 0 4 0 0 7.0
19 19 Dravis-Stark, Avery 3 0 0 0 6 0 0 2.0
5 5 Inloes-Williams, Codi 2 0 0 0 0 3 0 0.0
2 2 Mueller, Alex 2 0 0 0 11 0 3 0.0
3 3 Noblesala, Emily 2 0 0 0 1 0 2 0.0
12 12 Herburger, Kalyn 2 0 0 1 0 0 0 0.0
13 13 Knudsen, Natalie 2 0 1 0 0 0 1 0.5
32 32 Christou, Arianna 2 0 0 2 1 0 0 3.0
20 20 Edwards, Lauren 1 0 0 0 0 0 0 0.0
8 8 Bobrove, Brenna 1 0 0 0 0 0 0 0.0
21 21 Idrobo, Kim 1 0 0 0 1 0 0 0.0
22 22 Kaszuba, Maggie 1 0 1 0 0 0 0 2.5
77 77 Vetto, Amelia 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 1 4 4 31 3 11 21

NYU (6-4)

NYUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Katie Robinson 3 5 0 8 .625 21 0 0 1 0-1 0 2 0 3 0 0 6.0
12 12 Josie Luck 3 6 2 16 .250 0 0 2 1 2-1 0 0 1 4 0 0 8.0
15 15 Emily Moore 3 0 0 0 0 14 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Gigi Morally 3 9 1 16 .500 0 0 0 0 0-0 0 0 0 1 0 0 9.0
10 10 Sonya Bray 2 1 0 2 .500 0 0 1 1 1-1 1 3 1 0 0 0 4.5
3 3 Nicole Frias 2 4 1 6 .500 0 0 2 1 2-1 0 1 0 2 0 0 6.5
6 6 Grace Woolf 2 4 1 6 .500 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Zoe Prince 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 MaTia Hughes 2 0 0 0 0 0 0 3 1 3-1 0 0 0 15 1 0 3.0
26 26 Brooke Tannahill 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
8 8 Rayne Ellis 1 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Cassidy Jourdan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Ashley Toth 1 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Allie Williams 1 2 1 5 .200 0 0 1 0 1-0 0 0 1 1 0 0 3.0
17 17 Kacy Guajardo 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
21 21 Shelby Ross 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 8 75 .413 39 0 11 6 11-6 1 8 5 41 1 0 55
NYUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Katie Robinson 3 0 2 0 3 0 0 6.0
12 12 Josie Luck 3 0 0 1 4 0 0 8.0
15 15 Emily Moore 3 0 0 0 5 0 0 0.0
4 4 Gigi Morally 3 0 0 0 1 0 0 9.0
10 10 Sonya Bray 2 1 3 1 0 0 0 4.5
3 3 Nicole Frias 2 0 1 0 2 0 0 6.5
6 6 Grace Woolf 2 0 1 0 0 0 0 4.5
9 9 Zoe Prince 2 0 0 0 0 0 0 0.0
24 24 MaTia Hughes 2 0 0 0 15 1 0 3.0
26 26 Brooke Tannahill 2 0 0 0 6 0 0 2.0
8 8 Rayne Ellis 1 0 0 0 0 0 0 5.0
23 23 Cassidy Jourdan 1 0 0 0 1 0 0 0.0
7 7 Ashley Toth 1 0 0 0 3 0 0 0.0
11 11 Allie Williams 1 0 0 1 1 0 0 3.0
17 17 Kacy Guajardo 1 0 0 1 0 0 0 2.0
21 21 Shelby Ross 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 8 5 41 1 0 55