Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (7-7) -VS- Fredonia (5-5)

Box Score

FDU-Florham logo
3
vs
Fredonia logo
1

FDU-Florham (7-7)
-VS-
Fredonia (5-5)

Team Score By Period
Team 1 2 3 4
Winner FDU-Florham FDUF 22 25 25 25
Fredonia FREDONIA 25 22 23 22
Date:
9/12/2014
Time:
7:00 pm
Site:
New Paltz, NY (Hawk Center)
Attendance:
35
Officials
1st Referee: Don Miller
2nd Referee: David Travers
VIEW
Match History vs Fredonia

Match Details

Game Statistics By Set
Set FDU-Florham Fredonia
K E TA % K E TA %
Set #1 8 6 32 .062 12 8 40 .100
Set #2 14 5 35 .257 9 5 27 .148
Set #3 14 8 44 .136 12 6 42 .143
Set #4 9 2 30 .233 18 9 46 .196
Total 45 21 141 .170 51 28 155 .148
Team Statistical Comparison
Statistic Team Comparison
FDUF - FREDONIA
Points
58.0
68.0
Kills
45
51
Aces
9
8
Blocks
4
9
Assists
41
50
Digs
75
77

Game Leaders

FREDONIA - Leaders
Statistic Leaders
Kills Sara Madison (14), Paulina Rein (12), Jess DiChristopher (10)
Aces Paulina Rein (3), Courtney Poirier (2), Kristen Stanek (1)
Blocks Jess DiChristopher (7), Kelly Edinger (2), Paulina Rein (2)
Assists Kelly Edinger (47), Paulina Rein (3)
Digs Courtney Poirier (19), Sara Madison (15), Paulina Rein (13)

Individual Statistics

FDU-Florham (7-7)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Inloes-Williams, Codi 4 4 1 6 .500 34 0 2 2 2-2 0 2 0 7 3 0 7.0
6 6 Gaffney, Melissa 4 10 8 47 .043 1 0 0 0 0-0 1 0 0 15 0 4 11.0
7 7 Barnett, Alex 4 4 2 14 .143 0 0 0 0 0-0 0 1 0 4 1 0 4.5
10 10 Catena, Rachel 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 16 0 1 1.0
15 15 D'Amico, DeAnna 4 8 1 15 .467 1 0 0 0 0-0 0 1 0 0 0 0 8.5
20 20 Edwards, Lauren 4 5 2 16 .188 0 0 0 0 0-0 0 0 0 2 0 0 5.0
2 2 Mueller, Alex 4 1 0 2 .500 2 0 2 0 2-0 0 0 0 20 0 1 3.0
19 19 Dravis-Stark, Avery 4 0 0 3 .000 3 0 3 2 3-2 0 0 0 5 0 1 3.0
32 32 Christou, Arianna 3 8 3 23 .217 0 0 0 1 0-1 1 0 0 0 0 1 9.0
13 13 Knudsen, Natalie 2 5 3 13 .154 0 0 1 2 1-2 0 0 0 6 0 0 6.0
TM TM TEAM 0 0 -
Totals 45 21 141 .170 41 0 9 7 9-7 2 4 0 75 4 8 58
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Inloes-Williams, Codi 4 0 2 0 7 3 0 7.0
6 6 Gaffney, Melissa 4 1 0 0 15 0 4 11.0
7 7 Barnett, Alex 4 0 1 0 4 1 0 4.5
10 10 Catena, Rachel 4 0 0 0 16 0 1 1.0
15 15 D'Amico, DeAnna 4 0 1 0 0 0 0 8.5
20 20 Edwards, Lauren 4 0 0 0 2 0 0 5.0
2 2 Mueller, Alex 4 0 0 0 20 0 1 3.0
19 19 Dravis-Stark, Avery 4 0 0 0 5 0 1 3.0
32 32 Christou, Arianna 3 1 0 0 0 0 1 9.0
13 13 Knudsen, Natalie 2 0 0 0 6 0 0 6.0
TM TM TEAM 0
Totals 2 4 0 75 4 8 58

Fredonia (5-5)

FREDONIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Jess DiChristopher 4 10 5 28 .179 0 0 0 2 0-2 2 5 0 3 0 0 14.5
13 13 Sara Madison 4 14 3 33 .333 0 0 1 1 1-1 0 0 0 15 0 0 15.0
14 14 Kelly Edinger 4 1 1 8 .000 47 0 1 1 1-1 0 2 1 11 1 0 3.0
22 22 Paulina Rein 4 12 7 38 .132 3 0 3 3 3-3 0 2 0 13 0 3 16.0
1 1 Courtney Poirier 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 19 0 2 2.0
8 8 Megan Collins 4 5 7 24 -.083 0 0 0 2 0-2 0 1 1 7 0 0 5.5
4 4 Kristen Stanek 3 7 3 16 .250 0 0 1 2 1-2 0 0 1 7 0 2 8.0
5 5 Jane Garrity 3 2 1 5 .200 0 0 0 0 0-0 2 0 5 0 0 0 4.0
17 17 Liza Beardsley 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lauren Hokaj 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 28 155 .148 50 0 8 12 8-12 4 10 8 77 1 7 68
FREDONIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Jess DiChristopher 4 2 5 0 3 0 0 14.5
13 13 Sara Madison 4 0 0 0 15 0 0 15.0
14 14 Kelly Edinger 4 0 2 1 11 1 0 3.0
22 22 Paulina Rein 4 0 2 0 13 0 3 16.0
1 1 Courtney Poirier 4 0 0 0 19 0 2 2.0
8 8 Megan Collins 4 0 1 1 7 0 0 5.5
4 4 Kristen Stanek 3 0 0 1 7 0 2 8.0
5 5 Jane Garrity 3 2 0 5 0 0 0 4.0
17 17 Liza Beardsley 2 0 0 0 0 0 0 0.0
15 15 Lauren Hokaj 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 10 8 77 1 7 68