Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (14-12, 1-2 Freedom) -VS- King's (9-4, 0-3 Freedom)

Box Score

FDU-Florham logo
3
vs
King's logo
0

FDU-Florham (14-12, 1-2 Freedom)
-VS-
King's (9-4, 0-3 Freedom)

Team Score By Period
Team 1 2 3
Winner FDU-Florham FDUF 26 25 25
King's KINGSVB 24 21 18
Date:
10/1/2014
Time:
7:00 pm
Site:
Wilkes-Bare, Pa. (Scandlon Gym)
Attendance:
135
Officials
1st Referee: Steve Cooper
2nd Referee: Larry Whitekettle
VIEW
Match History vs King's

Match Details

Game Statistics By Set
Set FDU-Florham King's
K E TA % K E TA %
Set #1 14 8 52 .115 13 5 49 .163
Set #2 16 5 39 .282 11 2 36 .250
Set #3 21 3 37 .486 10 3 36 .194
Total 51 16 128 .273 34 10 121 .198
Team Statistical Comparison
Statistic Team Comparison
FDUF - KINGSVB
Points
56.0
38.0
Kills
51
34
Aces
2
3
Blocks
3
1
Assists
38
31
Digs
41
55

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills Gaffney, Melissa (15), Knudsen, Natalie (13), Barnett, Alex (9)
Aces Gaffney, Melissa (1), Knudsen, Natalie (1)
Blocks Gaffney, Melissa (2), D'Amico, DeAnna (2), Barnett, Alex (1)
Assists Inloes-Williams, Codi (34), Catena, Rachel (2), Gaffney, Melissa (1)
Digs Mueller, Alex (15), Gaffney, Melissa (7), Catena, Rachel (6)
KINGSVB - Leaders
Statistic Leaders
Kills Katelyn Shifflett (12), Sarah Busse (7), Jessica Carr (6)
Aces Mary Loughran (1), Sarah Busse (1), Brenna Smudde (1)
Blocks Sarah Busse (1), Katelyn Shifflett (1)
Assists Mary Loughran (29), Sarah Busse (2)
Digs Sarah Busse (11), Mary Loughran (9), Elen O'Donnell (7)

Individual Statistics

FDU-Florham (14-12, 1-2 Freedom)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Inloes-Williams, Codi 3 1 0 1 1.000 34 0 0 1 0-1 0 0 0 5 3 0 1.0
6 6 Gaffney, Melissa 3 15 3 39 .308 1 0 1 0 1-0 0 2 0 7 0 0 17.0
7 7 Barnett, Alex 3 9 0 12 .750 1 0 0 1 0-1 0 1 0 1 1 0 9.5
13 13 Knudsen, Natalie 3 13 2 30 .367 0 0 1 2 1-2 0 0 0 4 0 0 14.0
15 15 D'Amico, DeAnna 3 4 2 14 .143 0 0 0 0 0-0 0 2 1 0 0 0 5.0
20 20 Edwards, Lauren 3 8 5 25 .120 0 0 0 0 0-0 0 1 0 0 0 0 8.5
2 2 Mueller, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
10 10 Catena, Rachel 3 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Dravis-Stark, Avery 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
22 22 Kaszuba, Maggie 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 16 128 .273 38 0 2 5 2-5 0 6 1 41 5 3 56
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Inloes-Williams, Codi 3 0 0 0 5 3 0 1.0
6 6 Gaffney, Melissa 3 0 2 0 7 0 0 17.0
7 7 Barnett, Alex 3 0 1 0 1 1 0 9.5
13 13 Knudsen, Natalie 3 0 0 0 4 0 0 14.0
15 15 D'Amico, DeAnna 3 0 2 1 0 0 0 5.0
20 20 Edwards, Lauren 3 0 1 0 0 0 0 8.5
2 2 Mueller, Alex 3 0 0 0 15 0 1 0.0
10 10 Catena, Rachel 3 0 0 0 6 0 0 0.0
19 19 Dravis-Stark, Avery 3 0 0 0 3 0 1 0.0
22 22 Kaszuba, Maggie 2 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 1 41 5 3 56

King's (9-4, 0-3 Freedom)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsie Kramer 3 0 0 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Mary Loughran 3 1 0 4 .250 29 0 1 1 1-1 0 0 1 9 2 0 2.0
4 4 Sarah Busse 3 7 1 14 .429 2 0 1 2 1-2 0 1 0 11 1 1 8.5
10 10 Emily Heimbecker 3 3 2 19 .053 0 0 0 0 0-0 0 0 0 5 0 0 3.0
12 12 Katelyn Shifflett 3 12 1 33 .333 0 0 0 1 0-1 0 1 0 4 0 0 12.5
13 13 Jessica Carr 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 4 0 0 6.0
8 8 Elen O'Donnell 3 5 4 21 .048 0 0 0 0 0-0 0 0 0 7 0 0 5.0
11 11 Brenna Smudde 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
14 14 Alyssa Powell 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
16 16 Alexis Swagler 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 121 .198 31 0 3 4 3-4 0 2 1 55 4 2 38
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsie Kramer 3 0 0 0 1 0 0 0.0
3 3 Mary Loughran 3 0 0 1 9 2 0 2.0
4 4 Sarah Busse 3 0 1 0 11 1 1 8.5
10 10 Emily Heimbecker 3 0 0 0 5 0 0 3.0
12 12 Katelyn Shifflett 3 0 1 0 4 0 0 12.5
13 13 Jessica Carr 3 0 0 0 4 0 0 6.0
8 8 Elen O'Donnell 3 0 0 0 7 0 0 5.0
11 11 Brenna Smudde 3 0 0 0 7 0 0 1.0
14 14 Alyssa Powell 3 0 0 0 7 0 1 0.0
16 16 Alexis Swagler 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 0 2 1 55 4 2 38