Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (10-11) -VS- Carnegie Mellon (13-3)

Box Score

FDU-Florham logo
0
vs
Carnegie Mellon logo
3

FDU-Florham (10-11)
-VS-
Carnegie Mellon (13-3)

Team Score By Period
Team 1 2 3
FDU-Florham FDU 15 19 12
Winner Carnegie Mellon CMU 25 25 25
Date:
9/27/2013
Time:
5:00 pm
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
40
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set FDU-Florham Carnegie Mellon
K E TA % K E TA %
Set #1 10 7 26 .115 11 3 25 .320
Set #2 9 2 31 .226 18 5 33 .394
Set #3 8 6 32 .062 13 2 27 .407
Total 27 15 89 .135 42 10 85 .376
Team Statistical Comparison
Statistic Team Comparison
FDU - CMU
Points
31.0
45.0
Kills
27
36
Aces
1
4
Blocks
3
5
Assists
25
8
Digs
29
38

Game Leaders

FDU - Leaders
Statistic Leaders
Kills Edwards, Lauren (9), Riede, Helena (8), Fleming, Erin (6)
Aces Etersque, Jean (1)
Blocks Barnett, Alex (3), Fleming, Erin (3)
Assists DiPasquale, Brianna (24), Etersque, Jean (1)
Digs Mueller, Alex (7), Riede, Helena (7), Fleming, Erin (5)
CMU - Leaders
Statistic Leaders
Kills Ali Celentano (15), Mary Stadelman (9), Casey Salandra (6)
Aces Jackie Gibbons (2), Molly Higgins (1), Emily Lawlis (1)
Blocks Ali Celentano (4), Casey Salandra (3), Jackie Gibbons (2)
Assists Emily Newton (3), Ali Nichols (2), Emily Lawlis (2)
Digs Ali Nichols (12), Molly Higgins (8), Emily Lawlis (7)

Individual Statistics

FDU-Florham (10-11)

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mueller, Alex 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 0 1.0
3 3 Etersque, Jean 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Riede, Helena 3 8 4 22 .182 0 0 0 2 0-2 0 0 1 7 0 3 8.0
7 7 Barnett, Alex 3 1 2 14 -.071 0 0 0 0 0-0 0 3 0 0 1 0 2.5
13 13 Fleming, Erin 3 6 5 21 .048 0 0 0 0 0-0 0 3 0 5 0 0 7.5
15 15 D'Amico, DeAnna 3 1 1 5 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
20 20 Edwards, Lauren 3 9 3 19 .316 0 0 0 0 0-0 0 0 0 2 0 0 9.0
22 22 Kaszuba, Maggie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
44 44 DiPasquale, Brianna 3 1 0 3 .333 24 0 0 2 0-2 0 0 0 1 3 0 1.0
21 21 Idrobo, Kim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 15 89 .135 25 0 1 6 1-6 0 6 3 29 4 3 31
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mueller, Alex 3 0 0 0 7 0 0 1.0
3 3 Etersque, Jean 3 0 0 0 4 0 0 1.0
6 6 Riede, Helena 3 0 0 1 7 0 3 8.0
7 7 Barnett, Alex 3 0 3 0 0 1 0 2.5
13 13 Fleming, Erin 3 0 3 0 5 0 0 7.5
15 15 D'Amico, DeAnna 3 0 0 2 0 0 0 1.0
20 20 Edwards, Lauren 3 0 0 0 2 0 0 9.0
22 22 Kaszuba, Maggie 3 0 0 0 2 0 0 0.0
44 44 DiPasquale, Brianna 3 0 0 0 1 3 0 1.0
21 21 Idrobo, Kim 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 6 3 29 4 3 31

Carnegie Mellon (13-3)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Gibbons 3 5 0 11 .455 0 0 2 2 2-2 0 2 0 1 0 0 8.0
2 2 Casey Salandra 3 6 1 12 .417 0 0 0 0 0-0 0 3 0 0 1 0 7.5
8 8 Ali Nichols 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 1 0 0.0
9 9 Molly Higgins 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Emily Newton 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Emily Lawlis 3 1 0 2 .500 2 0 1 0 1-0 0 0 0 7 0 0 2.0
13 13 Ali Celentano 3 15 5 31 .323 1 0 0 1 0-1 0 4 0 7 0 0 17.0
15 15 Mary Stadelman 3 9 1 14 .571 0 0 0 0 0-0 0 1 0 0 0 1 9.5
11 11 Ivana Vlahovic 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 7 70 .414 8 0 4 3 4-3 0 10 0 38 2 1 45
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Gibbons 3 0 2 0 1 0 0 8.0
2 2 Casey Salandra 3 0 3 0 0 1 0 7.5
8 8 Ali Nichols 3 0 0 0 12 1 0 0.0
9 9 Molly Higgins 3 0 0 0 8 0 0 1.0
10 10 Emily Newton 3 0 0 0 0 0 0 0.0
12 12 Emily Lawlis 3 0 0 0 7 0 0 2.0
13 13 Ali Celentano 3 0 4 0 7 0 0 17.0
15 15 Mary Stadelman 3 0 1 0 0 0 1 9.5
11 11 Ivana Vlahovic 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 38 2 1 45