Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

Farmingdale State () -VS- FDU-Florham ()

Box Score

Farmingdale State logo
0
vs
FDU-Florham logo
3

Farmingdale State ()
-VS-
FDU-Florham ()

Team Score By Period
Team 1 2 3
Farmingdale State FSC 16 16 14
Winner FDU-Florham FDU 25 25 25
Date:
9/10/2013
Time:
Site:
New York, NY (ARC)
Attendance:
33
VIEW
Match History vs Farmingdale State

Match Details

Game Statistics By Set
Set Farmingdale State FDU-Florham
K E TA % K E TA %
Set #1 7 4 19 .158 10 2 20 .400
Set #2 4 6 26 -.077 12 5 29 .241
Set #3 5 8 25 -.120 10 2 23 .348
Total 16 18 70 -.029 32 9 72 .319
Team Statistical Comparison
Statistic Team Comparison
FSC - FDU
Points
22.5
45.0
Kills
16
32
Aces
4
7
Blocks
2
6
Assists
16
29
Digs
33
30

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Palladino, Sarah (4), Calde-Hinton, Maia (4), Young, Nicky (3)
Aces Palladino, Sarah (2), Young, Nicky (2)
Blocks Palladino, Sarah (2), Calde-Hinton, Maia (1), Masson, Amanda (1)
Assists Palladino, Sarah (11), Pisciotta, Megan (5)
Digs Calderon, Francesca (16), Samantha Morra (8), Ulysse, Karen (5)
FDU - Leaders
Statistic Leaders
Kills Riede, Helena (11), D'Amico, DeAnna (5), Kaszuba, Maggie (5)
Aces DiPasquale, Brianna (4), Kaszuba, Maggie (2), Riede, Helena (1)
Blocks Barnett, Alex (4), Riede, Helena (2), D'Amico, DeAnna (2)
Assists DiPasquale, Brianna (25), Mueller, Alex (2), Fleming, Erin (1)
Digs Mueller, Alex (8), Etersque, Jean (7), Riede, Helena (7)

Individual Statistics

Farmingdale State

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Palladino, Sarah 3 4 2 14 .143 11 0 2 1 2-1 1 1 0 1 0 0 7.5
2 2 Pisciotta, Megan 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 2 0 0.0
7 7 Samantha Morra 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
10 10 Calderon, Francesca 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 16 0 1 1.0
12 12 Wright, Barbara 3 0 3 4 -.750 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Young, Nicky 3 3 5 17 -.118 0 0 2 4 2-4 0 0 1 0 0 0 5.0
14 14 Ulysse, Karen 3 1 2 12 -.083 0 0 0 2 0-2 0 0 0 5 0 4 1.0
17 17 Calde-Hinton, Maia 3 4 4 13 .000 0 0 0 0 0-0 0 1 2 0 0 0 4.5
18 18 Masson, Amanda 3 3 2 7 .143 0 0 0 1 0-1 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 16 18 70 -.029 16 0 4 10 4-10 1 3 3 33 2 5 22.5
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Palladino, Sarah 3 1 1 0 1 0 0 7.5
2 2 Pisciotta, Megan 3 0 0 0 1 2 0 0.0
7 7 Samantha Morra 3 0 0 0 8 0 0 0.0
10 10 Calderon, Francesca 3 0 0 0 16 0 1 1.0
12 12 Wright, Barbara 3 0 0 0 1 0 0 0.0
13 13 Young, Nicky 3 0 0 1 0 0 0 5.0
14 14 Ulysse, Karen 3 0 0 0 5 0 4 1.0
17 17 Calde-Hinton, Maia 3 0 1 2 0 0 0 4.5
18 18 Masson, Amanda 3 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 1 3 3 33 2 5 22.5

FDU-Florham

FDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mueller, Alex 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Etersque, Jean 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Riede, Helena 3 11 3 18 .444 0 0 1 3 1-3 0 2 0 7 0 2 13.0
7 7 Barnett, Alex 3 4 0 11 .364 0 0 0 1 0-1 2 2 0 0 0 0 7.0
13 13 Fleming, Erin 3 4 2 11 .182 1 0 0 1 0-1 0 0 0 0 0 0 4.0
15 15 D'Amico, DeAnna 3 5 1 12 .333 0 0 0 0 0-0 0 2 0 0 0 0 6.0
44 44 DiPasquale, Brianna 3 1 0 4 .250 25 0 4 3 4-3 0 0 0 5 0 0 5.0
20 20 Edwards, Lauren 2 2 0 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 3.0
21 21 Idrobo, Kim 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Kaszuba, Maggie 2 5 0 7 .714 1 0 2 0 2-0 0 0 0 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 32 9 72 .319 29 0 7 10 7-10 2 8 0 30 0 4 45
FDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mueller, Alex 3 0 0 0 8 0 1 0.0
3 3 Etersque, Jean 3 0 0 0 7 0 1 0.0
6 6 Riede, Helena 3 0 2 0 7 0 2 13.0
7 7 Barnett, Alex 3 2 2 0 0 0 0 7.0
13 13 Fleming, Erin 3 0 0 0 0 0 0 4.0
15 15 D'Amico, DeAnna 3 0 2 0 0 0 0 6.0
44 44 DiPasquale, Brianna 3 0 0 0 5 0 0 5.0
20 20 Edwards, Lauren 2 0 2 0 0 0 0 3.0
21 21 Idrobo, Kim 2 0 0 0 2 0 0 0.0
22 22 Kaszuba, Maggie 2 0 0 0 1 0 0 7.0
TM TM TEAM 0
Totals 2 8 0 30 0 4 45