Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (1-3)-VS-Maritime (N.Y.) (1-4)

Box Score

FDU-Florham logo
11
vs
Maritime (N.Y.) logo
3

FDU-Florham (1-3)
-VS-
Maritime (N.Y.) (1-4)

Team Score By Period
Team F Total
Winner FDU-Florham 3 5 2 1 11
Maritime (N.Y.) 0 0 2 1 3
FDUM13
Reda, Frank (4); McHugh, Cody (3); Yobbi, Joseph (2); Higgins, Jake (1); Salustri, Frank (1)
MARITIME
Schnieder, Nick (1); Ahern, Daniel (1); Messina, Matthew (1)
Date:
3/6/2013
Start:
5 p.m.
Time:
1:45
Attendance:
65
Location:
Throggs Neck, N.Y.
Stadium:
Reinhart Field
Officials:
Mike Herold; Robert Ritchie; Robert Gross; Joe Guster
VIEW
Match History vs Maritime (N.Y.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUM13 MARITIME
FDUM13 1st 05:55 Joe Yobbi Cody McHugh 1 0
FDUM13 1st 01:25 Cody McHugh Cory Weiss 2 0
FDUM13 1st 00:29 Jake Higgins Unassisted 3 0
FDUM13 2nd 13:52 Cody McHugh Cory Weiss 4 0
FDUM13 2nd 08:26 Joe Yobbi Unassisted 5 0
FDUM13 2nd 05:54 Frank Salustri Daniel Minnich 6 0
FDUM13 2nd 03:50 Cody McHugh Cory Weiss 7 0
FDUM13 2nd 02:15 Frank Reda Unassisted 8 0
FDUM13 3rd 10:29 Frank Reda Unassisted 9 0
MARITIME 3rd 09:44 Schnieder, Nick D'Amico, James 9 1
FDUM13 3rd 08:15 Frank Reda Unassisted 10 1
MARITIME 3rd 07:51 Messina, Matthew Fargo, Ed 10 2
MARITIME 4th 02:30 Ahern, Daniel Johnson, Mike 10 3
FDUM13 4th 02:00 Frank Reda Unassisted 11 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MARITIME 3rd 11:05 Fronckwicz, Justin 01:00 UNNECESSARY ROUGHNESS
FDUM13 3rd 05:02 Jake Higgins 02:00 ILLEGAL BODY CHECK
MARITIME 3rd 03:09 Fronckwicz, Justin 01:00 TRIPPING
MARITIME 3rd 00:17 Ambrosio, Anthony 01:00 CROSS-CHECK
FDUM13 4th 12:54 Jake Higgins 00:30 PUSHING
FDUM13 4th 05:35 Nick Woodhull 01:00 CROSS-CHECK
MARITIME 4th 00:59 Strezenec, Johnathan 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
FDU-Florham 9 10 9 5 33
Maritime (N.Y.) 6 7 13 9 35
Shots On Goal
FDU-Florham 8 7 6 3 24
Maritime (N.Y.) 6 1 6 6 19
Saves
FDU-Florham 6 1 4 5 16
Maritime (N.Y.) 5 2 4 2 13
Turnovers
FDU-Florham 5 5 8 8 26
Maritime (N.Y.) 5 9 9 7 30
Clears
FDU-Florham 4-6 5-6 3-5 3-5 15-22
Maritime (N.Y.) 4-6 2-5 5-6 3-6 14-23
Ground Balls
FDU-Florham 5 7 9 4 25
Maritime (N.Y.) 7 9 6 10 32
Face Offs
FDU-Florham 3 2 3 2 10
Maritime (N.Y.) 1 4 2 0 7
Extra Man Opportunities
FDU-Florham 0-0 0-0 0-3 0-1 0-4
Maritime (N.Y.) 0-0 0-0 0-1 0-2 0-3

Individual Statistics

FDU-Florham 11

FDU-Florham 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Reuther, Ryan 0 0 0 0 0 5 0 0 10-17 -
3 Joe Miller 0 0 0 0 0 0 0 0 - -
D 5 Nick Woodhull 0 0 0 0 0 0 3 0 - 1-01:00
7 Higgins, Jake 1 0 1 4 3 1 0 1 - 2-02:30
9 O'Donovan, Lance 0 0 0 1 0 0 1 0 - -
A 10 Minnich, Daniel 0 1 1 3 2 2 4 0 - -
G 13 Yotcoski, Gerry 0 0 0 0 0 1 2 0 - -
D 14 Dietrich, Tyler 0 0 0 0 0 2 0 1 - -
15 Stokes, Josh 0 0 0 0 0 0 0 0 - -
17 Trillo, Ryan 0 0 0 0 0 0 0 0 - -
A 19 Reda, Frank 4 0 4 9 7 1 3 0 - -
20 Clark III, William 0 0 0 0 0 0 0 0 - -
22 Weiss, Cory 0 3 3 3 1 2 4 0 - -
A 23 McHugh, Cody 3 1 4 7 6 0 4 0 - -
25 Rosellini, Michael 0 0 0 0 0 0 0 0 - -
D 30 Corbett, Haddon 0 0 0 0 0 3 2 1 - -
33 Salustri, Frank 1 0 1 3 2 1 0 0 - -
M 34 Yobbi, Joseph 2 0 2 3 3 5 1 2 - -
35 Yotcoski, Charlie 0 0 0 0 0 1 0 0 - -
M 38 Biondi, Peter 0 0 0 0 0 1 0 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 5 16 33 24 25 26 6 10-17 3-03:30

Maritime (N.Y.) 3

Maritime (N.Y.) 3
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 D'Amico, James 0 1 1 3 2 2 2 0 - -
D 3 Viggiano, Daniel 0 0 0 0 0 1 1 0 - -
4 Gallagher, Cory 0 0 0 0 0 0 0 0 - -
5 Connoly, Kevin 0 0 0 1 1 1 0 0 - -
6 Sansing, Neal 0 0 0 0 0 2 0 0 - -
7 Hayes, Matt 0 0 0 1 1 2 0 0 4-10 -
8 Villarreal, Joe 0 0 0 0 0 0 0 0 3-7 -
10 Johnson, Mike 0 1 1 3 1 5 1 1 - -
12 Sullivan, James 0 0 0 1 1 1 0 0 - -
A 15 Schnieder, Nick 1 0 1 3 1 3 4 0 - -
16 Ahern, Daniel 1 0 1 8 5 2 2 1 - -
D 18 Fronckwicz, Justin 0 0 0 0 0 3 1 3 - 2-02:00
19 Hayden, Michael 0 0 0 0 0 0 1 0 - -
20 Rooney, Peter 0 0 0 0 0 0 0 0 - -
21 Larmony, Dylan 0 0 0 0 0 3 3 1 - -
24 Strezenec, Johnathan 0 0 0 0 0 1 0 1 - 1-01:00
G 25 Barbuto, Nick 0 0 0 0 0 2 3 1 - -
D 28 Ambrosio, Anthony 0 0 0 0 0 1 2 0 - 1-01:00
A 33 Kelly, Tom 0 0 0 4 2 2 1 0 - -
M 34 Fargo, Ed 0 1 1 0 0 0 1 2 - -
39 Scalesi, Andrew 0 0 0 1 1 1 1 0 - -
M 45 Messina, Matthew 1 0 1 10 4 0 5 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 3 3 6 35 19 32 30 10 7-17 4-04:00

Goalkeeping Statistics

FDUM13 - Goalkeeping
# Player Minutes GA Saves Dec
13 Yotcoski, Gerry 60:00 3 16 W
Totals 3 16
MARITIME - Goalkeeping
# Player Minutes GA Saves Dec
25 Barbuto, Nick 60:00 11 13 L
Totals 11 13

Play By Play