Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (6-7, 2-2 Freedom)-VS-Eastern (10-4, 4-0)

Box Score

FDU-Florham logo
7
vs
Eastern logo
8

FDU-Florham (6-7, 2-2 Freedom)
-VS-
Eastern (10-4, 4-0)

Team Score By Period
Team F Total
FDU-Florham 1 1 3 2 7
Winner Eastern 3 4 1 0 8
FDUM12
Colflesh, Paul (4); Goodwine, Brian (2); Higgins, Jake (1)
EUML
Zac Ivy (2); Andrew Travers (1); Matt Soldano (1); Chris Farrar (1); Kyle Gillam (1); Eric Waibel (1); Ronald Johnson (1)
Date:
4/25/2012
Start:
4
Time:
1:38
Attendance:
190
Location:
St. Davids, Pa.
Stadium:
Olson Field
Officials:
EUSportsinfo
VIEW
Match History vs Eastern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUM12 EUML
EUML 1st 12:11 Andrew Travers Unassisted 0 1
EUML 1st 11:22 Matt Soldano Unassisted 0 2
FDUM12 1st 06:59 Paul Colflesh Unassisted 1 2
EUML 1st 04:25 Zac Ivy Will Johnson 1 3
EUML 2nd 10:31 Eric Waibel (UP) Zac Ivy 1 4
EUML 2nd 09:02 Zac Ivy Andrew Travers 1 5
EUML 2nd 07:51 Chris Farrar Will Johnson 1 6
EUML 2nd 07:10 Kyle Gillam Chris Farrar 1 7
FDUM12 2nd 03:28 Paul Colflesh Unassisted 2 7
FDUM12 3rd 11:24 Paul Colflesh Unassisted 3 7
FDUM12 3rd 09:18 Brian Goodwine Unassisted 4 7
FDUM12 3rd 06:25 Paul Colflesh Brian Goodwine 5 7
EUML 3rd 02:23 Ronald Johnson Jordan Norris 5 8
FDUM12 4th 13:28 Brian Goodwine Cory Weiss 6 8
FDUM12 4th 00:10 Jake Higgins Unassisted 7 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EUML 1st 02:35 Ronald Johnson 00:30 HOLDING
FDUM12 2nd 10:52 Reilly Gilligan 00:30 OFFSIDE
EUML 3rd 00:00 Shawn Farmer 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
FDU-Florham 7 2 8 10 27
Eastern 9 8 8 6 31
Shots On Goal
FDU-Florham 2 2 5 8 17
Eastern 5 5 6 1 17
Saves
FDU-Florham 2 1 5 1 9
Eastern 1 1 2 6 10
Turnovers
FDU-Florham 3 2 5 3 13
Eastern 2 4 4 7 17
Clears
FDU-Florham 6-7 3-4 6-7 5-6 20-24
Eastern 4-4 2-2 3-3 4-6 13-15
Ground Balls
FDU-Florham 4 3 5 1 13
Eastern 7 10 10 9 36
Face Offs
FDU-Florham 0 1 1 0 2
Eastern 5 5 4 2 16
Extra Man Opportunities
FDU-Florham 0-1 0-0 0-1 0-0 0-2
Eastern 0-0 1-1 0-0 0-0 1-1

Individual Statistics

FDU-Florham 7

FDU-Florham 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Higgins, Jake 1 0 1 10 5 0 2 0 - -
5 Woodhull, Nicholas 0 0 0 0 0 1 0 2 - -
7 Goodwine, Brian 2 1 3 3 3 0 2 0 - -
8 McHugh, Cody 0 0 0 2 0 1 0 0 - -
9 Marzillo, Frank 0 0 0 0 0 1 0 0 - -
11 Weiss, Cory 0 1 1 2 2 0 2 0 - -
14 Koontz, Adam 0 0 0 1 0 2 1 0 - -
19 Reda, Frank 0 0 0 1 1 0 0 0 - -
22 Colflesh, Paul 4 0 4 8 6 0 2 1 - -
25 Rosellini, Michael 0 0 0 0 0 1 0 0 1-10 -
26 Cunningham, Sean 0 0 0 0 0 2 0 1 - -
G 31 Beck, George 0 0 0 0 0 3 2 0 - -
34 Yobbi, Joseph 0 0 0 0 0 1 0 2 - -
35 Yotcoski, Charlie 0 0 0 0 0 0 1 0 1-8 -
38 Biondi, Peter 0 0 0 0 0 1 0 1 - -
40 Gilligan, Reilly 0 0 0 0 0 0 0 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 2 9 27 17 13 13 7 2-18 1-00:30

Eastern 8

Eastern 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Jon Pacitto 0 0 0 0 0 2 1 1 - -
2 Jordan Norris 0 1 1 0 0 3 0 1 - -
3 Will Johnson 0 2 2 4 2 0 2 0 - -
4 Kevin Andersen 0 0 0 0 0 2 0 3 - -
5 AJ Ryan 0 0 0 0 0 12 0 0 16-18 -
6 Ky Allen 0 0 0 0 0 1 0 1 - -
7 Shawn Farmer 0 0 0 0 0 6 1 2 - 1-00:30
9 Andrew Travers 1 1 2 3 3 0 0 0 - -
10 Matt Wagner 0 0 0 6 2 0 1 0 - -
11 Matt Soldano 1 0 1 3 2 1 0 0 - -
12 Chris Farrar 1 1 2 2 1 1 2 0 - -
14 Brian Andersen 0 0 0 0 0 0 0 0 - -
15 Kyle Gillam 1 0 1 1 1 0 1 0 - -
16 Dan Hofstetter 0 0 0 0 0 0 2 0 - -
17 Travis Park 0 0 0 0 0 0 1 0 - -
18 Brandon Stouber 0 0 0 1 1 0 0 0 - -
27 Ben Swan 0 0 0 0 0 0 0 0 - -
29 Eric Waibel 1 0 1 4 1 2 1 0 - -
G 33 Aaron Benz 0 0 0 0 0 3 0 1 - -
39 Ronald Johnson 1 0 1 3 1 3 2 2 - 1-00:30
40 Zac Ivy 2 1 3 4 3 0 1 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 8 6 14 31 17 36 17 11 16-18 2-01:00

Goalkeeping Statistics

FDUM12 - Goalkeeping
# Player Minutes GA Saves Dec
31 Beck, George 60:00 8 9 L
Totals 8 9
EUML - Goalkeeping
# Player Minutes GA Saves Dec
33 Aaron Benz 60:00 7 10 W
Totals 7 10

Play By Play