Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (4-5)-VS-Haverford College (3-7)

Box Score

FDU-Florham logo
6
vs
Haverford College logo
14

FDU-Florham (4-5)
-VS-
Haverford College (3-7)

Team Score By Period
Team F Total
FDU-Florham 2 1 1 2 6
Winner Haverford College 4 3 5 2 14
FDUM12
Higgins, Jake (2); Goodwine, Brian (2); Weiss, Cory (1); Koontz, Adam (1)
HAVMLX
Jack Bodine (3); Dan LoSardo (2); Henry Lanier (2); Jake Maldonado (2); Christian Clay (1); Henry Millson (1); Geoff Geppert (1); Phillip Valliant (1); Scott Chanelli (1)
Date:
4/7/2012
Start:
1 pm
Time:
2 hours
Attendance:
89
Location:
Haverford, Pa.
Stadium:
Swan Field
Officials:
J.T. Noll; Tim Checchia; Rocky Ullman; HAV Sports Info
VIEW
Match History vs Haverford College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUM12 HAVMLX
FDUM12 1st 10:55 Jake Higgins (12) Unassisted 1 0
HAVMLX 1st 10:46 Scott Chanelli (4) Unassisted 1 1
HAVMLX 1st 05:51 Phillip Valliant (18) Henry Millson 1 2
HAVMLX 1st 05:05 Henry Lanier (4) Phillip Valliant 1 3
FDUM12 1st 02:28 Brian Goodwine (9) Unassisted 2 3
HAVMLX 1st 01:24 Dan LoSardo (1) Henry Millson 2 4
HAVMLX 2nd 08:40 Henry Millson (3) Christian Clay 2 5
HAVMLX 2nd 08:33 Jack Bodine (1) Jordan Hitchcock 2 6
FDUM12 2nd 04:30 Adam Koontz (13) Jake Higgins 3 6
HAVMLX 2nd 02:28 Jake Maldonado (5) Unassisted 3 7
HAVMLX 3rd 09:44 Geoff Geppert (5) Christian Clay 3 8
HAVMLX 3rd 09:05 Dan LoSardo (2) Christian Clay 3 9
HAVMLX 3rd 08:14 Henry Lanier (5) Chris Christensen 3 10
HAVMLX 3rd 06:55 Jack Bodine (2) Unassisted 3 11
HAVMLX 3rd 05:35 Jake Maldonado (6) Henry Millson 3 12
FDUM12 3rd 00:40 Brian Goodwine (10) (UP) Cory Weiss 4 12
FDUM12 4th 12:18 Jake Higgins (13) (UP) Unassisted 5 12
FDUM12 4th 07:48 Cory Weiss (4) Unassisted 6 12
HAVMLX 4th 07:41 Christian Clay (11) Jack Bodine 6 13
HAVMLX 4th 05:07 Jack Bodine (3) Geoff Geppert 6 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAVMLX 1st 11:56 Henry Millson 00:30 OFFS
HAVMLX 1st 07:11 Geoff Geppert 00:30 PUSHING
HAVMLX 2nd 12:04 Alexander Douglas 01:00 SLAS
FDUM12 3rd 06:39 Joe Yobbi 01:00 SLAS
HAVMLX 3rd 03:21 Hunter Witmer 01:00 ILLE
HAVMLX 3rd 01:05 Scott Chanelli 01:00 SLAS
FDUM12 4th 14:50 Reilly Gilligan 02:00 SLAS
HAVMLX 4th 13:51 Dillon Hamill 00:30 HOLDING
HAVMLX 4th 12:49 Christian Clay 00:30 PUSHING
FDUM12 4th 09:18 Adam Koontz 00:30 OFFS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
FDU-Florham 8 4 7 3 22
Haverford College 14 11 10 12 47
Shots On Goal
FDU-Florham 5 2 3 3 13
Haverford College 6 4 8 7 25
Saves
FDU-Florham 2 1 3 5 11
Haverford College 3 1 2 1 7
Turnovers
FDU-Florham 3 4 5 2 14
Haverford College 4 2 4 4 14
Clears
FDU-Florham 5-6 2-4 3-5 3-5 13-20
Haverford College 2-3 2-2 3-3 2-2 9-10
Ground Balls
FDU-Florham 6 6 4 1 17
Haverford College 11 8 13 13 45
Face Offs
FDU-Florham 1 1 2 0 4
Haverford College 6 4 5 5 20
Extra Man Opportunities
FDU-Florham 0-2 0-1 1-2 1-1 2-6
Haverford College 0-0 0-0 0-1 0-2 0-3

Individual Statistics

FDU-Florham 6

FDU-Florham 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Higgins, Jake 2 1 3 5 2 0 1 0 - -
D 5 Woodhull, Nicholas 0 0 0 0 0 1 0 0 - -
A 7 Goodwine, Brian 2 0 2 3 3 2 1 0 - -
M 8 McHugh, Cody 0 0 0 0 0 1 2 0 - -
D 9 Marzillo, Frank 0 0 0 0 0 0 0 0 - -
M 11 Weiss, Cory 1 1 2 2 2 1 1 0 - -
14 Koontz, Adam 1 0 1 10 5 1 1 0 - 1-00:30
17 Trillo, Ryan 0 0 0 0 0 0 0 1 - -
19 Reda, Frank 0 0 0 1 0 0 0 0 - -
25 Rosellini, Michael 0 0 0 0 0 1 0 0 1-4 -
D 26 Cunningham, Sean 0 0 0 0 0 1 0 2 - -
28 Gales, Nick 0 0 0 0 0 0 0 0 - -
30 Corbett, Haddon 0 0 0 0 0 0 1 2 0-3 -
GK 31 Beck, George 0 0 0 0 0 3 1 1 - -
M 34 Yobbi, Joseph 0 0 0 0 0 2 1 1 - 1-01:00
M 35 Yotcoski, Charlie 0 0 0 0 0 3 3 0 3-17 -
38 Biondi, Peter 0 0 0 0 0 0 1 0 - -
D 40 Gilligan, Reilly 0 0 0 1 1 1 1 0 - 1-02:00
Totals 6 2 8 22 13 17 14 7 4-24 3-03:30

Haverford College 14

Haverford College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Alexander Douglas 0 0 0 0 0 0 0 0 - 1-01:00
3 Cam McDonald 0 0 0 0 0 1 0 0 1-1 -
M 4 Christian Clay 1 3 4 3 1 6 7 0 - 1-00:30
5 Zach Werrell 0 0 0 0 0 0 0 0 - -
A 8 Dan LoSardo 2 0 2 4 3 1 0 0 - -
10 Henry Millson 1 3 4 3 2 2 0 1 - 1-00:30
GK 13 Ryan Herz-Thyhsen 0 0 0 0 0 0 0 0 - -
16 Phil Drexler 0 0 0 0 0 0 0 1 - -
M 17 Jordan Hitchcock 0 1 1 1 1 4 0 0 - -
18 Henry Lanier 2 0 2 5 3 1 0 0 - -
20 Geoff Geppert 1 1 2 3 2 0 0 0 - 1-00:30
A 21 Jack Bodine 3 1 4 10 5 4 0 0 - -
22 Will Weissberg 0 0 0 0 0 0 0 0 - -
24 Phillip Valliant 1 1 2 8 4 3 3 0 - -
25 Jake Maldonado 2 0 2 7 3 1 0 0 - -
26 Andrew Fenaroli 0 0 0 0 0 2 0 0 - -
M 27 Chris Christensen 0 1 1 1 0 0 1 0 - -
29 Brandon Boccellari 0 0 0 1 0 0 1 0 - -
D 30 Dillon Hamill 0 0 0 0 0 0 0 3 - 1-00:30
D 35 Sage Disch 0 0 0 0 0 1 0 0 - -
D 36 Scott Chanelli 1 0 1 1 1 19 2 3 19-23 1-01:00
41 Hunter Witmer 0 0 0 0 0 0 0 0 - 1-01:00
Totals 14 11 25 47 25 45 14 8 20-24 7-05:00

Goalkeeping Statistics

FDUM12 - Goalkeeping
# Player Minutes GA Saves Dec
31 Beck, George 60:00 14 11 L
Totals 14 11
HAVMLX - Goalkeeping
# Player Minutes GA Saves Dec
13 Ryan Herz-Thyhsen 60:00 6 7 W
Totals 6 7

Play By Play