Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2022 Volleyball Statistics

Team (13-12, 4-4)

Overall Team Statistics
Statistic FDU-Florham Opponents
Attack
Kills 806 944
Errors 466 511
Attempts 3002 3085
Percent .113 .140
Kills Per Set 9.5 11.1
Set
Assists 751 888
Assists Per Set 8.8 10.4
Ball Handling Errors 23 47
Serve
Aces 160 182
Errors 128 202
Aces Per Set 1.9 2.1
Receptions
Errors 182 160
Errors Per Set 2.1 1.9
Defense
Digs 1438 1536
Digs Per Set 16.9 18.1
Blocking
Solo 32 17
Assists 136 156
Errors 33 35
Blocks 100.0 95.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Jorji, Alexis 4 2 0 1.0 0.25 0 0.00 3 9 -.333 0 0.00 0 0.00 0
6 Freeman, Vanessa 44 17 10 94.0 2.14 72 1.64 42 298 .101 4 0.09 21 0.48 11
7 Everett, Jada 56 23 18 117.0 2.09 85 1.52 72 347 .037 4 0.07 19 0.34 23
8 DeFuria, Adrienne 48 15 14 137.0 2.85 125 2.60 85 543 .074 8 0.17 7 0.15 7
9 Salme, Kiara 72 23 0 3.0 0.04 2 0.03 0 17 .118 10 0.14 1 0.01 2
10 Hart, Gabbie 82 25 24 214.0 2.61 166 2.02 78 422 .209 7 0.09 17 0.21 26
11 Pope, Ellyn 12 7 4 16.0 1.33 12 1.00 7 61 .082 0 0.00 0 0.00 0
11 Volpe, Sienna 9 8 1 15.0 1.67 11 1.22 10 35 .029 0 0.00 4 0.44 3
12 Nawrotzki, Lilli 28 13 2 30.5 1.09 19 0.68 20 122 -.008 2 0.07 9 0.32 8
13 Abruzzo, Olivia 11 4 0 1.0 0.09 0 0.00 0 1 .000 2 0.18 1 0.09 1
15 Reiter, Rachel 76 23 22 158.0 2.08 129 1.70 58 361 .197 9 0.12 2 0.03 6
17 Ros, Kacie 85 25 24 62.0 0.73 23 0.27 9 115 .122 618 7.27 32 0.38 9
18 Hudson, Julia 61 19 0 20.0 0.33 3 0.05 1 24 .083 35 0.57 17 0.28 20
19 Laramee, Emma 26 12 0 6.0 0.23 0 0.00 0 1 .000 11 0.42 6 0.23 1
20 Miskulin, Sophia 13 7 2 16.0 1.23 12 0.92 6 28 .214 0 0.00 0 0.00 0
21 Fruscione, Charlotte 82 24 23 175.5 2.14 147 1.79 74 611 .119 16 0.20 24 0.29 10
22 Buscarino, Gianna 7 4 0 0 0.00 0 0.00 1 7 -.143 25 3.57 0 0.00 1
Total 85 25 1,066.0 12.54 806 9.48 466 3002 .113 751 8.84 160 1.88 128
Opponents 85 25 1,221.0 14.36 944 11.11 511 3085 .140 888 10.45 182 2.14 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Jorji, Alexis 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 2 0
6 Freeman, Vanessa 44 118 2.68 18 186 .903 0.41 0 2 2.0 0.05 1 1
7 Everett, Jada 56 55 0.98 2 4 .500 0.04 2 22 24.0 0.43 3 0
8 DeFuria, Adrienne 48 154 3.21 20 328 .939 0.42 0 10 10.0 0.21 1 1
9 Salme, Kiara 72 145 2.01 11 74 .851 0.15 0 0 0 0.00 0 4
10 Hart, Gabbie 82 50 0.61 3 4 .250 0.04 13 36 49.0 0.60 10 1
11 Pope, Ellyn 12 10 0.83 0 0 .000 0.00 0 8 8.0 0.67 1 0
11 Volpe, Sienna 9 11 1.22 4 23 .826 0.44 0 0 0 0.00 0 0
12 Nawrotzki, Lilli 28 16 0.57 1 5 .800 0.04 0 5 5.0 0.18 1 0
13 Abruzzo, Olivia 11 11 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Reiter, Rachel 76 40 0.53 0 3 1.000 0.00 12 30 42.0 0.55 5 2
17 Ros, Kacie 85 264 3.11 1 5 .800 0.01 1 12 13.0 0.15 6 10
18 Hudson, Julia 61 209 3.43 28 259 .892 0.46 0 0 0 0.00 0 0
19 Laramee, Emma 26 59 2.27 15 115 .870 0.58 0 0 0 0.00 0 1
20 Miskulin, Sophia 13 1 0.08 0 0 .000 0.00 4 0 4.0 0.31 2 1
21 Fruscione, Charlotte 82 285 3.48 45 551 .918 0.55 0 9 9.0 0.11 1 0
22 Buscarino, Gianna 7 9 1.29 0 2 1.000 0.00 0 0 0 0.00 0 2
Total 85 1438 16.92 182 1579 .885 2.14 32 136 100.0 1.18 33 23
Opponents 85 1536 18.07 160 1644 .903 1.88 17 156 95.0 1.12 35 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Jorji, Alexis 3 1 0 1.0 0.33 0 0.00 3 7 -.429 0 0.00 0 0.00 0
6 Freeman, Vanessa 11 4 2 22.5 2.05 18 1.64 13 82 .061 1 0.09 4 0.36 1
7 Everett, Jada 14 7 5 29.0 2.07 15 1.07 17 75 -.027 0 0.00 8 0.57 3
8 DeFuria, Adrienne 19 6 6 62.0 3.26 56 2.95 33 229 .100 1 0.05 4 0.21 1
9 Salme, Kiara 27 8 0 1.0 0.04 1 0.04 0 4 .250 3 0.11 0 0.00 0
10 Hart, Gabbie 27 8 8 68.0 2.52 50 1.85 37 152 .086 4 0.15 6 0.22 7
12 Nawrotzki, Lilli 14 5 2 16.5 1.18 11 0.79 7 64 .063 1 0.07 4 0.29 2
15 Reiter, Rachel 25 8 8 65.0 2.60 52 2.08 26 144 .181 1 0.04 0 0.00 0
16 Pope, Ellyn 3 2 1 3.5 1.17 2 0.67 3 17 -.059 0 0.00 0 0.00 0
17 Ros, Kacie 27 8 8 20.0 0.74 8 0.30 1 27 .259 214 7.93 9 0.33 2
18 Hudson, Julia 24 8 0 8.0 0.33 2 0.08 1 6 .167 13 0.54 6 0.25 9
19 Laramee, Emma 5 3 0 1.0 0.20 0 0.00 0 0 0 4 0.80 1 0.20 1
20 Miskulin, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Fruscione, Charlotte 27 8 8 54.5 2.02 49 1.81 19 197 .152 3 0.11 4 0.15 1
Total 27 8 352.0 13.04 264 9.78 160 1004 .104 245 9.07 46 1.70 27
Opponents 27 8 430.0 15.93 328 12.15 165 1052 .155 306 11.33 69 2.56 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Jorji, Alexis 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 2 0
6 Freeman, Vanessa 11 37 3.36 4 46 .913 0.36 0 1 1.0 0.09 1 0
7 Everett, Jada 14 14 1.00 0 0 .000 0.00 1 10 11.0 0.79 0 0
8 DeFuria, Adrienne 19 69 3.63 11 138 .920 0.58 0 4 4.0 0.21 0 0
9 Salme, Kiara 27 45 1.67 0 3 1.000 0.00 0 0 0 0.00 0 3
10 Hart, Gabbie 27 20 0.74 1 1 .000 0.04 4 16 20.0 0.74 1 1
12 Nawrotzki, Lilli 14 8 0.57 0 1 1.000 0.00 0 3 3.0 0.21 0 0
15 Reiter, Rachel 25 6 0.24 0 1 1.000 0.00 7 12 19.0 0.76 2 1
16 Pope, Ellyn 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
17 Ros, Kacie 27 102 3.78 0 1 1.000 0.00 0 6 6.0 0.22 3 3
18 Hudson, Julia 24 84 3.50 16 119 .866 0.67 0 0 0 0.00 0 0
19 Laramee, Emma 5 5 1.00 3 27 .889 0.60 0 0 0 0.00 0 1
20 Miskulin, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
21 Fruscione, Charlotte 27 106 3.93 24 197 .878 0.89 0 3 3.0 0.11 0 0
Total 27 501 18.56 69 538 .872 2.56 12 60 42.0 1.56 9 10
Opponents 27 527 19.52 46 533 .914 1.70 5 56 33.0 1.22 7 17

Match-By-Match

FDU-Florham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Sarah Lawrence L 4 41 28 165 .079 41 8 9 7 79 2 8 4 6.0 0 55.0
9/03/2022 SJC Long Island W 3 34 15 105 .181 34 7 6 8 62 1 8 2 5.0 0 46.0
9/07/2022 Arcadia University L 3 24 26 124 -.016 22 3 3 7 57 0 10 2 5.0 2 32.0
9/09/2022 Stockton University L 3 23 13 84 .119 21 4 4 7 28 0 2 2 1.0 1 28.0
9/13/2022 at Wilkes W 5 59 30 181 .160 57 4 4 10 89 2 6 1 5 2 68
9/15/2022 Old Westbury W 3 29 19 98 .102 26 9 7 9 42 0 0 1 0.0 0 38.0
9/20/2022 at Hunter L 4 32 35 140 -.021 31 6 6 7 58 3 0 1 3.0 1 41.0
9/21/2022 at DeSales L 4 29 18 136 .081 28 8 2 14 68 3 6 0 6 0 43
9/27/2022 Stevens L 3 27 19 92 .087 26 3 3 13 38 1 8 2 5.0 2 35.0
9/30/2022 at Kean L 3 21 20 109 .009 21 2 3 9 46 0 6 0 3 1 26
10/01/2022 vs CMSV W 3 24 15 107 .084 23 12 8 2 58 1 10 1 6 1 42
10/01/2022 at Wm. Paterson L 3 11 16 86 -.058 9 2 4 16 37 0 2 3 1 1 14
10/05/2022 at Delaware Valley W 3 36 18 135 .133 32 5 2 3 78 0 12 0 6 1 47
10/06/2022 at Lancaster Bible L 4 42 28 171 .082 37 4 8 6 82 0 12 0 6 2 52
10/11/2022 Lycoming College W 3 28 23 126 .040 27 9 5 3 66 2 6 1 5.0 3 42.0
10/13/2022 at Saint Elizabeth W 3 32 13 99 .192 30 8 2 3 54 2 0 2 2 0 42
10/15/2022 at SUNY Maritime W 3 36 19 102 .167 32 6 8 3 44 3 4 2 5 1 47
10/20/2022 Marywood University W 5 41 18 155 .148 37 18 8 7 70 2 6 1 5.0 1 64.0
10/24/2022 at John Jay W 3 37 13 113 .212 34 4 4 6 59 1 6 2 4.0 0 45.0
10/25/2022 at Misericordia L 3 21 11 78 .128 18 6 4 14 29 0 2 0 1 0 28
10/27/2022 King's College (PA) W 3 40 15 132 .189 35 8 4 5 76 4 10 3 9.0 0 57.0
10/29/2022 at Centenary (NJ) W 3 43 12 115 .270 43 6 7 5 61 1 6 1 4 1 53
10/29/2022 vs King's (NY) W 3 35 8 85 .318 30 11 4 1 47 1 0 0 1.0 1 47.0
10/31/2022 at DeSales L 3 29 19 119 .084 28 2 5 5 44 0 4 2 2 1 33
11/12/2022 at New Jersey City L 5 32 15 145 .117 29 5 8 12 66 3 2 0 4 1 41
FDU-Florham 85 806 466 3002 .113 751 160 128 182 1438 32 136 33 100.0 23 1,066.0
Opponents 85 944 511 3085 .140 888 182 202 160 1536 17 156 35 95.0 47 1,221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.48
Assists Per Set 8.84
Service Aces Per Set 1.88
Reception Errors Per Set 2.14
Digs Per Set 16.92
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.27
Points Per Set 12.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Sarah Lawrence W 4 48 25 163 .141 45 7 15 8 90 1 2 2 2.0 0 57.0
9/03/2022 at SJC Long Island L 3 28 21 116 .060 27 8 11 7 54 1 6 3 4.0 3 40.0
9/07/2022 at Arcadia University W 3 36 14 118 .186 31 7 4 3 62 1 6 0 4.0 1 47.0
9/09/2022 at Stockton University W 3 50 10 97 .412 47 7 8 4 45 1 10 1 6.0 2 63.0
9/13/2022 Wilkes L 5 59 27 180 .178 55 10 7 4 87 0 12 5 6 1 75
9/15/2022 at Old Westbury L 3 21 23 92 -.022 20 9 7 9 43 0 10 1 5.0 3 35.0
9/20/2022 Hunter W 4 47 19 128 .219 44 7 7 6 64 1 20 3 11.0 3 65.0
9/21/2022 DeSales W 4 58 24 156 .218 54 14 13 8 82 0 16 2 8 0 80
9/27/2022 at Stevens W 3 41 18 103 .223 40 13 9 3 40 2 4 0 4.0 1 58.0
9/30/2022 Kean W 3 42 18 110 .218 40 9 8 2 59 0 8 3 4 2 55
10/01/2022 vs CMSV L 3 31 27 120 .033 29 2 6 12 64 0 2 0 1 3 34
10/01/2022 Wm. Paterson W 3 37 10 89 .303 37 16 8 2 52 0 6 1 3 1 56
10/05/2022 Delaware Valley L 3 30 22 135 .059 30 3 3 5 80 1 4 0 3 7 36
10/06/2022 Lancaster Bible W 4 52 25 170 .159 51 6 12 4 95 1 12 0 7 3 65
10/11/2022 at Lycoming College L 3 24 25 121 -.008 23 3 7 9 65 1 8 0 5.0 2 32.0
10/13/2022 Saint Elizabeth L 3 15 18 93 -.032 15 3 3 8 44 1 0 2 1 0 19
10/15/2022 SUNY Maritime L 3 23 23 91 .000 22 3 7 6 46 0 2 3 1 2 27
10/20/2022 at Marywood University L 5 66 30 178 .202 61 7 9 18 83 3 8 0 7.0 4 80.0
10/24/2022 John Jay L 3 27 22 119 .042 25 6 10 4 55 1 0 6 1.0 1 34.0
10/25/2022 Misericordia W 3 46 12 96 .354 42 14 13 6 41 0 4 0 2 3 62
10/27/2022 at King's College (PA) L 3 34 23 143 .077 31 5 4 8 70 0 2 0 1.0 2 40.0
10/29/2022 Centenary (NJ) L 3 19 17 108 .019 15 5 6 6 45 0 2 1 1 0 25
10/29/2022 vs King's (NY) L 3 12 10 80 .025 11 1 6 11 31 0 0 0 0.0 1 13.0
10/31/2022 DeSales W 3 43 13 103 .291 42 5 10 2 63 2 12 2 8 0 56
11/12/2022 New Jersey City W 5 55 35 176 .114 51 12 9 5 76 0 0 0 0 2 67
Opponents 85 944 511 3085 .140 888 182 202 160 1536 17 156 35 95.0 47 1,221.0
FDU-Florham 85 806 466 3002 .113 751 160 128 182 1438 32 136 33 100.0 23 1,066.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.11
Assists Per Set 10.45
Service Aces Per Set 2.14
Reception Errors Per Set 1.88
Digs Per Set 18.07
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.55
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Hart, Gabbie 166
Fruscione, Charlotte 147
Reiter, Rachel 129
DeFuria, Adrienne 125
Everett, Jada 85
Team Leaders: Assists
Player High
Assists
Ros, Kacie 618
Hudson, Julia 35
Buscarino, Gianna 25
Fruscione, Charlotte 16
Laramee, Emma 11
Team Leaders: Service Aces
Player High
Service Aces
Ros, Kacie 32
Fruscione, Charlotte 24
Freeman, Vanessa 21
Everett, Jada 19
Hart, Gabbie 17
Team Leaders: Digs
Player High
Digs
Fruscione, Charlotte 285
Ros, Kacie 264
Hudson, Julia 209
DeFuria, Adrienne 154
Salme, Kiara 145
Team Leaders: Blocks
Player High
Blocks
Hart, Gabbie 49.0
Reiter, Rachel 42.0
Everett, Jada 24.0
Ros, Kacie 13.0
DeFuria, Adrienne 10.0