Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2024 Women's Soccer Cumulative Statistics

Team (9-10-2, 2-3-2)

Overall Team Statistics
Statistic FDU-Florham Opponents
Shots
Goals 33 42
Goals Per Game 1.57 2.00
Shots 368 264
Shots Per Game 17.5 12.6
Shots Percentage 0.090 0.159
Shots On Goal 172-368 146-264
Shots On Goal Percentage 0.467 0.553
Penalties
Yellow Cards 9 15
Red Cards 2 1
Miscellaneous
Assists 26 23
Saves 104 139
Fouls 169 145
Corner Kicks 105 76
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Dietrich, Ashley 22Dietrich, Ashley 21 21 1657 10 7 27 96 0.104 34 0.354 1-0 2 1-1
6 Lopez, Mia 6Lopez, Mia 18 11 1184 10 7 27 88 0.114 43 0.489 0-1 5 0-0
9 Letizia, Emma 9Letizia, Emma 21 12 937 5 0 10 23 0.217 13 0.565 0-0 0 0-0
2 Kleinwaks, Madison 2Kleinwaks, Madison 21 9 881 2 2 6 36 0.056 22 0.611 0-0 1 0-0
31 Moore, Brytney 31Moore, Brytney 21 8 854 2 2 6 19 0.105 10 0.526 0-0 1 0-0
12 Frankel, Ashleigh 12Frankel, Ashleigh 21 21 1681 1 3 5 34 0.029 16 0.471 3-0 0 0-0
15 Conanan, Daniella 15Conanan, Daniella 20 18 1293 1 1 3 12 0.083 3 0.250 0-0 0 0-0
11 Oberman, Georgia 11Oberman, Georgia 21 14 1236 1 1 3 15 0.067 10 0.667 0-0 0 0-0
16 Bishop, Alanna 16Bishop, Alanna 20 14 1427 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Carrozza, Sofia 4Carrozza, Sofia 21 20 1490 0 1 1 2 0.000 1 0.500 2-0 0 0-0
7 Nolan, Shelli 7Nolan, Shelli 14 1 189 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Abruzzo, Faith 23Abruzzo, Faith 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Arias, Gabriela 3Arias, Gabriela 16 7 457 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Bamert, Jessica 30Bamert, Jessica 19 0 286 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Castellano, Samantha 17Castellano, Samantha 3 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Drumm, Carly 20Drumm, Carly 14 7 570 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Gianni, Ava 0Gianni, Ava 20 19 1716 0 0 0 0 0.000 0 0.000 0-1 0 0-0
19 Goodman, Ella 19Goodman, Ella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hamouda, Reena 27Hamouda, Reena 21 18 1417 0 0 0 13 0.000 5 0.385 1-0 0 0-0
5 Martinho, Amanda 5Martinho, Amanda 21 21 1757 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Reeves, Sammi 13Reeves, Sammi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Scheffer, Talia 99Scheffer, Talia 4 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Smith, Lindsay 14Smith, Lindsay 19 6 844 0 0 0 12 0.000 5 0.417 0-0 0 0-0
24 Williams, Olivia 24Williams, Olivia 19 1 554 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Yuill, Amanda 10Yuill, Amanda 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20742 33 26 92 368 0.090 172 0.467 9-2 9 1-1
Opponent 21 - 20670 42 23 107 264 0.159 146 0.553 15-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gianni, Ava 0Gianni, Ava 20 19 1715:14 40 2.10 87 0.685 9 9 2 3/1 232
99 Scheffer, Talia 99Scheffer, Talia 4 2 174:46 2 1.03 13 0.867 0 1 0 0/1 27
Total 21 - 1890:00 42 2.00 100 0.704 9 10 2 4 259
Opponents 21 - 1845:00 33 1.61 132 0.800 6 363

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Dietrich, Ashley 22Dietrich, Ashley 7 7 559 5 3 13 29 0.172 9 0.310 0-0 0 1-1
6 Lopez, Mia 6Lopez, Mia 6 4 410 2 2 6 29 0.069 11 0.379 0-0 1 0-0
2 Kleinwaks, Madison 2Kleinwaks, Madison 7 3 296 2 0 4 6 0.333 4 0.667 0-0 1 0-0
9 Letizia, Emma 9Letizia, Emma 7 3 276 2 0 4 3 0.667 3 1.000 0-0 0 0-0
12 Frankel, Ashleigh 12Frankel, Ashleigh 7 7 564 1 0 2 9 0.111 2 0.222 2-0 0 0-0
15 Conanan, Daniella 15Conanan, Daniella 7 7 413 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Abruzzo, Faith 23Abruzzo, Faith 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Arias, Gabriela 3Arias, Gabriela 6 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bamert, Jessica 30Bamert, Jessica 6 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bishop, Alanna 16Bishop, Alanna 7 6 472 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Carrozza, Sofia 4Carrozza, Sofia 7 7 529 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Castellano, Samantha 17Castellano, Samantha 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Drumm, Carly 20Drumm, Carly 5 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gianni, Ava 0Gianni, Ava 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hamouda, Reena 27Hamouda, Reena 7 6 506 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Martinho, Amanda 5Martinho, Amanda 7 7 602 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Moore, Brytney 31Moore, Brytney 7 2 266 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Nolan, Shelli 7Nolan, Shelli 5 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Oberman, Georgia 11Oberman, Georgia 7 6 392 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Smith, Lindsay 14Smith, Lindsay 7 2 295 0 0 0 4 0.000 3 0.750 0-0 0 0-0
24 Williams, Olivia 24Williams, Olivia 6 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Yuill, Amanda 10Yuill, Amanda 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 12 6 30 92 0.130 38 0.413 9-2 2 1-1
Opponent 7 - 6929 22 11 55 108 0.204 61 0.565 15-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gianni, Ava 0Gianni, Ava 7 7 630:00 22 3.14 39 0.639 2 3 2 1/0 108
Total 7 - 630:00 22 3.14 39 0.639 2 3 2 1 108
Opponents 7 - 630:00 12 1.71 25 0.676 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Ramapo W 1-0 (1-0-0) 150 Ashley Dietrich (0) (Ashleigh Frankel)
09/04/2024 vs Kean L 0-2 (1-1-0, 0-0-0) 0-0-0 150
09/07/2024 at Wm. Paterson W 3-1 (2-1-0, 0-0-0) 0-0-0 95 Mia Lopez (2) (Shelli Nolan)
Mia Lopez (2) (Ashleigh Frankel)
Emma Letizia (1) (Mia Lopez)
09/09/2024 vs Sarah Lawrence W 1-0 (3-1-0, 0-0-0) 0-0-0 150 Mia Lopez (3) (Ashley Dietrich)
09/11/2024 at Rutgers-Newark L 2-4 (3-2-0, 0-0-0) 0-0-0 245 Ashley Dietrich (2) (Mia Lopez)
Georgia Oberman (1) (Mia Lopez)
09/14/2024 vs Muhlenberg L 1-2 (3-3-0, 0-0-0) 0-0-0 150 Mia Lopez (4) (Ashley Dietrich)
09/18/2024 vs Centenary (NJ) W 5-1 (4-3-0, 0-0-0) 0-0-0 150 0 (0)
Brytney Moore (1) (Ashleigh Frankel , Ashley Dietrich)
Mia Lopez (5)
Emma Letizia (2) (Alanna Bishop)
Ashley Dietrich (3) (Mia Lopez)
09/21/2024 vs Wilkes W 3-2 (5-3-0, 0-0-0) 0-0-0 125 Ashley Dietrich (4) (Madison Kleinwaks)
Brytney Moore (2) (Ashley Dietrich , Sofia Carrozza)
Mia Lopez (6) (Madison Kleinwaks , Brytney Moore)
9/24/2024 at Drew L 0-1 (5-4-0) 100
09/27/2024 at Neumann W 2-0 (6-4-0, 0-0-0) 0-0-0 287 Ashley Dietrich (5) (Georgia Oberman)
Emma Letizia (3) (Mia Lopez)
10/01/2024 vs Alvernia L 0-2 (6-5-0, 0-0-0) 0-0-0 0
10/05/2024 at Stevens L 0-4 (6-6-0, 0-1-0) 0-1-0 323
10/09/2024 vs Rutgers-Camden L 0-2 (6-7-0, 0-1-0) 0-1-0 125
10/12/2024 at Misericordia L 0-9 (6-8-0, 0-2-0) 0-2-0 143
10/16/2024 at Farmingdale St. W 2-1 (7-8-0, 0-2-0) 0-2-0 98 Mia Lopez (8)
Mia Lopez (8) (Brytney Moore)
10/19/2024 vs Lebanon Valley T 2-2 (7-8-1, 0-2-1) 0-2-1 125 Ashley Dietrich (6) (Mia Lopez)
Emma Letizia (4) (Ashley Dietrich)
10/22/2024 vs DeSales L 1-2 (7-9-1, 0-3-1) 0-3-1 150 Ashley Dietrich (7)
10/26/2024 at King's (PA) W 3-0 (8-9-1, 1-3-1) 1-3-1 150 Madison Kleinwaks (1) (Ashley Dietrich)
Mia Lopez (9) (Ashley Dietrich)
Ashley Dietrich (7)
10/30/2024 at Delaware Valley W 4-3 (9-9-1, 2-3-1) 2-3-1 42 Ashley Dietrich (9) (Daniella Conanan)
Emma Letizia (5)
Ashleigh Frankel (1) (Mia Lopez)
Mia Lopez (10)
11/02/2024 vs Arcadia T 2-2 (9-9-2, 2-3-2) 2-3-2 150 Madison Kleinwaks (2)
Ashley Dietrich (10)
11/16/2024 at Pitt.-Greensburg L 1-2 (9-10-2, 2-3-2) 2-3-2 105 Daniella Conanan (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Ramapo 1-0 1 1 3 13 0.077 7 0.538 0-1 1 0-0 951
09/04/2024 vs Kean 0-2 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
09/07/2024 at Wm. Paterson 3-1 3 3 9 20 0.150 14 0.700 0-0 1 0-0 990
09/09/2024 vs Sarah Lawrence 1-0 1 1 3 28 0.036 13 0.464 0-0 1 0-0 990
09/11/2024 at Rutgers-Newark 2-4 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
09/14/2024 vs Muhlenberg 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 990
09/18/2024 vs Centenary (NJ) 5-1 5 4 14 42 0.119 14 0.333 1-0 1 0-0 990
09/21/2024 vs Wilkes 3-2 3 5 11 23 0.130 14 0.609 1-0 1 0-0 990
9/24/2024 at Drew 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
09/27/2024 at Neumann 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 990
10/01/2024 vs Alvernia 0-2 0 0 0 31 0.000 10 0.323 2-1 0 0-0 980
10/05/2024 at Stevens 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/09/2024 vs Rutgers-Camden 0-2 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
10/12/2024 at Misericordia 0-9 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/16/2024 at Farmingdale St. 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 990
10/19/2024 vs Lebanon Valley 2-2 2 2 6 21 0.095 7 0.333 0-0 0 0-0 990
10/22/2024 vs DeSales 1-2 1 0 2 25 0.040 8 0.320 1-0 0 0-0 990
10/26/2024 at King's (PA) 3-0 3 2 8 5 0.600 3 0.600 1-0 1 1-1 990
10/30/2024 at Delaware Valley 4-3 4 2 10 15 0.267 11 0.733 0-0 1 0-0 990
11/02/2024 vs Arcadia 2-2 2 0 4 20 0.100 6 0.300 1-0 0 0-0 990
11/16/2024 at Pitt.-Greensburg 1-2 1 0 2 19 0.053 7 0.368 0-0 0 0-0 990
Total 33-42 33 26 92 368 0.090 172 0.467 9-2 9 1-1 20742
Opponent - 42 23 107 264 0.159 146 0.553 15-1 10 - 20670

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Ramapo 1-0 90:00 0 0.00 7 1.000 1 0 0 1 7
09/04/2024 Kean 0-2 90:00 2 1.00 6 0.750 0 1 0 0 12
09/07/2024 Wm. Paterson 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/09/2024 Sarah Lawrence 1-0 90:00 0 0.75 4 1.000 1 0 0 1 9
09/11/2024 Rutgers-Newark 2-4 90:00 4 1.40 4 0.500 0 1 0 0 11
09/14/2024 Muhlenberg 1-2 90:00 2 1.50 6 0.750 0 1 0 0 12
09/18/2024 Centenary (NJ) 5-1 90:00 1 1.43 1 0.500 1 0 0 0 5
09/21/2024 Wilkes 3-2 90:00 2 1.50 2 0.500 1 0 0 0 9
9/24/2024 Drew 0-1 90:00 1 1.44 8 0.889 0 1 0 0 16
09/27/2024 Neumann 2-0 90:00 0 1.30 1 1.000 1 0 0 1 4
10/01/2024 Alvernia 0-2 90:00 2 1.36 4 0.667 0 1 0 0 10
10/05/2024 Stevens 0-4 90:00 4 1.58 7 0.636 0 1 0 0 26
10/09/2024 Rutgers-Camden 0-2 90:00 2 1.62 5 0.714 0 1 0 0 12
10/12/2024 Misericordia 0-9 90:00 9 2.14 6 0.400 0 1 0 0 22
10/16/2024 Farmingdale St. 2-1 90:00 1 2.07 7 0.875 1 0 0 0 20
10/19/2024 Lebanon Valley 2-2 90:00 2 2.06 4 0.667 0 0 1 0 11
10/22/2024 DeSales 1-2 90:00 2 2.06 2 0.500 0 1 0 0 9
10/26/2024 King's (PA) 3-0 90:00 0 1.94 5 1.000 1 0 0 1 7
10/30/2024 Delaware Valley 4-3 90:00 3 2.00 4 0.571 1 0 0 0 11
11/02/2024 Arcadia 2-2 90:00 2 2.00 11 0.846 0 0 1 0 22
11/16/2024 Pitt.-Greensburg 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
Totals - 1890 42 2.00 100 0.704 9 10 2 4 259
Opponent - 1845:00 33 1.61 132 0.800 10 9 2 6 363

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Ramapo 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 902
09/04/2024 Kean 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
09/07/2024 Wm. Paterson 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/09/2024 Sarah Lawrence 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 958
09/11/2024 Rutgers-Newark 4-2 4 4 12 11 0.364 8 0.727 0-0 1 0-0 990
09/14/2024 Muhlenberg 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 990
09/18/2024 Centenary (NJ) 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/21/2024 Wilkes 2-3 2 0 4 9 0.222 4 0.444 1-0 0 1-1 990
9/24/2024 Drew 1-0 1 1 3 16 0.063 9 0.563 2-0 1 0-0 991
09/27/2024 Neumann 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/01/2024 Alvernia 2-0 2 1 5 10 0.200 6 0.600 2-0 1 0-0 990
10/05/2024 Stevens 4-0 4 4 12 26 0.154 11 0.423 0-0 1 0-0 989
10/09/2024 Rutgers-Camden 2-0 2 0 4 12 0.167 7 0.583 1-0 1 0-0 990
10/12/2024 Misericordia 9-0 9 4 22 22 0.409 15 0.682 0-0 1 1-1 990
10/16/2024 Farmingdale St. 1-2 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
10/19/2024 Lebanon Valley 2-2 2 1 5 11 0.182 6 0.545 0-0 0 0-0 990
10/22/2024 DeSales 2-1 2 0 4 9 0.222 4 0.444 1-0 1 0-0 990
10/26/2024 King's (PA) 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/30/2024 Delaware Valley 3-4 3 1 7 11 0.273 7 0.636 0-0 0 1-1 990
11/02/2024 Arcadia 2-2 2 1 5 22 0.091 13 0.591 2-0 0 0-0 990
11/16/2024 Pitt.-Greensburg 2-1 2 0 4 15 0.133 5 0.333 0-0 1 0-0 990
Total 42-33 42 23 107 264 0.159 146 0.553 15-1 10 3-3 20670
FDU-Florham - 33 26 92 368 0.090 172 0.467 9-2 9 - 20742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Ramapo 0-1 45:00 1 2.00 6 0.857 0 1 0 0 7
09/04/2024 Kean 2-0 90:00 0 0.67 7 1.000 1 0 0 1 15
09/07/2024 Wm. Paterson 1-3 90:00 3 1.60 9 0.750 0 1 0 0 20
09/09/2024 Sarah Lawrence 0-1 90:00 1 1.43 11 0.917 0 1 0 0 28
09/11/2024 Rutgers-Newark 4-2 90:00 2 1.56 4 0.667 1 0 0 0 12
09/14/2024 Muhlenberg 2-1 90:00 1 1.45 6 0.857 1 0 0 0 16
09/18/2024 Centenary (NJ) 1-5 90:00 5 2.00 9 0.643 0 1 0 0 43
09/21/2024 Wilkes 2-3 90:00 3 2.13 11 0.786 0 1 0 0 23
9/24/2024 Drew 1-0 90:00 0 1.88 5 1.000 1 0 0 1 9
09/27/2024 Neumann 0-2 90:00 2 1.89 10 0.833 0 1 0 0 23
10/01/2024 Alvernia 2-0 90:00 0 1.71 9 1.000 1 0 0 1 31
10/05/2024 Stevens 4-0 90:00 0 1.57 1 1.000 1 0 0 1 2
10/09/2024 Rutgers-Camden 2-0 90:00 0 1.44 9 1.000 1 0 0 1 17
10/12/2024 Misericordia 9-0 90:00 0 1.33 2 1.000 1 0 0 1 4
10/16/2024 Farmingdale St. 1-2 90:00 2 1.38 5 0.714 0 1 0 0 8
10/19/2024 Lebanon Valley 2-2 90:00 2 1.42 5 0.714 0 0 1 0 21
10/22/2024 DeSales 2-1 90:00 1 1.39 6 0.857 1 0 0 0 25
10/26/2024 King's (PA) 0-3 90:00 3 1.49 0 0.000 0 1 0 0 5
10/30/2024 Delaware Valley 3-4 90:00 4 1.62 7 0.636 0 1 0 0 15
11/02/2024 Arcadia 2-2 90:00 2 1.64 4 0.667 0 0 1 0 20
11/16/2024 Pitt.-Greensburg 2-1 90:00 1 1.61 6 0.857 1 0 0 0 19
Totals - 1845 33 1.61 132 0.800 10 9 2 6 363
FDU-Florham - 1890:00 42 2.00 100 0.704 9 10 2 4 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Ramapo 1-0 1/0 1/0 13/12 7/7 7/1 0/1 1/0
09/04/2024 vs Kean 0-2 0/2 0/2 15/12 9/8 6/7 0/1 0/0
09/07/2024 at Wm. Paterson 3-1 3/1 3/1 20/9 14/5 4/7 0/0 0/0
09/09/2024 vs Sarah Lawrence 1-0 1/0 1/0 28/9 13/4 5/2 0/2 0/1
09/11/2024 at Rutgers-Newark 2-4 2/4 2/4 12/11 6/8 3/1 0/0 0/0
09/14/2024 vs Muhlenberg 1-2 1/2 1/2 16/12 7/9 5/5 0/1 0/0
09/18/2024 vs Centenary (NJ) 5-1 5/1 4/0 42/5 14/3 6/2 1/0 0/0
09/21/2024 vs Wilkes 3-2 3/2 5/0 23/9 14/4 4/3 1/1 0/0
9/24/2024 at Drew 0-1 0/1 0/1 9/16 5/9 4/7 1/2 0/0
09/27/2024 at Neumann 2-0 2/0 2/0 23/4 12/1 8/0 0/0 0/0
10/01/2024 vs Alvernia 0-2 0/2 0/1 31/10 10/6 6/2 2/2 1/0
10/05/2024 at Stevens 0-4 0/4 0/4 2/26 1/11 3/7 0/0 0/0
10/09/2024 vs Rutgers-Camden 0-2 0/2 0/0 17/12 9/7 11/2 0/1 0/0
10/12/2024 at Misericordia 0-9 0/9 0/4 4/22 2/15 1/8 1/0 0/0
10/16/2024 at Farmingdale St. 2-1 2/1 1/1 8/20 7/9 3/4 0/0 0/0
10/19/2024 vs Lebanon Valley 2-2 2/2 2/1 21/11 7/6 11/3 0/0 0/0
10/22/2024 vs DeSales 1-2 1/2 0/0 25/9 8/4 6/0 1/1 0/0
10/26/2024 at King's (PA) 3-0 3/0 2/0 5/7 3/5 3/5 1/1 0/0
10/30/2024 at Delaware Valley 4-3 4/3 2/1 15/11 11/7 2/4 0/0 0/0
11/02/2024 vs Arcadia 2-2 2/2 0/1 20/22 6/13 3/2 1/2 0/0
11/16/2024 at Pitt.-Greensburg 1-2 1/2 0/0 19/15 7/5 4/4 0/0 0/0
Totals 33/42 26/23 368/264 172/146 105/76 9/15 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Centenary (NJ) (09/18/2024)
GOALS 5 Centenary (NJ) (09/18/2024)
ASSISTS 5 Wilkes (09/21/2024)
SHOTS 42 Centenary (NJ) (09/18/2024)
SHOTS ON GOAL 14 Wm. Paterson (09/07/2024)
Centenary (NJ) (09/18/2024)
Wilkes (09/21/2024)
SAVES 11 Arcadia (11/02/2024)
FOULS 12 Muhlenberg (09/14/2024)
CORNER KICKS 11 Rutgers-Camden (10/09/2024)
Lebanon Valley (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Misericordia (10/12/2024)
GOALS 9 Misericordia (10/12/2024)
ASSISTS 4 Rutgers-Newark (09/11/2024)
Stevens (10/05/2024)
Misericordia (10/12/2024)
SHOTS 26 Stevens (10/05/2024)
SHOTS ON GOAL 15 Misericordia (10/12/2024)
SAVES 11 Sarah Lawrence (09/09/2024)
Wilkes (09/21/2024)
FOULS 14 Rutgers-Newark (09/11/2024)
CORNER KICKS 8 Misericordia (10/12/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (10/22/2024)
Pitt.-Greensburg (11/16/2024)
GOALS 1 Ramapo (8/30/2024)
Sarah Lawrence (09/09/2024)
Muhlenberg (09/14/2024)
DeSales (10/22/2024)
Pitt.-Greensburg (11/16/2024)
ASSISTS 1 Ramapo (8/30/2024)
Sarah Lawrence (09/09/2024)
Muhlenberg (09/14/2024)
Farmingdale St. (10/16/2024)
SHOTS 2 Stevens (10/05/2024)
Misericordia (10/12/2024)
SHOTS ON GOAL 1 Stevens (10/05/2024)
Misericordia (10/12/2024)
SAVES 1 Centenary (NJ) (09/18/2024)
Wilkes (09/21/2024)
Neumann (09/27/2024)
DeSales (10/22/2024)
FOULS 3 Ramapo (8/30/2024)
Sarah Lawrence (09/09/2024)
Lebanon Valley (10/19/2024)
CORNER KICKS 1 Misericordia (10/12/2024)
Delaware Valley (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (NJ) (09/18/2024)
GOALS 1 Wm. Paterson (09/07/2024)
Centenary (NJ) (09/18/2024)
Drew (9/24/2024)
Farmingdale St. (10/16/2024)
ASSISTS 1 Wm. Paterson (09/07/2024)
Drew (9/24/2024)
Alvernia (10/01/2024)
Farmingdale St. (10/16/2024)
Lebanon Valley (10/19/2024)
Delaware Valley (10/30/2024)
Arcadia (11/02/2024)
SHOTS 4 Centenary (NJ) (09/18/2024)
Neumann (09/27/2024)
SHOTS ON GOAL 1 Centenary (NJ) (09/18/2024)
Neumann (09/27/2024)
SAVES 1 Stevens (10/05/2024)
FOULS 2 Muhlenberg (09/14/2024)
Stevens (10/05/2024)
Misericordia (10/12/2024)
CORNER KICKS 1 Ramapo (8/30/2024)
Rutgers-Newark (09/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wm. Paterson (09/07/2024)
GOALS 2 Wm. Paterson (09/07/2024)
Farmingdale St. (10/16/2024)
ASSISTS 2 Rutgers-Newark (09/11/2024)
Wilkes (09/21/2024)
King's (PA) (10/26/2024)
SHOTS 11 Neumann (09/27/2024)
SHOTS ON GOAL 6 Neumann (09/27/2024)
SAVES 11 Arcadia (11/02/2024)
FOULS 5 Arcadia (11/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Centenary (NJ) (09/18/2024)
GOALS 5 Centenary (NJ) (09/18/2024)
ASSISTS 5 Wilkes (09/21/2024)
SHOTS 42 Centenary (NJ) (09/18/2024)
SHOTS ON GOAL 14 Wm. Paterson (09/07/2024)
Centenary (NJ) (09/18/2024)
Wilkes (09/21/2024)
SAVES 11 Arcadia (11/02/2024)
FOULS 12 Muhlenberg (09/14/2024)
CORNER KICKS 11 Rutgers-Camden (10/09/2024)
Lebanon Valley (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lopez, Mia
Wm. Paterson (09/07/2024)
GOALS 2 Lopez, Mia
Lopez, Mia
Wm. Paterson (09/07/2024)
Farmingdale St. (10/16/2024)
ASSISTS 2 Lopez, Mia
Kleinwaks, Madison
Dietrich, Ashley
Rutgers-Newark (09/11/2024)
Wilkes (09/21/2024)
King's (PA) (10/26/2024)
SHOTS 11 Lopez, Mia
Neumann (09/27/2024)
SHOTS ON GOAL 6 Lopez, Mia
Neumann (09/27/2024)
SAVES 11 Gianni, Ava
Arcadia (11/02/2024)
FOULS 5 Frankel, Ashleigh
Arcadia (11/02/2024)

Leaders

Team Leaders: Points
Player High
Points
Dietrich, Ashley 27
Lopez, Mia 27
Letizia, Emma 10
Kleinwaks, Madison 6
Moore, Brytney 6
Team Leaders: Goals
Player High
Goals
Dietrich, Ashley 10
Lopez, Mia 10
Letizia, Emma 5
Kleinwaks, Madison 2
Moore, Brytney 2
Team Leaders: Assists
Player High
Assists
Dietrich, Ashley 7
Lopez, Mia 7
Frankel, Ashleigh 3
Kleinwaks, Madison 2
Moore, Brytney 2
Team Leaders: Shots
Player High
Shots
Dietrich, Ashley 96
Lopez, Mia 88
Kleinwaks, Madison 36
Frankel, Ashleigh 34
Letizia, Emma 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lopez, Mia 43
Dietrich, Ashley 34
Kleinwaks, Madison 22
Frankel, Ashleigh 16
Letizia, Emma 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Mia 5
Dietrich, Ashley 2
Kleinwaks, Madison 1
Moore, Brytney 1