Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (10-2)-VS-# 9 Messiah College (7-6)

Box Score

FDU-Florham logo
7
vs
Messiah College logo
18

FDU-Florham (10-2)
-VS-
# 9 Messiah College (7-6)

Team Score By Period
Team F Total
FDU-Florham 4 3 7
Winner Messiah College 14 4 18
FDUW12
Rolwood, Katie (3); Lerner, Ally (1); Slicklen, Sara (1); Rendinaro, Courtney (1); McGinley, Caitlyn (1)
MESSW
Lizzy Keeney (6); Rachel Dirksen (3); Jaime Gerhart (2); Cecilia Kjellman (2); Kiersten McGreer (2); Meghan Doolittle (2); Gabrielle Hamelryck (1)
Date:
4/14/2012
Start:
2:30 PM
Time:
1:38
Attendance:
68
Location:
Messiah College
Stadium:
Anderson Field
Officials:
Patricia Chilkotowsk; Vicki Zubrick; Renee Alshouse; Messiah Sports Info
VIEW
Match History vs Messiah College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUW12 MESSW
MESSW 1st 28:56 Lizzy Keeney Rachel Dirksen 0 1
MESSW 1st 26:42 Lizzy Keeney (UP) Jaime Gerhart 0 2
MESSW 1st 26:10 Lizzy Keeney Cecilia Kjellman 0 3
FDUW12 1st 24:42 Sara Slicklen Unassisted 1 3
MESSW 1st 23:38 Jaime Gerhart Unassisted 1 4
FDUW12 1st 21:22 Katie Rolwood Unassisted 2 4
FDUW12 1st 20:12 Courtney Rendinaro Unassisted 3 4
MESSW 1st 19:26 Jaime Gerhart Unassisted 3 5
MESSW 1st 18:22 Rachel Dirksen Unassisted 3 6
MESSW 1st 16:40 Rachel Dirksen Unassisted 3 7
MESSW 1st 12:00 Rachel Dirksen Unassisted 3 8
MESSW 1st 09:47 Kiersten McGreer Unassisted 3 9
MESSW 1st 08:21 Meghan Doolittle Maddie Comfort 3 10
FDUW12 1st 06:56 Katie Rolwood Unassisted 4 10
MESSW 1st 04:00 Meghan Doolittle Unassisted 4 11
MESSW 1st 03:15 Lizzy Keeney Gabrielle Hamelryck 4 12
MESSW 1st 02:49 Lizzy Keeney Unassisted 4 13
MESSW 1st 00:35 Lizzy Keeney Marybeth Bindel 4 14
FDUW12 2nd 27:20 Ally Lerner Unassisted 5 14
FDUW12 2nd 19:56 Katie Rolwood Unassisted 6 14
MESSW 2nd 18:20 Kiersten McGreer Unassisted 6 15
MESSW 2nd 14:42 Gabrielle Hamelryck Unassisted 6 16
MESSW 2nd 09:47 Cecilia Kjellman Unassisted 6 17
FDUW12 2nd 07:33 Caitlyn McGinley Unassisted 7 17
MESSW 2nd 00:36 Cecilia Kjellman Unassisted 7 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
FDUW12 1st 28:42 Courtney Rendinaro YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
FDU-Florham 11 9 20
Messiah College 26 11 37
Shots On Goal
FDU-Florham 8 8 16
Messiah College 20 8 28
Saves
FDU-Florham 6 4 10
Messiah College 4 5 9
Turnovers
FDU-Florham 10 7 17
Messiah College 10 11 21
Clears
FDU-Florham 3-6 5-8 8-14
Messiah College 4-7 7-7 11-14
Ground Balls
FDU-Florham 9 15 24
Messiah College 13 8 21
Draw Controls
FDU-Florham 6 1 7
Messiah College 13 7 20
Free-Position Shots
FDU-Florham 0-3 1-2 1-5
Messiah College 2-5 1-1 3-6

Individual Statistics

FDU-Florham 7

FDU-Florham 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Rolwood, Katie 3 0 3 7 5 1 3 1 1 1 0-2
D 4 Guido, Samantha 0 0 0 0 0 2 1 3 0 4
A 6 Lerner, Ally 1 0 1 2 2 1 0 1 0 0 1-2
A 7 Slicklen, Sara 1 0 1 2 2 1 1 0 0 0
M 9 Kilpatrick, Breana 0 0 0 3 1 1 1 2 1 1
D 10 Fournier, Leigh Anne 0 0 0 0 0 3 2 2 0 0
11 Amorosi, Dana 0 0 0 2 2 1 0 1 0 0 0-1
A 13 Langenohl, Allie 0 0 0 0 0 0 2 0 1 0
G 16 Samms, Patty 0 0 0 0 0 4 0 2 0 0
D 17 Loughlin, McKenzie 0 0 0 0 0 3 0 2 1 2
M 18 Rendinaro, Courtney 1 0 1 3 3 2 3 2 2 1
19 Warburton, Grace 0 0 0 0 0 3 2 0 0 0
D 21 Schaffer, Brittney 0 0 0 0 0 1 1 0 0 0
23 Gatyas, Dana 0 0 0 0 0 0 0 0 0 2
M 24 McGinley, Caitlyn 1 0 1 1 1 0 1 0 1 5
28 Gallow, Megan 0 0 0 0 0 1 0 0 0 0
Totals 7 0 7 20 16 24 17 16 7 16 1-5

Messiah College 18

Messiah College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Carly Bajus 0 0 0 0 0 0 1 0 0 0
3 Ariana Borreggine 0 0 0 0 0 1 0 0 0 0
M 6 Rachel Dirksen 3 1 4 5 5 3 2 3 5 4 0-1
D 7 Maddie Comfort 0 1 1 0 0 0 0 0 4 1
A 9 Gabrielle Hamelryck 1 1 2 1 1 0 0 0 0 1
10 Molly Devilbiss 0 0 0 0 0 1 1 0 0 2
11 Marybeth Bindel 0 1 1 3 2 0 2 0 0 2
A 12 Lizzy Keeney 6 0 6 9 6 0 6 0 6 1 1-2
D 13 Rachel Coyle 0 0 0 0 0 4 2 2 4 3
M 14 Jaime Gerhart 2 1 3 3 2 2 0 0 0 1
15 Madi Brunk 0 0 0 0 0 0 0 0 0 0
M 16 Cecilia Kjellman 2 1 3 6 3 2 1 1 1 2
A 17 Kiersten McGreer 2 0 2 3 3 0 1 0 0 0 2-3
18 Becky Ely 0 0 0 1 1 2 0 1 0 0
D 19 Jess Stevens 0 0 0 0 0 1 1 0 0 1
A 21 Meghan Doolittle 2 0 2 6 5 2 3 1 0 0
24 Kara Silvis 0 0 0 0 0 1 0 0 0 0
G 27 Taylor Phillips 0 0 0 0 0 0 0 0 0 0
D 28 Emily Mumford 0 0 0 0 0 2 1 2 0 1
30 Kelsey Luck 0 0 0 0 0 0 0 1 0 0
Totals 18 6 24 37 28 21 21 11 20 19 3-6

Goalkeeping Statistics

FDUW12 - Goalkeeping
# Player Minutes GA Saves Dec
16 Samms, Patty 45:18 16 6 L
19 Warburton, Grace 14:42 2 4
Totals 18 10
MESSW - Goalkeeping
# Player Minutes GA Saves Dec
27 Taylor Phillips 40:04 6 6 W
30 Kelsey Luck 19:56 1 3
Totals 7 9

Play By Play