Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (29-2, 13-1)

Overall Team Statistics
Statistic FDU-Florham Opponents
Scoring
Total Points 2574 1832
Points Per Game 83.0 59.1
Scoring Margin 23.9 --
Shooting
FG: Made-Attempted 907-2240 692-1758
FG: Percentage .405 .394
FG: Per Game 29.3 22.3
3PT: Made-Attempted 274-795 115-428
3PT: Percentage .345 .269
3PT: Per Game 8.8 3.7
FT: Made-Attempted 486-713 333-513
FT: Percentage .682 .649
FT: Per Game 15.7 10.7
Rebounding
Total 1367 1275
Per Game 44.1 41.1
Margin 3.0 --
Assists
Total 469 395
Per Game 15.1 12.7
Turnovers
Total 390 742
Per Game 12.6 23.9
Margin 11.4 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 27.6 9.5
Steals
Total 448 187
Per Game 14.5 6.0
Blocks
Total 82 118
Per Game 2.6 3.8
Attendance
Total 4518 3759
Per Game 12-377 13-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Shalette 31 29 831 26.8 162 351 .462 0 0 .000 84 135 .622 408 13.2 161 172 333 10.7 85 41 60 91 33
04 McDonough, Alyssa 31 26 834 26.9 129 291 .443 50 129 .388 77 102 .755 385 12.4 31 67 98 3.2 29 107 62 53 2
15 Dayon, Kyra 31 31 933 30.1 152 328 .463 33 81 .407 45 63 .714 382 12.3 51 149 200 6.5 25 79 33 75 19
14 Dayon, Kara 31 31 869 28.0 116 305 .380 57 154 .370 52 68 .765 341 11.0 41 86 127 4.1 41 65 33 43 13
25 Lively, Leigh-Ann 31 6 548 17.7 83 284 .292 70 217 .323 62 78 .795 298 9.6 30 43 73 2.4 57 14 12 34 1
01 Cox, Alicia 31 23 660 21.3 78 195 .400 16 57 .281 54 101 .535 226 7.3 63 65 128 4.1 64 86 68 64 1
23 Thompson, Delisha 31 3 541 17.5 71 144 .493 3 6 .500 48 63 .762 193 6.2 62 87 149 4.8 46 18 33 31 6
13 Leguillou, Danielle 31 3 433 14.0 67 174 .385 29 75 .387 19 35 .543 182 5.9 13 20 33 1.1 46 43 37 26 0
05 Clopton, Sydney 27 1 230 8.5 26 105 .248 16 72 .222 29 42 .690 97 3.6 8 11 19 0.7 38 9 24 11 0
24 Harris, Quaneshia 31 2 346 11.2 23 63 .365 0 4 .000 16 26 .615 62 2.0 24 42 66 2.1 58 7 19 20 7
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 73 139 4.6 0 0 7 0 0  
Total 31 6225 200.8 907 2240 .405 274 795 .345 486 713 .682 2574 83.03 550 815 1365 44.0 489 469 388 448 82
Opponents 31 6225 200.8 692 1758 .394 115 428 .269 333 513 .649 1832 59.10 361 914 1275 41.1 571 395 742 187 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown, Shalette 14 12 380 27.1 78 159 .491 0 0 .000 50 77 .649 206 14.7 71 80 151 10.8 36 23 1.6 29 49 13
15 Dayon, Kyra 14 14 425 30.4 73 151 .483 18 43 .419 18 27 .667 182 13.0 29 74 103 7.4 11 37 2.6 17 30 10
04 McDonough, Alyssa 14 10 360 25.7 59 132 .447 23 61 .377 32 44 .727 173 12.4 16 34 50 3.6 15 55 3.9 22 25 1
14 Dayon, Kara 14 14 411 29.4 56 150 .373 27 78 .346 16 23 .696 155 11.1 17 39 56 4.0 17 35 2.5 14 16 6
25 Lively, Leigh-Ann 14 4 263 18.8 36 129 .279 29 98 .296 24 29 .828 125 8.9 15 27 42 3.0 30 6 0.4 5 16 1
01 Cox, Alicia 14 10 295 21.1 41 88 .466 6 22 .273 18 39 .462 106 7.6 29 33 62 4.4 32 40 2.9 37 27 0
23 Thompson, Delisha 14 3 261 18.6 41 75 .547 2 4 .500 22 25 .880 106 7.6 29 38 67 4.8 20 8 0.6 14 18 5
13 Leguillou, Danielle 14 1 165 11.8 21 68 .309 8 26 .308 9 12 .750 59 4.2 7 9 16 1.1 18 13 0.9 20 11 0
05 Clopton, Sydney 14 0 112 8.0 14 50 .280 8 33 .242 17 23 .739 53 3.8 4 7 11 0.8 19 5 0.4 13 7 0
24 Harris, Quaneshia 14 2 153 10.9 9 29 .310 0 4 .000 3 5 .600 21 1.5 10 16 26 1.9 27 3 0.2 9 12 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 4.8 0 0 0.0 4 0 0  
Total 14 2825 201.8 428 1031 .415 121 369 .328 209 304 .688 1186 84.71 257 389 646 46.1 225 225 16.1 184 211 37
Opponents 14 2825 201.8 306 782 .391 53 193 .275 154 227 .678 819 58.50 135 402 537 38.4 248 180 12.9 334 83 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brown, Shalette 31 29 831 162 351 .462 0 0 .000 84 135 .622 408 13.2
15 Dayon, Kyra 31 31 933 152 328 .463 33 81 .407 45 63 .714 382 12.3
04 McDonough, Alyssa 31 26 834 129 291 .443 50 129 .388 77 102 .755 385 12.4
14 Dayon, Kara 31 31 869 116 305 .380 57 154 .370 52 68 .765 341 11.0
25 Lively, Leigh-Ann 31 6 548 83 284 .292 70 217 .323 62 78 .795 298 9.6
01 Cox, Alicia 31 23 660 78 195 .400 16 57 .281 54 101 .535 226 7.3
23 Thompson, Delisha 31 3 541 71 144 .493 3 6 .500 48 63 .762 193 6.2
13 Leguillou, Danielle 31 3 433 67 174 .385 29 75 .387 19 35 .543 182 5.9
05 Clopton, Sydney 27 1 230 26 105 .248 16 72 .222 29 42 .690 97 3.6
24 Harris, Quaneshia 31 2 346 23 63 .365 0 4 .000 16 26 .615 62 2.0
Total 31 6225 907 2240 .405 274 795 .345 486 713 .682 2574 83.03
Opponents 31 6225 692 1758 .394 115 428 .269 333 513 .649 1832 59.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brown, Shalette 31 26.8 .462 .000 .622 5.2 5.5 10.7 1.3 2.9 1.1 13.2
15 Dayon, Kyra 31 30.1 .463 .407 .714 1.6 4.8 6.5 2.5 2.4 0.6 12.3
04 McDonough, Alyssa 31 26.9 .443 .388 .755 1.0 2.2 3.2 3.5 1.7 0.1 12.4
14 Dayon, Kara 31 28.0 .380 .370 .765 1.3 2.8 4.1 2.1 1.4 0.4 11.0
25 Lively, Leigh-Ann 31 17.7 .292 .323 .795 1.0 1.4 2.4 0.5 1.1 0.0 9.6
01 Cox, Alicia 31 21.3 .400 .281 .535 2.0 2.1 4.1 2.8 2.1 0.0 7.3
23 Thompson, Delisha 31 17.5 .493 .500 .762 2.0 2.8 4.8 0.6 1.0 0.2 6.2
13 Leguillou, Danielle 31 14.0 .385 .387 .543 0.4 0.6 1.1 1.4 0.8 0.0 5.9
05 Clopton, Sydney 27 8.5 .248 .222 .690 0.3 0.4 0.7 0.3 0.4 0.0 3.6
24 Harris, Quaneshia 31 11.2 .365 .000 .615 0.8 1.4 2.1 0.2 0.6 0.2 2.0
Total 31 200.8 .405 .345 .682 17.7 26.3 44.0 15.1 14.5 2.6 83.03
Opponents 31 200.8 .394 .269 .649 11.6 29.5 41.1 12.7 6.0 3.8 59.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter College 11/15/14 104-61 W 33-78 .423 12-33 .364 26-33 .788 20 19 39 39.0 20 17 15 1 20 104 104.0
at Richard Stockton 11/16/14 76-64 W 23-67 .343 9-20 .450 21-31 .677 20 29 49 44.0 26 12 19 0 13 76 90.0
at Kean University 11/20/14 97-61 W 34-70 .486 8-26 .308 21-28 .750 10 27 37 41.7 15 18 15 5 22 97 92.3
at BARUCH 11/25/14 80-68 W 31-73 .425 7-18 .389 11-22 .500 19 30 49 43.5 14 15 12 2 9 80 89.3
at Catholic 11/30/14 84-59 W 30-67 .448 11-27 .407 13-26 .500 14 15 29 40.6 17 19 12 1 8 84 88.2
at MIWB 12/03/14 85-58 W 31-80 .388 10-35 .286 13-16 .813 19 21 40 40.5 16 17 15 0 18 85 87.7
vs KINGSW 12/06/14 83-56 W 34-89 .382 8-27 .296 7-16 .438 26 23 49 41.7 13 13 7 3 20 83 87.0
vs Drew 12/09/14 88-51 W 36-81 .444 11-33 .333 5-11 .455 16 27 43 41.9 14 23 11 1 21 88 87.1
at UWSPW 12/29/14 60-58 W 18-59 .305 2-15 .133 22-33 .667 11 20 31 40.7 15 5 8 4 15 60 84.1
vs UWP 12/30/14 72-62 W 23-73 .315 9-26 .346 17-24 .708 17 33 50 41.6 18 9 8 5 8 72 82.9
vs William Smith 01/03/15 88-64 W 30-73 .411 11-31 .355 17-25 .680 17 21 38 41.3 14 21 11 2 18 88 83.4
vs Swarthmore 01/04/15 108-64 W 38-81 .469 18-37 .486 14-29 .483 20 31 51 42.1 14 28 15 3 21 108 85.4
at Brooklyn College 01/08/15 81-59 W 31-81 .383 10-30 .333 9-9 1.000 25 20 45 42.3 13 16 11 5 18 81 85.1
vs EUWB 01/14/15 78-48 W 28-71 .394 8-26 .308 14-18 .778 16 26 42 42.3 18 14 12 4 18 78 84.6
at DeSales University 01/17/15 69-59 W 26-56 .464 8-17 .471 9-15 .600 9 24 33 41.7 16 13 18 0 10 69 83.5
at Delaware Valley 01/21/15 75-67 W 21-58 .362 3-14 .214 30-40 .750 18 33 51 42.3 11 7 15 1 6 75 83.0
vs WUWB 01/24/15 93-48 W 34-70 .486 10-26 .385 15-20 .750 14 39 53 42.9 16 23 12 5 10 93 83.6
at Manhattanville 01/29/15 104-91 W 38-77 .494 11-28 .393 17-26 .654 14 22 36 42.5 21 26 13 1 17 104 84.7
vs MIWB 01/31/15 90-56 W 34-84 .405 11-44 .250 11-15 .733 20 21 41 42.4 17 17 12 5 19 90 85.0
at King's College 02/04/15 86-41 W 32-74 .432 11-27 .407 11-16 .688 21 32 53 43.0 15 16 14 2 21 86 85.1
at Eastern 02/07/15 87-88 L (OT) 30-84 .357 7-22 .318 20-28 .714 23 25 48 43.2 21 14 17 2 15 87 85.1
vs Manhattanville 02/11/15 96-55 W 38-82 .463 10-25 .400 10-18 .556 21 31 52 43.6 18 22 13 3 18 96 85.6
vs DeSales 02/14/15 82-53 W 29-69 .420 5-14 .357 19-28 .679 16 29 45 43.7 18 13 13 7 18 82 85.5
at Wilkes University 02/17/15 69-47 W 25-69 .362 9-39 .231 10-20 .500 19 34 53 44.0 14 13 16 3 12 69 84.8
vs Delaware Valley 02/21/15 89-52 W 28-68 .412 10-25 .400 23-28 .821 21 31 52 44.4 11 17 9 1 9 89 85.0
vs Delaware Valley 02/25/15 79-49 W 28-70 .400 8-21 .381 15-21 .714 15 34 49 44.5 9 14 9 2 6 79 84.7
vs Eastern 02/28/15 76-66 W 25-74 .338 5-21 .238 21-28 .750 24 19 43 44.5 20 7 11 3 15 76 84.4
vs Johnson and Wales 03/06/15 84-40 W 30-64 .469 9-17 .529 15-26 .577 20 28 48 44.6 14 12 14 1 14 84 84.4
vs Univ. of New England 03/07/15 91-75 W 29-78 .372 8-28 .286 25-27 .926 20 34 54 44.9 15 14 15 3 9 91 84.6
vs SUNY Geneseo 03/13/15 68-54 W 20-62 .323 12-33 .364 16-23 .696 13 18 31 44.5 14 11 7 2 9 68 84.1
at Tufts 03/14/15 52-58 L 20-58 .345 3-10 .300 9-13 .692 12 21 33 44.1 12 3 11 5 11 52 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter College 11/15/14 61-104 L 23-49 .469 3-12 .250 12-19 .632 11 30 41 41.0 20 14 32 6 7 61 61.0
Richard Stockton 11/16/14 64-76 L 19-58 .328 2-16 .125 24-34 .706 15 31 46 43.5 25 10 21 8 8 64 62.5
Kean University 11/20/14 61-97 L 26-74 .351 2-6 .333 7-14 .500 25 30 55 47.3 20 9 32 4 11 61 62.0
BARUCH 11/25/14 68-80 L 29-65 .446 5-11 .455 5-15 .333 13 29 42 46.0 20 16 21 2 6 68 63.5
Catholic 11/30/14 59-84 L 25-58 .431 3-14 .214 6-10 .600 20 29 49 46.6 18 13 25 2 4 59 62.6
MIWB 12/03/14 58-85 L 21-50 .420 3-15 .200 13-19 .684 12 32 44 46.2 12 9 34 4 8 58 61.8
KINGSW 12/06/14 56-83 L 23-55 .418 5-16 .313 5-8 .625 12 34 46 46.1 15 12 30 6 2 56 61.0
Drew 12/09/14 51-88 L 18-43 .419 2-8 .250 13-21 .619 3 34 37 45.0 13 14 30 1 6 51 59.8
UWSPW 12/29/14 58-60 L 21-55 .382 5-15 .333 11-21 .524 18 36 54 46.0 23 9 24 0 6 58 59.6
UWP 12/30/14 62-72 L 17-61 .279 6-16 .375 22-29 .759 14 37 51 46.5 19 8 16 1 4 62 59.8
William Smith 01/03/15 64-88 L 28-63 .444 2-15 .133 6-12 .500 19 27 46 46.5 15 15 29 5 7 64 60.2
Swarthmore 01/04/15 64-108 L 24-65 .369 7-18 .389 9-18 .500 15 31 46 46.4 20 18 33 3 4 64 60.5
Brooklyn College 01/08/15 59-81 L 24-57 .421 3-13 .231 8-13 .615 16 25 41 46.0 10 11 26 4 8 59 60.4
EUWB 01/14/15 48-78 L 18-48 .375 2-10 .200 10-18 .556 11 30 41 45.6 16 10 28 4 5 48 59.5
DeSales University 01/17/15 59-69 L 22-48 .458 4-14 .286 11-12 .917 3 22 25 44.3 17 15 22 4 5 59 59.5
Delaware Valley 01/21/15 67-75 L 26-65 .400 10-23 .435 5-7 .714 8 22 30 43.4 26 16 13 4 7 67 59.9
WUWB 01/24/15 48-93 L 17-57 .298 2-10 .200 12-18 .667 6 26 32 42.7 18 8 19 2 2 48 59.2
Manhattanville 01/29/15 91-104 L 34-65 .523 7-17 .412 16-23 .696 14 32 46 42.9 24 24 24 3 8 91 61.0
MIWB 01/31/15 56-90 L 23-52 .442 3-5 .600 7-15 .467 11 33 44 42.9 10 14 32 1 6 56 60.7
King's College 02/04/15 41-86 L 12-56 .214 2-16 .125 15-16 .938 13 25 38 42.7 13 6 24 5 6 41 59.8
Eastern 02/07/15 88-87 W (OT) 31-64 .484 3-11 .273 23-28 .821 9 37 46 42.9 20 17 23 13 11 88 61.1
Manhattanville 02/11/15 55-96 L 21-56 .375 1-10 .100 12-19 .632 10 30 40 42.7 17 14 24 5 6 55 60.8
DeSales 02/14/15 53-82 L 21-54 .389 5-17 .294 6-14 .429 10 28 38 42.5 20 13 26 4 5 53 60.5
Wilkes University 02/17/15 47-69 L 16-54 .296 2-8 .250 13-22 .591 10 31 41 42.5 17 9 20 1 9 47 59.9
Delaware Valley 02/21/15 52-89 L 21-58 .362 4-21 .190 6-8 .750 6 20 26 41.8 23 13 15 1 3 52 59.6
Delaware Valley 02/25/15 49-79 L 20-58 .345 1-10 .100 8-8 1.000 4 30 34 41.5 18 11 16 2 2 49 59.2
Eastern 02/28/15 66-76 L 22-51 .431 5-14 .357 17-21 .810 11 31 42 41.5 23 12 24 4 5 66 59.4
Johnson and Wales 03/06/15 40-84 L 16-50 .320 1-16 .063 7-16 .438 11 22 33 41.2 20 11 22 4 8 40 58.8
Univ. of New England 03/07/15 75-91 L 30-67 .448 6-26 .231 9-12 .750 5 30 35 41.0 23 18 16 2 9 75 59.3
SUNY Geneseo 03/13/15 54-68 L 21-50 .420 3-12 .250 9-10 .900 12 32 44 41.1 22 12 22 6 5 54 59.1
Tufts 03/14/15 58-52 W 23-52 .442 6-13 .462 6-13 .462 14 28 42 41.1 14 14 19 7 4 58 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter College 11/15/14 104-61 43 33-78/23-49 .423/.469 12-33/3-12 .364/.250 26-33/12-19 .788-.632 39/41 -2 17/14 15/32 1/6 20/7 20/20
Richard Stockton 11/16/14 76-64 12 23-67/19-58 .343/.328 9-20/2-16 .450/.125 21-31/24-34 .677-.706 49/46 3 12/10 19/21 0/8 13/8 26/25
Kean University 11/20/14 97-61 36 34-70/26-74 .486/.351 8-26/2-6 .308/.333 21-28/7-14 .750-.500 37/55 -18 18/9 15/32 5/4 22/11 15/20
BARUCH 11/25/14 80-68 12 31-73/29-65 .425/.446 7-18/5-11 .389/.455 11-22/5-15 .500-.333 49/42 7 15/16 12/21 2/2 9/6 14/20
Catholic 11/30/14 84-59 25 30-67/25-58 .448/.431 11-27/3-14 .407/.214 13-26/6-10 .500-.600 29/49 -20 19/13 12/25 1/2 8/4 17/18
MIWB 12/03/14 85-58 27 31-80/21-50 .388/.420 10-35/3-15 .286/.200 13-16/13-19 .813-.684 40/44 -4 17/9 15/34 0/4 18/8 16/12
KINGSW 12/06/14 83-56 27 34-89/23-55 .382/.418 8-27/5-16 .296/.313 7-16/5-8 .438-.625 49/46 3 13/12 7/30 3/6 20/2 13/15
Drew 12/09/14 88-51 37 36-81/18-43 .444/.419 11-33/2-8 .333/.250 5-11/13-21 .455-.619 43/37 6 23/14 11/30 1/1 21/6 14/13
UWSPW 12/29/14 60-58 2 18-59/21-55 .305/.382 2-15/5-15 .133/.333 22-33/11-21 .667-.524 31/54 -23 5/9 8/24 4/0 15/6 15/23
UWP 12/30/14 72-62 10 23-73/17-61 .315/.279 9-26/6-16 .346/.375 17-24/22-29 .708-.759 50/51 -1 9/8 8/16 5/1 8/4 18/19
William Smith 01/03/15 88-64 24 30-73/28-63 .411/.444 11-31/2-15 .355/.133 17-25/6-12 .680-.500 38/46 -8 21/15 11/29 2/5 18/7 14/15
Swarthmore 01/04/15 108-64 44 38-81/24-65 .469/.369 18-37/7-18 .486/.389 14-29/9-18 .483-.500 51/46 5 28/18 15/33 3/3 21/4 14/20
Brooklyn College 01/08/15 81-59 22 31-81/24-57 .383/.421 10-30/3-13 .333/.231 9-9/8-13 1.000-.615 45/41 4 16/11 11/26 5/4 18/8 13/10
EUWB 01/14/15 78-48 30 28-71/18-48 .394/.375 8-26/2-10 .308/.200 14-18/10-18 .778-.556 42/41 1 14/10 12/28 4/4 18/5 18/16
DeSales University 01/17/15 69-59 10 26-56/22-48 .464/.458 8-17/4-14 .471/.286 9-15/11-12 .600-.917 33/25 8 13/15 18/22 0/4 10/5 16/17
Delaware Valley 01/21/15 75-67 8 21-58/26-65 .362/.400 3-14/10-23 .214/.435 30-40/5-7 .750-.714 51/30 21 7/16 15/13 1/4 6/7 11/26
WUWB 01/24/15 93-48 45 34-70/17-57 .486/.298 10-26/2-10 .385/.200 15-20/12-18 .750-.667 53/32 21 23/8 12/19 5/2 10/2 16/18
Manhattanville 01/29/15 104-91 13 38-77/34-65 .494/.523 11-28/7-17 .393/.412 17-26/16-23 .654-.696 36/46 -10 26/24 13/24 1/3 17/8 21/24
MIWB 01/31/15 90-56 34 34-84/23-52 .405/.442 11-44/3-5 .250/.600 11-15/7-15 .733-.467 41/44 -3 17/14 12/32 5/1 19/6 17/10
King's College 02/04/15 86-41 45 32-74/12-56 .432/.214 11-27/2-16 .407/.125 11-16/15-16 .688-.938 53/38 15 16/6 14/24 2/5 21/6 15/13
Eastern 02/07/15 87-88 -1 30-84/31-64 .357/.484 7-22/3-11 .318/.273 20-28/23-28 .714-.821 48/46 2 14/17 17/23 2/13 15/11 21/20
Manhattanville 02/11/15 96-55 41 38-82/21-56 .463/.375 10-25/1-10 .400/.100 10-18/12-19 .556-.632 52/40 12 22/14 13/24 3/5 18/6 18/17
DeSales 02/14/15 82-53 29 29-69/21-54 .420/.389 5-14/5-17 .357/.294 19-28/6-14 .679-.429 45/38 7 13/13 13/26 7/4 18/5 18/20
Wilkes University 02/17/15 69-47 22 25-69/16-54 .362/.296 9-39/2-8 .231/.250 10-20/13-22 .500-.591 53/41 12 13/9 16/20 3/1 12/9 14/17
Delaware Valley 02/21/15 89-52 37 28-68/21-58 .412/.362 10-25/4-21 .400/.190 23-28/6-8 .821-.750 52/26 26 17/13 9/15 1/1 9/3 11/23
Delaware Valley 02/25/15 79-49 30 28-70/20-58 .400/.345 8-21/1-10 .381/.100 15-21/8-8 .714-1.000 49/34 15 14/11 9/16 2/2 6/2 9/18
Eastern 02/28/15 76-66 10 25-74/22-51 .338/.431 5-21/5-14 .238/.357 21-28/17-21 .750-.810 43/42 1 7/12 11/24 3/4 15/5 20/23
Johnson and Wales 03/06/15 84-40 44 30-64/16-50 .469/.320 9-17/1-16 .529/.063 15-26/7-16 .577-.438 48/33 15 12/11 14/22 1/4 14/8 14/20
Univ. of New England 03/07/15 91-75 16 29-78/30-67 .372/.448 8-28/6-26 .286/.231 25-27/9-12 .926-.750 54/35 19 14/18 15/16 3/2 9/9 15/23
SUNY Geneseo 03/13/15 68-54 14 20-62/21-50 .323/.420 12-33/3-12 .364/.250 16-23/9-10 .696-.900 31/44 -13 11/12 7/22 2/6 9/5 14/22
Tufts 03/14/15 52-58 -6 20-58/23-52 .345/.442 3-10/6-13 .300/.462 9-13/6-13 .692-.462 33/42 -9 3/14 11/19 5/7 11/4 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Swarthmore (01/04/15)
FIELD GOALS MADE 38 Swarthmore (01/04/15); Manhattanville (02/11/15); Manhattanville (01/29/15)
FIELD GOAL ATTEMPTS 89 KINGSW (12/06/14)
3 PT FIELD GOALS MADE 18 Swarthmore (01/04/15)
3 PT FG ATTEMPTS 44 MIWB (01/31/15)
FREE THROWS MADE 30 Delaware Valley (01/21/15)
FREE THROW ATTEMPTS 40 Delaware Valley (01/21/15)
REBOUNDS 54 Univ. of New England (03/07/15)
ASSISTS 28 Swarthmore (01/04/15)
STEALS 22 Kean University (11/20/14)
BLOCKED SHOTS 7 DeSales (02/14/15)
TURNOVERS 19 Richard Stockton (11/16/14)
FOULS 26 Richard Stockton (11/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Alyssa McDonough Univ. of New England (03/07/15)
FIELD GOALS MADE 12 Shalette Brown BARUCH (11/25/14)
FIELD GOAL ATTEMPTS 19 Kyra Dayon Tufts (03/14/15)
3 PT FIELD GOALS MADE 7 Leigh-Ann Lively UWP (12/30/14)
3 PT FG ATTEMPTS 15 Leigh-Ann Lively UWP (12/30/14)
FREE THROWS MADE 11 Alyssa McDonough Univ. of New England (03/07/15)
FREE THROW ATTEMPTS 12 Quaneshia Harris; Leigh-Ann Lively; Shalette Brown Swarthmore (01/04/15); Richard Stockton (11/16/14); Delaware Valley (01/21/15)
REBOUNDS 20 Shalette Brown Brooklyn College (01/08/15)
ASSISTS 9 Danielle Leguillou Swarthmore (01/04/15)
STEALS 8 Shalette Brown DeSales (02/14/15)
BLOCKED SHOTS 4 Shalette Brown WUWB (01/24/15)
TURNOVERS 8 Alicia Cox Eastern (02/07/15)
FOULS 5 Sydney Clopton; Quaneshia Harris; Alicia Cox; Shalette Brown Hunter College (11/15/14); William Smith (01/03/15); Richard Stockton (11/16/14); Tufts (03/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brown, Shalette 31 408 13.2
#04 McDonough, Alyssa 31 385 12.4
#15 Dayon, Kyra 31 382 12.3
#14 Dayon, Kara 31 341 11.0
#25 Lively, Leigh-Ann 31 298 9.6
#01 Cox, Alicia 31 226 7.3
#23 Thompson, Delisha 31 193 6.2
#13 Leguillou, Danielle 31 182 5.9
#05 Clopton, Sydney 27 97 3.6
#24 Harris, Quaneshia 31 62 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brown, Shalette 31 162 351 .462 5.2 11.3
#15 Dayon, Kyra 31 152 328 .463 4.9 10.6
#04 McDonough, Alyssa 31 129 291 .443 4.2 9.4
#14 Dayon, Kara 31 116 305 .380 3.7 9.8
#25 Lively, Leigh-Ann 31 83 284 .292 2.7 9.2
#01 Cox, Alicia 31 78 195 .400 2.5 6.3
#23 Thompson, Delisha 31 71 144 .493 2.3 4.6
#13 Leguillou, Danielle 31 67 174 .385 2.2 5.6
#05 Clopton, Sydney 27 26 105 .248 1.0 3.9
#24 Harris, Quaneshia 31 23 63 .365 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Lively, Leigh-Ann 31 70 217 .323 2.3 7.0
#14 Dayon, Kara 31 57 154 .370 1.8 5.0
#04 McDonough, Alyssa 31 50 129 .388 1.6 4.2
#15 Dayon, Kyra 31 33 81 .407 1.1 2.6
#13 Leguillou, Danielle 31 29 75 .387 0.9 2.4
#05 Clopton, Sydney 27 16 72 .222 0.6 2.7
#01 Cox, Alicia 31 16 57 .281 0.5 1.8
#23 Thompson, Delisha 31 3 6 .500 0.1 0.2
#24 Harris, Quaneshia 31 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brown, Shalette 31 84 135 .622 2.7 4.4
#04 McDonough, Alyssa 31 77 102 .755 2.5 3.3
#25 Lively, Leigh-Ann 31 62 78 .795 2.0 2.5
#01 Cox, Alicia 31 54 101 .535 1.7 3.3
#14 Dayon, Kara 31 52 68 .765 1.7 2.2
#23 Thompson, Delisha 31 48 63 .762 1.5 2.0
#15 Dayon, Kyra 31 45 63 .714 1.5 2.0
#05 Clopton, Sydney 27 29 42 .690 1.1 1.6
#13 Leguillou, Danielle 31 19 35 .543 0.6 1.1
#24 Harris, Quaneshia 31 16 26 .615 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Brown, Shalette 31 333 10.7 161 5.2 172 5.5
#15 Dayon, Kyra 31 200 6.5 51 1.6 149 4.8
#23 Thompson, Delisha 31 149 4.8 62 2.0 87 2.8
#TM Team 30 139 4.6 66 2.2 73 2.4
#01 Cox, Alicia 31 128 4.1 63 2.0 65 2.1
#14 Dayon, Kara 31 127 4.1 41 1.3 86 2.8
#04 McDonough, Alyssa 31 98 3.2 31 1.0 67 2.2
#25 Lively, Leigh-Ann 31 73 2.4 30 1.0 43 1.4
#24 Harris, Quaneshia 31 66 2.1 24 0.8 42 1.4
#13 Leguillou, Danielle 31 33 1.1 13 0.4 20 0.6
#05 Clopton, Sydney 27 19 0.7 8 0.3 11 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 McDonough, Alyssa 31 107 3.5
#01 Cox, Alicia 31 86 2.8
#15 Dayon, Kyra 31 79 2.5
#14 Dayon, Kara 31 65 2.1
#13 Leguillou, Danielle 31 43 1.4
#03 Brown, Shalette 31 41 1.3
#23 Thompson, Delisha 31 18 0.6
#25 Lively, Leigh-Ann 31 14 0.5
#05 Clopton, Sydney 27 9 0.3
#24 Harris, Quaneshia 31 7 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Brown, Shalette 31 33 1.1
#15 Dayon, Kyra 31 19 0.6
#14 Dayon, Kara 31 13 0.4
#24 Harris, Quaneshia 31 7 0.2
#23 Thompson, Delisha 31 6 0.2
#04 McDonough, Alyssa 31 2 0.1
