Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Muratore, Parker 1 Muratore, Parker .364 .889 39-38 110 33 40 4 1 0 17 46 .418 24 2 16 0 .471 4 4 12-14
3 Giovenco, Jack 3 Giovenco, Jack .350 .983 40-40 143 45 50 12 2 1 32 69 .483 16 28 37 1 .500 1 2 22-27
4 Santos, Aaron 4 Santos, Aaron .338 .974 39-39 142 28 48 13 4 3 30 78 .549 23 0 36 1 .425 2 0 11-12
11 Ganca, Zach 11 Ganca, Zach .301 .783 30-22 93 21 28 2 0 2 25 36 .387 11 5 19 1 .396 2 2 8-9
15 Rolli, John 15 Rolli, John .298 .798 39-38 141 28 42 7 1 2 23 57 .404 17 8 21 0 .394 4 1 7-8
18 Diaz, Xavier 18 Diaz, Xavier .281 .792 35-31 114 32 32 1 2 3 18 46 .404 18 4 24 0 .388 3 2 3-3
21 Cowles, Daniel 21 Cowles, Daniel .278 .774 33-27 90 13 25 2 0 2 22 33 .367 21 0 16 1 .407 2 0 0-0
9 Geist, Mark 9 Geist, Mark .266 .857 35-35 109 31 29 6 0 5 20 50 .459 12 12 38 0 .398 0 2 8-8
24 Di Chiara, Anthony 24 Di Chiara, Anthony .500 1.167 3-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
36 Forgatch, Jacob 36 Forgatch, Jacob .333 1.047 11-0 3 2 1 0 0 0 1 1 .333 3 1 2 0 .714 0 0 0-0
2 Colbert, Nicholas 2 Colbert, Nicholas .319 .834 28-28 94 19 30 2 2 1 21 39 .415 12 7 22 1 .419 4 0 3-5
5 Bond, Matthew 5 Bond, Matthew .295 .813 20-10 44 8 13 3 1 0 6 18 .409 6 2 21 1 .404 0 2 2-3
31 Longo, Peter 31 Longo, Peter .293 .846 29-21 75 15 22 6 0 2 18 34 .453 13 0 20 0 .393 1 2 0-0
20 Batsides, Cody 20 Batsides, Cody .273 .697 5-1 11 2 3 1 0 0 4 4 .364 1 0 5 0 .333 0 0 0-0
19 Leon, Christopher 19 Leon, Christopher .250 .636 11-3 20 4 5 0 1 0 1 7 .350 1 0 6 0 .286 0 0 0-0
8 Johnston, Ryan 8 Johnston, Ryan .217 .637 27-17 69 9 15 1 1 1 10 21 .304 5 7 7 0 .333 0 0 4-5
6 Falino, Dominic 6 Falino, Dominic .176 .712 11-3 17 3 3 2 1 0 6 7 .412 2 1 5 0 .300 0 0 0-0
7 Sica, Tommy 7 Sica, Tommy .105 .397 18-5 19 6 2 0 0 0 2 2 .105 2 3 4 0 .292 0 0 1-1
29 Appollina, Eddie 29 Appollina, Eddie .091 .258 21-11 11 0 1 0 0 0 1 1 .091 0 1 6 0 .167 0 0 0-0
42 Gaetano, Tyler 42 Gaetano, Tyler .000 .000 16-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .298 .833 40-40 1307 301 390 62 16 22 258 550 .421 188 81 306 6 .412 23 17 82-96
Opponents .296 .847 40-40 1293 300 383 87 15 19 258 557 .431 215 64 268 8 .416 18 26 77-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kaponis, Chris 23Kaponis, Chris 5.64 1.59 3-6 11-11 1 0-0 0 44.2 44 36 28 27 50 8 4 3 176 .250 8 5 0 0 5
33 Craig, Colby 33Craig, Colby 3.90 1.48 2-0 23-0 0 0-0 0 27.2 30 19 12 11 17 10 0 0 105 .286 2 2 1 5 4
22 Stollar, Jake 22Stollar, Jake 3.97 1.54 0-1 14-0 0 0-0 3 22.2 26 13 10 9 17 6 2 1 90 .289 2 3 0 0 2
42 Gaetano, Tyler 42Gaetano, Tyler 4.24 1.59 2-1 15-5 0 0-0 0 34.0 32 25 16 22 29 9 1 1 125 .256 11 11 0 3 5
12 Stanard, Trenon 12Stanard, Trenon 5.31 2.16 1-1 15-0 0 0-0 1 20.1 31 19 12 13 18 4 0 4 88 .352 3 3 0 0 2
34 DeSimone, Alex 34DeSimone, Alex 6.55 1.46 4-0 17-2 0 0-0 0 34.1 25 28 25 25 33 2 2 1 123 .203 6 4 1 3 3
29 Appollina, Eddie 29Appollina, Eddie 6.87 1.96 1-3 10-9 0 0-0 0 36.2 53 32 28 19 32 11 2 2 162 .327 6 3 0 0 1
44 Weippert, Christian 44Weippert, Christian 7.61 2.07 1-2 14-2 0 0-0 0 23.2 33 23 20 16 19 8 3 0 98 .337 4 3 0 2 2
16 Sabo, Evan 16Sabo, Evan 8.35 1.96 0-2 12-1 0 0-0 0 18.1 28 19 17 8 10 7 0 1 81 .346 3 2 2 1 1
32 Kobryn, Trevor 32Kobryn, Trevor 8.68 2.63 1-2 10-4 0 0-0 0 18.2 22 19 18 27 16 6 1 0 74 .297 5 9 0 2 0
17 Kopera, Jack 17Kopera, Jack 8.68 1.93 1-0 8-0 0 0-0 1 9.1 13 10 9 5 5 2 0 4 40 .325 0 0 0 0 1
25 Stemmler, Liam 25Stemmler, Liam 10.24 2.48 1-3 6-3 0 0-0 0 9.2 16 12 11 8 8 4 0 2 40 .400 2 3 0 1 0
28 Seawell, Drew 28Seawell, Drew 11.30 2.30 0-1 9-2 0 0-0 0 14.1 14 21 18 19 9 3 0 0 53 .264 8 9 0 0 0
36 Forgatch, Jacob 36Forgatch, Jacob 14.73 2.45 0-1 4-0 0 0-0 0 3.2 7 8 6 2 4 4 0 0 19 .368 0 0 0 0 0
13 Galeotafiore, Dominick 13Galeotafiore, Dominick 33.75 4.50 0-0 2-0 0 0-0 0 1.1 3 5 5 3 1 0 0 0 7 .429 2 2 0 0 0
7 Sica, Tommy 7Sica, Tommy 45.00 3.50 0-0 2-0 0 0-0 0 2.0 6 10 10 1 0 3 0 0 12 .500 1 5 0 1 0
Totals 6.86 1.86 17-23 172-39 1 1 5 321.1 383 299 245 215 268 87 15 19 1293 .296 63 64 4 18 26
Opponents 6.68 1.81 23-17 143-40 2 1 4 320.2 390 301 238 188 306 62 16 22 1307 .298 54 81 5 23 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sica, Tommy 7 Sica, Tommy 28 15 13 0 1.000 3 0 0 0 0
11 Ganca, Zach 11 Ganca, Zach 24 22 2 0 1.000 0 0 0 0 0
8 Johnston, Ryan 8 Johnston, Ryan 10 9 1 0 1.000 0 0 0 0 0
19 Leon, Christopher 19 Leon, Christopher 8 7 1 0 1.000 0 0 1 0 0
33 Craig, Colby 33 Craig, Colby 7 0 7 0 1.000 1 8 1 0 0
22 Stollar, Jake 22 Stollar, Jake 6 2 4 0 1.000 0 3 1 0 0
12 Stanard, Trenon 12 Stanard, Trenon 5 1 4 0 1.000 0 2 0 0 0
36 Forgatch, Jacob 36 Forgatch, Jacob 3 3 0 0 1.000 0 1 0 0 0
17 Kopera, Jack 17 Kopera, Jack 2 0 2 0 1.000 0 0 0 0 0
25 Stemmler, Liam 25 Stemmler, Liam 2 0 2 0 1.000 0 1 1 0 0
28 Seawell, Drew 28 Seawell, Drew 2 0 2 0 1.000 0 7 3 0 0
20 Batsides, Cody 20 Batsides, Cody 1 1 0 0 1.000 0 0 0 0 0
21 Cowles, Daniel 21 Cowles, Daniel 135 129 5 1 .993 8 0 0 0 0
1 Muratore, Parker 1 Muratore, Parker 104 103 0 1 .990 0 0 0 0 0
31 Longo, Peter 31 Longo, Peter 170 156 12 2 .988 12 13 4 0 0
9 Geist, Mark 9 Geist, Mark 242 202 36 4 .983 1 58 17 5 1
3 Giovenco, Jack 3 Giovenco, Jack 51 49 0 2 .961 0 0 0 0 0
18 Diaz, Xavier 18 Diaz, Xavier 70 65 2 3 .957 1 0 0 0 0
2 Colbert, Nicholas 2 Colbert, Nicholas 111 64 42 5 .955 7 0 0 0 0
4 Santos, Aaron 4 Santos, Aaron 155 39 108 8 .948 13 0 0 0 0
5 Bond, Matthew 5 Bond, Matthew 46 18 24 4 .913 4 0 0 0 0
29 Appollina, Eddie 29 Appollina, Eddie 45 41 0 4 .911 1 14 3 0 0
42 Gaetano, Tyler 42 Gaetano, Tyler 8 0 7 1 .875 0 10 4 0 0
15 Rolli, John 15 Rolli, John 100 32 51 17 .830 2 6 0 1 3
34 DeSimone, Alex 34 DeSimone, Alex 5 0 4 1 .800 0 14 2 0 0
23 Kaponis, Chris 23 Kaponis, Chris 8 1 5 2 .750 0 6 2 0 0
6 Falino, Dominic 6 Falino, Dominic 8 2 4 2 .750 0 0 0 0 0
44 Weippert, Christian 44 Weippert, Christian 7 1 4 2 .714 0 5 1 0 0
16 Sabo, Evan 16 Sabo, Evan 2 1 0 1 .500 0 1 2 0 0
32 Kobryn, Trevor 32 Kobryn, Trevor 2 1 0 1 .500 0 5 3 0 0
13 Galeotafiore, Dominick 13 Galeotafiore, Dominick 0 0 0 0 .000 0 0 0 0 0
24 Di Chiara, Anthony 24 Di Chiara, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1367 964 342 61 .955 20 154 45 6 4
Opponents 1351 962 334 55 .959 18 164 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Di Chiara, Anthony 24Di Chiara, Anthony 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Bond, Matthew 5Bond, Matthew .400 1.120 9-6 20 5 8 2 1 0 2 12 .600 4 1 6 0 .520 0 0 1-2
1 Muratore, Parker 1Muratore, Parker .362 .874 21-20 58 18 21 2 1 0 6 25 .431 9 1 6 0 .443 2 3 4-6
21 Cowles, Daniel 21Cowles, Daniel .354 .968 18-15 48 8 17 1 0 2 16 24 .500 12 0 8 0 .468 2 0 0-0
3 Giovenco, Jack 3Giovenco, Jack .347 .986 21-21 75 21 26 7 1 1 17 38 .507 9 10 21 0 .479 0 1 5-9
6 Falino, Dominic 6Falino, Dominic .333 1.000 2-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
11 Ganca, Zach 11Ganca, Zach .299 .733 20-16 67 12 20 2 0 1 16 25 .373 6 1 14 1 .360 1 2 6-7
2 Colbert, Nicholas 2Colbert, Nicholas .289 .799 12-12 38 9 11 2 1 0 7 15 .395 6 2 9 0 .404 1 0 2-3
4 Santos, Aaron 4Santos, Aaron .278 .933 20-20 72 13 20 6 2 3 11 39 .542 14 0 22 0 .391 1 0 1-1
15 Rolli, John 15Rolli, John .274 .755 21-21 73 12 20 5 0 1 12 28 .384 9 4 11 0 .371 3 1 4-5
9 Geist, Mark 9Geist, Mark .250 .834 20-20 60 16 15 0 0 4 10 27 .450 6 7 24 0 .384 0 1 3-3
18 Diaz, Xavier 18Diaz, Xavier .230 .703 19-18 61 13 14 1 2 1 8 22 .361 11 1 14 0 .342 3 1 0-0
19 Leon, Christopher 19Leon, Christopher .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
31 Longo, Peter 31Longo, Peter .152 .419 14-9 33 1 5 1 0 0 5 6 .182 4 0 11 0 .237 1 2 0-0
8 Johnston, Ryan 8Johnston, Ryan .120 .305 11-6 25 0 3 0 0 0 2 3 .120 2 0 5 0 .185 0 0 1-1
7 Sica, Tommy 7Sica, Tommy .083 .297 7-4 12 3 1 0 0 0 1 1 .083 1 1 2 0 .214 0 0 1-1
36 Forgatch, Jacob 36Forgatch, Jacob .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .800 21-21 653 131 184 30 8 13 115 269 .412 94 28 156 1 .388 14 11 28-38
Opponents .303 .843 21-21 673 147 204 43 9 7 132 286 .425 113 26 134 5 .418 9 17 49-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Stollar, Jake 22Stollar, Jake 0.79 1.35 0-0 7-0 0 0-0 3 11.1 10 1 1 5 6 2 0 0 43 .233 2 2 0 0 1
34 DeSimone, Alex 34DeSimone, Alex 3.27 1.09 3-0 9-0 0 0-0 0 22.0 13 8 8 11 22 2 0 0 74 .176 3 1 0 2 2
33 Craig, Colby 33Craig, Colby 3.60 1.80 0-0 11-0 0 0-0 0 10.0 14 6 4 4 6 4 0 0 42 .333 1 0 0 2 2
42 Gaetano, Tyler 42Gaetano, Tyler 4.43 1.54 2-0 7-4 0 0-0 0 20.1 19 12 10 12 21 7 1 0 74 .257 9 7 0 2 4
29 Appollina, Eddie 29Appollina, Eddie 5.90 1.79 1-2 7-7 0 0-0 0 29.0 41 23 19 11 24 6 1 1 126 .325 1 3 0 0 1
23 Kaponis, Chris 23Kaponis, Chris 6.37 1.85 1-5 7-7 1 0-0 0 29.2 31 27 21 23 27 6 4 1 118 .263 7 1 0 0 4
44 Weippert, Christian 44Weippert, Christian 7.94 2.16 1-0 7-0 0 0-0 0 11.1 16 10 10 8 7 2 2 0 44 .364 1 1 0 1 2
25 Stemmler, Liam 25Stemmler, Liam 8.53 2.62 0-2 4-1 0 0-0 0 6.1 11 7 6 5 6 1 0 1 27 .407 2 3 0 0 0
12 Stanard, Trenon 12Stanard, Trenon 9.00 2.80 0-1 4-0 0 0-0 0 5.0 8 12 5 6 4 3 0 1 25 .320 2 2 0 0 0
16 Sabo, Evan 16Sabo, Evan 10.80 3.00 0-0 4-0 0 0-0 0 5.0 11 7 6 4 3 1 0 0 24 .458 0 0 1 1 0
17 Kopera, Jack 17Kopera, Jack 11.37 2.79 1-0 6-0 0 0-0 1 6.1 12 9 8 5 2 2 0 3 30 .400 0 0 0 0 1
32 Kobryn, Trevor 32Kobryn, Trevor 16.50 3.33 0-1 4-2 0 0-0 0 6.0 11 11 11 9 3 4 1 0 27 .407 0 4 0 1 0
36 Forgatch, Jacob 36Forgatch, Jacob 21.60 5.83 0-1 3-0 0 0-0 0 1.2 5 6 4 2 2 3 0 0 11 .455 0 0 0 0 0
28 Seawell, Drew 28Seawell, Drew 27.00 5.00 0-0 3-0 0 0-0 0 2.0 2 7 6 8 1 0 0 0 8 .250 1 2 0 0 0
Totals 6.45 1.91 9-12 83-21 1 1 4 166.0 204 146 119 113 134 43 9 7 673 .303 29 26 1 9 17
Opponents 5.73 1.65 12-9 68-21 1 1 3 168.0 184 131 107 94 156 30 8 13 653 .282 22 28 4 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Sica, Tommy 7 Sica, Tommy 19 11 8 0 1.000 3 0 0 0 0
11 Ganca, Zach 11 Ganca, Zach 15 15 0 0 1.000 0 0 0 0 0
22 Stollar, Jake 22 Stollar, Jake 5 2 3 0 1.000 0 1 1 0 0
34 DeSimone, Alex 34 DeSimone, Alex 3 0 3 0 1.000 0 6 1 0 0
19 Leon, Christopher 19 Leon, Christopher 2 2 0 0 1.000 0 0 0 0 0
33 Craig, Colby 33 Craig, Colby 2 0 2 0 1.000 0 6 0 0 0
12 Stanard, Trenon 12 Stanard, Trenon 1 0 1 0 1.000 0 1 0 0 0
17 Kopera, Jack 17 Kopera, Jack 1 0 1 0 1.000 0 0 0 0 0
25 Stemmler, Liam 25 Stemmler, Liam 1 0 1 0 1.000 0 1 0 0 0
36 Forgatch, Jacob 36 Forgatch, Jacob 1 1 0 0 1.000 0 1 0 0 0
9 Geist, Mark 9 Geist, Mark 130 111 18 1 .992 0 38 10 3 0
21 Cowles, Daniel 21 Cowles, Daniel 83 80 2 1 .988 5 0 0 0 0
1 Muratore, Parker 1 Muratore, Parker 70 69 0 1 .986 0 0 0 0 0
31 Longo, Peter 31 Longo, Peter 86 79 5 2 .977 5 11 1 0 0
18 Diaz, Xavier 18 Diaz, Xavier 38 35 2 1 .974 1 0 0 0 0
4 Santos, Aaron 4 Santos, Aaron 84 23 56 5 .940 6 0 0 0 0
3 Giovenco, Jack 3 Giovenco, Jack 29 27 0 2 .931 0 0 0 0 0
15 Rolli, John 15 Rolli, John 34 5 26 3 .912 2 0 0 0 0
2 Colbert, Nicholas 2 Colbert, Nicholas 46 27 14 5 .891 2 0 0 0 0
5 Bond, Matthew 5 Bond, Matthew 20 7 10 3 .850 1 0 0 0 0
42 Gaetano, Tyler 42 Gaetano, Tyler 6 0 5 1 .833 0 8 1 0 0
44 Weippert, Christian 44 Weippert, Christian 6 1 4 1 .833 0 5 1 0 0
23 Kaponis, Chris 23 Kaponis, Chris 8 1 5 2 .750 0 5 2 0 0
29 Appollina, Eddie 29 Appollina, Eddie 6 2 0 4 .333 0 10 3 0 0
16 Sabo, Evan 16 Sabo, Evan 1 0 0 1 .000 0 1 1 0 0
24 Di Chiara, Anthony 24 Di Chiara, Anthony 0 0 0 0 .000 0 0 0 0 0
28 Seawell, Drew 28 Seawell, Drew 0 0 0 0 .000 0 3 0 0 0
32 Kobryn, Trevor 32 Kobryn, Trevor 0 0 0 0 .000 0 1 2 0 0
6 Falino, Dominic 6 Falino, Dominic 0 0 0 0 .000 0 0 0 0 0
8 Johnston, Ryan 8 Johnston, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 697 498 166 33 .953 25 98 23 3 0
Opponents 694 504 168 22 .968 27 56 19 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Drew W 6-1 33 6 10 4 1 0 0 3 0 1 0 1 0 2 0 10 27 4 1 .303
2/23/2025 St. Elizabeth L 4-8 35 4 8 4 2 2 0 2 0 2 1 0 0 0 0 10 27 12 2 .229
2/25/2025 New Jersey City L 3-10 36 3 9 3 3 0 1 2 0 0 0 2 0 0 0 10 27 14 1 .250
2/28/2025 New Paltz L 5-18 30 5 6 2 1 0 0 6 0 1 0 5 0 0 0 7 24 6 1 .200
3/1/2025 CCNY W 10-2 32 10 15 9 1 1 0 3 0 7 0 1 0 2 0 4 21 4 1 .469
3/1/2025 CCNY W 25-2 49 25 24 20 1 4 1 4 0 7 0 7 0 0 0 9 27 12 0 .490
3/4/2025 Rutgers-Newark W 5-3 32 5 9 4 1 0 0 7 0 1 0 1 1 0 0 5 27 16 0 .281
3/8/2025 vs Pitt.-Bradford L 1-4 23 1 3 1 0 0 1 2 0 1 0 0 0 0 0 12 18 9 1 .130
3/8/2025 vs Pitt.-Bradford L 7-8 33 7 12 5 2 0 0 4 0 0 0 0 0 1 0 10 21 11 2 .364
3/11/2025 vs Wilmington (Ohio) W 8-1 34 8 10 7 0 0 0 6 0 1 0 4 1 0 1 11 27 8 0 .294
3/11/2025 vs Lesley L 20-24 41 20 19 20 5 0 3 8 1 4 0 9 1 2 1 6 24 9 5 .463
3/12/2025 vs WPI L 6-7 35 6 10 4 4 0 0 3 0 4 0 1 0 0 1 8 25 8 1 .286
3/15/2025 at King's (Pa.) L 3-5 27 3 7 3 2 0 0 1 0 1 0 1 1 1 0 3 18 10 1 .259
3/15/2025 at King's (Pa.) W 9-6 38 9 15 7 5 1 0 5 0 2 0 2 2 2 0 7 27 6 2 .395
3/16/2025 King's (Pa.) W 11-4 35 11 13 7 3 2 0 9 0 2 1 1 0 1 0 8 27 12 1 .371
3/18/2025 at Merchant Marine L 5-15 30 5 5 5 1 0 0 6 0 1 0 4 0 0 2 8 24 5 1 .167
3/21/2025 Arcadia L 2-8 32 2 5 1 0 0 0 9 0 1 1 1 0 0 0 10 27 12 0 .156
3/22/2025 at Arcadia L 3-6 27 3 6 3 1 0 0 7 0 0 0 0 0 1 0 8 18 7 1 .222
3/22/2025 at Arcadia L 2-17 24 2 3 2 1 0 0 3 0 0 0 2 0 0 0 4 18 5 1 .125
3/25/2025 Baruch W 10-5 36 10 11 8 1 0 0 8 1 6 2 2 1 0 0 6 27 11 0 .306
3/28/2025 Stevens L 4-6 34 4 6 4 0 1 1 4 0 0 0 3 0 0 0 8 30 6 3 .176
3/29/2025 at Stevens L 0-3 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 0 .095
3/29/2025 at Stevens L 4-14 23 4 1 4 0 0 1 10 0 0 0 1 1 1 0 9 21 7 3 .043
4/1/2025 St. Joseph's (Brkln) W 13-3 24 13 9 12 1 0 0 9 0 4 0 4 0 1 0 2 21 9 1 .375
4/5/2025 DeSales W 17-9 29 17 11 16 1 0 3 7 0 4 1 2 0 1 0 10 21 7 1 .379
4/5/2025 DeSales L 6-8 41 6 16 5 2 0 0 2 0 0 2 1 1 1 0 8 30 10 1 .390
4/8/2025 John Jay W 17-7 37 17 13 13 1 1 0 7 0 7 0 2 0 0 0 7 21 9 3 .351
4/11/2025 Misericordia W 15-5 34 15 9 13 1 0 1 11 0 0 0 3 0 1 0 8 27 8 3 .265
4/13/2025 at Misericordia L 3-6 28 3 8 3 2 0 0 4 0 0 0 1 0 1 0 3 18 7 4 .286
4/13/2025 at Misericordia L 5-7 33 5 10 4 2 0 0 2 0 0 1 2 1 1 0 7 24 7 2 .303
4/15/2025 Maritime (N.Y.) L 6-12 36 6 7 3 1 0 0 5 0 5 0 2 1 0 0 13 27 11 2 .194
4/18/2025 at Lebanon Valley L 6-12 36 6 10 6 1 0 2 1 0 0 0 0 0 0 0 13 24 8 2 .278
4/19/2025 Lebanon Valley L 4-13 30 4 10 4 0 0 0 3 0 0 1 1 0 0 0 6 21 7 1 .333
4/19/2025 Lebanon Valley W 9-6 32 9 12 9 2 1 2 3 0 2 0 1 2 0 0 10 27 7 1 .375
4/22/2025 Stockton L 10-11 39 10 13 10 2 0 1 6 0 1 0 5 1 1 0 6 27 10 3 .333
4/25/2025 at Delaware Valley W 14-7 39 14 16 13 2 3 1 5 0 9 1 2 0 3 0 3 27 4 2 .410
4/26/2025 Delaware Valley W 4-1 26 4 8 4 2 0 1 1 0 4 0 1 0 0 0 10 21 7 1 .308
4/26/2025 Delaware Valley W 5-0 31 5 9 5 1 0 1 1 0 1 2 2 2 0 0 8 27 8 0 .290
4/29/2025 at Centenary (N.J.) L 9-12 39 9 13 9 4 0 2 3 0 1 1 3 0 0 0 6 24 8 3 .333
4/4/2026 at DeSales University W 5-4 33 5 7 2 2 0 0 5 0 2 0 1 1 0 1 4 27 14 3 .212
Total 301-300 1307 301 390 258 62 16 22 188 2 82 14 81 17 23 6 306 964 342 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Drew W 6-1 9.0 5 1 0 4 8 1 0 0 1 0 1 0 1 0 0 0.00
2/23/2025 St. Elizabeth L 4-8 9.0 11 8 6 6 8 2 0 0 2 1 0 0 1 1 0 6.00
2/25/2025 New Jersey City L 3-10 9.0 15 10 7 4 4 5 2 0 1 0 2 0 1 2 0 7.00
2/28/2025 New Paltz L 5-18 8.0 12 18 18 11 7 3 1 0 6 0 5 0 1 3 0 20.25
3/1/2025 CCNY W 10-2 7.0 3 2 2 1 9 0 0 0 1 0 3 0 2 3 0 2.57
3/1/2025 CCNY W 25-2 9.0 3 2 2 6 10 1 0 0 1 0 2 0 3 3 0 2.00
3/4/2025 Rutgers-Newark W 5-3 9.0 5 3 3 7 4 3 0 0 1 0 2 0 4 3 0 3.00
3/8/2025 vs Pitt.-Bradford L 1-4 6.0 6 4 3 2 6 1 0 1 1 0 1 0 4 4 0 4.50
3/8/2025 vs Pitt.-Bradford L 7-8 7.0 11 8 7 4 3 1 0 4 2 0 0 0 4 5 0 9.00
3/11/2025 vs Wilmington (Ohio) W 8-1 9.0 4 1 1 6 7 1 0 0 2 0 2 0 5 5 0 1.00
3/11/2025 vs Lesley L 20-24 8.0 21 24 15 6 9 9 0 1 1 0 5 0 5 6 0 16.88
3/12/2025 vs WPI L 6-7 8.1 9 7 6 3 7 1 0 1 5 0 1 0 5 7 0 6.48
3/15/2025 at King's (Pa.) L 3-5 6.0 10 5 5 4 3 1 0 0 0 0 0 0 5 8 0 7.50
3/15/2025 at King's (Pa.) W 9-6 9.0 10 6 2 6 10 3 0 0 1 0 0 0 6 8 0 2.00
3/16/2025 King's (Pa.) W 11-4 9.0 5 4 4 8 5 1 0 0 1 0 2 0 7 8 0 4.00
3/18/2025 at Merchant Marine L 5-15 8.0 16 15 13 6 8 5 1 1 1 1 3 0 7 9 0 14.63
3/21/2025 Arcadia L 2-8 9.0 10 8 8 6 10 1 0 0 0 0 0 0 7 10 0 8.00
3/22/2025 at Arcadia L 3-6 6.0 6 6 5 6 3 0 0 2 3 0 0 0 7 11 0 7.50
3/22/2025 at Arcadia L 2-17 6.0 15 17 16 6 2 4 1 1 0 0 6 0 7 12 0 24.00
3/25/2025 Baruch W 10-5 9.0 9 5 5 5 9 2 0 0 1 0 0 0 8 12 0 5.00
3/28/2025 Stevens L 4-6 10.0 10 6 3 4 7 2 0 0 1 0 1 0 8 13 0 2.70
3/29/2025 at Stevens L 0-3 6.0 5 3 3 2 6 1 2 1 0 0 2 0 8 14 0 4.50
3/29/2025 at Stevens L 4-14 7.0 15 14 11 9 9 2 1 1 2 0 2 0 8 15 0 14.14
4/1/2025 St. Joseph's (Brkln) W 13-3 7.0 4 3 1 5 7 0 0 0 2 0 2 0 9 15 0 1.29
4/5/2025 DeSales W 17-9 7.0 8 9 5 8 5 3 0 0 4 0 0 0 10 15 0 6.43
4/5/2025 DeSales L 6-8 10.0 11 8 6 4 13 3 0 0 3 0 2 0 10 16 0 5.40
4/8/2025 John Jay W 17-7 7.0 10 7 6 5 5 1 0 0 3 0 1 0 11 16 0 7.71
4/11/2025 Misericordia W 15-5 9.0 8 5 4 4 7 1 0 0 1 0 2 0 12 16 0 4.00
4/13/2025 at Misericordia L 3-6 6.0 6 6 3 4 3 2 0 0 1 0 1 0 12 17 0 4.50
4/13/2025 at Misericordia L 5-7 8.0 10 7 7 1 6 4 1 0 0 0 4 0 12 18 0 7.88
4/15/2025 Maritime (N.Y.) L 6-12 9.0 12 12 9 11 9 4 1 0 0 0 2 0 12 19 0 9.00
4/18/2025 at Lebanon Valley L 6-12 8.0 15 11 10 5 5 3 0 2 0 0 0 0 12 20 0 11.25
4/19/2025 Lebanon Valley L 4-13 7.0 17 13 12 8 3 2 2 0 1 1 2 0 12 21 0 15.43
4/19/2025 Lebanon Valley W 9-6 9.0 11 6 5 7 5 4 0 0 5 0 0 0 13 21 0 5.00
4/22/2025 Stockton L 10-11 9.0 11 11 10 4 9 1 0 2 3 0 5 0 13 22 0 10.00
4/25/2025 at Delaware Valley W 14-7 9.0 13 7 6 6 10 2 2 0 1 0 1 0 14 22 0 6.00
4/26/2025 Delaware Valley W 4-1 7.0 5 1 1 4 9 1 0 0 1 0 0 0 15 22 0 1.29
4/26/2025 Delaware Valley W 5-0 9.0 6 0 0 5 12 2 0 0 4 0 1 0 16 22 0 0.00
4/29/2025 at Centenary (N.J.) L 9-12 8.0 12 12 12 6 5 3 1 2 0 1 1 0 16 23 0 13.50
