Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Santos, Aaron .439 1.180 30-30 114 26 50 10 3 4 30 78 .684 14 1 22 1 .496 2 1 3-4
5 Hendershot, Jake .390 .981 40-40 159 40 62 11 4 1 24 84 .528 14 6 12 1 .453 2 3 27-28
28 Aber, Matt .348 .910 40-40 141 30 49 7 4 1 30 67 .475 24 0 32 0 .435 3 3 4-6
3 Giovenco, Jack .341 .888 40-40 135 27 46 5 3 1 25 60 .444 15 11 34 5 .444 1 6 11-14
10 Donovan, Brody .280 .742 37-37 132 25 37 9 1 2 28 54 .409 10 3 19 3 .333 5 0 1-1
16 Rolli, John .269 .691 35-28 104 18 28 6 0 0 7 34 .327 12 4 23 0 .364 1 2 3-4
2 Chippendale, Tyrus .259 .676 40-40 143 25 37 7 1 0 20 46 .322 21 0 21 1 .354 0 4 5-8
8 Hode, Dylan .189 .525 34-32 106 17 20 4 0 1 13 27 .255 7 6 21 2 .270 3 0 3-5
50 DiChiara, Anthony .333 .833 7-0 6 1 2 1 0 0 2 3 .500 0 0 4 0 .333 0 0 0-0
49 Appollina, Eddie .273 .697 17-4 11 1 3 1 0 0 3 4 .364 1 0 1 0 .333 0 0 0-0
55 Cohen, Mason .250 1.000 5-0 4 1 1 0 1 0 1 3 .750 0 0 1 0 .250 0 0 0-0
7 Sica, Tommy .240 .627 19-5 25 7 6 0 0 0 4 6 .240 5 1 7 0 .387 0 0 0-0
11 Ganca, Zach .196 .566 18-15 46 5 9 1 0 1 8 13 .283 6 0 13 0 .283 1 1 0-0
31 Longo, Peter .194 .632 20-9 36 4 7 2 1 0 5 11 .306 6 1 10 0 .326 0 0 0-0
27 Revuelta, Zach .167 .494 12-7 24 5 4 1 0 0 2 5 .208 3 1 7 1 .286 0 0 0-0
9 Geist, Mark .151 .497 28-26 73 13 11 1 0 1 9 15 .205 11 4 30 1 .292 1 4 3-3
25 Calabrese, Nick .148 .327 12-7 27 3 4 0 0 0 4 4 .148 1 0 8 0 .179 0 1 0-0
6 Falino, Dominic .143 .476 10-0 7 2 1 0 0 0 1 1 .143 2 0 3 0 .333 0 0 0-0
19 Leon, Christopher .071 .214 10-2 14 1 1 1 0 0 0 2 .143 0 0 3 0 .071 0 1 0-0
23 Wodell, Sean .000 .000 16-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .771 40-40 1307 252 378 67 18 12 216 517 .396 152 38 271 15 .375 19 26 60-73
Opponents .300 .815 40-40 1298 272 390 63 11 16 237 523 .403 189 72 279 24 .412 20 12 113-136

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kaponis, Chris 2.70 1.22 3-4 10-9 1 0-0 0 43.1 30 24 13 23 47 3 0 0 154 .195 3 4 1 4 3
1 Rivera, Jake 0.00 2.25 0-0 3-0 0 0-0 0 2.2 4 2 0 2 1 1 0 0 11 .364 0 0 0 1 0
22 Stollar, Jake 3.66 1.68 0-2 13-0 0 0-0 0 19.2 27 15 8 6 16 3 0 2 78 .346 9 1 0 2 2
23 Wodell, Sean 3.68 1.84 0-0 15-0 0 0-0 0 14.2 16 7 6 11 13 4 3 0 55 .291 2 2 0 4 0
35 Rizos, Nick 4.31 1.60 2-0 9-6 0 0-0 0 31.1 39 18 15 11 21 9 1 1 120 .325 4 10 0 1 2
24 Krug, Ryan 4.50 1.50 2-3 14-1 0 0-0 2 24.0 29 14 12 7 21 4 1 1 98 .296 1 1 0 0 0
56 Piombino Jr., Andrew 4.76 2.47 0-0 4-0 0 0-0 0 5.2 9 5 3 5 2 4 1 1 24 .375 3 3 0 0 0
34 DeSimone, Alex 5.09 1.75 0-1 11-1 0 0-0 0 17.2 17 13 10 14 20 1 0 0 69 .246 7 3 0 0 0
12 Stanard, Trenon 5.79 2.04 1-0 5-0 0 0-0 0 9.1 12 6 6 7 8 2 0 0 38 .316 2 3 0 0 0
18 Rodenhaver, Jonathan 5.85 1.85 2-2 15-5 0 0-0 0 20.0 16 17 13 21 19 2 1 0 72 .222 2 10 0 1 0
29 Sabo, Evan 6.19 1.69 0-1 10-2 0 0-0 0 16.0 22 11 11 5 10 1 0 1 68 .324 3 3 0 1 1
32 Dunay, Michael 6.61 1.65 2-0 14-0 0 0-0 1 16.1 23 12 12 4 10 3 1 1 73 .315 2 5 0 0 0
45 Cohen, Ben 7.45 2.22 0-2 12-2 0 0-0 0 19.1 21 20 16 22 17 3 0 1 73 .288 6 5 0 1 1
33 Craig, Colby 7.71 2.39 0-0 14-0 0 0-0 0 16.1 33 17 14 6 5 4 0 1 75 .440 1 0 1 0 1
49 Appollina, Eddie 7.89 2.03 0-3 10-2 0 0-0 0 21.2 29 21 19 15 23 3 0 3 92 .315 2 2 1 0 0
20 Hughes, Robbie 8.71 1.50 0-5 8-7 0 0-0 0 20.2 22 23 20 9 16 7 1 0 78 .282 3 14 0 3 1
30 Alverio, Sebastian 9.24 1.74 1-0 14-0 0 0-0 0 12.2 12 13 13 10 20 3 1 0 49 .245 5 0 0 0 0
55 Cohen, Mason 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 2 1 1 0 0 0 0 2 .000 1 2 0 0 0
44 Weippert, Christian 16.88 2.93 1-3 11-5 0 0-0 0 13.1 29 32 25 10 10 6 1 4 69 .420 3 4 0 2 1
Totals 6.00 1.78 14-26 193-40 1 0 3 325.1 390 272 217 189 279 63 11 16 1298 .300 59 72 3 20 12
Opponents 5.31 1.62 26-14 134-40 1 1 9 327.0 378 252 193 152 271 67 18 12 1307 .289 42 38 5 19 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Calabrese, Nick 9 8 1 0 1.000 0 0 0 0 0
12 Stanard, Trenon 5 2 3 0 1.000 0 2 1 0 0
32 Dunay, Michael 5 0 5 0 1.000 0 4 1 0 0
44 Weippert, Christian 5 1 4 0 1.000 0 4 0 0 0
50 DiChiara, Anthony 5 5 0 0 1.000 0 0 0 0 0
34 DeSimone, Alex 4 1 3 0 1.000 0 15 0 0 0
18 Rodenhaver, Jonathan 3 2 1 0 1.000 0 9 4 0 0
23 Wodell, Sean 2 0 2 0 1.000 0 9 1 0 0
33 Craig, Colby 2 0 2 0 1.000 0 3 2 0 0
56 Piombino Jr., Andrew 2 0 2 0 1.000 0 4 1 0 0
24 Krug, Ryan 1 0 1 0 1.000 0 6 0 0 0
29 Sabo, Evan 1 0 1 0 1.000 0 2 0 0 0
5 Hendershot, Jake 84 79 4 1 .988 1 0 0 0 0
3 Giovenco, Jack 79 73 5 1 .987 1 0 0 0 0
28 Aber, Matt 331 311 15 5 .985 23 0 0 0 0
8 Hode, Dylan 134 53 77 4 .970 17 0 0 0 0
31 Longo, Peter 81 69 9 3 .963 0 34 2 3 0
2 Chippendale, Tyrus 181 61 112 8 .956 20 0 0 0 0
9 Geist, Mark 189 151 29 9 .952 1 68 15 10 0
16 Rolli, John 101 65 31 5 .950 2 11 3 1 0
4 Santos, Aaron 95 34 55 6 .937 6 0 0 0 0
10 Donovan, Brody 29 27 0 2 .931 0 0 0 0 0
11 Ganca, Zach 14 13 0 1 .929 0 0 0 0 0
35 Rizos, Nick 10 0 9 1 .900 0 11 4 0 0
49 Appollina, Eddie 14 6 6 2 .857 1 8 2 0 0
45 Cohen, Ben 7 1 5 1 .857 0 10 1 0 0
20 Hughes, Robbie 6 1 4 1 .833 0 5 3 0 0
7 Sica, Tommy 18 9 5 4 .778 0 0 0 0 0
22 Stollar, Jake 9 0 7 2 .778 0 4 2 0 0
26 Kaponis, Chris 9 1 6 2 .778 0 11 1 0 0
6 Falino, Dominic 7 3 2 2 .714 0 0 0 0 0
27 Revuelta, Zach 10 0 6 4 .600 0 0 0 0 0
1 Rivera, Jake 0 0 0 0 .000 0 2 0 0 0
19 Leon, Christopher 0 0 0 0 .000 0 0 0 0 0
30 Alverio, Sebastian 0 0 0 0 .000 0 4 0 0 0
55 Cohen, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1452 976 412 64 .956 26 226 43 14 0
Opponents 1413 981 380 52 .963 25 120 25 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Santos, Aaron .423 1.115 14-14 52 12 22 2 1 2 14 32 .615 8 0 12 1 .500 0 1 3-4
5 Hendershot, Jake .407 1.006 22-22 81 24 33 6 1 0 13 41 .506 9 6 7 1 .500 0 1 14-15
49 Appollina, Eddie .400 1.000 9-3 5 0 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0
3 Giovenco, Jack .338 .858 22-22 71 12 24 1 1 0 8 27 .380 11 8 19 5 .478 0 1 6-7
50 DiChiara, Anthony .333 1.000 4-0 3 1 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 0-0
28 Aber, Matt .321 .773 22-22 81 9 26 2 2 0 19 32 .395 8 0 17 0 .378 1 1 2-4
2 Chippendale, Tyrus .267 .678 22-22 75 12 20 5 0 0 13 25 .333 9 0 11 0 .345 0 2 0-2
16 Rolli, John .258 .666 20-16 62 7 16 4 0 0 5 20 .323 7 1 14 0 .343 0 2 1-1
10 Donovan, Brody .254 .742 19-19 63 12 16 5 1 1 8 26 .413 5 3 9 0 .329 2 0 0-0
7 Sica, Tommy .211 .529 11-5 19 5 4 0 0 0 4 4 .211 3 0 5 0 .318 0 0 0-0
11 Ganca, Zach .200 .476 11-9 25 1 5 0 0 0 1 5 .200 3 0 7 0 .276 1 1 0-0
8 Hode, Dylan .175 .470 18-16 57 9 10 3 0 0 4 13 .228 2 3 13 2 .242 0 0 1-3
25 Calabrese, Nick .125 .285 9-6 24 1 3 0 0 0 3 3 .125 1 0 7 0 .160 0 1 0-0
9 Geist, Mark .100 .382 13-12 30 8 3 0 0 0 4 3 .100 6 2 15 1 .282 1 2 0-0
31 Longo, Peter .087 .352 10-7 23 0 2 1 0 0 0 3 .130 4 0 6 0 .222 0 0 0-0
27 Revuelta, Zach .083 .434 6-4 12 3 1 1 0 0 1 2 .167 2 1 4 1 .267 0 0 0-0
19 Leon, Christopher .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
55 Cohen, Mason .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Falino, Dominic .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Wodell, Sean .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .709 22-22 694 117 188 32 6 3 101 241 .347 78 24 153 11 .362 5 13 27-36
Opponents .308 .836 22-22 717 170 221 42 5 8 149 297 .414 103 48 128 13 .422 14 6 64-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Rivera, Jake 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
26 Kaponis, Chris 3.41 1.32 1-4 8-7 1 0-0 0 34.1 27 24 13 18 31 3 0 0 125 .216 3 4 1 4 3
35 Rizos, Nick 4.38 1.65 2-0 6-5 0 0-0 0 24.2 32 15 12 8 13 8 1 1 96 .333 4 8 0 1 2
24 Krug, Ryan 4.40 1.35 2-2 9-0 0 0-0 2 14.1 15 8 7 4 10 3 0 0 57 .263 0 0 0 0 0
22 Stollar, Jake 4.50 1.63 0-0 5-0 0 0-0 0 8.0 11 5 4 2 5 1 0 1 34 .324 3 0 0 0 0
23 Wodell, Sean 4.50 1.50 0-0 9-0 0 0-0 0 8.0 10 4 4 2 5 2 2 0 31 .323 1 1 0 4 0
56 Piombino Jr., Andrew 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 1 3 1 1 0 0 9 .222 2 2 0 0 0
34 DeSimone, Alex 4.85 1.62 0-1 6-1 0 0-0 0 13.0 12 9 7 9 12 1 0 0 49 .245 3 2 0 0 0
29 Sabo, Evan 8.31 1.71 0-1 5-1 0 0-0 0 8.2 12 8 8 2 3 1 0 1 37 .324 1 3 0 1 0
49 Appollina, Eddie 8.36 2.29 0-2 6-2 0 0-0 0 14.0 23 15 13 9 14 3 0 3 64 .359 2 2 1 0 0
18 Rodenhaver, Jonathan 8.53 2.62 0-1 8-2 0 0-0 0 6.1 5 8 6 11 8 1 0 0 24 .208 2 8 0 0 0
45 Cohen, Ben 9.00 2.25 0-1 6-0 0 0-0 0 8.0 8 8 8 10 7 1 0 0 30 .267 2 4 0 0 0
20 Hughes, Robbie 12.10 1.96 0-3 4-4 0 0-0 0 9.2 13 13 13 5 7 5 0 0 39 .333 1 6 0 2 0
33 Craig, Colby 12.86 2.71 0-0 7-0 0 0-0 0 7.0 15 13 10 4 1 3 0 1 34 .441 0 0 0 0 1
32 Dunay, Michael 13.50 2.38 1-0 7-0 0 0-0 0 8.0 17 12 12 2 3 3 1 1 42 .405 2 4 0 0 0
55 Cohen, Mason 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 2 1 1 0 0 0 0 2 .000 1 2 0 0 0
12 Stanard, Trenon 16.20 3.23 1-0 2-0 0 0-0 0 3.1 9 6 6 1 2 2 0 0 19 .474 0 0 0 0 0
30 Alverio, Sebastian 22.50 3.50 0-0 8-0 0 0-0 0 4.0 6 10 10 8 5 1 1 0 18 .333 4 0 0 0 0
44 Weippert, Christian 63.00 8.00 0-0 3-0 0 0-0 0 1.0 4 7 7 4 1 3 0 0 6 .667 1 2 0 1 0
Totals 7.28 1.85 7-15 103-22 1 0 2 175.2 221 170 142 103 128 42 5 8 717 .308 32 48 2 14 6
Opponents 4.42 1.49 15-7 64-22 1 1 2 179.0 188 117 88 78 153 32 6 3 694 .271 15 24 1 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hendershot, Jake 56 54 2 0 1.000 0 0 0 0 0
10 Donovan, Brody 9 9 0 0 1.000 0 0 0 0 0
25 Calabrese, Nick 9 8 1 0 1.000 0 0 0 0 0
50 DiChiara, Anthony 5 5 0 0 1.000 0 0 0 0 0
12 Stanard, Trenon 2 1 1 0 1.000 0 1 0 0 0
18 Rodenhaver, Jonathan 2 1 1 0 1.000 0 2 1 0 0
20 Hughes, Robbie 2 0 2 0 1.000 0 3 1 0 0
32 Dunay, Michael 2 0 2 0 1.000 0 4 1 0 0
34 DeSimone, Alex 2 0 2 0 1.000 0 11 0 0 0
22 Stollar, Jake 1 0 1 0 1.000 0 2 1 0 0
23 Wodell, Sean 1 0 1 0 1.000 0 4 0 0 0
24 Krug, Ryan 1 0 1 0 1.000 0 2 0 0 0
33 Craig, Colby 1 0 1 0 1.000 0 0 0 0 0
45 Cohen, Ben 1 0 1 0 1.000 0 4 0 0 0
8 Hode, Dylan 72 32 39 1 .986 11 0 0 0 0
28 Aber, Matt 180 170 7 3 .983 13 0 0 0 0
3 Giovenco, Jack 48 45 2 1 .979 0 0 0 0 0
2 Chippendale, Tyrus 99 30 65 4 .960 9 0 0 0 0
31 Longo, Peter 45 39 4 2 .956 0 30 0 3 0
4 Santos, Aaron 39 15 22 2 .949 3 0 0 0 0
9 Geist, Mark 75 60 11 4 .947 0 30 7 8 0
16 Rolli, John 64 38 21 5 .922 1 4 1 0 0
11 Ganca, Zach 11 10 0 1 .909 0 0 0 0 0
35 Rizos, Nick 8 0 7 1 .875 0 8 3 0 0
7 Sica, Tommy 16 7 5 4 .750 0 0 0 0 0
26 Kaponis, Chris 7 1 4 2 .714 0 11 0 0 0
49 Appollina, Eddie 7 1 4 2 .714 0 7 2 0 0
6 Falino, Dominic 3 1 1 1 .667 0 0 0 0 0
27 Revuelta, Zach 10 0 6 4 .600 0 0 0 0 0
1 Rivera, Jake 0 0 0 0 .000 0 0 0 0 0
19 Leon, Christopher 0 0 0 0 .000 0 0 0 0 0
29 Sabo, Evan 0 0 0 0 .000 0 1 0 0 0
30 Alverio, Sebastian 0 0 0 0 .000 0 2 0 0 0
44 Weippert, Christian 0 0 0 0 .000 0 0 0 0 0
55 Cohen, Mason 0 0 0 0 .000 0 0 0 0 0
56 Piombino Jr., Andrew 0 0 0 0 .000 0 2 0 0 0
Totals 778 527 214 37 .952 37 128 17 11 0
Opponents 782 537 223 22 .972 41 54 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2024 vs Moravian L 2-10 26 2 5 2 0 2 0 2 0 1 0 0 0 0 0 6 18 7 2 .192
2/21/2024 vs Moravian L 9-10 30 9 7 9 2 2 1 9 0 3 0 0 1 0 0 9 23 9 3 .233
2/24/2024 St. Elizabeth W 19-1 34 19 12 13 1 0 0 8 0 8 0 3 0 0 0 7 21 11 1 .353
2/24/2024 Drew L 2-4 31 2 8 2 2 0 0 7 0 1 1 0 1 0 1 4 27 17 2 .258
2/27/2024 New Jersey City W 4-2 24 4 7 4 2 0 0 3 0 0 0 1 3 2 0 5 27 8 2 .292
3/1/2024 CCNY W 15-3 44 15 22 12 2 3 0 3 0 1 0 1 0 2 1 2 27 14 2 .500
3/5/2024 at Rutgers-Newark L 7-8 29 7 6 4 1 0 0 12 0 2 2 0 1 0 0 12 25 6 1 .207
3/7/2024 Mt. St. Vincent L 1-9 32 1 6 0 1 0 0 4 0 0 0 0 1 0 1 8 27 9 3 .188
3/10/2024 vs Dean W 10-1 38 10 13 9 2 0 0 9 0 6 0 3 0 1 0 9 27 7 0 .342
3/10/2024 at Clarks Summit W 21-9 53 21 26 19 9 2 2 4 0 3 0 1 0 1 0 9 27 13 1 .491
3/11/2024 vs Lesley L 3-6 32 3 7 3 0 0 0 3 0 1 0 0 2 0 0 9 24 16 0 .219
3/12/2024 vs Colby-Sawyer L 5-7 33 5 8 4 0 0 1 4 0 0 0 1 1 0 0 11 27 13 2 .242
3/15/2024 at King's (Pa.) W 16-4 38 16 15 16 6 1 1 6 0 5 1 1 2 2 0 6 27 10 1 .395
3/16/2024 King's (Pa.) W 5-4 35 5 10 5 3 1 0 3 1 1 0 0 1 0 0 5 27 12 2 .286
3/16/2024 King's (Pa.) L 3-10 26 3 9 3 3 0 0 2 0 1 1 0 0 0 2 5 21 8 3 .346
3/20/2024 Merchant Marine L 2-6 32 2 5 2 1 0 0 0 0 0 0 0 1 1 0 8 27 8 2 .156
3/22/2024 at Arcadia University L 6-20 37 6 13 6 2 0 0 5 0 0 0 1 0 1 0 6 24 12 4 .351
3/24/2024 Arcadia L 0-5 22 0 3 0 0 0 0 1 0 0 0 0 1 0 1 5 21 10 4 .136
3/24/2024 Arcadia L 1-14 29 1 3 1 0 0 0 2 0 1 0 1 0 0 1 8 27 8 2 .103
3/26/2024 Baruch W 7-2 37 7 13 4 3 2 0 3 0 3 1 0 0 0 0 1 27 11 0 .351
3/29/2024 Lebanon Valley W 3-2 28 3 8 3 0 1 0 3 0 0 1 2 3 0 0 3 27 16 1 .286
3/30/2024 at Lebanon Valley L 1-6 24 1 3 1 0 1 0 3 0 0 1 2 0 0 1 4 18 7 2 .125
3/30/2024 at Lebanon Valley L 5-11 37 5 12 3 1 0 0 5 0 0 0 0 1 0 1 13 24 9 2 .324
4/5/2024 DeSales L 10-11 39 10 11 8 1 0 0 6 0 2 0 0 0 1 2 7 30 12 0 .282
4/7/2024 at DeSales University L 4-5 26 4 7 4 2 0 0 2 0 0 0 1 2 0 0 6 20 8 3 .269
4/7/2024 at DeSales University L 2-8 33 2 8 1 2 1 0 2 0 0 0 0 0 0 0 4 24 6 1 .242
4/9/2024 John Jay W 11-1 35 11 14 10 4 0 0 5 0 3 1 1 1 3 0 3 27 10 0 .400
4/13/2024 Misericordia L 2-9 25 2 6 2 0 1 0 1 0 1 0 1 0 0 2 3 21 9 3 .240
4/13/2024 Misericordia L 2-4 31 2 5 2 1 0 0 3 0 0 0 0 1 0 0 13 27 13 0 .161
4/14/2024 at Misericordia L 4-7 33 4 6 4 0 0 1 2 0 0 0 0 0 0 1 12 24 8 1 .182
4/16/2024 at Maritime L 12-13 39 12 14 12 3 0 4 4 0 1 0 1 1 2 0 12 24 13 0 .359
4/19/2024 at Stevens L 2-7 36 2 9 2 1 0 0 2 0 0 0 1 0 0 0 8 24 10 0 .250
4/20/2024 Stevens W 9-5 33 9 12 5 2 0 0 3 0 1 0 2 0 0 0 5 21 9 3 .364
4/20/2024 Stevens W 9-3 37 9 10 8 2 0 0 4 0 6 0 3 0 1 0 13 27 12 1 .270
4/23/2024 at Stockton L 4-6 35 4 7 3 2 0 0 4 0 2 0 0 0 1 0 6 24 12 6 .200
4/26/2024 Delaware Valley W 6-5 31 6 9 5 1 0 0 3 0 5 1 1 1 0 0 4 27 12 0 .290
4/27/2024 at Delaware Valley W 15-7 34 15 13 14 1 0 1 7 0 1 1 4 0 0 0 5 21 12 1 .382
4/27/2024 at Delaware Valley L 5-15 31 5 10 4 3 0 0 1 0 1 1 4 0 0 0 6 20 5 2 .323
4/30/2024 Centenary (N.J.) L 2-3 26 2 5 2 1 0 0 2 0 0 1 0 1 1 0 5 24 9 1 .192
4/30/2024 Centenary (N.J.) L 6-9 32 6 11 5 0 1 1 0 0 0 0 2 0 0 1 4 21 11 0 .344
Total 252-272 1307 252 378 216 67 18 12 152 1 60 13 38 26 19 15 271 976 412 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2024 vs Moravian L 2-10 6.0 6 10 6 10 6 1 1 2 2 0 0 0 0 1 0 9.00
2/21/2024 vs Moravian L 9-10 7.2 10 10 5 8 8 4 0 0 4 0 1 0 0 2 0 5.87
2/24/2024 St. Elizabeth W 19-1 7.0 1 1 1 4 11 0 0 0 1 0 0 0 1 2 0 1.29
2/24/2024 Drew L 2-4 9.0 4 4 2 6 7 0 1 0 2 0 4 0 1 3 0 2.00
2/27/2024 New Jersey City W 4-2 9.0 7 2 1 7 7 0 1 0 0 0 0 0 2 3 0 1.00
3/1/2024 CCNY W 15-3 9.0 6 3 1 3 6 0 0 0 0 0 2 0 3 3 0 1.00
3/5/2024 at Rutgers-Newark L 7-8 8.1 10 8 8 5 12 1 1 1 1 0 5 1 3 4 0 8.64
3/7/2024 Mt. St. Vincent L 1-9 9.0 14 9 8 5 12 0 0 0 3 1 0 0 3 5 0 8.00
3/10/2024 vs Dean W 10-1 9.0 4 1 1 7 15 0 0 0 3 0 1 0 4 5 0 1.00
3/10/2024 at Clarks Summit W 21-9 9.0 16 9 6 4 11 3 0 0 2 0 3 0 5 5 0 6.00
3/11/2024 vs Lesley L 3-6 8.0 8 6 6 6 3 1 0 0 0 0 2 0 5 6 0 6.75
3/12/2024 vs Colby-Sawyer L 5-7 9.0 10 7 7 0 9 2 0 1 1 0 2 0 5 7 0 7.00
3/15/2024 at King's (Pa.) W 16-4 9.0 9 4 3 4 8 0 0 1 2 0 1 0 6 7 0 3.00
3/16/2024 King's (Pa.) W 5-4 9.0 7 4 3 1 10 1 0 0 1 0 2 0 7 7 0 3.00
3/16/2024 King's (Pa.) L 3-10 7.0 12 10 5 9 6 1 0 0 4 0 3 0 7 8 0 6.43
3/20/2024 Merchant Marine L 2-6 9.0 10 6 1 8 18 0 1 0 2 0 2 0 7 9 0 1.00
3/22/2024 at Arcadia University L 6-20 8.0 17 20 19 3 5 3 0 1 4 0 10 0 7 10 0 21.38
3/24/2024 Arcadia L 0-5 7.0 6 5 2 2 4 1 0 0 0 0 0 0 7 11 0 2.57
3/24/2024 Arcadia L 1-14 9.0 16 14 12 4 9 3 0 0 0 0 2 0 7 12 0 12.00
3/26/2024 Baruch W 7-2 9.0 7 2 2 5 9 2 1 1 1 0 1 0 8 12 0 2.00
3/29/2024 Lebanon Valley W 3-2 9.0 10 2 2 2 5 2 0 0 0 0 2 0 9 12 0 2.00
3/30/2024 at Lebanon Valley L 1-6 6.0 9 6 4 5 4 3 0 1 2 0 0 0 9 13 0 6.00
3/30/2024 at Lebanon Valley L 5-11 8.0 12 11 11 9 3 4 0 0 1 0 3 0 9 14 0 12.38
4/5/2024 DeSales L 10-11 10.0 18 11 10 5 4 5 1 1 2 0 2 1 9 15 0 9.00
4/7/2024 at DeSales University L 4-5 6.2 3 5 1 3 5 1 0 0 2 0 1 0 9 16 0 1.35
4/7/2024 at DeSales University L 2-8 8.0 7 8 8 13 7 0 0 0 0 1 0 0 9 17 0 9.00
4/9/2024 John Jay W 11-1 9.0 12 1 1 2 5 0 0 0 1 0 0 0 10 17 0 1.00
4/13/2024 Misericordia L 2-9 7.0 10 9 8 5 5 1 0 0 2 0 2 0 10 18 0 10.29
4/13/2024 Misericordia L 2-4 9.0 10 4 4 2 6 3 1 0 1 0 4 0 10 19 0 4.00
4/14/2024 at Misericordia L 4-7 8.0 9 7 7 9 5 1 0 1 2 0 2 0 10 20 0 7.88
4/16/2024 at Maritime L 12-13 8.0 18 13 13 2 6 3 0 3 3 0 2 0 10 21 0 14.63
4/19/2024 at Stevens L 2-7 8.0 8 7 7 4 4 2 0 0 0 0 1 0 10 22 0 7.88
4/20/2024 Stevens W 9-5 7.0 7 5 3 2 4 3 1 0 0 0 2 0 11 22 0 3.86
4/20/2024 Stevens W 9-3 9.0 11 3 3 2 4 0 0 0 0 1 2 0 12 22 0 3.00
4/23/2024 at Stockton L 4-6 8.0 13 6 3 3 3 2 0 0 0 0 0 0 12 23 0 3.38
4/26/2024 Delaware Valley W 6-5 9.0 10 5 5 1 6 3 0 1 0 0 1 0 13 23 0 5.00
4/27/2024 at Delaware Valley W 15-7 7.0 7 7 6 7 6 1 1 0 2 0 2 0 14 23 0 7.71
4/27/2024 at Delaware Valley L 5-15 6.2 13 15 11 6 6 3 0 1 6 0 1 0 14 24 0 14.85
4/30/2024 Centenary (N.J.) L 2-3 8.0 10 3 2 3 8 2 0 0 2 0 3 0 14 25 0 2.25
4/30/2024 Centenary (N.J.) L 6-9 7.0 13 9 9 3 7 1 1 1 0 0 1 0 14 26 0 11.57
Total 252-272 325.1 390 272 217 189 279 63 11 16 59 3 72 2 14 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Clarks Summit (3/10/2024)
RUNS SCORED 21 Clarks Summit (3/10/2024)
HITS 26 Clarks Summit (3/10/2024)
RBIS 19 Clarks Summit (3/10/2024)
DOUBLES 9 Clarks Summit (3/10/2024)
TRIPLES 3 CCNY (3/1/2024)
HOME RUNS 4 Maritime (4/16/2024)
WALKS 12 Rutgers-Newark (3/5/2024)
STRIKEOUTS 13 Misericordia (4/13/2024); Stevens (4/20/2024); Lebanon Valley (3/30/2024)
SAC HITS 3 New Jersey City (2/27/2024); Lebanon Valley (3/29/2024)
SAC FLIES 3 John Jay (4/9/2024)
STOLEN BASES 8 St. Elizabeth (2/24/2024)
