Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Chippendale, Tyrus 2 Chippendale, Tyrus .350 .839 37-37 137 32 48 3 2 0 16 55 .401 21 2 20 1 .438 2 1 5-7
11 Ganca, Zach 11 Ganca, Zach .275 .647 31-30 109 10 30 6 0 0 15 36 .330 7 1 11 1 .317 3 0 0-0
10 Donovan, Brody 10 Donovan, Brody .274 .728 38-33 113 21 31 7 0 2 17 44 .389 9 3 17 6 .339 2 1 1-1
3 Finnerty, Jimmy 3 Finnerty, Jimmy .271 .797 34-26 85 14 23 6 0 3 19 38 .447 12 0 30 2 .350 3 0 0-0
8 Hode, Dylan 8 Hode, Dylan .255 .633 32-31 94 12 24 5 0 0 10 29 .309 7 4 21 3 .324 3 6 4-4
44 Ferrigno, Vincent 44 Ferrigno, Vincent .253 .604 34-27 87 7 22 1 0 0 12 23 .264 11 1 19 2 .340 1 4 0-0
55 Kubas, Chris 55 Kubas, Chris .243 .739 31-24 70 13 17 3 1 1 14 25 .357 15 2 19 0 .382 2 1 3-4
7 Giovenco, Jack 7 Giovenco, Jack .240 .675 36-27 96 14 23 1 4 0 14 32 .333 14 2 26 2 .342 2 4 3-4
36 Francisco, Gabe 36 Francisco, Gabe .229 .673 32-18 70 12 16 4 1 1 7 25 .357 6 3 15 1 .316 0 2 1-1
9 Geist, Mark 9 Geist, Mark .170 .637 33-32 88 25 15 4 0 1 4 22 .250 19 12 35 1 .387 0 4 2-2
4 Santos, Aaron 4 Santos, Aaron .333 .803 21-20 69 9 23 1 2 0 8 28 .406 7 1 18 0 .397 1 0 1-1
13 McCulloch, Tyler 13 McCulloch, Tyler .275 .721 28-27 91 9 25 3 1 1 18 33 .363 14 0 9 3 .358 4 0 2-2
28 Aber, Matt 28 Aber, Matt .250 .646 21-4 32 4 8 2 0 0 2 10 .313 4 0 9 1 .333 0 0 0-0
21 Andruzzi, Louis 21 Andruzzi, Louis .158 .358 14-1 19 1 3 0 0 0 0 3 .158 0 1 5 1 .200 0 0 0-0
23 Wodell, Sean 23 Wodell, Sean .143 .454 26-16 49 8 7 0 0 0 5 7 .143 10 2 8 1 .311 0 1 1-2
6 Revuelta, Zach 6 Revuelta, Zach .069 .339 18-7 29 2 2 0 0 0 1 2 .069 7 1 9 1 .270 0 0 0-0
17 Fedak, Jordan 17 Fedak, Jordan .000 .667 3-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .256 .687 40-40 1239 193 317 46 11 9 162 412 .333 164 36 271 26 .354 23 24 23-28
Opponents .347 .949 40-40 1333 376 462 78 30 18 321 654 .491 220 73 219 22 .458 21 27 90-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Molina, Anthony 40Molina, Anthony 6.26 1.80 0-5 17-5 0 0-0 0 46.0 68 37 32 15 24 14 3 1 195 .349 3 3 1 3 3
16 Sedutto, Daniel 16Sedutto, Daniel 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
20 Hughes, Robbie 20Hughes, Robbie 6.75 2.61 0-3 15-4 0 0-0 0 25.1 39 36 19 27 14 7 1 1 113 .345 10 8 0 0 2
34 Rizos, Nick 34Rizos, Nick 6.81 2.09 1-6 11-10 0 0-0 0 39.2 57 43 30 26 32 10 3 0 162 .352 2 6 0 4 6
41 Gonzalez, Eli 41Gonzalez, Eli 6.88 1.76 2-0 11-0 0 0-0 0 17.0 24 15 13 6 12 0 0 0 76 .316 2 9 0 0 0
1 Rivera, Jake 1Rivera, Jake 7.13 2.21 1-2 16-0 0 0-0 0 24.0 39 21 19 14 16 5 2 1 97 .402 2 1 1 3 4
30 Alverio, Sebastian 30Alverio, Sebastian 7.20 1.73 1-2 6-3 0 0-0 0 15.0 15 17 12 11 16 2 4 3 58 .259 4 5 0 0 0
22 Stollar, Jake 22Stollar, Jake 8.10 1.88 2-2 14-1 0 0-0 0 26.2 39 29 24 11 14 6 5 3 112 .348 4 5 0 2 2
18 Rodenhaver, Jonathan 18Rodenhaver, Jonathan 8.65 2.01 0-1 13-7 0 0-0 0 34.1 45 39 33 24 26 9 3 2 137 .328 7 14 1 3 4
32 Dunay, Michael 32Dunay, Michael 9.24 1.97 0-0 9-1 0 0-0 0 12.2 14 13 13 11 6 5 1 0 50 .280 1 1 1 0 1
45 Cohen, Ben 45Cohen, Ben 10.64 2.36 0-1 8-2 0 0-0 0 11.0 9 20 13 17 10 0 0 0 43 .209 6 9 1 1 0
26 Kaponis, Chris 26Kaponis, Chris 10.89 2.32 1-3 17-1 0 0-0 1 19.0 29 27 23 15 16 3 3 0 79 .367 2 3 0 1 3
29 Piccinich, Silvio 29Piccinich, Silvio 10.97 2.16 0-1 7-0 0 0-0 0 10.2 14 13 13 9 7 4 0 2 43 .326 2 1 2 1 0
27 Hoover, William 27Hoover, William 11.42 2.77 0-1 9-1 0 0-0 0 8.2 17 15 11 7 11 4 2 0 43 .395 1 3 0 1 0
33 Craig, Colby 33Craig, Colby 11.91 2.74 0-2 8-2 0 0-0 1 11.1 22 16 15 9 7 4 1 2 53 .415 1 1 0 0 2
15 Yost, Tommy 15Yost, Tommy 18.00 4.00 0-1 3-1 0 0-0 0 2.0 4 4 4 4 3 0 0 1 10 .400 0 0 0 0 0
35 Clausen, Zach 35Clausen, Zach 20.25 3.75 0-0 5-0 0 0-0 0 6.2 15 17 15 10 1 3 1 1 35 .429 3 2 0 2 0
10 Donovan, Brody 10Donovan, Brody 29.45 3.82 0-2 3-2 0 0-0 0 3.2 10 14 12 4 4 2 1 1 22 .455 1 2 0 0 0
Totals 8.61 2.17 8-32 174-40 0 0 2 314.2 462 376 301 220 219 78 30 18 1333 .347 51 73 7 21 27
Opponents 4.05 1.48 32-8 152-40 4 4 8 324.2 317 193 146 164 271 46 11 9 1239 .256 42 36 4 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Giovenco, Jack 7 Giovenco, Jack 50 48 2 0 1.000 0 0 0 0 0
10 Donovan, Brody 10 Donovan, Brody 21 20 1 0 1.000 0 0 0 0 0
30 Alverio, Sebastian 30 Alverio, Sebastian 3 0 3 0 1.000 0 4 3 0 0
33 Craig, Colby 33 Craig, Colby 3 0 3 0 1.000 0 3 0 0 0
41 Gonzalez, Eli 41 Gonzalez, Eli 3 1 2 0 1.000 0 2 1 0 0
17 Fedak, Jordan 17 Fedak, Jordan 2 2 0 0 1.000 0 0 0 0 0
35 Clausen, Zach 35 Clausen, Zach 2 1 1 0 1.000 0 3 0 0 0
27 Hoover, William 27 Hoover, William 1 0 1 0 1.000 0 1 0 0 0
29 Piccinich, Silvio 29 Piccinich, Silvio 1 0 1 0 1.000 0 1 1 0 0
9 Geist, Mark 9 Geist, Mark 179 147 29 3 .983 1 58 22 7 0
23 Wodell, Sean 23 Wodell, Sean 54 51 2 1 .981 1 0 0 0 0
13 McCulloch, Tyler 13 McCulloch, Tyler 44 42 1 1 .977 1 0 0 0 0
55 Kubas, Chris 55 Kubas, Chris 187 169 13 5 .973 8 32 7 1 0
3 Finnerty, Jimmy 3 Finnerty, Jimmy 111 91 17 3 .973 13 0 0 0 0
28 Aber, Matt 28 Aber, Matt 53 49 2 2 .962 7 0 0 0 0
11 Ganca, Zach 11 Ganca, Zach 52 48 2 2 .962 0 0 0 0 0
8 Hode, Dylan 8 Hode, Dylan 144 68 70 6 .958 17 0 0 0 0
6 Revuelta, Zach 6 Revuelta, Zach 38 17 19 2 .947 3 0 0 0 0
34 Rizos, Nick 34 Rizos, Nick 13 2 10 1 .923 0 14 9 0 0
40 Molina, Anthony 40 Molina, Anthony 13 1 11 1 .923 0 13 4 0 0
44 Ferrigno, Vincent 44 Ferrigno, Vincent 145 81 52 12 .917 8 0 0 0 0
36 Francisco, Gabe 36 Francisco, Gabe 24 18 4 2 .917 0 0 0 0 0
2 Chippendale, Tyrus 2 Chippendale, Tyrus 178 66 96 16 .910 18 0 0 0 0
1 Rivera, Jake 1 Rivera, Jake 10 1 8 1 .900 0 3 4 0 0
18 Rodenhaver, Jonathan 18 Rodenhaver, Jonathan 10 0 9 1 .900 0 12 4 0 0
4 Santos, Aaron 4 Santos, Aaron 61 16 38 7 .885 2 0 0 0 0
20 Hughes, Robbie 20 Hughes, Robbie 7 0 6 1 .857 0 10 2 0 0
32 Dunay, Michael 32 Dunay, Michael 6 0 5 1 .833 0 2 0 0 0
21 Andruzzi, Louis 21 Andruzzi, Louis 5 1 3 1 .800 0 0 0 0 0
26 Kaponis, Chris 26 Kaponis, Chris 13 3 7 3 .769 2 5 1 0 0
22 Stollar, Jake 22 Stollar, Jake 8 0 6 2 .750 0 11 1 0 0
45 Cohen, Ben 45 Cohen, Ben 2 1 0 1 .500 0 4 1 0 0
15 Yost, Tommy 15 Yost, Tommy 0 0 0 0 .000 0 2 0 0 0
16 Sedutto, Daniel 16 Sedutto, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1443 944 424 75 .948 30 180 60 8 0
Opponents 1387 970 363 54 .961 30 46 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Santos, Aaron 4Santos, Aaron .405 .949 10-10 37 5 15 1 1 0 3 18 .486 4 0 6 0 .463 0 0 1-1
2 Chippendale, Tyrus 2Chippendale, Tyrus .325 .724 22-22 83 19 27 1 0 0 6 28 .337 8 1 13 0 .387 1 0 3-4
10 Donovan, Brody 10Donovan, Brody .283 .821 23-19 60 14 17 4 0 2 9 27 .450 6 3 6 1 .371 1 1 1-1
3 Finnerty, Jimmy 3Finnerty, Jimmy .282 .721 20-13 39 8 11 2 0 0 7 13 .333 8 0 14 0 .388 2 0 0-0
7 Giovenco, Jack 7Giovenco, Jack .267 .704 21-14 45 4 12 0 1 0 9 14 .311 9 1 12 0 .393 1 2 0-1
44 Ferrigno, Vincent 44Ferrigno, Vincent .250 .538 21-18 56 3 14 0 0 0 6 14 .250 3 0 13 0 .288 0 3 0-0
13 McCulloch, Tyler 13McCulloch, Tyler .238 .721 15-14 42 4 10 3 0 1 8 16 .381 7 0 2 3 .340 1 0 0-0
55 Kubas, Chris 55Kubas, Chris .238 .710 19-15 42 9 10 2 0 1 10 15 .357 7 1 11 0 .353 1 1 1-1
11 Ganca, Zach 11Ganca, Zach .234 .562 18-17 64 6 15 4 0 0 10 19 .297 3 0 6 0 .265 1 0 0-0
36 Francisco, Gabe 36Francisco, Gabe .213 .642 20-13 47 9 10 4 1 0 6 16 .340 5 1 10 1 .302 0 2 1-1
28 Aber, Matt 28Aber, Matt .200 .561 11-2 15 1 3 1 0 0 0 4 .267 2 0 4 1 .294 0 0 0-0
8 Hode, Dylan 8Hode, Dylan .190 .488 17-16 42 5 8 2 0 0 5 10 .238 3 1 9 1 .250 2 4 2-2
23 Wodell, Sean 23Wodell, Sean .158 .505 20-14 38 4 6 0 0 0 2 6 .158 9 2 7 1 .347 0 0 0-1
21 Andruzzi, Louis 21Andruzzi, Louis .154 .308 7-1 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
9 Geist, Mark 9Geist, Mark .148 .580 22-22 61 16 9 2 0 1 3 14 .230 11 8 28 0 .350 0 3 1-1
6 Revuelta, Zach 6Revuelta, Zach .053 .333 10-6 19 0 1 0 0 0 0 1 .053 5 1 7 1 .280 0 0 0-0
17 Fedak, Jordan 17Fedak, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .242 .649 24-24 703 107 170 26 3 5 84 217 .309 91 19 152 9 .340 10 16 10-13
Opponents .356 .947 24-24 755 200 269 45 14 10 175 372 .493 104 41 111 10 .454 11 17 57-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sedutto, Daniel 16Sedutto, Daniel 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
29 Piccinich, Silvio 29Piccinich, Silvio 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
30 Alverio, Sebastian 30Alverio, Sebastian 4.50 1.50 1-0 2-1 0 0-0 0 6.0 6 6 3 3 8 1 0 1 25 .240 2 1 0 0 0
40 Molina, Anthony 40Molina, Anthony 4.85 1.62 0-5 11-5 0 0-0 0 39.0 54 24 21 9 18 11 1 1 160 .338 3 2 1 2 2
41 Gonzalez, Eli 41Gonzalez, Eli 5.19 1.59 0-0 5-0 0 0-0 0 8.2 12 5 5 1 7 0 0 0 38 .316 1 4 0 0 0
22 Stollar, Jake 22Stollar, Jake 6.59 1.82 1-1 7-0 0 0-0 0 13.2 20 14 10 4 6 3 1 3 58 .345 2 2 0 1 2
1 Rivera, Jake 1Rivera, Jake 6.75 2.25 0-2 9-0 0 0-0 0 14.2 25 13 11 7 10 4 2 1 63 .397 1 0 0 1 4
45 Cohen, Ben 45Cohen, Ben 7.11 2.13 0-1 4-1 0 0-0 0 6.1 5 9 5 8 5 0 0 0 23 .217 3 6 0 1 0
34 Rizos, Nick 34Rizos, Nick 7.27 2.31 1-5 8-7 0 0-0 0 26.0 39 33 21 21 20 7 2 0 112 .348 2 2 0 2 3
20 Hughes, Robbie 20Hughes, Robbie 7.94 2.79 0-0 7-1 0 0-0 0 11.1 20 16 10 11 6 4 0 0 55 .364 5 6 0 0 1
35 Clausen, Zach 35Clausen, Zach 9.00 2.00 0-0 2-0 0 0-0 0 4.0 5 5 4 3 1 0 1 0 16 .313 1 2 0 1 0
18 Rodenhaver, Jonathan 18Rodenhaver, Jonathan 10.55 2.46 0-1 9-5 0 0-0 0 21.1 36 30 25 16 16 6 3 1 90 .400 2 12 1 3 4
32 Dunay, Michael 32Dunay, Michael 10.57 2.08 0-0 5-0 0 0-0 0 7.2 8 9 9 7 4 3 1 0 30 .267 1 1 1 0 0
27 Hoover, William 27Hoover, William 10.80 3.33 0-0 2-0 0 0-0 0 1.2 4 2 2 0 1 1 0 0 8 .500 0 0 0 0 0
26 Kaponis, Chris 26Kaponis, Chris 15.75 2.63 1-2 8-1 0 0-0 0 8.0 14 15 14 7 3 2 1 0 34 .412 1 3 0 0 1
33 Craig, Colby 33Craig, Colby 27.00 4.69 0-1 3-1 0 0-0 0 3.2 12 11 11 3 3 2 1 2 22 .545 0 0 0 0 0
10 Donovan, Brody 10Donovan, Brody 36.00 4.00 0-1 1-1 0 0-0 0 1.0 3 4 4 1 1 1 1 0 6 .500 0 0 0 0 0
15 Yost, Tommy 15Yost, Tommy 36.00 6.00 0-1 2-1 0 0-0 0 1.0 3 4 4 3 2 0 0 1 6 .500 0 0 0 0 0
Totals 8.13 2.12 4-20 88-24 0 0 0 176.0 269 200 159 104 111 45 14 10 755 .356 24 41 3 11 17
Opponents 3.62 1.42 20-4 76-24 3 4 5 184.0 170 107 74 91 152 26 3 5 703 .242 24 19 0 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Giovenco, Jack 7 Giovenco, Jack 20 19 1 0 1.000 0 0 0 0 0
13 McCulloch, Tyler 13 McCulloch, Tyler 19 19 0 0 1.000 0 0 0 0 0
10 Donovan, Brody 10 Donovan, Brody 15 14 1 0 1.000 0 0 0 0 0
30 Alverio, Sebastian 30 Alverio, Sebastian 2 0 2 0 1.000 0 2 0 0 0
17 Fedak, Jordan 17 Fedak, Jordan 1 1 0 0 1.000 0 0 0 0 0
27 Hoover, William 27 Hoover, William 1 0 1 0 1.000 0 0 0 0 0
41 Gonzalez, Eli 41 Gonzalez, Eli 1 1 0 0 1.000 0 0 0 0 0
9 Geist, Mark 9 Geist, Mark 113 94 18 1 .991 1 43 13 3 0
55 Kubas, Chris 55 Kubas, Chris 105 97 6 2 .981 7 14 1 0 0
3 Finnerty, Jimmy 3 Finnerty, Jimmy 53 42 10 1 .981 3 0 0 0 0
23 Wodell, Sean 23 Wodell, Sean 42 39 2 1 .976 1 0 0 0 0
11 Ganca, Zach 11 Ganca, Zach 32 30 1 1 .969 0 0 0 0 0
28 Aber, Matt 28 Aber, Matt 21 18 2 1 .952 5 0 0 0 0
6 Revuelta, Zach 6 Revuelta, Zach 34 17 15 2 .941 3 0 0 0 0
44 Ferrigno, Vincent 44 Ferrigno, Vincent 89 50 33 6 .933 4 0 0 0 0
8 Hode, Dylan 8 Hode, Dylan 68 27 36 5 .926 5 0 0 0 0
40 Molina, Anthony 40 Molina, Anthony 12 1 10 1 .917 0 12 4 0 0
2 Chippendale, Tyrus 2 Chippendale, Tyrus 94 34 52 8 .915 8 0 0 0 0
4 Santos, Aaron 4 Santos, Aaron 30 8 19 3 .900 1 0 0 0 0
34 Rizos, Nick 34 Rizos, Nick 10 2 7 1 .900 0 13 5 0 0
36 Francisco, Gabe 36 Francisco, Gabe 17 12 3 2 .882 0 0 0 0 0
18 Rodenhaver, Jonathan 18 Rodenhaver, Jonathan 7 0 6 1 .857 0 8 3 0 0
1 Rivera, Jake 1 Rivera, Jake 5 0 4 1 .800 0 1 1 0 0
26 Kaponis, Chris 26 Kaponis, Chris 5 1 3 1 .800 1 4 1 0 0
32 Dunay, Michael 32 Dunay, Michael 4 0 3 1 .750 0 2 0 0 0
22 Stollar, Jake 22 Stollar, Jake 7 0 5 2 .714 0 4 0 0 0
20 Hughes, Robbie 20 Hughes, Robbie 3 0 2 1 .667 0 5 0 0 0
21 Andruzzi, Louis 21 Andruzzi, Louis 2 1 0 1 .500 0 0 0 0 0
45 Cohen, Ben 45 Cohen, Ben 2 1 0 1 .500 0 3 1 0 0
15 Yost, Tommy 15 Yost, Tommy 0 0 0 0 .000 0 2 0 0 0
16 Sedutto, Daniel 16 Sedutto, Daniel 0 0 0 0 .000 0 0 0 0 0
29 Piccinich, Silvio 29 Piccinich, Silvio 0 0 0 0 .000 0 0 0 0 0
33 Craig, Colby 33 Craig, Colby 0 0 0 0 .000 0 1 0 0 0
35 Clausen, Zach 35 Clausen, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 814 528 242 44 .946 39 114 29 3 0
Opponents 808 548 222 38 .953 30 20 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2023 New Jersey City W 13-8 33 13 11 12 3 1 1 8 0 0 0 3 0 2 1 9 27 9 1 .333
2/26/2023 St. Elizabeth W 15-14 42 15 17 15 2 1 1 7 0 1 0 0 1 1 1 7 27 11 2 .405
2/26/2023 Drew L 2-20 31 2 4 2 1 0 0 6 0 1 0 1 0 0 2 7 27 7 3 .129
3/3/2023 CCNY W 6-5 35 6 14 6 1 1 0 2 0 6 0 1 1 1 2 6 27 8 0 .400
3/4/2023 at Rutgers Univ.-Camden L 2-15 30 2 7 2 0 0 0 2 0 0 0 0 0 1 1 12 24 16 7 .233
3/7/2023 at Rutgers-Newark L 3-12 32 3 10 2 1 0 1 3 0 0 0 0 1 1 2 7 24 12 4 .313
3/12/2023 Lycoming W 8-3 25 8 6 6 1 0 0 2 0 1 0 1 1 3 0 1 21 9 2 .240
3/12/2023 Lycoming W 7-2 29 7 10 5 3 1 0 3 0 1 0 0 0 1 0 2 21 9 1 .345
3/14/2023 Minn.-Morris L 7-21 31 7 10 5 0 1 0 6 0 1 0 2 1 1 1 6 24 10 3 .323
3/15/2023 vs Western New Eng. L 7-9 36 7 10 6 2 0 0 9 0 0 0 1 0 1 1 6 24 7 0 .278
3/17/2023 at Mass.-Boston L 7-10 33 7 9 7 1 0 0 6 0 0 0 1 1 2 0 10 24 13 4 .273
3/18/2023 vs TCNJ L 3-4 47 3 13 2 1 0 0 3 0 2 1 1 1 0 1 15 35 18 0 .277
3/18/2023 vs Keystone L 5-19 32 5 10 5 1 3 0 2 0 0 0 0 0 1 0 8 21 8 1 .313
3/22/2023 at Merchant Marine L 2-10 28 2 3 2 0 0 1 6 0 0 0 1 0 0 1 10 24 16 0 .107
3/24/2023 DeSales L 2-4 37 2 13 2 0 0 0 0 0 1 0 0 0 0 1 4 27 11 1 .351
3/26/2023 at DeSales University L 6-13 26 6 7 4 1 0 0 10 0 0 0 1 0 1 0 7 18 8 6 .269
3/26/2023 at DeSales University L 6-15 29 6 8 2 0 0 0 3 0 0 1 1 1 0 0 10 18 9 1 .276
3/28/2023 Stevens L 6-8 35 6 6 4 1 0 0 5 0 0 0 3 0 0 0 7 27 13 1 .171
3/31/2023 King's (Pa.) L 7-10 40 7 11 5 2 0 0 5 0 0 0 0 2 1 0 3 33 19 2 .275
4/2/2023 at King's (Pa.) W 6-5 30 6 8 6 2 0 0 3 0 1 0 1 2 0 0 10 21 10 1 .267
4/2/2023 at King's (Pa.) W 8-3 31 8 9 6 2 0 1 3 0 1 0 0 1 1 1 3 21 7 0 .290
4/4/2023 at Stevens L 3-9 23 3 5 3 0 0 0 5 0 1 0 2 2 0 1 3 18 7 3 .217
4/4/2023 at Stevens L 3-8 27 3 7 3 1 0 1 4 0 1 0 0 0 0 1 11 18 10 4 .259
4/7/2023 at Arcadia University L 2-15 40 2 12 2 0 0 0 5 0 0 0 0 0 0 0 9 24 11 1 .300
4/8/2023 Arcadia L 0-3 21 0 3 0 0 0 0 3 0 1 0 2 0 0 1 6 21 11 1 .143
4/8/2023 Arcadia L 0-7 23 0 1 0 0 0 0 4 0 1 0 0 0 0 0 9 21 11 5 .043
4/11/2023 Old Westbury L 2-8 32 2 7 2 1 0 0 0 0 0 0 3 1 1 0 0 27 10 2 .219
4/14/2023 Delaware Valley L 8-9 28 8 9 7 3 1 0 6 0 1 0 0 1 1 0 5 21 7 1 .321
4/14/2023 Delaware Valley L 2-6 25 2 5 1 0 0 1 5 0 0 0 0 0 0 1 4 21 10 2 .200
4/16/2023 at Delaware Valley L 3-15 37 3 9 2 0 0 0 4 0 0 0 0 0 0 0 6 24 12 0 .243
4/18/2023 Maritime (N.Y.) L 2-11 28 2 4 1 2 0 0 6 0 0 1 2 0 0 2 7 27 15 2 .143
4/19/2023 at Lycoming L 8-12 37 8 7 5 3 1 0 4 0 0 0 2 1 0 0 10 24 9 4 .189
4/21/2023 Misericordia L 3-13 34 3 8 3 2 0 0 2 0 0 0 0 0 0 0 5 27 18 1 .235
4/22/2023 at Misericordia L 0-6 22 0 3 0 0 0 0 1 0 0 0 2 2 0 0 8 18 5 2 .136
4/22/2023 at Misericordia L 2-12 23 2 3 2 1 0 1 3 0 0 0 0 0 0 2 7 18 7 3 .130
4/25/2023 Stockton L 7-8 37 7 11 7 1 1 0 5 0 1 0 1 0 0 1 4 27 12 0 .297
4/28/2023 at Wilkes University L 13-14 35 13 15 13 4 0 0 5 0 0 1 3 3 1 1 7 24 10 0 .429
5/1/2023 Wilkes L 4-5 24 4 3 3 0 0 1 4 0 0 0 1 0 1 0 3 21 10 2 .125
5/1/2023 Wilkes L 0-3 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 12 21 9 0 .091
5/2/2023 St. Elizabeth W 3-2 29 3 7 2 3 0 0 2 0 1 0 0 1 1 1 5 27 10 2 .241
Total 193-376 1239 193 317 162 46 11 9 164 0 23 5 36 24 23 26 271 944 424 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2023 New Jersey City W 13-8 9.0 13 8 7 5 11 2 0 0 0 0 2 0 1 0 0 7.00
2/26/2023 St. Elizabeth W 15-14 9.0 14 14 8 8 8 1 1 1 5 0 3 0 2 0 0 8.00
2/26/2023 Drew L 2-20 9.0 18 20 17 9 10 6 1 2 1 0 4 0 2 1 0 17.00
3/3/2023 CCNY W 6-5 9.0 8 5 4 3 11 1 0 0 1 0 1 0 3 1 1 4.00
3/4/2023 at Rutgers Univ.-Camden L 2-15 8.0 15 15 10 3 4 2 3 0 1 0 2 0 3 2 0 11.25
3/7/2023 at Rutgers-Newark L 3-12 8.0 10 12 7 8 6 0 2 0 0 0 3 0 3 3 0 7.88
3/12/2023 Lycoming W 8-3 7.0 6 3 1 3 7 0 0 0 3 0 0 0 4 3 0 1.29
3/12/2023 Lycoming W 7-2 7.0 6 2 2 5 9 0 0 0 0 0 0 0 5 3 0 2.57
3/14/2023 Minn.-Morris L 7-21 8.0 16 21 19 12 4 4 0 0 7 0 3 0 5 4 0 21.38
3/15/2023 vs Western New Eng. L 7-9 8.0 11 9 9 6 9 1 2 0 2 1 2 0 5 5 0 10.13
3/17/2023 at Mass.-Boston L 7-10 8.0 10 10 6 10 4 1 3 0 2 1 3 0 5 6 0 6.75
3/18/2023 vs TCNJ L 3-4 11.2 12 4 4 6 5 1 1 0 1 0 3 0 5 7 0 3.09
3/18/2023 vs Keystone L 5-19 7.0 18 19 19 8 5 4 0 1 4 0 2 0 5 8 0 24.43
3/22/2023 at Merchant Marine L 2-10 8.0 13 10 10 5 6 3 0 2 0 0 2 0 5 9 0 11.25
3/24/2023 DeSales L 2-4 9.0 8 4 4 5 6 1 1 0 0 0 1 0 5 10 0 4.00
3/26/2023 at DeSales University L 6-13 6.0 13 13 11 8 1 1 2 0 0 0 3 0 5 11 0 16.50
3/26/2023 at DeSales University L 6-15 6.0 18 15 13 4 6 5 0 3 1 0 1 0 5 12 0 19.50
3/28/2023 Stevens L 6-8 9.0 13 8 8 4 3 3 0 1 0 0 3 0 5 13 0 8.00
3/31/2023 King's (Pa.) L 7-10 11.0 16 10 10 3 5 3 1 2 1 0 0 0 5 14 0 8.18
4/2/2023 at King's (Pa.) W 6-5 7.0 10 5 2 3 8 5 0 0 0 0 1 0 6 14 0 2.57
4/2/2023 at King's (Pa.) W 8-3 7.0 8 3 3 3 5 2 0 0 3 0 2 0 7 14 0 3.86
4/4/2023 at Stevens L 3-9 6.0 5 9 5 4 4 1 0 0 1 0 5 0 7 15 0 7.50
4/4/2023 at Stevens L 3-8 6.0 9 8 8 8 6 0 0 0 2 0 1 0 7 16 0 12.00
4/7/2023 at Arcadia University L 2-15 8.0 17 15 11 8 5 6 1 0 3 0 4 0 7 17 0 12.38
4/8/2023 Arcadia L 0-3 7.0 10 3 3 3 4 1 1 0 0 0 0 0 7 18 0 3.86
4/8/2023 Arcadia L 0-7 7.0 9 7 4 4 2 1 1 0 1 1 0 0 7 19 0 5.14
4/11/2023 Old Westbury L 2-8 9.0 13 8 4 4 6 2 1 0 0 0 1 0 7 20 0 4.00
