Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Moore, Tommy .368 1.173 41-41 136 33 50 11 0 11 32 94 .691 20 11 26 1 .482 1 0 3-3
13 McCulloch, Tyler .313 .801 37-37 131 26 41 7 0 3 21 57 .435 12 0 11 1 .366 2 0 1-1
12 Nodoro, Matt .293 1.004 41-41 123 29 36 11 1 7 26 70 .569 28 6 30 1 .435 4 1 4-7
2 Chippendale, Tyrus .276 .718 41-41 145 25 40 7 0 1 15 50 .345 20 3 21 1 .373 1 7 7-7
1 Gonnelli, DJ .269 .816 40-39 108 14 29 7 1 1 19 41 .380 28 4 25 1 .436 0 1 2-2
8 Hode, Dylan .267 .656 36-34 105 14 28 4 2 0 14 36 .343 5 2 17 0 .313 0 6 1-1
44 Ferrigno, Vincent .250 .682 33-33 108 17 27 10 0 0 17 37 .343 15 1 26 3 .339 3 0 0-2
3 Finnerty, Jimmy .205 .619 37-32 117 15 24 7 1 3 16 42 .359 9 0 32 5 .260 1 1 0-1
23 Wodell, Sean .205 .513 39-29 88 12 18 0 0 0 8 18 .205 13 1 15 1 .308 2 5 10-10
9 Geist, Mark .195 .619 32-25 77 12 15 5 1 0 9 22 .286 11 5 30 2 .333 0 1 2-2
10 Donovan, Brody .500 1.000 10-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
17 Fedak, Jordan .500 1.167 9-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 2-2
55 Kubas, Chris .308 .934 18-15 52 12 16 3 1 3 8 30 .577 2 2 12 0 .357 0 1 5-5
31 Glasspoole, Chase .083 .321 11-3 12 1 1 1 0 0 1 2 .167 1 0 5 0 .154 0 0 0-0
20 Dell'Unto, Michael .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Andruzzi, Louis .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
51 Morrissey, Alex .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .269 .783 41-41 1214 213 327 73 7 29 187 501 .413 166 36 255 16 .370 14 23 37-43
Opponents .292 .797 41-41 1269 220 370 92 13 20 204 548 .432 118 37 261 11 .365 14 28 34-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Capuano, Christian 2.33 .95 6-4 17-15 3 0-1 0 85.0 71 30 22 10 101 15 2 6 318 .223 7 5 1 4 8
11 Kastner, Joseph 4.34 1.52 6-2 13-11 3 0-0 0 66.1 71 35 32 30 46 19 3 2 254 .280 5 5 1 1 7
33 Craig, Colby 3.54 1.48 2-3 18-0 0 0-0 10 20.1 22 12 8 8 17 3 2 0 83 .265 2 0 0 1 3
40 Molina, Anthony 5.51 1.68 1-3 7-7 0 0-0 0 32.2 37 24 20 18 22 10 3 1 125 .296 3 3 1 2 2
32 Dunay, Michael 5.82 1.88 2-0 14-0 0 0-0 0 17.0 25 19 11 7 12 4 2 1 74 .338 2 5 1 2 0
18 Rodenhaver, Jonathan 6.20 1.62 0-1 15-0 0 0-0 0 20.1 27 15 14 6 14 11 1 0 82 .329 0 4 0 0 1
25 Allen, Ayden 6.43 1.57 0-0 6-0 0 0-0 0 7.0 8 5 5 3 6 0 0 1 30 .267 1 2 0 0 0
23 Wodell, Sean 7.30 1.86 1-0 8-0 0 0-0 0 12.1 21 12 10 2 8 8 0 2 56 .375 1 3 0 1 1
1 Gonnelli, DJ 8.00 2.07 2-5 9-7 0 0-1 0 27.0 45 27 24 11 21 10 0 3 115 .391 1 1 0 1 4
10 Donovan, Brody 8.18 1.73 0-0 8-1 0 0-0 0 11.0 12 11 10 7 4 2 0 2 45 .267 4 5 0 0 1
43 Dada, Andrew 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 5 3 3 3 1 0 0 15 .333 1 0 0 0 0
49 Clausen, Zach 9.00 1.83 1-0 6-0 0 0-0 0 6.0 6 6 6 5 3 1 0 0 23 .261 0 1 0 0 1
16 Sedutto, Daniel 13.50 1.50 0-1 3-0 0 0-0 0 2.2 1 4 4 3 0 0 0 1 6 .167 1 1 0 1 0
41 Gonzalez, Eli 15.58 2.77 1-0 8-0 0 0-0 0 8.2 19 15 15 5 4 8 0 1 43 .442 0 2 1 1 0
Totals 5.16 1.53 22-19 135-41 6 1 10 319.1 370 220 183 118 261 92 13 20 1269 .292 28 37 5 14 28
Opponents 5.09 1.59 19-22 137-41 2 0 4 309.2 327 213 175 166 255 73 7 29 1214 .269 31 36 6 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McCulloch, Tyler 70 66 4 0 1.000 0 0 0 0 0
11 Kastner, Joseph 17 3 14 0 1.000 0 4 4 0 0
40 Molina, Anthony 8 1 7 0 1.000 0 2 5 0 0
20 Dell'Unto, Michael 7 4 3 0 1.000 0 0 2 1 0
18 Rodenhaver, Jonathan 4 0 4 0 1.000 0 2 4 0 0
33 Craig, Colby 4 0 4 0 1.000 0 4 1 0 0
25 Allen, Ayden 1 0 1 0 1.000 0 2 0 0 0
41 Gonzalez, Eli 1 0 1 0 1.000 1 0 0 0 0
49 Clausen, Zach 1 0 1 0 1.000 0 1 0 0 0
44 Ferrigno, Vincent 274 261 12 1 .996 15 0 0 0 0
3 Finnerty, Jimmy 67 63 3 1 .985 3 0 0 0 0
55 Kubas, Chris 109 96 11 2 .982 0 10 4 1 0
9 Geist, Mark 190 162 24 4 .979 0 24 15 4 0
12 Nodoro, Matt 80 70 8 2 .975 0 0 0 0 0
23 Wodell, Sean 61 54 5 2 .967 0 0 1 0 0
1 Gonnelli, DJ 27 20 6 1 .963 0 5 4 0 0
2 Chippendale, Tyrus 164 57 98 9 .945 11 0 0 0 0
8 Hode, Dylan 134 59 66 9 .933 12 0 0 0 0
45 Capuano, Christian 20 4 14 2 .900 0 4 1 0 0
22 Moore, Tommy 146 31 99 16 .890 4 0 0 0 0
31 Glasspoole, Chase 8 7 0 1 .875 0 0 0 0 0
10 Donovan, Brody 5 0 4 1 .800 0 1 0 0 0
32 Dunay, Michael 2 0 1 1 .500 0 6 0 0 0
16 Sedutto, Daniel 0 0 0 0 .000 0 1 1 0 0
17 Fedak, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Andruzzi, Louis 0 0 0 0 .000 0 0 0 1 0
43 Dada, Andrew 0 0 0 0 .000 0 2 0 0 0
51 Morrissey, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1400 958 390 52 .963 18 68 42 7 0
Opponents 1283 928 313 42 .967 20 74 11 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Fedak, Jordan 1.000 2.000 6-0 1 3 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 1-1
22 Moore, Tommy .418 1.362 21-21 67 17 28 6 0 7 22 55 .821 11 7 13 0 .541 0 0 2-2
13 McCulloch, Tyler .385 .906 18-18 65 14 25 6 0 0 11 31 .477 5 0 6 1 .429 0 0 0-0
55 Kubas, Chris .357 .955 9-8 28 8 10 2 0 1 4 15 .536 2 1 6 0 .419 0 1 3-3
44 Ferrigno, Vincent .298 .797 15-15 47 6 14 5 0 0 7 19 .404 7 1 13 2 .393 1 0 0-0
12 Nodoro, Matt .297 1.061 21-21 64 12 19 6 1 5 13 42 .656 12 1 20 1 .405 2 0 0-2
23 Wodell, Sean .262 .573 20-14 42 5 11 0 0 0 3 11 .262 3 0 7 0 .311 0 4 3-3
2 Chippendale, Tyrus .260 .657 21-21 77 13 20 4 0 0 3 24 .312 8 2 11 0 .345 0 4 2-2
1 Gonnelli, DJ .259 .863 20-20 54 5 14 4 1 1 10 23 .426 15 2 17 0 .437 0 1 1-1
8 Hode, Dylan .234 .597 21-21 64 9 15 4 1 0 8 21 .328 2 1 11 0 .269 0 4 1-1
9 Geist, Mark .206 .560 16-12 34 4 7 1 0 0 3 8 .235 5 1 9 1 .325 0 1 1-1
3 Finnerty, Jimmy .161 .534 19-15 56 7 9 3 0 2 9 18 .321 4 0 15 4 .213 1 0 0-0
31 Glasspoole, Chase .091 .349 7-3 11 1 1 1 0 0 1 2 .182 1 0 5 0 .167 0 0 0-0
20 Dell'Unto, Michael .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Donovan, Brody .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Andruzzi, Louis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Morrissey, Alex .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .281 .809 21-21 619 104 174 42 3 16 94 270 .436 76 17 137 9 .373 4 15 14-16
Opponents .329 .866 21-21 660 137 217 48 10 9 125 312 .473 51 25 121 4 .393 9 17 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Sedutto, Daniel 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
45 Capuano, Christian 3.35 1.21 2-3 8-7 2 0-0 0 48.1 52 21 18 6 54 10 2 4 188 .277 3 4 0 3 6
32 Dunay, Michael 4.15 1.95 0-0 4-0 0 0-0 0 4.1 6 9 2 2 3 0 0 0 20 .300 0 4 0 0 0
11 Kastner, Joseph 5.58 1.60 3-2 7-7 2 0-0 0 40.1 49 28 25 15 24 11 2 1 164 .299 3 5 1 0 5
40 Molina, Anthony 5.95 1.72 0-3 4-4 0 0-0 0 19.2 27 17 13 6 15 7 3 1 80 .338 2 2 1 2 2
33 Craig, Colby 6.52 2.39 1-2 8-0 0 0-0 3 9.2 18 11 7 4 7 2 2 0 48 .375 1 0 0 1 2
18 Rodenhaver, Jonathan 7.27 1.95 0-1 6-0 0 0-0 0 8.2 14 7 7 2 4 4 1 0 36 .389 0 0 0 0 0
10 Donovan, Brody 9.00 2.00 0-0 3-0 0 0-0 0 5.0 7 6 5 3 3 2 0 1 22 .318 2 2 0 0 0
43 Dada, Andrew 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
23 Wodell, Sean 11.05 1.97 1-0 5-0 0 0-0 0 7.1 12 10 9 2 4 5 0 1 33 .364 1 3 0 0 1
1 Gonnelli, DJ 13.50 3.00 1-2 3-3 0 0-0 0 8.0 17 13 12 7 5 3 0 1 39 .436 0 1 0 1 0
25 Allen, Ayden 13.50 2.73 0-0 2-0 0 0-0 0 1.1 2 2 2 1 0 0 0 0 7 .286 1 1 0 0 0
41 Gonzalez, Eli 30.86 5.24 0-0 3-0 0 0-0 0 2.1 11 8 8 0 1 3 0 0 16 .688 0 2 1 1 0
49 Clausen, Zach 54.00 15.00 0-0 1-0 0 0-0 0 0.2 1 4 4 2 0 0 0 0 2 .500 0 1 0 0 1
Totals 6.41 1.71 8-13 56-21 4 0 3 157.1 217 137 112 51 121 48 10 9 660 .329 13 25 3 9 17
Opponents 5.37 1.59 13-8 58-21 1 0 4 157.2 174 104 94 76 137 42 3 16 619 .281 15 17 2 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Ferrigno, Vincent 117 112 5 0 1.000 7 0 0 0 0
3 Finnerty, Jimmy 48 46 2 0 1.000 1 0 0 0 0
13 McCulloch, Tyler 32 28 4 0 1.000 0 0 0 0 0
11 Kastner, Joseph 8 1 7 0 1.000 0 1 3 0 0
20 Dell'Unto, Michael 7 4 3 0 1.000 0 0 2 1 0
18 Rodenhaver, Jonathan 2 0 2 0 1.000 0 0 3 0 0
33 Craig, Colby 2 0 2 0 1.000 0 4 0 0 0
40 Molina, Anthony 2 0 2 0 1.000 0 2 2 0 0
25 Allen, Ayden 1 0 1 0 1.000 0 0 0 0 0
55 Kubas, Chris 61 52 7 2 .967 0 3 2 0 0
9 Geist, Mark 81 68 10 3 .963 0 14 7 1 0
12 Nodoro, Matt 37 35 0 2 .946 0 0 0 0 0
8 Hode, Dylan 80 35 40 5 .938 7 0 0 0 0
23 Wodell, Sean 31 28 1 2 .935 0 0 1 0 0
45 Capuano, Christian 12 3 8 1 .917 0 2 1 0 0
2 Chippendale, Tyrus 86 31 47 8 .907 4 0 0 0 0
1 Gonnelli, DJ 10 6 3 1 .900 0 3 1 0 0
22 Moore, Tommy 74 16 49 9 .878 2 0 0 0 0
31 Glasspoole, Chase 8 7 0 1 .875 0 0 0 0 0
10 Donovan, Brody 2 0 1 1 .500 0 1 0 0 0
32 Dunay, Michael 1 0 0 1 .000 0 3 0 0 0
16 Sedutto, Daniel 0 0 0 0 .000 0 0 0 0 0
17 Fedak, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Andruzzi, Louis 0 0 0 0 .000 0 0 0 1 0
41 Gonzalez, Eli 0 0 0 0 .000 0 0 0 0 0
43 Dada, Andrew 0 0 0 0 .000 0 0 0 0 0
49 Clausen, Zach 0 0 0 0 .000 0 1 0 0 0
51 Morrissey, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 702 472 194 36 .949 21 34 22 3 0
Opponents 634 473 150 11 .983 33 28 3 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 St. Elizabeth W 8-0 36 8 13 6 3 1 0 10 0 5 0 0 0 2 0 1 27 10 1 .361
2/19/2022 Drew W 2-1 23 2 4 2 2 0 0 1 0 0 0 3 0 0 0 5 21 10 0 .174
2/23/2022 John Jay W 4-3 28 4 9 4 3 0 1 7 0 4 1 1 0 0 2 5 24 5 0 .321
2/27/2022 CCNY L 2-6 25 2 3 2 0 0 0 3 0 2 0 1 0 0 0 7 21 17 0 .120
2/27/2022 CCNY W 10-4 30 10 11 5 2 0 0 2 1 1 1 0 0 0 0 4 21 9 0 .367
3/1/2022 at Kean L 2-4 30 2 4 1 2 0 1 4 0 0 0 0 1 0 0 10 24 8 3 .133
3/5/2022 Rutgers-Camden W 9-4 27 9 9 9 3 0 4 1 0 0 0 1 2 0 0 5 21 8 0 .333
3/5/2022 Rutgers-Camden W 3-2 25 3 9 2 1 0 0 1 0 0 0 0 2 0 0 5 21 8 0 .360
3/8/2022 Rutgers-Newark W 9-6 33 9 11 9 2 0 2 3 0 1 1 1 0 0 1 8 27 17 1 .333
3/14/2022 at Mary Washington L 6-7 35 6 10 6 0 0 0 4 0 0 0 4 1 1 0 8 24 10 0 .286
3/18/2022 Delaware Valley W 12-11 29 12 13 9 3 0 0 9 1 2 1 0 3 0 0 3 21 15 2 .448
3/18/2022 Delaware Valley W 5-2 28 5 12 5 2 0 1 2 0 0 0 2 0 0 2 4 21 13 0 .429
3/19/2022 at Delaware Valley W 13-5 43 13 17 12 5 0 2 3 0 2 0 1 0 1 0 6 27 5 2 .395
3/22/2022 Maritime (N.Y.) W 5-3 33 5 10 3 1 0 0 2 0 0 0 1 0 0 2 4 27 10 2 .303
3/23/2022 Merchant Marine L 1-9 28 1 0 0 0 0 0 4 0 0 0 0 0 0 0 5 27 9 1 .000
3/25/2022 at King's (Pa.) W 10-7 37 10 14 10 2 0 3 6 0 0 0 1 1 0 0 11 24 8 2 .378
3/26/2022 King's (Pa.) W 4-3 30 4 7 3 1 0 1 3 0 2 0 1 1 1 0 9 27 10 3 .233
3/26/2022 King's (Pa.) L 6-13 32 6 11 6 4 0 1 3 0 0 0 1 0 0 0 7 21 5 3 .344
3/29/2022 New Jersey City W 16-2 41 16 17 15 5 0 0 9 0 0 0 2 0 2 0 8 27 12 2 .415
4/1/2022 Wilkes W 6-5 31 6 13 6 3 1 2 3 2 1 0 0 3 0 2 7 27 10 1 .419
4/2/2022 at Wilkes University L 3-4 25 3 6 3 1 0 0 5 1 0 0 0 1 0 1 6 19 6 1 .240
4/2/2022 at Wilkes University L 6-7 26 6 7 6 2 0 2 4 0 0 0 0 0 1 0 3 18 8 0 .269
4/8/2022 at Misericordia L 3-16 29 3 5 2 0 0 0 6 0 0 0 2 0 1 1 8 24 17 2 .172
4/9/2022 Misericordia L 4-10 29 4 9 3 2 0 0 0 0 0 0 2 0 0 0 7 21 12 1 .310
4/9/2022 Misericordia L 3-7 26 3 6 3 3 1 0 1 0 0 1 0 1 0 0 4 21 11 1 .231
4/12/2022 Stockton W 5-3 32 5 8 5 2 0 1 2 0 3 0 0 0 0 0 4 27 11 2 .250
4/13/2022 Manhattanville L 5-9 32 5 6 4 0 1 0 9 0 1 0 0 0 2 0 7 27 13 1 .188
4/16/2022 at DeSales University W 6-3 28 6 7 6 1 0 1 3 0 0 0 1 1 0 0 3 21 4 3 .250
4/16/2022 at DeSales University L 3-4 26 3 7 3 0 0 1 0 0 0 0 1 1 0 0 6 20 6 3 .269
4/18/2022 DeSales University L 6-8 34 6 7 6 2 0 1 6 0 2 0 0 1 0 0 11 27 10 2 .206
4/20/2022 at Maritime L 4-13 29 4 4 4 2 0 1 7 0 1 1 1 1 0 0 14 24 7 0 .138
4/22/2022 at Arcadia University L 2-9 33 2 5 0 3 0 0 2 0 0 0 2 0 0 0 10 24 15 3 .152
4/23/2022 Arcadia L 1-3 27 1 5 1 1 0 0 2 1 3 0 0 0 0 0 10 21 5 1 .185
4/23/2022 Arcadia W 3-2 22 3 4 3 2 0 1 5 0 0 0 0 0 0 0 7 21 13 2 .182
4/27/2022 St. Elizabeth W 6-3 29 6 7 4 2 1 0 10 0 2 0 1 0 2 0 2 27 10 0 .241
4/29/2022 at Stevens L 4-5 31 4 7 4 1 0 0 8 1 1 0 2 1 0 2 7 25 8 0 .226
4/30/2022 Stevens L 3-5 27 3 6 2 3 1 0 2 0 1 0 1 1 0 0 3 21 8 1 .222
4/30/2022 Stevens L 1-8 26 1 6 1 1 0 0 3 0 0 0 0 0 0 1 5 21 5 3 .231
5/3/2022 St. Elizabeth W 3-1 28 3 4 3 0 0 1 5 0 2 0 3 0 1 0 6 27 9 1 .143
5/20/2022 at Penn St.-Behrend W 3-2 27 3 7 3 0 0 0 4 0 1 0 0 0 0 1 5 21 3 2 .259
5/20/2022 Penn St.-Behrend W 6-1 24 6 7 6 1 1 2 2 0 0 0 0 1 0 1 5 21 10 0 .292
Total 213-220 1214 213 327 187 73 7 29 166 7 37 6 36 23 14 16 255 958 390 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 St. Elizabeth W 8-0 9.0 4 0 0 2 11 0 0 0 0 0 0 0 1 0 0 0.00
2/19/2022 Drew W 2-1 7.0 3 1 1 5 7 1 0 0 0 0 1 0 2 0 0 1.29
2/23/2022 John Jay W 4-3 8.0 7 3 3 6 9 4 0 0 1 0 3 0 3 0 1 3.38
2/27/2022 CCNY L 2-6 7.0 10 6 6 2 5 1 0 0 3 0 1 0 3 1 0 7.71
2/27/2022 CCNY W 10-4 7.0 8 4 4 3 10 3 1 0 1 0 0 0 4 1 0 5.14
3/1/2022 at Kean L 2-4 8.0 7 4 2 1 6 1 0 0 0 1 1 0 4 2 0 2.25
3/5/2022 Rutgers-Camden W 9-4 7.0 9 4 3 2 6 3 0 2 0 0 0 0 5 2 0 3.86
3/5/2022 Rutgers-Camden W 3-2 7.0 3 2 2 5 5 2 0 1 0 0 0 0 6 2 1 2.57
3/8/2022 Rutgers-Newark W 9-6 9.0 6 6 6 6 5 2 0 1 1 0 2 0 7 2 1 6.00
3/14/2022 at Mary Washington L 6-7 8.0 10 7 7 2 5 4 0 1 2 0 0 0 7 3 0 7.88
3/18/2022 Delaware Valley W 12-11 7.0 18 11 10 2 2 1 0 0 0 1 2 0 8 3 1 12.86
3/18/2022 Delaware Valley W 5-2 7.0 8 2 2 2 6 0 0 0 0 0 0 0 9 3 0 2.57
3/19/2022 at Delaware Valley W 13-5 9.0 4 5 2 2 14 1 0 0 1 0 4 0 10 3 0 2.00
3/22/2022 Maritime (N.Y.) W 5-3 9.0 6 3 2 3 6 2 1 0 0 0 1 0 11 3 1 2.00
3/23/2022 Merchant Marine L 1-9 9.0 14 9 9 6 5 4 0 1 0 0 0 0 11 4 0 9.00
3/25/2022 at King's (Pa.) W 10-7 8.0 13 7 6 2 5 4 0 0 1 0 1 0 12 4 0 6.75
3/26/2022 King's (Pa.) W 4-3 9.0 7 3 2 1 14 2 0 0 2 0 0 0 13 4 0 2.00
3/26/2022 King's (Pa.) L 6-13 7.0 18 13 11 2 6 7 0 2 0 0 1 0 13 5 0 14.14
3/29/2022 New Jersey City W 16-2 9.0 10 2 1 3 9 3 0 0 1 0 0 0 14 5 0 1.00
4/1/2022 Wilkes W 6-5 9.0 11 5 5 2 7 4 0 1 0 0 0 0 15 5 1 5.00
4/2/2022 at Wilkes University L 3-4 6.1 10 4 4 3 4 1 1 0 1 0 0 0 15 6 0 5.68
4/2/2022 at Wilkes University L 6-7 6.0 11 7 7 1 4 3 0 0 1 0 0 0 15 7 0 10.50
4/8/2022 at Misericordia L 3-16 8.0 12 16 13 8 3 2 0 0 3 1 6 0 15 8 0 14.63
4/9/2022 Misericordia L 4-10 7.0 12 10 10 2 1 1 0 1 2 0 4 0 15 9 0 12.86
4/9/2022 Misericordia L 3-7 7.0 10 7 7 5 3 2 1 0 0 0 0 0 15 10 0 9.00
4/12/2022 Stockton W 5-3 9.0 7 3 1 2 10 3 0 1 2 0 0 0 16 10 1 1.00
4/13/2022 Manhattanville L 5-9 9.0 15 9 8 2 5 2 0 1 0 0 1 0 16 11 0 8.00
4/16/2022 at DeSales University W 6-3 7.0 13 3 1 2 7 4 0 0 0 0 1 1 17 11 1 1.29
4/16/2022 at DeSales University L 3-4 6.2 8 4 2 2 3 1 2 1 0 0 0 0 17 12 0 2.70
4/18/2022 DeSales University L 6-8 9.0 12 8 7 3 5 4 1 0 0 0 0 1 17 13 0 7.00
4/20/2022 at Maritime L 4-13 8.0 9 13 13 13 8 2 1 2 1 1 1 0 17 14 0 14.63
4/22/2022 at Arcadia University L 2-9 8.0 11 9 5 1 2 5 2 0 2 0 3 0 17 15 0 5.63
4/23/2022 Arcadia L 1-3 7.0 9 3 3 0 7 0 1 1 0 0 0 0 17 16 0 3.86
4/23/2022 Arcadia W 3-2 7.0 5 2 2 2 3 2 1 0 0 0 2 0 18 16 0 2.57
4/27/2022 St. Elizabeth W 6-3 9.0 7 3 1 0 7 2 0 0 1 0 1 0 19 16 1 1.00
4/29/2022 at Stevens L 4-5 8.1 8 5 5 0 10 2 0 3 0 0 0 0 19 17 0 5.40
4/30/2022 Stevens L 3-5 7.0 6 5 3 4 5 1 1 0 0 0 1 0 19 18 0 3.86
4/30/2022 Stevens L 1-8 7.0 11 8 5 5 10 1 0 0 0 1 0 0 19 19 0 6.43
5/3/2022 St. Elizabeth W 3-1 9.0 6 1 1 1 10 1 0 1 1 0 0 0 20 19 1 1.00
5/20/2022 at Penn St.-Behrend W 3-2 7.0 4 2 0 1 8 1 0 0 1 0 0 0 21 19 0 0.00
5/20/2022 Penn St.-Behrend W 6-1 7.0 8 1 1 2 3 3 0 0 0 0 0 0 22 19 0 1.29
Total 213-220 319.1 370 220 183 118 261 92 13 20 28 5 37 2 22 19 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Delaware Valley (3/19/2022)
RUNS SCORED 16 New Jersey City (3/29/2022)
HITS 17 New Jersey City (3/29/2022); Delaware Valley (3/19/2022)
RBIS 15 New Jersey City (3/29/2022)
DOUBLES 5 New Jersey City (3/29/2022); Delaware Valley (3/19/2022)
TRIPLES 1 St. Elizabeth (2/18/2022); Wilkes (4/1/2022); Misericordia (4/9/2022); Manhattanville (4/13/2022); St. Elizabeth (4/27/2022)
HOME RUNS 4 Rutgers-Camden (3/5/2022)
WALKS 10 St. Elizabeth (2/18/2022); St. Elizabeth (4/27/2022)
STRIKEOUTS 14 Maritime (4/20/2022)
SAC HITS 3 Delaware Valley (3/18/2022); Wilkes (4/1/2022)
SAC FLIES 2 St. Elizabeth (2/18/2022); New Jersey City (3/29/2022); Manhattanville (4/13/2022); St. Elizabeth (4/27/2022)
STOLEN BASES 5 St. Elizabeth (2/18/2022)
HIT BY PITCH 4 Mary Washington (3/14/2022)
CAUGHT STEALING 1 John Jay (2/23/2022); CCNY (2/27/2022); Rutgers-Newark (3/8/2022); Delaware Valley (3/18/2022); Misericordia (4/9/2022)
HIT INTO DP 2 John Jay (2/23/2022); Delaware Valley (3/18/2022); Maritime (N.Y.) (3/22/2022); Wilkes (4/1/2022); Misericordia (4/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Elizabeth (2/18/2022); Rutgers-Newark (3/8/2022); Maritime (N.Y.) (3/22/2022); Merchant Marine (3/23/2022); King's (Pa.) (3/26/2022)
RUNS ALLOWED 16 Misericordia (4/8/2022)
EARNED RUNS 13 Misericordia (4/8/2022); Maritime (4/20/2022)
WALKS ALLOWED 13 Maritime (4/20/2022)
STRIKEOUTS 14 King's (Pa.) (3/26/2022); Delaware Valley (3/19/2022)
HITS ALLOWED 18 Delaware Valley (3/18/2022); King's (Pa.) (3/26/2022)
DOUBLES ALLOWED 7 King's (Pa.) (3/26/2022)
TRIPLES ALLOWED 2 DeSales University (4/16/2022); Arcadia University (4/22/2022)
HOME RUNS ALLOWED 3 Stevens (4/29/2022)
WILD PITCHES 3 CCNY (2/27/2022); Misericordia (4/8/2022)
HIT BATTERS 6 Misericordia (4/8/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Elizabeth (2/18/2022); Rutgers-Newark (3/8/2022); Maritime (N.Y.) (3/22/2022); Merchant Marine (3/23/2022); King's (Pa.) (3/26/2022)
ASSISTS 17 CCNY (2/27/2022); Rutgers-Newark (3/8/2022); Misericordia (4/8/2022)
ERRORS 3 King's (Pa.) (3/26/2022); King's (Pa.) (3/26/2022); Stevens (4/30/2022); Kean (3/1/2022); DeSales University (4/16/2022)
PASSED BALLS 2 St. Elizabeth (4/27/2022)
DPS TURNED 3 Manhattanville (4/13/2022); Misericordia (4/8/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyrus Chippendale; Tommy Moore New Jersey City (3/29/2022); Delaware Valley (3/19/2022)
RUNS SCORED 3 Dylan Hode; Tommy Moore; Matt Nodoro; M. Nodoro Delaware Valley (3/18/2022); New Jersey City (3/29/2022); Penn St.-Behrend (5/20/2022); Mary Washington (3/14/2022); Delaware Valley (3/19/2022)
HITS 4 Sean Wodell; Tommy Moore; Tyler McCulloch King's (Pa.) (3/26/2022); Misericordia (4/9/2022); Delaware Valley (3/19/2022); King's (Pa.) (3/25/2022)
