Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

Puerto Rico Bayamon Vaqueras (80, 10-0) vs FDU-Florham (90, )

Box Score

FDU-Florham logo
90
vs
80
Puerto Rico Bayamon Vaqueras logo
10-0
Team Score By Half
Team 1 2 Total F Records
Winner FDUF FDU-Florham 43 47 90
UPR Puerto Rico Bayamon Vaqueras 37 43 80 10-0

FDU-Florham 90

FDU-Florham 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dayon, Kyra * 37 6-11 0-0 5-6 8-4 12 1 6 6 0 4 17
34 34 Groom, Rachel * 17 4-8 0-0 7-8 1-4 5 4 0 0 0 1 15
14 14 Dayon, Kara * 36 4-8 2-4 2-4 5-4 9 2 5 1 3 0 12
03 03 Brown, Shalette * 20 5-9 0-0 2-3 4-1 5 3 0 2 0 0 12
00 00 Lewis, Jalessa * 30 1-6 0-2 1-2 3-2 5 4 5 3 0 2 3
04 04 McDonough, Alyssa 14 5-9 2-4 2-2 0-2 2 1 1 1 0 0 14
25 25 Lively, Leigh-Ann 19 4-12 4-11 0-0 1-3 4 3 0 1 0 0 12
33 33 DeHaas, Melissa 9 1-2 0-0 1-2 3-2 5 4 0 0 0 0 3
23 23 Thompson, Delisha 5 1-1 0-0 0-0 0-0 0 0 1 2 0 0 2
24 24 Harris, Quaneshia 9 0-4 0-0 0-0 1-0 1 0 0 0 1 0 0
10 10 Peoples, Robin 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 31-70 8-21 20-27 26-28 54 25 18 16 4 7 90
Team Summary FG 3PT FT
Total 31-70 8-21 20-27
44.3% 38.1% 74.1%

Puerto Rico Bayamon Vaqueras 80

Puerto Rico Bayamon Vaqueras 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roxairaly Armesto * 35 3-10 2-4 15-16 1-3 4 2 2 1 0 0 23
24 24 Kafhia Torres * 25 3-6 2-4 8-13 0-0 0 1 2 2 0 2 16
05 05 Ayeisha Gonzalez * 30 5-10 0-1 0-1 3-5 8 2 3 3 0 1 10
11 11 Madelyn Velazquez * 7 2-3 1-1 0-0 0-1 1 0 0 3 0 0 5
10 10 Alexandra Rivera * 20 0-2 0-0 0-0 0-2 2 4 1 3 0 1 0
02 02 Fabiola Cosme 29 3-6 2-2 6-7 0-1 1 2 3 1 0 1 14
13 13 Natalie Diaz 21 2-7 0-2 4-4 0-4 4 3 2 4 0 1 8
03 03 Mizraim Ramos 13 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
32 32 Yareth Santiago 11 1-1 0-0 0-0 0-0 0 3 0 1 0 0 2
01 01 Andrea Garcia 9 0-2 0-1 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 20-48 7-15 33-41 4-20 24 18 13 19 0 7 80
Team Summary FG 3PT FT
Total 20-48 7-15 33-41
41.7% 46.7% 80.5%

1st Half Box Score

FDU-Florham 43

FDU-Florham 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dayon, Kyra 19 5-7 0-0 0-0 4-1 5 1 4 2 0 3 10
34 34 Groom, Rachel 8 2-2 0-0 0-0 0-2 2 2 0 0 0 1 4
14 14 Dayon, Kara 18 3-5 1-3 1-2 1-1 2 0 2 0 2 0 8
3 3 Brown, Shalette 11 4-8 0-0 2-2 2-0 2 1 0 1 0 0 10
0 0 Lewis, Jalessa 15 0-3 0-1 0-0 1-1 2 1 2 2 0 0 0
4 4 McDonough, Alyssa 6 1-4 1-3 0-0 0-0 0 0 0 1 0 0 3
25 25 Lively, Leigh-Ann 9 2-7 2-6 0-0 1-3 4 2 0 1 0 0 6
33 33 DeHaas, Melissa 5 0-0 0-0 0-0 2-2 4 2 0 0 0 0 0
23 23 Thompson, Delisha 3 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
24 24 Harris, Quaneshia 4 0-4 0-0 0-0 1-0 1 0 0 0 1 0 0
10 10 Peoples, Robin 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (43.9%) 18-41 (30.8%) 4-13 (75.0%) 3-4 12-13 25 10 9 8 3 4 43
Team Total % 43.9% 30.8% 75.0%

Puerto Rico Bayamon Vaqueras 37

Puerto Rico Bayamon Vaqueras 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roxairaly Armesto 18 2-7 2-4 0-0 1-2 3 0 1 1 0 0 6
24 24 Kafhia Torres 12 1-2 1-2 4-8 0-0 0 0 1 1 0 0 7
5 5 Ayeisha Gonzalez 15 3-4 0-0 0-0 1-4 5 1 1 2 0 1 6
11 11 Madelyn Velazquez 4 2-3 1-1 0-0 0-1 1 0 0 3 0 0 5
10 10 Alexandra Rivera 10 0-2 0-0 0-0 0-2 2 2 1 2 0 1 0
2 2 Fabiola Cosme 14 2-4 1-1 2-3 0-0 0 0 3 1 0 0 7
13 13 Natalie Diaz 11 1-3 0-1 4-4 0-1 1 0 2 2 0 1 6
32 32 Yareth Santiago 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Mizraim Ramos 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
1 1 Andrea Garcia 4 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (42.3%) 11-26 (55.6%) 5-9 (66.7%) 10-15 2-13 15 4 9 13 0 4 37
Team Total % 42.3% 55.6% 66.7%

2nd Half Box Score

FDU-Florham 47

FDU-Florham 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Dayon, Kyra 18 1-4 0-0 5-6 4-3 7 0 2 4 0 1 7
34 34 Groom, Rachel 9 2-6 0-0 7-8 1-2 3 2 0 0 0 0 11
14 14 Dayon, Kara 18 1-3 1-1 1-2 4-3 7 2 3 1 1 0 4
3 3 Brown, Shalette 9 1-1 0-0 0-1 2-1 3 2 0 1 0 0 2
0 0 Lewis, Jalessa 15 1-3 0-1 1-2 2-1 3 3 3 1 0 2 3
4 4 McDonough, Alyssa 8 4-5 1-1 2-2 0-2 2 1 1 0 0 0 11
25 25 Lively, Leigh-Ann 10 2-5 2-5 0-0 0-0 0 1 0 0 0 0 6
33 33 DeHaas, Melissa 4 1-2 0-0 1-2 1-0 1 2 0 0 0 0 3
23 23 Thompson, Delisha 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Harris, Quaneshia 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peoples, Robin 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (44.8%) 13-29 (50.0%) 4-8 (73.9%) 17-23 14-15 29 15 9 8 1 3 47
Team Total % 44.8% 50.0% 73.9%

Puerto Rico Bayamon Vaqueras 43

Puerto Rico Bayamon Vaqueras 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Roxairaly Armesto 17 1-3 0-0 15-16 0-1 1 2 1 0 0 0 17
24 24 Kafhia Torres 13 2-4 1-2 4-5 0-0 0 1 1 1 0 2 9
5 5 Ayeisha Gonzalez 15 2-6 0-1 0-1 2-1 3 1 2 1 0 0 4
11 11 Madelyn Velazquez 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Alexandra Rivera 10 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
2 2 Fabiola Cosme 15 1-2 1-1 4-4 0-1 1 2 0 0 0 1 7
13 13 Natalie Diaz 10 1-4 0-1 0-0 0-3 3 3 0 2 0 0 2
32 32 Yareth Santiago 6 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
3 3 Mizraim Ramos 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Andrea Garcia 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (40.9%) 9-22 (33.3%) 2-6 (88.5%) 23-26 2-7 9 14 4 6 0 3 43
Team Total % 40.9% 33.3% 88.5%

Play Analysis

Points Off Turnovers
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0
2nd Chance Points
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0
Bench Points
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0
Lead Gained By
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0
Points in Paint
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0
Fast Break Points
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0
Score Tied By
Team Total
FDU-Florham 0
Puerto Rico Bayamon Vaqueras 0
0
0