Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

# 4 FDU-Florham (13-8)-VS-# 1 Lebanon Valley (12-5)

Box Score

FDU-Florham logo
10
vs
Lebanon Valley logo
18

# 4 FDU-Florham (13-8)
-VS-
# 1 Lebanon Valley (12-5)

Team Score By Period
Team F Total
FDU-Florham 4 6 10
Winner Lebanon Valley 10 8 18
FDUW13
Katie Rolwood (4); Rendinaro, Courtney (3); Maggio, Frances (1); Sara Slicklen (1); Capobianco, Brianna (1)
LVC
Hana Krechel (7); Anna Pagels (4); Mel Modrick (3); Haley Patrick (1); Tori Kuntz (1); Morgan Maier (1); Sam Boyce (1)
Date:
5/11/2013
Start:
6:20 pm
Time:
2:14
Attendance:
147
Location:
Westminster, Md.
Stadium:
Kenneth R. Gill
Officials:
Tina Bathory; Cindy Johnson; Brett Bjork; MCD Sports Info
VIEW
Match History vs Lebanon Valley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUW13 LVC
FDUW13 1st 29:31 Katie Rolwood (89) Unassisted 1 0
FDUW13 1st 27:55 Courtney Rendinaro (55) Sara Slicklen 2 0
LVC 1st 27:02 Sam Boyce (34) Unassisted 2 1
LVC 1st 22:14 Morgan Maier (15) Sam Boyce 2 2
FDUW13 1st 20:18 Katie Rolwood (90) Unassisted 3 2
LVC 1st 19:46 Anna Pagels (18) Unassisted 3 3
LVC 1st 19:19 Mel Modrick (34) Hana Krechel 3 4
LVC 1st 15:17 Mel Modrick (35) Unassisted 3 5
LVC 1st 14:58 Haley Patrick (4) Unassisted 3 6
LVC 1st 08:17 Hana Krechel (56) Unassisted 3 7
FDUW13 1st 05:52 Katie Rolwood (91) Courtney Rendinaro 4 7
LVC 1st 03:40 Hana Krechel (57) Unassisted 4 8
LVC 1st 03:24 Hana Krechel (58) Unassisted 4 9
LVC 1st 01:43 Anna Pagels (19) Unassisted 4 10
LVC 2nd 25:28 Anna Pagels (20) Unassisted 4 11
LVC 2nd 24:23 Hana Krechel (59) Unassisted 4 12
LVC 2nd 23:15 Anna Pagels (21) Unassisted 4 13
FDUW13 2nd 22:35 Courtney Rendinaro (56) Unassisted 5 13
LVC 2nd 20:07 Hana Krechel (60) Unassisted 5 14
FDUW13 2nd 18:46 Sara Slicklen (42) (DN) Unassisted 6 14
FDUW13 2nd 16:57 Ashley Schlindwein (30) (UP) Unassisted 7 14
FDUW13 2nd 15:25 Brianna Capobianco (19) Ashley Schlindwein 8 14
LVC 2nd 12:46 Tori Kuntz (13) (UP) Hana Krechel 8 15
LVC 2nd 09:22 Hana Krechel (61) Unassisted 8 16
LVC 2nd 06:40 Mel Modrick (36) Hana Krechel 8 17
LVC 2nd 05:22 Hana Krechel (62) Unassisted 8 18
FDUW13 2nd 02:48 Courtney Rendinaro (57) Unassisted 9 18
FDUW13 2nd 02:31 Katie Rolwood (92) Unassisted 10 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
FDUW13 2nd 20:07 Ashley Schlindwein YELLOW CARD
LVC 2nd 17:00 Suzanne Sullivan YELLOW CARD
FDUW13 2nd 13:31 Samantha Guido YELLOW CARD
FDUW13 2nd 12:36 Samantha Guido YELLOW CARD
FDUW13 2nd 07:43 Courtney Rendinaro YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
FDU-Florham 9 13 22
Lebanon Valley 20 14 34
Shots On Goal
FDU-Florham 8 12 20
Lebanon Valley 16 10 26
Saves
FDU-Florham 6 2 8
Lebanon Valley 4 6 10
Turnovers
FDU-Florham 11 8 19
Lebanon Valley 9 10 19
Clears
FDU-Florham 6-10 7-9 13-19
Lebanon Valley 5-6 7-10 12-16
Ground Balls
FDU-Florham 4 9 13
Lebanon Valley 7 4 11
Draw Controls
FDU-Florham 4 7 11
Lebanon Valley 11 7 18
Free-Position Shots
FDU-Florham 1-2 3-8 4-10
Lebanon Valley 1-2 3-6 4-8

Individual Statistics

FDU-Florham 10

FDU-Florham 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Katie Rolwood 4 0 4 8 7 0 5 0 7 6 2-4
3 Langenohl, Allie 0 0 0 0 0 0 0 0 0 0
D 4 Guido, Samantha 0 0 0 0 0 0 0 0 0 6
A 5 Maggio, Frances 1 1 2 2 2 1 1 1 0 2 1-2
A 6 Fueston, Rose 0 0 0 2 1 0 0 0 0 1
A 7 Sara Slicklen 1 1 2 2 2 1 1 2 1 4 0-1
A 11 Amorosi, Dana 0 0 0 0 0 0 0 0 0 0
M 14 Manganella, Joelle 0 0 0 0 0 0 0 0 0 3
A 17 Capobianco, Brianna 1 0 1 1 1 1 0 0 0 0
M 18 Rendinaro, Courtney 3 1 4 7 7 2 3 2 2 9 1-3
GK 19 Warburton, Grace 0 0 0 0 0 1 2 0 0 0
21 Calleo, Brittni 0 0 0 0 0 0 0 0 0 2
22 Kelly Roche 0 0 0 0 0 4 3 1 1 0
D 23 Gatyas, Dana 0 0 0 0 0 0 2 0 0 7
D 28 Gallow, Megan 0 0 0 0 0 3 2 1 0 3
Totals 10 3 13 22 20 13 19 7 11 43 4-10

Lebanon Valley 18

Lebanon Valley 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Haley Patrick 1 0 1 4 2 1 0 0 0 0 1-2
M 5 Anna Pagels 4 0 4 6 4 2 2 1 3 4 2-3
D 6 Suzanne Sullivan 0 0 0 0 0 0 1 1 0 3
A 7 Hana Krechel 7 3 10 10 9 0 2 0 5 4 1-2
M 9 Tori Kuntz 1 0 1 3 2 1 0 2 6 3 0-1
D 10 Emily Moatz 0 0 0 0 0 2 2 4 0 2
D 11 Sara Vanderbogart 0 0 0 0 0 0 0 1 0 7
16 Taylor Kruter 0 0 0 0 0 0 2 1 0 0
D 17 Morgan Heller 0 0 0 0 0 3 1 1 0 1
19 Jen Strack 0 0 0 0 0 0 1 0 0 1
A 20 Jenny Simensky 0 0 0 1 1 0 2 0 1 1
A 21 Morgan Maier 1 0 1 2 1 0 1 0 0 0
M 22 Mel Modrick 3 0 3 7 6 0 3 0 1 2
A 24 Sam Boyce 1 1 2 1 1 1 1 0 2 0
GK 77 Corinne Palombo 0 0 0 0 0 1 1 0 0 0
Totals 18 4 22 34 26 11 19 11 18 28 4-8

Goalkeeping Statistics

FDUW13 - Goalkeeping
# Player Minutes GA Saves Dec
19 Warburton, Grace 60:00 18 8 L
Totals 18 8
LVC - Goalkeeping
# Player Minutes GA Saves Dec
77 Corinne Palombo 60:00 10 10 W
Totals 10 10

Play By Play