Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (3-5)-VS-Drew University (4-3)

Box Score

FDU-Florham logo
11
vs
Drew University logo
15

FDU-Florham (3-5)
-VS-
Drew University (4-3)

Team Score By Period
Team F Total
FDU-Florham 8 3 11
Winner Drew University 5 10 15
FDUW13
Katie Rolwood (4); Maggio, Frances (4); Sara Slicklen (1); Rendinaro, Courtney (1); McGinley, Caitlyn (1)
DREWWL13
Nikki Kleiman (6); Krysta Cento (4); Brooke Gagliano (2); Alexandra Mattiace (1); Devon Affleck (1); Larkin Dolan (1)
Date:
3/20/2013
Start:
4:00 PM
Time:
1:06
Attendance:
162
Location:
Madison, N.J.
Stadium:
Ranger Stadium
VIEW
Match History vs Drew University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUW13 DREWWL13
FDUW13 1st 26:33 Katie Rolwood (30) Courtney Rendinaro 1 0
FDUW13 1st 25:38 Caitlyn McGinley Unassisted 2 0
FDUW13 1st 24:52 Ashley Schlindwein (15) Unassisted 3 0
DREWWL13 1st 24:21 Alexandra Mattiace (5) Krysta Cento 3 1
DREWWL13 1st 23:53 Krysta Cento (20) Unassisted 3 2
FDUW13 1st 23:10 Katie Rolwood Unassisted 4 2
FDUW13 1st 22:33 Ashley Schlindwein Unassisted 5 2
FDUW13 1st 19:57 Courtney Rendinaro Unassisted 6 2
DREWWL13 1st 18:47 Nikki Kleiman (35) Krysta Cento 6 3
FDUW13 1st 18:12 Ashley Schlindwein Unassisted 7 3
FDUW13 1st 08:50 Katie Rolwood Unassisted 8 3
DREWWL13 1st 08:15 Nikki Kleiman Unassisted 8 4
DREWWL13 1st 00:44 Krysta Cento (15) Unassisted 8 5
DREWWL13 2nd 27:19 Krysta Cento Unassisted 8 6
DREWWL13 2nd 26:26 Larkin Dolan Unassisted 8 7
DREWWL13 2nd 26:06 Krysta Cento (17) Unassisted 8 8
DREWWL13 2nd 25:20 Nikki Kleiman (DN) Krysta Cento 8 9
DREWWL13 2nd 24:38 Brooke Gagliano (DN) Unassisted 8 10
FDUW13 2nd 23:50 Sara Slicklen Unassisted 9 10
DREWWL13 2nd 22:00 Nikki Kleiman Krysta Cento 9 11
DREWWL13 2nd 17:26 Brooke Gagliano (UP) Unassisted 9 12
FDUW13 2nd 11:29 Ashley Schlindwein Unassisted 10 12
DREWWL13 2nd 10:33 Nikki Kleiman Devon Affleck 10 13
DREWWL13 2nd 06:15 Nikki Kleiman Unassisted 10 14
DREWWL13 2nd 03:03 Devon Affleck Krysta Cento 10 15
FDUW13 2nd 00:47 Katie Rolwood Unassisted 11 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
DREWWL13 1st 07:51 Nikki Kleiman YELLOW CARD
FDUW13 1st 02:56 Katie Rolwood YELLOW CARD
DREWWL13 2nd 25:59 Alexandra Mattiace YELLOW CARD
FDUW13 2nd 17:28 Ashley Schlindwein YELLOW CARD
FDUW13 2nd 00:34 Ashley Schlindwein YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
FDU-Florham 20 10 30
Drew University 14 24 38
Shots On Goal
FDU-Florham 13 5 18
Drew University 8 18 26
Saves
FDU-Florham 3 8 11
Drew University 5 2 7
Turnovers
FDU-Florham 8 7 15
Drew University 12 4 16
Clears
FDU-Florham 6-8 7-7 13-15
Drew University 5-8 9-9 14-17
Ground Balls
FDU-Florham 10 7 17
Drew University 9 11 20
Draw Controls
FDU-Florham 6 4 10
Drew University 8 9 17
Free-Position Shots
FDU-Florham 4-7 1-4 5-11
Drew University 1-3 5-8 6-11

Individual Statistics

FDU-Florham 11

FDU-Florham 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Katie Rolwood 4 0 4 12 7 7 4 0 2 0 1-2
A 3 Langenohl, Allie 0 0 0 1 1 2 0 0 0 0 0-1
D 4 Guido, Samantha 0 0 0 0 0 1 0 1 0 0
A 5 Maggio, Frances 4 0 4 6 5 0 2 1 0 0 4-5
A 7 Sara Slicklen 1 0 1 4 2 2 4 2 0 0 0-2
A 11 Amorosi, Dana 0 0 0 0 0 0 0 0 0 0
17 Capobianco, Brianna 0 0 0 0 0 3 0 0 0 0
M 18 Rendinaro, Courtney 1 1 2 4 2 1 2 0 4 0 0-1
GK 19 Warburton, Grace 0 0 0 0 0 1 2 0 0 0
D 21 Calleo, Brittni 0 0 0 0 0 0 1 0 1 0
D 23 Gatyas, Dana 0 0 0 0 0 0 0 1 0 0
D 24 McGinley, Caitlyn 1 0 1 3 1 1 0 0 3 0
D 28 Gallow, Megan 0 0 0 0 0 1 0 0 0 0
Totals 11 1 12 30 18 19 15 5 10 0 5-11

Drew University 15

Drew University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 3 CC Carlini 0 0 0 0 0 1 1 0 0 0
6 Dana Colon 0 0 0 0 0 0 1 0 0 0
M 7 Alexandra Mattiace 1 0 1 3 2 2 1 0 4 0
M 8 Devon Affleck 1 1 2 5 1 2 0 0 2 0 0-3
M 11 Krysta Cento 4 5 9 10 6 2 7 0 1 0 3-3
A 13 Larkin Dolan 1 0 1 1 1 3 0 1 1 0 1-1
M 14 Nikki Kleiman 6 0 6 14 12 5 2 1 3 0 1-3
D 17 Sam DeSimone 0 0 0 0 0 1 1 0 0 0
M 18 Allison Kreisinger 0 0 0 0 0 0 0 0 0 0
M 19 Emily McCue 0 0 0 0 0 0 0 1 1 0
M 23 Brooke Gagliano 2 0 2 5 4 0 2 0 4 0 1-1
A 24 Aubrey Chow 0 0 0 0 0 2 0 0 0 0
D 26 Kaitlyn Dalziel 0 0 0 0 0 2 1 1 1 0
Totals 15 6 21 38 26 20 16 4 17 0 6-11

Goalkeeping Statistics

FDUW13 - Goalkeeping
# Player Minutes GA Saves Dec
19 Warburton, Grace 60:00 15 11 L
Totals 15 11
DREWWL13 - Goalkeeping
# Player Minutes GA Saves Dec
3 CC Carlini 60:00 11 7 W
Totals 11 7

Play By Play