Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

Alvernia (0-2)-VS-FDU-Florham (2-2)

Box Score

Alvernia logo
15
vs
FDU-Florham logo
16

Alvernia (0-2)
-VS-
FDU-Florham (2-2)

Team Score By Period
Team F Total
Alvernia 9 6 15
Winner FDU-Florham 9 7 16
ALVWL
Sarah George (4); Alyssa Verrillo (3); Samantha Landis (3); Jacquelyn Strange (2); Kaitlin Ensulo (1); Tonya Rutt (1); Heather Coppola (1)
FDUW12
Rolwood, Katie (5); Lerner, Ally (3); Slicklen, Sara (3); Kilpatrick, Breana (2); Ribaudo, Brittany (2); Ham, Nicole (1)
Date:
3/10/2012
Start:
12:00 pm
Time:
1:50
Attendance:
94
Location:
Madison, NJ
Stadium:
Shields Field
Officials:
Jim Henry
VIEW
Match History vs Alvernia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALVWL FDUW12
FDUW12 1st 28:51 Ally Lerner (UP) Sara Slicklen 0 1
ALVWL 1st 28:15 Alyssa Verrillo (DN) Unassisted 1 1
ALVWL 1st 27:33 Sarah George (DN) Unassisted 2 1
FDUW12 1st 22:44 Sara Slicklen Unassisted 2 2
FDUW12 1st 21:30 Breana Kilpatrick (UP) Unassisted 2 3
ALVWL 1st 16:40 Alyssa Verrillo Unassisted 3 3
ALVWL 1st 16:39 Samantha Landis Unassisted 4 3
FDUW12 1st 15:48 Breana Kilpatrick Sara Slicklen 4 4
FDUW12 1st 13:57 Nicole Ham Unassisted 4 5
ALVWL 1st 13:02 Samantha Landis Unassisted 5 5
FDUW12 1st 11:48 Katie Rolwood Unassisted 5 6
FDUW12 1st 08:38 Sara Slicklen Unassisted 5 7
ALVWL 1st 06:11 Sarah George Unassisted 6 7
ALVWL 1st 05:16 Samantha Landis Alyssa Verrillo 7 7
ALVWL 1st 04:42 Sarah George Unassisted 8 7
FDUW12 1st 04:10 Brittany Ribaudo Katie Rolwood 8 8
FDUW12 1st 03:06 Katie Rolwood Unassisted 8 9
ALVWL 1st 02:03 Tonya Rutt Kaitlin Ensulo 9 9
FDUW12 2nd 29:41 Ally Lerner (UP) Courtney Rendinaro 9 10
ALVWL 2nd 24:57 Alyssa Verrillo Allison Bainbridge 10 10
FDUW12 2nd 24:44 Katie Rolwood Unassisted 10 11
ALVWL 2nd 24:10 Jacquelyn Strange Tonya Rutt 11 11
FDUW12 2nd 23:58 Brittany Ribaudo Katie Rolwood 11 12
ALVWL 2nd 20:40 Jacquelyn Strange Unassisted 12 12
ALVWL 2nd 20:29 Kaitlin Ensulo Samantha Landis 13 12
FDUW12 2nd 18:51 Katie Rolwood Unassisted 13 13
FDUW12 2nd 13:50 Katie Rolwood Unassisted 13 14
FDUW12 2nd 11:44 Ally Lerner Unassisted 13 15
FDUW12 2nd 09:33 Sara Slicklen Breana Kilpatrick 13 16
ALVWL 2nd 09:04 Sarah George Unassisted 14 16
ALVWL 2nd 08:16 Heather Coppola Samantha Landis 15 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
ALVWL 1st 29:11 Samantha Landis Y
ALVWL 1st 21:34 Sarah George Y
ALVWL 1st 00:42 Tonya Rutt Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alvernia 17 22 39
FDU-Florham 25 17 42
Shots On Goal
Alvernia 16 19 35
FDU-Florham 18 16 34
Saves
Alvernia 9 9 18
FDU-Florham 7 13 20
Turnovers
Alvernia 7 11 18
FDU-Florham 5 6 11
Clears
Alvernia 8-10 7-10 15-20
FDU-Florham 8-10 11-11 19-21
Ground Balls
Alvernia 15 7 22
FDU-Florham 13 14 27
Draw Controls
Alvernia 12 6 18
FDU-Florham 6 6 12
Free-Position Shots
Alvernia 3-4 0-1 3-5
FDU-Florham 2-2 2-5 4-7

Individual Statistics

Alvernia 15

Alvernia 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Kaitlin Ensulo 1 1 2 4 4 3 2 0 0 0 0-1
4 Hillary Prozzillo 0 0 0 0 0 1 0 0 0 0
6 Christina Ports 0 0 0 1 1 0 0 0 0 0
7 Alyssa Verrillo 3 1 4 5 5 3 2 1 5 0 1-1
9 Megan Roda 0 0 0 1 1 0 1 0 0 0
10 Nora Walsh 0 0 0 2 0 3 0 1 1 0
11 Allison Bainbridge 0 1 1 3 3 1 2 0 1 0
12 Candace Knight 0 0 0 0 0 0 0 0 1 0
13 Katie Bostwick 0 0 0 0 0 1 0 0 0 0
14 Samantha Marino 0 0 0 0 0 1 0 0 0 0
15 Victoria Morello 0 0 0 0 0 0 1 1 0 0
16 Jacquelyn Strange 2 0 2 5 5 4 0 0 1 0 0-1
17 Samantha Landis 3 2 5 4 4 3 2 1 8 0 1-2
18 Sarah George 4 0 4 11 10 1 0 2 2 0 1-2
20 Jenna Sinko 0 0 0 0 0 2 0 3 0 0
21 Tonya Rutt 1 1 2 1 1 1 2 0 1 0
22 Heather Coppola 1 0 1 2 1 0 1 0 0 0
24 Mercedes Rolon 0 0 0 0 0 1 0 0 0 0
GK 31 Vicki Kearn 0 0 0 0 0 0 0 0 0 0
Totals 15 6 21 39 35 25 13 9 20 0 3-7

FDU-Florham 16

FDU-Florham 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ham, Nicole 1 0 1 10 9 1 2 0 1 0 0-3
2 Rolwood, Katie 5 2 7 6 5 2 1 2 2 0 1-1
4 Guido, Samantha 0 0 0 0 0 2 0 0 0 0
6 Lerner, Ally 3 0 3 8 7 0 2 0 0 0 1-1
7 Slicklen, Sara 3 2 5 4 3 3 1 1 0 0 1-1
8 Peotter, Nicole 0 0 0 0 0 1 1 0 1 0
9 Kilpatrick, Breana 2 1 3 7 5 4 1 2 4 0 1-1
10 Fournier, Leigh Anne 0 0 0 0 0 1 1 0 0 0
GK 16 Samms, Patty 0 0 0 0 0 0 0 0 0 0
17 Loughlin, McKenzie 0 0 0 0 0 3 0 1 1 0
18 Rendinaro, Courtney 0 1 1 3 2 5 0 2 4 0
24 McGinley, Caitlyn 0 0 0 0 0 1 0 1 0 0
25 Ribaudo, Brittany 2 0 2 4 3 2 2 0 0 0
Totals 16 6 22 42 34 25 11 9 13 0 4-7

Goalkeeping Statistics

ALVWL - Goalkeeping
# Player Minutes GA Saves Dec
31 Vicki Kearn 60:00 16 18 L
Totals 16 18
FDUW12 - Goalkeeping
# Player Minutes GA Saves Dec
16 Samms, Patty 60:00 15 20 W
Totals 15 20

Play By Play