Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (10-6, 5-0 Freedom)-VS-Manhattanville (3-11, 2-3 Freedom)

Box Score

FDU-Florham logo
18
vs
Manhattanville logo
13

FDU-Florham (10-6, 5-0 Freedom)
-VS-
Manhattanville (3-11, 2-3 Freedom)

Team Score By Period
Team F Total
Winner FDU-Florham 6 12 18
Manhattanville 3 10 13
FDUW12
Kilpatrick, Breana (5); Rolwood, Katie (3); Lerner, Ally (3); Peotter, Nicole (3); Rendinaro, Courtney (3); Slicklen, Sara (1)
MVILLEW
Casandra Honovich (4); Maggie Howley (4); Ashley Hess (2); Melissa Goncalves (2); Brooke Marcimo (1)
Date:
4/24/2012
Start:
4:00 pm
Time:
1:56
Attendance:
65
Location:
Purchase, N.Y.
Stadium:
GoValiants.com Field
Officials:
George Longyear; Donna Richardston; Josephine McKenna; Steve Sheridan
VIEW
Match History vs Manhattanville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUW12 MVILLEW
MVILLEW 1st 29:50 Melissa Goncalves (26) Ashley Hess 0 1
MVILLEW 1st 23:01 Casandra Honovich (56) Melissa Goncalves 0 2
FDUW12 1st 13:33 Breana Kilpatrick (47) Courtney Rendinaro 1 2
MVILLEW 1st 13:23 Melissa Goncalves (27) Unassisted 1 3
FDUW12 1st 10:22 Breana Kilpatrick (48) Sara Slicklen 2 3
FDUW12 1st 06:05 Katie Rolwood (40) (UP) Unassisted 3 3
FDUW12 1st 02:47 Breana Kilpatrick (49) Katie Rolwood 4 3
FDUW12 1st 01:17 Breana Kilpatrick (50) Katie Rolwood 5 3
FDUW12 1st 01:04 Breana Kilpatrick (51) Nicole Peotter 6 3
MVILLEW 2nd 29:48 Maggie Howley (29) Unassisted 6 4
FDUW12 2nd 27:57 Nicole Peotter (14) Courtney Rendinaro 7 4
MVILLEW 2nd 27:23 Maggie Howley (30) Unassisted 7 5
FDUW12 2nd 26:35 Ally Lerner (18) Courtney Rendinaro 8 5
FDUW12 2nd 25:43 Courtney Rendinaro (19) Unassisted 9 5
FDUW12 2nd 23:41 Katie Rolwood (41) Courtney Rendinaro 10 5
MVILLEW 2nd 22:40 Casandra Honovich (57) Melissa Goncalves 10 6
FDUW12 2nd 21:24 Katie Rolwood (42) Unassisted 11 6
FDUW12 2nd 21:08 Sara Slicklen (28) Unassisted 12 6
MVILLEW 2nd 19:55 Brooke Marcimo (8) Ashley Hess 12 7
MVILLEW 2nd 17:43 Ashley Hess (9) (UP) Ashley DeMarco 12 8
FDUW12 2nd 17:02 Ally Lerner (19) (DN) Unassisted 13 8
MVILLEW 2nd 14:12 Maggie Howley (31) Melissa Goncalves 13 9
FDUW12 2nd 11:10 Ally Lerner (20) (UP) Breana Kilpatrick 14 9
FDUW12 2nd 10:07 Courtney Rendinaro (20) Unassisted 15 9
MVILLEW 2nd 09:37 Casandra Honovich (58) Unassisted 15 10
FDUW12 2nd 07:20 Nicole Peotter (15) Courtney Rendinaro 16 10
MVILLEW 2nd 07:10 Casandra Honovich (59) Maggie Howley 16 11
FDUW12 2nd 06:30 Courtney Rendinaro (21) Katie Rolwood 17 11
FDUW12 2nd 05:15 Nicole Peotter (16) Unassisted 18 11
MVILLEW 2nd 04:28 Maggie Howley (32) Unassisted 18 12
MVILLEW 2nd 03:54 Ashley Hess (10) Melissa Goncalves 18 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
MVILLEW 1st 07:03 Casandra Honovich YELLOW CARD
FDUW12 2nd 18:13 Katie Rolwood YELLOW CARD
FDUW12 2nd 17:45 Breana Kilpatrick YELLOW CARD
MVILLEW 2nd 12:38 Maggie Howley YELLOW CARD
MVILLEW 2nd 10:51 Melissa Goncalves GREEN CARD
MVILLEW 2nd 01:12 Casandra Honovich YELLOW CARD
MVILLEW 2nd 00:55 Danielle Scicutella YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
FDU-Florham 20 24 44
Manhattanville 9 12 21
Shots On Goal
FDU-Florham 11 19 30
Manhattanville 3 10 13
Saves
FDU-Florham 0 0 0
Manhattanville 5 7 12
Turnovers
FDU-Florham 5 2 7
Manhattanville 15 6 21
Clears
FDU-Florham 10-11 6-6 16-17
Manhattanville 4-8 2-4 6-12
Ground Balls
FDU-Florham 13 10 23
Manhattanville 8 4 12
Draw Controls
FDU-Florham 2 11 13
Manhattanville 8 12 20
Free-Position Shots
FDU-Florham 1-4 2-5 3-9
Manhattanville 0-1 2-2 2-3

Individual Statistics

FDU-Florham 18

FDU-Florham 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Rolwood, Katie 3 3 6 8 6 1 3 1 1 0 2-5
D 4 Guido, Samantha 0 0 0 0 0 1 1 2 2 0
A 6 Lerner, Ally 3 0 3 6 3 3 0 0 1 0 1-2
A 7 Slicklen, Sara 1 1 2 6 5 2 0 1 1 0 0-1
A 8 Peotter, Nicole 3 1 4 6 5 1 2 0 0 0 0-1
M 9 Kilpatrick, Breana 5 1 6 12 6 8 0 5 1 0
D 10 Fournier, Leigh Anne 0 0 0 0 0 1 0 0 2 0
A 11 Amorosi, Dana 0 0 0 0 0 0 0 0 0 0
GK 16 Samms, Patty 0 0 0 0 0 1 0 0 0 0
M 17 Loughlin, McKenzie 0 0 0 0 0 1 0 1 1 0
M 18 Rendinaro, Courtney 3 5 8 5 4 2 1 1 0 0
19 Warburton, Grace 0 0 0 0 0 0 0 0 0 0
23 Gatyas, Dana 0 0 0 0 0 0 0 0 1 0
D 24 McGinley, Caitlyn 0 0 0 1 1 2 0 1 3 0
TM TEAM 0 0 0 0 0 0 0 0 0 21
Totals 18 11 29 44 30 23 7 12 13 21 3-9

Manhattanville 13

Manhattanville 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Erin Saporetti 0 0 0 0 0 1 0 0 0 0
M 2 Ashley Hess 2 2 4 3 2 0 2 0 4 0 0-1
D 7 Alex Pomato 0 0 0 0 0 1 1 1 1 0
8 Meghann Haggerty 0 0 0 0 0 0 0 0 1 0
A 10 Casandra Honovich 4 0 4 6 4 1 1 0 3 0
M 11 Maggie Howley 4 1 5 4 4 0 3 0 3 0 2-2
M 14 Ashley DeMarco 0 1 1 1 0 2 1 0 0 0
M 15 Nicole Catapano 0 0 0 1 0 2 3 0 0 0
A 16 Britney Themistocles 0 0 0 1 0 0 2 0 2 0
A 20 Brooke Marcimo 1 0 1 2 1 1 4 0 1 0
M 23 Melissa Goncalves 2 4 6 3 2 3 4 0 5 0
D 27 Danielle Scicutella 0 0 0 0 0 1 0 0 0 0
GK 99 Emy Cote 0 0 0 0 0 0 0 2 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 19
Totals 13 8 21 21 13 12 21 3 20 19 2-3

Goalkeeping Statistics

FDUW12 - Goalkeeping
# Player Minutes GA Saves Dec
16 Samms, Patty 47:42 9 0 W
19 Warburton, Grace 12:18 4 0
Totals 13 0
MVILLEW - Goalkeeping
# Player Minutes GA Saves Dec
99 Emy Cote 60:00 18 12 L
Totals 18 12

Play By Play