Skip To Main Content
Skip To Main Content

Fairleigh Dickinson University-Florham Campus Athletics

Official Website of FDU - Florham Devils Athletics FDU - Florham Devils Athletics

FDU-Florham (1-2)-VS-# 11 Stevens Ducks (2-0)

Box Score

FDU-Florham logo
5
vs
Stevens Ducks logo
19

FDU-Florham (1-2)
-VS-
# 11 Stevens Ducks (2-0)

Team Score By Period
Team F Total
FDU-Florham 2 3 5
Winner Stevens Ducks 9 10 19
FDUW12
Rolwood, Katie (2); Ham, Nicole (1); Slicklen, Sara (1); Ribaudo, Brittany (1)
STEVENS
Jenna Scheibling (5); Spencer Waybright (3); Andrea Dragoni (2); Michelle Buonacuore (2); Joey Galligan (2); Gabrielle Gordon (1); Ashley Carey (1); Kara Rafferty (1); Bianca Caseiro (1); Adrienne Mekus (1)
Date:
3/7/2012
Start:
4 pm
Time:
1hr34min
Attendance:
123
Location:
Hoboken, N.J.
Stadium:
De Baun Ath. Complex
Officials:
Maureen Earle; Rachael Lawler; Tom Pellicaro; Rob Kulish
VIEW
Match History vs Stevens Ducks

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FDUW12 STEVENS
STEVENS 1st 27:35 Spencer Waybright (3) Jenna Scheibling 0 1
STEVENS 1st 25:39 Jenna Scheibling (2) Unassisted 0 2
STEVENS 1st 25:11 Michelle Buonacuore (4) Unassisted 0 3
STEVENS 1st 24:04 Kara Rafferty (1) Unassisted 0 4
STEVENS 1st 21:02 Jenna Scheibling (3) Kara Rafferty 0 5
STEVENS 1st 16:44 Jenna Scheibling Spencer Waybright 0 6
FDUW12 1st 13:48 Brittany Ribaudo Unassisted 1 6
STEVENS 1st 11:58 Gabrielle Gordon Spencer Waybright 1 7
STEVENS 1st 08:00 Joey Galligan (3) (UP) Michelle Buonacuore 1 8
FDUW12 1st 05:16 Nicole Ham Ally Lerner 2 8
STEVENS 1st 04:38 Spencer Waybright Unassisted 2 9
STEVENS 2nd 28:25 Joey Galligan Michelle Buonacuore 2 10
STEVENS 2nd 26:49 Jenna Scheibling Joey Galligan 2 11
STEVENS 2nd 26:31 Ashley Carey (1) Unassisted 2 12
STEVENS 2nd 25:35 Spencer Waybright Jenna Scheibling 2 13
STEVENS 2nd 24:13 Michelle Buonacuore Unassisted 2 14
STEVENS 2nd 22:50 Jenna Scheibling Spencer Waybright 2 15
STEVENS 2nd 16:50 Adrienne Mekus Unassisted 2 16
STEVENS 2nd 13:53 Andrea Dragoni Unassisted 2 17
FDUW12 2nd 12:33 Sara Slicklen Unassisted 3 17
STEVENS 2nd 10:22 Andrea Dragoni Unassisted 3 18
STEVENS 2nd 07:36 Bianca Caseiro Jenna Scheibling 3 19
FDUW12 2nd 04:34 Katie Rolwood Unassisted 4 19
FDUW12 2nd 03:40 Katie Rolwood Unassisted 5 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
FDUW12 1st 08:41 Sara Slicklen YELLOW CARD
FDUW12 1st 01:12 Samantha Guido YELLOW CARD
FDUW12 2nd 29:03 Breana Kilpatrick YELLOW CARD
FDUW12 2nd 23:02 Samantha Guido YELLOW CARD
FDUW12 2nd 08:50 Dana Gatyas YELLOW CARD
FDUW12 2nd 01:20 Leigh Anne Fournier YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
FDU-Florham 9 6 15
Stevens Ducks 14 18 32
Shots On Goal
FDU-Florham 5 4 9
Stevens Ducks 12 16 28
Saves
FDU-Florham 3 6 9
Stevens Ducks 3 1 4
Turnovers
FDU-Florham 11 8 19
Stevens Ducks 8 4 12
Clears
FDU-Florham 8-8 3-3 11-11
Stevens Ducks 8-8 6-6 14-14
Ground Balls
FDU-Florham 9 4 13
Stevens Ducks 12 9 21
Draw Controls
FDU-Florham 6 8 14
Stevens Ducks 6 6 12
Free-Position Shots
FDU-Florham 0-1 2-2 2-3
Stevens Ducks 0-1 1-4 1-5

Individual Statistics

FDU-Florham 5

FDU-Florham 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Ham, Nicole 1 0 1 2 1 0 2 2 2 1 0-1
2 Rolwood, Katie 2 0 2 4 2 0 2 0 0 4 1-1
4 Guido, Samantha 0 0 0 0 0 3 1 2 0 1
6 Lerner, Ally 0 1 1 0 0 2 1 1 0 1
7 Slicklen, Sara 1 0 1 3 3 1 2 1 1 0 1-1
8 Peotter, Nicole 0 0 0 0 0 0 0 0 0 0
9 Kilpatrick, Breana 0 0 0 4 2 1 2 1 0 5
10 Fournier, Leigh Anne 0 0 0 1 0 1 2 0 1 3
13 Langenohl, Allie 0 0 0 0 0 0 1 0 1 0
17 Loughlin, McKenzie 0 0 0 0 0 2 0 1 2 2
18 Rendinaro, Courtney 0 0 0 0 0 1 2 0 3 0
GK 19 Warburton, Grace 0 0 0 0 0 1 1 0 0 2
21 Schaffer, Brittney 0 0 0 0 0 0 0 0 0 1
23 Gatyas, Dana 0 0 0 0 0 0 0 0 0 1
24 McGinley, Caitlyn 0 0 0 0 0 1 0 0 1 2
25 Ribaudo, Brittany 1 0 1 1 1 0 2 0 3 1
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 5 1 6 15 9 13 19 8 14 24 2-3

Stevens Ducks 19

Stevens Ducks 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Sarah Prall 0 0 0 0 0 0 0 0 0 0
1 Gabrielle Gordon 1 0 1 1 1 1 1 0 2 1
2 Ashley Carey 1 0 1 1 1 4 1 3 4 5
3 Courtney Lee 0 0 0 0 0 1 0 0 0 0
4 Jenna Scheibling 5 3 8 7 6 2 1 0 0 1
5 Andrea Dragoni 2 0 2 3 3 1 1 0 1 0
6 Courtney Beneat 0 0 0 0 0 0 0 0 0 0
9 Holly Good 0 0 0 2 1 1 0 1 1 1 0-1
10 Spencer Waybright 3 3 6 4 3 2 1 1 2 0
12 Lindsay Daly 0 0 0 0 0 0 0 0 0 2
14 Kara Rafferty 1 1 2 2 1 2 1 1 2 1 0-1
15 Gabriela Sanchez 0 0 0 1 1 0 0 0 0 0 0-1
16 Lena DeAngelo 0 0 0 0 0 0 0 0 0 0
19 Elizabeth Martin 0 0 0 1 1 0 1 0 0 1
21 Bianca Caseiro 1 0 1 2 2 0 0 0 0 1 0-1
23 Michelle Buonacuore 2 2 4 4 4 2 3 0 0 1
24 Amanda Ingersoll 0 0 0 0 0 2 1 1 0 3
25 Mallory Swanson 0 0 0 0 0 0 0 0 0 0
GK 27 Meg Collins 0 0 0 0 0 0 0 0 0 0
30 Teegan Kelly 0 0 0 0 0 0 0 0 0 1
32 Joey Galligan 2 1 3 2 2 3 0 4 0 4
33 Adrienne Mekus 1 0 1 2 2 0 1 0 0 0 1-1
Totals 19 10 29 32 28 21 12 11 12 22 1-5

Goalkeeping Statistics

FDUW12 - Goalkeeping
# Player Minutes GA Saves Dec
19 Warburton, Grace 60:00 19 9 L
Totals 19 9
STEVENS - Goalkeeping
# Player Minutes GA Saves Dec
27 Meg Collins 47:27 3 4 W
0 Sarah Prall 12:33 2 0
Totals 5 4

Play By Play